Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2000 Football Cumulative Statistics

Team Stats (7-3, 6-0)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
25.10 14.60
251 146
First Downs
56 45
115 72
11 18
182 135
Rushing
1104 1208
278 384
333 337
2.5 2.4
82.6 82.4
12 9
826 824
Passing
408-219-12 301-135-19
6.77 5.96
276.10 179.50
16 9
2761 1795
Total Offense
741 638
4.8 4.1
358.7 261.9
3587 2619
34 20
Returns
17.93 19.90
30-538 39-776
5.38 3.80
34-183 35-133
14.05 11.00
19-267 12-132
Kicking
30.54 33.75
27.41 30.84
68-2077 63-2126
8-14 3-9
0-0 0-0
Penalties
95.40 47.10
98-954 56-471
Time Of Possession
31:36 28:24
05:15:57 04:44:03
Miscellaneous
57-163 (34.97%) 37-142 (26.06%)
6-14 (42.86%) 8-22 (36.36%)
19-8 26-18
29-230 29-134
21-27 15-19
5 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Majette, Laquan 9 128 473 37 436 3.4 5 17 48.44
31 D'Iorio, Joe 6 58 249 12 237 4.1 2 17 39.50
27 Meyer, Ray 9 31 104 4 100 3.2 0 13 11.11
2 Collins, Ed 9 71 177 131 46 0.6 4 13 5.11
Cenci, Nick 1 6 27 0 27 4.5 0 18 27.00  
39 Mercado, Alejandro 8 4 23 0 23 5.8 0 8 2.88
Glackin, Al 1 8 13 8 5 0.6 0 4 5.00  
Harris, Aaron 1 2 5 0 5 2.5 0 5 5.00  
Milligan, Derek 1 2 1 1 0 0.0 0 1 0.00  
Mciver, Chris 1 2 3 5 -2 -1.0 0 3 -2.00  
Greco, Duke 1 14 29 34 -5 -0.4 1 7 -5.00  
Gear, Rich 1 1 0 12 -12 -12.0 0 0 -12.00  
15 Apgar, Bob 3 1 0 15 -15 -15.0 0 0 -5.00
State, Montclair 7 5 0 19 -19 -3.8 0 0 -2.71  
Total 10 333 1104 278 826 2.5 12 18 82.60
Opponents 10 337 1208 384 824 2.4 9 75 82.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Collins, Ed 9 127.26 205 359 9 57.10% 2584 16 83 287.11
Greco, Duke 1 48.21 13 41 3 31.71% 152 0 26 152.00  
15 Apgar, Bob 3 77.50 1 4 0 25.00% 25 0 25 8.33
85 Magrini, Eric 9 0.00 0 2 0 0.00% 0 0 0 0.00
State, Montclair 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 117.58 219 408 12 53.68% 2761 16 83 276.10
Opponents 10 92.19 135 301 19 44.85% 1795 9 68 179.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Magrini, Eric 9 63 805 12.78 7 51 89.44
1 Dorsey, Jamel 9 38 703 18.50 7 83 78.11
88 Zayas, Adrian 9 30 357 11.90 2 42 39.67
84 Serpico, Nick 9 20 294 14.70 0 34 32.67
39 Mercado, Alejandro 8 18 159 8.83 0 20 19.88
20 Majette, Laquan 9 19 127 6.68 0 13 14.11
31 D'Iorio, Joe 6 8 71 8.88 0 14 11.83
Gear, Rich 1 2 52 26.00 0 26 52.00  
Osada, Dan 1 5 42 8.40 0 16 42.00  
7 Rodriguez, John 2 5 42 8.40 0 15 21.00
47 Wisniewski, Scott 6 3 30 10.00 0 20 5.00
Moloney, Kevin 1 3 26 8.67 0 12 26.00  
8 DeVirgilio, Jason 8 2 21 10.50 0 13 2.63
Brady, Nick 1 2 18 9.00 0 10 18.00  
Brooks, Giovani 1 1 14 14.00 0 14 14.00  
Total 10 219 2761 12.61 16 83 276.10
Opponents 10 135 1795 13.30 9 68 179.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Bolanos, Carlos 9 38 34 72.0 22.0-87 6.5-61 1 4 0 1 2 0 0
19 Mesce, Vic 9 33 25 58.0 2.0-7 0-0 3 11 0 0 2 0 0
9 Turi, John 9 23 34 57.0 16.0-64 4.0-43 1 2 0 3 3 0 0
12 Lucas, Omar 8 27 27 54.0 14.0-63 3.5-28 2 3 0 2 2 0 0
76 Kelly, Kevin 9 24 17 41.0 18.0-72 3.0-40 0 3 0 2 1 0 0
35 Heaney, Bill 8 10 24 34.0 12.0-37 3.0-20 1 2 0 2 0 0 0
29 Broking, Ron 8 25 8 33.0 3.0-27 2.0-26 3 5 0 1 1 0 0
41 Wilkinson, Jim 9 20 11 31.0 2.0-5 0-0 0 2 0 0 0 0 0
17 Migliorino, Keith 9 16 10 26.0 3.0-3 0-0 0 0 0 2 0 0 0
22 Cerminaro, Adam 9 14 9 23.0 1.0-7 1.0-7 3 5 0 0 1 0 0
28 Hope, Greg 7 19 4 23.0 0-0 0-0 0 0 0 0 0 0 0
10 Green, Maurice 9 17 5 22.0 7.0-49 5.5-48 0 1 0 0 1 0 0
92 Cannizzaro, Rob 9 10 11 21.0 6.0-17 1.5-10 0 0 0 0 0 1 0
14 Glenn, Taras 9 13 7 20.0 0-0 0-0 1 7 0 0 0 0 0
6 Hardy, Pat 1 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0  
30 Ryan, Sean 1 3 6 9.0 3.0-17 1.0-6 0 0 0 0 1 0 0  
42 Christy, Brian 1 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0  
36 Miller, Mika 1 5 1 6.0 1.0-4 0-0 0 1 0 0 0 0 0  
1 Deangelo, Carlo 1 2 3 5.0 1.0-2 0-0 1 0 0 1 1 0 0  
9 Guerrera, John 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
91 Hobel, Mike 1 2 3 5.0 1.0-1 0-0 0 0 0 1 0 0 0  
32 Lennox, John 1 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Warren, Robert 1 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0  
51 Beller, Kyle 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Dennis, Jeff 4 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
25 Lee, Ros 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Mercado, Alejandro 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Scott, Emery 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
49 Columbo, Sal 5 3 0 3.0 1.0-4 0-0 0 0 0 1 0 0 0
44 Gallagher, Brian 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
64 Lombardo, Nick 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 McNeil, Waverly 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Sabean, Nick 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Zydel, Frank 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Brady, Nick 1 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
23 Harris, Aaron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Henderson, Gerald 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Hinds, Trevor 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Losey, Nick 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
85 Magrini, Eric 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Mattiex, Lamal 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
78 Alcide, Mark 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Collins, Ed 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Cruttenden, S 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Depalma, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Erby, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Foster, Derek 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Grablachoff, Brent 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Rashon 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
34 King, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Kleinle, Jp 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
27 Meyer, Ray 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Omar, Haitham 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Osada, Dan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Rodriguez, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Spatz, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Vitale, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Zulewski, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bragg, Darren 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
44 Correa, Victor 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 362 277 639.0 119.0-476 31.0-289 19 52 0 18 15 1 0
Opponents 10 396 329 725.0 85.0-267 29.0-158 12 47 0 8 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Lennon, David 31 1017 32.81 43 2 6 9 0 0
84 Serpico, Nick 19 615 32.37 41 2 1 2 0 0
Kramer, Tom 16 445 27.81 47 0 2 2 0 0  
State, Montclair 2 0 0.00 0 0 0 0 0 2  
Total 68 2077 30.54 47 4 9 13 0 2
Opponents 63 2126 33.75 54 0 3 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Grablachoff, Brent 8-16 50.00% 0-0 4-6 3-7 1-3 0-0 42 0
State, Montclair 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 8-17 47.06% 0-0 4-6 3-8 1-3 0-0 42 0
Opponents 3-6 50.00% 1-1 1-3 1-1 0-1 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hoxworth, Jon 1 55 55.0 0 0  
16 Grablachoff, Brent 43 2362 54.9 0 0
19 Mesce, Vic 3 105 35.0 0 0
Total 47 2522 53.7 0 0
Opponents 32 1648 51.5 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Cerminaro, Adam 25 141 5.64 0 24
19 Mesce, Vic 7 35 5.00 0 8
82 Williams, Chad 1 8 8.00 0 8
Glackin, Al 1 -1 -1.00 0 0  
Total 34 183 5.38 0 24
Opponents 35 133 3.80 1 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Meyer, Ray 15 304 20.27 0 56
28 Hope, Greg 9 172 19.11 0 27
25 Lee, Ros 1 18 18.00 0 18
Mciver, Chris 1 12 12.00 0 12  
Glackin, Al 1 11 11.00 0 11  
36 Foster, Derek 1 9 9.00 0 9
47 Wisniewski, Scott 1 8 8.00 0 8
38 Lynch, John 1 4 4.00 0 4
Total 30 538 17.93 0 56
Opponents 39 776 19.90 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Grablachoff, Brent 0 8 0 20-25 0-0 0 0-0 0 44
1 Dorsey, Jamel 7 0 0 0-0 0-0 0 0-0 0 42
85 Magrini, Eric 7 0 0 0-0 0-0 0 0-0 0 42
20 Majette, Laquan 5 0 0 0-0 0-0 0 0-0 0 30
2 Collins, Ed 4 0 0 0-0 0-0 0 1-6 0 24
31 D'Iorio, Joe 2 0 0 0-0 0-0 0 0-0 0 12
88 Zayas, Adrian 2 0 0 0-0 0-0 0 0-0 0 12
29 Broking, Ron 1 0 0 0-0 0-0 0 0-0 0 6
Greco, Duke 1 0 0 0-0 0-0 0 0-1 0 6  
35 Heaney, Bill 1 0 0 0-0 0-0 0 0-0 0 6
76 Kelly, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Kleinle, Jp 1 0 0 0-0 0-0 0 0-0 0 6  
12 Lucas, Omar 1 0 0 0-0 0-0 0 0-0 0 6
9 Turi, John 1 0 0 0-0 0-0 0 0-0 0 6
84 Serpico, Nick 0 0 0 0-0 0-0 1 0-0 0 2
Hoxworth, Jon 0 0 0 1-1 0-0 0 0-0 0 1  
Total 34 8 0 21-27 0-0 1 1-7 0 251
Opponents 20 3 0 15-19 0-0 1 1-1 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2000 vs Montclair State L 13-14 0-2 3:10 1359
9/23/2000 at Iona College L 17-28 1-1 3:10 1020
9/30/2000 vs SUNY-Cortland W 15-3 2-1 , 1-0 2:52 1479
10/7/2000 at Kean University W 29-0 3-1 , 2-0 2:35 1235
10/14/2000 vs William Paterson W 47-3 4-1 , 3-0 3:01 3269
10/21/2000 at Buffalo State L 34-40 4-2 3:17 210
10/28/2000 vs The College of NJ W 40-8 5-2 , 4-0 2:40 2177
11/4/2000 at NJ City University W 10-6 6-2 , 5-0 2:48 500
11/11/2000 vs Rowan University W 17-13 7-2 , 6-0 3:00 3187
11/18/2000 at Springfield College L 29-31 7-3 3:00 2832
17268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2000 Montclair State 35 18 1 18 13 152 0 26 152 0 26 2 23 0 12 1 -1 0 0
9/23/2000 Iona College 21 45 0 14 25 313 2 40 313 2 40 5 93 0 33 7 44 0 12
9/30/2000 SUNY-Cortland 38 126 1 12 20 184 1 25 184 1 25 2 34 0 21 6 45 0 13
10/7/2000 Kean University 34 92 3 14 20 264 1 60 264 1 60 1 19 0 19 4 14 0 9
10/14/2000 William Paterson 42 164 4 17 10 191 1 28 191 1 28 2 83 0 56 2 27 0 24
10/21/2000 Buffalo State 33 96 0 13 37 379 4 42 379 4 42 6 81 0 21 1 5 0 5
10/28/2000 The College of NJ 25 39 1 13 17 307 3 83 307 3 83 1 16 0 16 3 16 0 7
11/4/2000 NJ City University 29 58 0 15 26 235 1 24 235 1 24 2 22 0 11 3 2 0 2
11/11/2000 Rowan University 41 75 1 14 18 291 0 53 291 0 53 3 75 0 31 0 0 0 0
11/18/2000 Springfield College 35 113 1 12 33 445 3 51 445 3 51 6 92 0 27 7 31 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2000 Montclair State 39 40 79 8.0 29 1.0 6 2 3 16 4 76 0 2 0 0
9/23/2000 Iona College 31 36 67 17.0 76 5.0 51 0 1 0 2 8 0 3 0 0
9/30/2000 SUNY-Cortland 38 16 54 9.0 44 3.0 26 0 1 0 2 0 0 9 0 0
10/7/2000 Kean University 24 23 47 11.0 24 0 0 2 2 0 1 3 0 5 0 0
10/14/2000 William Paterson 35 22 57 14.0 65 6.0 51 1 1 31 2 30 0 10 0 0
10/21/2000 Buffalo State 34 42 76 14.0 50 3.0 31 2 2 0 0 0 0 2 1 0
10/28/2000 The College of NJ 41 20 61 11.0 49 6.0 37 5 3 36 2 88 0 7 0 0
11/4/2000 NJ City University 46 22 68 18.0 82 5.0 58 0 0 0 2 14 0 9 0 0
11/11/2000 Rowan University 34 26 60 10.0 31 1.0 13 0 1 0 4 48 0 5 0 0
11/18/2000 Springfield College 40 30 70 7.0 26 1.0 16 3 4 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2000 Montclair State 16 445 27.800 47 0 0 2 0 2 0-0 0 1 55 55.00 0 0
9/23/2000 Iona College 10 341 34.100 40 0 1 0 0 4 1-3 32 0 3 145 48.33 0 0
9/30/2000 SUNY-Cortland 10 331 33.100 42 0 1 1 0 3 1-1 37 0 4 221 55.25 0 0
10/7/2000 Kean University 7 214 30.600 42 0 0 3 0 0 1-1 29 0 6 334 55.67 0 0
10/14/2000 William Paterson 4 131 32.800 43 0 0 2 0 2 0-0 0 8 480 60.00 0 0
10/21/2000 Buffalo State 1 0 0.000 0 1 0 0 0 0 2-2 33 0 7 372 53.14 0 0
10/28/2000 The College of NJ 5 125 15.600 35 1 0 0 0 0 0-0 0 5 292 58.40 0 0
11/4/2000 NJ City University 5 159 31.800 41 0 0 1 0 2 1-3 26 0 3 156 52.00 0 0
11/11/2000 Rowan University 6 196 32.700 41 0 0 0 0 0 1-3 20 0 4 163 40.75 0 0
11/18/2000 Springfield College 4 135 33.800 40 0 2 0 0 0 1-1 42 0 6 304 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2000 Delaware Valley 36 94 2 13 26 282 0 35 282 0 35 1 26 0 26 9 54 0 14
9/23/2000 Montclair State 42 134 2 65 7 167 2 64 167 2 64 2 24 0 16 6 -1 0 7
9/30/2000 Montclair State 16 -23 0 3 26 244 0 29 244 0 29 4 77 0 24 4 7 0 4
10/7/2000 Montclair State 25 35 0 9 6 54 0 14 54 0 14 5 65 0 19 2 2 0 0
10/14/2000 Montclair State 28 35 0 23 12 168 0 51 168 0 51 6 116 0 26 1 5 0 5
10/21/2000 Montclair State 33 39 0 18 24 312 5 63 312 5 63 6 115 0 29 1 10 1 0
10/28/2000 Montclair State 37 59 1 11 8 82 0 22 82 0 22 4 128 0 49 5 21 0 2
11/4/2000 Montclair State 32 117 1 75 7 104 0 46 104 0 46 3 39 0 23 2 10 0 9
11/11/2000 Montclair State 33 96 0 30 17 297 2 68 297 2 68 4 63 0 25 3 7 0 4
11/18/2000 Montclair State 55 238 3 32 2 85 0 49 85 0 49 4 123 1 88 2 18 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2000 Delaware Valley 51 25 76 12.0 63 5.0 33 2 0 0 3 0 0 14 0 0
9/23/2000 Montclair State 28 48 76 12.0 44 4.0 36 0 0 0 2 47 0 9 0 0
9/30/2000 Montclair State 46 32 78 8.0 18 0 0 0 0 0 0 0 0 3 0 0
10/7/2000 Montclair State 36 34 70 7.0 23 2.0 13 2 0 0 0 0 0 2 0 0
10/14/2000 Montclair State 31 34 65 6.0 11 1.0 2 2 1 0 1 12 0 1 0 0
10/21/2000 Montclair State 55 26 81 6.0 11 1.0 6 1 2 0 1 0 0 7 1 0
10/28/2000 Montclair State 33 16 49 8.0 28 2.0 13 1 0 0 1 -3 0 3 1 0
11/4/2000 Montclair State 31 44 75 7.0 15 3.0 8 0 0 0 1 0 0 2 0 0
11/11/2000 Montclair State 46 14 60 9.0 32 7.0 31 1 1 0 1 31 0 3 0 0
11/18/2000 Montclair State 39 56 95 10.0 22 4.0 16 4 4 20 2 45 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2000 Delaware Valley 6 188 31.300 54 0 0 1 1 2 0-3 0 0 3 175 58.33 0 0
9/23/2000 Montclair State 11 359 32.600 48 0 0 0 0 1 0-0 0 5 240 48.00 0 0
9/30/2000 Montclair State 7 277 39.600 51 0 0 0 1 2 1-1 17 0 2 110 55.00 0 0
10/7/2000 Montclair State 8 273 34.100 41 0 0 0 0 1 0-0 0 1 55 55.00 0 0
10/14/2000 Montclair State 6 242 38.600 48 0 0 1 0 1 1-1 38 0 2 118 59.00 0 0
10/21/2000 Montclair State 3 98 32.700 42 0 0 0 0 1 0-1 0 1 6 307 51.17 0 0
10/28/2000 Montclair State 5 123 24.600 38 0 0 0 0 1 0-0 0 2 84 42.00 0 0
11/4/2000 Montclair State 6 206 34.300 50 0 0 0 1 0 0-1 0 0 2 93 46.50 0 0
11/11/2000 Montclair State 4 143 35.800 43 0 0 1 0 1 0-1 0 0 3 183 61.00 0 0
11/18/2000 Montclair State 7 217 31.000 39 0 0 0 0 0 1-1 21 0 6 283 47.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair State 14-13 9/19 2/6 6/12 1/1 35-18 / 36-94 13-41-3 / 26-55-4 152/282 76-170 / 91-376 114/80 3/7
Iona College 17-28 16/11 3/4 12/4 1/3 21-45 / 42-134 25-65-2 / 7-19-2 313/167 86-358 / 61-301 145/70 2/3
SUNY-Cortland 15-3 15/13 5/0 10/12 0/1 38-126 / 16--23 20-34-0 / 26-45-2 184/244 72-310 / 61-221 79/84 0/3
Kean University 0-29 17/5 6/0 10/3 1/2 34-92 / 25-35 20-33-0 / 6-22-1 264/54 67-356 / 47-89 36/67 0/3
William Paterson 47-3 18/12 9/4 8/7 1/1 42-164 / 28-35 10-17-1 / 12-36-2 191/168 59-355 / 64-203 171/133 2/3
Buffalo State 34-40 29/20 10/5 18/13 1/2 33-96 / 33-39 37-58-1 / 24-33-0 379/312 91-475 / 66-351 86/125 3/2
The College of NJ 40-8 15/15 3/6 10/4 2/5 25-39 / 37-59 17-31-1 / 8-26-2 307/82 56-346 / 63-141 156/146 1/5
NJ City University 6-10 19/11 4/5 14/5 1/1 29-58 / 32-117 26-41-1 / 7-23-2 235/104 70-293 / 55-221 38/49 1/2
Rowan University 17-13 17/17 6/5 9/10 2/2 41-75 / 33-96 18-36-1 / 17-36-4 291/297 77-366 / 69-393 123/101 2/5
Springfield College 29-31 27/12 8/10 18/2 1/0 35-113 / 55-238 33-52-2 / 2-6-0 445/85 87-558 / 61-323 123/206 6/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair State 3-20 / 6-19 1-1 / 2-4 28:32 / 31:28 2:56 0.51 / 2.61 3.71 / 5.13 2.24 / 4.13 16-27.8 / 6-31.3 10-75 / 7-71
Iona College 3-21 / 2-15 0-2 / 1-1 29:54 / 30:06 0:12 2.14 / 3.19 4.82 / 8.79 4.16 / 4.93 10-34.1 / 11-32.6 12-123 / 4-26
SUNY-Cortland 6-18 / 2-12 0-0 / 0-2 34:37 / 25:23 9:14 3.32 / -1.44 5.41 / 5.42 4.31 / 3.62 10-33.1 / 7-39.6 10-91 / 5-40
Kean University 3-13 / 2-13 2-2 / 0-0 35:40 / 24:20 11:20 2.71 / 1.40 8.00 / 2.45 5.31 / 1.89 7-30.6 / 8-34.1 16-137 / 7-44
William Paterson 4-11 / 1-13 1-1 / 1-4 29:21 / 30:39 1:18 3.90 / 1.25 11.24 / 4.67 6.02 / 3.17 4-32.8 / 6-40.3 7-85 / 4-29
Buffalo State 12-20 / 9-16 2-4 / 1-1 30:24 / 29:36 0:48 2.91 / 1.18 6.53 / 9.45 5.22 / 5.32 1-0.0 / 3-32.7 8-45 / 1-15
The College of NJ 6-13 / 2-12 0-1 / 1-3 28:45 / 31:15 2:30 1.56 / 1.59 9.90 / 3.15 6.18 / 2.24 5-25.0 / 5-24.6 17-195 / 4-38
NJ City University 8-16 / 3-13 0-0 / 1-2 35:03 / 24:57 10:6 2.00 / 3.66 5.73 / 4.52 4.19 / 4.02 5-31.8 / 6-34.3 7-50 / 5-51
Rowan University 5-17 / 6-15 0-1 / 0-3 32:39 / 27:21 5:18 1.83 / 2.91 8.08 / 8.25 4.75 / 5.70 6-32.7 / 4-35.8 6-108 / 11-109
Springfield College 7-14 / 4-14 0-2 / 1-2 31:02 / 28:58 2:4 3.23 / 4.33 8.56 / 14.17 6.41 / 5.30 4-33.8 / 7-31.0 5-45 / 8-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2000 Montclair State L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Iona College L 17-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 SUNY-Cortland W 15-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Kean University W 29-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 William Paterson W 47-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Buffalo State L 34-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 The College of NJ W 40-8 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 NJ City University W 10-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Rowan University W 17-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 Springfield College L 29-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2000 Montclair State W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Iona College W 28-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 SUNY-Cortland L 3-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Kean University L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 William Paterson L 3-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Buffalo State W 40-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 The College of NJ L 8-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 NJ City University L 6-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Rowan University L 13-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 Springfield College W 31-29 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Laquan Majette vs SUNY-Cortland (9/30/2000)
Yards Rushing 85 Laquan Majette vs Rowan University (11/11/2000)
TD Rushes 3 Laquan Majette vs William Paterson (10/14/2000)
Long Rush 18 Nick Cenci vs Montclair State (9/16/2000)
Pass Attempts 65 Ed Collins vs Iona College (9/23/2000)
Pass Completions 37 Ed Collins vs Buffalo State (10/21/2000)
Yards Passing 445 Ed Collins vs Springfield College (11/18/2000)
TD Passes 4 Ed Collins vs Buffalo State (10/21/2000)
Longest Pass 83 Ed Collins vs The College of NJ (10/28/2000)
Receptions 12 Eric Magrini vs Buffalo State (10/21/2000)
