Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2001 Football Cumulative Statistics

Team Stats (9-2, 5-1)

Overall Team Statistics
Statistic MONTCLAIR STATE Opponents
Scoring
36.00 21.00
396 231
First Downs
60 54
159 87
16 22
235 163
Rushing
1464 1453
335 414
326 402
3.5 2.6
102.6 94.5
18 10
1129 1039
Passing
460-261-23 312-157-17
7.51 6.47
314.00 183.55
35 19
3454 2019
Total Offense
786 714
5.8 4.3
416.6 278.0
4583 3058
55 33
Returns
19.40 17.90
40-776 67-1199
9.55 6.94
49-468 18-125
17.00 15.35
17-289 23-353
Kicking
32.68 34.63
29.38 27.85
50-1634 72-2493
6-10 1-4
0-0 0-0
Penalties
81.36 60.00
92-895 70-660
Time Of Possession
29:56 30:04
05:29:21 05:30:39
Miscellaneous
51-143 (35.66%) 48-157 (30.57%)
14-22 (63.64%) 3-19 (15.79%)
20-9 21-16
38-246 24-130
44-49 26-27
0 0
44-53 22-27
37-53 19-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Freer, Elijah 11 128 639 29 610 4.8 7 40 55.45
Buie, Jamarl 11 51 354 8 346 6.8 2 40 31.45  
31 D'Iorio, Joe 7 35 121 14 107 3.1 0 16 15.29
2 Collins, Ed 11 73 242 155 87 1.2 8 17 7.91
6 Majette, Laquan 2 11 40 0 40 3.6 0 11 20.00
39 Mercado, Alejandro 8 7 32 2 30 4.3 0 12 3.75
Deluisi, Gerald 1 8 19 9 10 1.3 1 7 10.00  
14 Harbison, William 6 7 17 17 0 0.0 0 6 0.00
State, Montclair 6 6 0 101 -101 -16.8 0 0 -16.83  
Total 11 326 1464 335 1129 3.5 18 40 102.64
Opponents 11 402 1453 414 1039 2.6 10 54 94.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Collins, Ed 11 135.17 252 439 21 57.40% 3307 32 56 300.64
14 Harbison, William 6 122.84 8 20 2 40.00% 127 3 40 21.17
80 Orlando, Mike 10 268.00 1 1 0 100.00% 20 0 20 2.00
Total 11 134.92 261 460 23 56.74% 3454 35 56 314.00
Opponents 11 113.88 157 312 17 50.32% 2019 19 68 183.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Magrini, Eric 11 71 1178 16.59 12 56 107.09
1 Dorsey, Jamel 11 43 659 15.33 5 53 59.91
80 Orlando, Mike 10 44 514 11.68 3 29 51.40
84 Serpico, Nick 11 18 282 15.67 3 49 25.64
82 Hankins, Jasper 8 13 229 17.62 3 38 28.63
8 DeVirgilio, Jason 10 15 132 8.80 5 21 13.20
34 Freer, Elijah 11 18 122 6.78 0 16 11.09
44 Wisniewski, Scott 8 13 110 8.46 1 17 13.75
39 Mercado, Alejandro 8 8 78 9.75 0 20 9.75
31 D'Iorio, Joe 7 3 40 13.33 1 40 5.71
Buie, Jamarl 11 4 27 6.75 0 13 2.45  
6 Majette, Laquan 2 4 27 6.75 0 11 13.50
86 Reitmeyer, Brian 2 2 27 13.50 2 20 13.50
87 Armstrong, Steve 2 2 18 9.00 0 9 9.00
20 Foster, Derek 1 2 9 4.50 0 11 9.00
81 Hayes, Bernard 1 1 2 2.00 0 2 2.00
Total 11 261 3454 13.23 35 56 314.00
Opponents 11 157 2019 12.86 19 68 183.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Lucas, Omar 11 64 27 91.0 18.0-93 7.0-48 3 2 0 0 2 1 0
29 Broking, Ron 11 49 20 69.0 7.0-37 3.0-22 4 3 1 1 0 0 0
17 Migliorino, Keith 9 40 28 68.0 9.0-42 4.5-31 2 3 0 1 0 0 0
40 Davis, Robert 9 39 13 52.0 3.0-7 0-0 0 2 0 1 1 0 0
22 Cerminaro, Adam 11 34 14 48.0 1.0-2 0-0 2 3 0 1 0 0 0
35 Heaney, Bill 10 31 17 48.0 9.0-25 3.0-14 0 0 3 1 1 0 0
92 Cannizzaro, Rob 11 23 15 38.0 2.0-16 2.5-16 0 2 0 0 3 0 0
28 Hope, Greg 10 23 12 35.0 0-0 0-0 0 0 0 1 0 0 0
5 Hall, Mark 10 22 11 33.0 0-0 0-0 2 7 0 1 0 0 0
66 Knapp, Chris 10 22 11 33.0 6.0-15 4.0-9 0 1 0 1 0 0 0
10 Green, Maurice 10 26 4 30.0 10.0-38 6.0-32 0 1 1 1 1 0 0
57 Webb, Gary 6 13 17 30.0 3.0-18 1.0-11 1 0 0 0 0 0 0
43 Cook, Henry 10 18 5 23.0 0-0 0-0 0 0 0 0 0 0 0
32 Lennox, John 10 11 7 18.0 1.0-1 0-0 0 0 0 0 1 0 0
55 Schultz, Matt 9 11 7 18.0 1.0-3 0-0 0 0 0 2 0 0 0
48 Bragg, Darren 7 10 7 17.0 5.5-35 4.5-32 0 0 0 1 0 1 0
26 Bracey, Brandon 7 12 4 16.0 2.0-3 0-0 1 1 0 1 0 0 0
25 Lee, Ros 5 14 1 15.0 0-0 0-0 1 2 0 0 0 0 0
96 Webb, Dave 9 4 11 15.0 0-0 0-0 0 0 0 2 0 0 0
38 Lynch, John 9 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
94 Mills, Gemar 5 5 5 10.0 3.5-31 3.5-31 0 0 0 0 0 0 0
42 Frazier, Jason 6 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0  
41 Defines, Fred 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
90 Manente, Antonio 2 5 1 6.0 1.0-3 0-0 1 0 1 0 0 0 0
58 Potter, Rich 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Silfa, Ed 4 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0  
27 Meyer, Ray 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Suchocki, B 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
96 Champion, Matt 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Doster, Rodney 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
77 Ferrentinos, S 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Walsh, Jeff 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Glenn, Taras 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
70 Gregorio, Nick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Iachetta, Frank 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Orlando, Mike 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Vitale, Vincent 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Lamar 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Collins, Ed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 DeVirgilio, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Grablachoff, Brent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Magrini, Eric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mercado, Alejandro 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Reitmeyer, Brian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Rubino, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Serpico, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM State, Montclair 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
53 Vitale, Anthony 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Webster, Darnell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 533 266 799.0 84.0-372 39.0-246 17 30 6 16 10 2 0
Opponents 11 557 214 771.0 58.0-209 24.5-130 23 32 6 9 11 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Lennon, David 49 1634 33.35 54 2 10 14 1 0
State, Montclair 1 0 0.00 0 0 0 0 0 1  
Total 50 1634 32.68 54 2 10 14 1 1
Opponents 72 2493 34.63 53 1 1 7 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Grablachoff, Brent 6-10 60.00% 0-0 3-5 1-2 2-3 0-0 44 0
Total 6-10 60.00% 0-0 3-5 1-2 2-3 0-0 44 0
Opponents 1-4 25.00% 0-0 0-0 1-2 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Grablachoff, Brent 72 3634 50.5 0 0
Total 72 3634 50.5 0 0
Opponents 45 2360 52.4 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Hall, Mark 31 281 9.06 0 27
22 Cerminaro, Adam 4 83 20.75 0 58
Buie, Jamarl 10 37 3.70 0 16  
28 Hope, Greg 2 28 14.00 0 18
12 Lucas, Omar 1 18 18.00 0 0
29 Broking, Ron 0 17 ∞ 1 17
48 Bragg, Darren 1 4 4.00 0 0
Total 49 468 9.55 1 58
Opponents 18 125 6.94 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Hall, Mark 12 309 25.75 0 49
Buie, Jamarl 15 237 15.80 0 26  
82 Hankins, Jasper 4 120 30.00 0 48
28 Hope, Greg 3 46 15.33 0 23
43 Cook, Henry 3 42 14.00 0 19
27 Meyer, Ray 1 12 12.00 0 12
38 Lynch, John 1 7 7.00 0 7
44 Wisniewski, Scott 1 3 3.00 0 3
Total 40 776 19.40 0 49
Opponents 67 1199 17.90 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Magrini, Eric 12 0 0 0-0 0-0 1 0-0 0 74
16 Grablachoff, Brent 0 6 0 44-48 0-0 0 0-0 0 62
2 Collins, Ed 8 0 0 0-0 0-0 0 2-5 0 48
34 Freer, Elijah 7 0 0 0-0 0-0 0 0-0 0 42
8 DeVirgilio, Jason 5 0 0 0-0 0-0 0 0-0 0 30
1 Dorsey, Jamel 5 0 0 0-0 0-0 0 0-0 0 30
84 Serpico, Nick 3 0 0 0-0 0-0 1 0-0 0 20
82 Hankins, Jasper 3 0 0 0-0 0-0 0 0-0 0 18
80 Orlando, Mike 3 0 0 0-0 0-0 0 0-1 0 18
Buie, Jamarl 2 0 0 0-0 0-0 0 0-0 0 12  
86 Reitmeyer, Brian 2 0 0 0-0 0-0 0 0-0 0 12
29 Broking, Ron 1 0 0 0-0 0-0 0 0-0 0 6
Deluisi, Gerald 1 0 0 0-0 0-0 0 0-0 0 6  
31 D'Iorio, Joe 1 0 0 0-0 0-0 0 0-0 0 6
12 Lucas, Omar 1 0 0 0-0 0-0 0 0-0 0 6
44 Wisniewski, Scott 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 6 0 44-49 0-0 2 2-6 0 396
Opponents 33 1 1 26-27 0-0 1 1-6 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Wilkes University W 28-0 1-0 2:50 1783
9/15/2001 at SUNY Brockport W 35-14 2-0 3:36 1291
9/22/2001 vs Iona College W 46-20 3-0 2:50 2493
9/29/2001 at SUNY Cortland W 28-24 4-0 , 1-0 2:52 1775
10/6/2001 vs Kean University W 63-7 5-0 , 2-0 2:50 3578
10/13/2001 at William Paterson W 41-14 6-0 , 3-0 2:35 2130
10/20/2001 vs Buffalo State W 38-27 7-0 2:45 1239
10/27/2001 at The College of NJ W 42-30 8-0 , 4-0 2:55 3478
11/3/2001 vs New Jersey City W 31-7 9-0 , 5-0 2:51 1076
11/10/2001 at Rowan L 21-53 9-1 , 5-1 3:00 4831
11/17/2001 vs Ithaca College L 23-35 9-2 3:05 3693
27367

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Wilkes University 29 125 1 24 27 284 3 30 284 3 30 1 20 0 20 10 108 0 27
9/15/2001 SUNY Brockport 25 109 2 33 29 316 3 31 316 3 31 2 45 0 34 3 14 0 9
9/22/2001 Iona College 34 159 4 24 25 384 3 53 384 3 53 4 72 0 25 5 35 0 17
9/29/2001 SUNY Cortland 25 33 1 20 30 321 2 32 321 2 32 4 129 0 49 2 4 0 0
10/6/2001 Kean University 30 99 2 19 22 320 6 56 320 6 56 2 53 0 27 9 143 1 21
10/13/2001 William Paterson 27 118 1 28 14 278 4 41 278 4 41 1 17 0 17 5 39 0 21
10/20/2001 Buffalo State 45 184 3 16 26 316 2 29 316 2 29 5 102 0 25 1 14 0 14
10/27/2001 The College of NJ 43 131 4 17 22 299 2 43 299 2 43 4 47 0 22 2 7 0 8
11/3/2001 New Jersey City 36 203 0 40 15 244 4 49 244 4 49 2 23 0 23 6 13 0 2
11/10/2001 Rowan 19 2 0 6 25 293 3 42 293 3 42 9 140 0 28 1 58 0 58
11/17/2001 Ithaca College 13 -34 0 6 26 399 3 36 399 3 36 6 128 0 48 5 33 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Wilkes University 49 22 71 13.0 70 6.5 51 0 0 0 1 9 1 2 0 0
9/15/2001 SUNY Brockport 34 44 78 7.0 30 4.0 25 2 2 0 2 55 0 3 0 0
9/22/2001 Iona College 51 21 72 11.0 74 7.5 68 1 0 0 1 4 0 2 0 0
9/29/2001 SUNY Cortland 38 42 80 7.0 26 2.0 16 0 0 0 3 60 0 1 0 0
10/6/2001 Kean University 49 16 65 8.0 40 3.0 17 0 1 0 1 36 0 3 1 0
10/13/2001 William Paterson 43 28 71 8.0 39 4.0 18 0 0 0 2 80 0 3 1 0
10/20/2001 Buffalo State 39 8 47 6.0 20 2.0 11 1 2 30 3 8 0 1 0 0
10/27/2001 The College of NJ 50 22 72 9.0 31 7.0 27 3 4 21 1 13 0 5 0 0
11/3/2001 New Jersey City 51 17 68 3.0 7 1.0 2 2 4 6 2 3 4 6 0 0
11/10/2001 Rowan 60 21 81 4.0 10 0 0 1 3 0 1 21 0 2 0 0
11/17/2001 Ithaca College 69 25 94 8.0 25 2.0 11 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Wilkes University 7 244 34.900 48 0 0 0 0 2 0-1 0 0 5 287 57.40 0 0
9/15/2001 SUNY Brockport 8 250 31.200 43 0 0 3 0 4 0-0 0 6 294 49.00 0 0
9/22/2001 Iona College 1 28 28.000 28 0 0 0 0 1 0-0 0 8 413 51.63 0 0
9/29/2001 SUNY Cortland 6 171 28.500 36 0 1 0 0 1 2-2 44 0 6 316 52.67 0 0
10/6/2001 Kean University 3 121 40.300 42 0 0 0 0 0 0-1 0 0 10 536 53.60 0 0
10/13/2001 William Paterson 5 186 37.200 47 0 1 0 0 2 0-0 0 6 334 55.67 0 0
10/20/2001 Buffalo State 1 24 24.000 24 0 0 0 0 0 1-2 29 0 7 371 53.00 0 0
10/27/2001 The College of NJ 1 0 0.000 0 1 0 0 0 0 1-1 21 0 9 429 47.67 0 0
11/3/2001 New Jersey City 4 140 35.000 43 0 0 2 0 0 1-2 24 0 6 322 53.67 0 0
11/10/2001 Rowan 10 351 35.100 54 0 0 5 1 3 0-0 0 4 73 18.25 0 0
11/17/2001 Ithaca College 4 119 29.800 46 0 0 0 0 1 1-1 38 0 5 259 51.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Wilkes University 31 -28 0 7 10 101 0 27 101 0 27 5 114 0 29 4 29 0 17
9/15/2001 SUNY Brockport 44 115 0 23 10 156 2 50 156 2 50 6 92 0 37 1 21 0 21
9/22/2001 Iona College 36 20 1 12 9 143 2 33 143 2 33 8 150 0 50 0 0 0 0
9/29/2001 SUNY Cortland 42 164 1 41 13 186 2 49 186 2 49 6 140 0 33 1 2 0 2
10/6/2001 Kean University 29 79 0 19 12 82 1 29 82 1 29 10 228 0 42 3 0 0 2
10/13/2001 William Paterson 24 28 0 11 28 269 2 25 269 2 25 5 58 0 21 3 15 0 15
10/20/2001 Buffalo State 24 99 3 20 13 249 0 35 249 0 35 6 85 0 17 0 0 0 0
10/27/2001 The College of NJ 31 -2 2 6 16 180 1 34 180 1 34 9 132 0 30 1 40 1 20
11/3/2001 New Jersey City 36 112 0 15 11 95 0 17 95 0 17 6 115 0 29 1 8 0 8
11/10/2001 Rowan 51 238 0 21 17 357 7 68 357 7 68 1 3 0 3 2 9 0 13
11/17/2001 Ithaca College 54 214 3 54 18 201 2 34 201 2 34 5 82 0 24 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Wilkes University 62 11 73 2.0 10 1.0 8 1 1 0 2 25 0 5 0 0
9/15/2001 SUNY Brockport 33 38 71 7.0 35 1.0 6 0 0 0 2 25 0 2 0 0
9/22/2001 Iona College 61 18 79 2.0 3 1.0 2 2 2 0 3 60 0 1 0 0
9/29/2001 SUNY Cortland 38 30 68 5.0 8 3.0 4 1 0 0 1 3 0 1 0 0
10/6/2001 Kean University 51 10 61 9.0 26 3.0 12 1 1 0 0 0 0 1 0 0
10/13/2001 William Paterson 30 22 52 4.0 13 1.0 8 0 0 0 2 19 3 3 0 0
10/20/2001 Buffalo State 74 23 97 5.0 13 2.0 10 0 0 0 4 68 0 1 0 0
10/27/2001 The College of NJ 64 19 83 7.0 17 1.0 7 1 1 0 1 0 0 3 1 1
11/3/2001 New Jersey City 51 19 70 4.0 12 1.5 6 2 3 0 2 33 1 2 0 0
11/10/2001 Rowan 50 10 60 6.0 35 5.0 33 1 0 0 5 120 0 6 0 0
11/17/2001 Ithaca College 43 14 57 7.0 37 5.0 34 2 1 0 1 0 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Wilkes University 13 449 33.450 46 0 0 0 0 1 0-0 0 1 55 55.00 0 0
9/15/2001 SUNY Brockport 7 251 35.900 48 0 1 0 0 0 0-1 0 0 3 192 64.00 1 0
9/22/2001 Iona College 7 259 37.000 43 0 0 0 0 0 0-0 0 4 205 51.25 0 0
9/29/2001 SUNY Cortland 5 175 35.000 46 0 0 1 0 1 1-2 37 0 5 300 60.00 0 0
10/6/2001 Kean University 9 242 15.100 40 1 0 0 0 1 0-0 0 2 112 56.00 0 0
10/13/2001 William Paterson 7 266 22.150 52 1 0 0 1 1 0-0 0 3 133 44.33 0 0
10/20/2001 Buffalo State 3 102 34.000 36 0 0 0 0 1 0-0 0 5 262 52.40 0 0
10/27/2001 The College of NJ 4 131 32.800 47 0 0 0 0 1 0-0 0 5 196 39.20 0 0
11/3/2001 New Jersey City 8 253 31.600 39 0 0 0 0 0 0-1 0 0 2 99 49.50 0 0
11/10/2001 Rowan 3 119 38.250 48 0 0 0 0 0 0-0 0 9 513 57.00 0 0
11/17/2001 Ithaca College 6 246 41.000 53 0 0 0 2 1 0-0 0 6 293 48.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilkes University 28-0 19/6 4/1 14/5 1/0 29-125 / 31--28 27-48-2 / 10-29-1 284/101 77-409 / 60-73 137/168 3/1
SUNY Brockport 14-35 22/13 6/6 16/5 0/2 25-109 / 44-115 29-48-2 / 10-19-2 316/156 73-425 / 63-271 114/138 2/4
Iona College 46-20 27/9 11/1 15/6 1/2 34-159 / 36-20 25-39-3 / 9-19-1 384/143 73-543 / 55-163 111/210 5/1
SUNY Cortland 24-28 22/13 3/6 16/6 3/1 25-33 / 42-164 30-49-1 / 13-19-3 321/186 74-354 / 61-350 193/145 1/3
Kean University 63-7 21/8 5/3 14/4 2/1 30-99 / 29-79 22-32-0 / 12-32-1 320/82 62-419 / 61-161 232/228 1/2
William Paterson 14-41 18/16 5/3 12/12 1/1 27-118 / 24-28 14-29-2 / 28-49-2 278/269 56-396 / 73-297 136/92 2/2
Buffalo State 38-27 30/17 12/5 18/10 0/2 45-184 / 24-99 26-39-4 / 13-22-3 316/249 84-500 / 46-348 154/153 4/5
The College of NJ 30-42 23/14 5/4 17/8 1/2 43-131 / 31--2 22-34-1 / 16-31-1 299/180 77-430 / 62-178 88/172 2/5
New Jersey City 31-7 19/15 8/5 10/7 1/3 36-203 / 36-112 15-31-2 / 11-33-2 244/95 67-447 / 69-207 45/156 5/6
Rowan 21-53 15/27 0/11 12/12 3/4 19-2 / 51-238 25-54-5 / 17-28-1 293/357 73-295 / 79-595 219/132 5/4
Ithaca College 35-23 19/25 1/9 15/12 3/4 13--34 / 54-214 26-57-1 / 18-31-0 399/201 70-365 / 85-415 161/83 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilkes University 2-14 / 1-15 1-2 / 0-2 32:30 / 27:30 5:0 4.31 / -0.90 5.92 / 3.48 5.31 / 1.22 7-34.9 / 13-34.5 8-80 / 4-36
SUNY Brockport 5-13 / 5-15 0-0 / 0-0 26:57 / 33:03 6:6 4.36 / 2.61 6.58 / 8.21 5.82 / 4.30 8-31.2 / 7-35.9 9-86 / 4-29
Iona College 3-8 / 4-15 1-2 / 0-2 31:44 / 28:16 3:28 4.68 / 0.56 9.85 / 7.53 7.44 / 2.96 1-28.0 / 7-37.0 10-98 / 6-51
SUNY Cortland 6-15 / 5-14 0-0 / 0-1 31:24 / 28:36 2:48 1.32 / 3.90 6.55 / 9.79 4.78 / 5.74 6-28.5 / 5-35.0 11-96 / 13-123
Kean University 7-13 / 2-15 2-2 / 1-3 29:50 / 30:10 0:20 3.30 / 2.72 10.00 / 2.56 6.76 / 2.64 3-40.3 / 9-26.9 10-100 / 5-55
William Paterson 3-10 / 5-16 1-1 / 1-3 25:43 / 34:17 8:34 4.37 / 1.17 9.59 / 5.49 7.07 / 4.07 5-37.2 / 7-38.0 8-97 / 9-120
Buffalo State 5-11 / 4-7 3-3 / 0-0 39:23 / 20:37 18:46 4.09 / 4.13 8.10 / 11.32 5.95 / 7.57 1-24.0 / 3-34.0 5-68 / 3-25
The College of NJ 6-14 / 7-15 3-5 / 0-2 32:36 / 27:24 5:12 3.05 / -0.06 8.79 / 5.81 5.58 / 2.87 1-0.0 / 4-32.8 9-76 / 2-6
New Jersey City 4-13 / 3-16 1-2 / 0-1 31:08 / 28:52 2:16 5.64 / 3.11 7.87 / 2.88 6.67 / 3.00 4-35.0 / 8-31.6 5-65 / 8-60
Rowan 4-17 / 6-13 2-2 / 0-2 26:51 / 33:09 6:18 0.11 / 4.67 5.43 / 12.75 4.04 / 7.53 10-35.1 / 3-39.7 7-61 / 10-90
Ithaca College 6-15 / 6-16 0-3 / 1-3 21:15 / 38:45 17:30 -2.62 / 3.96 7.00 / 6.48 5.21 / 4.88 4-29.8 / 6-41.0 10-68 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Wilkes University W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2001 SUNY Brockport W 35-14 6 4 28 4 2 2 0 0 1 1 0 0 0
9/22/2001 Iona College W 46-20 5 5 33 5 3 2 0 0 0 0 0 0 0
9/29/2001 SUNY Cortland W 28-24 4 3 22 3 1 2 0 0 0 0 0 1 0
10/6/2001 Kean University W 63-7 8 7 49 7 2 5 0 1 0 0 0 0 0
10/13/2001 William Paterson W 41-14 4 3 21 0 0 0 0 0 0 1 0 0 0
10/20/2001 Buffalo State W 38-27 8 6 38 5 3 2 1 1 0 0 0 1 0
10/27/2001 The College of NJ W 42-30 6 6 35 5 4 1 1 0 0 0 0 0 0
11/3/2001 New Jersey City W 31-7 6 4 24 3 0 3 1 0 1 0 1 0 0
11/10/2001 Rowan L 21-53 2 2 14 2 0 2 0 0 0 0 0 0 0
11/17/2001 Ithaca College L 23-35 4 4 23 3 0 3 1 0 0 0 0 0 0
TOTALS 53 44 287 37 15 22 4 2 2 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Wilkes University L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2001 SUNY Brockport L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Iona College L 20-46 4 2 13 2 1 1 0 0 2 0 0 0 0
9/29/2001 SUNY Cortland L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/6/2001 Kean University L 7-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 William Paterson L 14-41 2 2 14 0 0 0 0 0 0 0 0 0 0
10/20/2001 Buffalo State L 27-38 4 3 20 3 3 0 0 0 0 1 0 0 0
10/27/2001 The College of NJ L 30-42 3 3 22 3 2 1 0 0 0 0 0 0 0
11/3/2001 New Jersey City L 7-31 1 0 0 0 0 0 0 1 0 0 0 0 0
11/10/2001 Rowan W 53-21 6 5 34 5 0 5 0 0 1 0 0 0 0
11/17/2001 Ithaca College W 35-23 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 27 22 148 19 9 10 1 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Elijah Freer vs Buffalo State (10/20/2001)
Yards Rushing 119 Elijah Freer vs Buffalo State (10/20/2001)
TD Rushes 3 Elijah Freer vs Iona College (9/22/2001)
Long Rush 40 Jamarl Buie vs New Jersey City (11/3/2001)
40 Elijah Freer vs New Jersey City (11/3/2001)
Pass Attempts 57 Ed Collins vs Ithaca College (11/17/2001)
Pass Completions 30 Ed Collins vs SUNY Cortland (9/29/2001)
Yards Passing 399 Ed Collins vs Ithaca College (11/17/2001)
TD Passes 5 Ed Collins vs Kean University (10/6/2001)
Longest Pass 56 Ed Collins vs Kean University (10/6/2001)
Receptions 12 Eric Magrini vs Iona College (9/22/2001)
Yards Receiving 197 Eric Magrini vs Iona College (9/22/2001)
