Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2006 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic MONTCLAIR STATE Opponents
Scoring
21.90 16.90
219 169
First Downs
65 71
79 68
11 11
155 150
Rushing
1477 1480
355 245
331 358
3.4 3.4
112.2 123.5
8 9
1122 1235
Passing
262-129-13 244-124-19
7.01 6.19
183.70 151.10
15 12
1837 1511
Total Offense
594 604
5.0 4.5
295.9 274.6
2959 2746
28 22
Returns
17.53 14.50
32-561 44-638
8.70 7.59
23-200 22-167
11.95 12.31
19-227 13-160
Kicking
35.37 32.53
28.69 28.16
49-1733 55-1789
12-18 6-10
0-0 0-0
Penalties
54.30 38.30
64-543 46-383
Time Of Possession
29:31 30:29
04:55:09 05:04:51
Miscellaneous
39-123 (31.71%) 43-128 (33.59%)
2-7 (28.57%) 6-16 (37.50%)
13-7 11-8
17-105 29-216
20-25 15-20
-10 -10
23-31 18-29
14-31 12-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 McCoach, Ryan 10 224 1079 53 1026 4.6 7 40 102.60
14 Bliss, Jeff 5 9 118 4 114 12.7 1 56 22.80
45 Varcadipane, Vincent 10 20 109 2 107 5.4 0 18 10.70
22 Loney, Edmond 7 24 82 25 57 2.4 0 32 8.14
9 Carter, Fred 10 1 7 0 7 7.0 0 7 0.70
17 Poore, Mark 5 5 7 16 -9 -1.8 0 5 -1.80
57 DeRienzo, Frank 3 1 0 13 -13 -13.0 0 0 -4.33
13 Cyburt, Troy 10 1 0 15 -15 -15.0 0 0 -1.50
Team 7 3 0 15 -15 -5.0 0 0 -2.14  
10 Jump, Michael 10 43 75 212 -137 -3.2 0 13 -13.70
Total 10 331 1477 355 1122 3.4 8 56 112.20
Opponents 10 358 1480 245 1235 3.4 9 34 123.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Jump, Michael 10 120.95 124 250 11 49.60% 1796 15 78 179.60
17 Poore, Mark 5 44.44 5 10 2 50.00% 41 0 19 8.20
20 McCoach, Ryan 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 117.10 129 262 13 49.24% 1837 15 78 183.70
Opponents 10 103.49 124 244 19 50.82% 1511 12 62 151.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Carter, Fred 10 29 541 18.66 7 78 54.10
6 Letizia, A.J. 10 23 397 17.26 3 42 39.70
20 McCoach, Ryan 10 15 210 14.00 0 48 21.00
1 Walker, Rashon 10 15 187 12.47 1 31 18.70
16 Fronjian, Brandon 8 8 145 18.13 0 32 18.13
19 Papcun, Jeff 6 8 82 10.25 1 19 13.67
45 Varcadipane, Vincent 10 14 71 5.07 1 12 7.10
67 Mercer, Jeremy 10 6 63 10.50 1 15 6.30
82 Britcher, Mitchell 5 2 42 21.00 1 30 8.40
83 Sevilla, Omar 5 5 42 8.40 0 14 8.40
22 Loney, Edmond 7 1 30 30.00 0 30 4.29
14 Bliss, Jeff 5 2 18 9.00 0 19 3.60
81 Matthews, Dan 7 1 9 9.00 0 9 1.29
Total 10 129 1837 14.24 15 78 183.70
Opponents 10 124 1511 12.19 12 62 151.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hunt, Cornell 10 51 51 102.0 12.5-30 2.0-8 4 2 0 0 0 0 0
11 Fama, Sal 10 30 32 62.0 4.5-16 1.0-11 1 2 0 0 1 0 0
33 Pinkney, E 10 29 28 57.0 1.0-4 0-0 4 4 0 2 0 0 0  
5 Comune, Russell 10 24 26 50.0 5.5-19 1.0-7 0 2 0 0 1 0 0
24 McGrady, Saladeen 10 35 6 41.0 0-0 0-0 4 3 0 1 1 0 0
93 Andrewshetsko, Gary 10 17 18 35.0 12.0-47 4.0-30 0 1 0 0 1 0 0
2 DePascale, Derek 9 27 7 34.0 1.5-1 0-0 1 0 0 0 0 0 0
21 Simmons, Derrick 10 28 6 34.0 2.5-10 0-0 5 5 0 2 1 0 0
28 Ajadi, Mike 10 16 12 28.0 2.0-7 0-0 0 2 0 0 0 6 0
42 Ackerman, Andrew 10 7 18 25.0 4.0-15 2.0-9 0 1 0 0 1 0 0
56 Dortch, DeVaughn 10 7 12 19.0 0-0 0-0 0 0 0 0 0 0 0
76 Siegmund, Ray 8 6 13 19.0 1.5-10 1.0-9 0 0 0 1 1 1 0
97 Sapp, Darrell 10 11 6 17.0 5.0-22 2.0-15 0 0 0 0 0 0 0
52 Valkos, John 9 12 5 17.0 1.0-4 0-0 0 0 0 1 0 0 0
3 Furman, Ashley 7 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
92 Giangrande, Nick 9 7 6 13.0 4.0-13 0-0 0 0 0 0 0 0 0
90 DeFalco, Nick 5 9 3 12.0 4.0-12 3.0-11 0 2 0 0 0 0 0
67 Mercer, Jeremy 10 7 4 11.0 0-0 0-0 0 0 0 0 0 1 0
18 Kapp, Brian 10 5 4 9.0 1.0-12 0-0 0 0 0 0 0 1 0
4 Elefante, Vin 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
54 Tweer, Brian 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Iachetta, Vin 5 2 4 6.0 1.5-6 1.0-5 0 0 0 0 0 0 0
51 Lynch, Ryan 5 3 3 6.0 2.0-4 0-0 0 0 0 0 0 0 0
30 Ihim, Emmanuel 7 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
49 Krainski, Dan 5 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
6 Letizia, A.J. 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Walker, Rashon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Dixon, Dominique 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Fronjian, Brandon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Keels, Greman 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Rubino, Dominic 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Varcadipane, Vincent 10 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
9 Carter, Fred 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Dickerson, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Doffont, Vincent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Jump, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCoach, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Michel, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Shenker, Jesse 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
99 Thomas, Rashaan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Wombough, Jason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 288 658.0 66.0-233 17.0-105 19 25 0 8 8 10 1
Opponents 10 342 243 585.0 65.0-316 29.0-218 13 33 0 7 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Cyburt, Troy 48 1733 36.10 71 8 3 9 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 1733 35.37 71 8 3 9 1 1
Opponents 55 1789 32.53 67 2 4 13 2 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Doffont, Vincent 12-18 66.67% 0-0 1-2 6-7 5-9 0-0 47 0
Total 12-18 66.67% 0-0 1-2 6-7 5-9 0-0 47 0
Opponents 6-10 60.00% 0-0 5-6 1-2 0-2 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Doffont, Vincent 48 2457 51.2 5 2
86 Capozzoli, Marco 1 50 50.0 0 0
13 Cyburt, Troy 2 90 45.0 0 0
Total 51 2597 50.9 5 2
Opponents 38 1982 52.2 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Loney, Edmond 10 83 8.30 0 31
18 Kapp, Brian 1 65 65.00 0 0
28 Ajadi, Mike 2 28 14.00 0 0
30 Ihim, Emmanuel 1 17 17.00 0 0
81 Matthews, Dan 2 6 3.00 0 6
Pinkney, E 1 1 1.00 0 1  
38 Scott, Jason 0 0 0 1 0
21 Simmons, Derrick 6 0 0 0 4
Total 23 200 8.70 1 31
Opponents 22 167 7.59 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Loney, Edmond 11 224 20.36 0 40
14 Bliss, Jeff 10 177 17.70 0 53
81 Matthews, Dan 6 100 16.67 0 25
30 Ihim, Emmanuel 2 36 18.00 0 19
38 Scott, Jason 3 24 8.00 0 16
Total 32 561 17.53 0 53
Opponents 44 638 14.50 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Doffont, Vincent 0 12 0 19-24 0-1 0 0-0 0 55
9 Carter, Fred 7 0 0 0-0 0-0 0 0-0 0 42
20 McCoach, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
6 Letizia, A.J. 3 0 0 0-0 0-0 0 0-0 0 18
24 McGrady, Saladeen 2 0 0 0-0 0-0 0 0-0 0 12
14 Bliss, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
82 Britcher, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
34 Hunt, Cornell 1 0 0 0-0 0-0 0 0-0 0 6
67 Mercer, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
19 Papcun, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
38 Scott, Jason 1 0 0 0-0 0-0 0 0-0 0 6
21 Simmons, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
45 Varcadipane, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
1 Walker, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
86 Capozzoli, Marco 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 12 1 20-25 0-2 0 0-1 0 226
Opponents 22 6 1 15-20 0-1 1 1-1 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Iona College W 21-7 1-0 2:35 842
9/16/2006 at Springfield College L 15-27 1-1 2:29 978
9/23/2006 vs Salisbury University W 27-3 2-1 1649
9/30/2006 vs The College of NJ W 27-7 3-1 , 1-0 2:32 3678
10/7/2006 at Buffalo State W 22-14 4-1 , 2-0 2:33 585
10/14/2006 at Kean University L 13-19 4-2 , 2-1 2:45 2750
10/21/2006 vs SUNY Cortland L 3-41 4-3 , 2-2 2:29 1045
10/28/2006 vs Rowan University L 20-20 5-3 , 3-2 700
11/4/2006 at William Paterson W 44-9 6-3 , 4-2 2:50 1900
11/11/2006 at Western Connecticut W 27-22 7-3 , 5-2 2:35 1111
15238

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Iona College 29 61 0 32 2 16 1 12 16 1 12 2 20 0 19 2 75 0 10
9/16/2006 Springfield College 26 105 1 18 13 206 1 39 206 1 39 5 77 0 25 2 -4 0 7
9/23/2006 Salisbury University 40 201 2 38 17 145 2 24 145 2 24 1 18 0 18 4 19 0 7
9/30/2006 The College of NJ 25 26 1 11 12 174 1 30 174 1 30 2 34 0 18 6 60 1 31
10/7/2006 Buffalo State 41 183 0 24 20 210 2 31 210 2 31 3 68 0 38 2 23 0 29
10/14/2006 Kean University 30 55 0 12 15 199 1 31 199 1 31 3 43 0 19 1 6 0 6
10/21/2006 SUNY Cortland 24 31 0 40 14 153 0 32 153 0 32 5 76 0 17 1 4 0 4
10/28/2006 Rowan University 36 31 1 15 14 261 2 78 261 2 78 3 18 0 14 3 18 0 0
11/4/2006 William Paterson 45 247 2 56 11 265 3 49 265 3 49 3 77 0 40 1 -2 0 0
11/11/2006 Western Connecticut 35 182 1 26 11 208 2 48 208 2 48 5 130 0 53 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Iona College 41 34 75 9.0 32 4.0 20 1 1 97 5 120 0 2 1 1
9/16/2006 Springfield College 36 52 88 0 0 0 0 2 1 0 1 3 0 0 0 0
9/23/2006 Salisbury University 38 16 54 8.0 28 2.0 14 1 1 0 0 0 0 2 0 0
9/30/2006 The College of NJ 41 40 81 8.0 38 3.0 31 1 0 0 1 6 0 4 3 0
10/7/2006 Buffalo State 26 28 54 5.0 21 3.0 19 1 1 0 3 2 0 1 0 0
10/14/2006 Kean University 38 20 58 9.0 29 2.0 12 0 1 0 4 60 0 3 1 0
10/21/2006 SUNY Cortland 33 26 59 4.0 10 0 0 0 1 9 1 0 0 2 0 0
10/28/2006 Rowan University 33 30 63 12.0 41 1.0 2 0 0 0 2 0 0 4 3 0
11/4/2006 William Paterson 42 10 52 5.0 18 2.0 7 2 2 0 1 36 0 2 1 0
11/11/2006 Western Connecticut 42 32 74 6.0 16 0 0 0 0 0 1 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Iona College 6 180 30.000 41 0 0 0 0 0 0-0 0 4 249 62.25 2 1
9/16/2006 Springfield College 4 155 38.800 48 0 1 0 0 0 1-1 35 0 4 213 53.25 0 0
9/23/2006 Salisbury University 4 145 36.200 45 0 2 0 0 1 0-0 0 5 281 56.20 1 0
9/30/2006 The College of NJ 4 156 39.000 43 0 0 2 0 3 2-2 33 0 7 313 44.71 0 0
10/7/2006 Buffalo State 3 106 35.300 40 0 2 0 0 0 3-5 43 0 6 279 46.50 0 0
10/14/2006 Kean University 5 128 25.600 43 0 0 0 0 0 0-2 0 0 3 180 60.00 1 0
10/21/2006 SUNY Cortland 6 225 37.500 43 0 0 1 0 1 1-2 47 0 2 72 36.00 0 0
10/28/2006 Rowan University 11 383 19.150 48 1 2 0 0 3 2-2 43 0 5 266 53.20 1 1
11/4/2006 William Paterson 4 151 37.800 47 0 0 0 0 0 1-2 30 0 8 408 51.00 0 0
11/11/2006 Western Connecticut 2 104 52.000 71 0 1 0 1 1 2-2 43 0 7 336 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Iona College 41 106 1 16 15 177 0 29 177 0 29 1 24 0 24 5 46 0 15
9/16/2006 Springfield College 59 381 4 34 0 0 0 0 0 0 0 4 26 0 17 1 -1 0 0
9/23/2006 Salisbury University 39 208 0 34 4 22 0 8 22 0 8 4 85 0 32 0 0 0 0
9/30/2006 The College of NJ 40 129 1 17 14 84 0 17 84 0 17 7 67 0 17 2 5 0 3
10/7/2006 Buffalo State 26 81 1 25 8 122 0 62 122 0 62 6 86 0 23 1 1 0 1
10/14/2006 Kean University 31 55 0 18 20 249 3 57 249 3 57 2 38 0 21 1 -2 0 0
10/21/2006 SUNY Cortland 32 50 2 9 15 247 3 44 247 3 44 2 5 0 15 2 20 0 13
10/28/2006 Rowan University 33 59 0 19 13 178 3 54 178 3 54 3 63 0 26 5 49 0 17
11/4/2006 William Paterson 28 72 0 18 14 111 1 12 111 1 12 8 141 0 44 4 48 0 18
11/11/2006 Western Connecticut 29 94 0 16 21 321 2 50 321 2 50 7 103 0 24 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Iona College 19 32 51 9.0 51 2.0 13 4 2 0 0 0 0 1 1 0
9/16/2006 Springfield College 28 30 58 3.0 15 2.0 14 0 0 0 4 69 0 3 0 0
9/23/2006 Salisbury University 51 14 65 6.0 11 1.0 1 0 0 0 0 0 0 1 0 0
9/30/2006 The College of NJ 33 6 39 8.0 28 4.0 21 1 1 0 0 0 0 1 0 0
10/7/2006 Buffalo State 36 48 84 5.0 27 2.0 20 1 1 25 0 0 0 5 0 0
10/14/2006 Kean University 35 26 61 6.0 44 5.0 42 2 2 0 1 15 0 8 0 0
10/21/2006 SUNY Cortland 33 14 47 11.0 51 7.0 42 0 0 0 5 75 0 5 0 0
10/28/2006 Rowan University 36 19 55 11.0 66 5.0 54 0 1 0 0 0 0 5 1 0
11/4/2006 William Paterson 42 22 64 5.0 18 1.0 11 0 0 0 0 0 0 3 0 0
11/11/2006 Western Connecticut 29 32 61 1.0 5 0 0 0 0 0 3 1 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Iona College 5 126 15.750 45 1 0 0 0 1 0-0 0 3 142 47.33 1 0
9/16/2006 Springfield College 3 127 42.300 47 0 0 0 0 1 0-0 0 5 255 51.00 0 0
9/23/2006 Salisbury University 5 178 35.600 47 0 0 0 0 2 1-2 28 0 2 107 53.50 0 1
9/30/2006 The College of NJ 8 185 19.850 40 3 0 0 0 0 0-1 0 0 2 94 47.00 0 0
10/7/2006 Buffalo State 5 183 36.600 41 0 0 1 0 1 0-0 0 3 148 49.33 0 0
10/14/2006 Kean University 4 99 24.800 41 0 0 0 0 1 0-0 0 4 211 52.75 1 0
10/21/2006 SUNY Cortland 6 246 41.000 67 0 0 0 1 3 2-2 24 0 7 396 56.57 2 0
10/28/2006 Rowan University 10 320 17.800 41 1 2 1 0 1 0-0 0 4 199 49.75 0 1
11/4/2006 William Paterson 7 267 41.000 52 1 0 2 1 3 1-1 31 0 3 148 49.33 0 0
11/11/2006 Western Connecticut 2 58 29.000 35 0 0 0 0 0 2-4 25 1 5 282 56.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iona College 7-21 3/17 3/9 0/8 0/0 29-61 / 41-106 2-11-0 / 15-32-5 16/177 40-77 / 73-283 312/70 2/6
Springfield College 15-27 15/19 4/18 10/0 1/1 26-105 / 59-381 13-25-4 / 0-1-1 206/0 51-311 / 60-381 76/94 4/2
Salisbury University 27-3 21/14 11/11 9/2 1/1 40-201 / 39-208 17-22-0 / 4-10-0 145/22 63-346 / 51-230 37/85 0/1
The College of NJ 27-7 10/16 2/11 8/4 0/1 25-26 / 40-129 12-21-0 / 14-31-1 174/84 46-200 / 71-213 100/72 1/1
Buffalo State 14-22 24/11 10/5 12/6 2/0 41-183 / 26-81 20-32-0 / 8-20-3 210/122 73-393 / 46-203 93/112 1/4
Kean University 13-19 15/16 5/5 9/11 1/0 30-55 / 31-55 15-39-1 / 20-31-4 199/249 69-254 / 62-304 109/51 3/5
SUNY Cortland 41-3 12/13 4/2 7/9 1/2 24-31 / 32-50 14-35-5 / 15-24-1 153/247 59-184 / 56-297 89/100 5/2
Rowan University 20-20 16/10 6/4 7/5 3/1 36-31 / 33-59 14-34-0 / 13-31-2 261/178 70-292 / 64-237 36/112 1/2
William Paterson 9-44 23/14 12/4 9/8 2/2 45-247 / 28-72 11-22-0 / 14-31-1 265/111 67-512 / 59-183 111/189 0/3
Western Connecticut 22-27 16/20 8/2 8/15 0/3 35-182 / 29-94 11-21-3 / 21-33-1 208/321 56-390 / 62-415 131/105 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iona College 1-10 / 5-14 0-2 / 2-4 24:58 / 35:02 10:4 2.10 / 2.59 1.45 / 5.53 1.93 / 3.88 6-30.0 / 5-25.2 6-45 / 5-35
Springfield College 2-9 / 5-12 0-0 / 3-4 26:59 / 33:01 6:2 4.04 / 6.46 8.24 / 0.00 6.10 / 6.35 4-38.8 / 3-42.3 5-31 / 3-25
Salisbury University 7-11 / 2-10 0-0 / 0-1 36:27 / 23:33 12:54 5.03 / 5.33 6.59 / 2.20 5.49 / 4.51 4-36.2 / 5-35.6 6-52 / 4-44
The College of NJ 2-9 / 9-19 0-0 / 0-1 26:17 / 33:43 7:26 1.04 / 3.23 8.29 / 2.71 4.35 / 3.00 4-39.0 / 8-23.1 5-55 / 4-35
Buffalo State 6-14 / 2-7 0-0 / 0-0 32:30 / 27:30 5:0 4.46 / 3.12 6.56 / 6.10 5.38 / 4.41 3-35.3 / 5-36.6 6-50 / 7-60
Kean University 7-18 / 5-13 0-1 / 1-2 29:11 / 30:49 1:38 1.83 / 1.77 5.10 / 8.03 3.68 / 4.90 5-25.6 / 4-24.8 6-54 / 5-30
SUNY Cortland 2-13 / 3-11 0-1 / 0-0 26:32 / 33:28 6:56 1.29 / 1.56 4.37 / 10.29 3.12 / 5.30 6-37.5 / 6-41.0 5-47 / 5-35
Rowan University 4-16 / 5-17 0-0 / 0-1 31:36 / 28:24 3:12 0.86 / 1.79 7.68 / 5.74 4.17 / 3.70 11-34.8 / 10-32.0 6-39 / 6-69
William Paterson 3-12 / 3-13 1-1 / 0-1 33:09 / 26:51 6:18 5.49 / 2.57 12.05 / 3.58 7.64 / 3.10 4-37.8 / 7-38.1 8-83 / 5-35
Western Connecticut 5-11 / 4-12 1-2 / 0-2 27:30 / 32:30 5:0 5.20 / 3.24 9.90 / 9.73 6.96 / 6.69 2-52.0 / 2-29.0 11-87 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Iona College W 21-7 1 1 6 1 0 1 0 0 0 0 0 0 0
9/16/2006 Springfield College L 15-27 2 2 9 1 1 0 1 0 0 0 0 0 0
9/23/2006 Salisbury University W 27-3 5 4 27 4 2 2 0 0 1 0 0 0 0
9/30/2006 The College of NJ W 27-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/7/2006 Buffalo State W 22-14 6 4 16 1 0 1 3 2 0 0 0 0 0
10/14/2006 Kean University L 13-19 4 1 6 1 0 1 0 2 0 0 1 0 0
10/21/2006 SUNY Cortland L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2006 Rowan University L 20-20 3 2 10 1 0 1 1 0 0 0 0 1 0
11/4/2006 William Paterson W 44-9 2 2 9 1 1 0 1 0 0 0 0 0 0
11/11/2006 Western Connecticut W 27-22 4 3 21 3 1 2 0 0 0 1 0 0 0
TOTALS 31 23 120 14 6 8 9 4 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Iona College L 7-21 4 1 7 1 1 0 0 0 1 1 1 0 0
9/16/2006 Springfield College W 27-15 3 2 13 2 2 0 0 0 1 0 0 0 0
9/23/2006 Salisbury University L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/30/2006 The College of NJ L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/7/2006 Buffalo State L 14-22 3 1 7 1 1 0 0 0 1 1 0 0 0
10/14/2006 Kean University W 19-13 2 1 6 1 0 1 0 0 0 1 0 0 0
10/21/2006 SUNY Cortland W 41-3 6 6 34 4 2 2 2 0 0 0 0 0 0
10/28/2006 Rowan University W 20-20 1 0 0 0 0 0 0 0 1 0 0 0 0
11/4/2006 William Paterson L 9-44 2 2 9 1 0 1 1 0 0 0 0 0 0
11/11/2006 Western Connecticut L 22-27 5 3 13 1 0 1 2 1 0 1 0 0 0
TOTALS 29 18 99 12 7 5 6 2 4 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Ryan McCoach vs Salisbury University (9/23/2006)
32 Ryan McCoach vs William Paterson (11/4/2006)
Yards Rushing 178 Ryan McCoach vs Buffalo State (10/7/2006)
TD Rushes 2 Ryan McCoach vs Salisbury University (9/23/2006)
Long Rush 56 Jeff Bliss vs William Paterson (11/4/2006)
Pass Attempts 38 Michael Jump vs Kean University (10/14/2006)
Pass Completions 20 Michael Jump vs Buffalo State (10/7/2006)
Yards Passing 261 Michael Jump vs Rowan University (10/28/2006)
TD Passes 3 Michael Jump vs William Paterson (11/4/2006)
Longest Pass 78 Michael Jump vs Rowan University (10/28/2006)
Receptions 8 Vin Varcadipane vs Salisbury University (9/23/2006)
Yards Receiving 127 Fred Carter vs Rowan University (10/28/2006)
TD Receptions 2 Fred Carter vs Rowan University (10/28/2006)
2 Fred Carter vs William Paterson (11/4/2006)
2 Fred Carter vs Western Connecticut (11/11/2006)
Longest Reception 78 Fred Carter vs Rowan University (10/28/2006)
Field Goals 3 Vin Doffont vs Buffalo State (10/7/2006)
Longest Field Goal 47 Vin Doffont vs SUNY Cortland (10/21/2006)
Punts 10 Troy Cyburt vs Rowan University (10/28/2006)
Longest Punt 71 Troy Cyburt vs Western Connecticut (11/11/2006)
Longest Punt Return 31 Edmond Loney vs The College of NJ (9/30/2006)
Longest Kickoff Return 53 Jeff Bliss vs Western Connecticut (11/11/2006)
Tackles 17 Cornell Hunt vs Springfield College (9/16/2006)
Tackles For Loss 3.5 Cornell Hunt vs Iona College (9/2/2006)
Interceptions 2 Derrick Simmons vs Iona College (9/2/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs William Paterson (11/4/2006)
Yards Rushing 247 vs William Paterson (11/4/2006)
TD Rushes 2 vs Salisbury University (9/23/2006)
Pass Attempts 39 vs Kean University (10/14/2006)
Pass Completions 20 vs Buffalo State (10/7/2006)
Yards Passing 265 vs William Paterson (11/4/2006)
TD Passes 3 vs William Paterson (11/4/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Andrew Jackson vs Springfield College (9/16/2006)
Yards Rushing 172 Andrew Jackson vs Springfield College (9/16/2006)
TD Rushes 2 Matt Rickert vs SUNY Cortland (10/21/2006)
2 Chris Sharpe vs Springfield College (9/16/2006)
2 Andrew Jackson vs Springfield College (9/16/2006)
Long Rush 34 Ronnie Curley vs Salisbury University (9/23/2006)
34 Chris Sharpe vs Springfield College (9/16/2006)
Pass Attempts 32 James Williams vs Western Connecticut (11/11/2006)
Pass Completions 21 James Williams vs Western Connecticut (11/11/2006)
Yards Passing 321 James Williams vs Western Connecticut (11/11/2006)
