Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2008-09 Men's Basketball Cumulative Statistics

Team Stats (21-7, 11-2)

Overall Team Statistics
Statistic Montclair Opponents
Scoring
Total Points 1963 1741
Points Per Game 70.1 62.2
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 721-1626 628-1549
FG: Percentage .443 .405
FG: Per Game 25.8 22.4
3PT: Made-Attempted 125-394 145-469
3PT: Percentage .317 .309
3PT: Per Game 4.5 5.2
FT: Made-Attempted 396-635 340-494
FT: Percentage .624 .688
FT: Per Game 14.1 12.1
Rebounding
Total 1087 955
Per Game 38.8 34.1
Margin 4.7 --
Assists
Total 341 290
Per Game 12.2 10.4
Turnovers
Total 483 531
Per Game 17.3 19.0
Margin 1.7 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 20.8 14.3
Steals
Total 259 238
Per Game 9.3 8.5
Blocks
Total 89 85
Per Game 3.2 3.0
Attendance
Total 4187 2123
Per Game 11-381 9-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, James 27 26 845 31.3 116 276 .420 23 66 .348 52 73 .712 307 11.4 29 52 81 3.0 39 50 82 28 7
20 McRae, Daniel 22 17 545 24.8 91 159 .572 1 3 .333 39 85 .459 222 10.1 53 116 169 7.7 56 24 40 46 38
42 Georges, Jon 28 11 624 22.3 110 201 .547 0 1 .000 61 106 .575 281 10.0 71 110 181 6.5 61 9 36 14 16
04 Mix, Ali 27 1 470 17.4 76 163 .466 13 39 .333 36 55 .655 201 7.4 14 49 63 2.3 30 43 43 27 1
40 Young, Sean 28 24 587 21.0 71 150 .473 0 1 .000 62 95 .653 204 7.3 68 72 140 5.0 61 22 43 24 10
03 Bonard, Tom 27 24 643 23.8 61 141 .433 38 88 .432 33 41 .805 193 7.1 12 39 51 1.9 63 54 59 45 0
30 Dudley, Ken 28 28 865 30.9 58 192 .302 14 53 .264 57 80 .713 187 6.7 21 69 90 3.2 51 91 70 37 3
14 Siljee, Paul 24 2 297 12.4 41 118 .347 24 74 .324 20 28 .714 126 5.3 5 27 32 1.3 27 12 20 10 3
34 Brown, Richard 24 0 280 11.7 49 83 .590 1 11 .091 26 45 .578 125 5.2 25 55 80 3.3 28 9 25 14 3
23 Torres, Maurice 12 0 74 6.2 12 43 .279 6 25 .240 3 4 .750 33 2.8 2 6 8 0.7 6 3 10 3 0
35 Byrne, John 15 4 184 12.3 12 46 .261 5 29 .172 1 4 .250 30 2.0 2 11 13 0.9 21 15 18 8 1
50 Younger, Enrico 6 0 24 4.0 5 8 .625 0 0 .000 0 0 .000 10 1.7 3 6 9 1.5 3 0 2 0 1
25 Grivalsky, Geoff 7 0 42 6.0 4 7 .571 0 1 .000 1 2 .500 9 1.3 2 4 6 0.9 4 0 5 2 1
33 Washington, Ryan 22 3 135 6.1 12 23 .522 0 0 .000 3 7 .429 27 1.2 11 20 31 1.4 20 5 11 1 4
11 Alberts, Joe 5 0 34 6.8 2 12 .167 0 3 .000 2 5 .400 6 1.2 3 4 7 1.4 3 4 6 0 0
15 Abraham, Hal 4 0 17 4.3 1 3 .333 0 0 .000 0 5 .000 2 0.5 4 3 7 1.8 2 0 2 0 0
45 Holland, Brendan 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 60 118 4.2 0 0 10 0 0  
Total 28 5671 202.5 721 1626 .443 125 394 .317 396 635 .624 1963 70.11 383 704 1087 38.8 475 341 483 259 89
Opponents 28 5674 202.6 628 1549 .405 145 469 .309 340 494 .688 1741 62.18 300 655 955 34.1 570 290 531 238 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, James 12 12 437 36.4 63 145 .434 14 33 .424 35 45 .778 175 14.6 14 20 34 2.8 14 25 2.1 36 13 4
42 Georges, Jon 13 7 321 24.7 50 104 .481 0 1 .000 32 59 .542 132 10.2 39 59 98 7.5 32 3 0.2 13 6 7
20 McRae, Daniel 8 6 209 26.1 33 52 .635 0 0 .000 17 42 .405 83 10.4 17 36 53 6.6 25 9 1.1 19 20 22
14 Siljee, Paul 12 1 191 15.9 30 78 .385 19 55 .345 17 23 .739 96 8.0 2 19 21 1.8 13 8 0.7 14 7 3
04 Mix, Ali 12 0 245 20.4 37 79 .468 7 18 .389 18 31 .581 99 8.3 4 23 27 2.3 14 26 2.2 25 18 0
03 Bonard, Tom 12 12 288 24.0 24 64 .375 16 39 .410 26 32 .813 90 7.5 6 14 20 1.7 32 17 1.4 25 20 0
40 Young, Sean 13 13 268 20.6 23 57 .404 0 1 .000 34 49 .694 80 6.2 29 35 64 4.9 30 7 0.5 15 9 2
30 Dudley, Ken 13 13 421 32.4 20 84 .238 4 21 .190 26 40 .650 70 5.4 8 28 36 2.8 24 46 3.5 40 18 0
34 Brown, Richard 12 0 169 14.1 24 44 .545 0 5 .000 18 28 .643 66 5.5 16 27 43 3.6 18 4 0.3 12 4 2
23 Torres, Maurice 2 0 16 8.0 2 11 .182 1 3 .333 0 0 .000 5 2.5 2 0 2 1.0 4 0 0.0 1 1 0
33 Washington, Ryan 8 0 46 5.8 5 8 .625 0 0 .000 2 3 .667 12 1.5 6 8 14 1.8 6 2 0.3 3 0 1
35 Byrne, John 3 1 27 9.0 0 8 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 5 2 1
25 Grivalsky, Geoff 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 4.7 0 0 0.0 3 0 0  
50 Younger, Enrico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 13 2645 203.5 311 734 .424 61 180 .339 225 352 .639 908 69.85 173 302 475 36.5 215 148 11.4 212 118 42
Opponents 13 2650 203.8 315 730 .432 61 200 .305 166 237 .700 857 65.92 148 315 463 35.6 291 140 10.8 242 113 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Williams, James 27 26 845 116 276 .420 23 66 .348 52 73 .712 307 11.4
20 McRae, Daniel 22 17 545 91 159 .572 1 3 .333 39 85 .459 222 10.1
42 Georges, Jon 28 11 624 110 201 .547 0 1 .000 61 106 .575 281 10.0
03 Bonard, Tom 27 24 643 61 141 .433 38 88 .432 33 41 .805 193 7.1
40 Young, Sean 28 24 587 71 150 .473 0 1 .000 62 95 .653 204 7.3
04 Mix, Ali 27 1 470 76 163 .466 13 39 .333 36 55 .655 201 7.4
30 Dudley, Ken 28 28 865 58 192 .302 14 53 .264 57 80 .713 187 6.7
14 Siljee, Paul 24 2 297 41 118 .347 24 74 .324 20 28 .714 126 5.3
34 Brown, Richard 24 0 280 49 83 .590 1 11 .091 26 45 .578 125 5.2
35 Byrne, John 15 4 184 12 46 .261 5 29 .172 1 4 .250 30 2.0
23 Torres, Maurice 12 0 74 12 43 .279 6 25 .240 3 4 .750 33 2.8
33 Washington, Ryan 22 3 135 12 23 .522 0 0 .000 3 7 .429 27 1.2
11 Alberts, Joe 5 0 34 2 12 .167 0 3 .000 2 5 .400 6 1.2
25 Grivalsky, Geoff 7 0 42 4 7 .571 0 1 .000 1 2 .500 9 1.3
50 Younger, Enrico 6 0 24 5 8 .625 0 0 .000 0 0 .000 10 1.7
15 Abraham, Hal 4 0 17 1 3 .333 0 0 .000 0 5 .000 2 0.5
45 Holland, Brendan 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5671 721 1626 .443 125 394 .317 396 635 .624 1963 70.11
Opponents 28 5674 628 1549 .405 145 469 .309 340 494 .688 1741 62.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Williams, James 27 31.3 .420 .348 .712 1.1 1.9 3.0 1.9 1.0 0.3 11.4
20 McRae, Daniel 22 24.8 .572 .333 .459 2.4 5.3 7.7 1.1 2.1 1.7 10.1
42 Georges, Jon 28 22.3 .547 .000 .575 2.5 3.9 6.5 0.3 0.5 0.6 10.0
03 Bonard, Tom 27 23.8 .433 .432 .805 0.4 1.4 1.9 2.0 1.7 0.0 7.1
40 Young, Sean 28 21.0 .473 .000 .653 2.4 2.6 5.0 0.8 0.9 0.4 7.3
04 Mix, Ali 27 17.4 .466 .333 .655 0.5 1.8 2.3 1.6 1.0 0.0 7.4
30 Dudley, Ken 28 30.9 .302 .264 .713 0.8 2.5 3.2 3.3 1.3 0.1 6.7
14 Siljee, Paul 24 12.4 .347 .324 .714 0.2 1.1 1.3 0.5 0.4 0.1 5.3
34 Brown, Richard 24 11.7 .590 .091 .578 1.0 2.3 3.3 0.4 0.6 0.1 5.2
35 Byrne, John 15 12.3 .261 .172 .250 0.1 0.7 0.9 1.0 0.5 0.1 2.0
23 Torres, Maurice 12 6.2 .279 .240 .750 0.2 0.5 0.7 0.3 0.3 0.0 2.8
33 Washington, Ryan 22 6.1 .522 .000 .429 0.5 0.9 1.4 0.2 0.0 0.2 1.2
11 Alberts, Joe 5 6.8 .167 .000 .400 0.6 0.8 1.4 0.8 0.0 0.0 1.2
25 Grivalsky, Geoff 7 6.0 .571 .000 .500 0.3 0.6 0.9 0.0 0.3 0.1 1.3
50 Younger, Enrico 6 4.0 .625 .000 .000 0.5 1.0 1.5 0.0 0.0 0.2 1.7
15 Abraham, Hal 4 4.3 .333 .000 .000 1.0 0.8 1.8 0.0 0.0 0.0 0.5
45 Holland, Brendan 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 28 202.5 .443 .317 .624 13.7 25.1 38.8 12.2 9.3 3.2 70.11
Opponents 28 202.6 .405 .309 .688 10.7 23.4 34.1 10.4 8.5 3.0 62.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Widener 11/15/08 56-60 L 24-57 .421 2-13 .154 6-15 .400 12 20 32 32.0 19 9 19 3 12 56 56.0
vs NY City Tech 11/16/08 46-54 L 16-54 .296 5-26 .192 9-16 .563 16 25 41 36.5 19 8 27 4 4 46 51.0
vs Farmingdale State 11/21/08 60-72 L 25-63 .397 4-19 .211 6-11 .545 7 23 30 34.3 23 16 20 3 6 60 54.0
at John Jay College 11/22/08 78-57 W 30-56 .536 2-5 .400 16-21 .762 17 21 38 35.3 20 10 15 2 6 78 60.0
at Staten Island 11/25/08 79-59 W 27-54 .500 3-9 .333 22-34 .647 11 30 41 36.4 19 18 14 1 5 79 63.8
vs New Jersey City 12/03/08 77-66 W 25-54 .463 2-7 .286 25-43 .581 9 21 30 35.3 22 12 18 5 17 77 66.0
vs The College of New Jersey 12/06/08 84-79 W (OT) 28-62 .452 3-8 .375 25-33 .758 14 25 39 35.9 16 13 17 5 15 84 68.6
vs Berkeley College 12/10/08 80-40 W 38-63 .603 1-10 .100 3-12 .250 16 35 51 37.8 21 23 26 4 14 80 70.0
at Averett University 12/12/08 87-76 W 32-53 .604 5-11 .455 18-26 .692 6 26 32 37.1 18 13 17 3 12 87 71.9
at Baptist Bible College 12/13/08 69-36 W 28-65 .431 5-15 .333 8-13 .615 12 29 41 37.5 13 14 12 7 15 69 71.6
vs Suny Potsdam 01/03/09 75-66 W 29-60 .483 11-20 .550 6-8 .750 13 25 38 37.5 15 20 17 3 8 75 71.9
vs St. Joseph's (LI) 01/04/09 70-64 W (OT) 28-60 .467 3-10 .300 11-18 .611 13 39 52 38.8 19 9 23 3 7 70 71.8
at Ramapo College of NJ 01/07/09 55-65 L 20-57 .351 4-13 .308 11-18 .611 15 19 34 38.4 15 8 20 5 7 55 70.5
at Rowan University 01/10/09 68-66 W (OT) 28-64 .438 6-22 .273 6-9 .667 15 24 39 38.4 15 15 20 8 8 68 70.3
vs Rutgers-Newark 01/14/09 62-61 W 21-52 .404 2-11 .182 18-27 .667 9 22 31 37.9 18 9 18 0 11 62 69.7
vs Richard Stockton 01/17/09 63-69 L 22-52 .423 6-16 .375 13-19 .684 11 26 37 37.9 19 13 16 1 5 63 69.3
at Drew Rangers 01/20/09 74-50 W 30-67 .448 6-15 .400 8-15 .533 17 27 44 38.2 12 13 11 5 11 74 69.6
at Kean University 01/24/09 80-67 W 26-51 .510 6-13 .462 22-34 .647 7 27 34 38.0 12 8 19 6 12 80 70.2
vs William Paterson 01/28/09 76-66 W 28-51 .549 7-11 .636 13-21 .619 11 18 29 37.5 16 16 10 0 5 76 70.5
vs Rutgers-Camden 01/31/09 75-68 W 22-52 .423 3-13 .231 28-41 .683 14 23 37 37.5 15 6 14 3 7 75 70.7
at New Jersey City University 02/04/09 71-60 W 23-61 .377 5-18 .278 20-32 .625 19 30 49 38.0 17 10 12 0 8 71 70.7
vs Ramapo College of NJ 02/07/09 70-69 W 27-61 .443 7-18 .389 9-18 .500 15 20 35 37.9 15 16 18 1 10 70 70.7
vs Berkeley College 02/11/09 82-51 W 32-62 .516 8-20 .400 10-14 .714 12 30 42 38.1 14 17 18 3 13 82 71.2
at Rutgers-Newark 02/14/09 69-64 W 21-66 .318 7-18 .389 20-29 .690 21 24 45 38.4 17 10 12 7 6 69 71.1
at William Paterson 02/18/09 58-57 W 20-51 .392 3-12 .250 15-28 .536 13 23 36 38.3 18 12 18 1 7 58 70.6
vs Rutgers-Newark 02/24/09 57-58 L 20-47 .426 5-11 .455 12-22 .545 13 21 34 38.1 18 6 19 0 7 57 70.0
vs Maritime College 03/04/09 79-67 W 26-58 .448 2-13 .154 25-36 .694 16 28 44 38.3 14 8 16 3 12 79 70.4
at Lehman College 03/07/09 63-74 L 25-73 .342 2-17 .118 11-22 .500 29 23 52 38.8 16 9 17 3 9 63 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/15/08 60-56 W 21-51 .412 4-19 .211 14-22 .636 15 27 42 42.0 18 6 24 3 10 60 60.0
NY City Tech 11/16/08 54-46 W 19-48 .396 2-12 .167 14-18 .778 6 29 35 38.5 17 7 23 2 16 54 57.0
Farmingdale State 11/21/08 72-60 W 24-56 .429 6-16 .375 18-23 .783 10 30 40 39.0 20 13 21 0 9 72 62.0
John Jay College 11/22/08 57-78 L 22-46 .478 6-11 .545 7-15 .467 8 12 20 34.3 19 11 18 2 5 57 60.8
Staten Island 11/25/08 59-79 L 18-56 .321 5-22 .227 18-23 .783 11 23 34 34.2 25 8 13 0 5 59 60.4
New Jersey City 12/03/08 66-77 L 22-47 .468 4-13 .308 18-27 .667 9 29 38 34.8 30 11 31 9 9 66 61.3
The College of New Jersey 12/06/08 79-84 L (OT) 30-66 .455 5-15 .333 14-18 .778 13 24 37 35.1 24 13 21 0 4 79 63.9
Berkeley College 12/10/08 40-80 L 12-50 .240 1-12 .083 15-27 .556 11 14 25 33.9 16 6 27 0 14 40 60.9
Averett University 12/12/08 76-87 L 26-55 .473 15-31 .484 9-18 .500 8 21 29 33.3 22 15 22 0 8 76 62.6
Baptist Bible College 12/13/08 36-69 L 13-49 .265 1-14 .071 9-10 .900 8 28 36 33.6 14 6 25 2 8 36 59.9
Suny Potsdam 01/03/09 66-75 L 26-63 .413 4-17 .235 10-11 .909 13 20 33 33.5 14 8 15 3 5 66 60.5
St. Joseph's (LI) 01/04/09 64-70 L (OT) 22-73 .301 7-28 .250 13-18 .722 15 25 40 34.1 17 10 14 3 10 64 60.8
Ramapo College of NJ 01/07/09 65-55 W 25-54 .463 3-10 .300 12-17 .706 12 25 37 34.3 20 12 20 2 11 65 61.1
Rowan University 01/10/09 66-68 L (OT) 23-63 .365 5-11 .455 15-16 .938 17 23 40 34.7 11 13 17 1 14 66 61.4
Rutgers-Newark 01/14/09 61-62 L 23-46 .500 6-15 .400 9-19 .474 6 28 34 34.7 30 8 23 4 8 61 61.4
Richard Stockton 01/17/09 69-63 W 24-59 .407 8-26 .308 13-19 .684 12 21 33 34.6 11 11 10 3 10 69 61.9
Drew Rangers 01/20/09 50-74 L 17-45 .378 9-25 .360 7-10 .700 2 20 22 33.8 13 11 15 3 5 50 61.2
Kean University 01/24/09 67-80 L 28-77 .364 5-16 .313 6-9 .667 22 26 48 34.6 27 13 20 6 7 67 61.5
William Paterson 01/28/09 66-76 L 25-48 .521 1-6 .167 15-19 .789 7 16 23 34.0 20 10 11 3 5 66 61.7
Rutgers-Camden 01/31/09 68-75 L 23-49 .469 7-21 .333 15-18 .833 4 22 26 33.6 31 10 20 0 10 68 62.1
New Jersey City University 02/04/09 60-71 L 19-53 .358 11-31 .355 11-16 .688 7 25 32 33.5 24 10 17 9 7 60 62.0
Ramapo College of NJ 02/07/09 69-70 L 30-59 .508 0-4 .000 9-16 .563 12 25 37 33.7 18 12 18 4 10 69 62.3
Berkeley College 02/11/09 51-82 L 15-52 .288 6-13 .462 15-22 .682 11 21 32 33.6 16 6 22 2 10 51 61.8
Rutgers-Newark 02/14/09 64-69 L 22-55 .400 4-17 .235 16-25 .640 14 27 41 33.9 23 11 17 5 8 64 61.9
William Paterson 02/18/09 57-58 L 21-54 .389 2-15 .133 13-18 .722 13 24 37 34.0 22 6 17 3 10 57 61.7
Rutgers-Newark 02/24/09 58-57 W 23-48 .479 4-13 .308 8-14 .571 8 18 26 33.7 21 14 18 3 5 58 61.5
Maritime College 03/04/09 67-79 L 26-61 .426 7-17 .412 8-10 .800 9 24 33 33.7 27 11 17 3 6 67 61.7
Lehman College 03/07/09 74-63 W 29-66 .439 7-19 .368 9-16 .563 17 28 45 34.1 20 18 15 10 9 74 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/15/08 56-60 -4 24-57/21-51 .421/.412 2-13/4-19 .154/.211 6-15/14-22 .400-.636 32/42 -10 9/6 19/24 3/3 12/10 19/18
NY City Tech 11/16/08 46-54 -8 16-54/19-48 .296/.396 5-26/2-12 .192/.167 9-16/14-18 .563-.778 41/35 6 8/7 27/23 4/2 4/16 19/17
Farmingdale State 11/21/08 60-72 -12 25-63/24-56 .397/.429 4-19/6-16 .211/.375 6-11/18-23 .545-.783 30/40 -10 16/13 20/21 3/0 6/9 23/20
John Jay College 11/22/08 78-57 21 30-56/22-46 .536/.478 2-5/6-11 .400/.545 16-21/7-15 .762-.467 38/20 18 10/11 15/18 2/2 6/5 20/19
Staten Island 11/25/08 79-59 20 27-54/18-56 .500/.321 3-9/5-22 .333/.227 22-34/18-23 .647-.783 41/34 7 18/8 14/13 1/0 5/5 19/25
New Jersey City 12/03/08 77-66 11 25-54/22-47 .463/.468 2-7/4-13 .286/.308 25-43/18-27 .581-.667 30/38 -8 12/11 18/31 5/9 17/9 22/30
The College of New Jersey 12/06/08 84-79 5 28-62/30-66 .452/.455 3-8/5-15 .375/.333 25-33/14-18 .758-.778 39/37 2 13/13 17/21 5/0 15/4 16/24
Berkeley College 12/10/08 80-40 40 38-63/12-50 .603/.240 1-10/1-12 .100/.083 3-12/15-27 .250-.556 51/25 26 23/6 26/27 4/0 14/14 21/16
Averett University 12/12/08 87-76 11 32-53/26-55 .604/.473 5-11/15-31 .455/.484 18-26/9-18 .692-.500 32/29 3 13/15 17/22 3/0 12/8 18/22
Baptist Bible College 12/13/08 69-36 33 28-65/13-49 .431/.265 5-15/1-14 .333/.071 8-13/9-10 .615-.900 41/36 5 14/6 12/25 7/2 15/8 13/14
Suny Potsdam 01/03/09 75-66 9 29-60/26-63 .483/.413 11-20/4-17 .550/.235 6-8/10-11 .750-.909 38/33 5 20/8 17/15 3/3 8/5 15/14
St. Joseph's (LI) 01/04/09 70-64 6 28-60/22-73 .467/.301 3-10/7-28 .300/.250 11-18/13-18 .611-.722 52/40 12 9/10 23/14 3/3 7/10 19/17
Ramapo College of NJ 01/07/09 55-65 -10 20-57/25-54 .351/.463 4-13/3-10 .308/.300 11-18/12-17 .611-.706 34/37 -3 8/12 20/20 5/2 7/11 15/20
Rowan University 01/10/09 68-66 2 28-64/23-63 .438/.365 6-22/5-11 .273/.455 6-9/15-16 .667-.938 39/40 -1 15/13 20/17 8/1 8/14 15/11
Rutgers-Newark 01/14/09 62-61 1 21-52/23-46 .404/.500 2-11/6-15 .182/.400 18-27/9-19 .667-.474 31/34 -3 9/8 18/23 0/4 11/8 18/30
Richard Stockton 01/17/09 63-69 -6 22-52/24-59 .423/.407 6-16/8-26 .375/.308 13-19/13-19 .684-.684 37/33 4 13/11 16/10 1/3 5/10 19/11
Drew Rangers 01/20/09 74-50 24 30-67/17-45 .448/.378 6-15/9-25 .400/.360 8-15/7-10 .533-.700 44/22 22 13/11 11/15 5/3 11/5 12/13
Kean University 01/24/09 80-67 13 26-51/28-77 .510/.364 6-13/5-16 .462/.313 22-34/6-9 .647-.667 34/48 -14 8/13 19/20 6/6 12/7 12/27
William Paterson 01/28/09 76-66 10 28-51/25-48 .549/.521 7-11/1-6 .636/.167 13-21/15-19 .619-.789 29/23 6 16/10 10/11 0/3 5/5 16/20
Rutgers-Camden 01/31/09 75-68 7 22-52/23-49 .423/.469 3-13/7-21 .231/.333 28-41/15-18 .683-.833 37/26 11 6/10 14/20 3/0 7/10 15/31
New Jersey City University 02/04/09 71-60 11 23-61/19-53 .377/.358 5-18/11-31 .278/.355 20-32/11-16 .625-.688 49/32 17 10/10 12/17 0/9 8/7 17/24
Ramapo College of NJ 02/07/09 70-69 1 27-61/30-59 .443/.508 7-18/0-4 .389/.000 9-18/9-16 .500-.563 35/37 -2 16/12 18/18 1/4 10/10 15/18
Berkeley College 02/11/09 82-51 31 32-62/15-52 .516/.288 8-20/6-13 .400/.462 10-14/15-22 .714-.682 42/32 10 17/6 18/22 3/2 13/10 14/16
Rutgers-Newark 02/14/09 69-64 5 21-66/22-55 .318/.400 7-18/4-17 .389/.235 20-29/16-25 .690-.640 45/41 4 10/11 12/17 7/5 6/8 17/23
William Paterson 02/18/09 58-57 1 20-51/21-54 .392/.389 3-12/2-15 .250/.133 15-28/13-18 .536-.722 36/37 -1 12/6 18/17 1/3 7/10 18/22
Rutgers-Newark 02/24/09 57-58 -1 20-47/23-48 .426/.479 5-11/4-13 .455/.308 12-22/8-14 .545-.571 34/26 8 6/14 19/18 0/3 7/5 18/21
Maritime College 03/04/09 79-67 12 26-58/26-61 .448/.426 2-13/7-17 .154/.412 25-36/8-10 .694-.800 44/33 11 8/11 16/17 3/3 12/6 14/27
Lehman College 03/07/09 63-74 -11 25-73/29-66 .342/.439 2-17/7-19 .118/.368 11-22/9-16 .500-.563 52/45 7 9/18 17/15 3/10 9/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Averett University (12/12/08)
FIELD GOALS MADE 38 Berkeley College (12/10/08)
FIELD GOAL ATTEMPTS 73 Lehman College (03/07/09)
3 PT FIELD GOALS MADE 11 Suny Potsdam (01/03/09)
3 PT FG ATTEMPTS 26 NY City Tech (11/16/08)
FREE THROWS MADE 28 Rutgers-Camden (01/31/09)
FREE THROW ATTEMPTS 43 New Jersey City (12/03/08)
REBOUNDS 52 St. Joseph's (LI) (01/04/09); Lehman College (03/07/09)
ASSISTS 23 Berkeley College (12/10/08)
STEALS 17 New Jersey City (12/03/08)
BLOCKED SHOTS 8 Rowan University (01/10/09)
TURNOVERS 27 NY City Tech (11/16/08)
FOULS 23 Farmingdale State (11/21/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ali Mix Maritime College (03/04/09)
FIELD GOALS MADE 11 Jon Georges Lehman College (03/07/09)
FIELD GOAL ATTEMPTS 20 Jon Georges Lehman College (03/07/09)
3 PT FIELD GOALS MADE 6 Tom Bonard Suny Potsdam (01/03/09)
3 PT FG ATTEMPTS 9 Tom Bonard; Paul Siljee Suny Potsdam (01/03/09); Rowan University (01/10/09)
FREE THROWS MADE 10 Sean Young; Tom Bonard The College of New Jersey (12/06/08); Rutgers-Newark (02/14/09)
FREE THROW ATTEMPTS 12 Sean Young; Jon Georges The College of New Jersey (12/06/08); Maritime College (03/04/09)
REBOUNDS 18 Jon Georges Maritime College (03/04/09)
ASSISTS 7 Ken Dudley Richard Stockton (01/17/09); Rowan University (01/10/09)
STEALS 6 Daniel McRae; Tom Bonard New Jersey City (12/03/08); Averett University (12/12/08); Baptist Bible College (12/13/08)
BLOCKED SHOTS 5 Daniel McRae Rowan University (01/10/09)
TURNOVERS 8 Ken Dudley NY City Tech (11/16/08); Richard Stockton (01/17/09)
FOULS 5 Daniel McRae; Sean Young NY City Tech (11/16/08); Rutgers-Newark (01/14/09); Widener (11/15/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Williams, James 27 307 11.4
#42 Georges, Jon 28 281 10.0
#20 McRae, Daniel 22 222 10.1
#40 Young, Sean 28 204 7.3
#04 Mix, Ali 27 201 7.4
#03 Bonard, Tom 27 193 7.1
#30 Dudley, Ken 28 187 6.7
#14 Siljee, Paul 24 126 5.3
#34 Brown, Richard 24 125 5.2
#23 Torres, Maurice 12 33 2.8
#35 Byrne, John 15 30 2.0
#33 Washington, Ryan 22 27 1.2
#50 Younger, Enrico 6 10 1.7
#25 Grivalsky, Geoff 7 9 1.3
#11 Alberts, Joe 5 6 1.2
#15 Abraham, Hal 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Williams, James 27 116 276 .420 4.3 10.2
#42 Georges, Jon 28 110 201 .547 3.9 7.2
#20 McRae, Daniel 22 91 159 .572 4.1 7.2
#04 Mix, Ali 27 76 163 .466 2.8 6.0
#40 Young, Sean 28 71 150 .473 2.5 5.4
#03 Bonard, Tom 27 61 141 .433 2.3 5.2
#30 Dudley, Ken 28 58 192 .302 2.1 6.9
#34 Brown, Richard 24 49 83 .590 2.0 3.5
#14 Siljee, Paul 24 41 118 .347 1.7 4.9
#35 Byrne, John 15 12 46 .261 0.8 3.1
#23 Torres, Maurice 12 12 43 .279 1.0 3.6
#33 Washington, Ryan 22 12 23 .522 0.5 1.0
#50 Younger, Enrico 6 5 8 .625 0.8 1.3
#25 Grivalsky, Geoff 7 4 7 .571 0.6 1.0
#11 Alberts, Joe 5 2 12 .167 0.4 2.4
#15 Abraham, Hal 4 1 3 .333 0.3 0.8
#45 Holland, Brendan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bonard, Tom 27 38 88 .432 1.4 3.3
#14 Siljee, Paul 24 24 74 .324 1.0 3.1
#32 Williams, James 27 23 66 .348 0.9 2.4
#30 Dudley, Ken 28 14 53 .264 0.5 1.9
#04 Mix, Ali 27 13 39 .333 0.5 1.4
