Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-14)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Total Points 1703 1800
Points Per Game 68.1 72.0
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 603-1500 665-1477
FG: Percentage .402 .450
FG: Per Game 24.1 26.6
3PT: Made-Attempted 133-416 156-466
3PT: Percentage .320 .335
3PT: Per Game 5.3 6.2
FT: Made-Attempted 364-546 314-466
FT: Percentage .667 .674
FT: Per Game 14.6 12.6
Rebounding
Total 942 964
Per Game 37.7 38.6
Margin -0.9 --
Assists
Total 322 393
Per Game 12.9 15.7
Turnovers
Total 433 451
Per Game 17.3 18.0
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 18.0 17.8
Steals
Total 211 227
Per Game 8.4 9.1
Blocks
Total 81 69
Per Game 3.2 2.8
Attendance
Total 3547 2530
Per Game 12-296 12-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Goldson, Ordel 25 19 715 28.6 158 314 .503 1 14 .071 41 70 .586 358 14.3 95 145 240 9.6 54 15 36 35 29
15 Rubenstein, Ken 25 12 624 25.0 75 198 .379 41 110 .373 99 126 .786 290 11.6 22 44 66 2.6 62 35 62 35 4
32 McGorry, Kevin 25 21 525 21.0 73 192 .380 12 46 .261 52 87 .598 210 8.4 36 79 115 4.6 30 14 26 11 21
05 Yates, John 12 7 205 17.1 27 81 .333 14 35 .400 19 23 .826 87 7.3 9 10 19 1.6 24 6 23 13 0
30 Singleton, Daniel 15 1 200 13.3 37 73 .507 4 11 .364 28 45 .622 106 7.1 11 15 26 1.7 15 13 38 5 1
10 Bostic, Dwight 6 6 137 22.8 9 34 .265 6 21 .286 10 12 .833 34 5.7 0 14 14 2.3 17 17 17 6 0
03 D'Angelo, James 23 22 697 30.3 45 135 .333 11 32 .344 26 38 .684 127 5.5 12 43 55 2.4 53 107 64 30 0
13 Torres, Chris 20 3 320 16.0 38 75 .507 12 25 .480 21 27 .778 109 5.5 40 64 104 5.2 28 18 23 18 2
11 Sessoms, Brandon 25 3 411 16.4 45 112 .402 21 66 .318 5 8 .625 116 4.6 6 27 33 1.3 35 27 40 24 1
22 Bergstol, Kris 16 3 191 11.9 23 54 .426 7 26 .269 8 13 .615 61 3.8 8 19 27 1.7 20 10 9 1 0
23 Watkins, Jeremy 7 4 94 13.4 9 25 .360 1 9 .111 5 13 .385 24 3.4 4 8 12 1.7 10 4 7 1 0
33 Spence, Michael 22 5 226 10.3 19 53 .358 0 0 .000 20 33 .606 58 2.6 17 30 47 2.1 23 7 16 5 12
14 LeClerc, Josh 18 6 151 8.4 14 47 .298 0 8 .000 7 11 .636 35 1.9 5 3 8 0.4 13 18 22 8 3
12 Jones, Kazim 16 7 137 8.6 6 25 .240 1 3 .333 15 22 .682 28 1.8 11 15 26 1.6 20 15 18 8 3
25 Copeland, Shakill 19 6 148 7.8 16 53 .302 0 4 .000 1 1 1.000 33 1.7 13 14 27 1.4 11 8 8 5 3
20 Kelly, Drakkar 4 0 19 4.8 2 4 .500 0 0 .000 1 5 .200 5 1.3 1 7 8 2.0 3 0 2 2 0
04 Corbitt, Mykhal 8 0 31 3.9 2 6 .333 1 4 .250 4 8 .500 9 1.1 0 2 2 0.3 5 3 2 1 0
21 Baez, Kevin 9 0 42 4.7 3 6 .500 1 2 .500 2 2 1.000 9 1.0 0 2 2 0.2 6 5 8 1 0
34 Bajovic, Slavko 9 0 66 7.3 2 13 .154 0 0 .000 0 2 .000 4 0.4 7 13 20 2.2 10 0 6 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 53 91 3.6 0 0 6 0 0  
Total 25 4939 197.6 603 1500 .402 133 416 .320 364 546 .667 1703 68.12 335 607 942 37.7 439 322 433 211 81
Opponents 25 4951 198.0 665 1477 .450 156 466 .335 314 466 .674 1800 72.00 302 662 964 38.6 456 393 451 227 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Goldson, Ordel 18 14 533 29.6 113 237 .477 1 10 .100 26 44 .591 253 14.1 71 103 174 9.7 38 11 0.6 25 18 23
15 Rubenstein, Ken 18 9 452 25.1 54 153 .353 33 91 .363 60 78 .769 201 11.2 13 33 46 2.6 43 28 1.6 47 27 3
32 McGorry, Kevin 18 17 365 20.3 49 132 .371 6 30 .200 20 41 .488 124 6.9 29 56 85 4.7 21 9 0.5 21 7 12
30 Singleton, Daniel 12 0 150 12.5 26 55 .473 4 9 .444 18 28 .643 74 6.2 6 10 16 1.3 10 7 0.6 26 4 0
05 Yates, John 8 4 116 14.5 13 46 .283 5 17 .294 9 10 .900 40 5.0 6 5 11 1.4 14 1 0.1 13 6 0
10 Bostic, Dwight 3 3 77 25.7 3 16 .188 1 9 .111 8 10 .800 15 5.0 0 5 5 1.7 6 7 2.3 9 1 0
11 Sessoms, Brandon 18 3 320 17.8 39 95 .411 19 57 .333 0 2 .000 97 5.4 5 15 20 1.1 29 20 1.1 35 20 1
13 Torres, Chris 16 1 257 16.1 29 55 .527 9 19 .474 18 20 .900 85 5.3 26 47 73 4.6 22 11 0.7 16 16 2
03 D'Angelo, James 16 16 509 31.8 26 91 .286 7 22 .318 17 24 .708 76 4.8 7 32 39 2.4 37 80 5.0 46 24 0
22 Bergstol, Kris 13 3 173 13.3 21 52 .404 7 26 .269 7 11 .636 56 4.3 6 15 21 1.6 17 10 0.8 7 1 0
23 Watkins, Jeremy 4 3 65 16.3 5 19 .263 1 9 .111 5 12 .417 16 4.0 3 5 8 2.0 6 2 0.5 5 0 0
12 Jones, Kazim 12 6 104 8.7 5 17 .294 1 3 .333 13 17 .765 24 2.0 6 11 17 1.4 19 11 0.9 16 6 2
14 LeClerc, Josh 12 5 118 9.8 10 36 .278 0 7 .000 4 8 .500 24 2.0 5 3 8 0.7 7 16 1.3 17 5 3
33 Spence, Michael 15 2 137 9.1 10 25 .400 0 0 .000 13 22 .591 33 2.2 8 18 26 1.7 15 3 0.2 8 3 9
25 Copeland, Shakill 14 4 121 8.6 12 47 .255 0 4 .000 1 1 1.000 25 1.8 11 11 22 1.6 9 7 0.5 5 5 3
34 Bajovic, Slavko 4 0 42 10.5 2 6 .333 0 0 .000 0 1 .000 4 1.0 4 9 13 3.3 5 0 0.0 4 2 2
04 Corbitt, Mykhal 5 0 24 4.8 2 4 .500 1 2 .500 1 4 .250 6 1.2 0 2 2 0.4 2 1 0.2 0 1 0
21 Baez, Kevin 6 0 29 4.8 2 5 .400 1 2 .500 0 0 .000 5 0.8 0 1 1 0.2 4 3 0.5 5 0 0
20 Kelly, Drakkar 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 4.0 0 0 0.0 4 0 0  
Total 18 3600 200.0 421 1092 .386 96 317 .303 220 333 .661 1158 64.33 235 424 659 36.6 305 227 12.6 309 146 60
Opponents 18 3600 200.0 489 1065 .459 112 314 .357 224 328 .683 1314 73.00 217 501 718 39.9 306 286 15.9 310 168 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Goldson, Ordel 25 19 715 158 314 .503 1 14 .071 41 70 .586 358 14.3
15 Rubenstein, Ken 25 12 624 75 198 .379 41 110 .373 99 126 .786 290 11.6
32 McGorry, Kevin 25 21 525 73 192 .380 12 46 .261 52 87 .598 210 8.4
05 Yates, John 12 7 205 27 81 .333 14 35 .400 19 23 .826 87 7.3
30 Singleton, Daniel 15 1 200 37 73 .507 4 11 .364 28 45 .622 106 7.1
03 D'Angelo, James 23 22 697 45 135 .333 11 32 .344 26 38 .684 127 5.5
10 Bostic, Dwight 6 6 137 9 34 .265 6 21 .286 10 12 .833 34 5.7
13 Torres, Chris 20 3 320 38 75 .507 12 25 .480 21 27 .778 109 5.5
11 Sessoms, Brandon 25 3 411 45 112 .402 21 66 .318 5 8 .625 116 4.6
23 Watkins, Jeremy 7 4 94 9 25 .360 1 9 .111 5 13 .385 24 3.4
22 Bergstol, Kris 16 3 191 23 54 .426 7 26 .269 8 13 .615 61 3.8
33 Spence, Michael 22 5 226 19 53 .358 0 0 .000 20 33 .606 58 2.6
12 Jones, Kazim 16 7 137 6 25 .240 1 3 .333 15 22 .682 28 1.8
25 Copeland, Shakill 19 6 148 16 53 .302 0 4 .000 1 1 1.000 33 1.7
14 LeClerc, Josh 18 6 151 14 47 .298 0 8 .000 7 11 .636 35 1.9
21 Baez, Kevin 9 0 42 3 6 .500 1 2 .500 2 2 1.000 9 1.0
04 Corbitt, Mykhal 8 0 31 2 6 .333 1 4 .250 4 8 .500 9 1.1
20 Kelly, Drakkar 4 0 19 2 4 .500 0 0 .000 1 5 .200 5 1.3
34 Bajovic, Slavko 9 0 66 2 13 .154 0 0 .000 0 2 .000 4 0.4
Total 25 4939 603 1500 .402 133 416 .320 364 546 .667 1703 68.12
Opponents 25 4951 665 1477 .450 156 466 .335 314 466 .674 1800 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Goldson, Ordel 25 28.6 .503 .071 .586 3.8 5.8 9.6 0.6 1.4 1.2 14.3
15 Rubenstein, Ken 25 25.0 .379 .373 .786 0.9 1.8 2.6 1.4 1.4 0.2 11.6
32 McGorry, Kevin 25 21.0 .380 .261 .598 1.4 3.2 4.6 0.6 0.4 0.8 8.4
05 Yates, John 12 17.1 .333 .400 .826 0.8 0.8 1.6 0.5 1.1 0.0 7.3
30 Singleton, Daniel 15 13.3 .507 .364 .622 0.7 1.0 1.7 0.9 0.3 0.1 7.1
03 D'Angelo, James 23 30.3 .333 .344 .684 0.5 1.9 2.4 4.7 1.3 0.0 5.5
10 Bostic, Dwight 6 22.8 .265 .286 .833 0.0 2.3 2.3 2.8 1.0 0.0 5.7
13 Torres, Chris 20 16.0 .507 .480 .778 2.0 3.2 5.2 0.9 0.9 0.1 5.5
11 Sessoms, Brandon 25 16.4 .402 .318 .625 0.2 1.1 1.3 1.1 1.0 0.0 4.6
23 Watkins, Jeremy 7 13.4 .360 .111 .385 0.6 1.1 1.7 0.6 0.1 0.0 3.4
22 Bergstol, Kris 16 11.9 .426 .269 .615 0.5 1.2 1.7 0.6 0.1 0.0 3.8
33 Spence, Michael 22 10.3 .358 .000 .606 0.8 1.4 2.1 0.3 0.2 0.5 2.6
12 Jones, Kazim 16 8.6 .240 .333 .682 0.7 0.9 1.6 0.9 0.5 0.2 1.8
25 Copeland, Shakill 19 7.8 .302 .000 1.000 0.7 0.7 1.4 0.4 0.3 0.2 1.7
14 LeClerc, Josh 18 8.4 .298 .000 .636 0.3 0.2 0.4 1.0 0.4 0.2 1.9
21 Baez, Kevin 9 4.7 .500 .500 1.000 0.0 0.2 0.2 0.6 0.1 0.0 1.0
04 Corbitt, Mykhal 8 3.9 .333 .250 .500 0.0 0.3 0.3 0.4 0.1 0.0 1.1
20 Kelly, Drakkar 4 4.8 .500 .000 .200 0.3 1.8 2.0 0.0 0.5 0.0 1.3
34 Bajovic, Slavko 9 7.3 .154 .000 .000 0.8 1.4 2.2 0.0 0.2 0.2 0.4
Total 25 197.6 .402 .320 .667 13.4 24.3 37.7 12.9 8.4 3.2 68.12
Opponents 25 198.0 .450 .335 .674 12.1 26.5 38.6 15.7 9.1 2.8 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at King's College 11/16/12 52-61 L 19-51 .373 3-14 .214 11-17 .647 15 25 40 40.0 13 10 17 3 6 52 52.0
vs Penn College 11/17/12 107-61 W 32-61 .525 8-22 .364 35-47 .745 10 35 45 42.5 28 21 17 1 8 107 79.5
at Rowan University 11/20/12 71-73 L 27-65 .415 1-16 .063 16-21 .762 18 28 46 43.7 13 9 16 3 9 71 76.7
vs Berkeley College 11/24/12 87-62 W 28-52 .538 6-9 .667 25-40 .625 16 34 50 45.3 23 17 29 8 10 87 79.3
at William Paterson 11/28/12 58-78 L 15-58 .259 4-21 .190 24-32 .750 17 26 43 44.8 20 9 19 2 7 58 75.0
vs Rutgers-Newark 12/01/12 60-77 L 19-52 .365 4-16 .250 18-23 .783 9 20 29 42.2 19 13 14 1 8 60 72.5
vs Ramapo College 12/05/12 61-84 L 22-62 .355 5-15 .333 12-22 .545 14 20 34 41.0 19 11 21 6 12 61 70.9
vs New Jersey City 12/12/12 58-48 W 17-46 .370 3-12 .250 21-31 .677 10 28 38 40.6 18 12 20 8 10 58 69.3
at Rutgers-Camden 12/15/12 59-69 L 22-58 .379 5-12 .417 10-18 .556 10 23 33 39.8 24 10 25 3 9 59 68.1
at Immaculata Univ. 12/19/12 66-62 W 22-50 .440 2-8 .250 20-26 .769 10 25 35 39.3 15 11 17 2 12 66 67.9
vs Bridgewater State 12/28/12 75-78 L 24-56 .429 6-9 .667 21-34 .618 12 21 33 38.7 19 11 12 3 11 75 68.5
vs Keene State 12/29/12 80-89 L 25-68 .368 6-20 .300 24-36 .667 19 20 39 38.8 19 10 20 0 12 80 69.5
at Richard Stockton 01/03/13 53-76 L 17-49 .347 6-15 .400 13-21 .619 12 21 33 38.3 18 9 23 5 9 53 68.2
at The College of New Jersey 01/09/13 57-66 L 23-64 .359 4-13 .308 7-12 .583 20 28 48 39.0 18 7 19 5 3 57 67.4
vs Kean University 01/12/13 76-64 W 26-57 .456 8-21 .381 16-22 .727 6 26 32 38.5 13 17 7 0 9 76 68.0
vs Rowan University 01/16/13 77-88 L 28-70 .400 11-30 .367 10-13 .769 12 16 28 37.9 11 18 11 1 8 77 68.6
at Rutgers-Newark 01/19/13 47-80 L 22-71 .310 0-16 .000 3-6 .500 13 17 30 37.4 16 9 14 3 4 47 67.3
vs William Paterson 01/23/13 43-60 L 17-61 .279 1-12 .083 8-12 .667 10 32 42 37.7 18 10 17 5 5 43 65.9
vs Rutgers-Camden 01/26/13 76-62 W 28-68 .412 8-19 .421 12-19 .632 18 29 47 38.2 15 16 19 3 9 76 66.5
at Staten Island 01/28/13 78-73 W 32-70 .457 6-17 .353 8-13 .615 18 23 41 38.3 17 15 12 4 6 78 67.1
at Ramapo 01/30/13 58-75 L 25-70 .357 4-18 .222 4-12 .333 19 21 40 38.4 16 11 19 2 10 58 66.6
vs Richard Stockton 02/02/13 75-82 L 26-66 .394 12-26 .462 11-14 .786 13 15 28 37.9 19 16 15 3 11 75 67.0
at New Jersey City University 02/06/13 60-72 L 22-48 .458 7-14 .500 9-12 .750 9 21 30 37.6 11 14 24 3 8 60 66.7
at Kean University 02/11/13 70-77 L 28-64 .438 7-21 .333 7-12 .583 12 24 36 37.5 16 14 11 4 5 70 66.8
vs The College of New Jersey 02/13/13 99-83 W 37-63 .587 6-20 .300 19-31 .613 13 29 42 37.7 21 22 15 3 10 99 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's College 11/16/12 61-52 W 23-57 .404 8-23 .348 7-11 .636 11 21 32 32.0 15 18 10 0 5 61 61.0
Penn College 11/17/12 61-107 L 17-51 .333 5-20 .250 22-35 .629 8 24 32 32.0 31 11 28 1 6 61 61.0
Rowan University 11/20/12 73-71 W 28-69 .406 6-17 .353 11-12 .917 14 22 36 33.3 18 15 13 2 8 73 65.0
Berkeley College 11/24/12 62-87 L 22-64 .344 2-15 .133 16-26 .615 14 15 29 32.3 25 9 22 3 14 62 64.3
William Paterson 11/28/12 78-58 W 31-62 .500 6-18 .333 10-19 .526 12 31 43 34.4 22 14 13 3 12 78 67.0
Rutgers-Newark 12/01/12 77-60 W 30-50 .600 4-10 .400 13-23 .565 6 29 35 34.5 19 15 14 2 5 77 68.7
Ramapo College 12/05/12 84-61 W 32-67 .478 6-13 .462 14-19 .737 19 33 52 37.0 21 15 20 4 9 84 70.9
New Jersey City 12/12/12 48-58 L 18-62 .290 1-18 .056 11-17 .647 20 24 44 37.9 22 12 21 4 12 48 68.0
Rutgers-Camden 12/15/12 69-59 W 22-53 .415 5-16 .313 20-27 .741 10 31 41 38.2 18 13 25 6 9 69 68.1
Immaculata Univ. 12/19/12 62-66 L 25-62 .403 7-28 .250 5-12 .417 18 22 40 38.4 16 14 20 1 9 62 67.5
Bridgewater State 12/28/12 78-75 W 28-58 .483 6-22 .273 16-22 .727 13 26 39 38.5 23 17 18 0 9 78 68.5
Keene State 12/29/12 89-80 W 32-62 .516 8-24 .333 17-21 .810 13 28 41 38.7 26 20 28 3 11 89 70.2
Richard Stockton 01/03/13 76-53 W 27-60 .450 6-16 .375 16-25 .640 18 22 40 38.8 17 16 16 1 13 76 70.6
The College of New Jersey 01/09/13 66-57 W 24-55 .436 8-20 .400 10-15 .667 6 22 28 38.0 17 13 12 2 12 66 70.3
Kean University 01/12/13 64-76 L 26-57 .456 7-23 .304 5-10 .500 9 31 40 38.1 19 16 18 1 2 64 69.9
Rowan University 01/16/13 88-77 W 35-61 .574 7-15 .467 11-13 .846 12 33 45 38.6 12 23 18 5 7 88 71.0
Rutgers-Newark 01/19/13 80-47 W 28-56 .500 5-8 .625 19-24 .792 13 38 51 39.3 10 17 17 5 8 80 71.5
William Paterson 01/23/13 60-43 W 23-56 .411 6-20 .300 8-13 .615 6 36 42 39.4 16 12 17 5 9 60 70.9
Rutgers-Camden 01/26/13 62-76 L 22-52 .423 9-23 .391 9-11 .818 2 25 27 38.8 22 15 23 3 10 62 70.4
Staten Island 01/28/13 73-78 L 29-58 .500 8-20 .400 7-11 .636 8 25 33 38.5 14 18 15 3 5 73 70.6
Ramapo 01/30/13 75-58 W 32-64 .500 1-16 .063 10-17 .588 16 29 45 38.8 13 21 20 5 11 75 70.8
Richard Stockton 02/02/13 82-75 W 30-53 .566 7-17 .412 15-24 .625 12 29 41 38.9 15 19 22 2 9 82 71.3
New Jersey City University 02/06/13 72-60 W 30-66 .455 7-17 .412 5-8 .625 15 18 33 38.7 14 14 14 5 17 72 71.3
Kean University 02/11/13 77-70 W 26-58 .448 10-27 .370 15-21 .714 12 27 39 38.7 9 20 12 3 8 77 71.5
The College of New Jersey 02/13/13 83-99 L 25-64 .391 11-20 .550 22-30 .733 15 21 36 38.6 22 16 15 0 7 83 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's College 11/16/12 52-61 -9 19-51/23-57 .373/.404 3-14/8-23 .214/.348 11-17/7-11 .647-.636 40/32 8 10/18 17/10 3/0 6/5 13/15
Penn College 11/17/12 107-61 46 32-61/17-51 .525/.333 8-22/5-20 .364/.250 35-47/22-35 .745-.629 45/32 13 21/11 17/28 1/1 8/6 28/31
Rowan University 11/20/12 71-73 -2 27-65/28-69 .415/.406 1-16/6-17 .063/.353 16-21/11-12 .762-.917 46/36 10 9/15 16/13 3/2 9/8 13/18
Berkeley College 11/24/12 87-62 25 28-52/22-64 .538/.344 6-9/2-15 .667/.133 25-40/16-26 .625-.615 50/29 21 17/9 29/22 8/3 10/14 23/25
William Paterson 11/28/12 58-78 -20 15-58/31-62 .259/.500 4-21/6-18 .190/.333 24-32/10-19 .750-.526 43/43 0 9/14 19/13 2/3 7/12 20/22
Rutgers-Newark 12/01/12 60-77 -17 19-52/30-50 .365/.600 4-16/4-10 .250/.400 18-23/13-23 .783-.565 29/35 -6 13/15 14/14 1/2 8/5 19/19
Ramapo College 12/05/12 61-84 -23 22-62/32-67 .355/.478 5-15/6-13 .333/.462 12-22/14-19 .545-.737 34/52 -18 11/15 21/20 6/4 12/9 19/21
New Jersey City 12/12/12 58-48 10 17-46/18-62 .370/.290 3-12/1-18 .250/.056 21-31/11-17 .677-.647 38/44 -6 12/12 20/21 8/4 10/12 18/22
Rutgers-Camden 12/15/12 59-69 -10 22-58/22-53 .379/.415 5-12/5-16 .417/.313 10-18/20-27 .556-.741 33/41 -8 10/13 25/25 3/6 9/9 24/18
Immaculata Univ. 12/19/12 66-62 4 22-50/25-62 .440/.403 2-8/7-28 .250/.250 20-26/5-12 .769-.417 35/40 -5 11/14 17/20 2/1 12/9 15/16
Bridgewater State 12/28/12 75-78 -3 24-56/28-58 .429/.483 6-9/6-22 .667/.273 21-34/16-22 .618-.727 33/39 -6 11/17 12/18 3/0 11/9 19/23
Keene State 12/29/12 80-89 -9 25-68/32-62 .368/.516 6-20/8-24 .300/.333 24-36/17-21 .667-.810 39/41 -2 10/20 20/28 0/3 12/11 19/26
Richard Stockton 01/03/13 53-76 -23 17-49/27-60 .347/.450 6-15/6-16 .400/.375 13-21/16-25 .619-.640 33/40 -7 9/16 23/16 5/1 9/13 18/17
The College of New Jersey 01/09/13 57-66 -9 23-64/24-55 .359/.436 4-13/8-20 .308/.400 7-12/10-15 .583-.667 48/28 20 7/13 19/12 5/2 3/12 18/17
Kean University 01/12/13 76-64 12 26-57/26-57 .456/.456 8-21/7-23 .381/.304 16-22/5-10 .727-.500 32/40 -8 17/16 7/18 0/1 9/2 13/19
Rowan University 01/16/13 77-88 -11 28-70/35-61 .400/.574 11-30/7-15 .367/.467 10-13/11-13 .769-.846 28/45 -17 18/23 11/18 1/5 8/7 11/12
Rutgers-Newark 01/19/13 47-80 -33 22-71/28-56 .310/.500 0-16/5-8 .000/.625 3-6/19-24 .500-.792 30/51 -21 9/17 14/17 3/5 4/8 16/10
William Paterson 01/23/13 43-60 -17 17-61/23-56 .279/.411 1-12/6-20 .083/.300 8-12/8-13 .667-.615 42/42 0 10/12 17/17 5/5 5/9 18/16
Rutgers-Camden 01/26/13 76-62 14 28-68/22-52 .412/.423 8-19/9-23 .421/.391 12-19/9-11 .632-.818 47/27 20 16/15 19/23 3/3 9/10 15/22
Staten Island 01/28/13 78-73 5 32-70/29-58 .457/.500 6-17/8-20 .353/.400 8-13/7-11 .615-.636 41/33 8 15/18 12/15 4/3 6/5 17/14
Ramapo 01/30/13 58-75 -17 25-70/32-64 .357/.500 4-18/1-16 .222/.063 4-12/10-17 .333-.588 40/45 -5 11/21 19/20 2/5 10/11 16/13
Richard Stockton 02/02/13 75-82 -7 26-66/30-53 .394/.566 12-26/7-17 .462/.412 11-14/15-24 .786-.625 28/41 -13 16/19 15/22 3/2 11/9 19/15
New Jersey City University 02/06/13 60-72 -12 22-48/30-66 .458/.455 7-14/7-17 .500/.412 9-12/5-8 .750-.625 30/33 -3 14/14 24/14 3/5 8/17 11/14
Kean University 02/11/13 70-77 -7 28-64/26-58 .438/.448 7-21/10-27 .333/.370 7-12/15-21 .583-.714 36/39 -3 14/20 11/12 4/3 5/8 16/9
The College of New Jersey 02/13/13 99-83 16 37-63/25-64 .587/.391 6-20/11-20 .300/.550 19-31/22-30 .613-.733 42/36 6 22/16 15/15 3/0 10/7 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Penn College (11/17/12)
FIELD GOALS MADE 37 The College of New Jersey (02/13/13)
FIELD GOAL ATTEMPTS 71 Rutgers-Newark (01/19/13)
3 PT FIELD GOALS MADE 12 Richard Stockton (02/02/13)
3 PT FG ATTEMPTS 30 Rowan University (01/16/13)
FREE THROWS MADE 35 Penn College (11/17/12)
FREE THROW ATTEMPTS 47 Penn College (11/17/12)
REBOUNDS 50 Berkeley College (11/24/12)
ASSISTS 22 The College of New Jersey (02/13/13)
STEALS 12 Ramapo College (12/05/12); Keene State (12/29/12); Immaculata Univ. (12/19/12)
BLOCKED SHOTS 8 Berkeley College (11/24/12); New Jersey City (12/12/12)
TURNOVERS 29 Berkeley College (11/24/12)
FOULS 28 Penn College (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ordel Goldson The College of New Jersey (02/13/13)
FIELD GOALS MADE 13 Ordel Goldson The College of New Jersey (02/13/13)
FIELD GOAL ATTEMPTS 24 Ordel Goldson Richard Stockton (02/02/13)
3 PT FIELD GOALS MADE 5 Ken Rubenstein; Brandon Sessoms Kean University (01/12/13); Rowan University (01/16/13); Richard Stockton (02/02/13)
3 PT FG ATTEMPTS 10 Ken Rubenstein Richard Stockton (02/02/13)
FREE THROWS MADE 11 Ken Rubenstein Bridgewater State (12/28/12); Keene State (12/29/12)
FREE THROW ATTEMPTS 17 Ken Rubenstein Keene State (12/29/12)
REBOUNDS 19 Ordel Goldson Rowan University (11/20/12)
ASSISTS 8 James D'Angelo New Jersey City (12/12/12); Rowan University (01/16/13); Rutgers-Camden (01/26/13)
STEALS 5 James D'Angelo; Ordel Goldson Ramapo College (12/05/12); Keene State (12/29/12)
BLOCKED SHOTS 4 Kevin McGorry; Ordel Goldson Berkeley College (11/24/12); New Jersey City (12/12/12)
TURNOVERS 7 James D'Angelo New Jersey City (12/12/12)
FOULS 5 Ken Rubenstein; Brandon Sessoms Keene State (12/29/12); Richard Stockton (02/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Goldson, Ordel 25 358 14.3
#15 Rubenstein, Ken 25 290 11.6
#32 McGorry, Kevin 25 210 8.4
#03 D'Angelo, James 23 127 5.5
#11 Sessoms, Brandon 25 116 4.6
#13 Torres, Chris 20 109 5.5
#30 Singleton, Daniel 15 106 7.1
#05 Yates, John 12 87 7.3
#22 Bergstol, Kris 16 61 3.8
#33 Spence, Michael 22 58 2.6
#14 LeClerc, Josh 18 35 1.9
#10 Bostic, Dwight 6 34 5.7
#25 Copeland, Shakill 19 33 1.7
#12 Jones, Kazim 16 28 1.8
#23 Watkins, Jeremy 7 24 3.4
#21 Baez, Kevin 9 9 1.0
#04 Corbitt, Mykhal 8 9 1.1
#20 Kelly, Drakkar 4 5 1.3
#34 Bajovic, Slavko 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Goldson, Ordel 25 158 314 .503 6.3 12.6
#15 Rubenstein, Ken 25 75 198 .379 3.0 7.9
#32 McGorry, Kevin 25 73 192 .380 2.9 7.7
#03 D'Angelo, James 23 45 135 .333 2.0 5.9
#11 Sessoms, Brandon 25 45 112 .402 1.8 4.5
#13 Torres, Chris 20 38 75 .507 1.9 3.8
#30 Singleton, Daniel 15 37 73 .507 2.5 4.9
#05 Yates, John 12 27 81 .333 2.3 6.8
#22 Bergstol, Kris 16 23 54 .426 1.4 3.4
#33 Spence, Michael 22 19 53 .358 0.9 2.4
#25 Copeland, Shakill 19 16 53 .302 0.8 2.8
#14 LeClerc, Josh 18 14 47 .298 0.8 2.6
#10 Bostic, Dwight 6 9 34 .265 1.5 5.7
#23 Watkins, Jeremy 7 9 25 .360 1.3 3.6
