Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-6, 15-3)

Overall Team Statistics
Statistic Montclair St. Opponents
Scoring
Total Points 2330 2060
Points Per Game 83.2 73.6
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 825-1791 748-1667
FG: Percentage .461 .449
FG: Per Game 29.5 26.7
3PT: Made-Attempted 336-936 172-565
3PT: Percentage .359 .304
3PT: Per Game 12.0 6.1
FT: Made-Attempted 344-436 392-538
FT: Percentage .789 .729
FT: Per Game 12.3 14.0
Rebounding
Total 1047 950
Per Game 37.4 33.9
Margin 3.5 --
Assists
Total 493 359
Per Game 17.6 12.8
Turnovers
Total 428 449
Per Game 15.3 16.0
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.3 16.3
Steals
Total 223 208
Per Game 8.0 7.4
Blocks
Total 52 88
Per Game 1.9 3.1
Attendance
Total 4035 5187
Per Game 13-310 13-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Breeman, Steven 28 28 853 30.5 156 318 .491 85 198 .429 88 106 .830 485 17.3 42 149 191 6.8 78 66 48 26 8
05 Jackson, Mike 28 28 808 28.9 155 330 .470 75 213 .352 51 60 .850 436 15.6 44 80 124 4.4 57 26 32 29 3
01 Pryce, Keyon 28 28 791 28.3 142 292 .486 36 100 .360 61 76 .803 381 13.6 24 63 87 3.1 57 102 88 32 9
00 Henry, Kyree 20 13 489 24.5 53 125 .424 37 104 .356 23 31 .742 166 8.3 21 47 68 3.4 32 31 13 26 0
13 Williams, Amir 13 0 201 15.5 44 66 .667 1 9 .111 15 25 .600 104 8.0 34 31 65 5.0 19 7 10 16 7
03 Cooper, Devin 6 6 105 17.5 16 35 .457 4 16 .250 7 13 .538 43 7.2 3 6 9 1.5 15 20 12 4 0
02 Flanagan, Kieran 28 28 768 27.4 56 144 .389 21 70 .300 43 49 .878 176 6.3 48 113 161 5.8 72 113 60 36 4
44 Abdullah, Samar 28 0 292 10.4 41 102 .402 30 64 .469 16 19 .842 128 4.6 6 32 38 1.4 41 26 37 5 3
12 Paulino, Francisco 24 0 238 9.9 44 77 .571 0 0 .000 6 11 .545 94 3.9 24 40 64 2.7 35 12 22 7 6
14 Eck, Greg 26 0 327 12.6 36 81 .444 14 41 .341 10 15 .667 96 3.7 16 28 44 1.7 21 14 16 10 5
10 Mills, Amari 28 9 409 14.6 39 118 .331 14 61 .230 10 13 .769 102 3.6 9 31 40 1.4 39 26 27 18 4
20 Allen, Tyson 8 0 70 8.8 10 13 .769 0 1 .000 2 5 .400 22 2.8 6 9 15 1.9 8 1 7 2 0
11 Lambert, Kalleem 25 0 244 9.8 22 56 .393 14 38 .368 8 9 .889 66 2.6 0 15 15 0.6 17 44 34 3 1
30 Meyers, Henry 8 0 30 3.8 6 15 .400 4 12 .333 0 0 .000 16 2.0 0 0 0 0.0 1 2 0 7 0
21 Smith, Justin 3 0 6 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 1 0 0
24 Booker, Christian 9 0 11 1.2 2 4 .500 0 0 .000 0 0 .000 4 0.4 1 4 5 0.6 0 0 1 0 0
22 Holbrook, Grant 20 0 48 2.4 2 8 .250 1 6 .167 2 2 1.000 7 0.4 1 7 8 0.4 5 1 3 0 0
04 Golden, Derrick 7 0 18 2.6 0 2 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.6 2 0 0 2 2
32 Coq, Dylan 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 0 0
25 Skoff, Mike 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 58 105 3.8 0 0 16 0 0  
Total 28 5720 204.3 825 1791 .461 336 936 .359 344 436 .789 2330 83.21 328 719 1047 37.4 499 493 428 223 52
Opponents 28 5725 204.5 748 1667 .449 172 565 .304 392 538 .729 2060 73.57 277 673 950 33.9 434 359 449 208 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Breeman, Steven 18 18 576 32.0 108 214 .505 62 137 .453 62 79 .785 340 18.9 32 105 137 7.6 48 36 2.0 33 17 6
05 Jackson, Mike 18 18 512 28.4 100 211 .474 51 137 .372 40 47 .851 291 16.2 30 55 85 4.7 36 17 0.9 20 18 2
01 Pryce, Keyon 18 18 499 27.7 80 179 .447 23 67 .343 34 45 .756 217 12.1 15 41 56 3.1 37 66 3.7 55 19 6
00 Henry, Kyree 14 8 338 24.1 36 86 .419 25 72 .347 17 23 .739 114 8.1 16 36 52 3.7 20 22 1.6 9 12 0
13 Williams, Amir 6 0 104 17.3 18 31 .581 0 5 .000 6 13 .462 42 7.0 14 20 34 5.7 6 5 0.8 5 3 5
03 Cooper, Devin 4 4 70 17.5 11 24 .458 2 11 .182 3 9 .333 27 6.8 2 5 7 1.8 10 12 3.0 9 4 0
02 Flanagan, Kieran 18 18 495 27.5 35 92 .380 12 48 .250 22 27 .815 104 5.8 34 69 103 5.7 49 72 4.0 41 20 3
14 Eck, Greg 16 0 209 13.1 28 57 .491 12 31 .387 7 11 .636 75 4.7 12 18 30 1.9 13 10 0.6 9 8 5
10 Mills, Amari 18 6 262 14.6 23 79 .291 10 42 .238 9 11 .818 65 3.6 6 14 20 1.1 22 12 0.7 15 10 1
44 Abdullah, Samar 18 0 182 10.1 21 61 .344 16 38 .421 10 11 .909 68 3.8 4 22 26 1.4 25 12 0.7 23 4 2
11 Lambert, Kalleem 16 0 171 10.7 16 37 .432 9 24 .375 7 8 .875 48 3.0 0 12 12 0.8 14 33 2.1 26 1 0
12 Paulino, Francisco 14 0 114 8.1 24 42 .571 0 0 .000 3 5 .600 51 3.6 11 23 34 2.4 18 9 0.6 14 4 3
20 Allen, Tyson 4 0 28 7.0 3 4 .750 0 1 .000 2 4 .500 8 2.0 4 2 6 1.5 5 0 0.0 4 1 0
21 Smith, Justin 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 2.0 0 0 0
30 Meyers, Henry 6 0 22 3.7 2 9 .222 2 9 .222 0 0 .000 6 1.0 0 0 0 0.0 1 1 0.2 0 5 0
24 Booker, Christian 5 0 9 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 0 0 0.0 1 0 0
32 Coq, Dylan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
04 Golden, Derrick 4 0 13 3.3 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 2 0 0.0 0 2 0
22 Holbrook, Grant 13 0 35 2.7 2 7 .286 1 5 .200 0 0 .000 5 0.4 1 4 5 0.4 2 0 0.0 2 0 0
25 Skoff, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 3.7 0 0 0.0 11 0 0  
Total 18 3650 202.8 509 1140 .446 225 629 .358 224 295 .759 1467 81.50 210 472 682 37.9 308 309 17.2 278 128 33
Opponents 18 3650 202.8 478 1088 .439 102 350 .291 251 327 .768 1309 72.72 180 447 627 34.8 284 226 12.6 272 138 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Breeman, Steven 28 28 853 156 318 .491 85 198 .429 88 106 .830 485 17.3
05 Jackson, Mike 28 28 808 155 330 .470 75 213 .352 51 60 .850 436 15.6
01 Pryce, Keyon 28 28 791 142 292 .486 36 100 .360 61 76 .803 381 13.6
00 Henry, Kyree 20 13 489 53 125 .424 37 104 .356 23 31 .742 166 8.3
13 Williams, Amir 13 0 201 44 66 .667 1 9 .111 15 25 .600 104 8.0
03 Cooper, Devin 6 6 105 16 35 .457 4 16 .250 7 13 .538 43 7.2
02 Flanagan, Kieran 28 28 768 56 144 .389 21 70 .300 43 49 .878 176 6.3
44 Abdullah, Samar 28 0 292 41 102 .402 30 64 .469 16 19 .842 128 4.6
10 Mills, Amari 28 9 409 39 118 .331 14 61 .230 10 13 .769 102 3.6
14 Eck, Greg 26 0 327 36 81 .444 14 41 .341 10 15 .667 96 3.7
12 Paulino, Francisco 24 0 238 44 77 .571 0 0 .000 6 11 .545 94 3.9
20 Allen, Tyson 8 0 70 10 13 .769 0 1 .000 2 5 .400 22 2.8
11 Lambert, Kalleem 25 0 244 22 56 .393 14 38 .368 8 9 .889 66 2.6
30 Meyers, Henry 8 0 30 6 15 .400 4 12 .333 0 0 .000 16 2.0
24 Booker, Christian 9 0 11 2 4 .500 0 0 .000 0 0 .000 4 0.4
32 Coq, Dylan 4 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Golden, Derrick 7 0 18 0 2 .000 0 0 .000 2 2 1.000 2 0.3
22 Holbrook, Grant 20 0 48 2 8 .250 1 6 .167 2 2 1.000 7 0.4
25 Skoff, Mike 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Smith, Justin 3 0 6 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 28 5720 825 1791 .461 336 936 .359 344 436 .789 2330 83.21
Opponents 28 5725 748 1667 .449 172 565 .304 392 538 .729 2060 73.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Breeman, Steven 28 30.5 .491 .429 .830 1.5 5.3 6.8 2.4 0.9 0.3 17.3
05 Jackson, Mike 28 28.9 .470 .352 .850 1.6 2.9 4.4 0.9 1.0 0.1 15.6
01 Pryce, Keyon 28 28.3 .486 .360 .803 0.9 2.3 3.1 3.6 1.1 0.3 13.6
00 Henry, Kyree 20 24.5 .424 .356 .742 1.1 2.4 3.4 1.6 1.3 0.0 8.3
13 Williams, Amir 13 15.5 .667 .111 .600 2.6 2.4 5.0 0.5 1.2 0.5 8.0
03 Cooper, Devin 6 17.5 .457 .250 .538 0.5 1.0 1.5 3.3 0.7 0.0 7.2
02 Flanagan, Kieran 28 27.4 .389 .300 .878 1.7 4.0 5.8 4.0 1.3 0.1 6.3
44 Abdullah, Samar 28 10.4 .402 .469 .842 0.2 1.1 1.4 0.9 0.2 0.1 4.6
10 Mills, Amari 28 14.6 .331 .230 .769 0.3 1.1 1.4 0.9 0.6 0.1 3.6
14 Eck, Greg 26 12.6 .444 .341 .667 0.6 1.1 1.7 0.5 0.4 0.2 3.7
12 Paulino, Francisco 24 9.9 .571 .000 .545 1.0 1.7 2.7 0.5 0.3 0.3 3.9
20 Allen, Tyson 8 8.8 .769 .000 .400 0.8 1.1 1.9 0.1 0.3 0.0 2.8
11 Lambert, Kalleem 25 9.8 .393 .368 .889 0.0 0.6 0.6 1.8 0.1 0.0 2.6
30 Meyers, Henry 8 3.8 .400 .333 .000 0.0 0.0 0.0 0.3 0.9 0.0 2.0
24 Booker, Christian 9 1.2 .500 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.4
32 Coq, Dylan 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Golden, Derrick 7 2.6 .000 .000 1.000 0.3 0.3 0.6 0.0 0.3 0.3 0.3
22 Holbrook, Grant 20 2.4 .250 .167 1.000 0.1 0.4 0.4 0.1 0.0 0.0 0.4
25 Skoff, Mike 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Smith, Justin 3 2.0 .333 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.7
Total 28 204.3 .461 .359 .789 11.7 25.7 37.4 17.6 8.0 1.9 83.21
Opponents 28 204.5 .449 .304 .729 9.9 24.0 33.9 12.8 7.4 3.1 73.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brooklyn 11/08/22 93-51 W 38-78 .487 15-38 .395 2-4 .500 21 32 53 53.0 11 23 12 3 12 93 93.0
vs Ithaca 11/11/22 93-79 W 35-72 .486 13-31 .419 10-11 .909 11 25 36 44.5 20 20 14 2 9 93 93.0
at Marywood 11/16/22 88-72 W 31-54 .574 11-24 .458 15-18 .833 9 25 34 41.0 18 22 19 3 9 88 91.3
at New Jersey City 11/22/22 68-47 W 24-62 .387 8-32 .250 12-17 .706 18 28 46 42.3 19 12 17 0 13 68 85.5
vs Rosemont 11/30/22 88-74 W 34-71 .479 7-31 .226 13-13 1.000 16 22 38 41.4 20 20 16 1 13 88 86.0
vs Rutgers-Camden 12/03/22 94-62 W 34-64 .531 14-32 .438 12-16 .750 13 31 44 41.8 16 29 18 1 9 94 87.3
at Wm. Paterson 12/07/22 71-61 W 23-61 .377 11-31 .355 14-21 .667 19 24 43 42.0 19 13 22 1 10 71 85.0
vs TCNJ 12/10/22 83-70 W 27-56 .482 16-38 .421 13-17 .765 10 22 32 40.8 18 20 7 1 5 83 84.8
vs Centenary (NJ) 12/17/22 96-81 W 36-71 .507 14-33 .424 10-14 .714 13 29 42 40.9 17 22 16 2 15 96 86.0
at Alvernia 12/29/22 61-54 W 20-59 .339 6-30 .200 15-18 .833 14 24 38 40.6 18 12 18 3 14 61 83.5
at DeSales 12/30/22 94-96 L (3 OT) 34-74 .459 12-37 .324 14-18 .778 13 27 40 40.5 30 17 18 3 5 94 84.5
vs Ramapo 01/04/23 78-70 W 29-64 .453 15-37 .405 5-7 .714 11 21 32 39.8 14 20 10 6 6 78 83.9
vs Stockton 01/07/23 55-71 L 20-61 .328 9-40 .225 6-9 .667 11 25 36 39.5 15 13 17 4 3 55 81.7
at Rutgers-Newark 01/09/23 73-55 W 28-60 .467 9-25 .360 8-13 .615 11 24 35 39.2 16 15 12 0 10 73 81.1
vs Rowan 01/11/23 103-109 L 33-74 .446 15-41 .366 22-24 .917 11 24 35 38.9 19 19 18 1 10 103 82.5
at Kean University 01/14/23 86-81 W 30-61 .492 11-27 .407 15-22 .682 14 29 43 39.2 22 21 24 1 5 86 82.8
vs New Jersey City 01/18/23 79-74 W 29-63 .460 8-27 .296 13-16 .813 14 23 37 39.1 20 11 15 2 5 79 82.5
at Rutgers University-Camden 01/21/23 81-61 W 25-64 .391 13-38 .342 18-20 .900 12 29 41 39.2 17 14 16 0 10 81 82.4
vs Rutgers-Newark 01/25/23 71-50 W 24-56 .429 12-30 .400 11-14 .786 7 25 32 38.8 11 13 11 1 7 71 81.8
at TCNJ 01/28/23 69-64 W 22-56 .393 9-29 .310 16-19 .842 7 27 34 38.6 13 12 10 4 4 69 81.2
vs Wm. Paterson 02/01/23 99-81 W 38-63 .603 18-34 .529 5-9 .556 8 29 37 38.5 11 27 14 2 5 99 82.0
at Stockton 02/04/23 86-93 L 33-71 .465 13-46 .283 7-12 .583 15 29 44 38.7 20 15 15 4 3 86 82.2
at Ramapo College 02/08/23 85-79 W (OT) 27-63 .429 17-47 .362 14-17 .824 11 26 37 38.7 16 15 15 1 9 85 82.3
vs Kean 02/11/23 82-81 W 28-59 .475 12-33 .364 14-19 .737 5 21 26 38.1 16 19 17 2 11 82 82.3
at Rowan 02/15/23 104-100 W (OT) 35-82 .427 15-42 .357 19-23 .826 13 35 48 38.5 26 21 20 2 3 104 83.2
vs New Jersey City 02/18/23 89-69 W 28-55 .509 13-31 .419 20-22 .909 8 23 31 38.2 21 17 13 1 10 89 83.4
at Stockton 02/21/23 86-91 L 29-57 .509 12-30 .400 16-17 .941 7 23 30 37.9 26 19 16 1 5 86 83.5
at Hamilton 03/03/23 75-84 L 31-60 .517 8-22 .364 5-6 .833 6 17 23 37.4 10 12 8 0 3 75 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/08/22 51-93 L 18-54 .333 7-28 .250 8-12 .667 6 20 26 26.0 9 10 19 4 7 51 51.0
Ithaca 11/11/22 79-93 L 29-66 .439 5-26 .192 16-24 .667 14 25 39 32.5 14 11 18 1 4 79 65.0
Marywood 11/16/22 72-88 L 25-55 .455 7-23 .304 15-20 .750 6 15 21 28.7 15 20 17 2 7 72 67.3
New Jersey City 11/22/22 47-68 L 18-57 .316 3-12 .250 8-11 .727 14 23 37 30.8 18 4 23 3 7 47 62.3
Rosemont 11/30/22 74-88 L 27-48 .563 8-16 .500 12-24 .500 5 21 26 29.8 15 19 24 0 6 74 64.6
Rutgers-Camden 12/03/22 62-94 L 21-55 .382 3-21 .143 17-23 .739 5 18 23 28.7 16 13 13 1 10 62 64.2
Wm. Paterson 12/07/22 61-71 L 23-55 .418 4-20 .200 11-17 .647 12 22 34 29.4 21 7 23 4 11 61 63.7
TCNJ 12/10/22 70-83 L 25-50 .500 5-13 .385 15-19 .789 4 22 26 29.0 19 15 11 5 6 70 64.5
Centenary (NJ) 12/17/22 81-96 L 32-64 .500 8-18 .444 9-15 .600 7 24 31 29.2 15 11 19 4 13 81 66.3
Alvernia 12/29/22 54-61 L 21-50 .420 5-20 .250 7-10 .700 6 27 33 29.6 19 12 23 5 7 54 65.1
DeSales 12/30/22 96-94 W (3 OT) 33-64 .516 8-23 .348 22-33 .667 11 29 40 30.5 19 9 19 3 9 96 67.9
Ramapo 01/04/23 70-78 L 27-59 .458 7-15 .467 9-15 .600 14 23 37 31.1 11 14 13 2 6 70 68.1
Stockton 01/07/23 71-55 W 27-63 .429 10-28 .357 7-9 .778 12 32 44 32.1 13 11 13 1 6 71 68.3
Rutgers-Newark 01/09/23 55-73 L 19-46 .413 2-12 .167 15-18 .833 6 26 32 32.1 18 6 20 3 6 55 67.4
Rowan 01/11/23 109-103 W 39-68 .574 7-20 .350 24-27 .889 7 29 36 32.3 16 17 15 4 12 109 70.1
Kean University 01/14/23 81-86 L 29-66 .439 6-17 .353 17-26 .654 13 19 32 32.3 19 17 14 6 14 81 70.8
New Jersey City 01/18/23 74-79 L 28-59 .475 6-15 .400 12-18 .667 12 19 31 32.2 17 13 12 7 3 74 71.0
Rutgers University-Camden 01/21/23 61-81 L 22-56 .393 5-22 .227 12-16 .750 7 29 36 32.4 16 10 19 2 5 61 70.4
Rutgers-Newark 01/25/23 50-71 L 20-48 .417 1-10 .100 9-13 .692 5 28 33 32.5 14 5 17 1 5 50 69.4
TCNJ 01/28/23 64-69 L 27-66 .409 5-26 .192 5-9 .556 15 26 41 32.9 15 15 11 5 3 64 69.1
Wm. Paterson 02/01/23 81-99 L 31-67 .463 9-23 .391 10-10 1.000 7 19 26 32.6 7 18 9 3 9 81 69.7
Stockton 02/04/23 93-86 W 30-75 .400 12-37 .324 21-24 .875 16 23 39 32.9 15 16 8 2 5 93 70.7
Ramapo College 02/08/23 79-85 L (OT) 28-61 .459 7-24 .292 16-18 .889 9 26 35 33.0 14 13 15 1 8 79 71.1
Kean 02/11/23 81-82 L 31-59 .525 5-14 .357 14-14 1.000 7 28 35 33.0 16 20 23 3 7 81 71.5
Rowan 02/15/23 100-104 L (OT) 33-78 .423 5-21 .238 29-40 .725 15 35 50 33.7 19 12 13 6 15 100 72.6
New Jersey City 02/18/23 69-89 L 27-63 .429 4-15 .267 11-21 .524 20 20 40 34.0 15 7 19 3 4 69 72.5
Stockton 02/21/23 91-86 W 25-59 .424 10-28 .357 31-39 .795 15 21 36 34.0 18 13 11 2 9 91 73.2
Hamilton 03/03/23 84-75 W 33-56 .589 8-18 .444 10-13 .769 7 24 31 33.9 11 21 8 5 4 84 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/08/22 93-51 42 38-78/18-54 .487/.333 15-38/7-28 .395/.250 2-4/8-12 .500-.667 53/26 27 23/10 12/19 3/4 12/7 11/9
Ithaca 11/11/22 93-79 14 35-72/29-66 .486/.439 13-31/5-26 .419/.192 10-11/16-24 .909-.667 36/39 -3 20/11 14/18 2/1 9/4 20/14
Marywood 11/16/22 88-72 16 31-54/25-55 .574/.455 11-24/7-23 .458/.304 15-18/15-20 .833-.750 34/21 13 22/20 19/17 3/2 9/7 18/15
New Jersey City 11/22/22 68-47 21 24-62/18-57 .387/.316 8-32/3-12 .250/.250 12-17/8-11 .706-.727 46/37 9 12/4 17/23 0/3 13/7 19/18
Rosemont 11/30/22 88-74 14 34-71/27-48 .479/.563 7-31/8-16 .226/.500 13-13/12-24 1.000-.500 38/26 12 20/19 16/24 1/0 13/6 20/15
Rutgers-Camden 12/03/22 94-62 32 34-64/21-55 .531/.382 14-32/3-21 .438/.143 12-16/17-23 .750-.739 44/23 21 29/13 18/13 1/1 9/10 16/16
Wm. Paterson 12/07/22 71-61 10 23-61/23-55 .377/.418 11-31/4-20 .355/.200 14-21/11-17 .667-.647 43/34 9 13/7 22/23 1/4 10/11 19/21
TCNJ 12/10/22 83-70 13 27-56/25-50 .482/.500 16-38/5-13 .421/.385 13-17/15-19 .765-.789 32/26 6 20/15 7/11 1/5 5/6 18/19
Centenary (NJ) 12/17/22 96-81 15 36-71/32-64 .507/.500 14-33/8-18 .424/.444 10-14/9-15 .714-.600 42/31 11 22/11 16/19 2/4 15/13 17/15
Alvernia 12/29/22 61-54 7 20-59/21-50 .339/.420 6-30/5-20 .200/.250 15-18/7-10 .833-.700 38/33 5 12/12 18/23 3/5 14/7 18/19
DeSales 12/30/22 94-96 -2 34-74/33-64 .459/.516 12-37/8-23 .324/.348 14-18/22-33 .778-.667 40/40 0 17/9 18/19 3/3 5/9 30/19
Ramapo 01/04/23 78-70 8 29-64/27-59 .453/.458 15-37/7-15 .405/.467 5-7/9-15 .714-.600 32/37 -5 20/14 10/13 6/2 6/6 14/11
Stockton 01/07/23 55-71 -16 20-61/27-63 .328/.429 9-40/10-28 .225/.357 6-9/7-9 .667-.778 36/44 -8 13/11 17/13 4/1 3/6 15/13
Rutgers-Newark 01/09/23 73-55 18 28-60/19-46 .467/.413 9-25/2-12 .360/.167 8-13/15-18 .615-.833 35/32 3 15/6 12/20 0/3 10/6 16/18
Rowan 01/11/23 103-109 -6 33-74/39-68 .446/.574 15-41/7-20 .366/.350 22-24/24-27 .917-.889 35/36 -1 19/17 18/15 1/4 10/12 19/16
Kean University 01/14/23 86-81 5 30-61/29-66 .492/.439 11-27/6-17 .407/.353 15-22/17-26 .682-.654 43/32 11 21/17 24/14 1/6 5/14 22/19
New Jersey City 01/18/23 79-74 5 29-63/28-59 .460/.475 8-27/6-15 .296/.400 13-16/12-18 .813-.667 37/31 6 11/13 15/12 2/7 5/3 20/17
Rutgers University-Camden 01/21/23 81-61 20 25-64/22-56 .391/.393 13-38/5-22 .342/.227 18-20/12-16 .900-.750 41/36 5 14/10 16/19 0/2 10/5 17/16
Rutgers-Newark 01/25/23 71-50 21 24-56/20-48 .429/.417 12-30/1-10 .400/.100 11-14/9-13 .786-.692 32/33 -1 13/5 11/17 1/1 7/5 11/14
TCNJ 01/28/23 69-64 5 22-56/27-66 .393/.409 9-29/5-26 .310/.192 16-19/5-9 .842-.556 34/41 -7 12/15 10/11 4/5 4/3 13/15
Wm. Paterson 02/01/23 99-81 18 38-63/31-67 .603/.463 18-34/9-23 .529/.391 5-9/10-10 .556-1.000 37/26 11 27/18 14/9 2/3 5/9 11/7
Stockton 02/04/23 86-93 -7 33-71/30-75 .465/.400 13-46/12-37 .283/.324 7-12/21-24 .583-.875 44/39 5 15/16 15/8 4/2 3/5 20/15
Ramapo College 02/08/23 85-79 6 27-63/28-61 .429/.459 17-47/7-24 .362/.292 14-17/16-18 .824-.889 37/35 2 15/13 15/15 1/1 9/8 16/14
Kean 02/11/23 82-81 1 28-59/31-59 .475/.525 12-33/5-14 .364/.357 14-19/14-14 .737-1.000 26/35 -9 19/20 17/23 2/3 11/7 16/16
Rowan 02/15/23 104-100 4 35-82/33-78 .427/.423 15-42/5-21 .357/.238 19-23/29-40 .826-.725 48/50 -2 21/12 20/13 2/6 3/15 26/19
New Jersey City 02/18/23 89-69 20 28-55/27-63 .509/.429 13-31/4-15 .419/.267 20-22/11-21 .909-.524 31/40 -9 17/7 13/19 1/3 10/4 21/15
Stockton 02/21/23 86-91 -5 29-57/25-59 .509/.424 12-30/10-28 .400/.357 16-17/31-39 .941-.795 30/36 -6 19/13 16/11 1/2 5/9 26/18
Hamilton 03/03/23 75-84 -9 31-60/33-56 .517/.589 8-22/8-18 .364/.444 5-6/10-13 .833-.769 23/31 -8 12/21 8/8 0/5 3/4 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Rowan (02/15/23)
FIELD GOALS MADE 38 Wm. Paterson (02/01/23); Brooklyn (11/08/22)
FIELD GOAL ATTEMPTS 82 Rowan (02/15/23)
3 PT FIELD GOALS MADE 18 Wm. Paterson (02/01/23)
3 PT FG ATTEMPTS 47 Ramapo College (02/08/23)
FREE THROWS MADE 22 Rowan (01/11/23)
FREE THROW ATTEMPTS 24 Rowan (01/11/23)
REBOUNDS 53 Brooklyn (11/08/22)
ASSISTS 29 Rutgers-Camden (12/03/22)
STEALS 15 Centenary (NJ) (12/17/22)
BLOCKED SHOTS 6 Ramapo (01/04/23)
TURNOVERS 24 Kean University (01/14/23)
FOULS 30 DeSales (12/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pryce,Keyon New Jersey City (02/18/23)
FIELD GOALS MADE 12 Pryce,Keyon DeSales (12/30/22)
FIELD GOAL ATTEMPTS 23 Pryce,Keyon DeSales (12/30/22)
3 PT FIELD GOALS MADE 6 Breeman,Steven; Jackson, Mike TCNJ (12/10/22); Rowan (01/11/23); Ramapo College (02/08/23)
3 PT FG ATTEMPTS 17 Jackson,Mike Rosemont (11/30/22)
FREE THROWS MADE 11 Pryce,Keyon New Jersey City (02/18/23)
FREE THROW ATTEMPTS 12 Pryce,Keyon New Jersey City (02/18/23)
REBOUNDS 14 Breeman,Steven; Jackson,Mike New Jersey City (11/22/22); Rowan (02/15/23)
ASSISTS 10 Flanagan,Kieran Centenary (NJ) (12/17/22)
STEALS 5 Flanagan,Kieran Rosemont (11/30/22)
BLOCKED SHOTS 3 Pryce,Keyon Ramapo (01/04/23)
TURNOVERS 7 Pryce,Keyon; Keyon Pryce Kean (02/11/23); Kean University (01/14/23)
FOULS 5 Cooper,Devin; Jackson,Mike; Pryce,Keyon; Kieran Flanagan; Breeman,Steven; Flanagan,Kieran Rosemont (11/30/22); Rowan (01/11/23); DeSales (12/30/22); Rutgers-Newark (01/09/23); Kean University (01/14/23); Rutgers University-Camden (01/21/23); Stockton (02/04/23); Rowan (02/15/23); Stockton (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Breeman, Steven 28 485 17.3
#05 Jackson, Mike 28 436 15.6
#01 Pryce, Keyon 28 381 13.6
#02 Flanagan, Kieran 28 176 6.3
#00 Henry, Kyree 20 166 8.3
