Skip To Main Content

Montclair State University Athletics

2002 Baseball Cumulative Statistics - Montclair State University Athletics

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Giacomiazzio, Joe 8 Giacomiazzio, Joe .407 1.097 37-32 108 23 44 8 0 5 28 67 .620 15 2 5 3 .477 3 2 1-2
7 Ellerson, Brian 7 Ellerson, Brian .403 1.140 37-37 139 43 56 16 1 5 32 89 .640 22 6 14 1 .500 1 0 10-11
25 Baccarella, P.J. 25 Baccarella, P.J. .397 .947 33-14 68 8 27 3 1 1 13 35 .515 4 1 11 0 .432 1 2 1-1
9 Dyckman, Shawn 9 Dyckman, Shawn .347 .832 37-37 124 14 43 7 0 0 30 50 .403 16 4 11 2 .429 3 1 2-3
2 Boyd, Ethan 2 Boyd, Ethan .329 .927 37-37 140 36 46 13 4 1 21 70 .500 21 3 24 2 .427 0 2 8-12
10 Baran, Chris 10 Baran, Chris .323 .909 35-35 130 29 42 9 2 3 21 64 .492 21 2 10 1 .417 3 3 4-10
26 Becker, George 26 Becker, George .321 .823 31-10 56 9 18 7 0 0 10 25 .446 5 0 7 2 .377 0 1 1-1
22 22 .313 .790 37-36 115 29 36 2 3 0 17 44 .383 20 1 19 2 .407 4 2 4-9  
1 Warth, Tommy 1 Warth, Tommy .255 .778 34-31 98 13 25 4 0 4 25 41 .418 13 3 18 1 .360 0 1 4-5
16 Morrison, Josh 16 Morrison, Josh .246 .740 29-14 61 18 15 7 1 0 10 24 .393 5 5 13 2 .347 1 0 4-5
21 Mayo, Chris 21 Mayo, Chris .239 .740 33-27 92 23 22 3 0 2 13 31 .337 21 5 17 1 .403 1 1 5-6
15 Allan, Michael 15 Allan, Michael .236 .637 30-13 55 7 13 4 0 0 12 17 .309 5 3 5 1 .328 1 1 1-2
17 Kurtin, Jon 17 Kurtin, Jon .333 .666 18-0 9 1 3 0 0 0 1 3 .333 0 0 2 1 .333 0 0 0-0
20 Andrews, Zack 20 Andrews, Zack .286 .643 17-0 14 1 4 1 0 0 2 5 .357 0 0 2 0 .286 0 0 0-0
34 Morgan, Keri 34 Morgan, Keri .258 .787 29-3 31 12 8 2 0 1 6 13 .419 3 3 10 0 .368 1 0 0-0
18 Arre, Jason 18 Arre, Jason .212 .683 27-5 33 5 7 4 0 0 4 11 .333 6 1 12 0 .350 0 0 0-2
13 Cantagallo, Mark 13 Cantagallo, Mark .167 .472 21-0 18 5 3 1 0 0 4 4 .222 1 1 5 2 .250 0 0 0-0
31 Jones, Sean 31 Jones, Sean .105 .255 23-2 19 1 2 0 0 0 0 2 .105 1 0 10 1 .150 0 0 0-0
5 Sammarco, Paul 5 Sammarco, Paul .000 .333 11-0 8 1 0 0 0 0 0 0 .000 4 0 4 1 .333 0 0 0-0
33 Cantagallo, Eric 33 Cantagallo, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .859 37-37 1319 278 414 91 12 22 249 595 .451 183 40 199 23 .408 19 16 45-69
Opponents .260 .696 37-37 1251 189 325 58 9 18 160 455 .364 116 25 309 20 .332 11 23 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Gogal, Jeff 39Gogal, Jeff 3.11 1.32 7-1 12-10 1 1-1 0 63.2 58 30 22 26 72 11 1 3 238 .244 6 5 0 2 3
19 Hamman, Corey 19Hamman, Corey 3.38 1.16 6-4 16-12 2 0-1 0 88.0 81 41 33 21 81 14 0 0 339 .239 4 6 2 1 7
14 Rakowski-Kuhlman, Kevin 14Rakowski-Kuhlman, Kevin 5.24 1.42 2-3 16-6 0 0-0 0 46.1 48 34 27 18 49 5 4 4 184 .261 6 4 0 3 1
27 Cerminaro, Adam 27Cerminaro, Adam 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 1 0 0 0
40 Roman, Jay 40Roman, Jay 1.59 .88 0-0 6-0 0 0-1 0 5.2 5 1 1 0 5 1 0 0 21 .238 3 0 0 0 0
38 Haas, Eric 38Haas, Eric 3.28 1.34 2-3 18-0 0 0-1 1 24.2 25 14 9 8 28 2 0 3 97 .258 2 1 0 2 2
7 Ellerson, Brian 7Ellerson, Brian 3.37 1.88 1-0 5-0 0 0-0 1 2.2 3 7 1 2 3 1 0 0 14 .214 1 0 0 0 0
35 Pine, Josh 35Pine, Josh 3.72 1.55 2-1 11-1 0 0-2 1 19.1 21 12 8 9 12 7 1 1 73 .288 3 0 1 1 4
11 11 1111 4.28 1.46 2-2 11-5 1 0-2 0 33.2 37 18 16 12 26 7 2 2 131 .282 2 4 0 1 3  
36 Paciga, Chris 36Paciga, Chris 5.14 1.64 0-0 7-0 0 0-1 1 14.0 17 8 8 6 13 3 0 2 53 .321 4 0 0 0 3
4 Surowiec, James 4Surowiec, James 7.88 1.75 0-1 10-1 0 0-2 1 16.0 17 15 14 11 13 3 1 2 62 .274 0 3 1 1 0
24 24 2424 11.37 2.37 0-0 5-2 0 0-0 0 6.1 12 9 8 3 7 4 0 1 32 .375 3 1 3 0 0  
Totals 4.10 1.37 22-15 119-37 4 4 5 322.1 325 189 147 116 309 58 9 18 1251 .260 34 25 7 11 23
Opponents 6.67 1.86 15-22 110-37 4 1 5 321.1 414 278 238 183 199 91 12 22 1319 .314 30 40 8 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Boyd, Ethan 2 Boyd, Ethan 63 60 3 0 1.000 1 0 0 0 0
5 Sammarco, Paul 5 Sammarco, Paul 16 14 2 0 1.000 0 0 0 1 0
34 Morgan, Keri 34 Morgan, Keri 14 14 0 0 1.000 0 0 0 0 0
35 Pine, Josh 35 Pine, Josh 14 4 10 0 1.000 1 2 2 0 0
16 Morrison, Josh 16 Morrison, Josh 11 9 2 0 1.000 1 0 0 0 0
20 Andrews, Zack 20 Andrews, Zack 8 7 1 0 1.000 3 0 0 0 0
38 Haas, Eric 38 Haas, Eric 7 2 5 0 1.000 0 7 3 0 0
36 Paciga, Chris 36 Paciga, Chris 6 2 4 0 1.000 0 0 0 0 0
11 11 11 11 5 1 4 0 1.000 0 1 2 0 0  
18 Arre, Jason 18 Arre, Jason 5 5 0 0 1.000 0 0 0 0 0
24 24 24 24 2 2 0 0 1.000 0 2 0 0 0  
4 Surowiec, James 4 Surowiec, James 2 2 0 0 1.000 0 3 0 0 0
40 Roman, Jay 40 Roman, Jay 2 1 1 0 1.000 1 0 0 0 0
8 Giacomiazzio, Joe 8 Giacomiazzio, Joe 224 204 19 1 .996 19 0 0 0 0
9 Dyckman, Shawn 9 Dyckman, Shawn 253 229 22 2 .992 1 38 6 8 0
21 Mayo, Chris 21 Mayo, Chris 97 41 54 2 .979 15 0 0 0 0
31 Jones, Sean 31 Jones, Sean 43 41 1 1 .977 0 9 1 1 0
26 Becker, George 26 Becker, George 119 106 8 5 .958 6 0 0 0 0
17 Kurtin, Jon 17 Kurtin, Jon 24 21 2 1 .958 1 4 0 0 0
10 Baran, Chris 10 Baran, Chris 67 64 0 3 .955 0 0 0 0 0
7 Ellerson, Brian 7 Ellerson, Brian 142 49 86 7 .951 15 0 0 0 0
19 Hamman, Corey 19 Hamman, Corey 33 4 27 2 .939 0 20 6 0 0
22 22 22 22 88 26 52 10 .886 8 0 0 0 0  
39 Gogal, Jeff 39 Gogal, Jeff 17 2 13 2 .882 1 8 1 0 0
14 Rakowski-Kuhlman, Kevin 14 Rakowski-Kuhlman, Kevin 16 3 11 2 .875 0 8 1 0 0
25 Baccarella, P.J. 25 Baccarella, P.J. 86 23 51 12 .860 10 0 0 0 0
1 Warth, Tommy 1 Warth, Tommy 27 22 1 4 .852 1 0 0 0 0
15 Allan, Michael 15 Allan, Michael 5 0 4 1 .800 0 0 0 0 0
13 Cantagallo, Mark 13 Cantagallo, Mark 18 9 5 4 .778 0 0 0 0 0
27 Cerminaro, Adam 27 Cerminaro, Adam 0 0 0 0 .000 0 0 0 0 0
33 Cantagallo, Eric 33 Cantagallo, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1414 967 388 59 .958 33 102 22 10 0
Opponents 1439 964 410 65 .955 32 90 44 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Kurtin, Jon 17Kurtin, Jon .500 1.000 7-0 4 1 2 0 0 0 0 2 .500 0 0 1 1 .500 0 0 0-0
26 Becker, George 26Becker, George .450 1.222 13-2 20 3 9 5 0 0 5 14 .700 3 0 1 1 .522 0 0 0-0
25 Baccarella, P.J. 25Baccarella, P.J. .432 1.015 16-10 44 6 19 1 1 1 10 25 .568 2 0 5 0 .447 1 2 1-1
13 Cantagallo, Mark 13Cantagallo, Mark .429 1.071 8-0 7 3 3 1 0 0 3 4 .571 0 1 2 0 .500 0 0 0-0
8 Giacomiazzio, Joe 8Giacomiazzio, Joe .426 1.076 18-18 61 12 26 4 0 2 15 36 .590 6 2 2 2 .486 1 1 0-1
7 Ellerson, Brian 7Ellerson, Brian .385 1.066 18-18 65 20 25 3 1 2 14 36 .554 12 5 6 0 .512 0 0 5-5
10 Baran, Chris 10Baran, Chris .354 .926 17-17 65 15 23 3 0 2 8 32 .492 9 1 5 0 .434 1 3 1-4
9 Dyckman, Shawn 9Dyckman, Shawn .333 .805 18-18 63 6 21 2 0 0 14 23 .365 11 1 6 2 .440 0 1 0-0
34 Morgan, Keri 34Morgan, Keri .333 .774 12-1 12 10 4 1 0 0 3 5 .417 1 0 2 0 .357 1 0 0-0
2 Boyd, Ethan 2Boyd, Ethan .300 .853 18-18 70 18 21 6 2 0 10 31 .443 10 3 13 0 .410 0 1 5-6
22 22 2222 .300 .787 18-17 60 17 18 0 3 0 12 24 .400 11 0 10 1 .387 4 0 3-5  
20 Andrews, Zack 20Andrews, Zack .286 .572 8-0 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
15 Allan, Michael 15Allan, Michael .276 .716 13-8 29 5 8 2 0 0 7 10 .345 3 2 4 1 .371 1 1 1-2
1 Warth, Tommy 1Warth, Tommy .250 .862 15-12 40 5 10 1 0 3 14 20 .500 5 2 9 0 .362 0 1 1-2
16 Morrison, Josh 16Morrison, Josh .242 .727 14-9 33 8 8 3 1 0 5 13 .394 2 3 9 1 .333 1 0 1-2
31 Jones, Sean 31Jones, Sean .222 .522 11-1 9 1 2 0 0 0 0 2 .222 1 0 5 1 .300 0 0 0-0
21 Mayo, Chris 21Mayo, Chris .175 .528 16-12 40 8 7 0 0 0 3 7 .175 9 2 8 0 .353 0 1 2-3
18 Arre, Jason 18Arre, Jason .077 .448 13-1 13 2 1 1 0 0 2 2 .154 3 1 5 0 .294 0 0 0-0
5 Sammarco, Paul 5Sammarco, Paul .000 .286 4-0 5 0 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 0-0
Totals .323 .863 18-18 647 141 209 33 8 10 125 288 .445 90 23 94 11 .418 10 11 20-31
Opponents .253 .653 18-18 601 91 152 27 5 4 73 201 .334 50 11 145 12 .319 5 12 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hamman, Corey 19Hamman, Corey 0.94 .76 4-1 7-5 2 0-1 0 38.1 25 7 4 4 37 3 0 0 139 .180 2 2 0 0 2
40 Roman, Jay 40Roman, Jay 1.93 1.19 0-0 5-0 0 0-1 0 4.2 5 1 1 0 4 1 0 0 17 .294 2 0 0 0 0
11 11 1111 3.32 1.21 2-1 5-3 0 0-1 0 19.0 18 8 7 5 17 3 2 1 71 .254 0 1 0 0 2  
38 Haas, Eric 38Haas, Eric 3.86 1.49 1-2 9-0 0 0-1 1 16.1 17 10 7 7 14 2 0 1 63 .270 1 0 0 2 0
39 Gogal, Jeff 39Gogal, Jeff 3.96 1.44 2-1 5-4 1 1-0 0 25.0 25 16 11 11 29 7 0 1 98 .255 1 2 0 0 2
36 Paciga, Chris 36Paciga, Chris 4.00 1.67 0-0 4-0 0 0-1 1 9.0 11 4 4 4 7 3 0 0 34 .324 3 0 0 0 2
14 Rakowski-Kuhlman, Kevin 14Rakowski-Kuhlman, Kevin 4.15 1.13 1-1 6-3 0 0-0 0 21.2 19 15 10 5 19 2 2 0 81 .235 2 3 0 2 0
35 Pine, Josh 35Pine, Josh 4.26 1.64 0-1 3-1 0 0-1 0 6.1 9 6 3 1 2 2 0 0 25 .360 1 0 1 0 4
7 Ellerson, Brian 7Ellerson, Brian 6.75 3.64 0-0 3-0 0 0-0 1 1.1 3 6 1 1 1 1 0 0 9 .333 0 0 0 0 0
4 Surowiec, James 4Surowiec, James 9.00 1.92 0-1 7-1 0 0-1 0 13.0 14 14 13 11 12 3 1 1 50 .280 0 3 1 1 0
24 24 2424 11.57 3.33 0-0 1-1 0 0-0 0 2.1 6 4 3 1 3 0 0 0 14 .429 1 0 3 0 0  
Totals 3.67 1.29 10-8 55-18 3 3 3 157.0 152 91 64 50 145 27 5 4 601 .253 13 11 5 5 12
Opponents 7.22 1.90 8-10 41-18 4 0 3 157.0 209 141 126 90 94 33 8 10 647 .323 12 23 2 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Boyd, Ethan 2 Boyd, Ethan 30 27 3 0 1.000 1 0 0 0 0
31 Jones, Sean 31 Jones, Sean 16 15 1 0 1.000 0 3 1 0 0
16 Morrison, Josh 16 Morrison, Josh 10 8 2 0 1.000 1 0 0 0 0
39 Gogal, Jeff 39 Gogal, Jeff 10 0 10 0 1.000 1 4 0 0 0
19 Hamman, Corey 19 Hamman, Corey 9 0 9 0 1.000 0 1 2 0 0
5 Sammarco, Paul 5 Sammarco, Paul 9 7 2 0 1.000 0 0 0 0 0
35 Pine, Josh 35 Pine, Josh 8 2 6 0 1.000 1 1 1 0 0
20 Andrews, Zack 20 Andrews, Zack 7 6 1 0 1.000 3 0 0 0 0
34 Morgan, Keri 34 Morgan, Keri 7 7 0 0 1.000 0 0 0 0 0
38 Haas, Eric 38 Haas, Eric 5 2 3 0 1.000 0 5 3 0 0
36 Paciga, Chris 36 Paciga, Chris 4 2 2 0 1.000 0 0 0 0 0
24 24 24 24 2 2 0 0 1.000 0 0 0 0 0  
4 Surowiec, James 4 Surowiec, James 2 2 0 0 1.000 0 3 0 0 0
11 11 11 11 1 0 1 0 1.000 0 1 1 0 0  
15 Allan, Michael 15 Allan, Michael 1 0 1 0 1.000 0 0 0 0 0
18 Arre, Jason 18 Arre, Jason 1 1 0 0 1.000 0 0 0 0 0
40 Roman, Jay 40 Roman, Jay 1 0 1 0 1.000 1 0 0 0 0
9 Dyckman, Shawn 9 Dyckman, Shawn 124 109 14 1 .992 0 15 4 3 0
8 Giacomiazzio, Joe 8 Giacomiazzio, Joe 122 115 6 1 .992 11 0 0 0 0
7 Ellerson, Brian 7 Ellerson, Brian 69 24 43 2 .971 8 0 0 0 0
21 Mayo, Chris 21 Mayo, Chris 53 23 28 2 .962 6 0 0 0 0
10 Baran, Chris 10 Baran, Chris 33 31 0 2 .939 0 0 0 0 0
26 Becker, George 26 Becker, George 48 41 3 4 .917 4 0 0 0 0
14 Rakowski-Kuhlman, Kevin 14 Rakowski-Kuhlman, Kevin 11 2 8 1 .909 0 4 1 0 0
17 Kurtin, Jon 17 Kurtin, Jon 8 6 1 1 .875 0 1 0 0 0
25 Baccarella, P.J. 25 Baccarella, P.J. 53 13 33 7 .868 7 0 0 0 0
22 22 22 22 50 18 25 7 .860 6 0 0 0 0  
1 Warth, Tommy 1 Warth, Tommy 7 5 0 2 .714 0 0 0 0 0
13 Cantagallo, Mark 13 Cantagallo, Mark 9 3 3 3 .667 0 0 0 0 0
Totals 710 471 206 33 .954 50 38 13 3 0
Opponents 689 471 188 30 .956 45 40 21 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2002 at Bridgewater College W 15-3 40 15 16 14 5 0 0 12 0 6 1 0 1 1 1 7 27 6 2 .400
3/3/2002 at Bridgewater College W 13-3 42 13 15 11 2 0 2 5 0 3 0 3 1 0 0 8 27 8 1 .357
3/10/2002 at Univ. of Redlands W 7-0 38 7 13 5 7 0 1 6 0 1 1 1 0 0 0 7 27 8 1 .342
3/11/2002 vs Ithaca College L 4-5 34 4 8 4 2 0 0 0 0 1 2 1 0 1 1 5 25 8 1 .235
3/12/2002 at Claremont-Mudd-Scrps W 7-6 30 7 5 7 1 1 1 10 0 0 3 0 0 0 0 5 27 12 0 .167
3/13/2002 at California Lutheran L 4-9 31 4 9 4 2 0 1 4 0 0 2 3 1 0 1 12 24 4 0 .290
3/14/2002 at Univ. of LaVerne L 3-4 33 3 7 3 2 0 1 3 0 1 0 1 0 0 0 9 24 10 0 .212
3/15/2002 vs U of Mass. Dartmouth W 6-2 34 6 7 3 1 1 0 3 0 2 0 0 0 1 1 5 27 11 2 .206
3/16/2002 at Chapman W 7-5 38 7 14 5 4 0 0 3 0 2 0 0 1 1 1 6 27 14 3 .368
3/21/2002 DeSales University W 10-4 33 10 11 9 5 1 0 6 0 1 0 1 0 1 1 7 27 8 2 .333
3/23/2002 SUNY-Cortland L 3-6 35 3 10 3 3 0 0 1 0 0 1 1 0 0 1 5 27 16 0 .286
3/24/2002 SUNY-Cortland W 12-6 39 12 17 12 5 0 1 7 0 3 1 0 1 0 1 3 27 11 3 .436
3/28/2002 Rensselaer Polytech W 10-8 34 10 13 10 5 1 1 6 0 2 0 1 0 2 2 2 27 10 3 .382
3/30/2002 New Jersey City W 17-2 44 17 20 16 5 1 1 3 0 0 0 3 0 2 1 4 27 11 0 .455
3/30/2002 New Jersey City W 7-3 34 7 12 6 1 1 2 4 0 1 1 0 0 0 1 2 27 15 1 .353
4/2/2002 at Adelphi W 9-5 39 9 14 9 4 0 1 6 0 2 1 0 0 1 0 6 27 7 1 .359
4/4/2002 Rowan University W 4-1 30 4 7 4 2 0 0 2 0 1 1 1 1 1 0 4 27 16 0 .233
4/5/2002 at Richard Stockton W 15-0 43 15 15 12 3 0 0 9 0 2 0 2 0 1 0 5 27 11 0 .349
4/6/2002 at Kean University W 14-6 38 14 12 13 3 0 1 10 1 5 0 2 2 0 0 9 27 6 4 .316
4/6/2002 at Kean University L 4-7 30 4 7 4 0 0 2 4 0 0 2 2 1 0 0 8 24 11 6 .233
4/9/2002 Eastern Connecticut W 4-3 35 4 8 4 2 0 1 2 1 0 0 2 0 1 0 5 30 7 1 .229
4/11/2002 at The College of NJ L 2-4 29 2 5 2 0 0 0 5 0 2 1 1 0 1 2 8 24 16 1 .172
4/13/2002 Rutgers-Newark W 15-1 38 15 18 14 5 0 1 4 1 1 1 1 1 1 1 5 27 6 0 .474
4/13/2002 Rutgers-Newark L 8-13 36 8 11 7 1 1 1 6 0 2 1 1 0 0 2 7 27 18 7 .306
4/15/2002 Rutgers-Camden L 4-14 35 4 10 4 2 0 0 4 0 0 0 1 0 0 1 6 27 10 1 .286
4/18/2002 Richard Stockton W 9-8 34 9 12 7 1 1 1 4 0 1 0 1 1 2 0 0 27 12 2 .353
4/19/2002 at Rutgers-Camden W 5-0 31 5 10 5 2 0 0 4 0 1 0 1 1 0 0 2 20 10 0 .323
4/20/2002 at Ramapo College W 12-0 42 12 17 9 2 0 0 6 0 4 1 1 0 1 2 6 27 7 1 .405
4/20/2002 at Ramapo College W 7-3 37 7 12 6 1 1 1 4 0 0 2 1 1 0 0 6 27 13 4 .324
4/26/2002 The College of NJ L 6-11 38 6 12 6 0 2 0 7 0 0 0 0 0 0 1 8 27 11 3 .316
4/27/2002 at William Paterson L 10-11 47 10 18 8 4 1 0 7 2 0 0 2 3 1 0 6 31 12 2 .383
4/27/2002 at William Paterson L 1-4 33 1 9 1 1 0 0 2 0 0 0 3 0 0 0 2 24 17 1 .273
4/29/2002 at Rowan University L 1-3 28 1 2 1 0 0 0 5 0 0 1 0 0 0 0 6 24 4 0 .071
4/30/2002 Johns Hopkins Univ. L 0-2 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 1 18 6 1 .200
5/1/2002 York College L 6-14 38 6 9 5 3 0 0 5 0 0 0 1 0 0 0 4 27 9 3 .237
5/10/2002 at Salisbury L 1-6 33 1 8 1 2 0 1 4 0 0 0 0 0 0 2 7 24 15 1 .242
5/11/2002 at York College W 16-7 46 16 17 15 3 0 1 9 0 1 1 2 0 0 0 1 27 12 1 .370
Total 278-189 1319 278 414 249 91 12 22 183 5 45 24 40 16 19 23 199 967 388 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2002 at Bridgewater College W 15-3 9.0 9 3 3 2 9 3 0 0 0 0 3 0 1 0 0 3.00
3/3/2002 at Bridgewater College W 13-3 9.0 7 3 3 3 11 1 0 1 1 0 1 0 2 0 0 3.00
3/10/2002 at Univ. of Redlands W 7-0 9.0 4 0 0 1 12 1 0 0 0 0 1 0 3 0 0 0.00
3/11/2002 vs Ithaca College L 4-5 8.1 10 5 5 2 7 2 0 0 1 1 0 0 3 1 0 5.40
3/12/2002 at Claremont-Mudd-Scrps W 7-6 9.0 11 6 6 8 7 3 0 2 1 0 0 2 4 1 0 6.00
3/13/2002 at California Lutheran L 4-9 8.0 8 9 9 5 10 3 0 3 0 0 0 0 4 2 0 10.13
3/14/2002 at Univ. of LaVerne L 3-4 8.0 7 4 4 2 9 2 0 2 0 0 1 0 4 3 0 4.50
3/15/2002 vs U of Mass. Dartmouth W 6-2 9.0 3 2 0 2 10 0 0 0 3 0 0 0 5 3 0 0.00
3/16/2002 at Chapman W 7-5 9.0 7 5 4 4 5 0 0 0 0 1 0 0 6 3 1 4.00
3/21/2002 DeSales University W 10-4 9.0 7 4 3 1 11 0 0 2 2 0 1 0 7 3 0 3.00
3/23/2002 SUNY-Cortland L 3-6 9.0 9 6 5 6 7 3 0 0 1 0 1 0 7 4 0 5.00
3/24/2002 SUNY-Cortland W 12-6 9.0 10 6 5 3 6 2 1 0 3 0 4 0 8 4 0 5.00
3/28/2002 Rensselaer Polytech W 10-8 9.0 12 8 7 3 4 2 2 2 1 0 0 0 9 4 1 7.00
3/30/2002 New Jersey City W 17-2 9.0 7 2 2 0 6 1 0 0 1 0 1 0 10 4 0 2.00
3/30/2002 New Jersey City W 7-3 9.0 7 3 2 2 7 1 1 0 0 0 1 0 11 4 1 2.00
4/2/2002 at Adelphi W 9-5 9.0 8 5 4 9 17 2 0 0 3 0 0 0 12 4 0 4.00
4/4/2002 Rowan University W 4-1 9.0 5 1 1 0 5 0 0 0 1 0 0 0 13 4 0 1.00
4/5/2002 at Richard Stockton W 15-0 9.0 4 0 0 1 10 1 0 0 0 0 0 0 14 4 0 0.00
4/6/2002 at Kean University W 14-6 9.0 7 6 1 4 14 2 0 1 1 0 0 0 15 4 1 1.00
4/6/2002 at Kean University L 4-7 8.0 9 7 2 1 8 1 0 0 0 0 0 1 15 5 0 2.25
4/9/2002 Eastern Connecticut W 4-3 10.0 12 3 3 1 11 2 1 0 0 0 1 1 16 5 0 2.70
4/11/2002 at The College of NJ L 2-4 8.0 8 4 4 5 5 4 0 0 0 0 1 2 16 6 0 4.50
4/13/2002 Rutgers-Newark W 15-1 9.0 7 1 1 2 10 3 0 0 2 0 0 0 17 6 1 1.00
4/13/2002 Rutgers-Newark L 8-13 9.0 13 13 6 8 4 4 0 1 1 1 0 1 17 7 0 6.00
4/15/2002 Rutgers-Camden L 4-14 9.0 17 14 13 4 12 4 3 1 1 0 1 1 17 8 0 13.00
4/18/2002 Richard Stockton W 9-8 9.0 14 8 6 1 10 1 0 0 1 3 2 0 18 8 0 6.00
4/19/2002 at Rutgers-Camden W 5-0 6.2 2 0 0 1 8 0 0 0 0 0 0 0 19 8 0 0.00
4/20/2002 at Ramapo College W 12-0 9.0 2 0 0 2 13 0 0 0 0 0 0 0 20 8 0 0.00
4/20/2002 at Ramapo College W 7-3 9.0 5 3 0 1 6 1 1 0 1 0 0 0 21 8 0 0.00
4/26/2002 The College of NJ L 6-11 9.0 14 11 11 10 6 0 0 0 2 0 2 1 21 9 0 11.00
4/27/2002 at William Paterson L 10-11 10.1 18 11 10 4 9 3 0 1 1 0 1 1 21 10 0 8.71
4/27/2002 at William Paterson L 1-4 8.0 9 4 2 0 6 0 0 0 1 0 1 0 21 11 0 2.25
4/29/2002 at Rowan University L 1-3 8.0 4 3 3 4 6 1 0 0 0 1 1 0 21 12 0 3.38
4/30/2002 Johns Hopkins Univ. L 0-2 6.0 8 2 1 3 3 1 0 0 1 0 0 0 21 13 0 1.50
5/1/2002 York College L 6-14 9.0 17 14 10 1 10 2 0 1 2 0 1 0 21 14 0 10.00
5/10/2002 at Salisbury L 1-6 8.0 11 6 5 4 5 1 0 0 0 0 0 2 21 15 0 5.63
5/11/2002 at York College W 16-7 9.0 13 7 6 6 10 1 0 1 2 0 0 0 22 15 0 6.00
Total 278-189 322.1 325 189 147 116 309 58 9 18 34 7 25 12 22 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 William Paterson (4/27/2002)
RUNS SCORED 17 New Jersey City (3/30/2002)
HITS 20 New Jersey City (3/30/2002)
RBIS 16 New Jersey City (3/30/2002)
DOUBLES 7 Univ. of Redlands (3/10/2002)
TRIPLES 2 The College of NJ (4/26/2002)
HOME RUNS 2 New Jersey City (3/30/2002); Bridgewater College (3/3/2002); Kean University (4/6/2002)
WALKS 12 Bridgewater College (3/3/2002)
STRIKEOUTS 12 California Lutheran (3/13/2002)
SAC HITS 3 William Paterson (4/27/2002)
SAC FLIES 2 Rensselaer Polytech (3/28/2002); New Jersey City (3/30/2002); Richard Stockton (4/18/2002)
STOLEN BASES 6 Bridgewater College (3/3/2002)
HIT BY PITCH 3 New Jersey City (3/30/2002); Bridgewater College (3/3/2002); California Lutheran (3/13/2002); William Paterson (4/27/2002)
CAUGHT STEALING 3 Claremont-Mudd-Scrps (3/12/2002)
HIT INTO DP 3 SUNY-Cortland (3/24/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Eastern Connecticut (4/9/2002); William Paterson (4/27/2002)
RUNS ALLOWED 14 Rutgers-Camden (4/15/2002); York College (5/1/2002)
EARNED RUNS 13 Rutgers-Camden (4/15/2002)
WALKS ALLOWED 10 The College of NJ (4/26/2002)
STRIKEOUTS 17 Adelphi (4/2/2002)
HITS ALLOWED 18 William Paterson (4/27/2002)
DOUBLES ALLOWED 4 Rutgers-Newark (4/13/2002); Rutgers-Camden (4/15/2002); The College of NJ (4/11/2002)
TRIPLES ALLOWED 3 Rutgers-Camden (4/15/2002)
HOME RUNS ALLOWED 3 California Lutheran (3/13/2002)
WILD PITCHES 3 SUNY-Cortland (3/24/2002); U of Mass. Dartmouth (3/15/2002); Adelphi (4/2/2002)
HIT BATTERS 4 SUNY-Cortland (3/24/2002)

Fielding

