Skip To Main Content

Montclair State University Athletics

2004 Field Hockey Cumulative Statistics - Montclair State University Athletics

2004 Field Hockey Cumulative Statistics

Team (12-7, 4-2)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 33 29
Goals Per Game 1.74 1.53
Shots 304 215
Shots Per Game 16.0 11.3
Shots Percentage 0.109 0.135
Shots On Goal 183-304 127-215
Shots On Goal Percentage 0.602 0.591
Penalties
Green Cards 1 4
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 19 22
Saves 100 154
Fouls 69 100
Penalty Corners 208 128
Penalty Strokes: Goals-Attempts 3-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Tanis, Jennifer 14Tanis, Jennifer 19 19 807 9 3 21 39 0.231 27 0.692 0-0-0 4 0-0 0
5 Balint, Erin 5Balint, Erin 19 17 622 6 3 15 43 0.140 30 0.698 0-0-0 1 3-5 0
17 Soss, Jen 17Soss, Jen 19 19 906 6 1 13 69 0.087 40 0.580 0-0-0 3 0-0 0
10 Kelly, Alexandria 10Kelly, Alexandria 19 19 795 4 4 12 72 0.056 39 0.542 0-0-0 2 0-0 0
18 Smicklo, Lisa 18Smicklo, Lisa 19 19 849 3 4 10 13 0.231 6 0.462 0-0-0 1 0-0 3
9 Swartz, Kristen 9Swartz, Kristen 19 14 607 2 1 5 34 0.059 21 0.618 1-0-0 1 0-0 0
24 Picinich, Danielle 24Picinich, Danielle 14 3 246 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
25 Demkowicz, Kim 25Demkowicz, Kim 16 15 586 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lukacs, Jaimie 15Lukacs, Jaimie 10 3 188 1 0 2 10 0.100 3 0.300 0-0-0 0 0-0 0  
11 Palko, Brittany 11Palko, Brittany 5 0 86 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
7 Apicelli, Robyn 7Apicelli, Robyn 19 19 884 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Casas, Brisa 22Casas, Brisa 16 1 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chegwidden, Laura 23Chegwidden, Laura 7 0 17 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
2 DeRicco, Jackie 2DeRicco, Jackie 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Eroh, Rebekah 21Eroh, Rebekah 6 0 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Fuller, Kathleen 19Fuller, Kathleen 19 19 830 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
26 Galloway, Sarah Jo 26Galloway, Sarah Jo 10 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gill, Shannon 8Gill, Shannon 11 3 237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Moshiri, Yasi 12Moshiri, Yasi 5 0 26 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Park, Amanda 4Park, Amanda 6 0 131 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Phipps, Sarah 3Phipps, Sarah 3 1 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Winkle, Elyse 1Winkle, Elyse 19 19 904 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3  
13 Zehnder, Lauren 13Zehnder, Lauren 19 19 833 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
Total 19 - 9966 33 19 85 304 0.109 183 0.602 1-0-0 12 3-5 9
Opponent 19 - 9975 29 22 80 215 0.135 127 0.591 4-0-0 7 1-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Apicelli, Robyn 7Apicelli, Robyn 19 19 1384:57 29 1.47 119 0.804 12 7 0 5 193
2 DeRicco, Jackie 2DeRicco, Jackie 2 0 25:55 0 0.00 1 1.000 0 0 0 0 2
Total 19 - 1410:52 29 1.44 120 0.805 12 7 0 6 195
Opponents 19 - 1410:52 33 1.64 173 0.840 2 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Tanis, Jennifer 14Tanis, Jennifer 6 6 414 4 0 8 12 0.333 12 1.000 0-0-0 1 0-0 0
18 Smicklo, Lisa 18Smicklo, Lisa 6 6 401 2 3 7 3 0.667 2 0.667 0-0-0 1 0-0 1
5 Balint, Erin 5Balint, Erin 6 6 396 2 1 5 12 0.167 9 0.750 0-0-0 0 1-2 0
10 Kelly, Alexandria 10Kelly, Alexandria 6 6 408 1 1 3 13 0.077 8 0.615 0-0-0 1 0-0 0
17 Soss, Jen 17Soss, Jen 6 6 458 1 0 2 18 0.056 11 0.611 0-0-0 1 0-0 0
9 Swartz, Kristen 9Swartz, Kristen 6 5 408 1 0 2 11 0.091 9 0.818 1-0-0 0 0-0 0
25 Demkowicz, Kim 25Demkowicz, Kim 6 6 384 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Apicelli, Robyn 7Apicelli, Robyn 6 6 436 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Casas, Brisa 22Casas, Brisa 5 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chegwidden, Laura 23Chegwidden, Laura 3 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 DeRicco, Jackie 2DeRicco, Jackie 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Eroh, Rebekah 21Eroh, Rebekah 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Fuller, Kathleen 19Fuller, Kathleen 6 6 454 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
26 Galloway, Sarah Jo 26Galloway, Sarah Jo 4 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gill, Shannon 8Gill, Shannon 4 0 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lukacs, Jaimie 15Lukacs, Jaimie 3 1 59 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
12 Moshiri, Yasi 12Moshiri, Yasi 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Palko, Brittany 11Palko, Brittany 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Park, Amanda 4Park, Amanda 1 0 41 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Phipps, Sarah 3Phipps, Sarah 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Picinich, Danielle 24Picinich, Danielle 4 0 29 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
1 Winkle, Elyse 1Winkle, Elyse 6 6 456 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
13 Zehnder, Lauren 13Zehnder, Lauren 6 6 400 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 5009 11 6 28 79 0.139 60 0.759 1-0-0 4 1-2 3
Opponent 6 - 5062 9 4 22 57 0.158 38 0.667 4-0-0 2 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Apicelli, Robyn 7Apicelli, Robyn 6 6 434:40 9 1.45 27 0.750 4 2 0 3 55
2 DeRicco, Jackie 2DeRicco, Jackie 2 0 25:55 0 0.00 1 1.000 0 0 0 0 2
Total 6 - 460:35 9 1.37 28 0.757 4 2 0 4 57
Opponents 6 - 460:35 11 1.67 47 0.810 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2004 vs Univ. of Scranton W 3-1 (1-0) 189 Jen Soss (1)
Alexandria Kelly (1) (Jen Soss)
Erin Balint (0)
9/4/2004 at Washington Coll (MD) W 3-2 (2-0) 120 Jennifer Tanis (1)
Jennifer Tanis (2) (Erin Balint)
Jen Soss (2)
9/10/2004 vs Catholic University W 3-2 (3-0) 100 Jaimie Lukacs (1) (Jennifer Tanis)
Lisa Smicklo (1) (Jennifer Tanis)
Erin Balint (2) (Kim Demkowicz)
9/11/2004 at Muhlenberg College W 1-0 (4-0) 167 Jennifer Tanis (3) (Kristen Swartz)
9/14/2004 at Ramapo College W 3-0 (5-0, 1-0) 1-0 60 Jennifer Tanis (1) (Lisa Smicklo)
Erin Balint (1) (Lisa Smicklo)
Jennifer Tanis (0)
9/16/2004 at Eastern Connecticut W 2-1 (6-0) 100 Alexandria Kelly (2)
Kristen Swartz (1) (Alexandria Kelly)
9/19/2004 vs Franklin & Marshall W 3-1 (7-0) 235 Jen Soss (4)
Jen Soss (5) (Erin Balint)
Danielle Picinich (1)
9/22/2004 vs Manhattanville L 1-2 (7-1) 104 Erin Balint (4) (Lisa Smicklo)
9/25/2004 vs Rowan University W 2-0 (8-1, 2-0 NJAC) 2-0 NJAC 275 Jen Soss (5) (Kim Demkowicz , Lisa Smicklo)
Jennifer Tanis (6)
9/29/2004 vs Richard Stockton W 4-0 (9-1, 3-0 NJAC) 3-0 NJAC 145 Alexandria Kelly (3)
Jennifer Tanis (7) (Alexandria Kelly)
Lisa Smicklo (2) (Erin Balint)
Erin Balint (0)
10/6/2004 vs Kean University W 1-0 (10-1, 4-0 NJAC) 4-0 NJAC 289 Lisa Smicklo (2)
10/9/2004 vs Messiah College L 1-5 (10-2) 148 Erin Balint (0)
10/13/2004 at SUNY New Paltz W 2-1 (11-2) 103 Alexandria Kelly (4) (Jennifer Tanis)
Jennifer Tanis (8)
10/20/2004 at DREW University W 1-0 (12-2) 0 Jennifer Tanis (0) (Danielle Picinich)
10/23/2004 at The College of NJ L 0-7 (12-3, 4-1 NJAC) 4-1 NJAC 309
10/26/2004 at William Paterson L 1-2 (12-4, 4-2 NJAC) 4-2 NJAC 163 Kristen Swartz (2)
10/30/2004 at Wilkes University L 0-1 (12-5) 100
11/3/2004 vs C.W. Post L 1-2 (12-6) 256 Jen Soss (6) (Alexandria Kelly)
11/10/2004 at Manhattanville L 1-2 (12-7) 120 Brittany Palko (0) (Alexandria Kelly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2004 vs Univ. of Scranton 3-1 3 1 7 22 0.136 14 0.636 0-0-0 1 1-1 790 0
9/4/2004 at Washington Coll (MD) 3-2 3 1 7 19 0.158 0 0.000 0-0-0 1 0-0 0 1
9/10/2004 vs Catholic University 3-2 3 3 9 15 0.200 9 0.600 0-0-0 1 0-0 0 0
9/11/2004 at Muhlenberg College 1-0 1 1 3 6 0.167 6 1.000 0-0-0 1 0-0 0 1
9/14/2004 at Ramapo College 3-0 3 2 8 17 0.176 15 0.882 0-0-0 1 0-0 776 0
9/16/2004 at Eastern Connecticut 2-1 2 1 5 26 0.077 10 0.385 0-0-0 1 0-0 0 0
9/19/2004 vs Franklin & Marshall 3-1 3 1 7 16 0.188 10 0.625 0-0-0 1 0-0 770 0
9/22/2004 vs Manhattanville 1-2 1 1 3 30 0.033 21 0.700 0-0-0 0 0-1 770 1
9/25/2004 vs Rowan University 2-0 2 2 6 5 0.400 5 1.000 0-0-0 1 0-0 770 1
9/29/2004 vs Richard Stockton 4-0 4 2 10 31 0.129 22 0.710 1-0-0 1 1-1 770 0
10/6/2004 vs Kean University 1-0 1 0 2 11 0.091 9 0.818 0-0-0 1 0-0 890 1
10/9/2004 vs Messiah College 1-5 1 0 2 12 0.083 8 0.667 0-0-0 0 1-1 754 2
10/13/2004 at SUNY New Paltz 2-1 2 1 5 15 0.133 7 0.467 0-0-0 1 0-0 0 1
10/20/2004 at DREW University 1-0 1 1 3 11 0.091 0 0.000 0-0-0 1 0-0 0 0
10/23/2004 at The College of NJ 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-1 770 0
10/26/2004 at William Paterson 1-2 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 1033 1
10/30/2004 at Wilkes University 0-1 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 0 0
11/3/2004 vs C.W. Post 1-2 1 1 3 29 0.034 21 0.724 0-0-0 0 0-0 1109 0
11/10/2004 at Manhattanville 1-2 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 764 0
Total 33-29 33 19 85 304 0.109 183 0.602 1-0-0 12 3-5 9966 9
Opponent - 29 22 80 215 0.135 127 0.591 4-0-0 7 - 9975 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Univ. of Scranton 3-1 70:00 1 0.86 2 0.667 1 0 0 0 13
9/4/2004 Washington Coll (MD) 3-2 70:00 2 1.29 12 0.857 1 0 0 0 21
9/10/2004 Catholic University 3-2 70:00 2 1.43 9 0.818 1 0 0 0 11
9/11/2004 Muhlenberg College 1-0 70:00 0 1.07 7 1.000 1 0 0 1 7
9/14/2004 Ramapo College 3-0 70:00 0 0.86 2 1.000 1 0 0 1 2
9/16/2004 Eastern Connecticut 2-1 81:37 1 0.83 4 0.800 1 0 0 0 5
9/19/2004 Franklin & Marshall 3-1 70:00 1 0.84 8 0.889 1 0 0 0 13
9/22/2004 Manhattanville 1-2 70:00 2 0.94 6 0.750 0 1 0 0 11
9/25/2004 Rowan University 2-0 70:00 0 0.84 11 1.000 1 0 0 1 18
9/29/2004 Richard Stockton 4-0 70:00 0 0.76 0 0.00 1 0 0 1 1
10/6/2004 Kean University 1-0 80:35 0 0.68 3 1.000 1 0 0 1 8
10/9/2004 Messiah College 1-5 70:00 5 0.97 4 0.444 0 1 0 0 15
10/13/2004 SUNY New Paltz 2-1 70:00 1 0.97 5 0.833 1 0 0 0 6
10/20/2004 DREW University 1-0 70:00 0 0.90 9 1.000 1 0 0 1 0
10/23/2004 The College of NJ 0-7 70:00 7 1.23 3 0.300 0 1 0 0 12
10/26/2004 William Paterson 1-2 100:00 2 1.23 9 0.818 0 1 0 0 16
10/30/2004 Wilkes University 0-1 70:00 1 1.21 8 0.889 0 1 0 0 15
11/3/2004 C.W. Post 1-2 98:40 2 1.21 8 0.800 0 1 0 0 11
11/10/2004 Manhattanville 1-2 70:00 2 1.23 10 0.833 0 1 0 0 10
Totals - 1409 29 1.23 120 0.805 12 7 0 6 195
Opponent - 1410:52 33 1.40 175 0.841 7 12 0 2 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2004 Univ. of Scranton 1-3 1 2 4 13 0.077 3 0.231 0-0-0 0 0-0 770 0
9/4/2004 Washington Coll (MD) 2-3 2 2 6 21 0.095 0 0.000 0-0-0 0 0-0 0 2
9/10/2004 Catholic University 2-3 2 1 5 12 0.167 11 0.917 0-0-0 0 0-0 0 0
9/11/2004 Muhlenberg College 0-1 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 0 0
9/14/2004 Ramapo College 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 797 0
9/16/2004 Eastern Connecticut 1-2 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0 0
9/19/2004 Franklin & Marshall 1-3 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 770 0
9/22/2004 Manhattanville 2-1 2 1 5 13 0.154 8 0.615 0-0-0 1 1-2 770 0
9/25/2004 Rowan University 0-2 0 0 0 18 0.000 11 0.611 1-0-0 0 0-0 770 0
9/29/2004 Richard Stockton 0-4 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 770 0
10/6/2004 Kean University 0-1 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 881 0
10/9/2004 Messiah College 5-1 5 4 14 15 0.333 9 0.600 0-0-0 1 0-0 762 1
10/13/2004 SUNY New Paltz 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0 0
10/20/2004 DREW University 0-1 0 0 0 11 0.000 0 0.000 1-0-0 0 0-0 0 0
10/23/2004 The College of NJ 7-0 7 3 17 13 0.538 11 0.846 0-0-0 1 0-1 770 0
10/26/2004 William Paterson 2-1 2 1 5 15 0.133 11 0.733 0-0-0 1 0-0 1074 0
10/30/2004 Wilkes University 1-0 1 1 3 15 0.067 9 0.600 0-0-0 1 0-0 0 0
11/3/2004 C.W. Post 2-1 2 2 6 11 0.182 10 0.909 0-0-0 1 0-0 1089 2
11/10/2004 Manhattanville 2-1 2 2 6 15 0.133 12 0.800 0-0-0 1 0-0 752 0
Total 29-33 29 22 80 215 0.135 127 0.591 4-0-0 7 1-3 9975 5
Montclair State - 33 19 85 304 0.109 183 0.602 1-0-0 12 - 9966 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Univ. of Scranton 1-3 70:00 3 2.57 11 0.786 0 1 0 0 21
9/4/2004 Washington Coll (MD) 2-3 70:00 3 2.57 16 0.842 0 1 0 0 19
9/10/2004 Catholic University 2-3 70:00 3 2.57 6 0.667 0 1 0 0 9
9/11/2004 Muhlenberg College 0-1 70:00 1 2.14 5 0.833 0 1 0 0 6
9/14/2004 Ramapo College 0-3 70:00 3 2.23 12 0.800 0 1 0 0 16
9/16/2004 Eastern Connecticut 1-2 81:37 2 2.09 8 0.800 0 1 0 0 10
9/19/2004 Franklin & Marshall 1-3 70:00 3 2.15 7 0.700 0 1 0 0 16
9/22/2004 Manhattanville 2-1 70:00 1 1.99 20 0.952 1 0 0 0 29
9/25/2004 Rowan University 0-2 70:00 2 1.96 3 0.600 0 1 0 0 5
9/29/2004 Richard Stockton 0-4 70:00 4 2.11 18 0.818 0 1 0 0 30
10/6/2004 Kean University 0-1 80:35 1 1.97 8 0.889 0 1 0 0 11
10/9/2004 Messiah College 5-1 70:00 1 1.88 7 0.875 1 0 0 0 11
10/13/2004 SUNY New Paltz 1-2 70:00 2 1.87 5 0.714 0 1 0 0 7
10/20/2004 DREW University 0-1 70:00 1 1.80 6 0.857 0 1 0 0 0
10/23/2004 The College of NJ 7-0 70:00 0 1.68 2 1.000 1 0 0 1 3
10/26/2004 William Paterson 2-1 100:00 1 1.59 5 0.833 1 0 0 0 11
10/30/2004 Wilkes University 1-0 70:00 0 1.50 8 1.000 1 0 0 1 13
11/3/2004 C.W. Post 2-1 98:40 1 1.43 20 0.952 1 0 0 0 29
11/10/2004 Manhattanville 2-1 70:00 1 1.40 8 0.889 1 0 0 0 10
Totals - 1409 33 1.40 175 0.841 7 12 0 2 256
Montclair State - 1410:52 29 1.23 120 0.805 12 7 0 6 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2004 vs Univ. of Scranton 3-1 3/1 1/2 22/13 14/3 9/6 0/0 0/0 0/0
9/4/2004 at Washington Coll (MD) 3-2 3/2 1/2 19/21 0/0 9/8 0/0 0/0 0/0
9/10/2004 vs Catholic University 3-2 3/2 3/1 15/12 9/11 8/5 0/0 0/0 0/0
9/11/2004 at Muhlenberg College 1-0 1/0 1/0 6/7 6/7 11/7 0/0 0/0 0/0
9/14/2004 at Ramapo College 3-0 3/0 2/0 17/2 15/2 17/0 0/0 0/0 0/0
9/16/2004 at Eastern Connecticut 2-1 2/1 1/1 26/5 10/5 16/3 0/0 0/0 0/0
9/19/2004 vs Franklin & Marshall 3-1 3/1 1/1 16/13 10/9 8/13 0/0 0/0 0/0
9/22/2004 vs Manhattanville 1-2 1/2 1/1 30/13 21/8 19/4 0/0 0/0 0/0
9/25/2004 vs Rowan University 2-0 2/0 2/0 5/18 5/11 2/9 0/1 0/0 0/0
9/29/2004 vs Richard Stockton 4-0 4/0 2/0 31/1 22/0 13/1 1/1 0/0 0/0
10/6/2004 vs Kean University 1-0 1/0 0/0 11/8 9/3 10/5 0/1 0/0 0/0
10/9/2004 vs Messiah College 1-5 1/5 0/4 12/15 8/9 11/8 0/0 0/0 0/0
10/13/2004 at SUNY New Paltz 2-1 2/1 1/1 15/7 7/6 8/7 0/0 0/0 0/0
10/20/2004 at DREW University 1-0 1/0 1/0 11/11 0/0 6/8 0/1 0/0 0/0
10/23/2004 at The College of NJ 0-7 0/7 0/3 4/13 3/11 10/3 0/0 0/0 0/0
10/26/2004 at William Paterson 1-2 1/2 0/1 11/15 6/11 15/13 0/0 0/0 0/0
10/30/2004 at Wilkes University 0-1 0/1 0/1 13/15 8/9 8/10 0/0 0/0 0/0
11/3/2004 vs C.W. Post 1-2 1/2 1/2 29/11 21/10 19/9 0/0 0/0 0/0
11/10/2004 at Manhattanville 1-2 1/2 1/2 11/15 9/12 9/9 0/0 0/0 0/0
Totals 33/29 19/22 304/215 183/127 208/128 1/4 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Richard Stockton (9/29/2004)
GOALS 4 Richard Stockton (9/29/2004)
ASSISTS 3 Catholic University (9/10/2004)
SHOTS 31 Richard Stockton (9/29/2004)
SHOTS ON GOAL 22 Richard Stockton (9/29/2004)
SAVES 12 Washington Coll (MD) (9/4/2004)
FOULS 69 William Paterson (10/26/2004)
PENALTY CORNERS 19 Manhattanville (9/22/2004)
C.W. Post (11/3/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 The College of NJ (10/23/2004)
GOALS 7 The College of NJ (10/23/2004)
ASSISTS 4 Messiah College (10/9/2004)
SHOTS 21 Washington Coll (MD) (9/4/2004)
SHOTS ON GOAL 12 Manhattanville (11/10/2004)
SAVES 20 Manhattanville (9/22/2004)
C.W. Post (11/3/2004)
FOULS 100 William Paterson (10/26/2004)
PENALTY CORNERS 13 Franklin & Marshall (9/19/2004)
William Paterson (10/26/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean University (10/6/2004)
Messiah College (10/9/2004)
William Paterson (10/26/2004)
GOALS 1 Muhlenberg College (9/11/2004)
Manhattanville (9/22/2004)
Kean University (10/6/2004)
Messiah College (10/9/2004)
DREW University (10/20/2004)
William Paterson (10/26/2004)
C.W. Post (11/3/2004)
Manhattanville (11/10/2004)
ASSISTS 1 Univ. of Scranton (9/1/2004)
Washington Coll (MD) (9/4/2004)
Muhlenberg College (9/11/2004)
Eastern Connecticut (9/16/2004)
Franklin & Marshall (9/19/2004)
Manhattanville (9/22/2004)
SUNY New Paltz (10/13/2004)
DREW University (10/20/2004)
C.W. Post (11/3/2004)
Manhattanville (11/10/2004)
SHOTS 4 Rowan University (9/25/2004)
The College of NJ (10/23/2004)
SHOTS ON GOAL 3 The College of NJ (10/23/2004)
SAVES 2 Univ. of Scranton (9/1/2004)
Ramapo College (9/14/2004)
FOULS 69 William Paterson (10/26/2004)
PENALTY CORNERS 2 Rowan University (9/25/2004)
DREW University (10/20/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Connecticut (9/16/2004)
Franklin & Marshall (9/19/2004)
SUNY New Paltz (10/13/2004)
Wilkes University (10/30/2004)
GOALS 1 Univ. of Scranton (9/1/2004)
Eastern Connecticut (9/16/2004)
Franklin & Marshall (9/19/2004)
SUNY New Paltz (10/13/2004)
Wilkes University (10/30/2004)
ASSISTS 1 Catholic University (9/10/2004)
Eastern Connecticut (9/16/2004)
Franklin & Marshall (9/19/2004)
Manhattanville (9/22/2004)
SUNY New Paltz (10/13/2004)
William Paterson (10/26/2004)
Wilkes University (10/30/2004)
SHOTS 1 Ramapo College (9/14/2004)
Richard Stockton (9/29/2004)
SHOTS ON GOAL 2 Ramapo College (9/14/2004)
SAVES 2 Rowan University (9/25/2004)
The College of NJ (10/23/2004)
FOULS 100 William Paterson (10/26/2004)
PENALTY CORNERS 1 Richard Stockton (9/29/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Washington Coll (MD) (9/4/2004)
Ramapo College (9/14/2004)
Franklin & Marshall (9/19/2004)
GOALS 2 Washington Coll (MD) (9/4/2004)
Ramapo College (9/14/2004)
Franklin & Marshall (9/19/2004)
ASSISTS 2 Catholic University (9/10/2004)
Ramapo College (9/14/2004)
SHOTS 10 Manhattanville (9/22/2004)
C.W. Post (11/3/2004)
SHOTS ON GOAL 9 C.W. Post (11/3/2004)
SAVES 12 Washington Coll (MD) (9/4/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Richard Stockton (9/29/2004)
GOALS 4 Richard Stockton (9/29/2004)
ASSISTS 3 Catholic University (9/10/2004)
SHOTS 31 Richard Stockton (9/29/2004)
SHOTS ON GOAL 22 Richard Stockton (9/29/2004)
SAVES 12 Washington Coll (MD) (9/4/2004)
FOULS 69 William Paterson (10/26/2004)
PENALTY CORNERS 19 Manhattanville (9/22/2004)
C.W. Post (11/3/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jennifer Tanis
Jennifer Tanis
Jen Soss
Washington Coll (MD) (9/4/2004)
Ramapo College (9/14/2004)
Franklin & Marshall (9/19/2004)
GOALS 2 Jennifer Tanis
Jennifer Tanis
Jen Soss
Washington Coll (MD) (9/4/2004)
Ramapo College (9/14/2004)
Franklin & Marshall (9/19/2004)
ASSISTS 2 Jennifer Tanis
Lisa Smicklo
Catholic University (9/10/2004)
Ramapo College (9/14/2004)
SHOTS 10 Erin Balint
Jen Soss
Manhattanville (9/22/2004)
C.W. Post (11/3/2004)
SHOTS ON GOAL 9 Jen Soss
C.W. Post (11/3/2004)
SAVES 12 Robyn Apicelli
Washington Coll (MD) (9/4/2004)

Leaders

Team Leaders: Points
Player High
Points
Tanis, Jennifer 21
Balint, Erin 15
Soss, Jen 13
Kelly, Alexandria 12
Smicklo, Lisa 10
Team Leaders: Goals
Player High
Goals
Tanis, Jennifer 9
Balint, Erin 6
Soss, Jen 6
Kelly, Alexandria 4
Smicklo, Lisa 3
Team Leaders: Assists
Player High
Assists
Kelly, Alexandria 4
Smicklo, Lisa 4
Tanis, Jennifer 3
Balint, Erin 3
Demkowicz, Kim 2
Team Leaders: Shots
Player High
Shots
Kelly, Alexandria 72
Soss, Jen 69
Balint, Erin 43
Tanis, Jennifer 39
Swartz, Kristen 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soss, Jen 40
Kelly, Alexandria 39
Balint, Erin 30
Tanis, Jennifer 27
Swartz, Kristen 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tanis, Jennifer 4
Soss, Jen 3
Kelly, Alexandria 2
Balint, Erin 1
Smicklo, Lisa 1

Copyright © 2025 Montclair State University Athletics