Skip To Main Content

Montclair State University Athletics

2002-03 Men's Basketball Cumulative Statistics - Montclair State University Athletics

2002-03 Men's Basketball Cumulative Statistics

Team Stats (23-6, 13-5)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Total Points 2057 1788
Points Per Game 70.9 61.7
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 731-1679 664-1675
FG: Percentage .435 .396
FG: Per Game 25.2 22.9
3PT: Made-Attempted 178-526 142-496
3PT: Percentage .338 .286
3PT: Per Game 6.1 4.9
FT: Made-Attempted 417-636 318-489
FT: Percentage .656 .650
FT: Per Game 14.4 11.0
Rebounding
Total 1112 1046
Per Game 38.3 36.1
Margin 2.3 --
Assists
Total 424 342
Per Game 14.6 11.8
Turnovers
Total 477 492
Per Game 16.4 17.0
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.3 16.0
Steals
Total 224 243
Per Game 7.7 8.4
Blocks
Total 59 77
Per Game 2.0 2.7
Attendance
Total 8051 6919
Per Game 15-537 13-532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Dozier, Antwan 25 21 721 28.8 109 244 .447 20 65 .308 82 118 .695 320 12.8 40 97 137 5.5 58 46 64 21 10
34 Trawick, Jerome 24 22 597 24.9 111 233 .476 0 0 .000 82 133 .617 304 12.7 66 127 193 8.0 70 26 61 11 16
23 Gluck, Michael 28 14 779 27.8 95 231 .411 40 113 .354 52 63 .825 282 10.1 58 98 156 5.6 62 33 27 13 4
45 Thomas, Joseph 29 25 779 26.9 97 239 .406 24 74 .324 54 75 .720 272 9.4 52 102 154 5.3 59 54 65 44 1
03 Mitchell, Pierre 28 10 642 22.9 80 203 .394 49 130 .377 37 59 .627 246 8.8 35 48 83 3.0 55 66 42 35 0
10 Martinez, Ben 29 17 717 24.7 75 173 .434 29 89 .326 53 75 .707 232 8.0 34 53 87 3.0 35 77 67 45 2
99 Sherrod, Ellis 6 6 120 20.0 14 34 .412 1 5 .200 11 18 .611 40 6.7 5 10 15 2.5 13 16 18 10 0
40 Davis, Michael 29 22 649 22.4 76 161 .472 0 1 .000 18 44 .409 170 5.9 46 70 116 4.0 55 34 51 19 22
24 Tierney, Justin 17 7 396 23.3 37 73 .507 12 30 .400 7 16 .438 93 5.5 5 21 26 1.5 39 53 46 17 1
15 Schafer, Tom 5 0 19 3.8 4 9 .444 0 3 .000 3 7 .429 11 2.2 0 2 2 0.4 5 2 2 1 0
30 Morin, Scott 17 1 132 7.8 16 36 .444 1 7 .143 3 6 .500 36 2.1 4 12 16 0.9 21 1 11 3 0
50 Schafer, Tom 8 0 28 3.5 2 7 .286 0 0 .000 7 10 .700 11 1.4 1 6 7 0.9 6 6 4 2 0
14 Orlanes, Gentle 7 0 27 3.9 3 13 .231 0 2 .000 3 5 .600 9 1.3 0 3 3 0.4 0 0 2 2 0
04 Freeman, Lamar 5 0 15 3.0 1 1 1.000 0 0 .000 4 4 1.000 6 1.2 1 3 4 0.8 2 2 1 0 0
44 Pecora, Joe 9 0 33 3.7 4 9 .444 1 1 1.000 1 2 .500 10 1.1 3 7 10 1.1 7 1 5 1 1
32 Morin, Scott 8 0 36 4.5 4 5 .800 0 1 .000 0 1 .000 8 1.0 1 3 4 0.5 3 5 1 0 1
22 Tierney, Justin 5 0 18 3.6 2 5 .400 1 3 .333 0 0 .000 5 1.0 0 3 3 0.6 5 0 2 0 1
35 Matias, Joey 3 0 17 5.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 2 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 52 95 3.4 3 0 5 0 0  
Total 29 5725 197.4 731 1679 .435 178 526 .338 417 636 .656 2057 70.93 394 718 1112 38.3 499 424 477 224 59
Opponents 29 5725 197.4 664 1675 .396 142 496 .286 318 489 .650 1788 61.66 366 680 1046 36.1 558 342 492 243 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Dozier, Antwan 17 13 515 30.3 79 170 .465 17 48 .354 60 86 .698 235 13.8 27 72 99 5.8 42 34 2.0 42 12 8
34 Trawick, Jerome 13 12 317 24.4 51 121 .421 0 0 .000 37 59 .627 139 10.7 25 66 91 7.0 41 7 0.5 31 10 9
23 Gluck, Michael 18 9 498 27.7 59 142 .415 29 76 .382 33 36 .917 180 10.0 35 65 100 5.6 41 21 1.2 15 6 2
45 Thomas, Joseph 18 16 505 28.1 58 157 .369 14 50 .280 33 44 .750 163 9.1 35 64 99 5.5 36 37 2.1 48 27 1
03 Mitchell, Pierre 18 5 369 20.5 50 128 .391 30 80 .375 18 30 .600 148 8.2 19 30 49 2.7 36 33 1.8 28 21 0
10 Martinez, Ben 18 10 457 25.4 44 100 .440 19 56 .339 31 42 .738 138 7.7 22 35 57 3.2 19 51 2.8 41 30 1
24 Tierney, Justin 12 5 296 24.7 33 57 .579 11 23 .478 7 15 .467 84 7.0 3 18 21 1.8 28 48 4.0 34 16 1
99 Sherrod, Ellis 4 4 80 20.0 8 23 .348 1 3 .333 7 11 .636 24 6.0 5 4 9 2.3 10 10 2.5 13 7 0
40 Davis, Michael 18 16 429 23.8 43 99 .434 0 1 .000 10 26 .385 96 5.3 28 50 78 4.3 39 24 1.3 36 12 16
30 Morin, Scott 12 0 80 6.7 9 25 .360 1 5 .200 3 6 .500 22 1.8 3 6 9 0.8 15 1 0.1 6 2 0
44 Pecora, Joe 6 0 13 2.2 2 5 .400 1 1 1.000 1 2 .500 6 1.0 1 5 6 1.0 4 0 0.0 3 1 1
22 Tierney, Justin 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 2 0 0.0 1 0 0
04 Freeman, Lamar 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.7 0 0 0
35 Matias, Joey 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Morin, Scott 6 0 22 3.7 2 3 .667 0 1 .000 0 1 .000 4 0.7 1 3 4 0.7 2 3 0.5 1 0 1
14 Orlanes, Gentle 5 0 13 2.6 2 7 .286 0 2 .000 0 1 .000 4 0.8 0 0 0 0.0 0 0 0.0 1 1 0
15 Schafer, Tom 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
50 Schafer, Tom 5 0 13 2.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 2 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.2 3 0 0.0 2 0 0  
Total 18 3625 201.4 441 1042 .423 124 349 .355 242 361 .670 1248 69.33 232 453 685 38.1 322 272 15.1 305 145 40
Opponents 18 3625 201.4 398 1014 .393 86 291 .296 207 326 .635 1089 60.50 218 437 655 36.4 339 196 10.9 310 154 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Trawick, Jerome 24 22 597 111 233 .476 0 0 .000 82 133 .617 304 12.7
33 Dozier, Antwan 25 21 721 109 244 .447 20 65 .308 82 118 .695 320 12.8
23 Gluck, Michael 28 14 779 95 231 .411 40 113 .354 52 63 .825 282 10.1
45 Thomas, Joseph 29 25 779 97 239 .406 24 74 .324 54 75 .720 272 9.4
10 Martinez, Ben 29 17 717 75 173 .434 29 89 .326 53 75 .707 232 8.0
03 Mitchell, Pierre 28 10 642 80 203 .394 49 130 .377 37 59 .627 246 8.8
99 Sherrod, Ellis 6 6 120 14 34 .412 1 5 .200 11 18 .611 40 6.7
40 Davis, Michael 29 22 649 76 161 .472 0 1 .000 18 44 .409 170 5.9
24 Tierney, Justin 17 7 396 37 73 .507 12 30 .400 7 16 .438 93 5.5
30 Morin, Scott 17 1 132 16 36 .444 1 7 .143 3 6 .500 36 2.1
15 Schafer, Tom 5 0 19 4 9 .444 0 3 .000 3 7 .429 11 2.2
04 Freeman, Lamar 5 0 15 1 1 1.000 0 0 .000 4 4 1.000 6 1.2
32 Morin, Scott 8 0 36 4 5 .800 0 1 .000 0 1 .000 8 1.0
14 Orlanes, Gentle 7 0 27 3 13 .231 0 2 .000 3 5 .600 9 1.3
44 Pecora, Joe 9 0 33 4 9 .444 1 1 1.000 1 2 .500 10 1.1
50 Schafer, Tom 8 0 28 2 7 .286 0 0 .000 7 10 .700 11 1.4
22 Tierney, Justin 5 0 18 2 5 .400 1 3 .333 0 0 .000 5 1.0
35 Matias, Joey 3 0 17 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 29 5725 731 1679 .435 178 526 .338 417 636 .656 2057 70.93
Opponents 29 5725 664 1675 .396 142 496 .286 318 489 .650 1788 61.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Trawick, Jerome 24 24.9 .476 .000 .617 2.8 5.3 8.0 1.1 0.5 0.7 12.7
33 Dozier, Antwan 25 28.8 .447 .308 .695 1.6 3.9 5.5 1.8 0.8 0.4 12.8
23 Gluck, Michael 28 27.8 .411 .354 .825 2.1 3.5 5.6 1.2 0.5 0.1 10.1
45 Thomas, Joseph 29 26.9 .406 .324 .720 1.8 3.5 5.3 1.9 1.5 0.0 9.4
10 Martinez, Ben 29 24.7 .434 .326 .707 1.2 1.8 3.0 2.7 1.6 0.1 8.0
03 Mitchell, Pierre 28 22.9 .394 .377 .627 1.3 1.7 3.0 2.4 1.3 0.0 8.8
99 Sherrod, Ellis 6 20.0 .412 .200 .611 0.8 1.7 2.5 2.7 1.7 0.0 6.7
40 Davis, Michael 29 22.4 .472 .000 .409 1.6 2.4 4.0 1.2 0.7 0.8 5.9
24 Tierney, Justin 17 23.3 .507 .400 .438 0.3 1.2 1.5 3.1 1.0 0.1 5.5
30 Morin, Scott 17 7.8 .444 .143 .500 0.2 0.7 0.9 0.1 0.2 0.0 2.1
15 Schafer, Tom 5 3.8 .444 .000 .429 0.0 0.4 0.4 0.4 0.2 0.0 2.2
04 Freeman, Lamar 5 3.0 1.000 .000 1.000 0.2 0.6 0.8 0.4 0.0 0.0 1.2
32 Morin, Scott 8 4.5 .800 .000 .000 0.1 0.4 0.5 0.6 0.0 0.1 1.0
14 Orlanes, Gentle 7 3.9 .231 .000 .600 0.0 0.4 0.4 0.0 0.3 0.0 1.3
44 Pecora, Joe 9 3.7 .444 1.000 .500 0.3 0.8 1.1 0.1 0.1 0.1 1.1
50 Schafer, Tom 8 3.5 .286 .000 .700 0.1 0.8 0.9 0.8 0.3 0.0 1.4
22 Tierney, Justin 5 3.6 .400 .333 .000 0.0 0.6 0.6 0.0 0.0 0.2 1.0
35 Matias, Joey 3 5.7 .333 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.7
Total 29 197.4 .435 .338 .656 13.6 24.8 38.3 14.6 7.7 2.0 70.93
Opponents 29 197.4 .396 .286 .650 12.6 23.4 36.1 11.8 8.4 2.7 61.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary College 11/22/02 94-54 W 34-61 .557 3-13 .231 23-38 .605 13 42 55 55.0 19 23 23 3 9 94 94.0
vs Trinity College 11/23/02 64-57 W 23-60 .383 3-15 .200 15-26 .577 18 29 47 51.0 14 12 15 4 4 64 79.0
at Rutgers University-Newark 11/26/02 72-51 W 26-60 .433 6-16 .375 14-23 .609 15 32 47 49.7 19 11 17 2 8 72 76.7
vs Richard Stockton College 12/04/02 72-57 W 26-60 .433 2-13 .154 18-23 .783 18 22 40 47.3 17 12 22 2 9 72 75.5
vs Rowan University 12/07/02 73-67 W 22-54 .407 6-13 .462 23-30 .767 16 28 44 46.6 17 16 22 4 11 73 75.0
at New Jersey City University 12/11/02 72-58 W 24-49 .490 9-19 .474 15-22 .682 13 26 39 45.3 18 14 26 3 10 72 74.5
at Rutgers University-Camden 12/14/02 74-69 W 26-58 .448 9-17 .529 13-21 .619 13 21 34 43.7 8 18 13 3 5 74 74.4
vs Eastern Connecticut 12/27/02 73-47 W 30-66 .455 3-12 .250 10-19 .526 14 26 40 43.3 15 19 17 1 12 73 74.3
vs Baruch College 12/28/02 75-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.4 0 0 0 0 0 0 66.0
at College of Staten Island 01/04/03 85-77 W (OT) 29-75 .387 6-18 .333 21-39 .538 23 23 46 39.2 17 13 9 1 4 85 67.9
vs Univ. of Mass.-Dartmouth 01/08/03 88-78 W (OT) 32-70 .457 5-19 .263 19-27 .704 20 22 42 39.5 12 18 21 1 17 88 69.7
vs The College of NJ 01/11/03 71-54 W 28-66 .424 7-24 .292 8-11 .727 15 32 47 40.1 14 18 13 3 5 71 69.8
at William Paterson 01/15/03 72-75 L (OT) 20-52 .385 8-23 .348 24-35 .686 11 15 26 39.0 23 15 18 0 13 72 70.0
at Kean University 01/18/03 74-56 W 25-51 .490 5-16 .313 19-32 .594 11 31 42 39.2 23 13 21 3 6 74 70.3
at Ramapo College 01/21/03 81-84 L 31-72 .431 7-15 .467 12-15 .800 16 23 39 39.2 20 21 19 0 11 81 71.0
at Richard Stockton College 01/25/03 76-70 W 25-55 .455 8-20 .400 18-27 .667 11 21 32 38.8 16 16 20 0 10 76 71.3
vs Rutgers University-Newark 01/29/03 67-46 W 22-61 .361 6-23 .261 17-20 .850 12 28 40 38.8 17 16 9 5 12 67 71.1
vs Ramapo College 02/01/03 54-64 L 23-68 .338 4-25 .160 4-9 .444 10 25 35 38.6 21 10 12 3 6 54 70.1
vs New Jersey City University 02/05/03 77-79 L 25-52 .481 7-12 .583 20-26 .769 9 23 32 38.3 16 18 20 1 5 77 70.5
vs Kean University 02/08/03 59-38 W 26-58 .448 6-18 .333 1-4 .250 12 25 37 38.2 17 14 15 1 6 59 69.9
vs Rutgers University-Camden 02/12/03 78-55 W 31-59 .525 12-25 .480 4-9 .444 6 27 33 38.0 19 22 10 4 7 78 70.3
at Rowan University 02/15/03 69-76 L 25-68 .368 9-33 .273 10-17 .588 19 22 41 38.1 24 17 13 2 6 69 70.2
vs William Paterson 02/19/03 45-31 W 16-44 .364 5-16 .313 8-17 .471 9 26 35 38.0 15 11 20 2 10 45 69.1
at The College of New Jersey 02/22/03 62-59 W 20-55 .364 8-21 .381 14-20 .700 16 26 42 38.1 18 10 15 2 5 62 68.8
at William Paterson 02/26/03 70-66 W 16-41 .390 3-13 .231 35-45 .778 13 20 33 37.9 25 7 19 3 4 70 68.9
at Ramapo College 02/28/03 86-84 W (2 OT) 33-71 .465 10-25 .400 10-21 .476 16 37 53 38.5 24 12 24 2 3 86 69.5
vs Elizabethtown College 03/06/03 74-69 W 27-57 .474 5-17 .294 15-20 .750 11 23 34 38.3 14 16 16 2 8 74 69.7
at Catholic University 03/08/03 95-78 W 36-71 .507 6-20 .300 17-22 .773 19 23 42 38.5 17 16 10 0 8 95 70.6
at Ramapo College of N.J. 03/14/03 80-89 L 30-65 .462 10-25 .400 10-18 .556 15 20 35 38.3 20 16 18 2 10 80 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary College 11/22/02 54-94 L 18-74 .243 6-30 .200 12-19 .632 18 24 42 42.0 29 6 26 3 12 54 54.0
Trinity College 11/23/02 57-64 L 25-69 .362 1-19 .053 6-12 .500 18 24 42 42.0 22 11 13 6 10 57 55.5
Rutgers University-Newark 11/26/02 51-72 L 19-52 .365 5-16 .313 8-14 .571 5 24 29 37.7 22 9 18 4 7 51 54.0
Richard Stockton College 12/04/02 57-72 L 22-51 .431 2-11 .182 11-18 .611 10 19 29 35.5 22 5 21 0 12 57 54.8
Rowan University 12/07/02 67-73 L 27-63 .429 6-15 .400 7-14 .500 13 19 32 34.8 24 14 17 6 16 67 57.2
New Jersey City University 12/11/02 58-72 L 23-71 .324 5-25 .200 7-13 .538 26 17 43 36.2 20 11 19 3 15 58 57.3
Rutgers University-Camden 12/14/02 69-74 L 29-58 .500 9-21 .429 2-6 .333 10 22 32 35.6 19 21 13 0 6 69 59.0
Eastern Connecticut 12/27/02 47-73 L 19-52 .365 2-13 .154 7-12 .583 6 26 32 35.1 20 11 25 1 8 47 57.5
Baruch College 12/28/02 66-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.2 0 0 0 0 0 0 51.1
College of Staten Island 01/04/03 77-85 L (OT) 27-57 .474 7-17 .412 16-20 .800 8 36 44 32.5 24 17 23 7 3 77 53.7
Univ. of Mass.-Dartmouth 01/08/03 78-88 L (OT) 34-69 .493 8-25 .320 2-3 .667 12 19 31 32.4 20 21 22 1 9 78 55.9
The College of NJ 01/11/03 54-71 L 21-64 .328 6-22 .273 6-9 .667 13 25 38 32.8 14 12 14 0 6 54 55.8
William Paterson 01/15/03 75-72 W (OT) 27-56 .482 3-13 .231 18-29 .621 20 29 49 34.1 23 14 27 3 9 75 57.2
Kean University 01/18/03 56-74 L 15-56 .268 3-13 .231 23-33 .697 14 23 37 34.3 25 5 18 1 10 56 57.1
Ramapo College 01/21/03 84-81 W 31-65 .477 8-21 .381 14-20 .700 13 26 39 34.6 17 19 19 5 13 84 58.9
Richard Stockton College 01/25/03 70-76 L 27-56 .482 4-14 .286 12-17 .706 9 23 32 34.4 22 12 18 2 7 70 59.6
Rutgers University-Newark 01/29/03 46-67 L 17-54 .315 2-10 .200 10-19 .526 15 28 43 34.9 13 6 18 3 4 46 58.8
Ramapo College 02/01/03 64-54 W 20-55 .364 4-18 .222 20-23 .870 9 38 47 35.6 16 11 16 2 8 64 59.1
New Jersey City University 02/05/03 79-77 W 32-68 .471 5-20 .250 10-20 .500 18 19 37 35.7 20 14 15 0 14 79 60.2
Kean University 02/08/03 38-59 L 12-39 .308 3-10 .300 11-16 .688 5 20 25 35.2 9 5 19 3 3 38 59.1
Rutgers University-Camden 02/12/03 55-78 L 17-50 .340 6-18 .333 15-19 .789 9 26 35 35.1 16 8 16 0 4 55 58.9
Rowan University 02/15/03 76-69 W 26-59 .441 7-14 .500 17-27 .630 11 28 39 35.3 19 18 12 3 8 76 59.6
William Paterson 02/19/03 31-45 L 12-49 .245 1-9 .111 6-10 .600 13 27 40 35.5 20 3 20 1 4 31 58.4
The College of New Jersey 02/22/03 59-62 L 21-48 .438 7-21 .333 10-19 .526 5 24 29 35.3 18 9 10 3 8 59 58.4
William Paterson 02/26/03 66-70 L 24-71 .338 1-13 .077 17-26 .654 29 19 48 35.8 29 10 12 2 10 66 58.7
Ramapo College 02/28/03 84-86 L (2 OT) 29-79 .367 3-22 .136 23-32 .719 19 28 47 36.2 21 15 13 4 12 84 59.7
Elizabethtown College 03/06/03 69-74 L 27-62 .435 8-21 .381 7-12 .583 13 20 33 36.1 15 17 14 4 10 69 60.0
Catholic University 03/08/03 78-95 L 29-61 .475 10-23 .435 10-12 .833 10 20 30 35.9 21 17 16 7 8 78 60.7
Ramapo College of N.J. 03/14/03 89-80 W 34-67 .507 10-22 .455 11-15 .733 15 27 42 36.1 18 21 18 3 7 89 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary College 11/22/02 94-54 40 34-61/18-74 .557/.243 3-13/6-30 .231/.200 23-38/12-19 .605-.632 55/42 13 23/6 23/26 3/3 9/12 19/29
Trinity College 11/23/02 64-57 7 23-60/25-69 .383/.362 3-15/1-19 .200/.053 15-26/6-12 .577-.500 47/42 5 12/11 15/13 4/6 4/10 14/22
Rutgers University-Newark 11/26/02 72-51 21 26-60/19-52 .433/.365 6-16/5-16 .375/.313 14-23/8-14 .609-.571 47/29 18 11/9 17/18 2/4 8/7 19/22
Richard Stockton College 12/04/02 72-57 15 26-60/22-51 .433/.431 2-13/2-11 .154/.182 18-23/11-18 .783-.611 40/29 11 12/5 22/21 2/0 9/12 17/22
Rowan University 12/07/02 73-67 6 22-54/27-63 .407/.429 6-13/6-15 .462/.400 23-30/7-14 .767-.500 44/32 12 16/14 22/17 4/6 11/16 17/24
New Jersey City University 12/11/02 72-58 14 24-49/23-71 .490/.324 9-19/5-25 .474/.200 15-22/7-13 .682-.538 39/43 -4 14/11 26/19 3/3 10/15 18/20
Rutgers University-Camden 12/14/02 74-69 5 26-58/29-58 .448/.500 9-17/9-21 .529/.429 13-21/2-6 .619-.333 34/32 2 18/21 13/13 3/0 5/6 8/19
Eastern Connecticut 12/27/02 73-47 26 30-66/19-52 .455/.365 3-12/2-13 .250/.154 10-19/7-12 .526-.583 40/32 8 19/11 17/25 1/1 12/8 15/20
Baruch College 12/28/02 75-66 9 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
College of Staten Island 01/04/03 85-77 8 29-75/27-57 .387/.474 6-18/7-17 .333/.412 21-39/16-20 .538-.800 46/44 2 13/17 9/23 1/7 4/3 17/24
Univ. of Mass.-Dartmouth 01/08/03 88-78 10 32-70/34-69 .457/.493 5-19/8-25 .263/.320 19-27/2-3 .704-.667 42/31 11 18/21 21/22 1/1 17/9 12/20
The College of NJ 01/11/03 71-54 17 28-66/21-64 .424/.328 7-24/6-22 .292/.273 8-11/6-9 .727-.667 47/38 9 18/12 13/14 3/0 5/6 14/14
William Paterson 01/15/03 72-75 -3 20-52/27-56 .385/.482 8-23/3-13 .348/.231 24-35/18-29 .686-.621 26/49 -23 15/14 18/27 0/3 13/9 23/23
Kean University 01/18/03 74-56 18 25-51/15-56 .490/.268 5-16/3-13 .313/.231 19-32/23-33 .594-.697 42/37 5 13/5 21/18 3/1 6/10 23/25
Ramapo College 01/21/03 81-84 -3 31-72/31-65 .431/.477 7-15/8-21 .467/.381 12-15/14-20 .800-.700 39/39 0 21/19 19/19 0/5 11/13 20/17
Richard Stockton College 01/25/03 76-70 6 25-55/27-56 .455/.482 8-20/4-14 .400/.286 18-27/12-17 .667-.706 32/32 0 16/12 20/18 0/2 10/7 16/22
Rutgers University-Newark 01/29/03 67-46 21 22-61/17-54 .361/.315 6-23/2-10 .261/.200 17-20/10-19 .850-.526 40/43 -3 16/6 9/18 5/3 12/4 17/13
Ramapo College 02/01/03 54-64 -10 23-68/20-55 .338/.364 4-25/4-18 .160/.222 4-9/20-23 .444-.870 35/47 -12 10/11 12/16 3/2 6/8 21/16
New Jersey City University 02/05/03 77-79 -2 25-52/32-68 .481/.471 7-12/5-20 .583/.250 20-26/10-20 .769-.500 32/37 -5 18/14 20/15 1/0 5/14 16/20
Kean University 02/08/03 59-38 21 26-58/12-39 .448/.308 6-18/3-10 .333/.300 1-4/11-16 .250-.688 37/25 12 14/5 15/19 1/3 6/3 17/9
Rutgers University-Camden 02/12/03 78-55 23 31-59/17-50 .525/.340 12-25/6-18 .480/.333 4-9/15-19 .444-.789 33/35 -2 22/8 10/16 4/0 7/4 19/16
Rowan University 02/15/03 69-76 -7 25-68/26-59 .368/.441 9-33/7-14 .273/.500 10-17/17-27 .588-.630 41/39 2 17/18 13/12 2/3 6/8 24/19
William Paterson 02/19/03 45-31 14 16-44/12-49 .364/.245 5-16/1-9 .313/.111 8-17/6-10 .471-.600 35/40 -5 11/3 20/20 2/1 10/4 15/20
The College of New Jersey 02/22/03 62-59 3 20-55/21-48 .364/.438 8-21/7-21 .381/.333 14-20/10-19 .700-.526 42/29 13 10/9 15/10 2/3 5/8 18/18
William Paterson 02/26/03 70-66 4 16-41/24-71 .390/.338 3-13/1-13 .231/.077 35-45/17-26 .778-.654 33/48 -15 7/10 19/12 3/2 4/10 25/29
Ramapo College 02/28/03 86-84 2 33-71/29-79 .465/.367 10-25/3-22 .400/.136 10-21/23-32 .476-.719 53/47 6 12/15 24/13 2/4 3/12 24/21
Elizabethtown College 03/06/03 74-69 5 27-57/27-62 .474/.435 5-17/8-21 .294/.381 15-20/7-12 .750-.583 34/33 1 16/17 16/14 2/4 8/10 14/15
Catholic University 03/08/03 95-78 17 36-71/29-61 .507/.475 6-20/10-23 .300/.435 17-22/10-12 .773-.833 42/30 12 16/17 10/16 0/7 8/8 17/21
Ramapo College of N.J. 03/14/03 80-89 -9 30-65/34-67 .462/.507 10-25/10-22 .400/.455 10-18/11-15 .556-.733 35/42 -7 16/21 18/18 2/3 10/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Catholic University (03/08/03)
FIELD GOALS MADE 36 Catholic University (03/08/03)
FIELD GOAL ATTEMPTS 75 College of Staten Island (01/04/03)
3 PT FIELD GOALS MADE 12 Rutgers University-Camden (02/12/03)
3 PT FG ATTEMPTS 33 Rowan University (02/15/03)
FREE THROWS MADE 35 William Paterson (02/26/03)
FREE THROW ATTEMPTS 45 William Paterson (02/26/03)
REBOUNDS 55 Centenary College (11/22/02)
ASSISTS 23 Centenary College (11/22/02)
STEALS 17 Univ. of Mass.-Dartmouth (01/08/03)
BLOCKED SHOTS 5 Rutgers University-Newark (01/29/03)
TURNOVERS 26 New Jersey City University (12/11/02)
FOULS 25 William Paterson (02/26/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Antwan Dozier College of Staten Island (01/04/03)
FIELD GOALS MADE 10 Antwan Dozier New Jersey City University (12/11/02); College of Staten Island (01/04/03)
FIELD GOAL ATTEMPTS 19 Antwan Dozier; Jerome Trawick College of Staten Island (01/04/03); Ramapo College (01/21/03)
3 PT FIELD GOALS MADE 5 Michael Gluck; Pierre Mitchell Rutgers University-Camden (02/12/03); Ramapo College (02/28/03)
3 PT FG ATTEMPTS 10 Pierre Mitchell Ramapo College (02/01/03)
FREE THROWS MADE 12 Jerome Trawick William Paterson (02/26/03)
FREE THROW ATTEMPTS 13 Antwan Dozier College of Staten Island (01/04/03)
REBOUNDS 15 Jerome Trawick Univ. of Mass.-Dartmouth (01/08/03)
ASSISTS 8 Pierre Mitchell Elizabethtown College (03/06/03)
STEALS 6 Ben Martinez William Paterson (01/15/03)
BLOCKED SHOTS 3 Michael Davis; Jerome Trawick Rutgers University-Newark (01/29/03); Rutgers University-Camden (12/14/02)
TURNOVERS 9 Abraham Johnson Richard Stockton College (01/25/03)
FOULS 5 Joseph Thomas; Jerome Trawick; Abraham Johnson; Michael Davis; Antwan Dozier William Paterson (01/15/03); Kean University (01/18/03); Ramapo College (01/21/03); Rowan University (02/15/03); William Paterson (02/26/03); Ramapo College (02/28/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Dozier, Antwan 25 320 12.8
#34 Trawick, Jerome 24 304 12.7
