Skip To Main Content

Montclair State University Athletics

2003-04 Men's Basketball Cumulative Statistics - Montclair State University Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (13-10, 4-8)

Overall Team Statistics
Statistic Montclair State University Opponents
Scoring
Total Points 1700 1581
Points Per Game 73.9 68.7
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 595-1339 579-1374
FG: Percentage .444 .421
FG: Per Game 25.9 25.2
3PT: Made-Attempted 113-350 154-455
3PT: Percentage .323 .338
3PT: Per Game 4.9 6.7
FT: Made-Attempted 397-578 269-409
FT: Percentage .687 .658
FT: Per Game 17.3 11.7
Rebounding
Total 886 806
Per Game 38.5 35.0
Margin 3.5 --
Assists
Total 353 323
Per Game 15.3 14.0
Turnovers
Total 360 385
Per Game 15.7 16.7
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.2 13.7
Steals
Total 163 175
Per Game 7.1 7.6
Blocks
Total 65 69
Per Game 2.8 3.0
Attendance
Total 3749 2377
Per Game 11-341 9-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Everett, Duquan 13 11 397 30.5 121 233 .519 12 37 .324 54 69 .783 308 23.7 44 78 122 9.4 40 13 29 18 4
44 Gonzalez, Gian Paul 23 22 684 29.7 108 197 .548 6 14 .429 102 130 .785 324 14.1 64 104 168 7.3 57 26 41 15 10
32 Newell, Lamont 23 22 756 32.9 75 197 .381 28 84 .333 63 89 .708 241 10.5 14 85 99 4.3 55 98 92 32 6
03 Mitchell, Pierre 11 11 301 27.4 33 90 .367 21 57 .368 23 33 .697 110 10.0 12 21 33 3.0 30 38 17 30 0
10 Tejada, George 18 9 524 29.1 54 131 .412 4 26 .154 30 46 .652 142 7.9 13 30 43 2.4 37 52 41 18 6  
40 Davis, Michael 23 13 577 25.1 68 135 .504 1 5 .200 29 51 .569 166 7.2 37 78 115 5.0 41 38 32 8 22
34 Duncan, Keith 19 10 369 19.4 41 114 .360 5 30 .167 50 84 .595 137 7.2 26 47 73 3.8 54 19 30 12 7
97 Gluck, Michael 2 0 38 19.0 6 14 .429 0 2 .000 1 2 .500 13 6.5 2 12 14 7.0 2 4 2 1 2
04 Montgomery, Anwar 23 13 564 24.5 40 106 .377 22 54 .407 29 36 .806 131 5.7 17 43 60 2.6 48 45 36 17 2  
30 Virgil, Alto 3 0 42 14.0 5 13 .385 0 0 .000 2 3 .667 12 4.0 1 3 4 1.3 4 3 8 3 1
35 Kosior, James 12 1 103 8.6 15 30 .500 6 17 .353 2 5 .400 38 3.2 7 11 18 1.5 10 5 3 1 0  
33 Dozier, Antwan 2 2 44 22.0 2 10 .200 0 3 .000 2 4 .500 6 3.0 2 4 6 3.0 3 1 2 1 0
99 Collins, Carzell 2 0 28 14.0 1 7 .143 1 2 .500 2 4 .500 5 2.5 2 2 4 2.0 2 1 0 1 0  
98 Orlanes, Gentle 2 0 7 3.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 2 2 1.0 0 0 1 0 0
45 Pecora, Joe 9 1 53 5.9 7 13 .538 1 1 1.000 2 4 .500 17 1.9 2 5 7 0.8 7 3 4 2 0
22 Orlanes, Gentle 11 0 89 8.1 7 20 .350 0 0 .000 6 18 .333 20 1.8 8 14 22 2.0 14 1 6 0 5
15 Schafer, Tom 15 0 95 6.3 10 26 .385 5 17 .294 0 0 .000 25 1.7 2 5 7 0.5 5 6 9 4 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 41 89 3.9 4 0 7 0 0  
Total 23 4671 203.1 595 1339 .444 113 350 .323 397 578 .687 1700 73.91 301 585 886 38.5 413 353 360 163 65
Opponents 23 4670 203.0 579 1374 .421 154 455 .338 269 409 .658 1581 68.74 275 531 806 35.0 491 323 385 175 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Everett, Duquan 4 3 140 35.0 40 88 .455 4 16 .250 18 23 .783 102 25.5 19 27 46 11.5 15 4 1.0 14 7 2
44 Gonzalez, Gian Paul 12 12 383 31.9 64 112 .571 5 9 .556 61 75 .813 194 16.2 31 69 100 8.3 31 12 1.0 22 8 8
32 Newell, Lamont 12 12 438 36.5 41 129 .318 13 56 .232 42 58 .724 137 11.4 8 52 60 5.0 36 50 4.2 57 14 4
40 Davis, Michael 12 10 358 29.8 38 83 .458 1 5 .200 20 33 .606 97 8.1 27 48 75 6.3 25 22 1.8 20 5 14
03 Mitchell, Pierre 2 2 62 31.0 6 23 .261 4 15 .267 1 4 .250 17 8.5 0 4 4 2.0 6 4 2.0 0 9 0
04 Montgomery, Anwar 12 10 380 31.7 29 71 .408 16 39 .410 19 24 .792 93 7.8 13 27 40 3.3 29 34 2.8 27 13 1  
10 Tejada, George 10 7 302 30.2 28 71 .394 4 17 .235 13 17 .765 73 7.3 10 14 24 2.4 28 23 2.3 25 7 2  
30 Virgil, Alto 1 0 18 18.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 1 2 3 3.0 3 0 0.0 3 1 0
34 Duncan, Keith 8 3 155 19.4 8 39 .205 2 14 .143 20 31 .645 38 4.8 8 16 24 3.0 23 9 1.1 14 5 5
35 Kosior, James 9 1 91 10.1 12 25 .480 6 15 .400 2 5 .400 32 3.6 4 10 14 1.6 8 2 0.2 3 1 0  
15 Schafer, Tom 9 0 55 6.1 6 16 .375 3 10 .300 0 0 .000 15 1.7 2 2 4 0.4 3 1 0.1 6 2 0
22 Orlanes, Gentle 7 0 58 8.3 4 11 .364 0 0 .000 2 8 .250 10 1.4 5 6 11 1.6 9 0 0.0 4 0 4
45 Pecora, Joe 3 0 10 3.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 3.9 3 0 0.0 3 0 0  
Total 12 2450 204.2 279 676 .413 58 196 .296 199 281 .708 815 67.92 156 298 454 37.8 220 161 13.4 198 72 40
Opponents 12 2450 204.2 306 729 .420 81 241 .336 145 225 .644 838 69.83 162 285 447 37.3 244 172 14.3 185 102 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Everett, Duquan 13 11 397 121 233 .519 12 37 .324 54 69 .783 308 23.7
44 Gonzalez, Gian Paul 23 22 684 108 197 .548 6 14 .429 102 130 .785 324 14.1
32 Newell, Lamont 23 22 756 75 197 .381 28 84 .333 63 89 .708 241 10.5
03 Mitchell, Pierre 11 11 301 33 90 .367 21 57 .368 23 33 .697 110 10.0
40 Davis, Michael 23 13 577 68 135 .504 1 5 .200 29 51 .569 166 7.2
34 Duncan, Keith 19 10 369 41 114 .360 5 30 .167 50 84 .595 137 7.2
10 Tejada, George 18 9 524 54 131 .412 4 26 .154 30 46 .652 142 7.9
97 Gluck, Michael 2 0 38 6 14 .429 0 2 .000 1 2 .500 13 6.5
04 Montgomery, Anwar 23 13 564 40 106 .377 22 54 .407 29 36 .806 131 5.7
30 Virgil, Alto 3 0 42 5 13 .385 0 0 .000 2 3 .667 12 4.0
33 Dozier, Antwan 2 2 44 2 10 .200 0 3 .000 2 4 .500 6 3.0
35 Kosior, James 12 1 103 15 30 .500 6 17 .353 2 5 .400 38 3.2
99 Collins, Carzell 2 0 28 1 7 .143 1 2 .500 2 4 .500 5 2.5
98 Orlanes, Gentle 2 0 7 2 3 .667 1 1 1.000 0 0 .000 5 2.5
45 Pecora, Joe 9 1 53 7 13 .538 1 1 1.000 2 4 .500 17 1.9
15 Schafer, Tom 15 0 95 10 26 .385 5 17 .294 0 0 .000 25 1.7
22 Orlanes, Gentle 11 0 89 7 20 .350 0 0 .000 6 18 .333 20 1.8
Total 23 4671 595 1339 .444 113 350 .323 397 578 .687 1700 73.91
Opponents 23 4670 579 1374 .421 154 455 .338 269 409 .658 1581 68.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Everett, Duquan 13 30.5 .519 .324 .783 3.4 6.0 9.4 1.0 1.4 0.3 23.7
44 Gonzalez, Gian Paul 23 29.7 .548 .429 .785 2.8 4.5 7.3 1.1 0.7 0.4 14.1
32 Newell, Lamont 23 32.9 .381 .333 .708 0.6 3.7 4.3 4.3 1.4 0.3 10.5
03 Mitchell, Pierre 11 27.4 .367 .368 .697 1.1 1.9 3.0 3.5 2.7 0.0 10.0
40 Davis, Michael 23 25.1 .504 .200 .569 1.6 3.4 5.0 1.7 0.3 1.0 7.2
34 Duncan, Keith 19 19.4 .360 .167 .595 1.4 2.5 3.8 1.0 0.6 0.4 7.2
10 Tejada, George 18 29.1 .412 .154 .652 0.7 1.7 2.4 2.9 1.0 0.3 7.9
97 Gluck, Michael 2 19.0 .429 .000 .500 1.0 6.0 7.0 2.0 0.5 1.0 6.5
04 Montgomery, Anwar 23 24.5 .377 .407 .806 0.7 1.9 2.6 2.0 0.7 0.1 5.7
30 Virgil, Alto 3 14.0 .385 .000 .667 0.3 1.0 1.3 1.0 1.0 0.3 4.0
33 Dozier, Antwan 2 22.0 .200 .000 .500 1.0 2.0 3.0 0.5 0.5 0.0 3.0
35 Kosior, James 12 8.6 .500 .353 .400 0.6 0.9 1.5 0.4 0.1 0.0 3.2
99 Collins, Carzell 2 14.0 .143 .500 .500 1.0 1.0 2.0 0.5 0.5 0.0 2.5
98 Orlanes, Gentle 2 3.5 .667 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
45 Pecora, Joe 9 5.9 .538 1.000 .500 0.2 0.6 0.8 0.3 0.2 0.0 1.9
15 Schafer, Tom 15 6.3 .385 .294 .000 0.1 0.3 0.5 0.4 0.3 0.0 1.7
22 Orlanes, Gentle 11 8.1 .350 .000 .333 0.7 1.3 2.0 0.1 0.0 0.5 1.8
Total 23 203.1 .444 .323 .687 13.1 25.4 38.5 15.3 7.1 2.8 73.91
Opponents 23 203.0 .421 .338 .658 12.0 23.1 35.0 14.0 7.6 3.0 68.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (PA) University 11/21/03 80-45 W 25-71 .352 7-21 .333 23-34 .676 17 33 50 50.0 19 18 13 2 11 80 80.0
vs Buffalo State College 11/22/03 74-55 W 30-55 .545 3-8 .375 11-14 .786 12 29 41 45.5 21 17 21 1 11 74 77.0
vs Ramapo College 12/10/03 83-85 L (OT) 31-76 .408 5-18 .278 16-28 .571 15 33 48 46.3 29 18 17 0 11 83 79.0
vs Keystone College 12/13/03 86-47 W 34-71 .479 7-19 .368 11-19 .579 17 28 45 46.0 21 20 14 8 13 86 80.8
at Kean University 12/19/03 72-76 L (OT) 25-73 .342 8-23 .348 14-18 .778 17 22 39 44.6 18 12 15 1 14 72 79.0
at Goucher 12/28/03 88-78 W 30-53 .566 2-6 .333 26-36 .722 9 24 33 42.7 16 17 17 2 9 88 80.5
vs Husson 12/31/03 71-49 W 28-56 .500 7-20 .350 8-17 .471 8 26 34 41.4 11 18 12 1 11 71 79.1
at Centenary College 01/05/04 66-63 W 21-50 .420 5-13 .385 19-28 .679 12 18 30 40.0 20 13 17 1 6 66 77.5
at UMass Dartmouth 01/07/04 97-87 W 35-70 .500 4-10 .400 23-36 .639 22 30 52 41.3 15 22 16 4 9 97 79.7
at Buffalo State 01/09/04 72-78 L 23-50 .460 6-20 .300 20-27 .741 7 21 28 40.0 22 15 13 1 4 72 78.9
at York College 01/10/04 84-85 L 34-67 .507 4-13 .308 12-17 .706 13 18 31 39.2 18 19 13 2 9 84 79.4
at The College of New Jersey 01/14/04 63-73 L 21-61 .344 4-22 .182 17-23 .739 13 27 40 39.3 20 15 15 4 4 63 78.0
at Rowan University 01/17/04 56-62 L 16-52 .308 4-21 .190 20-25 .800 14 25 39 39.2 25 11 20 5 10 56 76.3
vs William Paterson 01/21/04 57-48 W 17-42 .405 2-9 .222 21-29 .724 11 25 36 39.0 14 10 11 4 3 57 74.9
vs Richard Stockton College 01/24/04 65-63 W 25-55 .455 8-20 .400 7-11 .636 12 22 34 38.7 8 16 10 3 4 65 74.3
vs Rutgers-Camden 01/28/04 70-77 L 23-56 .411 5-22 .227 19-31 .613 19 24 43 38.9 20 11 17 4 2 70 74.0
at Rutgers-Newark 01/31/04 71-60 W 22-45 .489 6-12 .500 21-30 .700 10 25 35 38.7 15 15 20 2 3 71 73.8
at New Jersey City U. 02/04/04 90-80 W 32-57 .561 4-8 .500 22-26 .846 10 27 37 38.6 24 17 20 7 6 90 74.7
vs College of Staten Island 02/07/04 86-79 W (OT) 29-65 .446 4-9 .444 24-46 .522 16 29 45 38.9 19 15 7 2 3 86 75.3
vs Lehman College 02/08/04 81-77 W 27-55 .491 6-15 .400 21-23 .913 12 31 43 39.2 11 18 19 1 5 81 75.6
vs The College of New Jersey 02/11/04 61-65 L 24-54 .444 4-13 .308 9-11 .818 10 27 37 39.0 12 15 14 5 1 61 74.9
at William Paterson 02/14/04 49-69 L 13-35 .371 3-10 .300 20-25 .800 6 20 26 38.5 20 9 20 2 4 49 73.7
vs New Jersey City U. 02/21/04 78-80 L 30-70 .429 5-18 .278 13-24 .542 19 21 40 38.5 15 12 19 3 10 78 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) University 11/21/03 45-80 L 16-57 .281 5-22 .227 8-14 .571 12 33 45 45.0 30 10 30 8 2 45 45.0
Buffalo State College 11/22/03 55-74 L 18-52 .346 5-20 .250 14-24 .583 11 15 26 35.5 17 9 21 3 10 55 50.0
Ramapo College 12/10/03 85-83 W (OT) 28-67 .418 11-28 .393 18-31 .581 13 39 52 41.0 23 20 25 2 7 85 61.7
Keystone College 12/13/03 47-86 L 16-53 .302 1-10 .100 14-20 .700 13 21 34 39.3 13 4 28 1 7 47 58.0
Kean University 12/19/03 76-72 W (OT) 31-58 .534 4-9 .444 10-14 .714 8 33 41 39.6 20 20 23 5 8 76 61.6
Goucher 12/28/03 78-88 L 30-57 .526 8-18 .444 10-15 .667 7 20 27 37.5 26 22 17 1 9 78 64.3
Husson 12/31/03 49-71 L 20-56 .357 5-21 .238 4-6 .667 9 25 34 37.0 13 12 17 1 8 49 62.1
Centenary College 01/05/04 63-66 L 21-42 .500 8-16 .500 13-15 .867 5 21 26 35.6 27 13 22 2 7 63 62.3
UMass Dartmouth 01/07/04 87-97 L 33-76 .434 11-22 .500 10-12 .833 14 18 32 35.2 27 12 14 6 9 87 65.0
Buffalo State 01/09/04 78-72 W 25-54 .463 7-22 .318 21-31 .677 11 24 35 35.2 24 18 13 4 7 78 66.3
York College 01/10/04 85-84 W 32-55 .582 8-14 .571 13-17 .765 6 23 29 34.6 14 19 16 2 6 85 68.0
The College of New Jersey 01/14/04 73-63 W 23-61 .377 7-20 .350 20-22 .909 11 31 42 35.3 19 13 13 3 7 73 68.4
Rowan University 01/17/04 62-56 W 18-54 .333 2-19 .105 24-33 .727 16 26 42 35.8 21 11 17 2 14 62 67.9
William Paterson 01/21/04 48-57 L 19-59 .322 6-15 .400 4-9 .444 17 16 33 35.6 24 13 15 0 2 48 66.5
Richard Stockton College 01/24/04 63-65 L 25-51 .490 10-24 .417 3-6 .500 5 21 26 34.9 12 14 10 1 6 63 66.3
Rutgers-Camden 01/28/04 77-70 W 25-60 .417 9-24 .375 18-27 .667 14 19 33 34.8 20 13 9 2 8 77 66.9
Rutgers-Newark 01/31/04 60-71 L 22-54 .407 6-23 .261 10-15 .667 8 15 23 34.1 25 13 15 3 9 60 66.5
New Jersey City U. 02/04/04 80-90 L 29-79 .367 5-27 .185 17-34 .500 29 17 46 34.8 24 18 14 5 11 80 67.3
College of Staten Island 02/07/04 79-86 L (OT) 29-69 .420 9-27 .333 12-22 .545 13 29 42 35.2 35 14 12 3 4 79 67.9
Lehman College 02/08/04 77-81 L 33-74 .446 6-22 .273 5-8 .625 12 17 29 34.9 21 18 10 3 4 77 68.4
The College of New Jersey 02/11/04 65-61 W 29-64 .453 5-18 .278 2-7 .286 12 20 32 34.7 11 11 5 4 7 65 68.2
William Paterson 02/14/04 69-49 W 26-60 .433 6-12 .500 11-14 .786 16 20 36 34.8 23 10 14 3 10 69 68.2
New Jersey City U. 02/21/04 80-78 W 31-62 .500 10-22 .455 8-13 .615 13 28 41 35.0 22 16 25 5 13 80 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) University 11/21/03 80-45 35 25-71/16-57 .352/.281 7-21/5-22 .333/.227 23-34/8-14 .676-.571 50/45 5 18/10 13/30 2/8 11/2 19/30
Buffalo State College 11/22/03 74-55 19 30-55/18-52 .545/.346 3-8/5-20 .375/.250 11-14/14-24 .786-.583 41/26 15 17/9 21/21 1/3 11/10 21/17
Ramapo College 12/10/03 83-85 -2 31-76/28-67 .408/.418 5-18/11-28 .278/.393 16-28/18-31 .571-.581 48/52 -4 18/20 17/25 0/2 11/7 29/23
Keystone College 12/13/03 86-47 39 34-71/16-53 .479/.302 7-19/1-10 .368/.100 11-19/14-20 .579-.700 45/34 11 20/4 14/28 8/1 13/7 21/13
Kean University 12/19/03 72-76 -4 25-73/31-58 .342/.534 8-23/4-9 .348/.444 14-18/10-14 .778-.714 39/41 -2 12/20 15/23 1/5 14/8 18/20
Goucher 12/28/03 88-78 10 30-53/30-57 .566/.526 2-6/8-18 .333/.444 26-36/10-15 .722-.667 33/27 6 17/22 17/17 2/1 9/9 16/26
Husson 12/31/03 71-49 22 28-56/20-56 .500/.357 7-20/5-21 .350/.238 8-17/4-6 .471-.667 34/34 0 18/12 12/17 1/1 11/8 11/13
Centenary College 01/05/04 66-63 3 21-50/21-42 .420/.500 5-13/8-16 .385/.500 19-28/13-15 .679-.867 30/26 4 13/13 17/22 1/2 6/7 20/27
UMass Dartmouth 01/07/04 97-87 10 35-70/33-76 .500/.434 4-10/11-22 .400/.500 23-36/10-12 .639-.833 52/32 20 22/12 16/14 4/6 9/9 15/27
Buffalo State 01/09/04 72-78 -6 23-50/25-54 .460/.463 6-20/7-22 .300/.318 20-27/21-31 .741-.677 28/35 -7 15/18 13/13 1/4 4/7 22/24
York College 01/10/04 84-85 -1 34-67/32-55 .507/.582 4-13/8-14 .308/.571 12-17/13-17 .706-.765 31/29 2 19/19 13/16 2/2 9/6 18/14
The College of New Jersey 01/14/04 63-73 -10 21-61/23-61 .344/.377 4-22/7-20 .182/.350 17-23/20-22 .739-.909 40/42 -2 15/13 15/13 4/3 4/7 20/19
Rowan University 01/17/04 56-62 -6 16-52/18-54 .308/.333 4-21/2-19 .190/.105 20-25/24-33 .800-.727 39/42 -3 11/11 20/17 5/2 10/14 25/21
William Paterson 01/21/04 57-48 9 17-42/19-59 .405/.322 2-9/6-15 .222/.400 21-29/4-9 .724-.444 36/33 3 10/13 11/15 4/0 3/2 14/24
Richard Stockton College 01/24/04 65-63 2 25-55/25-51 .455/.490 8-20/10-24 .400/.417 7-11/3-6 .636-.500 34/26 8 16/14 10/10 3/1 4/6 8/12
Rutgers-Camden 01/28/04 70-77 -7 23-56/25-60 .411/.417 5-22/9-24 .227/.375 19-31/18-27 .613-.667 43/33 10 11/13 17/9 4/2 2/8 20/20
Rutgers-Newark 01/31/04 71-60 11 22-45/22-54 .489/.407 6-12/6-23 .500/.261 21-30/10-15 .700-.667 35/23 12 15/13 20/15 2/3 3/9 15/25
New Jersey City U. 02/04/04 90-80 10 32-57/29-79 .561/.367 4-8/5-27 .500/.185 22-26/17-34 .846-.500 37/46 -9 17/18 20/14 7/5 6/11 24/24
College of Staten Island 02/07/04 86-79 7 29-65/29-69 .446/.420 4-9/9-27 .444/.333 24-46/12-22 .522-.545 45/42 3 15/14 7/12 2/3 3/4 19/35
Lehman College 02/08/04 81-77 4 27-55/33-74 .491/.446 6-15/6-22 .400/.273 21-23/5-8 .913-.625 43/29 14 18/18 19/10 1/3 5/4 11/21
The College of New Jersey 02/11/04 61-65 -4 24-54/29-64 .444/.453 4-13/5-18 .308/.278 9-11/2-7 .818-.286 37/32 5 15/11 14/5 5/4 1/7 12/11
William Paterson 02/14/04 49-69 -20 13-35/26-60 .371/.433 3-10/6-12 .300/.500 20-25/11-14 .800-.786 26/36 -10 9/10 20/14 2/3 4/10 20/23
New Jersey City U. 02/21/04 78-80 -2 30-70/31-62 .429/.500 5-18/10-22 .278/.455 13-24/8-13 .542-.615 40/41 -1 12/16 19/25 3/5 10/13 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UMass Dartmouth (01/07/04)
FIELD GOALS MADE 35 UMass Dartmouth (01/07/04)
FIELD GOAL ATTEMPTS 76 Ramapo College (12/10/03)
3 PT FIELD GOALS MADE 8 Richard Stockton College (01/24/04); Kean University (12/19/03)
3 PT FG ATTEMPTS 23 Kean University (12/19/03)
FREE THROWS MADE 26 Goucher (12/28/03)
FREE THROW ATTEMPTS 46 College of Staten Island (02/07/04)
REBOUNDS 52 UMass Dartmouth (01/07/04)
ASSISTS 22 UMass Dartmouth (01/07/04)
STEALS 14 Kean University (12/19/03)
BLOCKED SHOTS 8 Keystone College (12/13/03)
TURNOVERS 21 Buffalo State College (11/22/03)
FOULS 29 Ramapo College (12/10/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Duquan Everett York College (01/10/04)
FIELD GOALS MADE 16 Duquan Everett York College (01/10/04)
FIELD GOAL ATTEMPTS 27 Duquan Everett York College (01/10/04)
3 PT FIELD GOALS MADE 5 Pierre Mitchell Husson (12/31/03)
3 PT FG ATTEMPTS 10 Lamont Newell Rowan University (01/17/04)
FREE THROWS MADE 12 Gian Paul Gonzalez William Paterson (02/14/04)
FREE THROW ATTEMPTS 14 Gian Paul Gonzalez College of Staten Island (02/07/04)
REBOUNDS 18 Duquan Everett Ramapo College (12/10/03)
ASSISTS 7 Lamont Newell Richard Stockton College (01/24/04); Centenary College (01/05/04)
STEALS 5 Pierre Mitchell; George Tejada Kean University (12/19/03); New Jersey City U. (02/04/04)
BLOCKED SHOTS 3 Michael Davis; Keith Duncan Keystone College (12/13/03); The College of New Jersey (02/11/04); New Jersey City U. (02/04/04)
TURNOVERS 7 Lamont Newell Ramapo College (12/10/03); Centenary College (01/05/04); Rutgers-Newark (01/31/04)
FOULS 6 Keith Duncan William Paterson (02/14/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Gonzalez, Gian Paul 23 324 14.1
#50 Everett, Duquan 13 308 23.7
#32 Newell, Lamont 23 241 10.5
#40 Davis, Michael 23 166 7.2
#10 Tejada, George 18 142 7.9
#34 Duncan, Keith 19 137 7.2
#04 Montgomery, Anwar 23 131 5.7
#03 Mitchell, Pierre 11 110 10.0
#35 Kosior, James 12 38 3.2
#15 Schafer, Tom 15 25 1.7
#22 Orlanes, Gentle 11 20 1.8
#45 Pecora, Joe 9 17 1.9
#97 Gluck, Michael 2 13 6.5
#30 Virgil, Alto 3 12 4.0
#33 Dozier, Antwan 2 6 3.0
#99 Collins, Carzell 2 5 2.5
#98 Orlanes, Gentle 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Everett, Duquan 13 121 233 .519 9.3 17.9
#44 Gonzalez, Gian Paul 23 108 197 .548 4.7 8.6
#32 Newell, Lamont 23 75 197 .381 3.3 8.6
#40 Davis, Michael 23 68 135 .504 3.0 5.9
#10 Tejada, George 18 54 131 .412 3.0 7.3
#34 Duncan, Keith 19 41 114 .360 2.2 6.0
#04 Montgomery, Anwar 23 40 106 .377 1.7 4.6
#03 Mitchell, Pierre 11 33 90 .367 3.0 8.2
#35 Kosior, James 12 15 30 .500 1.3 2.5
#15 Schafer, Tom 15 10 26 .385 0.7 1.7
#45 Pecora, Joe 9 7 13 .538 0.8 1.4
#22 Orlanes, Gentle 11 7 20 .350 0.6 1.8
#97 Gluck, Michael 2 6 14 .429 3.0 7.0
#30 Virgil, Alto 3 5 13 .385 1.7 4.3
#33 Dozier, Antwan 2 2 10 .200 1.0 5.0
#98 Orlanes, Gentle 2 2 3 .667 1.0 1.5
#99 Collins, Carzell 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Newell, Lamont 23 28 84 .333 1.2 3.7
#04 Montgomery, Anwar 23 22 54 .407 1.0 2.3
#03 Mitchell, Pierre 11 21 57 .368 1.9 5.2
#50 Everett, Duquan 13 12 37 .324 0.9 2.8
#44 Gonzalez, Gian Paul 23 6 14 .429 0.3 0.6
#35 Kosior, James 12 6 17 .353 0.5 1.4
#34 Duncan, Keith 19 5 30 .167 0.3 1.6
#15 Schafer, Tom 15 5 17 .294 0.3 1.1
#10 Tejada, George 18 4 26 .154 0.2 1.4
#99 Collins, Carzell 2 1 2 .500 0.5 1.0
#40 Davis, Michael 23 1 5 .200 0.0 0.2
#98 Orlanes, Gentle 2 1 1 1.000 0.5 0.5
#45 Pecora, Joe 9 1 1 1.000 0.1 0.1
#33 Dozier, Antwan 2 0 3 .000 0.0 1.5
#97 Gluck, Michael 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Gonzalez, Gian Paul 23 102 130 .785 4.4 5.7
#32 Newell, Lamont 23 63 89 .708 2.7 3.9
#50 Everett, Duquan 13 54 69 .783 4.2 5.3
#34 Duncan, Keith 19 50 84 .595 2.6 4.4
#10 Tejada, George 18 30 46 .652 1.7 2.6
#40 Davis, Michael 23 29 51 .569 1.3 2.2
#04 Montgomery, Anwar 23 29 36 .806 1.3 1.6
#03 Mitchell, Pierre 11 23 33 .697 2.1 3.0
#22 Orlanes, Gentle 11 6 18 .333 0.5 1.6
#99 Collins, Carzell 2 2 4 .500 1.0 2.0
#33 Dozier, Antwan 2 2 4 .500 1.0 2.0
#35 Kosior, James 12 2 5 .400 0.2 0.4
#45 Pecora, Joe 9 2 4 .500 0.2 0.4
#30 Virgil, Alto 3 2 3 .667 0.7 1.0
#97 Gluck, Michael 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Gonzalez, Gian Paul 23 168 7.3 64 2.8 104 4.5
#50 Everett, Duquan 13 122 9.4 44 3.4 78 6.0
#40 Davis, Michael 23 115 5.0 37 1.6 78 3.4
#32 Newell, Lamont 23 99 4.3 14 0.6 85 3.7
#TM Team 23 89 3.9 48 2.1 41 1.8
#34 Duncan, Keith 19 73 3.8 26 1.4 47 2.5
#04 Montgomery, Anwar 23 60 2.6 17 0.7 43 1.9
#10 Tejada, George 18 43 2.4 13 0.7 30 1.7
#03 Mitchell, Pierre 11 33 3.0 12 1.1 21 1.9
#22 Orlanes, Gentle 11 22 2.0 8 0.7 14 1.3
#35 Kosior, James 12 18 1.5 7 0.6 11 0.9
#97 Gluck, Michael 2 14 7.0 2 1.0 12 6.0
#45 Pecora, Joe 9 7 0.8 2 0.2 5 0.6
