Skip To Main Content

Montclair State University Athletics

2007-08 Men's Basketball Cumulative Statistics - Montclair State University Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (16-11, 8-5)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Total Points 1889 1731
Points Per Game 72.7 66.6
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 660-1552 646-1499
FG: Percentage .425 .431
FG: Per Game 25.4 24.8
3PT: Made-Attempted 150-476 154-452
3PT: Percentage .315 .341
3PT: Per Game 5.8 5.9
FT: Made-Attempted 419-593 285-430
FT: Percentage .707 .663
FT: Per Game 16.1 11.0
Rebounding
Total 968 951
Per Game 37.2 36.6
Margin 0.7 --
Assists
Total 336 340
Per Game 12.9 13.1
Turnovers
Total 373 451
Per Game 14.3 17.3
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.0 13.5
Steals
Total 212 183
Per Game 8.2 7.0
Blocks
Total 58 81
Per Game 2.2 3.1
Attendance
Total 4916 2779
Per Game 13-378 10-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, James 26 22 759 29.2 127 277 .458 23 77 .299 72 93 .774 349 13.4 32 53 85 3.3 31 45 45 33 1
30 Dudley, Ken 26 26 852 32.8 100 248 .403 20 75 .267 62 91 .681 282 10.8 14 78 92 3.5 39 89 61 34 0
24 Pena, Carlos 24 11 440 18.3 76 175 .434 11 34 .324 34 44 .773 197 8.2 39 60 99 4.1 52 33 31 21 8
04 Bonard, Tom 25 17 542 21.7 56 138 .406 30 72 .417 46 57 .807 188 7.5 15 41 56 2.2 63 55 51 23 1
45 Hern, Mike 23 6 389 16.9 38 110 .345 18 56 .321 39 52 .750 133 5.8 11 34 45 2.0 22 14 27 26 2
50 Washington, Ryan 25 19 453 18.1 58 118 .492 0 0 .000 27 53 .509 143 5.7 38 93 131 5.2 55 13 34 3 36
34 Brown, Richard 13 3 160 12.3 25 59 .424 2 11 .182 20 26 .769 72 5.5 25 34 59 4.5 10 6 12 6 1
20 McCann, Chris 19 0 253 13.3 33 80 .413 19 55 .345 18 21 .857 103 5.4 7 16 23 1.2 24 21 26 11 0
98 Reid, Donald 7 0 66 9.4 12 22 .545 7 17 .412 4 4 1.000 35 5.0 2 3 5 0.7 4 6 6 5 0
40 Young, Sean 22 9 331 15.0 37 73 .507 0 0 .000 28 50 .560 102 4.6 37 51 88 4.0 38 14 17 13 1
42 Georges, Jon 26 5 341 13.1 41 84 .488 0 1 .000 26 42 .619 108 4.2 31 44 75 2.9 43 10 22 10 5
35 Byrne, John 21 6 267 12.7 23 62 .371 7 27 .259 17 25 .680 70 3.3 11 17 28 1.3 24 13 14 7 1
03 Bishop, Will 7 0 45 6.4 7 15 .467 3 5 .600 5 9 .556 22 3.1 3 4 7 1.0 2 2 5 2 0
33 Johannesen, Eric 16 3 126 7.9 11 32 .344 4 18 .222 6 7 .857 32 2.0 11 12 23 1.4 11 3 7 6 0
22 Alberts, Joe 5 0 28 5.6 3 9 .333 3 8 .375 1 2 .500 10 2.0 1 6 7 1.4 2 2 3 1 0
97 Bradley, Keith 6 3 85 14.2 5 20 .250 0 6 .000 1 1 1.000 11 1.8 4 15 19 3.2 3 3 5 4 1  
23 Torres, Maurice 11 0 44 4.0 4 14 .286 3 10 .300 6 6 1.000 17 1.5 4 8 12 1.1 6 3 2 4 0
14 Matarazzo, Mark 10 0 50 5.0 3 11 .273 0 3 .000 7 10 .700 13 1.3 4 4 8 0.8 4 3 2 3 1
25 Grivalsky, Geoff 4 0 19 4.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 61 104 4.0 1 0 3 0 0  
Total 26 5250 201.9 660 1552 .425 150 476 .315 419 593 .707 1889 72.65 333 635 968 37.2 435 336 373 212 58
Opponents 26 5250 201.9 646 1499 .431 154 452 .341 285 430 .663 1731 66.58 301 650 951 36.6 501 340 451 183 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Williams, James 13 12 397 30.5 65 133 .489 14 40 .350 35 49 .714 179 13.8 22 27 49 3.8 17 24 1.8 24 15 1
30 Dudley, Ken 13 13 451 34.7 44 129 .341 11 43 .256 42 58 .724 141 10.8 4 34 38 2.9 24 40 3.1 34 14 0
04 Bonard, Tom 13 12 339 26.1 32 87 .368 21 52 .404 40 46 .870 125 9.6 9 27 36 2.8 34 31 2.4 38 14 1
24 Pena, Carlos 13 6 270 20.8 47 108 .435 7 25 .280 19 23 .826 120 9.2 21 42 63 4.8 37 22 1.7 19 11 5
20 McCann, Chris 10 0 180 18.0 27 59 .458 16 39 .410 18 20 .900 88 8.8 6 13 19 1.9 15 9 0.9 20 7 0
50 Washington, Ryan 13 9 233 17.9 30 57 .526 0 0 .000 17 38 .447 77 5.9 12 51 63 4.8 33 9 0.7 14 0 23
42 Georges, Jon 13 5 205 15.8 22 44 .500 0 0 .000 15 24 .625 59 4.5 11 25 36 2.8 23 6 0.5 9 4 2
35 Byrne, John 10 4 132 13.2 10 24 .417 2 8 .250 9 13 .692 31 3.1 7 9 16 1.6 13 6 0.6 7 5 1
45 Hern, Mike 11 1 155 14.1 11 32 .344 6 17 .353 8 15 .533 36 3.3 5 17 22 2.0 10 6 0.5 17 10 0
34 Brown, Richard 4 0 44 11.0 5 12 .417 0 0 .000 5 6 .833 15 3.8 9 9 18 4.5 2 2 0.5 2 0 0
40 Young, Sean 10 3 103 10.3 10 17 .588 0 0 .000 7 11 .636 27 2.7 4 15 19 1.9 15 2 0.2 9 3 0
03 Bishop, Will 3 0 7 2.3 1 4 .250 1 1 1.000 1 2 .500 4 1.3 0 1 1 0.3 0 0 0.0 2 0 0
25 Grivalsky, Geoff 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Johannesen, Eric 6 0 37 6.2 4 8 .500 0 2 .000 2 2 1.000 10 1.7 4 4 8 1.3 5 1 0.2 1 1 0
22 Alberts, Joe 2 0 7 3.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0
14 Matarazzo, Mark 5 0 15 3.0 0 1 .000 0 0 .000 4 6 .667 4 0.8 2 1 3 0.6 1 1 0.2 0 0 0
98 Reid, Donald 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 3.9 0 0 0.0 3 0 0  
23 Torres, Maurice 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 2 5 1.7 2 0 0.0 0 0 0
Total 13 2600 200.0 309 724 .427 78 233 .335 222 313 .709 918 70.62 137 313 450 34.6 232 160 12.3 199 85 33
Opponents 13 2600 200.0 332 775 .428 69 218 .317 160 240 .667 893 68.69 177 320 497 38.2 269 177 13.6 219 101 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Williams, James 26 22 759 127 277 .458 23 77 .299 72 93 .774 349 13.4
30 Dudley, Ken 26 26 852 100 248 .403 20 75 .267 62 91 .681 282 10.8
24 Pena, Carlos 24 11 440 76 175 .434 11 34 .324 34 44 .773 197 8.2
04 Bonard, Tom 25 17 542 56 138 .406 30 72 .417 46 57 .807 188 7.5
50 Washington, Ryan 25 19 453 58 118 .492 0 0 .000 27 53 .509 143 5.7
45 Hern, Mike 23 6 389 38 110 .345 18 56 .321 39 52 .750 133 5.8
34 Brown, Richard 13 3 160 25 59 .424 2 11 .182 20 26 .769 72 5.5
20 McCann, Chris 19 0 253 33 80 .413 19 55 .345 18 21 .857 103 5.4
98 Reid, Donald 7 0 66 12 22 .545 7 17 .412 4 4 1.000 35 5.0
40 Young, Sean 22 9 331 37 73 .507 0 0 .000 28 50 .560 102 4.6
42 Georges, Jon 26 5 341 41 84 .488 0 1 .000 26 42 .619 108 4.2
35 Byrne, John 21 6 267 23 62 .371 7 27 .259 17 25 .680 70 3.3
03 Bishop, Will 7 0 45 7 15 .467 3 5 .600 5 9 .556 22 3.1
33 Johannesen, Eric 16 3 126 11 32 .344 4 18 .222 6 7 .857 32 2.0
22 Alberts, Joe 5 0 28 3 9 .333 3 8 .375 1 2 .500 10 2.0
97 Bradley, Keith 6 3 85 5 20 .250 0 6 .000 1 1 1.000 11 1.8
14 Matarazzo, Mark 10 0 50 3 11 .273 0 3 .000 7 10 .700 13 1.3
23 Torres, Maurice 11 0 44 4 14 .286 3 10 .300 6 6 1.000 17 1.5
25 Grivalsky, Geoff 4 0 19 1 5 .200 0 1 .000 0 0 .000 2 0.5
Total 26 5250 660 1552 .425 150 476 .315 419 593 .707 1889 72.65
Opponents 26 5250 646 1499 .431 154 452 .341 285 430 .663 1731 66.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Williams, James 26 29.2 .458 .299 .774 1.2 2.0 3.3 1.7 1.3 0.0 13.4
30 Dudley, Ken 26 32.8 .403 .267 .681 0.5 3.0 3.5 3.4 1.3 0.0 10.8
24 Pena, Carlos 24 18.3 .434 .324 .773 1.6 2.5 4.1 1.4 0.9 0.3 8.2
04 Bonard, Tom 25 21.7 .406 .417 .807 0.6 1.6 2.2 2.2 0.9 0.0 7.5
50 Washington, Ryan 25 18.1 .492 .000 .509 1.5 3.7 5.2 0.5 0.1 1.4 5.7
45 Hern, Mike 23 16.9 .345 .321 .750 0.5 1.5 2.0 0.6 1.1 0.1 5.8
34 Brown, Richard 13 12.3 .424 .182 .769 1.9 2.6 4.5 0.5 0.5 0.1 5.5
20 McCann, Chris 19 13.3 .413 .345 .857 0.4 0.8 1.2 1.1 0.6 0.0 5.4
98 Reid, Donald 7 9.4 .545 .412 1.000 0.3 0.4 0.7 0.9 0.7 0.0 5.0
40 Young, Sean 22 15.0 .507 .000 .560 1.7 2.3 4.0 0.6 0.6 0.0 4.6
42 Georges, Jon 26 13.1 .488 .000 .619 1.2 1.7 2.9 0.4 0.4 0.2 4.2
35 Byrne, John 21 12.7 .371 .259 .680 0.5 0.8 1.3 0.6 0.3 0.0 3.3
03 Bishop, Will 7 6.4 .467 .600 .556 0.4 0.6 1.0 0.3 0.3 0.0 3.1
33 Johannesen, Eric 16 7.9 .344 .222 .857 0.7 0.8 1.4 0.2 0.4 0.0 2.0
22 Alberts, Joe 5 5.6 .333 .375 .500 0.2 1.2 1.4 0.4 0.2 0.0 2.0
97 Bradley, Keith 6 14.2 .250 .000 1.000 0.7 2.5 3.2 0.5 0.7 0.2 1.8
14 Matarazzo, Mark 10 5.0 .273 .000 .700 0.4 0.4 0.8 0.3 0.3 0.1 1.3
23 Torres, Maurice 11 4.0 .286 .300 1.000 0.4 0.7 1.1 0.3 0.4 0.0 1.5
25 Grivalsky, Geoff 4 4.8 .200 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.5
Total 26 201.9 .425 .315 .707 12.8 24.4 37.2 12.9 8.2 2.2 72.65
Opponents 26 201.9 .431 .341 .663 11.6 25.0 36.6 13.1 7.0 3.1 66.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rose-Hulman 11/16/07 56-68 L 21-49 .429 4-13 .308 10-15 .667 14 23 37 37.0 16 8 19 1 9 56 56.0
at John Jay 11/17/07 62-72 L 22-54 .407 0-13 .000 18-28 .643 10 16 26 31.5 15 10 13 1 8 62 59.0
vs Berkeley College 11/20/07 81-35 W 28-58 .483 8-19 .421 17-25 .680 13 34 47 36.7 15 20 24 3 15 81 66.3
vs Philadelphia Bible 11/29/07 108-64 W 40-87 .460 17-37 .459 11-15 .733 29 22 51 40.3 11 23 11 4 16 108 76.8
vs College of Staten Island 12/01/07 72-53 W 25-63 .397 3-11 .273 19-25 .760 24 28 52 42.6 19 14 15 2 8 72 75.8
at Richard Stockton 12/08/07 68-76 L 26-52 .500 5-15 .333 11-17 .647 10 22 32 40.8 24 12 15 3 4 68 74.5
vs Drew University 12/10/07 73-67 W (OT) 24-65 .369 6-29 .207 19-27 .704 15 22 37 40.3 20 12 12 0 13 73 74.3
at Briarcliffe College 12/14/07 78-81 L (OT) 29-75 .387 5-19 .263 15-15 1.000 15 27 42 40.5 14 12 10 5 8 78 74.8
vs Salem State 12/28/07 84-94 L 35-79 .443 4-15 .267 10-16 .625 16 23 39 40.3 20 18 14 2 11 84 75.8
vs Calvin College 12/29/07 72-69 W 27-63 .429 4-14 .286 14-19 .737 12 26 38 40.1 14 14 12 0 7 72 75.4
vs Roger Williams Unive 01/03/08 63-61 W 21-52 .404 2-8 .250 19-28 .679 10 29 39 40.0 14 6 15 2 6 63 74.3
at Springfield College 01/04/08 64-75 L 23-56 .411 4-15 .267 14-22 .636 9 18 27 38.9 17 7 7 2 2 64 73.4
vs Rutgers-Newark 01/09/08 78-67 W 29-52 .558 4-15 .267 16-22 .727 5 28 33 38.5 21 17 19 6 5 78 73.8
at The College of New Jersey 01/12/08 70-63 W 26-52 .500 2-12 .167 16-21 .762 6 31 37 38.4 14 14 10 4 4 70 73.5
vs William Paterson 01/16/08 59-69 L 23-53 .434 3-10 .300 10-11 .909 10 25 35 38.1 19 14 17 1 5 59 72.5
vs Berkeley College 01/21/08 97-28 W 34-74 .459 9-28 .321 20-26 .769 22 28 50 38.9 9 21 10 1 22 97 74.1
at New Jersey City University 01/23/08 61-76 L 19-59 .322 4-16 .250 19-33 .576 14 29 43 39.1 15 11 22 1 9 61 73.3
vs Kean University 01/26/08 75-61 W 22-55 .400 6-15 .400 25-32 .781 14 27 41 39.2 18 17 20 3 6 75 73.4
vs Ramapo College 01/30/08 80-67 W 23-51 .451 5-17 .294 29-35 .829 10 22 32 38.8 14 9 17 3 6 80 73.7
at Rutgers-Camden 02/02/08 75-73 W 25-60 .417 7-25 .280 18-26 .692 14 17 31 38.5 21 6 12 3 13 75 73.8
at Rutgers-Newark 02/06/08 55-76 L 19-66 .288 5-21 .238 12-20 .600 16 22 38 38.4 17 9 19 3 9 55 72.9
vs Rowan University 02/09/08 82-70 W 27-55 .491 10-21 .476 18-27 .667 8 20 28 38.0 17 16 14 1 5 82 73.3
at William Paterson 02/13/08 69-61 W 20-53 .377 8-17 .471 21-28 .750 12 30 42 38.1 15 10 10 2 5 69 73.1
vs New Jersey City University 02/20/08 73-59 W 24-58 .414 10-25 .400 15-24 .625 11 26 37 38.1 18 12 10 3 5 73 73.1
at Ramapo College of NJ 02/23/08 73-75 L 26-58 .448 9-24 .375 12-17 .706 7 14 21 37.4 19 13 14 0 9 73 73.1
at William Paterson 02/28/08 61-71 L 22-53 .415 6-22 .273 11-19 .579 7 26 33 37.2 19 11 12 2 2 61 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rose-Hulman 11/16/07 68-56 W 27-51 .529 7-18 .389 7-14 .500 6 18 24 24.0 19 18 12 1 13 68 68.0
John Jay 11/17/07 72-62 W 28-49 .571 9-17 .529 7-16 .438 6 23 29 26.5 18 17 21 3 9 72 70.0
Berkeley College 11/20/07 35-81 L 13-55 .236 5-21 .238 4-9 .444 12 23 35 29.3 25 5 30 4 13 35 58.3
Philadelphia Bible 11/29/07 64-108 L 25-54 .463 11-19 .579 3-5 .600 9 21 30 29.5 13 16 28 4 4 64 59.8
College of Staten Island 12/01/07 53-72 L 20-57 .351 1-10 .100 12-20 .600 13 20 33 30.2 19 6 14 4 8 53 58.4
Richard Stockton 12/08/07 76-68 W 27-57 .474 3-16 .188 19-30 .633 16 17 33 30.7 15 12 9 3 10 76 61.3
Drew University 12/10/07 67-73 L (OT) 23-53 .434 5-19 .263 16-21 .762 11 34 45 32.7 25 16 25 0 5 67 62.1
Briarcliffe College 12/14/07 81-78 W (OT) 31-63 .492 6-10 .600 13-17 .765 8 31 39 33.5 7 0 0 0 0 81 64.5
Salem State 12/28/07 94-84 W 34-66 .515 9-19 .474 17-21 .810 11 31 42 34.4 15 19 18 6 8 94 67.8
Calvin College 12/29/07 69-72 L 25-54 .463 8-21 .381 11-16 .688 5 27 32 34.2 14 14 16 1 4 69 67.9
Roger Williams Unive 01/03/08 61-63 L 24-59 .407 7-26 .269 6-6 1.000 6 26 32 34.0 20 16 14 2 4 61 67.3
Springfield College 01/04/08 75-64 W 29-59 .492 4-16 .250 13-19 .684 15 28 43 34.8 18 14 11 4 2 75 67.9
Rutgers-Newark 01/09/08 67-78 L 28-68 .412 3-13 .231 8-14 .571 16 21 37 34.9 22 13 14 3 9 67 67.8
The College of New Jersey 01/12/08 63-70 L 23-63 .365 8-20 .400 9-14 .643 11 23 34 34.9 16 15 10 2 5 63 67.5
William Paterson 01/16/08 69-59 W 27-64 .422 6-20 .300 9-21 .429 20 20 40 35.2 16 10 8 7 7 69 67.6
Berkeley College 01/21/08 28-97 L 9-48 .188 6-23 .261 4-7 .571 12 22 34 35.1 20 4 31 1 5 28 65.1
New Jersey City University 01/23/08 76-61 W 28-71 .394 9-23 .391 11-21 .524 17 34 51 36.1 24 22 20 7 10 76 65.8
Kean University 01/26/08 61-75 L 22-57 .386 5-17 .294 12-16 .750 11 22 33 35.9 27 18 21 3 12 61 65.5
Ramapo College 01/30/08 67-80 L 28-64 .438 2-10 .200 9-10 .900 15 21 36 35.9 27 13 20 5 11 67 65.6
Rutgers-Camden 02/02/08 73-75 L 21-45 .467 6-16 .375 25-31 .806 11 25 36 35.9 23 6 22 1 9 73 66.0
Rutgers-Newark 02/06/08 76-55 W 28-63 .444 5-16 .313 15-21 .714 15 36 51 36.6 18 15 21 5 9 76 66.4
Rowan University 02/09/08 70-82 L 28-56 .500 5-16 .313 9-17 .529 11 23 34 36.5 20 14 21 2 6 70 66.6
William Paterson 02/13/08 61-69 L 23-63 .365 8-23 .348 7-13 .538 15 24 39 36.6 23 14 10 8 4 61 66.3
New Jersey City University 02/20/08 59-73 L 22-54 .407 6-19 .316 9-11 .818 8 28 36 36.6 20 12 18 3 3 59 66.0
Ramapo College of NJ 02/23/08 75-73 W 27-50 .540 3-9 .333 18-21 .857 11 26 37 36.6 18 13 25 2 6 75 66.4
William Paterson 02/28/08 71-61 W 26-56 .464 7-15 .467 12-19 .632 10 26 36 36.6 19 18 12 0 7 71 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rose-Hulman 11/16/07 56-68 -12 21-49/27-51 .429/.529 4-13/7-18 .308/.389 10-15/7-14 .667-.500 37/24 13 8/18 19/12 1/1 9/13 16/19
John Jay 11/17/07 62-72 -10 22-54/28-49 .407/.571 0-13/9-17 .000/.529 18-28/7-16 .643-.438 26/29 -3 10/17 13/21 1/3 8/9 15/18
Berkeley College 11/20/07 81-35 46 28-58/13-55 .483/.236 8-19/5-21 .421/.238 17-25/4-9 .680-.444 47/35 12 20/5 24/30 3/4 15/13 15/25
Philadelphia Bible 11/29/07 108-64 44 40-87/25-54 .460/.463 17-37/11-19 .459/.579 11-15/3-5 .733-.600 51/30 21 23/16 11/28 4/4 16/4 11/13
College of Staten Island 12/01/07 72-53 19 25-63/20-57 .397/.351 3-11/1-10 .273/.100 19-25/12-20 .760-.600 52/33 19 14/6 15/14 2/4 8/8 19/19
Richard Stockton 12/08/07 68-76 -8 26-52/27-57 .500/.474 5-15/3-16 .333/.188 11-17/19-30 .647-.633 32/33 -1 12/12 15/9 3/3 4/10 24/15
Drew University 12/10/07 73-67 6 24-65/23-53 .369/.434 6-29/5-19 .207/.263 19-27/16-21 .704-.762 37/45 -8 12/16 12/25 0/0 13/5 20/25
Briarcliffe College 12/14/07 78-81 -3 29-75/31-63 .387/.492 5-19/6-10 .263/.600 15-15/13-17 1.000-.765 42/39 3 12/0 10/0 5/0 8/0 14/7
Salem State 12/28/07 84-94 -10 35-79/34-66 .443/.515 4-15/9-19 .267/.474 10-16/17-21 .625-.810 39/42 -3 18/19 14/18 2/6 11/8 20/15
Calvin College 12/29/07 72-69 3 27-63/25-54 .429/.463 4-14/8-21 .286/.381 14-19/11-16 .737-.688 38/32 6 14/14 12/16 0/1 7/4 14/14
Roger Williams Unive 01/03/08 63-61 2 21-52/24-59 .404/.407 2-8/7-26 .250/.269 19-28/6-6 .679-1.000 39/32 7 6/16 15/14 2/2 6/4 14/20
Springfield College 01/04/08 64-75 -11 23-56/29-59 .411/.492 4-15/4-16 .267/.250 14-22/13-19 .636-.684 27/43 -16 7/14 7/11 2/4 2/2 17/18
Rutgers-Newark 01/09/08 78-67 11 29-52/28-68 .558/.412 4-15/3-13 .267/.231 16-22/8-14 .727-.571 33/37 -4 17/13 19/14 6/3 5/9 21/22
The College of New Jersey 01/12/08 70-63 7 26-52/23-63 .500/.365 2-12/8-20 .167/.400 16-21/9-14 .762-.643 37/34 3 14/15 10/10 4/2 4/5 14/16
William Paterson 01/16/08 59-69 -10 23-53/27-64 .434/.422 3-10/6-20 .300/.300 10-11/9-21 .909-.429 35/40 -5 14/10 17/8 1/7 5/7 19/16
Berkeley College 01/21/08 97-28 69 34-74/9-48 .459/.188 9-28/6-23 .321/.261 20-26/4-7 .769-.571 50/34 16 21/4 10/31 1/1 22/5 9/20
New Jersey City University 01/23/08 61-76 -15 19-59/28-71 .322/.394 4-16/9-23 .250/.391 19-33/11-21 .576-.524 43/51 -8 11/22 22/20 1/7 9/10 15/24
Kean University 01/26/08 75-61 14 22-55/22-57 .400/.386 6-15/5-17 .400/.294 25-32/12-16 .781-.750 41/33 8 17/18 20/21 3/3 6/12 18/27
Ramapo College 01/30/08 80-67 13 23-51/28-64 .451/.438 5-17/2-10 .294/.200 29-35/9-10 .829-.900 32/36 -4 9/13 17/20 3/5 6/11 14/27
Rutgers-Camden 02/02/08 75-73 2 25-60/21-45 .417/.467 7-25/6-16 .280/.375 18-26/25-31 .692-.806 31/36 -5 6/6 12/22 3/1 13/9 21/23
Rutgers-Newark 02/06/08 55-76 -21 19-66/28-63 .288/.444 5-21/5-16 .238/.313 12-20/15-21 .600-.714 38/51 -13 9/15 19/21 3/5 9/9 17/18
Rowan University 02/09/08 82-70 12 27-55/28-56 .491/.500 10-21/5-16 .476/.313 18-27/9-17 .667-.529 28/34 -6 16/14 14/21 1/2 5/6 17/20
William Paterson 02/13/08 69-61 8 20-53/23-63 .377/.365 8-17/8-23 .471/.348 21-28/7-13 .750-.538 42/39 3 10/14 10/10 2/8 5/4 15/23
New Jersey City University 02/20/08 73-59 14 24-58/22-54 .414/.407 10-25/6-19 .400/.316 15-24/9-11 .625-.818 37/36 1 12/12 10/18 3/3 5/3 18/20
Ramapo College of NJ 02/23/08 73-75 -2 26-58/27-50 .448/.540 9-24/3-9 .375/.333 12-17/18-21 .706-.857 21/37 -16 13/13 14/25 0/2 9/6 19/18
William Paterson 02/28/08 61-71 -10 22-53/26-56 .415/.464 6-22/7-15 .273/.467 11-19/12-19 .579-.632 33/36 -3 11/18 12/12 2/0 2/7 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Philadelphia Bible (11/29/07)
FIELD GOALS MADE 40 Philadelphia Bible (11/29/07)
FIELD GOAL ATTEMPTS 87 Philadelphia Bible (11/29/07)
3 PT FIELD GOALS MADE 17 Philadelphia Bible (11/29/07)
3 PT FG ATTEMPTS 37 Philadelphia Bible (11/29/07)
FREE THROWS MADE 29 Ramapo College (01/30/08)
FREE THROW ATTEMPTS 35 Ramapo College (01/30/08)
REBOUNDS 52 College of Staten Island (12/01/07)
ASSISTS 23 Philadelphia Bible (11/29/07)
STEALS 22 Berkeley College (01/21/08)
BLOCKED SHOTS 6 Rutgers-Newark (01/09/08)
TURNOVERS 24 Berkeley College (11/20/07)
FOULS 24 Richard Stockton (12/08/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ken Dudley Ramapo College (01/30/08)
FIELD GOALS MADE 8 Ken Dudley; Carlos Pena; James Williams Calvin College (12/29/07); Rutgers-Newark (01/09/08); Briarcliffe College (12/14/07); The College of New Jersey (01/12/08); Ramapo College of NJ (02/23/08)
FIELD GOAL ATTEMPTS 18 James Williams Briarcliffe College (12/14/07)
3 PT FIELD GOALS MADE 5 Tom Bonard Rutgers-Newark (02/06/08)
3 PT FG ATTEMPTS 10 Mike Hern Briarcliffe College (12/14/07)
FREE THROWS MADE 10 Mike Hern; Ken Dudley Roger Williams Unive (01/03/08); Ramapo College (01/30/08)
FREE THROW ATTEMPTS 12 Ken Dudley Kean University (01/26/08)
REBOUNDS 13 Ryan Washington Roger Williams Unive (01/03/08)
ASSISTS 7 Ken Dudley; Tom Bonard Calvin College (12/29/07); Rowan University (02/09/08)
STEALS 5 Mike Hern; Ken Dudley Drew University (12/10/07); Berkeley College (01/21/08)
BLOCKED SHOTS 5 Ryan Washington Rutgers-Newark (01/09/08)
TURNOVERS 6 Tom Bonard Rutgers-Newark (01/09/08); Rutgers-Newark (02/06/08)
FOULS 5 Ryan Washington; Carlos Pena; Tom Bonard Roger Williams Unive (01/03/08); William Paterson (01/16/08); Kean University (01/26/08); Richard Stockton (12/08/07); Springfield College (01/04/08); The College of New Jersey (01/12/08); Rutgers-Newark (02/06/08); William Paterson (02/28/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Williams, James 26 349 13.4
#30 Dudley, Ken 26 282 10.8
#24 Pena, Carlos 24 197 8.2
#04 Bonard, Tom 25 188 7.5
#50 Washington, Ryan 25 143 5.7
#45 Hern, Mike 23 133 5.8
#42 Georges, Jon 26 108 4.2
#20 McCann, Chris 19 103 5.4
#40 Young, Sean 22 102 4.6
#34 Brown, Richard 13 72 5.5
#35 Byrne, John 21 70 3.3
#98 Reid, Donald 7 35 5.0
#33 Johannesen, Eric 16 32 2.0
#03 Bishop, Will 7 22 3.1
#23 Torres, Maurice 11 17 1.5
#14 Matarazzo, Mark 10 13 1.3
#97 Bradley, Keith 6 11 1.8
#22 Alberts, Joe 5 10 2.0
#25 Grivalsky, Geoff 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Williams, James 26 127 277 .458 4.9 10.7
#30 Dudley, Ken 26 100 248 .403 3.8 9.5
#24 Pena, Carlos 24 76 175 .434 3.2 7.3
#50 Washington, Ryan 25 58 118 .492 2.3 4.7
#04 Bonard, Tom 25 56 138 .406 2.2 5.5
#42 Georges, Jon 26 41 84 .488 1.6 3.2
#45 Hern, Mike 23 38 110 .345 1.7 4.8
#40 Young, Sean 22 37 73 .507 1.7 3.3
#20 McCann, Chris 19 33 80 .413 1.7 4.2
#34 Brown, Richard 13 25 59 .424 1.9 4.5
