Skip To Main Content

Montclair State University Athletics

2006 Softball Cumulative Statistics - Montclair State University Athletics

2006 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Totaro, Athanasia 21 Totaro, Athanasia .453 1.218 46-46 137 45 62 16 0 5 34 93 .679 23 5 12 1 .539 2 6 7-9
8 Jimenez, Jennifer 8 Jimenez, Jennifer .348 1.256 46-46 138 44 48 5 4 17 53 112 .812 22 2 26 0 .444 0 2 5-6
13 Shockley, Maureen 13 Shockley, Maureen .333 .837 46-46 135 28 45 7 4 0 22 60 .444 12 2 25 0 .393 1 11 7-7
12 Ferranti, Jackie 12 Ferranti, Jackie .331 .816 45-45 139 28 46 5 2 2 36 61 .439 12 0 19 0 .377 3 2 0-0
10 Tantum, Megan 10 Tantum, Megan .313 .807 46-46 128 22 40 7 1 2 32 55 .430 13 2 13 1 .377 3 8 2-2
5 Karp, Kelly 5 Karp, Kelly .301 .793 43-41 103 21 31 7 2 0 12 42 .408 14 0 22 0 .385 0 7 3-4
14 Bodak, Cheryl 14 Bodak, Cheryl .288 .739 44-44 118 12 34 5 2 1 18 46 .390 11 0 14 1 .349 0 3 0-0
15 Weiss, Jenna 15 Weiss, Jenna .261 .664 36-28 88 18 23 2 1 1 11 30 .341 8 0 19 1 .323 0 3 3-5
11 Dalhaus, Crystal 11 Dalhaus, Crystal .224 .568 45-44 67 17 15 1 0 0 9 16 .239 9 2 8 0 .329 1 10 8-10
6 Heine, Erica 6 Heine, Erica .500 1.225 17-0 8 7 4 1 0 0 0 5 .625 0 2 0 0 .600 0 0 1-1
7 Lustenberger, Ashley 7 Lustenberger, Ashley .500 1.458 25-0 6 7 3 0 1 0 2 5 .833 2 0 0 0 .625 0 0 1-4
9 Murduca, Leigh Ann 9 Murduca, Leigh Ann .400 .938 12-1 15 6 6 1 0 0 5 7 .467 2 0 3 0 .471 0 0 1-1
3 Warnock, Dana 3 Warnock, Dana .378 .939 26-16 45 8 17 4 0 0 12 21 .467 7 1 11 1 .472 0 3 0-0
4 Driver, Whitney 4 Driver, Whitney .250 .595 38-35 48 10 12 0 0 0 3 12 .250 5 2 8 0 .345 0 1 1-1
18 McCrea, Carolyn 18 McCrea, Carolyn .000 .000 25-21 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .327 .883 46-46 1179 273 386 61 17 28 249 565 .479 140 18 182 5 .404 10 56 39-50
Opponents .223 .592 46-46 1142 137 255 53 9 14 119 368 .322 69 7 243 1 .270 6 25 17-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Totaro, Athanasia 21Totaro, Athanasia 1.77 1.14 17-6 26-23 16 6-1 0 134.2 119 60 34 34 106 31 5 5 521 .228 3 5 0 2 16
18 McCrea, Carolyn 18McCrea, Carolyn 1.88 1.06 14-7 25-21 14 4-3 0 134.1 109 63 36 34 114 16 3 7 514 .212 4 1 0 4 6
9 Murduca, Leigh Ann 9Murduca, Leigh Ann 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 3 1 0 0 7 .143 0 0 0 0 0
3 Warnock, Dana 3Warnock, Dana 3.41 1.09 2-0 10-2 2 1-3 1 24.2 26 14 12 1 20 5 1 2 100 .260 2 1 0 0 3
Totals 1.94 1.10 33-13 62-46 32 15 1 295.2 255 137 82 69 243 53 9 14 1142 .223 9 7 0 6 25
Opponents 5.42 1.88 13-33 62-46 34 3 2 280.1 386 273 217 140 182 61 17 28 1179 .327 47 18 1 10 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lustenberger, Ashley 7 Lustenberger, Ashley 2 2 0 0 1.000 0 0 0 0 0
6 Heine, Erica 6 Heine, Erica 1 1 0 0 1.000 0 0 0 0 0
21 Totaro, Athanasia 21 Totaro, Athanasia 186 137 47 2 .989 1 7 3 0 0
10 Tantum, Megan 10 Tantum, Megan 276 255 16 5 .982 0 17 8 7 0
11 Dalhaus, Crystal 11 Dalhaus, Crystal 141 85 52 4 .972 0 0 0 0 0
12 Ferranti, Jackie 12 Ferranti, Jackie 123 56 62 5 .959 1 0 0 0 0
18 McCrea, Carolyn 18 McCrea, Carolyn 40 5 33 2 .950 0 7 5 0 0
14 Bodak, Cheryl 14 Bodak, Cheryl 37 34 1 2 .946 0 0 0 0 0
9 Murduca, Leigh Ann 9 Murduca, Leigh Ann 17 14 2 1 .941 0 0 0 0 0
5 Karp, Kelly 5 Karp, Kelly 137 122 3 12 .912 1 0 0 0 0
8 Jimenez, Jennifer 8 Jimenez, Jennifer 168 91 62 15 .911 1 0 0 0 0
15 Weiss, Jenna 15 Weiss, Jenna 22 7 13 2 .909 0 0 0 0 0
13 Shockley, Maureen 13 Shockley, Maureen 54 44 5 5 .907 0 0 0 0 0
4 Driver, Whitney 4 Driver, Whitney 39 34 1 4 .897 0 0 0 0 0
3 Warnock, Dana 3 Warnock, Dana 6 0 5 1 .833 0 3 0 0 0
Totals 1249 887 302 60 .952 2 34 16 7 0
Opponents 1275 841 377 57 .955 10 78 22 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Murduca, Leigh Ann 9Murduca, Leigh Ann 1.000 2.500 1-0 2 2 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
7 Lustenberger, Ashley 7Lustenberger, Ashley .600 1.600 10-0 5 1 3 0 1 0 2 5 1.000 0 0 0 0 .600 0 0 0-1
21 Totaro, Athanasia 21Totaro, Athanasia .421 1.174 18-18 57 18 24 8 0 2 11 38 .667 7 3 5 0 .507 0 2 1-1
10 Tantum, Megan 10Tantum, Megan .333 .806 18-18 51 7 17 3 1 0 10 22 .431 3 1 8 0 .375 1 2 1-1
12 Ferranti, Jackie 12Ferranti, Jackie .327 .785 18-18 55 10 18 2 0 1 14 23 .418 4 0 7 0 .367 1 0 0-0
8 Jimenez, Jennifer 8Jimenez, Jennifer .313 .989 18-18 48 11 15 4 0 2 13 25 .521 13 1 10 0 .468 0 0 2-2
13 Shockley, Maureen 13Shockley, Maureen .309 .745 18-18 55 11 17 1 2 0 8 22 .400 3 0 14 0 .345 0 6 3-3
4 Driver, Whitney 4Driver, Whitney .267 .620 14-13 15 3 4 0 0 0 1 4 .267 1 1 5 0 .353 0 0 0-0
5 Karp, Kelly 5Karp, Kelly .262 .687 18-17 42 8 11 3 0 0 4 14 .333 6 0 7 0 .354 0 1 3-3
3 Warnock, Dana 3Warnock, Dana .238 .693 11-8 21 4 5 2 0 0 3 7 .333 4 0 10 1 .360 0 2 0-0
14 Bodak, Cheryl 14Bodak, Cheryl .222 .493 17-17 45 0 10 0 0 0 3 10 .222 3 0 7 1 .271 0 2 0-0
11 Dalhaus, Crystal 11Dalhaus, Crystal .107 .245 17-17 28 4 3 0 0 0 1 3 .107 1 0 2 0 .138 0 6 1-1
15 Weiss, Jenna 15Weiss, Jenna .069 .169 12-9 29 3 2 0 0 0 0 2 .069 1 0 9 0 .100 0 2 0-0
18 McCrea, Carolyn 18McCrea, Carolyn .000 .000 10-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Heine, Erica 6Heine, Erica .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .749 18-18 456 83 131 24 4 5 71 178 .390 46 6 84 2 .359 2 23 11-12
Opponents .254 .671 18-18 452 77 115 23 3 7 65 165 .365 32 3 79 0 .306 3 14 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McCrea, Carolyn 18McCrea, Carolyn 2.46 1.15 5-5 10-9 7 1-1 0 54.0 47 33 19 15 39 4 1 3 209 .225 2 1 0 2 3
21 Totaro, Athanasia 21Totaro, Athanasia 2.96 1.35 4-4 10-9 7 2-0 0 54.1 56 33 23 17 37 16 2 3 218 .257 1 1 0 1 9
3 Warnock, Dana 3Warnock, Dana 17.77 2.93 0-0 3-0 0 0-1 0 4.1 12 11 11 0 3 3 0 1 25 .480 0 1 0 0 2
Totals 3.29 1.31 9-9 23-18 14 4 0 112.2 115 77 53 32 79 23 3 7 452 .254 3 3 0 3 14
Opponents 3.95 1.59 9-9 24-18 13 3 2 111.2 131 83 63 46 84 24 4 5 456 .287 12 6 0 2 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tantum, Megan 10 Tantum, Megan 94 85 9 0 1.000 0 8 5 4 0
18 McCrea, Carolyn 18 McCrea, Carolyn 15 1 14 0 1.000 0 4 4 0 0
14 Bodak, Cheryl 14 Bodak, Cheryl 12 12 0 0 1.000 0 0 0 0 0
7 Lustenberger, Ashley 7 Lustenberger, Ashley 1 1 0 0 1.000 0 0 0 0 0
21 Totaro, Athanasia 21 Totaro, Athanasia 85 66 18 1 .988 0 1 1 0 0
11 Dalhaus, Crystal 11 Dalhaus, Crystal 61 36 22 3 .951 0 0 0 0 0
12 Ferranti, Jackie 12 Ferranti, Jackie 49 18 28 3 .939 0 0 0 0 0
8 Jimenez, Jennifer 8 Jimenez, Jennifer 67 33 28 6 .910 0 0 0 0 0
4 Driver, Whitney 4 Driver, Whitney 19 16 1 2 .895 0 0 0 0 0
13 Shockley, Maureen 13 Shockley, Maureen 26 21 2 3 .885 0 0 0 0 0
5 Karp, Kelly 5 Karp, Kelly 54 46 1 7 .870 0 0 0 0 0
15 Weiss, Jenna 15 Weiss, Jenna 7 3 3 1 .857 0 0 0 0 0
3 Warnock, Dana 3 Warnock, Dana 3 0 2 1 .667 0 3 0 0 0
9 Murduca, Leigh Ann 9 Murduca, Leigh Ann 1 0 0 1 .000 0 0 0 0 0
6 Heine, Erica 6 Heine, Erica 0 0 0 0 .000 0 0 0 0 0
Totals 494 338 128 28 .943 0 16 10 4 0
Opponents 514 335 156 23 .955 11 22 2 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2006 vs Regis College W 14-2 22 14 9 13 0 2 2 11 0 3 0 3 1 0 0 2 15 0 1 .409
3/11/2006 vs Heidelberg College W 6-1 28 6 9 6 2 0 0 4 0 1 0 0 1 0 1 2 21 7 0 .321
3/12/2006 vs Defiance College W 4-1 29 4 11 4 3 1 0 2 1 1 1 0 1 0 1 2 21 7 1 .379
3/12/2006 vs St. Mary's (IN) W 5-4 36 5 11 5 1 0 1 0 0 0 0 0 0 0 0 4 24 5 2 .306
3/14/2006 vs Wilmington College W 9-0 27 9 15 9 2 0 2 0 0 2 0 0 1 1 0 3 15 6 0 .556
3/14/2006 vs Keene State College W 13-0 26 13 15 13 3 1 2 3 0 5 0 1 1 0 0 6 15 1 0 .577
3/15/2006 vs Wheaton College L 4-5 28 4 9 4 0 0 1 3 0 0 1 0 1 0 1 6 20 8 2 .321
3/15/2006 vs Wooster College W 4-0 20 4 5 4 0 0 0 7 0 0 0 0 3 0 0 2 21 6 1 .250
3/16/2006 vs Bowdoin College (ME) W 10-1 28 10 14 9 2 2 3 6 0 1 1 0 2 0 0 1 18 7 2 .500
3/16/2006 vs Western New England W 4-3 29 4 8 3 1 1 0 7 0 1 0 0 3 0 0 5 27 9 2 .276
3/28/2006 John Jay College W 19-0 28 19 12 18 2 0 1 7 0 1 0 2 0 1 0 1 15 2 1 .429
3/28/2006 John Jay College W 15-0 24 15 15 14 1 1 0 7 0 1 0 1 2 1 0 1 15 6 0 .625
3/30/2006 at DREWUNIVER W 4-0 24 4 5 4 0 0 2 3 0 1 1 0 1 0 0 2 21 10 1 .208
3/30/2006 at Drew Rangers W 10-0 29 10 13 10 4 0 1 3 0 1 3 1 0 0 0 4 16 4 0 .448
4/1/2006 at Kean University L 0-2 31 0 7 0 0 0 0 1 0 0 1 0 0 0 0 3 23 7 0 .226
4/1/2006 Kean University L 1-2 23 1 3 1 0 0 0 3 0 0 0 0 3 0 0 3 21 5 3 .130
4/6/2006 HUNTER W 1-0 22 1 3 0 0 0 0 2 0 1 0 1 0 0 0 7 21 4 0 .136
4/6/2006 HUNTER W 5-2 29 5 12 5 1 0 1 1 0 2 0 0 1 0 0 5 21 7 0 .414
4/9/2006 at Rutgers Univ.-Camden L 2-4 26 2 5 2 1 0 0 1 0 0 0 0 1 0 0 8 21 9 3 .192
4/9/2006 at Rutgers Univ.-Camden L 2-10 20 2 2 2 0 0 1 0 0 0 0 0 0 0 0 9 17 12 6 .100
4/10/2006 Ramapo College W 4-0 26 4 10 4 1 0 0 2 1 1 0 2 4 0 0 5 21 6 0 .385
4/10/2006 at Ramapo College W 4-2 29 4 6 4 2 0 0 2 1 1 0 0 2 1 0 7 24 13 0 .207
4/11/2006 at Rutgers-Newark W 13-4 35 13 14 9 4 1 0 5 0 2 0 0 2 0 0 3 21 15 1 .400
4/11/2006 at Rutgers-Newark W 8-0 23 8 8 6 1 1 0 3 0 1 0 1 1 0 0 2 15 5 0 .348
4/13/2006 Staten Island W 5-1 23 5 7 5 2 0 0 2 0 0 1 0 0 1 0 4 21 6 1 .304
4/13/2006 Staten Island W 5-1 20 5 5 2 1 0 1 7 0 1 0 1 2 0 0 4 21 10 1 .250
4/15/2006 at The College of NJ W 6-2 27 6 7 6 2 0 1 8 1 0 0 0 3 0 0 6 21 6 1 .259
4/15/2006 at The College of NJ L 1-8 28 1 6 1 3 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .214
4/18/2006 New Jersey City W 15-0 29 15 14 14 2 0 1 2 0 2 0 1 0 0 0 3 15 5 2 .483
4/18/2006 at New Jersey City W 12-0 26 12 15 10 3 1 0 3 0 2 0 0 4 0 0 1 15 2 0 .577
4/20/2006 Baruch College W 12-0 19 12 7 11 1 0 1 4 0 3 0 2 2 1 0 0 15 3 0 .368
4/20/2006 Baruch College W 13-0 19 13 12 12 1 2 0 3 0 2 0 0 5 1 0 0 15 4 0 .632
4/24/2006 Richard Stockton W 4-3 24 4 7 3 3 0 1 0 0 0 0 0 2 0 0 7 21 7 0 .292
4/24/2006 at Richard Stockton W 8-1 36 8 15 6 0 1 1 5 0 1 0 0 1 0 0 2 21 5 2 .417
4/27/2006 at William Paterson L 0-3 24 0 5 0 0 0 0 2 1 0 0 2 0 0 1 2 18 7 2 .208
4/27/2006 at William Paterson L 0-10 15 0 1 0 1 0 0 3 0 0 0 0 0 0 1 5 15 6 3 .067
4/29/2006 at Rowan University L 1-9 17 1 4 1 0 0 0 2 0 1 0 0 0 1 0 2 13 8 2 .235
4/29/2006 Rowan University L 2-17 17 2 2 2 1 0 0 3 0 0 0 0 0 0 0 11 15 3 2 .118
5/2/2006 at Rowan University L 5-9 26 5 4 5 1 0 0 5 0 0 0 0 0 0 0 3 18 8 3 .154
5/6/2006 vs Rowan University W 1-0 22 1 3 1 1 0 1 2 0 0 0 0 0 0 0 7 21 4 1 .136
5/6/2006 vs Ramapo College of NJ L 1-14 22 1 5 1 0 0 1 0 0 0 0 0 0 0 0 4 18 6 4 .227
5/13/2006 Kean University L 3-4 28 3 9 3 3 0 0 2 0 0 1 0 0 0 0 5 21 6 3 .321
5/13/2006 Richard Stockton W 2-1 29 2 8 2 1 1 0 1 0 1 0 0 1 1 0 7 24 12 2 .276
5/14/2006 Kean University W 6-3 30 6 13 6 0 1 1 1 0 0 0 0 0 0 0 5 21 7 0 .433
5/14/2006 College Misercordia W 5-4 26 5 6 5 2 0 1 1 0 0 0 0 2 1 0 5 27 12 2 .231
5/14/2006 at College Misercordia W 5-4 30 5 10 4 2 1 1 0 0 0 1 0 3 0 0 1 21 7 2 .333
Total 273-137 1179 273 386 249 61 17 28 140 5 39 11 18 56 10 5 182 887 302 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2006 vs Regis College W 14-2 5.0 6 2 1 0 7 1 0 1 1 0 1 0 1 0 0 1.40
3/11/2006 vs Heidelberg College W 6-1 7.0 7 1 1 1 10 1 1 0 1 0 0 0 2 0 0 1.00
3/12/2006 vs Defiance College W 4-1 7.0 5 1 1 1 9 2 0 0 0 0 0 0 3 0 0 1.00
3/12/2006 vs St. Mary's (IN) W 5-4 8.0 5 4 1 2 6 2 0 1 0 0 0 0 4 0 0 0.88
3/14/2006 vs Wilmington College W 9-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 5 0 0 0.00
3/14/2006 vs Keene State College W 13-0 5.0 2 0 0 3 12 0 0 0 0 0 0 0 6 0 0 0.00
3/15/2006 vs Wheaton College L 4-5 6.2 7 5 2 2 7 1 2 0 0 0 0 0 6 1 0 2.10
3/15/2006 vs Wooster College W 4-0 7.0 4 0 0 0 4 1 1 0 0 0 0 0 7 1 0 0.00
3/16/2006 vs Bowdoin College (ME) W 10-1 6.0 1 1 0 0 4 0 0 0 0 0 0 0 8 1 0 0.00
3/16/2006 vs Western New England W 4-3 9.0 8 3 1 2 7 0 1 0 0 0 0 0 9 1 0 0.78
3/28/2006 John Jay College W 19-0 5.0 3 0 0 1 8 0 0 0 1 0 0 0 10 1 0 0.00
3/28/2006 John Jay College W 15-0 5.0 2 0 0 0 9 1 0 0 0 0 0 0 11 1 0 0.00
3/30/2006 at DREWUNIVER W 4-0 7.0 6 0 0 3 5 1 0 0 0 0 0 0 12 1 0 0.00
3/30/2006 at Drew Rangers W 10-0 5.1 2 0 0 0 4 0 0 0 0 0 0 0 13 1 0 0.00
4/1/2006 at Kean University L 0-2 7.2 2 2 2 0 4 0 0 1 0 0 0 0 13 2 0 1.83
4/1/2006 Kean University L 1-2 7.0 4 2 2 1 8 3 0 0 1 0 0 0 13 3 0 2.00
4/6/2006 HUNTER W 1-0 7.0 3 0 0 0 5 1 0 0 0 0 2 0 14 3 0 0.00
4/6/2006 HUNTER W 5-2 7.0 4 2 2 4 4 2 0 0 2 0 0 0 15 3 1 2.00
4/9/2006 at Rutgers Univ.-Camden L 2-4 7.0 7 4 4 1 6 2 0 0 0 0 0 0 15 4 0 4.00
4/9/2006 at Rutgers Univ.-Camden L 2-10 5.2 13 10 5 3 2 3 0 1 0 0 0 0 15 5 0 6.18
4/10/2006 Ramapo College W 4-0 7.0 3 0 0 4 4 2 0 0 0 0 0 0 16 5 0 0.00
4/10/2006 at Ramapo College W 4-2 8.0 5 2 2 1 3 0 0 1 0 0 0 0 17 5 0 1.75
4/11/2006 at Rutgers-Newark W 13-4 7.0 10 4 3 0 3 0 0 1 0 0 0 0 18 5 0 3.00
4/11/2006 at Rutgers-Newark W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 19 5 0 0.00
4/13/2006 Staten Island W 5-1 7.0 7 1 1 0 8 1 0 0 0 0 0 0 20 5 0 1.00
4/13/2006 Staten Island W 5-1 7.0 3 1 0 0 4 0 0 0 0 0 0 0 21 5 0 0.00
4/15/2006 at The College of NJ W 6-2 7.0 6 2 2 2 3 1 0 0 0 0 0 0 22 5 0 2.00
4/15/2006 at The College of NJ L 1-8 7.0 12 8 8 4 5 3 0 1 0 0 0 0 22 6 0 8.00
4/18/2006 New Jersey City W 15-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 23 6 0 0.00
4/18/2006 at New Jersey City W 12-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 24 6 0 0.00
4/20/2006 Baruch College W 12-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 25 6 0 0.00
4/20/2006 Baruch College W 13-0 5.0 3 0 0 0 10 1 0 0 0 0 0 0 26 6 0 0.00
4/24/2006 Richard Stockton W 4-3 7.0 5 3 3 3 3 0 0 1 0 0 0 0 27 6 0 3.00
4/24/2006 at Richard Stockton W 8-1 7.0 4 1 0 2 6 0 0 0 1 0 0 0 28 6 0 0.00
4/27/2006 at William Paterson L 0-3 6.0 8 3 0 0 2 2 1 0 0 0 1 0 28 7 0 0.00
4/27/2006 at William Paterson L 0-10 5.0 11 10 5 2 5 1 0 0 1 0 1 0 28 8 0 7.00
4/29/2006 at Rowan University L 1-9 4.1 7 9 2 5 2 0 1 0 0 0 0 0 28 9 0 3.23
4/29/2006 Rowan University L 2-17 5.0 16 17 15 2 3 6 1 1 0 0 1 0 28 10 0 21.00
5/2/2006 at Rowan University L 5-9 6.0 13 9 3 2 2 4 0 0 1 0 0 0 28 11 0 3.50
5/6/2006 vs Rowan University W 1-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 29 11 0 0.00
5/6/2006 vs Ramapo College of NJ L 1-14 6.0 12 14 5 5 1 1 0 4 0 0 0 0 29 12 0 5.83
5/13/2006 Kean University L 3-4 7.0 9 4 4 2 4 1 0 0 0 0 0 0 29 13 0 4.00
5/13/2006 Richard Stockton W 2-1 8.0 5 1 0 1 5 2 0 0 0 0 0 0 30 13 0 0.00
5/14/2006 Kean University W 6-3 7.0 5 3 3 3 4 2 0 1 0 0 0 0 31 13 0 3.00
5/14/2006 College Misercordia W 5-4 9.0 7 4 3 1 5 3 0 0 0 0 1 0 32 13 0 2.33
5/14/2006 at College Misercordia W 5-4 7.0 5 4 1 1 3 2 1 0 0 0 0 0 33 13 0 1.00
Total 273-137 295.2 255 137 82 69 243 53 9 14 9 0 7 0 33 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 St. Mary's (IN) (3/12/2006); Richard Stockton (4/24/2006)
RUNS SCORED 19 John Jay College (3/28/2006)
HITS 15 Wilmington College (3/14/2006); Keene State College (3/14/2006); John Jay College (3/28/2006); New Jersey City (4/18/2006); Richard Stockton (4/24/2006)
RBIS 18 John Jay College (3/28/2006)
DOUBLES 4 Drew Rangers (3/30/2006); Rutgers-Newark (4/11/2006)
TRIPLES 2 Baruch College (4/20/2006); Regis College (3/11/2006); Bowdoin College (ME) (3/16/2006)
HOME RUNS 3 Bowdoin College (ME) (3/16/2006)
WALKS 11 Regis College (3/11/2006)
STRIKEOUTS 11 Rowan University (4/29/2006)
SAC HITS 5 Baruch College (4/20/2006)
SAC FLIES 1 Wilmington College (3/14/2006); John Jay College (3/28/2006); John Jay College (3/28/2006); Staten Island (4/13/2006); Baruch College (4/20/2006)
STOLEN BASES 5 Keene State College (3/14/2006)
HIT BY PITCH 3 Regis College (3/11/2006)
CAUGHT STEALING 3 Drew Rangers (3/30/2006)
HIT INTO DP 2 William Paterson (4/27/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Western New England (3/16/2006); College Misercordia (5/14/2006)
RUNS ALLOWED 17 Rowan University (4/29/2006)
EARNED RUNS 15 Rowan University (4/29/2006)
WALKS ALLOWED 5 Ramapo College of NJ (5/6/2006); Rowan University (4/29/2006)
STRIKEOUTS 12 Keene State College (3/14/2006)
HITS ALLOWED 16 Rowan University (4/29/2006)
DOUBLES ALLOWED 6 Rowan University (4/29/2006)
TRIPLES ALLOWED 2 Wheaton College (3/15/2006)
HOME RUNS ALLOWED 4 Ramapo College of NJ (5/6/2006)
WILD PITCHES 2 HUNTER (4/6/2006)
HIT BATTERS 2 HUNTER (4/6/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Western New England (3/16/2006); College Misercordia (5/14/2006)
ASSISTS 15 Rutgers-Newark (4/11/2006)
ERRORS 6 Rutgers Univ.-Camden (4/9/2006)
PASSED BALLS 1 Western New England (3/16/2006); Rutgers Univ.-Camden (4/9/2006); Rutgers-Newark (4/11/2006); William Paterson (4/27/2006); Rowan University (4/29/2006)
DPS TURNED 1 Kean University (5/13/2006); Richard Stockton (5/13/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maureen Shockley; Athanasia Totaro; Jackie Ferranti Western New England (3/16/2006); Rutgers-Newark (4/11/2006); Richard Stockton (4/24/2006)
RUNS SCORED 4 Jennifer Jimenez John Jay College (3/28/2006)
HITS 4 Maureen Shockley; Jennifer Jimenez Wilmington College (3/14/2006); John Jay College (3/28/2006)
RBIS 7 Jackie Ferranti New Jersey City (4/18/2006)
DOUBLES 2 Athanasia Totaro; Megan Tantum; Cheryl Bodak Kean University (5/13/2006); College Misercordia (5/14/2006); Heidelberg College (3/11/2006); Rutgers-Newark (4/11/2006)
TRIPLES 1 Kelly Karp; Jennifer Jimenez; Maureen Shockley; Ashley Lustenberger Keene State College (3/14/2006); Western New England (3/16/2006); John Jay College (3/28/2006); Rutgers-Newark (4/11/2006); Baruch College (4/20/2006)
HOME RUNS 2 Jennifer Jimenez Bowdoin College (ME) (3/16/2006); DREWUNIVER (3/30/2006)
WALKS 4 Megan Tantum Regis College (3/11/2006)
STRIKEOUTS 3 Maureen Shockley; Jennifer Jimenez; Dana Warnock The College of NJ (4/15/2006); Rowan University (5/6/2006); Ramapo College (4/10/2006)
SAC HITS 2 Crystal Dahlhaus Rutgers-Newark (4/11/2006)
SAC FLIES 1 Jackie Ferranti; Athanasia Totaro; Megan Tantum; Crystal Dahlhaus; Maureen Shockley Wilmington College (3/14/2006); John Jay College (3/28/2006); John Jay College (3/28/2006); Staten Island (4/13/2006); Baruch College (4/20/2006)
STOLEN BASES 2 Crystal Dahlhaus; Maureen Shockley; Jenna Weiss Wilmington College (3/14/2006); Keene State College (3/14/2006); New Jersey City (4/18/2006); Baruch College (4/20/2006)
HIT BY PITCH 1 Megan Tantum; Maureen Shockley; Crystal Dahlhaus; Dana Warnock; Athanasia Totaro Keene State College (3/14/2006); John Jay College (3/28/2006); John Jay College (3/28/2006); HUNTER (4/6/2006); Ramapo College (4/10/2006)
CAUGHT STEALING 1 Ashley Lustenberger; Crystal Dahlhaus; Kelly Karp Staten Island (4/13/2006); Kean University (5/13/2006); Defiance College (3/12/2006); Wheaton College (3/15/2006); Bowdoin College (ME) (3/16/2006)
HIT INTO DP 1 Cheryl Bodak; Dana Warnock; Megan Tantum; Athanasia Totaro; Jenna Weiss William Paterson (4/27/2006); Ramapo College of NJ (5/6/2006); Heidelberg College (3/11/2006); Defiance College (3/12/2006); Wheaton College (3/15/2006)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Athanasia Totaro Western New England (3/16/2006)
RUNS ALLOWED 12 Carolyn McCrea Ramapo College of NJ (5/6/2006)
EARNED RUNS 9 Athanasia Totaro Rowan University (4/29/2006)
WALKS ALLOWED 5 Carolyn McCrea Ramapo College of NJ (5/6/2006); Rowan University (4/29/2006)
STRIKEOUTS 12 Carolyn McCrea Keene State College (3/14/2006)
HITS ALLOWED 13 Athanasia Totaro Rutgers Univ.-Camden (4/9/2006)
DOUBLES ALLOWED 5 Athanasia Totaro Rowan University (4/29/2006)
TRIPLES ALLOWED 1 Dana Warnock; Athanasia Totaro; Carolyn McCrea Wooster College (3/15/2006); Western New England (3/16/2006); Rowan University (4/29/2006); Heidelberg College (3/11/2006); Wheaton College (3/15/2006)
HOME RUNS ALLOWED 3 Carolyn McCrea Ramapo College of NJ (5/6/2006)
