Skip To Main Content

Montclair State University Athletics

2006 Women's Volleyball Cumulative Statistics - Montclair State University Athletics

2006 Women's Volleyball Cumulative Statistics

Team (14-20, 4-4)

Overall Team Statistics
Statistic Montclair State Opponents
Attack
Kills 1530 838
Errors 732 445
Attempts 4177 2565
Percent .191 .153
Kills Per Set 12.1 6.7
Set
Assists 1328 711
Assists Per Set 10.5 5.6
Ball Handling Errors 17 70
Serve
Aces 280 181
Errors 352 179
Aces Per Set 2.2 1.4
Receptions
Errors 295 145
Errors Per Set 2.3 1.2
Defense
Digs 2437 1234
Digs Per Set 19.3 9.8
Blocking
Solo 212 138
Assists 121 143
Errors 49 124
Blocks 272.5 209.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Odlen, Lauren 7 5 0 1.0 0.14 0 0.00 1 5 -.200 0 0.00 1 0.14 1
3 Grywalski, Elyse 19 14 0 1.0 0.05 1 0.05 0 2 .500 62 3.26 0 0.00 3
4 Martin, Karen 105 30 22 250.0 2.38 190 1.81 89 568 .178 6 0.06 42 0.40 77
6 Karpinski, Samantha 120 34 24 295.5 2.46 220 1.83 121 586 .169 13 0.11 14 0.12 31
7 Silva, Raisa 120 33 25 68.0 0.57 25 0.21 8 61 .279 1172 9.77 41 0.34 18
8 Merrick, Rachel 8 8 0 6.0 0.75 4 0.50 6 25 -.080 1 0.13 1 0.13 0
9 Sirag, Sara 110 31 15 62.0 0.56 18 0.16 25 111 -.063 1 0.01 43 0.39 71
11 Moe, Adrianne 27 17 2 5.0 0.19 1 0.04 1 5 .000 0 0.00 4 0.15 11
12 Ferdinand, Juliana 54 22 3 48.5 0.90 40 0.74 35 167 .030 0 0.00 7 0.13 10
13 Chesnakova, Anna 122 34 18 465.5 3.82 350 2.87 125 824 .273 12 0.10 0 0.00 1
15 Burnham, Kara 111 34 12 268.5 2.42 204 1.84 115 595 .150 6 0.05 16 0.14 13
17 Toskovich, Christine 62 26 3 68.5 1.10 29 0.47 24 107 .047 2 0.03 31 0.50 31
21 Aciz, Heather 123 33 25 502.0 4.08 440 3.58 178 1087 .241 28 0.23 47 0.38 47
22 Stevens, Meghan 118 34 1 40.0 0.34 7 0.06 3 32 .125 3 0.03 33 0.28 38
Total 126 34 2,081.5 16.52 1529 12.13 731 4175 .191 1306 10.37 280 2.22 352
Opponents 126 34 1,228.5 9.75 838 6.65 445 2565 .153 711 5.64 181 1.44 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Odlen, Lauren 7 10 1.43 1 18 .944 0.14 0 0 0 0.00 0 0
3 Grywalski, Elyse 19 19 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Martin, Karen 105 376 3.58 42 374 .888 0.40 13 10 23.0 0.22 0 1
6 Karpinski, Samantha 120 88 0.73 12 120 .900 0.10 49 25 74.0 0.62 4 1
7 Silva, Raisa 120 320 2.67 2 23 .913 0.02 0 4 4.0 0.03 1 11
8 Merrick, Rachel 8 17 2.13 0 10 1.000 0.00 1 0 1.0 0.13 0 0
9 Sirag, Sara 110 271 2.46 40 248 .839 0.36 1 0 1.0 0.01 0 0
11 Moe, Adrianne 27 46 1.70 11 59 .814 0.41 0 0 0 0.00 0 0
12 Ferdinand, Juliana 54 122 2.26 12 120 .900 0.22 1 1 2.0 0.04 0 0
13 Chesnakova, Anna 122 49 0.40 2 4 .500 0.02 96 39 135.0 1.11 23 1
15 Burnham, Kara 111 65 0.59 6 37 .838 0.05 36 25 61.0 0.55 12 0
17 Toskovich, Christine 62 119 1.92 30 91 .670 0.48 5 7 12.0 0.19 6 1
21 Aciz, Heather 123 510 4.15 56 451 .876 0.46 10 10 20.0 0.16 3 2
22 Stevens, Meghan 118 416 3.53 77 519 .852 0.65 0 0 0 0.00 0 0
Total 126 2428 19.27 295 2152 .863 2.34 212 121 272.5 2.16 49 17
Opponents 126 1234 9.79 145 592 .755 1.15 138 143 209.5 1.66 124 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Odlen, Lauren 2 2 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 1 0.50 0
3 Grywalski, Elyse 5 4 0 1.0 0.20 1 0.20 0 2 .500 23 4.60 0 0.00 2
4 Martin, Karen 29 8 5 79.0 2.72 60 2.07 24 152 .237 1 0.03 11 0.38 6
6 Karpinski, Samantha 27 8 5 51.0 1.89 37 1.37 18 108 .176 5 0.19 1 0.04 2
7 Silva, Raisa 28 8 6 11.0 0.39 5 0.18 3 23 .087 287 10.25 6 0.21 4
8 Merrick, Rachel 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
9 Sirag, Sara 29 8 5 21.0 0.72 8 0.28 10 45 -.044 1 0.03 12 0.41 21
11 Moe, Adrianne 7 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 4
12 Ferdinand, Juliana 14 6 0 13.0 0.93 13 0.93 6 44 .159 0 0.00 0 0.00 4
13 Chesnakova, Anna 29 8 4 121.5 4.19 95 3.28 21 217 .341 2 0.07 0 0.00 0
15 Burnham, Kara 26 8 2 58.5 2.25 47 1.81 35 138 .087 2 0.08 4 0.15 2
17 Toskovich, Christine 17 7 1 10.0 0.59 4 0.24 4 13 .000 1 0.06 5 0.29 13
21 Aciz, Heather 24 7 6 108.0 4.50 101 4.21 34 235 .285 9 0.38 6 0.25 10
22 Stevens, Meghan 29 8 1 8.0 0.28 2 0.07 3 10 -.100 0 0.00 6 0.21 8
Total 29 8 484.0 16.69 374 12.90 158 992 .218 331 11.41 52 1.79 76
Opponents 29 8 465.5 16.05 322 11.10 184 923 .150 282 9.72 63 2.17 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Odlen, Lauren 2 4 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Grywalski, Elyse 5 10 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Martin, Karen 29 93 3.21 5 85 .941 0.17 7 2 9.0 0.31 0 0
6 Karpinski, Samantha 27 18 0.67 5 44 .886 0.19 10 6 16.0 0.59 0 1
7 Silva, Raisa 28 54 1.93 0 1 1.000 0.00 0 0 0 0.00 0 2
8 Merrick, Rachel 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Sirag, Sara 29 54 1.86 8 68 .882 0.28 1 0 1.0 0.03 0 0
11 Moe, Adrianne 7 11 1.57 2 15 .867 0.29 0 0 0 0.00 0 0
12 Ferdinand, Juliana 14 19 1.36 1 19 .947 0.07 0 0 0 0.00 0 0
13 Chesnakova, Anna 29 9 0.31 0 0 .000 0.00 23 7 30.0 1.03 3 1
15 Burnham, Kara 26 25 0.96 2 2 .000 0.08 6 3 9.0 0.35 2 0
17 Toskovich, Christine 17 19 1.12 6 13 .538 0.35 1 0 1.0 0.06 0 1
21 Aciz, Heather 24 113 4.71 19 103 .816 0.79 0 2 2.0 0.08 1 0
22 Stevens, Meghan 29 91 3.14 20 136 .853 0.69 0 0 0 0.00 0 0
Total 29 522 18.00 70 566 .876 2.41 48 20 58.0 2.00 6 5
Opponents 29 405 13.97 25 367 .932 0.86 51 59 80.5 2.78 27 10

Match-By-Match

Montclair State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2006 at SUNY Cortland L 3 11 19 41 -.195 11 0 12 18 25 6 3 3 7.5 0 18.5
9/01/2006 vs Fredonia State L 3 17 18 67 -.015 11 2 14 9 31 3 13 9 9.5 0 28.5
9/02/2006 vs Skidmore College L 3 40 21 123 .154 33 3 10 13 60 6 9 18 10.5 4 53.5
9/02/2006 vs Buffalo State L 5 47 29 99 .182 39 15 13 18 81 20 14 8 27.0 6 89.0
9/06/2006 at John Jay Bloodhounds W 3 31 15 84 .190 31 8 11 8 56 11 6 2 14.0 1 53.0
9/12/2006 at Kean University W 5 55 28 137 .197 42 11 20 13 58 2 6 0 5.0 3 71.0
9/15/2006 vs Wilkes University W 5 60 33 172 .157 53 9 24 18 127 12 6 0 15.0 0 84.0
9/15/2006 vs York College (PA) L 3 21 18 103 .029 16 2 3 7 65 5 0 0 5.0 0 28.0
9/16/2006 at Saint Lawrence L 5 59 30 191 .152 47 10 8 10 84 3 4 0 5.0 0 74.0
9/16/2006 vs McDaniel College L 3 29 22 113 .062 25 3 10 10 46 7 2 0 8.0 0 40.0
9/19/2006 New Jersey City L 4 38 15 133 .173 33 3 5 8 84 5 0 5 5.0 0 46.0
9/21/2006 at Rutgers-Camden W 5 47 23 118 .203 43 16 8 10 89 11 2 0 12.0 0 75.0
9/22/2006 vs Susquehanna L 4 46 33 177 .073 42 9 7 6 91 4 2 0 5.0 0 60.0
9/22/2006 vs Grove City L 4 41 24 160 .106 32 8 10 7 79 5 2 0 6.0 0 55.0
9/23/2006 vs Lebanon Valley L 3 31 21 121 .083 25 5 5 9 49 4 9 0 8.5 0 44.5
9/23/2006 at York College (PA) L 5 75 25 145 .345 52 8 16 11 96 5 0 0 5.0 0 88.0
9/26/2006 at Richard Stockton L 3 41 9 150 .213 41 4 5 18 54 7 2 0 8.0 0 53.0
9/30/2006 at Hunter College L 5 72 28 156 .282 63 16 15 10 98 3 2 0 4.0 0 92.0
9/30/2006 vs SUNY-Old Westbury L 3 34 24 118 .085 31 3 6 7 73 5 4 0 7.0 0 44.0
9/30/2006 vs Centenary College W 3 36 7 55 .527 33 27 4 2 45 2 0 0 2.0 0 65.0
10/03/2006 William Paterson W 3 62 18 123 .358 55 10 13 1 68 2 2 0 3.0 0 75.0
10/07/2006 vs Wilkes University W 4 46 28 139 .129 44 11 33 11 98 9 4 0 11.0 0 68.0
10/07/2006 vs King's College W 3 48 21 110 .245 42 11 10 2 90 6 0 0 6.0 0 65.0
10/10/2006 at Ramapo College of NJ L 3 43 26 105 .162 39 2 12 5 32 8 2 0 9.0 1 54.0
10/12/2006 Rowan University W 3 53 27 131 .198 45 1 9 5 99 9 0 0 9.0 0 63.0
10/14/2006 Hunter College W 5 58 18 133 .301 53 19 8 4 129 6 0 0 6.0 0 83.0
10/14/2006 Marywood University W 3 36 16 111 .180 33 4 7 1 76 4 0 0 4.0 0 44.0
10/17/2006 Rutgers-Newark L 3 35 12 95 .242 33 5 4 10 38 4 6 1 7.0 1 47.0
10/21/2006 Arcadia University W 3 39 17 95 .232 33 12 5 3 77 10 0 0 10.0 0 61.0
10/21/2006 Eastern Connecticut L 3 38 17 88 .239 29 4 5 7 66 4 0 0 4.0 0 46.0
10/28/2006 Baruch College W 3 49 16 97 .340 40 16 6 4 72 2 6 0 5.0 0 70.0
10/28/2006 FDU-Florham L 5 78 24 164 .329 74 11 9 14 93 17 4 0 19.0 0 108.0
10/31/2006 at Ramapo College of NJ W 4 64 21 145 .297 56 9 16 6 36 3 9 3 7.5 1 80.5
11/02/2006 at Richard Stockton L 4 50 29 178 .118 49 3 9 10 72 2 2 0 3.0 0 56.0
Montclair State 126 1530 732 4177 .191 1328 280 352 295 2437 212 121 49 272.5 17 2,082.5
Opponents 126 838 445 2565 .153 711 181 179 145 1234 138 143 124 209.5 70 1,228.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.14
Assists Per Set 10.54
Service Aces Per Set 2.22
Reception Errors Per Set 2.34
Digs Per Set 19.34
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.13
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2006 SUNY Cortland W 3 25 7 56 .321 22 13 14 0 19 6 6 4 9.0 2 47.0
9/01/2006 vs Fredonia State W 3 36 16 81 .247 32 16 6 0 47 1 2 0 2.0 0 54.0
9/02/2006 vs Skidmore College W 3 44 19 123 .203 39 13 5 3 57 1 2 2 2.0 0 59.0
9/02/2006 vs Buffalo State W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2006 John Jay Bloodhounds L 3 7 19 64 -.188 3 8 13 8 18 1 0 7 1.0 6 16.0
9/12/2006 Kean University L 5 41 42 149 -.007 29 13 11 11 50 0 6 1 3.0 3 57.0
9/15/2006 vs Wilkes University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2006 vs York College (PA) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 Saint Lawrence W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 vs McDaniel College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2006 at New Jersey City W 4 73 24 141 .348 70 8 2 3 80 7 16 2 15.0 0 96.0
9/21/2006 Rutgers-Camden L 5 36 26 103 .097 38 10 14 0 70 20 8 0 24.0 0 70.0
9/22/2006 vs Susquehanna W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2006 vs Grove City W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2006 vs Lebanon Valley W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2006 York College (PA) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2006 Richard Stockton W 3 37 17 126 .159 29 11 8 2 59 7 4 7 9.0 0 57.0
9/30/2006 Hunter College W 5 51 18 164 .201 46 11 11 20 86 25 6 23 28.0 0 90.0
9/30/2006 vs SUNY-Old Westbury W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2006 vs Centenary College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2006 at William Paterson L 3 19 14 74 .068 16 1 5 1 38 10 2 8 11.0 1 31.0
10/07/2006 vs Wilkes University L 4 41 26 129 .116 31 11 20 11 64 4 4 5 6.0 1 58.0
10/07/2006 vs King's College L 3 9 13 29 -.138 11 0 3 3 14 4 0 0 4.0 1 13.0
10/10/2006 Ramapo College of NJ W 3 45 24 109 .193 38 5 9 2 31 2 11 1 7.5 0 57.5
10/12/2006 at Rowan University L 3 17 19 103 -.019 12 5 7 1 35 2 4 7 4.0 3 26.0
10/14/2006 at Hunter College L 5 42 13 149 .195 38 4 6 19 77 19 15 31 26.5 10 72.5
10/14/2006 at Marywood University L 3 15 16 68 -.015 13 5 6 6 63 4 12 3 10.0 8 30.0
10/17/2006 at Rutgers-Newark W 3 54 18 118 .305 50 10 7 5 42 3 8 1 7.0 3 71.0
10/21/2006 at Arcadia University L 3 29 22 111 .063 24 3 4 12 65 5 2 6 6.0 4 38.0
10/21/2006 at Eastern Connecticut W 3 48 12 125 .288 38 9 6 3 62 0 14 1 7.0 6 64.0
10/28/2006 at Baruch College L 3 15 16 83 -.012 13 4 1 16 36 3 8 2 7.0 1 26.0
10/28/2006 at FDU-Florham W 5 57 14 187 .230 40 5 5 7 83 6 0 12 6.0 16 68.0
10/31/2006 Ramapo College of NJ L 4 44 27 113 .150 37 6 7 9 50 2 5 1 4.5 3 54.5
11/02/2006 Richard Stockton W 4 53 23 160 .188 42 10 9 3 88 6 8 0 10.0 2 73.0
Opponents 126 838 445 2565 .153 711 181 179 145 1234 138 143 124 209.5 70 1,228.5
Montclair State 126 1530 732 4177 .191 1328 280 352 295 2437 212 121 49 272.5 17 2,082.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 6.65
Assists Per Set 5.64
Service Aces Per Set 1.44
Reception Errors Per Set 1.15
Digs Per Set 9.79
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.56
Points Per Set 9.75

Leaders

Team Leaders: Kills
Player High
Kills
Aciz, Heather 440
Chesnakova, Anna 350
Karpinski, Samantha 220
Burnham, Kara 204
Martin, Karen 190
Team Leaders: Assists
Player High
Assists
Silva, Raisa 1172
Grywalski, Elyse 62
Aciz, Heather 28
Karpinski, Samantha 13
Chesnakova, Anna 12
Team Leaders: Service Aces
Player High
Service Aces
Aciz, Heather 47
Sirag, Sara 43
Martin, Karen 42
Silva, Raisa 41
Stevens, Meghan 33
Team Leaders: Digs
Player High
Digs
Aciz, Heather 510
Stevens, Meghan 416
Martin, Karen 376
Silva, Raisa 320
Sirag, Sara 271
Team Leaders: Blocks
Player High
Blocks
Chesnakova, Anna 135.0
Karpinski, Samantha 74.0
Burnham, Kara 61.0
Martin, Karen 23.0
Aciz, Heather 20.0

Copyright © 2025 Montclair State University Athletics