Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (3-4) -VS- Wilkes University ()

Box Score

Montclair State logo
3
vs
Wilkes University logo
2

Montclair State (3-4)
-VS-
Wilkes University ()

Team Score By Period
Team 1 2 3 4 5
Winner Montclair State MSU 30 16 30 27 15
Wilkes University WILKES 25 30 28 30 11
Date:
9/15/2006
Time:
3:00 pm
Site:
Scranton, PA (John Long Center)
Attendance:
80
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Montclair State Wilkes University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSU - WILKES
Points
84.0
0
Kills
60
0
Aces
9
0
Blocks
15
0
Assists
53
0
Digs
127
0

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Aciz, Heather (23), Chesnakova, Anna (16), Martin, Karen (8)
Aces Sirag, Sara (3), Martin, Karen (2), Toskovich, Christine (2)
Blocks Chesnakova, Anna (10), Karpinski, Samantha (3), Aciz, Heather (3)
Assists Silva, Raisa (51), Chesnakova, Anna (2)
Digs Silva, Raisa (25), Sirag, Sara (21), Martin, Karen (18)
WILKES - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Montclair State (3-4)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martin, Karen 5 8 5 21 .143 0 0 2 17 2-17 0 0 0 18 0 6 10.0
6 6 Karpinski, Samantha 5 2 4 15 -.133 0 0 0 0 0-0 1 2 0 2 0 0 4.0
7 7 Silva, Raisa 5 0 0 0 0 51 0 1 0 1-0 0 0 0 25 0 1 1.0
13 13 Chesnakova, Anna 5 16 7 45 .200 2 0 0 0 0-0 8 2 0 1 0 0 25.0
21 21 Aciz, Heather 5 23 10 54 .241 0 0 0 2 0-2 1 2 0 16 0 4 25.0
9 9 Sirag, Sara 5 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 21 0 1 3.0
17 17 Toskovich, Christine 4 0 2 6 -.333 0 0 2 2 2-2 0 0 0 16 0 3 2.0
12 12 Ferdinand, Juliana 3 5 4 22 .045 0 0 0 0 0-0 0 0 0 6 0 1 5.0
22 22 Stevens, Meghan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 18 0 2 1.0
15 15 Burnham, Kara 2 5 0 7 .714 0 0 0 0 0-0 2 0 0 0 0 0 7.0
11 11 Moe, Adrianne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
Totals 60 33 172 .157 53 0 9 24 9-24 12 6 0 127 0 18 84
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martin, Karen 5 0 0 0 18 0 6 10.0
6 6 Karpinski, Samantha 5 1 2 0 2 0 0 4.0
7 7 Silva, Raisa 5 0 0 0 25 0 1 1.0
13 13 Chesnakova, Anna 5 8 2 0 1 0 0 25.0
21 21 Aciz, Heather 5 1 2 0 16 0 4 25.0
9 9 Sirag, Sara 5 0 0 0 21 0 1 3.0
17 17 Toskovich, Christine 4 0 0 0 16 0 3 2.0
12 12 Ferdinand, Juliana 3 0 0 0 6 0 1 5.0
22 22 Stevens, Meghan 3 0 0 0 18 0 2 1.0
15 15 Burnham, Kara 2 2 0 0 0 0 0 7.0
11 11 Moe, Adrianne 1 0 0 0 4 0 0 1.0
Totals 12 6 0 127 0 18 84

Wilkes University

WILKES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WILKES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0