Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (1-2) -VS- Alfred (0-4)

Box Score

Montclair State logo
3
vs
Alfred logo
0

Montclair State (1-2)
-VS-
Alfred (0-4)

Team Score By Period
Team 1 2 3
Winner Montclair State MSU 30 25 25
Alfred AUWVB18 28 21 16
Date:
9/1/2018
Time:
11:00 am
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
30
Officials
1st Referee: Mark Burek
2nd Referee: Laura Johnson
VIEW
Match History vs Alfred

Match Details

Game Statistics By Set
Set Montclair State Alfred
K E TA % K E TA %
Set #1 13 6 34 .206 14 9 39 .128
Set #2 10 5 31 .161 10 5 36 .139
Set #3 9 3 28 .214 6 10 34 -.118
Total 32 14 93 .194 30 24 109 .055
Team Statistical Comparison
Statistic Team Comparison
MSU - AUWVB18
Points
45.0
40.0
Kills
32
30
Aces
5
8
Blocks
8
2
Assists
31
30
Digs
41
47

Game Leaders

AUWVB18 - Leaders
Statistic Leaders
Kills Amber Smith (14), Samara-Jade Mok (6), Sarah Raeman (5)
Aces Elisabeth Estep (3), Amanda Burns (2), Mikala McCartney (1)
Blocks Amanda Burns (1), Sarah Raeman (1), Alaina Arenson (1)
Assists Amanda Burns (30)
Digs Mikala McCartney (17), Elisabeth Estep (12), Alex Taylor (6)

Individual Statistics

Montclair State (1-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson, Jillian 3 4 1 9 .333 0 0 1 1 1-1 1 1 0 5 0 0 6.5
4 4 Campos, Alexandra 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 4 0.0
7 7 Griffith, Ashley 3 0 0 6 .000 18 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Majkut, Natalia 3 2 4 12 -.167 0 0 0 0 0-0 1 2 0 2 0 0 4.0
10 10 Higgins, Leah 3 5 4 13 .077 0 0 0 3 0-3 0 1 0 0 0 0 5.5
12 12 Lange, Caitlin 3 4 2 7 .286 0 0 0 0 0-0 0 4 0 0 0 0 6.0
13 13 O'Rourke, Megan 3 1 0 2 .500 12 0 1 0 1-0 0 0 0 4 0 0 2.0
14 14 White, Schyler 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
15 15 Monaghan, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 1 0 9 0 0 0.5
16 16 Herbert, Siyara 3 3 0 5 .600 0 0 1 1 1-1 0 1 0 0 0 0 4.5
19 19 Waterman, Carly 3 10 2 28 .286 0 0 1 1 1-1 0 0 0 6 0 0 11.0
3 3 DiAngelo, April 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Aarts, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 32 14 93 .194 31 0 5 8 5-8 3 10 0 41 0 8 45
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson, Jillian 3 1 1 0 5 0 0 6.5
4 4 Campos, Alexandra 3 0 0 0 9 0 4 0.0
7 7 Griffith, Ashley 3 0 0 0 6 0 0 1.0
9 9 Majkut, Natalia 3 1 2 0 2 0 0 4.0
10 10 Higgins, Leah 3 0 1 0 0 0 0 5.5
12 12 Lange, Caitlin 3 0 4 0 0 0 0 6.0
13 13 O'Rourke, Megan 3 0 0 0 4 0 0 2.0
14 14 White, Schyler 3 1 0 0 0 0 0 4.0
15 15 Monaghan, Katelyn 3 0 1 0 9 0 0 0.5
16 16 Herbert, Siyara 3 0 1 0 0 0 0 4.5
19 19 Waterman, Carly 3 0 0 0 6 0 0 11.0
3 3 DiAngelo, April 1 0 0 0 0 0 0 0.0
17 17 Aarts, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 10 0 41 0 8 45

Alfred (0-4)

AUWVB18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mikala McCartney 3 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 1 1.0
2 2 Amber Smith 3 14 8 46 .130 0 0 0 1 0-1 0 0 1 3 0 1 14.0
3 3 Alex Taylor 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Amanda Burns 3 2 1 3 .333 30 0 2 2 2-2 1 0 0 3 1 0 5.0
7 7 Elisabeth Estep 3 0 0 1 .000 0 0 3 3 3-3 0 0 0 12 0 0 3.0
9 9 Sarah Raeman 3 5 8 25 -.120 0 0 1 3 1-3 0 1 1 2 0 0 6.5
14 14 Rachael Moravansky 3 3 3 11 .000 0 0 0 2 0-2 0 0 5 2 0 0 3.0
17 17 Samara-Jade Mok 3 6 1 13 .385 0 0 0 0 0-0 0 0 1 1 0 0 6.0
18 18 Alaina Arenson 3 0 3 7 -.429 0 0 0 0 0-0 0 1 1 1 0 0 0.5
5 5 Stacey Sereno 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rosemary Peckham 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Julia Fanning 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 24 109 .055 30 0 8 12 8-12 1 2 9 47 1 2 40
AUWVB18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mikala McCartney 3 0 0 0 17 0 1 1.0
2 2 Amber Smith 3 0 0 1 3 0 1 14.0
3 3 Alex Taylor 3 0 0 0 6 0 0 0.0
4 4 Amanda Burns 3 1 0 0 3 1 0 5.0
7 7 Elisabeth Estep 3 0 0 0 12 0 0 3.0
9 9 Sarah Raeman 3 0 1 1 2 0 0 6.5
14 14 Rachael Moravansky 3 0 0 5 2 0 0 3.0
17 17 Samara-Jade Mok 3 0 0 1 1 0 0 6.0
18 18 Alaina Arenson 3 0 1 1 1 0 0 0.5
5 5 Stacey Sereno 2 0 0 0 0 0 0 0.0
16 16 Rosemary Peckham 2 0 0 0 0 0 0 0.0
6 6 Julia Fanning 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 2 9 47 1 2 40