Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (1-3) -VS- Augsburg (4-0)

Box Score

Montclair State logo
0
vs
Augsburg logo
3

Montclair State (1-3)
-VS-
Augsburg (4-0)

Team Score By Period
Team 1 2 3
Montclair State MSU 17 18 23
Winner Augsburg AUG 25 25 25
Date:
9/1/2018
Time:
1:00 pm
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
40
Officials
1st Referee: Mark Burek
2nd Referee: Laura Johnson
VIEW
Match History vs Augsburg

Match Details

Game Statistics By Set
Set Montclair State Augsburg
K E TA % K E TA %
Set #1 8 5 40 .075 12 2 50 .200
Set #2 8 6 37 .054 16 4 47 .255
Set #3 10 4 41 .146 14 3 48 .229
Total 26 15 118 .093 42 9 145 .228
Team Statistical Comparison
Statistic Team Comparison
MSU - AUG
Points
34.0
51.0
Kills
26
42
Aces
3
6
Blocks
5
3
Assists
26
37
Digs
71
64

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Waterman, Carly (11), Majkut, Natalia (5), Wilson, Jillian (3)
Aces TEAM (4), Herbert, Siyara (2), O'Rourke, Megan (1)
Blocks Majkut, Natalia (4), Wilson, Jillian (3), Tennon, Victoria (2)
Assists Griffith, Ashley (21), O'Rourke, Megan (3), Campos, Alexandra (2)
Digs Campos, Alexandra (17), Griffith, Ashley (12), Herbert, Siyara (11)
AUG - Leaders
Statistic Leaders
Kills Sydnie Zachary (8), Jade Fullerton (8), Corrina Evans (7)
Aces Lexie Lang (3), Macey Terhell (1), Morgan Malley (1)
Blocks Megan Quam (3), Sydnie Zachary (2), Kayla Gjerde (1)
Assists Morgan Malley (35), Macey Terhell (1), Sydnie Zachary (1)
Digs Sydnie Zachary (16), Macey Terhell (12), Jaelin Rios (10)

Individual Statistics

Montclair State (1-3)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson, Jillian 3 3 5 17 -.118 0 0 0 0 0-0 0 3 0 4 1 0 4.5
4 4 Campos, Alexandra 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 17 0 1 0.0
7 7 Griffith, Ashley 3 0 0 4 .000 21 0 0 1 0-1 0 0 0 12 0 0 0.0
9 9 Majkut, Natalia 3 5 1 16 .250 0 0 0 0 0-0 0 4 0 3 0 0 7.0
15 15 Monaghan, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Herbert, Siyara 3 3 5 23 -.087 0 0 2 0 2-0 0 0 0 11 0 1 5.0
19 19 Waterman, Carly 3 11 3 35 .229 0 0 0 0 0-0 0 0 0 4 0 2 11.0
5 5 Tennon, Victoria 2 2 0 5 .400 0 0 0 0 0-0 0 2 0 2 0 0 3.0
6 6 Murray, Danielle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Higgins, Leah 2 1 0 7 .143 0 0 0 1 0-1 0 0 0 3 0 2 1.0
14 14 White, Schyler 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 DiAngelo, April 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Crowe, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Gonczlik, Sarah 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Lange, Caitlin 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 O'Rourke, Megan 1 0 0 0 0 3 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Aarts, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
Totals 26 15 118 .093 26 0 3 4 3-4 0 10 0 71 2 6 34
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson, Jillian 3 0 3 0 4 1 0 4.5
4 4 Campos, Alexandra 3 0 0 0 17 0 1 0.0
7 7 Griffith, Ashley 3 0 0 0 12 0 0 0.0
9 9 Majkut, Natalia 3 0 4 0 3 0 0 7.0
15 15 Monaghan, Katelyn 3 0 0 0 4 0 0 0.0
16 16 Herbert, Siyara 3 0 0 0 11 0 1 5.0
19 19 Waterman, Carly 3 0 0 0 4 0 2 11.0
5 5 Tennon, Victoria 2 0 2 0 2 0 0 3.0
6 6 Murray, Danielle 2 0 0 0 3 0 0 0.0
10 10 Higgins, Leah 2 0 0 0 3 0 2 1.0
14 14 White, Schyler 2 0 0 0 2 0 0 0.0
3 3 DiAngelo, April 1 0 0 0 0 0 0 0.0
8 8 Crowe, Madison 1 0 0 0 0 1 0 0.0
11 11 Gonczlik, Sarah 1 0 0 0 1 0 0 0.0
12 12 Lange, Caitlin 1 0 1 0 0 0 0 1.5
13 13 O'Rourke, Megan 1 0 0 0 3 0 0 1.0
17 17 Aarts, Caitlin 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 4.0
Totals 0 10 0 71 2 6 34

Augsburg (4-0)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Macey Terhell 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 2 1.0
3 3 Morgan Malley 3 5 0 12 .417 35 0 1 2 1-2 0 0 0 8 0 0 6.0
4 4 Jaelin Rios 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
6 6 Kayla Gjerde 3 6 0 27 .222 0 0 0 0 0-0 0 1 0 8 0 2 6.5
7 7 Sydnie Zachary 3 8 3 39 .128 1 0 0 2 0-2 0 2 0 16 0 2 9.0
9 9 Lexie Lang 3 2 1 3 .333 0 0 3 3 3-3 0 0 0 5 0 0 5.0
10 10 Cookii Shiongjay 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Megan Quam 3 6 4 24 .083 0 0 0 0 0-0 0 3 0 4 0 0 7.5
15 15 Corrina Evans 3 7 0 21 .333 0 0 0 1 0-1 0 0 0 0 0 0 7.0
18 18 Jade Fullerton 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 8.0
2 2 Stephanie Hechsel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 42 9 145 .228 37 0 6 10 6-10 0 6 0 64 0 7 51
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Macey Terhell 3 0 0 0 12 0 2 1.0
3 3 Morgan Malley 3 0 0 0 8 0 0 6.0
4 4 Jaelin Rios 3 0 0 0 10 0 0 1.0
6 6 Kayla Gjerde 3 0 1 0 8 0 2 6.5
7 7 Sydnie Zachary 3 0 2 0 16 0 2 9.0
9 9 Lexie Lang 3 0 0 0 5 0 0 5.0
10 10 Cookii Shiongjay 3 0 0 0 0 0 0 0.0
11 11 Megan Quam 3 0 3 0 4 0 0 7.5
15 15 Corrina Evans 3 0 0 0 0 0 0 7.0
18 18 Jade Fullerton 3 0 0 0 0 0 0 8.0
2 2 Stephanie Hechsel 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 6 0 64 0 7 51