Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Penn State Altoona (0-2) -VS- MSU (2-0)

Box Score

Penn State Altoona logo
1
vs
MSU logo
3

Penn State Altoona (0-2)
-VS-
MSU (2-0)

Team Score By Period
Team 1 2 3 4
Penn State Altoona ALTW 19 25 25 19
Winner MSU MSU 25 22 27 25
Date:
9/2/2022
Time:
7:30 PM
Site:
Gettysburg, Pa. ()
Attendance:
75
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona MSU
K E TA % K E TA %
Set #1 8 5 23 .130 0 0 0 .000
Set #2 11 5 27 .222 0 0 0 .000
Set #3 13 4 34 .265 0 0 0 .000
Set #4 9 4 22 .227 0 0 0 .000
Total 41 18 106 .217 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALTW - MSU
Points
57.0
64.5
Kills
41
47
Aces
6
7
Blocks
10
10
Assists
46
45
Digs
75
68

Game Leaders

ALTW - Leaders
Statistic Leaders
Kills Lydia Mock (11), Lacee Barnhart (7), Taylor Myers (5)
Aces Lydia Mock (2), Taylor Myers (1), Kayla Moran (1)
Blocks Taylor Myers (5), Morgan Fussell (3), Makenna Port (2)
Assists Kayla Moran (41), Erin Lutz (4), Taylor Kilmer (1)
Digs Lacee Barnhart (22), Lydia Mock (15), Kayla Moran (15)
MSU - Leaders
Statistic Leaders
Kills Higgins, Leah (19), Ackermanian, Nadya (9), Arias, Gianna (5)
Aces Hatcher, Emma (2), Killeen, Elizabeth (2), Rodman, Katie (1)
Blocks Arias, Gianna (8), Higgins, Leah (6), St. Pierre, Delaney (2)
Assists St. Pierre, Delaney (40), Rodman, Katie (2), Castles, Addison (1)
Digs Hatcher, Emma (17), Rodman, Katie (14), Castles, Addison (13)

Individual Statistics

Penn State Altoona (0-2)

ALTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lacee Barnhart 4 7 3 32 .125 0 0 0 1 0-1 0 0 1 22 0 7 7.0
3 3 Lydia Mock 4 11 5 34 .176 0 0 2 1 2-1 0 0 0 15 0 6 13.0
4 4 Taylor Myers 4 5 2 9 .333 0 0 1 0 1-0 3 2 4 4 2 0 10.0
5 5 Erin Lutz 4 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 9 0.0
6 6 Kayla Moran 4 4 0 4 1.000 41 0 1 1 1-1 0 0 0 15 1 5 5.0
18 18 Morgan Fussell 4 3 5 8 -.250 0 0 0 0 0-0 3 0 0 1 0 0 6.0
9 9 Anna Batrus 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Taylor Kilmer 2 4 2 9 .222 1 0 1 0 1-0 0 0 0 1 0 1 5.0
14 14 Karlie Feathers 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 1 1.0
15 15 Makenna Port 2 4 0 5 .800 0 0 0 0 0-0 2 0 0 0 0 0 6.0
16 16 Kayla Nothstein 2 3 0 3 1.000 0 0 0 0 0-0 1 0 1 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 41 18 106 .217 46 0 6 3 6-3 9 2 6 75 3 31 57
ALTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lacee Barnhart 4 0 0 1 22 0 7 7.0
3 3 Lydia Mock 4 0 0 0 15 0 6 13.0
4 4 Taylor Myers 4 3 2 4 4 2 0 10.0
5 5 Erin Lutz 4 0 0 0 9 0 9 0.0
6 6 Kayla Moran 4 0 0 0 15 1 5 5.0
18 18 Morgan Fussell 4 3 0 0 1 0 0 6.0
9 9 Anna Batrus 2 0 0 0 2 0 2 0.0
10 10 Taylor Kilmer 2 0 0 0 1 0 1 5.0
14 14 Karlie Feathers 2 0 0 0 6 0 1 1.0
15 15 Makenna Port 2 2 0 0 0 0 0 6.0
16 16 Kayla Nothstein 2 1 0 1 0 0 0 4.0
TM TM TEAM 0
Totals 9 2 6 75 3 31 57

MSU (2-0)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rodman, Katie 4 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 5 1.0
5 5 Castles, Addison 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 13 0 4 0.0
6 6 Hatcher, Emma 4 1 1 6 .000 0 0 2 1 2-1 0 0 0 17 0 2 3.0
10 10 Higgins, Leah 4 19 3 48 .333 0 0 1 0 1-0 0 6 0 2 0 1 23.0
11 11 St. Pierre, Delaney 4 4 2 12 .167 40 0 1 0 1-0 1 1 0 10 1 0 6.5
12 12 Killeen, Elizabeth 4 4 2 9 .222 0 0 2 1 2-1 0 2 0 0 0 0 7.0
14 14 Capriglione, Mia 4 3 4 23 -.043 1 0 0 0 0-0 0 0 0 3 0 0 3.0
19 19 Waterman, Carly 4 2 1 12 .083 1 0 0 1 0-1 0 0 0 6 0 0 2.0
20 20 Arias, Gianna 4 5 4 17 .059 0 0 0 0 0-0 2 6 0 0 1 0 10.0
21 21 Ackermanian, Nadya 4 9 4 21 .238 0 0 0 1 0-1 0 0 0 3 0 1 9.0
13 13 Carcich, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 21 149 .174 45 0 7 6 7-6 3 15 0 68 2 13 64.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rodman, Katie 4 0 0 0 14 0 5 1.0
5 5 Castles, Addison 4 0 0 0 13 0 4 0.0
6 6 Hatcher, Emma 4 0 0 0 17 0 2 3.0
10 10 Higgins, Leah 4 0 6 0 2 0 1 23.0
11 11 St. Pierre, Delaney 4 1 1 0 10 1 0 6.5
12 12 Killeen, Elizabeth 4 0 2 0 0 0 0 7.0
14 14 Capriglione, Mia 4 0 0 0 3 0 0 3.0
19 19 Waterman, Carly 4 0 0 0 6 0 0 2.0
20 20 Arias, Gianna 4 2 6 0 0 1 0 10.0
21 21 Ackermanian, Nadya 4 0 0 0 3 0 1 9.0
13 13 Carcich, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 15 0 68 2 13 64.5