Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (2-0) -VS- Ursinus College (0-1)

Box Score

Montclair State logo
3
vs
Ursinus College logo
1

Montclair State (2-0)
-VS-
Ursinus College (0-1)

Team Score By Period
Team 1 2 3 4
Winner Montclair State MSU 25 25 20 25
Ursinus College UC 15 22 25 23
Date:
9/2/2023
Time:
10:00 AM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
83
Officials
1st Referee: Naomi Buckwalter
2nd Referee: Dale Nestor
VIEW
Match History vs Ursinus College

Match Details

Game Statistics By Set
Set Montclair State Ursinus College
K E TA % K E TA %
Set #1 10 4 20 .300 7 8 27 -.037
Set #2 13 6 27 .259 6 7 29 -.034
Set #3 9 10 34 -.029 13 3 34 .294
Set #4 13 5 32 .250 16 5 39 .282
Total 45 25 113 .177 42 23 129 .147
Team Statistical Comparison
Statistic Team Comparison
MSU - UC
Points
57.0
59.0
Kills
45
42
Aces
8
8
Blocks
4
9
Assists
45
40
Digs
46
36

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Curran, Rachel (15), Ramsey, Skye (13), Horn, Zoey (8)
Aces Konrad, Gabby (3), Hatcher, Emma (2), Curran, Rachel (1)
Blocks Horn, Zoey (3), Curran, Rachel (2), Capriglione, Mia (1)
Assists Carcich, Emily (40), Hatcher, Emma (3), Rodman, Katie (1)
Digs Hatcher, Emma (15), Konrad, Gabby (8), Curran, Rachel (7)
UC - Leaders
Statistic Leaders
Kills Sherman,Caroline (16), Eglinton,Mel (13), Spotts,Haley (5)
Aces Bernard,Rachel (4), Worley,Claire (2), Eglinton,Mel (1)
Blocks Bazemore,Daejah (5), Spotts,Haley (3), Bernard,Rachel (2)
Assists Bernard,Rachel (32), Dychdala,Erin (5), Spotts,Haley (2)
Digs Eglinton,Mel (10), McGinn,Gabby (5), Collins,Emily (5)

Individual Statistics

Montclair State (2-0)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Curran, Rachel 4 15 2 43 .302 0 0 1 1 1-1 1 1 0 7 0 0 17.5
11 11 Horn, Zoey 4 8 5 19 .158 0 0 1 2 1-2 1 2 0 0 0 0 11.0
13 13 Carcich, Emily 4 3 2 6 .167 40 0 1 1 1-1 0 0 1 2 0 0 4.0
14 14 Thomas, Lily 4 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
01 01 Ramsey, Skye 4 13 5 23 .348 0 0 0 0 0-0 0 0 0 4 0 0 13.0
02 02 Rodman, Katie 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
03 03 Konrad, Gabby 4 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 8 0 6 3.0
06 06 Hatcher, Emma 4 0 0 0 0 3 0 2 5 2-5 0 0 0 15 0 0 2.0
28 28 Capriglione, Mia 4 3 7 12 -.333 0 0 0 0 0-0 0 1 0 2 0 0 3.5
05 05 Castles, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
21 21 Ackermanian, Nadya 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 25 113 .177 45 0 8 11 8-11 2 4 1 46 0 8 57
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Curran, Rachel 4 1 1 0 7 0 0 17.5
11 11 Horn, Zoey 4 1 2 0 0 0 0 11.0
13 13 Carcich, Emily 4 0 0 1 2 0 0 4.0
14 14 Thomas, Lily 4 0 0 0 1 0 0 3.0
01 01 Ramsey, Skye 4 0 0 0 4 0 0 13.0
02 02 Rodman, Katie 4 0 0 0 7 0 0 0.0
03 03 Konrad, Gabby 4 0 0 0 8 0 6 3.0
06 06 Hatcher, Emma 4 0 0 0 15 0 0 2.0
28 28 Capriglione, Mia 4 0 1 0 2 0 0 3.5
05 05 Castles, Addison 1 0 0 0 0 0 2 0.0
21 21 Ackermanian, Nadya 1 0 0 0 0 0 0 0.0
Totals 2 4 1 46 0 8 57

Ursinus College (0-1)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Eglinton,Mel 4 13 6 35 .200 0 0 1 4 1-4 1 0 0 10 0 1 15.0
12 12 Bernard,Rachel 4 1 2 7 -.143 32 0 4 2 4-2 0 2 0 0 1 0 6.0
13 13 Spotts,Haley 4 5 3 17 .118 2 0 0 0 0-0 0 3 0 3 0 0 6.5
14 14 McGinn,Gabby 4 4 3 11 .091 0 0 0 2 0-2 0 2 0 5 0 2 5.0
23 23 Bazemore,Daejah 4 2 5 14 -.214 0 0 0 0 0-0 3 2 0 0 0 0 6.0
33 33 Sherman,Caroline 4 16 1 40 .375 0 0 1 3 1-3 0 1 0 4 0 0 17.5
03 03 Collins,Emily 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 5 0 5 1.0
06 06 Worley,Claire 3 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
07 07 Illovsky,Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
04 04 Vinovrski,Madison 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Mazzeo,Alexa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Dychdala,Erin 2 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
01 01 Aube,Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 McCummings,Alonna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 23 129 .147 40 0 8 16 8-16 4 10 0 36 1 8 59
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Eglinton,Mel 4 1 0 0 10 0 1 15.0
12 12 Bernard,Rachel 4 0 2 0 0 1 0 6.0
13 13 Spotts,Haley 4 0 3 0 3 0 0 6.5
14 14 McGinn,Gabby 4 0 2 0 5 0 2 5.0
23 23 Bazemore,Daejah 4 3 2 0 0 0 0 6.0
33 33 Sherman,Caroline 4 0 1 0 4 0 0 17.5
03 03 Collins,Emily 3 0 0 0 5 0 5 1.0
06 06 Worley,Claire 3 0 0 0 0 0 0 2.0
07 07 Illovsky,Emma 3 0 0 0 4 0 0 0.0
04 04 Vinovrski,Madison 2 0 0 0 1 0 0 0.0
16 16 Mazzeo,Alexa 2 0 0 0 2 0 0 0.0
17 17 Dychdala,Erin 2 0 0 0 2 0 0 0.0
01 01 Aube,Megan 1 0 0 0 0 0 0 0.0
15 15 McCummings,Alonna 1 0 0 0 0 0 0 0.0
Totals 4 10 0 36 1 8 59