Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (3-4 (2-0))-VS-SUNY Maritime (1-7 (0-1))

Box Score

Montclair State logo
21
vs
SUNY Maritime logo
1

Montclair State (3-4 (2-0))
-VS-
SUNY Maritime (1-7 (0-1))

Team Score By Period
Team F Total
Winner Montclair State 15 6 21
SUNY Maritime 0 1 1
MSU
Blaine, Bethany (4); Adams, Lauren (3); DiBenedetto, Marykate (2); Tanis, Jennifer (2); MacPhee, Morgan (2); Castellanos, Katie (2); Henderson, Kayla (2); Deangelo, Melissa (1); Bentz, Cristin (1); Roselle, Nicole (1); Quigley, Kirstin (1)
MTIME_W
Thornton, Andria (1)
Date:
4/2/2008
Start:
7:00
Time:
1:40
Attendance:
25
Location:
Reinhart Field
Stadium:
VIEW
Match History vs SUNY Maritime

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU MTIME_W
MSU 1st 27:47 Morgan MacPhee Unassisted 1 0
MSU 1st 26:22 Lauren Adams Morgan MacPhee 2 0
MSU 1st 26:10 Lauren Adams Kayla Henderson 3 0
MSU 1st 25:56 Bethany Blaine Lauren Adams 4 0
MSU 1st 25:42 Marykate DiBenedetto Kayla Henderson 5 0
MSU 1st 23:51 Jennifer Tanis Unassisted 6 0
MSU 1st 23:38 Kayla Henderson Unassisted 7 0
MSU 1st 22:34 Jennifer Tanis Lauren Adams 8 0
MSU 1st 20:39 Morgan MacPhee Unassisted 9 0
MSU 1st 20:01 Kristin Quigley Kate Barrie 10 0
MSU 1st 19:50 Kayla Henderson Cristin Bentz 11 0
MSU 1st 14:29 Marykate DiBenedetto Unassisted 12 0
MSU 1st 12:21 Bethany Blaine Kristin Quigley 13 0
MSU 1st 08:55 Bethany Blaine Marykate DiBenedetto 14 0
MSU 1st 04:26 Lauren Adams Bethany Blaine 15 0
MSU 2nd 22:19 Melissa Deangelo Jennifer Tanis 16 0
MSU 2nd 20:28 Kaite Castellanos Unassisted 17 0
MSU 2nd 17:23 Cristin Bentz Unassisted 18 0
MSU 2nd 12:12 Bethany Blaine Marykate DiBenedetto 19 0
MSU 2nd 07:11 Kaite Castellanos Kate Barrie 20 0
MTIME_W 2nd 00:40 Thornton, Andria Klimkowski, Maggie 20 1
MSU 2nd 00:10 Nicole Roselle Jennifer Tanis 21 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
MSU 2nd 20:45 Lauren Adams YELLOW CARD
MTIME_W 2nd 15:47 Klimkowski, Maggie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Montclair State 24 6 30
SUNY Maritime 1 1 2
Shots On Goal
Montclair State 21 6 27
SUNY Maritime 1 1 2
Saves
Montclair State 1 0 1
SUNY Maritime 6 0 6
Turnovers
Montclair State 7 8 15
SUNY Maritime 11 11 22
Clears
Montclair State 3-4 2-2 5-6
SUNY Maritime 1-3 1-2 2-5
Ground Balls
Montclair State 19 13 32
SUNY Maritime 8 7 15
Draw Controls
Montclair State 9 4 13
SUNY Maritime 2 3 5
Free-Position Shots
Montclair State 0-0 0-0 0-0
SUNY Maritime 0-0 0-0 0-0

Individual Statistics

Montclair State 21

Montclair State 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Adams, Lauren 3 2 5 3 3 3 2 0 0 2
2 DiBenedetto, Marykate 2 2 4 2 2 2 2 0 1 0
3 Hudacko, Jamie 0 0 0 3 3 3 0 1 1 0
4 Deangelo, Melissa 1 0 1 1 1 0 1 0 0 0
7 Bentz, Cristin 1 1 2 1 1 4 1 1 1 1
9 Tanis, Jennifer 2 2 4 5 3 3 0 1 4 1
10 Barrie, Kate 0 2 2 0 0 5 2 1 1 0
11 Blaine, Bethany 4 1 5 4 4 2 2 1 0 3
13 Roselle, Nicole 1 0 1 1 1 2 0 0 0 0
15 MacPhee, Morgan 2 1 3 2 2 3 1 2 1 1
19 Castellanos, Katie 2 0 2 2 2 2 1 3 0 1
22 Henderson, Kayla 2 2 4 4 3 1 1 0 2 0
23 Watson, Sara 0 0 0 0 0 2 0 0 0 0
24 Quigley, Kirstin 1 1 2 2 2 0 1 1 0 1
GK 33 Katz, Talia 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 2 4
Totals 21 14 35 30 27 32 15 11 13 14 0-0

SUNY Maritime 1

SUNY Maritime 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 4 Golden, Meagan 0 0 0 0 0 1 1 0 0 0
5 Warren, Natalie 0 0 0 0 0 1 0 0 0 0
6 Kruse, Diane 0 0 0 0 0 3 2 0 0 1
8 Klimkowski, Maggie 0 1 1 0 0 0 5 0 1 2
10 Murray, Kaitlin 0 0 0 1 1 2 4 0 1 1
13 Gleber, Jamie 0 0 0 0 0 1 2 0 0 0
14 Tavolaro, Elizabeth 0 0 0 0 0 1 0 0 0 0
15 Pauls, Alicia 0 0 0 0 0 1 1 0 0 0
17 Rutzel, Krystyn 0 0 0 0 0 1 0 0 1 1
19 Thornton, Andria 1 0 1 1 1 2 2 0 0 0
20 Cavaliere, Stephanie 0 0 0 0 0 1 2 1 0 1
25 Butto, Jami-Lyn 0 0 0 0 0 1 3 0 1 1
TM TEAM 0 0 0 0 0 0 0 0 1 1
Totals 1 1 2 2 2 15 22 1 5 8 0-0

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
33 Katz, Talia 60:00 1 1 W
Totals 1 1
MTIME_W - Goalkeeping
# Player Minutes GA Saves Dec
4 Golden, Meagan 60:00 21 6 L
Totals 21 6

Play By Play