Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (0-6, 0-1 NJAC) -VS- William Paterson (3-2, 1-0 NJAC)

Box Score

Montclair State logo
0
vs
William Paterson logo
3

Montclair State (0-6, 0-1 NJAC)
-VS-
William Paterson (3-2, 1-0 NJAC)

Team Score By Period
Team 1 2 3
Montclair State MSU 23 19 27
Winner William Paterson WPU 30 30 30
Date:
9/18/2001
Time:
7:00 pm
Site:
Wayne, NJ (Wightman Gymnasium)
Attendance:
79
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set Montclair State William Paterson
K E TA % K E TA %
Set #1 8 6 32 .062 0 0 0 .000
Set #2 9 7 37 .054 0 0 0 .000
Set #3 10 7 33 .091 0 0 0 .000
Total 27 20 102 .069 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSU - WPU
Points
43.0
63.0
Kills
27
31
Aces
12
10
Blocks
4
22
Assists
25
28
Digs
36
89

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Meredith Schwartz (12), Sharon Stewart (6), Kristen Skirbe (4)
Aces Jennifer Cirello (4), Kristen Skirbe (3), Deni Sobieck (2)
Blocks Kristen Skirbe (9), Meredith Schwartz (6), Jen Froonjian (5)
Assists Tara Van Laere (17), Deni Sobieck (11)
Digs Meredith Schwartz (20), Kristen Skirbe (15), Jennifer Cirello (15)

Individual Statistics

Montclair State (0-6, 0-1 NJAC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Olan, Jennifer 3 1 0 2 .500 16 0 0 1 0-1 0 0 0 7 0 1 1.0
7 7 Strauss, Melissa 3 3 0 9 .333 0 0 1 2 1-2 0 0 0 7 0 2 4.0
8 8 Johnson, Stacey 3 7 9 32 -.063 1 0 8 1 8-1 2 0 0 2 0 2 17.0
9 9 Alvarado, Carmen 3 5 9 24 -.167 1 0 2 2 2-2 1 0 1 6 0 3 8.0
10 10 Caceres, Cindy 3 5 2 17 .176 0 0 0 1 0-1 0 0 0 9 0 2 5.0
13 13 Aciz, Tiffany 3 6 2 18 .222 7 0 1 1 1-1 1 0 0 5 0 0 8.0
TM TM TEAM 0 0 -
Totals 27 22 102 .049 25 0 12 8 12-8 4 0 1 36 0 10 43
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Olan, Jennifer 3 0 0 0 7 0 1 1.0
7 7 Strauss, Melissa 3 0 0 0 7 0 2 4.0
8 8 Johnson, Stacey 3 2 0 0 2 0 2 17.0
9 9 Alvarado, Carmen 3 1 0 1 6 0 3 8.0
10 10 Caceres, Cindy 3 0 0 0 9 0 2 5.0
13 13 Aciz, Tiffany 3 1 0 0 5 0 0 8.0
TM TM TEAM 0
Totals 4 0 1 36 0 10 43

William Paterson (3-2, 1-0 NJAC)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Sharon Stewart 3 6 2 22 .182 0 0 0 0 0-0 0 3 1 3 2 0 7.5
11 11 Jen Froonjian 3 3 3 10 .000 0 0 1 0 1-0 3 2 0 11 0 0 8.0
14 14 Kristen Skirbe 3 4 3 14 .071 0 0 3 1 3-1 4 5 0 15 3 0 13.5
21 21 Tara Van Laere 3 3 3 13 .000 17 0 0 1 0-1 4 0 1 8 0 0 7.0
23 23 Meredith Schwartz 3 12 3 26 .346 0 0 0 2 0-2 3 3 2 20 2 0 16.5
88 88 Jennifer Cirello 3 3 4 26 -.038 0 0 4 3 4-3 1 1 0 15 3 1 8.5
2 2 Deni Sobieck 3 0 0 0 0 11 0 2 2 2-2 0 0 0 4 0 0 2.0
3 3 Brenda Kaus 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 3 0 0.0
4 4 Lori Pepe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 31 18 111 .117 28 0 10 9 10-9 15 14 4 89 14 1 63
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Sharon Stewart 3 0 3 1 3 2 0 7.5
11 11 Jen Froonjian 3 3 2 0 11 0 0 8.0
14 14 Kristen Skirbe 3 4 5 0 15 3 0 13.5
21 21 Tara Van Laere 3 4 0 1 8 0 0 7.0
23 23 Meredith Schwartz 3 3 3 2 20 2 0 16.5
88 88 Jennifer Cirello 3 1 1 0 15 3 1 8.5
2 2 Deni Sobieck 3 0 0 0 4 0 0 2.0
3 3 Brenda Kaus 3 0 0 0 12 3 0 0.0
4 4 Lori Pepe 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 15 14 4 89 14 1 63