Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Richard Stockton (9-3, 2-0 NJAC) -VS- Montclair State (5-6, 1-1 NJAC)

Box Score

Richard Stockton logo
3
vs
Montclair State logo
0

Richard Stockton (9-3, 2-0 NJAC)
-VS-
Montclair State (5-6, 1-1 NJAC)

Team Score By Period
Team 1 2 3
Winner Richard Stockton RSC 30 30 30
Montclair State MSU 19 18 13
Date:
9/20/2005
Time:
7:00 pm
Site:
Montclair, NJ (Panzer Gymnasium)
Attendance:
145
VIEW
Match History vs Richard Stockton

Match Details

Game Statistics By Set
Set Richard Stockton Montclair State
K E TA % K E TA %
Set #1 0 0 0 .000 7 4 32 .094
Set #2 0 0 0 .000 4 6 24 -.083
Set #3 0 0 0 .000 9 8 37 .027
Total 0 0 0 .000 20 18 93 .022
Team Statistical Comparison
Statistic Team Comparison
RSC - MSU
Points
57.5
27.0
Kills
39
20
Aces
12
4
Blocks
6
3
Assists
37
16
Digs
38
36

Game Leaders

RSC - Leaders
Statistic Leaders
Kills Whitney Verduin (10), Amanda Burkart (9), Lauren Schaffer (6)
Aces Amanda Burkart (5), Leslie Lykes (3), Colleen Bachmann (3)
Blocks Kate Hahn (5), Nicole Williams (3), Christine Barnes (2)
Assists Kate Hahn (32), Leslie Lykes (2), Colleen Bachmann (2)
Digs Kate Hahn (8), Amanda Burkart (8), Christine Aletras (7)

Individual Statistics

Richard Stockton (9-3, 2-0 NJAC)

RSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Leslie Lykes 3 3 2 8 .125 2 0 3 3 3-3 0 0 0 3 0 1 6.0
10 10 Whitney Verduin 3 10 4 21 .286 1 0 1 0 1-0 0 1 0 0 0 2 11.5
12 12 Kate Hahn 3 4 0 5 .800 32 0 0 0 0-0 1 4 0 8 0 0 7.0
15 15 Amanda Burkart 3 9 5 23 .174 0 0 5 0 5-0 0 0 0 8 0 0 14.0
2 2 Christine Aletras 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 1 1.0
5 5 Brooke Fleming 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lauren Schaffer 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Christine Barnes 2 3 0 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Kristen Holt 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Colleen Bachmann 2 0 0 1 .000 2 0 3 0 3-0 0 0 0 3 0 0 3.0
14 14 Nicole Williams 2 2 2 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
3 3 ChristinaButterfield 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 15 89 .270 37 0 12 3 12-3 1 11 0 38 0 4 57.5
RSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Leslie Lykes 3 0 0 0 3 0 1 6.0
10 10 Whitney Verduin 3 0 1 0 0 0 2 11.5
12 12 Kate Hahn 3 1 4 0 8 0 0 7.0
15 15 Amanda Burkart 3 0 0 0 8 0 0 14.0
2 2 Christine Aletras 3 0 0 0 7 0 1 1.0
5 5 Brooke Fleming 3 0 0 0 1 0 0 0.0
13 13 Lauren Schaffer 2 0 1 0 0 0 0 6.5
18 18 Christine Barnes 2 0 2 0 0 0 0 4.0
7 7 Kristen Holt 2 0 0 0 1 0 0 1.0
11 11 Colleen Bachmann 2 0 0 0 3 0 0 3.0
14 14 Nicole Williams 2 0 3 0 0 0 0 3.5
3 3 ChristinaButterfield 1 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 1 11 0 38 0 4 57.5

Montclair State (5-6, 1-1 NJAC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tudor, U-Landa 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 1 2.0
3 3 Ramos, Zairy 3 2 0 11 .182 0 0 2 2 2-2 1 0 2 3 0 5 5.0
6 6 Karpinski, Samantha 3 5 6 22 -.045 1 0 1 1 1-1 0 1 3 2 0 0 6.5
12 12 Ferdinand, Juliana 3 3 0 12 .250 0 0 0 2 0-2 0 0 0 1 0 1 3.0
5 5 Ciaccio, Melissa 3 2 0 4 .500 15 0 0 0 0-0 0 0 0 7 0 0 2.0
7 7 Pichardo, Raquel 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Sanchez, Janielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 Zagen, Lauren 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 1 1 1.0
21 21 Aciz, Heather 3 6 10 36 -.111 0 0 0 1 0-1 1 1 1 8 0 1 7.5
4 4 Soto, Vanessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 20 18 93 .022 16 0 4 8 4-8 2 2 6 36 1 11 27
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tudor, U-Landa 3 0 0 0 1 0 1 2.0
3 3 Ramos, Zairy 3 1 0 2 3 0 5 5.0
6 6 Karpinski, Samantha 3 0 1 3 2 0 0 6.5
12 12 Ferdinand, Juliana 3 0 0 0 1 0 1 3.0
5 5 Ciaccio, Melissa 3 0 0 0 7 0 0 2.0
7 7 Pichardo, Raquel 3 0 0 0 1 0 1 0.0
11 11 Sanchez, Janielle 3 0 0 0 11 0 0 0.0
14 14 Zagen, Lauren 3 0 0 0 1 1 1 1.0
21 21 Aciz, Heather 3 1 1 1 8 0 1 7.5
4 4 Soto, Vanessa 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 2 6 36 1 11 27