Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (5-7 (1-2 NJAC)) -VS- William Paterson (8-3 (2-0 NJAC))

Box Score

Montclair State logo
0
vs
William Paterson logo
3

Montclair State (5-7 (1-2 NJAC))
-VS-
William Paterson (8-3 (2-0 NJAC))

Team Score By Period
Team 1 2 3
Montclair State MSU 20 20 20
Winner William Paterson WPU 30 30 30
Date:
9/22/2005
Time:
7:00 pm
Site:
Wayne, NJ (WPU Rec Center)
Attendance:
120
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set Montclair State William Paterson
K E TA % K E TA %
Set #1 10 8 35 .057 14 3 40 .275
Set #2 11 7 35 .114 8 4 33 .121
Set #3 9 9 29 .000 11 5 37 .162
Total 30 24 99 .061 33 12 110 .191
Team Statistical Comparison
Statistic Team Comparison
MSU - WPU
Points
35.5
43.0
Kills
30
33
Aces
4
8
Blocks
1
2
Assists
26
22
Digs
45
33

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Lauren Shears (20), Michelle Banom (5), Kerri Lindenthaler (5)
Aces Holly Tedesco (4), Dana Hansen (2), Kerri Lindenthaler (1)
Blocks Viviane Abreu (2)
Assists Holly Tedesco (17), Viviane Abreu (3), Kerri Lindenthaler (2)
Digs Kerri Lindenthaler (10), Jess Wagner (9), Viviane Abreu (4)

Individual Statistics

Montclair State (5-7 1-2 NJAC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tudor, U-Landa 3 2 0 4 .500 1 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Ramos, Zairy 3 3 4 11 -.091 0 0 1 1 1-1 0 0 2 3 0 2 4.0
6 6 Karpinski, Samantha 3 7 7 27 .000 0 0 1 4 1-4 0 1 1 6 1 2 8.5
12 12 Ferdinand, Juliana 3 5 4 16 .063 0 0 1 0 1-0 1 0 0 2 0 0 7.0
5 5 Ciaccio, Melissa 3 0 0 0 0 24 0 0 0 0-0 0 0 0 4 2 0 0.0
7 7 Pichardo, Raquel 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
11 11 Sanchez, Janielle 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 9 0 1 1.0
14 14 Zagen, Lauren 3 0 2 3 -.667 1 0 1 1 1-1 0 0 1 2 0 7 1.0
21 21 Aciz, Heather 3 11 7 34 .118 0 0 0 2 0-2 0 0 2 12 0 2 11.0
4 4 Soto, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 0 0 -
Totals 30 24 99 .061 26 0 4 8 4-8 1 1 6 45 3 19 35.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tudor, U-Landa 3 0 0 0 1 0 0 2.0
3 3 Ramos, Zairy 3 0 0 2 3 0 2 4.0
6 6 Karpinski, Samantha 3 0 1 1 6 1 2 8.5
12 12 Ferdinand, Juliana 3 1 0 0 2 0 0 7.0
5 5 Ciaccio, Melissa 3 0 0 0 4 2 0 0.0
7 7 Pichardo, Raquel 3 0 0 0 5 0 2 1.0
11 11 Sanchez, Janielle 3 0 0 0 9 0 1 1.0
14 14 Zagen, Lauren 3 0 0 1 2 0 7 1.0
21 21 Aciz, Heather 3 0 0 2 12 0 2 11.0
4 4 Soto, Vanessa 1 0 0 0 1 0 3 0.0
TM TM TEAM 0
Totals 1 1 6 45 3 19 35.5

William Paterson (8-3 2-0 NJAC)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Viviane Abreu 3 0 2 13 -.154 3 0 0 0 0-0 2 0 0 4 0 0 2.0
4 4 Michelle Banom 3 5 1 17 .235 0 0 0 0 0-0 0 0 6 0 0 0 5.0
5 5 Dana Hansen 3 3 2 15 .067 0 0 2 2 2-2 0 0 3 4 0 2 5.0
14 14 Lauren Shears 3 20 1 41 .463 0 0 0 0 0-0 0 0 0 3 0 1 20.0
15 15 Holly Tedesco 3 0 2 2 -1.000 17 0 4 1 4-1 0 0 1 3 2 0 4.0
24 24 Kerri Lindenthaler 3 5 4 22 .045 2 0 1 1 1-1 0 0 0 10 0 0 6.0
10 10 Jess Wagner 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 12 110 .191 22 0 8 5 8-5 2 0 10 33 2 4 43
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Viviane Abreu 3 2 0 0 4 0 0 2.0
4 4 Michelle Banom 3 0 0 6 0 0 0 5.0
5 5 Dana Hansen 3 0 0 3 4 0 2 5.0
14 14 Lauren Shears 3 0 0 0 3 0 1 20.0
15 15 Holly Tedesco 3 0 0 1 3 2 0 4.0
24 24 Kerri Lindenthaler 3 0 0 0 10 0 0 6.0
10 10 Jess Wagner 3 0 0 0 9 0 1 1.0
TM TM TEAM 0
Totals 2 0 10 33 2 4 43