Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (2-14, 1-2 NJAC) -VS- Rutgers-Camden (6-5, 2-1 NJAC)

Box Score

Montclair State logo
0
vs
Rutgers-Camden logo
3

Montclair State (2-14, 1-2 NJAC)
-VS-
Rutgers-Camden (6-5, 2-1 NJAC)

Team Score By Period
Team 1 2 3
Montclair State MSU 20 13 21
Winner Rutgers-Camden RUCVB 25 25 25
Date:
9/23/2010
Time:
7:04 pm
Site:
Camden, NJ (RC Ath., Fitness Ctr)
Attendance:
75
Officials
1st Referee: Denise Scragg
2nd Referee: David Baskin
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Montclair State Rutgers-Camden
K E TA % K E TA %
Set #1 7 7 30 .000 10 4 29 .207
Set #2 6 8 33 -.061 11 2 27 .333
Set #3 4 5 25 -.040 11 5 27 .222
Total 17 20 88 -.034 32 11 83 .253
Team Statistical Comparison
Statistic Team Comparison
MSU - RUCVB
Points
29.0
47.0
Kills
17
32
Aces
7
12
Blocks
5
3
Assists
12
30
Digs
42
50

Game Leaders

RUCVB - Leaders
Statistic Leaders
Kills Katherine Crosby (10), Rebecca Brown (7), Chelsea Schmotzer (6)
Aces Stephanie Miller (3), Katherine Crosby (3), Rebecca Calabro (2)
Blocks Rebecca Brown (1), Katherine Crosby (1), Kristin Koloski (1)
Assists Stephanie Miller (26), Katherine Crosby (3), Kristin Koloski (1)
Digs Rebecca Brown (10), Katherine Crosby (10), Rebecca Calabro (10)

Individual Statistics

Montclair State (2-14, 1-2 NJAC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Milstein, Bella 3 0 0 1 .000 6 0 0 2 0-2 0 0 0 2 0 0 0.0
6 6 Irwin, Kaitlyn 3 0 0 0 0 0 0 2 2 2-2 0 0 0 14 0 4 2.0
8 8 Batiste, Alyssa 3 4 5 22 -.045 4 0 2 0 2-0 0 0 0 7 0 0 6.0
9 9 Boettinger, Allie 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Topor, Marta 3 6 5 22 .045 0 0 1 1 1-1 0 0 0 5 0 2 7.0
12 12 Bronowich, Kristen 3 5 6 29 -.034 0 0 2 1 2-1 0 0 0 13 0 5 7.0
3 3 Cockcroft, Megan 3 0 1 5 -.200 1 0 0 0 0-0 1 2 0 0 1 0 2.0
19 19 McRae, Toi 3 1 2 3 -.333 0 0 0 1 0-1 2 1 1 1 0 0 3.5
10 10 Girgus, Sara 2 0 0 2 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Ratta, Rhianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 20 88 -.034 12 0 7 7 7-7 3 4 1 42 1 11 29
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Milstein, Bella 3 0 0 0 2 0 0 0.0
6 6 Irwin, Kaitlyn 3 0 0 0 14 0 4 2.0
8 8 Batiste, Alyssa 3 0 0 0 7 0 0 6.0
9 9 Boettinger, Allie 3 0 0 0 0 0 0 1.0
11 11 Topor, Marta 3 0 0 0 5 0 2 7.0
12 12 Bronowich, Kristen 3 0 0 0 13 0 5 7.0
3 3 Cockcroft, Megan 3 1 2 0 0 1 0 2.0
19 19 McRae, Toi 3 2 1 1 1 0 0 3.5
10 10 Girgus, Sara 2 0 1 0 0 0 0 0.5
18 18 Ratta, Rhianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 42 1 11 29

Rutgers-Camden (6-5, 2-1 NJAC)

RUCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stephanie Miller 3 0 0 2 .000 26 0 3 1 3-1 0 0 0 4 1 0 3.0
6 6 Olivia Murphy 3 3 1 10 .200 0 0 1 1 1-1 0 0 0 2 0 0 4.0
7 7 Rebecca Brown 3 7 6 21 .048 0 0 0 1 0-1 1 0 0 10 0 0 8.0
8 8 Katherine Crosby 3 10 1 25 .360 3 0 3 0 3-0 0 1 0 10 0 2 13.5
9 9 Kristin Koloski 3 5 2 14 .214 1 0 1 2 1-2 1 0 0 1 0 0 7.0
12 12 Rebecca Calabro 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 2 2.0
15 15 Chelsea Schmotzer 3 6 1 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
17 17 Catherine Tadeja 3 0 0 0 0 0 0 2 4 2-4 0 0 0 10 0 2 2.0
3 3 Catherine Boljen 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
1 1 Erin Down 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Tenisha Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 11 83 .253 30 0 12 11 12-11 2 2 0 50 1 6 47
RUCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stephanie Miller 3 0 0 0 4 1 0 3.0
6 6 Olivia Murphy 3 0 0 0 2 0 0 4.0
7 7 Rebecca Brown 3 1 0 0 10 0 0 8.0
8 8 Katherine Crosby 3 0 1 0 10 0 2 13.5
9 9 Kristin Koloski 3 1 0 0 1 0 0 7.0
12 12 Rebecca Calabro 3 0 0 0 10 0 2 2.0
15 15 Chelsea Schmotzer 3 0 1 0 1 0 0 6.5
17 17 Catherine Tadeja 3 0 0 0 10 0 2 2.0
3 3 Catherine Boljen 2 0 0 0 1 0 0 1.0
1 1 Erin Down 1 0 0 0 1 0 0 0.0
23 23 Tenisha Brown 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 50 1 6 47