Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (1-2)-VS-# 17 Wesleyan University (1-0)

Box Score

Montclair State logo
6
vs
Wesleyan University logo
18

Montclair State (1-2)
-VS-
# 17 Wesleyan University (1-0)

Team Score By Period
Team F Total
Montclair State 1 1 3 1 6
Winner Wesleyan University 2 7 4 5 18
MSU
Kole, James (3); Della Pesca, John (2); Gondres, Kevin (1)
WU
Chris Meade (6); Chris Knacke (3); Mike Hines (2); Mike Vitulano (2); Chris Jasinski (1); Jesse Bardo (1); Glenn Adams (1); Mike Walsh (1); Jordan Funt (1)
Date:
3/6/2005
Start:
1 pm
Time:
2:00
Attendance:
60
Location:
West Haven, CT
Stadium:
West Haven HS
Officials:
Hinchey; Sokol; Hackett; Josh Wing
VIEW
Match History vs Wesleyan University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU WU
WU 1st 11:27 Glenn Adams (1) Unassisted 0 1
WU 1st 06:16 Chris Knacke (1) Unassisted 0 2
MSU 1st 04:08 James Kole (6) (UP) Sean Pekarsky 1 2
WU 2nd 11:56 Mike Walsh (1) (UP) Chris Meade 1 3
MSU 2nd 11:38 John Della Pesca (2) Kevin Gondres 2 3
WU 2nd 08:40 Chris Knacke (2) Unassisted 2 4
WU 2nd 07:23 Chris Meade (1) Jordan Funt 2 5
WU 2nd 06:59 Chris Meade (2) Unassisted 2 6
WU 2nd 03:41 Chris Meade (3) Glenn Adams 2 7
WU 2nd 02:33 Mike Hines (1) Unassisted 2 8
WU 2nd 02:05 Chris Meade (4) Unassisted 2 9
MSU 3rd 11:34 Kevin Gondres (7) Unassisted 3 9
WU 3rd 09:20 Mike Vitulano (1) Glenn Adams 3 10
MSU 3rd 08:22 James Kole (7) Kevin Gondres 4 10
WU 3rd 03:52 Mike Vitulano (2) Alex Kaufman 4 11
WU 3rd 02:59 Chris Knacke (3) Unassisted 4 12
WU 3rd 01:15 Mike Hines (2) (UP) Mike Walsh 4 13
MSU 3rd 00:02 James Kole (8) Kevin Gondres 5 13
MSU 4th 12:47 John Della Pesca (3) (UP) Unassisted 6 13
WU 4th 08:27 Chris Meade (5) Jordan Funt 6 14
WU 4th 07:48 Chris Meade (6) Chris Knacke 6 15
WU 4th 03:41 Jordan Funt (1) Nate Byer 6 16
WU 4th 02:10 Jesse Bardo (1) Grayson Connors 6 17
WU 4th 01:02 Chris Jasinski (1) Nate Byer 6 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WU 1st 04:44 Phil Amidon 01:00 SLASHING
WU 1st 00:52 Phil Amidon 01:00 SLASHING
MSU 2nd 12:15 Ryan Tice 00:30 MINOR
WU 2nd 08:30 Matt Smith 00:30 PUSHING
MSU 2nd 04:54 Evan Wehmeyer 01:00 ILLEGAL BODY CHECK
WU 2nd 03:28 Nate Byer 00:30 MINOR
MSU 3rd 02:45 Evan Wehmeyer 01:00 TRIPPING
MSU 3rd 01:45 Sean Pekarsky 01:00 ILLEGAL BODY CHECK
WU 4th 15:00 Rob Chang 03:00 ILLEGAL EQUIPMENT
MSU 4th 11:14 Anthony Iler 01:00 CROSS-CHECK
MSU 4th 06:26 Allister Edwards 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Montclair State 5 5 9 6 25
Wesleyan University 6 24 15 17 62
Shots On Goal
Montclair State 2 2 7 4 15
Wesleyan University 5 17 8 11 41
Saves
Montclair State 3 10 4 6 23
Wesleyan University 1 1 4 3 9
Turnovers
Montclair State 5 5 6 7 23
Wesleyan University 4 4 5 3 16
Clears
Montclair State 5-8 4-10 6-10 4-10 19-38
Wesleyan University 4-7 6-8 8-9 4-8 22-32
Ground Balls
Montclair State 10 15 6 8 39
Wesleyan University 11 8 15 12 46
Face Offs
Montclair State 2 6 3 2 13
Wesleyan University 2 2 3 2 9
Extra Man Opportunities
Montclair State 1-2 0-2 0-0 1-2 2-6
Wesleyan University 0-0 1-3 1-3 0-2 2-8

Individual Statistics

Montclair State 6

Montclair State 6
Pos # Player G A P SH SOG GB TO CT FO PEN
ATT 1 Gondres, Kevin 1 3 4 5 3 3 3 0 1-2 -
ATT 2 Della Pesca, John 2 0 2 5 3 0 2 0 - -
MF 3 Pekarsky, Sean 0 1 1 1 1 0 3 0 - 1-01:00
4 LoVecchio, Steven 0 0 0 2 2 0 0 0 - -
MF 5 Fischer, Brian 0 0 0 0 0 3 2 0 3-6 -
10 Wehmeyer, Evan 0 0 0 0 0 2 2 0 9-15 2-02:00
GK 12 Bowers, Thomas 0 0 0 0 0 8 1 1 - -
13 Tice, Ryan 0 0 0 0 0 3 0 2 - 1-00:30
14 Russo, P.J. 0 0 0 0 0 0 0 0 - -
DEF 17 Weinraub, Kenneth 0 0 0 0 0 1 1 0 - -
ATT 19 Kole, James 3 0 3 8 4 0 4 1 - -
20 Armstrong, Dave 0 0 0 0 0 1 0 0 - -
DEF 21 Iler, Anthony 0 0 0 1 1 7 1 2 - 1-01:00
22 Earl, Michael 0 0 0 0 0 0 0 0 - -
23 Klimchak, Bryan 0 0 0 2 1 0 0 0 - -
25 Bolasci, Justin 0 0 0 0 0 0 0 0 - -
DEF 26 Klipper, Roi 0 0 0 0 0 5 1 2 - -
28 Scwindel, Justin 0 0 0 0 0 0 0 0 - -
29 Lane, Sean 0 0 0 0 0 0 0 0 - -
34 Edwards, Allister 0 0 0 0 0 2 0 0 - 1-01:00
35 Salma, Aaron 0 0 0 0 0 4 0 1 - -
36 Gorman, Chris 0 0 0 0 0 0 0 0 - -
MF 39 Shadiack, Brian 0 0 0 1 0 0 3 0 - -
Totals 6 4 10 25 15 39 23 9 13-23 6-05:30

Wesleyan University 18

Wesleyan University 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jeff McLaren 0 0 0 0 0 0 0 0 - -
3 Baker Woods 0 0 0 0 0 0 0 0 - -
4 Peter Harris 0 0 0 1 0 0 0 0 - -
ATT 5 Chris Knacke 3 1 4 9 0 0 0 0 - -
6 Chris Jasinski 1 0 1 2 0 0 0 0 - -
8 Tom Bendon 0 0 0 0 0 0 0 0 - -
9 Jesse Bardo 1 0 1 3 0 0 0 0 - -
10 Bob Diehl 0 0 0 0 0 0 0 0 - -
ATT 11 Chris Meade 6 1 7 12 0 0 0 0 - -
MF 12 Matt Burke 0 0 0 0 0 0 0 0 - -
13 Glenn Adams 1 2 3 7 0 0 0 0 - -
14 Zach Librizzi 0 0 0 0 0 0 0 0 - -
DEF 15 Phil Amidon 0 0 0 0 0 0 0 0 - 2-02:00
MF 16 Mike Hines 2 0 2 7 0 0 0 0 - -
G 17 Matt Wheeler 0 0 0 0 0 0 0 0 - -
DEF 18 Matt Smith 0 0 0 0 0 0 0 0 - 1-00:30
19 Mike Walsh 1 1 2 1 0 0 0 0 - -
20 Bobby Goulding 0 0 0 0 0 0 0 0 - -
21 Rob Chang 0 0 0 0 0 0 0 0 - 1-03:00
MF 22 Mike Vitulano 2 0 2 7 0 0 0 0 - -
23 Whit Harrison 0 0 0 0 0 0 0 0 - -
24 Alex Kaufman 0 1 1 4 0 0 0 0 - -
26 Rob Harrigal 0 0 0 0 0 0 0 0 - -
ATT 29 Grayson Connors 0 1 1 0 0 0 0 0 - -
31 Nate Byer 0 2 2 5 0 0 0 0 - 1-00:30
33 Charlie Congleton 0 0 0 0 0 0 0 0 - -
36 Jordan Funt 1 2 3 4 0 0 0 0 - -
41 Steve Binswanger 0 0 0 0 0 0 0 0 - -
DEF 44 Paul Malangone 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 41 46 0 0 9-22 -
Totals 18 11 29 62 41 46 0 0 9-22 5-06:00

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
12 Bowers, Thomas 60:00 18 23 L
Totals 18 23
WU - Goalkeeping
# Player Minutes GA Saves Dec
17 Matt Wheeler 52:00 6 7 W
23 Whit Harrison 1:00 0 0
33 Charlie Congleton 7:00 0 2
Totals 6 9

Play By Play