Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (2-4)-VS-Farmingdale State (2-3)

Box Score

Montclair State logo
11
vs
Farmingdale State logo
10

Montclair State (2-4)
-VS-
Farmingdale State (2-3)

Team Score By Period
Team F Total
Winner Montclair State 4 1 2 4 11
Farmingdale State 1 5 1 3 10
MSU
Pekarsky, Sean (3); Della Pesca, John (2); Earl, Michael (2); Fischer, Brian (1); Armstrong, Dave (1); Klimchak, Bryan (1); Gorman, Chris (1)
FSU
Carrabs, Gianluca (3); Ramacca, Matt (3); LaFlare, Ryan (2); Meola, Joe (1); Cullen, Mike (1)
Date:
3/23/2005
Start:
4:00pm
Time:
2:00
Attendance:
30
Location:
Farmingdale, NY
Stadium:
VIEW
Match History vs Farmingdale State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU FSU
MSU 1st 07:19 Sean Pekarsky Unassisted 1 0
MSU 1st 06:53 Dave Armstrong Evan Wehmeyer 2 0
FSU 1st 06:06 Cullen, Mike Meola, Joe 2 1
MSU 1st 03:52 Michael Earl Kevin Gondres 3 1
MSU 1st 00:00 Sean Pekarsky Roi Klipper 4 1
FSU 2nd 13:39 LaFlare, Ryan Unassisted 4 2
FSU 2nd 12:20 Ramacca, Matt (UP) LaFlare, Ryan 4 3
FSU 2nd 11:41 Meola, Joe Wood, Mike 4 4
MSU 2nd 10:44 Brian Fischer Kevin Gondres 5 4
FSU 2nd 08:45 Ramacca, Matt Carrabs, Gianluca 5 5
FSU 2nd 08:02 Carrabs, Gianluca Meola, Joe 5 6
MSU 3rd 10:50 Chris Gorman Kevin Gondres 6 6
FSU 3rd 01:48 Carrabs, Gianluca Unassisted 6 7
MSU 3rd 00:42 Michael Earl Kevin Gondres 7 7
FSU 4th 13:44 Ramacca, Matt Kannert, Rob 7 8
FSU 4th 11:57 LaFlare, Ryan (UP) Unassisted 7 9
MSU 4th 08:28 John Della Pesca Unassisted 8 9
FSU 4th 07:51 Carrabs, Gianluca Meola, Joe 8 10
MSU 4th 06:59 Bryan Klimchak Unassisted 9 10
MSU 4th 05:54 John Della Pesca James Kole 10 10
MSU 4th 00:46 Sean Pekarsky Unassisted 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MSU 1st 11:14 Brian Fischer 01:00 SLASHING
FSU 1st 10:36 LaFlare, Ryan 01:00 ILLEGAL BODY CHECK
FSU 1st 08:00 Berndt, Jason 00:30 MINOR
MSU 2nd 12:58 Dave Armstrong 01:00 UNNECESSARY ROUGHNESS
MSU 2nd 09:29 Kenneth Weinraub 00:30 PUSHING
MSU 2nd 05:36 Roi Klipper 00:30 HOLDING
FSU 2nd 03:50 Rothbaum, Scott 00:30 PUSHING
FSU 2nd 01:03 Eustache, Patrick 01:00 ILLEGAL EQUIPMENT
MSU 2nd 00:27 Allister Edwards 01:00 SLASHING
MSU 3rd 14:03 Kevin Gondres 01:00 UNSPORTSMANLIKE CONDUCT
MSU 3rd 12:41 James Kole 01:00 UNNECESSARY ROUGHNESS
FSU 3rd 09:50 Forgit, Dennis 01:00 TRIPPING
FSU 3rd 06:50 Cullen, Mike 00:30 PUSHING
MSU 3rd 05:03 James Kole 01:00 SLASHING
MSU 4th 12:48 James Kole 01:00 SLASHING
FSU 4th 04:54 Ramacca, Matt 01:00 UNSPORTSMANLIKE CONDUCT
FSU 4th 03:22 Cullen, Mike 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Montclair State 7 7 10 8 32
Farmingdale State 4 12 8 8 32
Shots On Goal
Montclair State 5 3 6 8 22
Farmingdale State 2 11 4 5 22
Saves
Montclair State 1 6 3 2 12
Farmingdale State 1 2 4 4 11
Turnovers
Montclair State 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Clears
Montclair State 3-3 3-4 2-4 3-3 11-14
Farmingdale State 3-4 5-5 1-2 2-4 11-15
Ground Balls
Montclair State 12 12 15 14 53
Farmingdale State 12 23 14 10 59
Face Offs
Montclair State 4 3 0 3 10
Farmingdale State 3 4 4 2 13
Extra Man Opportunities
Montclair State 0-2 0-2 0-2 1-2 1-8
Farmingdale State 0-2 1-4 0-3 1-2 2-11

Individual Statistics

Montclair State 11

Montclair State 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Gondres, Kevin 0 4 4 1 1 4 0 0 0-2 1-01:00
A 2 Della Pesca, John 2 0 2 10 9 2 0 0 - -
M 3 Pekarsky, Sean 3 0 3 6 4 4 0 0 - -
M 5 Fischer, Brian 1 0 1 3 2 2 0 0 4-6 1-01:00
7 Frischmann, Dennis 0 0 0 0 0 0 0 0 - -
8 DeAngelis, Sam 0 0 0 0 0 0 0 0 - -
M 10 Wehmeyer, Evan 0 1 1 0 0 5 0 0 6-15 -
11 Sharp, Matt 0 0 0 0 0 0 0 0 - -
13 Tice, Ryan 0 0 0 0 0 5 0 0 - -
D 17 Weinraub, Kenneth 0 0 0 0 0 7 0 0 - 1-00:30
A 19 Kole, James 0 1 1 0 0 0 0 0 - 3-03:00
20 Armstrong, Dave 1 0 1 6 0 1 0 0 - 1-01:00
22 Earl, Michael 2 0 2 2 2 1 0 0 - -
23 Klimchak, Bryan 1 0 1 2 2 1 0 0 - -
24 Gorman, Chris 1 0 1 0 0 2 0 0 - -
25 Bolasci, Justin 0 0 0 1 1 1 0 0 - -
D 26 Klipper, Roi 0 1 1 1 1 4 0 0 - 1-00:30
27 Esposito, Nick 0 0 0 0 0 0 0 0 - -
28 Scwindel, Justin 0 0 0 0 0 2 0 0 - -
GK 33 Condron, Tim 0 0 0 0 0 0 0 0 - -
D 34 Edwards, Allister 0 0 0 0 0 0 0 0 - 1-01:00
35 Salma, Aaron 0 0 0 0 0 6 0 0 - -
39 Shadiack, Brian 0 0 0 0 0 6 0 0 - -
Totals 11 7 18 32 22 53 0 0 10-23 9-08:00

Farmingdale State 10

Farmingdale State 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Stanley, Tom 0 0 0 2 0 2 0 0 - -
2 Berndt, Jason 0 0 0 0 0 1 0 0 - 1-00:30
D 3 LaTorre, Mike 0 0 0 0 0 3 0 3 - -
6 Wood, Mike 0 1 1 0 0 1 0 0 - -
7 Joseph, Roodolph 0 0 0 0 0 0 0 0 - -
M 8 Forgit, Dennis 0 0 0 0 0 3 0 0 - 1-01:00
A 10 Meola, Joe 1 3 4 2 2 5 0 2 - -
M 11 LaFlare, Ryan 2 1 3 6 6 11 0 0 - 1-01:00
13 Goohs, Jeremy 0 0 0 1 0 4 0 0 - -
15 Horrocks, Jeff 0 0 0 0 0 0 0 0 - -
18 Keyer, Matt 0 0 0 0 0 0 0 0 - -
19 Mulawka, Andrew 0 0 0 0 0 1 0 2 - -
A 20 Carrabs, Gianluca 3 1 4 9 7 4 0 0 - -
21 Priest, Shawn 0 0 0 0 0 0 0 0 - -
GK 22 Sheridan, Tony 0 0 0 0 0 1 0 0 - -
24 Gritser, Joe 0 0 0 1 0 8 0 0 13-23 -
A 25 Lott, Matt 0 0 0 1 0 1 0 0 - -
26 Donaldson, James 0 0 0 0 0 0 0 0 - -
27 Ramacca, Matt 3 0 3 7 4 1 0 0 - 1-01:00
28 Stone, Eric 0 0 0 0 0 1 0 0 - -
D 29 Hattenrath, Rob 0 0 0 0 0 2 0 3 - -
D 30 Rothbaum, Scott 0 0 0 0 0 3 0 3 - 1-00:30
32 Cullen, Mike 1 0 1 2 2 3 0 0 - 2-01:30
M 33 Eustache, Patrick 0 0 0 1 1 4 0 1 - 1-01:00
36 Butler, Mike 0 0 0 0 0 0 0 0 - -
42 Kannert, Rob 0 1 1 0 0 0 0 0 - -
Totals 10 7 17 32 22 59 0 14 13-23 8-06:30

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
33 Condron, Tim 60:00 10 12 W
Totals 10 12
FSU - Goalkeeping
# Player Minutes GA Saves Dec
22 Sheridan, Tony 60:00 11 11 L
Totals 11 11

Play By Play