Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (6-3)-VS-Drew Rangers (4-4)

Box Score

Montclair State logo
8
vs
Drew Rangers logo
13

Montclair State (6-3)
-VS-
Drew Rangers (4-4)

Team Score By Period
Team F Total
Montclair State 1 3 1 3 8
Winner Drew Rangers 1 4 5 3 13
MSU
Bachman, Alfred (2); Meixner, Tyler (2); Klimchak, Bryan (2); Dyer, Kevin (1); Passafiume, Mario (1)
DREW
Robert Budziszewski (4); Greg Reading (4); Mike Sayers (2); Jon Bucknam (2); Michael DeGiovanni (1)
Date:
4/2/2008
Start:
7:00
Time:
2:15
Attendance:
115
Location:
Drew University
Stadium:
Ranger Stadium
Officials:
gl mf
VIEW
Match History vs Drew Rangers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU DREW
DREW 1st 00:39 Robert Budziszewski Michael DeGiovanni 0 1
MSU 1st 00:21 Tyler Meixner Unassisted 1 1
MSU 2nd 13:16 Tyler Meixner Taylor Bonner 2 1
MSU 2nd 11:23 Kevin Dyer Unassisted 3 1
DREW 2nd 11:14 Robert Budziszewski Jon Dowiak 3 2
DREW 2nd 10:18 Jon Bucknam Mike Sayers 3 3
DREW 2nd 09:27 Michael DeGiovanni Unassisted 3 4
MSU 2nd 04:25 A.J. Bachman Bryan Klimchak 4 4
DREW 2nd 02:46 Greg Reading Unassisted 4 5
DREW 3rd 10:32 Greg Reading Robert Budziszewski 4 6
DREW 3rd 10:13 Mike Sayers Unassisted 4 7
DREW 3rd 07:18 Mike Sayers Unassisted 4 8
MSU 3rd 04:17 Mario Passafiume Unassisted 5 8
DREW 3rd 03:32 Greg Reading Unassisted 5 9
DREW 3rd 03:07 Robert Budziszewski Unassisted 5 10
DREW 4th 12:13 Robert Budziszewski Sean McNulty 5 11
DREW 4th 10:48 Greg Reading Steve Carnes 5 12
MSU 4th 10:01 Bryan Klimchak Taylor Bonner 6 12
DREW 4th 09:17 Jon Bucknam Unassisted 6 13
MSU 4th 05:02 Bryan Klimchak Collin Marsh 7 13
MSU 4th 04:31 A.J. Bachman Unassisted 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MSU 2nd 12:46 Matt Sharp 01:00 PUSHING
MSU 2nd 06:52 John Schiavone 01:00 UNNECESSARY ROUGHNESS
DREW 2nd 08:53 Jon Bucknam 01:00 SLASHING
DREW 2nd 05:59 Robert Budziszewski 00:30 OFFSIDE
DREW 3rd 12:39 Michael DeGiovanni 00:30 HOLDING
MSU 3rd 10:58 Mario Passafiume 01:00 SLASHING
MSU 3rd 03:56 Tyler Meixner 01:00 UNSPORTSMANLIKE CONDUCT
MSU 4th 15:00 A.J. Bachman 01:00 ILLEGAL CROSSE
MSU 4th 05:53 Dustin Malaszuk 01:00 SLASHING
MSU 4th 02:57 Scott Livingstone 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Montclair State 10 9 6 6 31
Drew Rangers 9 18 11 10 48
Shots On Goal
Montclair State 8 5 3 6 22
Drew Rangers 5 13 9 7 34
Saves
Montclair State 4 9 4 4 21
Drew Rangers 7 2 2 3 14
Turnovers
Montclair State 0 0 0 0 0
Drew Rangers 0 0 0 0 0
Clears
Montclair State 7-7 4-4 2-4 3-5 16-20
Drew Rangers 7-8 4-4 3-5 5-7 19-24
Ground Balls
Montclair State 10 11 7 9 37
Drew Rangers 8 10 9 7 34
Face Offs
Montclair State 3 2 2 2 9
Drew Rangers 0 6 5 4 15
Extra Man Opportunities
Montclair State 0-0 0-2 0-1 0-0 0-3
Drew Rangers 0-0 0-2 3-3 0-3 3-8

Individual Statistics

Montclair State 8

Montclair State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Bachman, Alfred 2 0 2 4 3 3 0 0 - -
6 Nann, Patrick 0 0 0 0 0 0 0 0 - -
7 Dyer, Kevin 1 1 2 2 2 3 0 0 - -
8 Schiavone, John 0 0 0 4 2 8 0 0 8-16 1-01:00
10 Meixner, Tyler 2 0 2 5 4 2 0 0 - 1-01:00
11 Bonner, Taylor 0 2 2 7 4 7 0 0 - -
GK 12 Bowers, Thomas 0 0 0 0 0 0 0 0 - -
13 O'Brien, Kevin 0 0 0 0 0 2 0 0 - -
14 Marsh, Collin 0 0 0 0 0 3 0 0 - -
19 Lopez, Jonathan 0 0 0 0 0 1 0 0 - -
20 Corsetto, Mike 0 0 0 0 0 1 0 0 - -
22 Sharp, Matt 0 0 0 0 0 2 0 0 - 1-00:30
23 Klimchak, Bryan 2 1 3 8 6 0 0 0 - -
28 Grouss, Mike 0 0 0 0 0 0 0 0 1-4 -
31 Livingstone, Scott 0 0 0 0 0 0 0 0 - 1-01:00
32 Kennedy, Douglas 0 0 0 0 0 5 0 0 - -
38 Passafiume, Mario 1 0 1 1 1 1 0 0 0-4 1-01:00
39 Hanhart, Ryan 0 0 0 0 0 0 0 0 - -
40 Malaszuk, Dustin 0 0 0 0 0 0 0 0 - 1-01:00
43 Dzienkiewicz, Anthony 0 0 0 0 0 1 0 0 - -
44 DeMaio, Vic 0 0 0 0 0 0 0 0 - -
Totals 8 4 12 31 22 39 0 0 9-24 6-05:30

Drew Rangers 13

Drew Rangers 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michael Celentano 0 0 0 0 0 0 0 0 - -
2 Michael Riccardi 0 0 0 0 0 0 0 0 - -
GK 3 Brad Mendelson 0 0 0 0 0 2 0 0 - -
4 Jon Dowiak 0 1 1 0 0 8 0 0 15-23 -
5 Taylor Lohman 0 0 0 0 0 1 0 0 - -
7 Gary DiClementi 0 0 0 0 0 0 0 0 - -
9 Sean McNulty 0 2 2 7 4 6 0 0 - -
10 Robert Budziszewski 4 1 5 10 8 4 0 0 - 1-00:30
13 Greg Reading 4 0 4 10 7 1 0 0 - -
14 Tyler Morse 0 0 0 0 0 0 0 0 - -
16 Mike Sayers 2 1 3 5 4 1 0 0 - -
17 Henry Paulin 0 0 0 0 0 0 0 0 - -
19 Jon Bucknam 2 0 2 11 8 0 0 0 - -
21 Jordon Bloch 0 0 0 0 0 0 0 0 0-1 -
22 Jeff Sayers 0 0 0 0 0 0 0 0 - -
23 Ari Young 0 0 0 0 0 0 0 0 - -
27 Michael DeGiovanni 1 1 2 2 1 7 0 0 - 1-00:30
28 Steve Carnes 0 1 1 3 2 1 0 0 - -
30 Greg Hamilton 0 0 0 0 0 2 0 0 - -
31 Mark Monroe 0 0 0 0 0 2 0 0 - -
32 Jim Felix 0 0 0 0 0 4 0 0 - -
Totals 13 7 20 48 34 39 0 0 15-24 2-01:00

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
12 Bowers, Thomas 60:00 13 21 L
Totals 13 21
DREW - Goalkeeping
# Player Minutes GA Saves Dec
3 Brad Mendelson 30:00 4 9 W
1 Michael Celentano 30:00 4 5
Totals 8 14

Play By Play