Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (2-1)-VS-# 3 SUNY Cortland (2-0)

Box Score

Montclair State logo
4
vs
SUNY Cortland logo
16

Montclair State (2-1)
-VS-
# 3 SUNY Cortland (2-0)

Team Score By Period
Team F Total
Montclair State 0 0 2 2 4
Winner SUNY Cortland 7 4 3 2 16
MSU
Meth, Tyler (2); Umphenour, Ronnie (1); Prongay, Matthew (1)
CORTLAND
Mike Tota (4); Greg Wright (3); Joey Morgan (2); Neal Hopps (1); Matt Evanchak (1); Chris Dutkowsky (1); Brian Krol (1); Matt Hoey (1); Eric Parah (1); Brandon Misiaszek (1)
Date:
3/4/2009
Start:
3:30 pm
Time:
1:53
Attendance:
127
Location:
Cortland, NY
Stadium:
Stadium Red
Officials:
Dan/Gabe/Adam
VIEW
Match History vs SUNY Cortland

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU CORTLAND
CORTLAND 1st 12:24 Mike Tota (5) Joey Morgan 0 1
CORTLAND 1st 06:36 Chris Dutkowsky (1) Joey Morgan 0 2
CORTLAND 1st 04:56 Greg Wright (1) Zack Mulvaney 0 3
CORTLAND 1st 04:42 Mike Tota (6) Jay DiStefano 0 4
CORTLAND 1st 03:43 Joey Morgan (3) Unassisted 0 5
CORTLAND 1st 00:37 Brandon Misiaszek (1) Unassisted 0 6
CORTLAND 1st 00:10 Eric Parah (2) Unassisted 0 7
CORTLAND 2nd 10:29 Brian Krol (2) Conor Duffy 0 8
CORTLAND 2nd 06:02 Mike Tota (7) Brian Krol 0 9
CORTLAND 2nd 03:44 Greg Wright (2) Joey Morgan 0 10
CORTLAND 2nd 02:00 Greg Wright (3) Zack Mulvaney 0 11
MSU 3rd 09:47 Matthew Prongay (3) (UP) Mike Corsetto 1 11
CORTLAND 3rd 06:33 Joey Morgan (4) Unassisted 1 12
MSU 3rd 02:36 Tyler Meth (9) John Schiavone 2 12
CORTLAND 3rd 01:10 Mike Tota (8) Greg Wright 2 13
CORTLAND 3rd 00:07 Matt Evanchak (1) Chris Dutkowsky 2 14
MSU 4th 10:18 Tyler Meth (10) Unassisted 3 14
CORTLAND 4th 03:13 Neal Hopps (1) Unassisted 3 15
MSU 4th 03:31 Ronnie Umphenour (1) Mike Corsetto 4 15
CORTLAND 4th 01:38 Matt Hoey Tyler Granelli 4 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CORTLAND 1st 12:19 Eric Parah 01:00 ILLEGAL BODY CHECK
CORTLAND 2nd 14:36 Matt Noble 01:00 ILLEGAL BODY CHECK
MSU 2nd 04:59 Dustin Malaszuk 01:00 SLASHING
CORTLAND 3rd 10:46 Luke Lemon 01:00 SLASHING
CORTLAND 3rd 09:55 Eric Parah 01:00 CROSS-CHECK
CORTLAND 3rd 04:02 Dave Gallagher 00:30 INTERFERENCE
MSU 3rd 00:07 Collin Marsh 01:00 SLASHING
CORTLAND 4th 13:12 Luke Lemon 01:00 CROSS-CHECK
MSU 4th 09:14 Tyler Meth 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Montclair State 2 1 4 6 13
SUNY Cortland 21 17 6 9 53
Shots On Goal
Montclair State 0 1 4 2 7
SUNY Cortland 12 7 4 6 29
Saves
Montclair State 5 3 1 4 13
SUNY Cortland 0 1 2 0 3
Turnovers
Montclair State 0 0 0 0 0
SUNY Cortland 0 0 0 0 0
Clears
Montclair State 2-7 2-7 7-10 4-7 15-31
SUNY Cortland 4-4 4-5 4-7 5-5 17-21
Ground Balls
Montclair State 5 5 8 15 33
SUNY Cortland 13 19 17 9 58
Face Offs
Montclair State 1 0 0 4 5
SUNY Cortland 7 5 6 0 18
Extra Man Opportunities
Montclair State 0-1 0-1 1-2 0-1 1-5
SUNY Cortland 0-0 0-1 0-0 0-2 0-3

Individual Statistics

Montclair State 4

Montclair State 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ferry, Patrick 0 0 0 0 0 2 0 1 - -
3 Umphenour, Ronnie 1 0 1 1 0 0 0 0 - -
4 Meth, Tyler 2 0 2 3 0 1 0 0 - 1-00:30
7 Sinicola, Robert 0 0 0 3 0 1 1 0 - -
8 Schiavone, John 0 1 1 1 0 1 1 0 2-10 -
9 Eric Quaranti 0 0 0 0 0 0 0 0 - -
10 Meixner, Tyler 0 0 0 0 0 0 0 0 - -
11 Bonner, Taylor 0 0 0 1 0 3 1 0 - -
G 12 Bowers, Thomas 0 0 0 0 0 2 0 0 - -
14 Marsh, Collin 0 0 0 0 0 4 0 1 - 1-01:00
16 Fitzgerald, Greg 0 0 0 0 0 1 0 0 - -
18 Glander, Robert 0 0 0 0 0 1 0 0 1-11 -
20 Corsetto, Mike 0 2 2 1 0 1 0 0 - -
21 Dean Combos 0 0 0 0 0 0 2 0 2-2 -
22 Kennedy, Douglas 0 0 0 0 0 3 1 0 - -
24 Van Kalsbeck, Brad 0 0 0 0 0 0 0 0 - -
28 Mark Glander 0 0 0 0 0 0 0 0 - -
31 Livingstone, Scott 0 0 0 0 0 0 0 0 - -
34 Prongay, Matthew 1 0 1 1 0 2 0 0 - -
35 Rosado, Andrew 0 0 0 0 0 1 0 0 - -
36 Ring, Thomas 0 0 0 0 0 2 0 0 - -
38 Passafiume, Mario 0 0 0 1 0 2 1 0 - -
40 Malaszuk, Dustin 0 0 0 0 0 3 0 3 - 1-01:00
41 McNamara, Ryan 0 0 0 0 0 1 0 0 - -
43 Dzienkiewicz, Anthony 0 0 0 1 0 2 0 2 - -
44 DeMaio, Vic 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 13 0 33 7 7 5-23 3-02:30

SUNY Cortland 16

SUNY Cortland 16
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Matt Hipenbecker 0 0 0 0 0 0 0 0 - -
2 Zack Mulvaney 0 2 2 2 0 1 0 0 2-4 -
3 Eric Martin 0 0 0 1 0 1 0 0 - -
4 Neal Hopps 1 0 1 1 0 1 0 0 - -
5 Conor Duffy 0 1 1 2 0 1 0 0 - -
6 Mike Robinson 0 0 0 0 0 0 0 0 - -
7 Cody Hoyt 0 0 0 1 0 3 0 1 - -
8 Tom Burke 0 0 0 2 0 9 0 0 - -
9 Justin Schneidman 0 0 0 0 0 1 0 0 - -
11 Dave Gallagher 0 0 0 0 0 0 0 0 - 1-00:30
12 Tyler Granelli 0 1 1 1 0 2 0 0 1-1 -
13 Frank Padolecchia 0 0 0 1 0 0 0 0 - -
14 Greg Wright 3 1 4 5 0 1 0 0 - -
16 Matt Evanchak 1 0 1 1 0 0 0 0 - -
18 Tyler FeliceJennings 0 0 0 0 0 0 0 0 - -
19 Joey Morgan 2 3 5 4 0 3 0 1 - -
20 Matt Noble 0 0 0 0 0 1 0 0 - 1-01:00
21 Justin Battino 0 0 0 0 0 3 0 0 3-5 -
22 Chris Dutkowsky 1 1 2 2 0 1 1 0 - -
23 Mike Tota 4 0 4 4 0 3 1 0 - -
24 Jack Korzyp 0 0 0 0 0 0 0 0 - -
25 Brian Krol 1 1 2 6 0 3 1 0 - -
26 Nick Kolod 0 0 0 0 0 0 0 0 - -
27 Brendan Bellew 0 0 0 0 0 0 0 0 - -
28 Matt Hoey 1 0 1 1 0 0 0 0 - -
29 Jack Kennedy 0 0 0 0 0 0 0 0 - -
31 Chris DeLuca 0 0 0 6 0 6 0 1 11-11 -
34 Nick Jarvis 0 0 0 0 0 0 0 0 1-2 -
35 Eric Parah 1 0 1 1 0 5 0 0 - 2-02:00
36 Kyle Wenzel 0 0 0 0 0 0 0 0 - -
37 Kevin Mitchell 0 0 0 0 0 1 0 1 - -
38 Jay DiStefano 0 1 1 8 0 6 4 1 - -
39 Matt Blaich 0 0 0 0 0 0 0 0 - -
40 Jake Smith 0 0 0 0 0 2 0 0 - -
41 Danny Michella 0 0 0 0 0 0 0 0 - -
42 Eric Richards 0 0 0 0 0 0 0 0 - -
43 Sam Dutkowsky 0 0 0 0 0 0 0 0 - -
44 Luke Lemon 0 0 0 0 0 1 0 0 - 2-02:00
45 Brandon Misiaszek 1 0 1 4 0 3 0 0 - -
Totals 16 11 27 53 0 58 7 5 18-23 6-05:30

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
12 Bowers, Thomas 47:27 14 10 L
28 Mark Glander 3:13 1 0
35 Rosado, Andrew 9:20 1 3
Totals 16 13
CORTLAND - Goalkeeping
# Player Minutes GA Saves Dec
1 Matt Hipenbecker 46:20 2 3 W
6 Mike Robinson 13:40 2 0
Totals 4 3

Play By Play