Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (7-3)-VS-Marywood University (7-2)

Box Score

Montclair State logo
8
vs
Marywood University logo
7

Montclair State (7-3)
-VS-
Marywood University (7-2)

Team Score By Period
Team F Total
Winner Montclair State 1 0 4 3 8
Marywood University 4 1 1 1 7
MSU
Meth, Tyler (3); Kloss, Ryan (1); Nann, Patrick (1); Sinicola, Robert (1); Kennedy, Douglas (1); Ring, Thomas (1)
MUML
Parks, Nicholas (3); Downey IV, George (2); Sturdevant, Dustin (2)
Date:
4/7/2010
Start:
7:00 pm
Time:
1:50
Attendance:
200
Location:
Scranton, PA
Stadium:
Pacers Turf Field
Officials:
Peter Schmidt
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU MUML
MUML 1st 12:18 Sturdevant, Dustin Roerden, Brian 0 1
MUML 1st 08:05 Parks, Nicholas LaBella, Joe 0 2
MSU 1st 05:49 Tyler Meth Unassisted 1 2
MUML 1st 03:09 Downey IV, George Unassisted 1 3
MUML 1st 00:30 Parks, Nicholas Downey IV, George 1 4
MUML 2nd 14:24 Parks, Nicholas Unassisted 1 5
MSU 3rd 13:06 Douglas Kennedy Taylor Bonner 2 5
MSU 3rd 07:40 Robert Sinicola (UP) Taylor Bonner 3 5
MUML 3rd 06:39 Sturdevant, Dustin Parks, Nicholas 3 6
MSU 3rd 05:45 Patrick Nann Unassisted 4 6
MSU 3rd 02:02 Tyler Meth Taylor Bonner 5 6
MSU 4th 10:41 Ryan Kloss Robert Sinicola 6 6
MUML 4th 09:30 Downey IV, George LaBella, Joe 6 7
MSU 4th 07:24 Thomas Ring Unassisted 7 7
MSU 4th 05:08 Tyler Meth (UP) Robert Sinicola 8 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MUML 2nd 03:54 Pelligrini, John 00:30 PUSHING
MUML 3rd 09:24 Pelligrini, John 00:30 PUSHING
MUML 3rd 08:16 Stoud, Nick 01:00 SLASHING
MSU 3rd 05:26 Marc Guido 01:00 UNNECESSARY ROUGHNESS
MUML 3rd 02:02 LaBella, Joe 01:00 CROSS-CHECK
MSU 4th 13:52 Sean Gilmore 01:00 SLASHING
MSU 4th 06:52 Greg Fitzgerald 01:00 SLASHING
MUML 4th 05:29 Brown, Alec 00:30 ILLEGAL PROCEDURE
MUML 4th 01:54 Johnson, Nick 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Montclair State 12 11 17 6 46
Marywood University 6 6 5 7 24
Shots On Goal
Montclair State 9 7 9 5 30
Marywood University 5 4 3 5 17
Saves
Montclair State 1 3 2 4 10
Marywood University 8 7 5 2 22
Turnovers
Montclair State 1 5 2 4 12
Marywood University 5 8 6 4 23
Clears
Montclair State 3-4 6-6 4-5 4-4 17-19
Marywood University 5-9 8-9 3-4 2-3 18-25
Ground Balls
Montclair State 9 5 18 7 39
Marywood University 8 10 6 9 33
Face Offs
Montclair State 4 2 3 1 10
Marywood University 2 0 3 4 9
Extra Man Opportunities
Montclair State 0-0 0-1 1-3 1-2 2-6
Marywood University 0-0 0-0 0-1 0-2 0-3

Individual Statistics

Montclair State 8

Montclair State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ferry, Patrick 0 0 0 0 0 1 0 1 - -
2 Gilmore, Sean 0 0 0 0 0 0 0 2 - 1-01:00
4 Meth, Tyler 3 0 3 10 6 2 2 0 - -
5 Kloss, Ryan 1 0 1 6 3 1 0 0 - -
6 Nann, Patrick 1 0 1 5 4 2 1 0 - -
7 Sinicola, Robert 1 2 3 5 4 5 2 0 - -
8 Glander, Robert 0 0 0 2 1 1 0 1 - -
9 Barnes, Kevin 0 0 0 0 0 0 0 0 - -
10 Kennedy, Douglas 1 0 1 1 1 2 0 0 - -
11 Bonner, Taylor 0 3 3 5 3 8 0 1 - -
14 Marsh, Collin 0 0 0 0 0 3 0 1 - -
16 Fitzgerald, Greg 0 0 0 1 0 0 0 0 - 1-01:00
17 Guido, Marc 0 0 0 0 0 4 1 0 10-19 1-01:00
20 Corsetto, Mike 0 0 0 1 1 1 2 0 - -
21 Hearn, Kyle 0 0 0 1 1 0 0 0 - -
30 Lachner, Richie 0 0 0 1 1 1 0 0 - -
31 Livingstone, Scott 0 0 0 0 0 0 0 0 - -
34 Prongay, Matthew 0 0 0 2 1 1 0 0 - -
G 35 Rosado, Andrew 0 0 0 0 0 1 0 0 - -
36 Ring, Thomas 1 0 1 5 3 1 2 0 - -
38 Jernick, Brian 0 0 0 0 0 0 0 0 - -
39 Hanhart, Ryan 0 0 0 1 1 0 0 0 - -
43 Dzienkiewicz, Anthony 0 0 0 0 0 5 1 3 - -
Totals 8 5 13 46 30 39 11 9 10-19 3-03:00

Marywood University 7

Marywood University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Downey IV, George 2 1 3 5 4 6 2 0 7-13 -
G 4 Habich, Jesse 0 0 0 0 0 4 3 1 - -
6 Roerden, William 0 0 0 3 0 4 5 0 - -
7 LaBella, Joe 0 2 2 1 1 0 2 0 - 1-01:00
10 Sturdevant, Dustin 2 0 2 2 2 2 2 0 - -
13 Johnson, Nick 0 0 0 0 0 2 0 2 - 1-00:30
14 DeAngelo, George 0 0 0 0 0 0 1 0 - -
15 Barrett III, John 0 0 0 0 0 2 0 0 - -
16 Tuscai, Anthony 0 0 0 0 0 0 0 0 - -
17 Beagen, Jamie 0 0 0 4 3 0 1 0 - -
18 Klepfer, Stephen 0 0 0 0 0 1 0 0 2-5 -
20 Parks, Nicholas 3 1 4 6 4 2 0 0 - -
23 Roerden, Brian 0 1 1 2 2 1 1 1 - -
26 Kearney, Ryan 0 0 0 0 0 0 0 0 - -
27 Riley, Chris 0 0 0 1 1 0 1 0 - -
32 Drescher, James 0 0 0 0 0 0 1 1 - -
33 Brown, Alec 0 0 0 0 0 3 0 0 - 1-00:30
36 Nester, Gregory 0 0 0 0 0 0 1 0 - -
37 Vogel, Chris 0 0 0 0 0 3 2 2 - -
39 Pelligrini, John 0 0 0 0 0 2 0 1 - 2-01:00
46 Stoud, Nick 0 0 0 0 0 1 1 1 - 1-01:00
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 5 12 24 17 33 24 9 9-18 6-04:00

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
35 Rosado, Andrew 60:00 7 10 W
Totals 7 10
MUML - Goalkeeping
# Player Minutes GA Saves Dec
4 Habich, Jesse 60:00 8 22 L
Totals 8 22

Play By Play