Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Montclair State (4-4) -VS- NYU-Poly (0-4)

Box Score

Montclair State logo
3
vs
NYU-Poly logo
0

Montclair State (4-4)
-VS-
NYU-Poly (0-4)

Team Score By Period
Team 1 2 3
Winner Montclair State MSU 25 25 25
NYU-Poly POLY 15 15 12
Date:
9/14/2013
Time:
3:00 PM
Site:
Brooklyn, NY (Jacobs Gym)
Attendance:
29
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set Montclair State NYU-Poly
K E TA % K E TA %
Set #1 12 2 30 .333 0 0 0 .000
Set #2 9 5 31 .129 0 0 0 .000
Set #3 12 5 30 .233 0 0 0 .000
Total 33 12 91 .231 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSU - POLY
Points
45.5
20.0
Kills
33
12
Aces
8
3
Blocks
4
5
Assists
32
7
Digs
66
23

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Girgus, Sara (8), Mulderig, Jessica (6), Topor, Marta (5)
Aces Szura, Samantha (2), Campo, Angela (2), Girgus, Sara (2)
Blocks Girgus, Sara (4), Angel, Allyssa (2), LePore, Courtney (1)
Assists Campo, Angela (21), Brackett, Elise (10), Szura, Samantha (1)
Digs Szura, Samantha (23), Topor, Marta (17), Gerner, Erika (9)
POLY - Leaders
Statistic Leaders
Kills SERRANO, STEPHANIE (3), NIQUETTE, ALYSSA (3), MCKOY, NOELLE (3)
Aces SERRANO, STEPHANIE (1), D'APICE, ALYSSA (1), MCKOY, NOELLE (1)
Blocks MCKOY, NOELLE (4), SERRANO, STEPHANIE (2), NIQUETTE, ALYSSA (2)
Assists NIQUETTE, ALYSSA (4), SERRANO, STEPHANIE (1), D'APICE, ALYSSA (1)
Digs SERRANO, STEPHANIE (7), MCKOY, NOELLE (5), NIQUETTE, ALYSSA (4)

Individual Statistics

Montclair State (4-4)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Szura, Samantha 3 0 0 0 0 1 0 2 1 2-1 0 0 0 23 0 2 2.0
5 5 Brackett, Elise 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 6 0 0 1.0
8 8 Izzo, Nicole 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Girgus, Sara 3 8 2 19 .316 0 0 2 2 2-2 1 3 0 5 0 0 12.5
11 11 Topor, Marta 3 5 5 20 .000 0 0 1 1 1-1 0 0 0 17 0 1 6.0
12 12 LePore, Courtney 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Angel, Allyssa 3 3 2 13 .077 0 0 1 2 1-2 0 2 0 2 0 0 5.0
17 17 Sharp, Lauren 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Gerner, Erika 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 9 0 0 2.0
9 9 Mulderig, Jessica 2 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Campo, Angela 1 1 0 4 .250 21 0 2 1 2-1 0 0 1 4 3 0 3.0
TM TM TEAM 0 0 -
Totals 33 12 91 .231 32 0 8 7 8-7 1 7 1 66 3 3 45.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Szura, Samantha 3 0 0 0 23 0 2 2.0
5 5 Brackett, Elise 3 0 0 0 6 0 0 1.0
8 8 Izzo, Nicole 3 0 0 0 0 0 0 1.0
10 10 Girgus, Sara 3 1 3 0 5 0 0 12.5
11 11 Topor, Marta 3 0 0 0 17 0 1 6.0
12 12 LePore, Courtney 3 0 1 0 0 0 0 3.5
14 14 Angel, Allyssa 3 0 2 0 2 0 0 5.0
17 17 Sharp, Lauren 3 0 1 0 0 0 0 3.5
7 7 Gerner, Erika 2 0 0 0 9 0 0 2.0
9 9 Mulderig, Jessica 2 0 0 0 0 0 0 6.0
4 4 Campo, Angela 1 0 0 1 4 3 0 3.0
TM TM TEAM 0
Totals 1 7 1 66 3 3 45.5

NYU-Poly (0-4)

POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SERRANO, STEPHANIE 3 3 1 12 .167 1 0 1 0 1-0 0 2 1 7 0 1 5.0
3 3 EAKER, REBECCA 3 0 4 17 -.235 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 NIQUETTE, ALYSSA 3 3 4 19 -.053 4 0 0 1 0-1 0 2 0 4 0 1 4.0
6 6 CHITI, ANGELIKI 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 TANG, JENNIFER 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 1 1.0
15 15 D'APICE, ALYSSA 3 2 2 18 .000 1 0 1 1 1-1 0 1 0 1 0 0 3.5
23 23 MCKOY, NOELLE 3 3 5 16 -.125 1 0 1 2 1-2 1 3 0 5 0 0 6.5
13 13 PELUCARTE, ANA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 PARDUS, SABRINA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 ELISEEV, SOPHIA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 18 88 -.068 7 0 3 6 3-6 1 8 1 23 0 3 20
POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SERRANO, STEPHANIE 3 0 2 1 7 0 1 5.0
3 3 EAKER, REBECCA 3 0 0 0 1 0 0 0.0
4 4 NIQUETTE, ALYSSA 3 0 2 0 4 0 1 4.0
6 6 CHITI, ANGELIKI 3 0 0 0 1 0 0 0.0
7 7 TANG, JENNIFER 3 0 0 0 4 0 1 1.0
15 15 D'APICE, ALYSSA 3 0 1 0 1 0 0 3.5
23 23 MCKOY, NOELLE 3 1 3 0 5 0 0 6.5
13 13 PELUCARTE, ANA 1 0 0 0 0 0 0 0.0
14 14 PARDUS, SABRINA 1 0 0 0 0 0 0 0.0
16 16 ELISEEV, SOPHIA 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 23 0 3 20