Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

MONTCLAIR STATE (63, 5-1, NJAC 3-1) vs NEW JERSEY CITY UNIVERSITY (65, 4-2, NJAC 2-2)

Box Score

NEW JERSEY CITY UNIVERSITY logo
65
vs
63
MONTCLAIR STATE logo
4-2, NJAC 2-2
5-1, NJAC 3-1
Team Score By Half
Team 1 2 Total F Records
Winner NJCU NEW JERSEY CITY UNIVERSITY 25 40 65 4-2, NJAC 2-2
MSU MONTCLAIR STATE 28 35 63 5-1, NJAC 3-1

NEW JERSEY CITY UNIVERSITY 65

NEW JERSEY CITY UNIVERSITY 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cooper, Omar * 25 6-17 2-7 3-4 1-4 5 3 3 2 0 3 17
15 15 Morris, Marques * 32 6-12 1-6 0-0 1-2 3 2 5 0 2 2 13
31 31 Outley, Charles * 22 3-7 1-2 2-2 5-3 8 3 3 3 0 0 9
21 21 Harrington, Jeff * 25 4-11 0-0 0-0 2-4 6 0 1 2 0 1 8
25 25 Greene, Jon * 23 2-6 0-0 2-2 3-4 7 4 0 1 1 2 6
14 14 McKenney, Eric 16 2-4 0-2 0-0 3-0 3 0 3 2 1 1 4
35 35 Thomas, George 11 2-3 0-1 0-0 2-0 2 0 0 0 0 2 4
20 20 Thorpe, Elijah 22 1-5 0-2 0-0 2-4 6 1 0 0 0 2 2
33 33 Keyes, Deman 20 1-4 0-0 0-2 0-0 0 1 0 5 3 0 2
40 40 Morrison, Marcisoco 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-69 4-20 7-10 20-22 42 14 15 15 7 13 65
Team Summary FG 3PT FT
Total 27-69 4-20 7-10
39.1% 20.0% 70.0%
Column One Column Two Column Three

MONTCLAIR STATE 63

MONTCLAIR STATE 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bush, Jason * 33 5-9 0-0 4-6 1-2 3 1 0 6 3 1 14
04 04 Mayo, Jermel * 36 4-6 1-2 2-3 0-5 5 2 5 5 0 3 11
55 55 Brown, Sean * 22 3-7 0-0 0-0 2-6 8 3 2 2 0 1 6
20 20 Bult, Mike * 27 2-7 1-4 0-0 0-1 1 0 0 2 1 1 5
33 33 Bradley, James * 10 0-2 0-0 0-0 0-1 1 1 0 3 0 0 0
50 50 Boothe, Omar 34 7-17 0-5 2-2 3-7 10 2 2 2 1 3 16
14 14 Reilly, B.J. 23 3-7 1-3 0-0 1-2 3 1 2 2 0 3 7
44 44 Sanchez, Gerhard 14 1-1 0-0 2-2 3-0 3 2 1 1 0 0 4
10 10 Martinez, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 25-56 3-14 10-13 12-24 36 12 12 23 5 12 63
Team Summary FG 3PT FT
Total 25-56 3-14 10-13
44.6% 21.4% 76.9%
Column One Column Two Column Three

1st Half Box Score

NEW JERSEY CITY UNIVERSITY 25

NEW JERSEY CITY UNIVERSITY 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cooper, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Morris, Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Outley, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harrington, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Greene, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McKenney, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thomas, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thorpe, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Keyes, Deman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Morrison, Marcisoco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MONTCLAIR STATE 28

MONTCLAIR STATE 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bush, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mayo, Jermel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Brown, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bult, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bradley, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Boothe, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Reilly, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sanchez, Gerhard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martinez, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NEW JERSEY CITY UNIVERSITY 40

NEW JERSEY CITY UNIVERSITY 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cooper, Omar 25 6-17 2-7 3-4 1-4 5 3 3 2 0 3 17
15 15 Morris, Marques 32 6-12 1-6 0-0 1-2 3 2 5 0 2 2 13
31 31 Outley, Charles 22 3-7 1-2 2-2 5-3 8 3 3 3 0 0 9
21 21 Harrington, Jeff 25 4-11 0-0 0-0 2-4 6 0 1 2 0 1 8
25 25 Greene, Jon 23 2-6 0-0 2-2 3-4 7 4 0 1 1 2 6
14 14 McKenney, Eric 16 2-4 0-2 0-0 3-0 3 0 3 2 1 1 4
35 35 Thomas, George 11 2-3 0-1 0-0 2-0 2 0 0 0 0 2 4
20 20 Thorpe, Elijah 22 1-5 0-2 0-0 2-4 6 1 0 0 0 2 2
33 33 Keyes, Deman 20 1-4 0-0 0-2 0-0 0 1 0 5 3 0 2
40 40 Morrison, Marcisoco 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (39.1%) 27-69 (20.0%) 4-20 (70.0%) 7-10 20-22 42 14 15 15 7 13 65
Team Total % 39.1% 20.0% 70.0%

MONTCLAIR STATE 35

MONTCLAIR STATE 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bush, Jason 33 5-9 0-0 4-6 1-2 3 1 0 6 3 1 14
4 4 Mayo, Jermel 36 4-6 1-2 2-3 0-5 5 2 5 5 0 3 11
55 55 Brown, Sean 22 3-7 0-0 0-0 2-6 8 3 2 2 0 1 6
20 20 Bult, Mike 27 2-7 1-4 0-0 0-1 1 0 0 2 1 1 5
33 33 Bradley, James 10 0-2 0-0 0-0 0-1 1 1 0 3 0 0 0
50 50 Boothe, Omar 34 7-17 0-5 2-2 3-7 10 2 2 2 1 3 16
14 14 Reilly, B.J. 23 3-7 1-3 0-0 1-2 3 1 2 2 0 3 7
44 44 Sanchez, Gerhard 14 1-1 0-0 2-2 3-0 3 2 1 1 0 0 4
10 10 Martinez, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (44.6%) 25-56 (21.4%) 3-14 (76.9%) 10-13 12-24 36 12 12 23 5 12 63
Team Total % 44.6% 21.4% 76.9%

Play Analysis

Points Off Turnovers
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0
2nd Chance Points
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0
Bench Points
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0
Lead Gained By
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0
Points in Paint
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0
Fast Break Points
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0
Score Tied By
Team Total
NEW JERSEY CITY UNIVERSITY 0
MONTCLAIR STATE 0
0
0