Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2001 Field Hockey Cumulative Statistics

Team (15-4, 2-2)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 51 33
Goals Per Game 2.68 1.74
Shots 344 259
Shots Per Game 18.1 13.6
Shots Percentage 0.148 0.127
Shots On Goal 257-344 186-259
Shots On Goal Percentage 0.747 0.718
Penalties
Green Cards 2 4
Yellow Cards 0 1
Red Cards 0 1
Miscellaneous
Assists 30 24
Saves 154 209
Fouls 37 30
Penalty Corners 197 156
Penalty Strokes: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Popes, Laura 6Popes, Laura 19 19 288 19 3 41 107 0.178 79 0.738 0-0-0 4 0-0 2
17 Bellino, Ali 17Bellino, Ali 19 19 288 7 3 17 40 0.175 30 0.750 0-0-0 2 3-3 6
3 Levine, Sarah 3Levine, Sarah 17 1 115 7 3 17 27 0.259 21 0.778 0-0-0 5 0-0 0
7 Bertini, Janel 7Bertini, Janel 19 19 288 3 10 16 43 0.070 28 0.651 1-0-0 0 0-0 1
20 Smith, Lea 20Smith, Lea 19 19 280 4 3 11 56 0.071 43 0.768 0-0-0 2 0-0 0
13 Ulicny, Andrea 13Ulicny, Andrea 19 18 130 4 3 11 22 0.182 17 0.773 0-0-0 1 0-0 0
21 Ulicny, Meg 21Ulicny, Meg 19 19 278 3 1 7 21 0.143 17 0.810 0-0-0 0 0-0 0  
8 Garcia, Mariela 8Garcia, Mariela 17 0 65 1 2 4 8 0.125 6 0.750 0-0-0 1 0-0 0
5 Donato, Jamie 5Donato, Jamie 19 19 232 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
24 Picinich, Danielle 24Picinich, Danielle 6 0 12 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Russo, Donna 22Russo, Donna 19 19 273 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 5
14 Herbert, Melissa 14Herbert, Melissa 12 0 86 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Balint, Erin 23Balint, Erin 5 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Carbanero, Jen 25Carbanero, Jen 19 19 258 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 14  
15 Eden, Jen 15Eden, Jen 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Kish, Tina 28Kish, Tina 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Park, Amanda 4Park, Amanda 7 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Puso, Nicole 2Puso, Nicole 9 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Smicklo, Lisa 18Smicklo, Lisa 14 2 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
27 Winkle, Trisha 27Winkle, Trisha 19 19 288 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wixted, Donna 10Wixted, Donna 18 17 248 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
Total 19 - 3209 51 30 132 344 0.148 257 0.747 2-0-0 15 3-3 30
Opponent 19 - 3172 33 24 90 259 0.127 186 0.718 4-1-1 4 0-1 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Winkle, Trisha 27Winkle, Trisha 19 19 1383:08 33 1.67 166 0.834 15 4 0 3 239
Total 19 - 1383:08 33 1.67 166 0.834 15 4 0 3 239
Opponents 19 - 1383:08 51 2.58 225 0.815 3 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Popes, Laura 6Popes, Laura 4 4 70 4 2 10 19 0.211 14 0.737 0-0-0 1 0-0 1
7 Bertini, Janel 7Bertini, Janel 4 4 70 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 1
20 Smith, Lea 20Smith, Lea 4 4 70 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 0
13 Ulicny, Andrea 13Ulicny, Andrea 4 3 14 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
21 Ulicny, Meg 21Ulicny, Meg 4 4 66 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0  
17 Bellino, Ali 17Bellino, Ali 4 4 70 0 1 1 5 0.000 5 1.000 0-0-0 0 0-0 2
23 Balint, Erin 23Balint, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Carbanero, Jen 25Carbanero, Jen 4 4 70 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 6  
5 Donato, Jamie 5Donato, Jamie 4 4 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Eden, Jen 15Eden, Jen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Garcia, Mariela 8Garcia, Mariela 4 0 50 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Herbert, Melissa 14Herbert, Melissa 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Kish, Tina 28Kish, Tina 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Levine, Sarah 3Levine, Sarah 4 1 60 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
4 Park, Amanda 4Park, Amanda 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Picinich, Danielle 24Picinich, Danielle 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Puso, Nicole 2Puso, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Russo, Donna 22Russo, Donna 4 4 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
18 Smicklo, Lisa 18Smicklo, Lisa 4 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
27 Winkle, Trisha 27Winkle, Trisha 4 4 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wixted, Donna 10Wixted, Donna 3 3 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 770 8 5 21 51 0.157 40 0.784 2-0-0 2 0-0 13
Opponent 4 - 744 13 9 35 81 0.160 62 0.765 4-1-1 2 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Winkle, Trisha 27Winkle, Trisha 4 4 288:39 13 3.15 49 0.790 2 2 0 0 78
Total 4 - 288:39 13 3.15 49 0.790 2 2 0 0 78
Opponents 4 - 288:39 8 1.94 32 0.800 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2001 at Kutztown University L 2-3 (0-1) 98 Laura Popes (1) (Mariela Garcia)
Laura Popes (2) (Mariela Garcia)
9/8/2001 at Rowan University L 0-5 (0-2) 66
9/13/2001 vs Wilkes University W 2-1 (1-2) 111 Jamie Donato (1) (Sarah Levine)
Sarah Levine (1)
9/18/2001 vs William Paterson L 1-3 (1-3, 0-1 NJAC) 0-1 NJAC 104 Laura Popes (3) (Janel Bertini)
9/22/2001 vs The College of NJ W 4-3 (2-3, 1-2 NJAC) 1-2 NJAC 188 Lea Smith (1) (Ali Bellino)
Janel Bertini (1) (Laura Popes)
Laura Popes (4)
Laura Popes (5)
9/24/2001 at Muhlenberg College W 3-2 (3-3) 72 Laura Popes (6) (Janel Bertini)
Ali Bellino (1) (Janel Bertini)
Sarah Levine (2) (Jamie Donato)
9/25/2001 at SUNY New Paltz W 5-1 (4-3) 93 Laura Popes (7)
Sarah Levine (3) (Andrea Ulicny)
Sarah Levine (4) (Ali Bellino)
Laura Popes (8)
Laura Popes (9) (Melissa Herbert)
9/27/2001 vs Drew University W 3-1 (6-3) 111 Laura Popes (10)
Lea Smith (2) (Sarah Levine)
Laura Popes (11) (Lea Smith)
9/29/2001 vs Albright College W 5-3 (1-7) 103 Ali Bellino (2)
Laura Popes (12)
Janel Bertini (2) (Sarah Levine)
Laura Popes (13) (Lea Smith)
Andrea Ulicny (1)
9/30/2001 at Wesley College W 1-0 (7-3) 135 Sarah Levine (5)
10/4/2001 at Kean University W 3-2 (8-3, 2-2 NJAC) 2-2 NJAC 99 Laura Popes (0) (Janel Bertini)
Meg Ulicny (0)
Andrea Ulicny (0) (Laura Popes)
10/6/2001 vs Eastern (PA) College W 5-1 (9-3) 119 Andrea Ulicny (3)
Laura Popes (15) (Lea Smith)
Lea Smith (3) (Laura Popes)
Sarah Levine (6) (Janel Bertini)
Danielle Picinich (1)
10/9/2001 at FDU-Madison W 4-0 (10-3) 77 Mariela Garcia (1) (Andrea Ulicny)
Laura Popes (16)
Andrea Ulicny (4) (Ali Bellino)
Donna Russo (1) (Meg Ulicny)
10/11/2001 at Univ. of Scranton W 2-1 (11-3) 89 Janel Bertini (3)
Sarah Levine (7)
10/13/2001 vs King's College (PA) W 3-1 (12-3) 121 Ali Bellino (3) (Janel Bertini)
Ali Bellino (4) (Janel Bertini)
Laura Popes (17) (Janel Bertini)
10/18/2001 vs Eastern Connecticut W 4-1 (13-3) 73 Meg Ulicny (2)
Ali Bellino (5) (Janel Bertini)
Meg Ulicny (3)
Laura Popes (18)
10/20/2001 at Messiah College L 1-4 (13-4) 154 Ali Bellino (6) (Janel Bertini)
11/3/2001 vs Drew University W 2-1 (14-4) 75 Ali Bellino (0)
Laura Popes (0)
11/4/2001 at Catholic University W 1-0 (15-4) 175 Lea Smith (0) (Andrea Ulicny)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2001 at Kutztown University 2-3 2 2 6 14 0.143 11 0.786 0-0-0 0 0-0 0 0
9/8/2001 at Rowan University 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0 8
9/13/2001 vs Wilkes University 2-1 2 1 5 18 0.111 13 0.722 0-0-0 1 0-0 859 1
9/18/2001 vs William Paterson 1-3 1 1 3 20 0.050 18 0.900 0-0-0 0 0-0 0 1
9/22/2001 vs The College of NJ 4-3 4 2 10 12 0.333 12 1.000 1-0-0 1 0-0 0 4
9/24/2001 at Muhlenberg College 3-2 3 3 9 22 0.136 22 1.000 1-0-0 1 0-0 0 0
9/25/2001 at SUNY New Paltz 5-1 5 3 13 20 0.250 18 0.900 0-0-0 1 0-0 0 0
9/27/2001 vs Drew University 3-1 3 2 8 16 0.188 16 1.000 0-0-0 1 0-0 0 5
9/29/2001 vs Albright College 5-3 5 2 12 37 0.135 30 0.811 0-0-0 1 1-1 0 1
9/30/2001 at Wesley College 1-0 1 0 2 15 0.067 12 0.800 0-0-0 1 0-0 0 3
10/4/2001 at Kean University 3-2 3 2 8 18 0.167 10 0.556 0-0-0 1 0-0 770 0
10/6/2001 vs Eastern (PA) College 5-1 5 3 13 27 0.185 21 0.778 0-0-0 1 0-0 810 1
10/9/2001 at FDU-Madison 4-0 4 3 11 22 0.182 19 0.864 0-0-0 1 0-0 0 1
10/11/2001 at Univ. of Scranton 2-1 2 0 4 26 0.077 17 0.654 0-0-0 1 1-1 0 0
10/13/2001 vs King's College (PA) 3-1 3 3 9 22 0.136 12 0.545 0-0-0 1 0-0 770 1
10/18/2001 vs Eastern Connecticut 4-1 4 1 9 20 0.200 20 1.000 0-0-0 1 0-0 0 1
10/20/2001 at Messiah College 1-4 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0 3
11/3/2001 vs Drew University 2-1 2 0 4 15 0.133 0 0.000 0-0-0 1 1-1 0 0
11/4/2001 at Catholic University 1-0 1 1 3 11 0.091 0 0.000 0-0-0 1 0-0 0 0
Total 51-33 51 30 132 344 0.148 257 0.747 2-0-0 15 3-3 3209 30
Opponent - 33 24 90 259 0.127 186 0.718 4-1-1 4 - 3172 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2001 Kutztown University 2-3 70:00 3 2.57 10 0.769 0 1 0 0 13
9/8/2001 Rowan University 0-5 70:00 5 3.43 25 0.833 0 1 0 0 42
9/13/2001 Wilkes University 2-1 78:18 1 2.47 7 0.875 1 0 0 0 14
9/18/2001 William Paterson 1-3 70:00 3 2.50 14 0.824 0 1 0 0 18
9/22/2001 The College of NJ 4-3 78:39 3 2.45 10 0.769 1 0 0 0 13
9/24/2001 Muhlenberg College 3-2 70:00 2 2.33 11 0.846 1 0 0 0 19
9/25/2001 SUNY New Paltz 5-1 70:00 1 2.13 7 0.875 1 0 0 0 8
9/27/2001 Drew University 3-1 70:00 1 1.98 11 0.917 1 0 0 0 12
9/29/2001 Albright College 5-3 70:00 3 2.04 4 0.571 1 0 0 0 7
9/30/2001 Wesley College 1-0 77:25 0 1.82 12 1.000 1 0 0 1 12
10/4/2001 Kean University 3-2 70:00 2 1.81 0 0.000 1 0 0 0 5
10/6/2001 Eastern (PA) College 5-1 70:00 1 1.74 3 0.750 1 0 0 0 6
10/9/2001 FDU-Madison 4-0 70:00 0 1.61 3 1.000 1 0 0 1 3
10/11/2001 Univ. of Scranton 2-1 93:48 1 1.52 16 0.941 1 0 0 0 17
10/13/2001 King's College (PA) 3-1 70:00 1 1.48 3 0.750 1 0 0 0 7
10/18/2001 Eastern Connecticut 4-1 70:00 1 1.44 3 0.750 1 0 0 0 4
10/20/2001 Messiah College 1-4 70:00 4 1.55 15 0.789 0 1 0 0 19
11/3/2001 Drew University 2-1 74:58 1 1.51 4 0.800 1 0 0 0 10
11/4/2001 Catholic University 1-0 70:00 0 1.43 8 1.000 1 0 0 1 10
Totals - 1380 33 1.43 166 0.834 15 4 0 3 239
Opponent - 1383:08 51 2.21 225 0.815 4 15 0 3 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2001 Kutztown University 3-2 3 3 9 19 0.158 13 0.684 0-1-0 1 0-0 0 0
9/8/2001 Rowan University 5-0 5 2 12 42 0.119 30 0.714 1-0-0 1 0-0 0 1
9/13/2001 Wilkes University 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 888 0
9/18/2001 William Paterson 3-1 3 3 9 18 0.167 17 0.944 0-0-0 1 0-0 0 0
9/22/2001 The College of NJ 3-4 3 2 8 16 0.188 13 0.813 2-0-0 0 0-0 0 0
9/24/2001 Muhlenberg College 2-3 2 2 6 13 0.154 13 1.000 0-0-0 0 0-0 0 0
9/25/2001 SUNY New Paltz 1-5 1 1 3 8 0.125 8 1.000 0-0-0 0 0-0 0 1
9/27/2001 Drew University 1-3 1 1 3 12 0.083 12 1.000 0-0-0 0 0-0 0 2
9/29/2001 Albright College 3-5 3 2 8 9 0.333 7 0.778 0-0-0 0 0-0 0 0
9/30/2001 Wesley College 0-1 0 0 0 13 0.000 12 0.923 0-0-0 0 0-0 0 0
10/4/2001 Kean University 2-3 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 744 3
10/6/2001 Eastern (PA) College 1-5 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 770 0
10/9/2001 FDU-Madison 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0 3
10/11/2001 Univ. of Scranton 1-2 1 1 3 20 0.050 17 0.850 0-0-0 0 0-1 0 3
10/13/2001 King's College (PA) 1-3 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 770 0
10/18/2001 Eastern Connecticut 1-4 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0 2
10/20/2001 Messiah College 4-1 4 2 10 28 0.143 19 0.679 0-0-0 1 0-0 0 0
11/3/2001 Drew University 1-2 1 0 2 10 0.100 0 0.000 0-0-0 0 0-0 0 0
11/4/2001 Catholic University 0-1 0 0 0 10 0.000 0 0.000 0-0-1 0 0-0 0 0
Total 33-51 33 24 90 259 0.127 186 0.718 4-1-1 4 0-1 3172 15
Montclair State - 51 30 132 344 0.148 257 0.747 2-0-0 15 - 3209 30

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2001 Kutztown University 3-2 70:00 2 1.71 9 0.818 1 0 0 0 11
9/8/2001 Rowan University 5-0 70:00 0 0.86 0 0.00 1 0 0 1 0
9/13/2001 Wilkes University 1-2 78:18 2 1.10 11 0.846 0 1 0 0 18
9/18/2001 William Paterson 3-1 70:00 1 1.04 17 0.944 1 0 0 0 14
9/22/2001 The College of NJ 3-4 78:39 4 1.47 8 0.667 0 1 0 0 12
9/24/2001 Muhlenberg College 2-3 70:00 3 1.65 19 0.864 0 1 0 0 22
9/25/2001 SUNY New Paltz 1-5 70:00 5 2.01 13 0.722 0 1 0 0 17
9/27/2001 Drew University 1-3 70:00 3 2.08 13 0.813 0 1 0 0 16
9/29/2001 Albright College 3-5 70:00 5 2.32 25 0.833 0 1 0 0 30
9/30/2001 Wesley College 0-1 77:25 1 2.15 11 0.917 0 1 0 1 12
10/4/2001 Kean University 2-3 70:00 3 2.19 7 0.700 0 1 0 0 18
10/6/2001 Eastern (PA) College 1-5 70:00 5 2.36 16 0.762 0 1 0 0 27
10/9/2001 FDU-Madison 0-4 70:00 4 2.44 15 0.789 0 1 0 0 19
10/11/2001 Univ. of Scranton 1-2 93:48 2 2.33 15 0.882 0 1 0 0 17
10/13/2001 King's College (PA) 1-3 70:00 3 2.35 9 0.750 0 1 0 0 22
10/18/2001 Eastern Connecticut 1-4 70:00 4 2.41 16 0.800 0 1 0 1 20
10/20/2001 Messiah College 4-1 70:00 1 2.33 5 0.833 1 0 0 0 6
11/3/2001 Drew University 1-2 74:58 2 2.28 9 0.818 0 1 0 0 16
11/4/2001 Catholic University 0-1 70:00 1 2.21 7 0.875 0 1 0 0 11
Totals - 1380 51 2.21 225 0.815 4 15 0 3 308
Montclair State - 1383:08 33 1.43 166 0.834 15 4 0 3 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2001 at Kutztown University 2-3 2/3 2/3 14/19 11/13 7/10 0/0 0/1 0/0
9/8/2001 at Rowan University 0-5 0/5 0/2 1/42 0/30 2/19 0/1 0/0 0/0
9/13/2001 vs Wilkes University 2-1 2/1 1/1 18/14 13/8 18/12 0/0 0/0 0/0
9/18/2001 vs William Paterson 1-3 1/3 1/3 20/18 18/17 13/7 0/0 0/0 0/0
9/22/2001 vs The College of NJ 4-3 4/3 2/2 12/16 12/13 11/7 1/2 0/0 0/0
9/24/2001 at Muhlenberg College 3-2 3/2 3/2 22/13 22/13 10/6 1/0 0/0 0/0
9/25/2001 at SUNY New Paltz 5-1 5/1 3/1 20/8 18/8 13/2 0/0 0/0 0/0
9/27/2001 vs Drew University 3-1 3/1 2/1 16/12 16/12 9/13 0/0 0/0 0/0
9/29/2001 vs Albright College 5-3 5/3 2/2 37/9 30/7 15/4 0/0 0/0 0/0
9/30/2001 at Wesley College 1-0 1/0 0/0 15/13 12/12 9/13 0/0 0/0 0/0
10/4/2001 at Kean University 3-2 3/2 2/2 18/5 10/2 11/3 0/0 0/0 0/0
10/6/2001 vs Eastern (PA) College 5-1 5/1 3/1 27/6 21/4 7/6 0/0 0/0 0/0
10/9/2001 at FDU-Madison 4-0 4/0 3/0 22/5 19/3 16/3 0/0 0/0 0/0
10/11/2001 at Univ. of Scranton 2-1 2/1 0/1 26/20 17/17 17/11 0/0 0/0 0/0
10/13/2001 vs King's College (PA) 3-1 3/1 3/1 22/7 12/4 14/3 0/0 0/0 0/0
10/18/2001 vs Eastern Connecticut 4-1 4/1 1/0 20/4 20/4 8/1 0/1 0/0 0/0
10/20/2001 at Messiah College 1-4 1/4 1/2 8/28 6/19 6/12 0/0 0/0 0/0
11/3/2001 vs Drew University 2-1 2/1 0/0 15/10 0/0 4/7 0/0 0/0 0/0
11/4/2001 at Catholic University 1-0 1/0 1/0 11/10 0/0 7/17 0/0 0/0 0/1
Totals 51/33 30/24 344/259 257/186 197/156 2/4 0/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 SUNY New Paltz (9/25/2001)
Eastern (PA) College (10/6/2001)
GOALS 5 SUNY New Paltz (9/25/2001)
Albright College (9/29/2001)
Eastern (PA) College (10/6/2001)
ASSISTS 3 Muhlenberg College (9/24/2001)
SUNY New Paltz (9/25/2001)
Eastern (PA) College (10/6/2001)
FDU-Madison (10/9/2001)
King's College (PA) (10/13/2001)
SHOTS 37 Albright College (9/29/2001)
SHOTS ON GOAL 30 Albright College (9/29/2001)
SAVES 25 Rowan University (9/8/2001)
FOULS 37 Kean University (10/4/2001)
PENALTY CORNERS 18 Wilkes University (9/13/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rowan University (9/8/2001)
GOALS 5 Rowan University (9/8/2001)
ASSISTS 3 Kutztown University (9/4/2001)
William Paterson (9/18/2001)
SHOTS 42 Rowan University (9/8/2001)
SHOTS ON GOAL 30 Rowan University (9/8/2001)
SAVES 25 Albright College (9/29/2001)
FOULS 30 Kean University (10/4/2001)
PENALTY CORNERS 19 Rowan University (9/8/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesley College (9/30/2001)
GOALS 1 William Paterson (9/18/2001)
Wesley College (9/30/2001)
Messiah College (10/20/2001)
Catholic University (11/4/2001)
ASSISTS 1 Wilkes University (9/13/2001)
William Paterson (9/18/2001)
Eastern Connecticut (10/18/2001)
Messiah College (10/20/2001)
Catholic University (11/4/2001)
SHOTS 1 Rowan University (9/8/2001)
Messiah College (10/20/2001)
SHOTS ON GOAL 6 Messiah College (10/20/2001)
SAVES 3 Eastern (PA) College (10/6/2001)
FDU-Madison (10/9/2001)
King's College (PA) (10/13/2001)
Eastern Connecticut (10/18/2001)
FOULS 37 Kean University (10/4/2001)
PENALTY CORNERS 2 Rowan University (9/8/2001)
Drew University (11/3/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Connecticut (10/18/2001)
Drew University (11/3/2001)
GOALS 1 Wilkes University (9/13/2001)
SUNY New Paltz (9/25/2001)
Drew University (9/27/2001)
Eastern (PA) College (10/6/2001)
Univ. of Scranton (10/11/2001)
King's College (PA) (10/13/2001)
Eastern Connecticut (10/18/2001)
Drew University (11/3/2001)
ASSISTS 1 Wilkes University (9/13/2001)
SUNY New Paltz (9/25/2001)
Drew University (9/27/2001)
Eastern (PA) College (10/6/2001)
Univ. of Scranton (10/11/2001)
King's College (PA) (10/13/2001)
SHOTS 4 Kean University (10/4/2001)
FDU-Madison (10/9/2001)
Eastern Connecticut (10/18/2001)
SHOTS ON GOAL 2 Kean University (10/4/2001)
SAVES 5 Messiah College (10/20/2001)
FOULS 30 Kean University (10/4/2001)
PENALTY CORNERS 1 SUNY New Paltz (9/25/2001)
Eastern Connecticut (10/18/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY New Paltz (9/25/2001)
GOALS 3 SUNY New Paltz (9/25/2001)
ASSISTS 3 King's College (PA) (10/13/2001)
SHOTS 9 Albright College (9/29/2001)
Univ. of Scranton (10/11/2001)
SHOTS ON GOAL 7 The College of NJ (9/22/2001)
Drew University (9/27/2001)
Eastern (PA) College (10/6/2001)
SAVES 25 Rowan University (9/8/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 SUNY New Paltz (9/25/2001)
Eastern (PA) College (10/6/2001)
GOALS 5 SUNY New Paltz (9/25/2001)
Albright College (9/29/2001)
Eastern (PA) College (10/6/2001)
ASSISTS 3 Muhlenberg College (9/24/2001)
SUNY New Paltz (9/25/2001)
Eastern (PA) College (10/6/2001)
FDU-Madison (10/9/2001)
King's College (PA) (10/13/2001)
SHOTS 37 Albright College (9/29/2001)
SHOTS ON GOAL 30 Albright College (9/29/2001)
SAVES 25 Rowan University (9/8/2001)
FOULS 37 Kean University (10/4/2001)
PENALTY CORNERS 18 Wilkes University (9/13/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Laura Popes
SUNY New Paltz (9/25/2001)
GOALS 3 Laura Popes
SUNY New Paltz (9/25/2001)
ASSISTS 3 Janel Bertini
King's College (PA) (10/13/2001)
SHOTS 9 Janel Bertini
Janel Bertini
Albright College (9/29/2001)
Univ. of Scranton (10/11/2001)
SHOTS ON GOAL 7 Laura Popes
Laura Popes
Laura Popes
The College of NJ (9/22/2001)
Drew University (9/27/2001)
Eastern (PA) College (10/6/2001)
SAVES 25 Trisha Winkle
Rowan University (9/8/2001)

Leaders

Team Leaders: Points
Player High
Points
Popes, Laura 41
Bellino, Ali 17
Levine, Sarah 17
Bertini, Janel 16
Smith, Lea 11
Team Leaders: Goals
Player High
Goals
Popes, Laura 19
Bellino, Ali 7
Levine, Sarah 7
Smith, Lea 4
Ulicny, Andrea 4
Team Leaders: Assists
Player High
Assists
Bertini, Janel 10
Popes, Laura 3
Bellino, Ali 3
Levine, Sarah 3
Smith, Lea 3
Team Leaders: Shots
Player High
Shots
Popes, Laura 107
Smith, Lea 56
Bertini, Janel 43
Bellino, Ali 40
Levine, Sarah 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Popes, Laura 79
Smith, Lea 43
Bellino, Ali 30
Bertini, Janel 28
Levine, Sarah 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Levine, Sarah 5
Popes, Laura 4
Bellino, Ali 2
Smith, Lea 2
Ulicny, Andrea 1