Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2003 Field Hockey Cumulative Statistics

Team (15-5, 5-1)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 73 24
Goals Per Game 3.65 1.20
Shots 361 207
Shots Per Game 18.1 10.4
Shots Percentage 0.202 0.116
Shots On Goal 195-361 67-207
Shots On Goal Percentage 0.540 0.324
Penalties
Green Cards 1 5
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 68 15
Saves 55 130
Fouls 4 2
Penalty Corners 220 112
Penalty Strokes: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Ulicny, Megan 21Ulicny, Megan 20 20 1132 18 19 55 100 0.180 47 0.470 1-0-0 4 0-0 0
3 Levine, Sarah 3Levine, Sarah 20 20 949 15 7 37 66 0.227 40 0.606 0-0-0 4 0-0 0
20 Smith, Lea 20Smith, Lea 20 20 991 8 12 28 77 0.104 33 0.429 0-0-0 2 0-0 0
18 Smicklo, Lisa 18Smicklo, Lisa 20 20 1018 7 9 23 13 0.538 9 0.692 0-0-0 2 0-0 11
17 Soss, Jen 17Soss, Jen 20 20 974 8 4 20 22 0.364 17 0.773 0-0-0 1 0-0 1
25 Carbonaro, Jen 25Carbonaro, Jen 20 20 1141 4 10 18 6 0.667 4 0.667 0-0-0 0 4-4 9
9 Swartz, Kristen 9Swartz, Kristen 20 17 518 4 2 10 22 0.182 13 0.591 0-0-0 1 0-0 0
2 Puso, Nicole 2Puso, Nicole 20 18 716 4 1 9 17 0.235 11 0.647 0-0-0 1 0-0 1
6 Lukacs, Jaimie 6Lukacs, Jaimie 12 3 270 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 0  
5 Balint, Erin 5Balint, Erin 19 2 479 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 0
4 Park, Amanda 4Park, Amanda 19 0 397 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
24 Picinich, Danielle 24Picinich, Danielle 13 0 364 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0
15 Eden, Jen 15Eden, Jen 20 20 1104 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 4
7 Apicelli, Robyn 7Apicelli, Robyn 7 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chegwidden, Laura 23Chegwidden, Laura 7 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Cwiekalo, Kristina 22Cwiekalo, Kristina 2 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Demkowicz, Kim 11Demkowicz, Kim 8 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Fuller, Kathleen 19Fuller, Kathleen 15 1 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Moshiri, Yasi 12Moshiri, Yasi 6 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Winkle, Elyse 1Winkle, Elyse 20 19 976 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
27 Winkle, Trisha 27Winkle, Trisha 20 20 1151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 12678 73 68 214 361 0.202 195 0.540 1-0-0 15 4-4 26
Opponent 20 - 12645 23 15 61 207 0.111 67 0.324 5-2-0 4 0-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Apicelli, Robyn 7Apicelli, Robyn 7 0 108:54 2 1.29 8 0.800 0 1 0 0 14
27 Winkle, Trisha 27Winkle, Trisha 20 20 1362:03 21 1.08 114 0.844 15 4 0 3 174
Total 20 - 1470:57 23 1.09 122 0.841 15 5 0 6 188
Opponents 20 - 1470:57 73 3.47 172 0.702 1 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Levine, Sarah 3Levine, Sarah 5 5 242 5 2 12 21 0.238 11 0.524 0-0-0 2 0-0 0
21 Ulicny, Megan 21Ulicny, Megan 5 5 249 4 3 11 25 0.160 11 0.440 1-0-0 2 0-0 0
25 Carbonaro, Jen 25Carbonaro, Jen 5 5 249 1 1 3 1 1.000 1 1.000 0-0-0 0 1-1 2
17 Soss, Jen 17Soss, Jen 5 5 246 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
18 Smicklo, Lisa 18Smicklo, Lisa 5 5 235 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 1
9 Swartz, Kristen 9Swartz, Kristen 5 5 184 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
20 Smith, Lea 20Smith, Lea 5 5 249 0 1 1 18 0.000 5 0.278 0-0-0 0 0-0 0
5 Balint, Erin 5Balint, Erin 5 0 168 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Eden, Jen 15Eden, Jen 5 5 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Fuller, Kathleen 19Fuller, Kathleen 4 1 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lukacs, Jaimie 6Lukacs, Jaimie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Park, Amanda 4Park, Amanda 4 0 41 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Picinich, Danielle 24Picinich, Danielle 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Puso, Nicole 2Puso, Nicole 5 5 65 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Winkle, Elyse 1Winkle, Elyse 5 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Winkle, Trisha 27Winkle, Trisha 5 5 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 2699 12 10 34 81 0.148 35 0.432 1-0-0 4 1-1 4
Opponent 5 - 2706 9 4 22 58 0.155 19 0.328 5-2-0 1 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Winkle, Trisha 27Winkle, Trisha 5 5 390:57 9 1.61 28 0.757 4 1 0 1 53
Total 5 - 390:57 9 1.61 28 0.757 4 1 0 1 53
Opponents 5 - 390:57 12 2.15 39 0.765 0 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2003 vs Eastern Univ. (PA) W 3-1 (1-0) 110 Megan Ulicny (1) (Jen Carbonaro , Lisa Smicklo)
Lisa Smicklo (1) (Megan Ulicny)
Jaimie Lukacs (1) (Sarah Levine)
9/6/2003 vs Washington Coll (MD) W 5-1 (2-0) 144 Megan Ulicny (2) (Jen Carbonaro , Lisa Smicklo)
Jen Soss (1) (Megan Ulicny)
Sarah Levine (1) (Kristen Swartz)
Lea Smith (1) (Jen Carbonaro)
Lea Smith (2) (Lisa Smicklo , Jen Carbonaro)
9/13/2003 vs The College of NJ W 4-3 (3-0, 1-0 NJAC) 1-0 NJAC 355 Megan Ulicny (3) (Jen Carbonaro , Lisa Smicklo)
Sarah Levine (2) (Megan Ulicny)
Sarah Levine (3)
Sarah Levine (4) (Jen Soss)
9/18/2003 at C.W. Post W 1-0 (4-0) 44 Nicole Puso (1) (Lea Smith , Megan Ulicny)
9/20/2003 at Muhlenberg College L 2-3 (4-1) 133 Lea Smith (3) (Megan Ulicny)
Megan Ulicny (4) (Jen Soss)
9/24/2003 vs SUNY New Paltz W 6-0 (5-1) 105 Kristen Swartz (1) (Sarah Levine)
Megan Ulicny (5) (Jen Carbonaro , Lisa Smicklo)
Sarah Levine (5) (Jaimie Lukacs)
Sarah Levine (6) (Erin Balint)
Megan Ulicny (6) (Nicole Puso)
Megan Ulicny (7)
9/27/2003 at Richard Stockton W 1-0 (6-1, 2-0 NJAC) 2-0 NJAC 100 Megan Ulicny (8)
10/1/2003 vs Drew University W 6-2 (7-1) 110 Sarah Levine (0) (Lea Smith)
Lisa Smicklo (2) (Sarah Levine)
Lisa Smicklo (3) (Erin Balint)
Lea Smith (5) (Jen Carbonaro)
Lisa Smicklo (4) (Sarah Levine)
Jen Carbonaro (0)
10/4/2003 at Scranton "Royals" W 5-1 (8-1) 50 Megan Ulicny (0) (Lisa Smicklo , Jen Carbonaro)
Sarah Levine (0) (Jen Eden , Megan Ulicny)
Jen Soss (0)
Sarah Levine (0) (Megan Ulicny)
Jaimie Lukacs (0) (Megan Ulicny)
10/8/2003 vs Ramapo College W 9-0 (9-1) 105 Megan Ulicny (10) (Jen Carbonaro , Lisa Smicklo)
Nicole Puso (2) (Lea Smith)
Jen Carbonaro (0)
Jen Soss (3) (Megan Ulicny)
Megan Ulicny (11) (Lea Smith)
Jen Soss (4)
Kristen Swartz (2) (Jen Eden)
Kristen Swartz (3) (Lea Smith)
Megan Ulicny (12) (Lea Smith)
10/11/2003 at Messiah College L 1-2 (9-2) 55 Jen Carbonaro (3)
10/15/2003 at Kean University W 4-3 (10-2, 3-0 NJAC) 3-0 NJAC 177 Jen Carbonaro (0)
Jen Soss (0) (Megan Ulicny)
Kristen Swartz (0) (Sarah Levine)
Megan Ulicny (0)
10/18/2003 vs Kings College W 1-0 (11-2) 109 Lea Smith (5) (Megan Ulicny)
10/22/2003 vs William Paterson W 2-0 (12-2, 4-0 NJAC) 4-0 NJAC 188 Sarah Levine (10) (Lea Smith)
Megan Ulicny (14) (Sarah Levine)
10/25/2003 vs Wilkes University W 5-0 (13-2) 166 Lea Smith (6) (Megan Ulicny)
Nicole Puso (3) (Lea Smith)
Lea Smith (7) (Megan Ulicny)
Lisa Smicklo (4) (Jen Soss)
Megan Ulicny (15) (Jen Carbonaro)
10/29/2003 vs Eastern Connecticut W 8-0 (14-2) 104 Sarah Levine (11)
Sarah Levine (12) (Megan Ulicny)
Jen Soss (6) (Megan Ulicny)
Jen Soss (7) (Lea Smith)
Lisa Smicklo (6) (Megan Ulicny)
Danielle Picinich (1) (Megan Ulicny)
Nicole Puso (4)
Erin Balint (3) (Megan Ulicny)
11/1/2003 at Juniata College L 0-1 (14-3) 40
11/4/2003 at Rowan University L 1-3 (14-4, 4-1) 4-1 125 Sarah Levine (0) (Lisa Smicklo , Megan Ulicny)
11/12/2003 vs New England College W 7-1 (15-4) 191 Megan Ulicny (16) (Jen Carbonaro , Lisa Smicklo)
Sarah Levine (14) (Kristen Swartz)
Megan Ulicny (17)
Amanda Park (1) (Lea Smith)
Jen Soss (8)
Lea Smith (8) (Sarah Levine)
Lisa Smicklo (7) (Jen Soss)
11/15/2003 at Middlebury College L 2-3 (15-5-0) 100 Sarah Levine (15) (Lea Smith)
Megan Ulicny (18) (Lea Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2003 vs Eastern Univ. (PA) 3-1 3 4 10 18 0.167 13 0.722 0-0-0 1 0-0 758 1
9/6/2003 vs Washington Coll (MD) 5-1 5 7 17 18 0.278 13 0.722 0-0-0 1 0-0 2710 1
9/13/2003 vs The College of NJ 4-3 4 4 12 22 0.182 11 0.500 1-0-0 1 0-0 1100 1
9/18/2003 at C.W. Post 1-0 1 2 4 10 0.100 0 0.000 0-0-0 1 0-0 0 1
9/20/2003 at Muhlenberg College 2-3 2 2 6 15 0.133 0 0.000 0-0-0 0 0-0 0 1
9/24/2003 vs SUNY New Paltz 6-0 6 6 18 37 0.162 26 0.703 0-0-0 1 0-0 768 0
9/27/2003 at Richard Stockton 1-0 1 0 2 13 0.077 0 0.000 0-0-0 1 0-0 0 0
10/1/2003 vs Drew University 6-2 6 5 17 25 0.240 17 0.680 0-0-0 1 1-1 841 2
10/4/2003 at Scranton "Royals" 5-1 5 4 14 14 0.357 6 0.429 0-0-0 1 0-0 0 0
10/8/2003 vs Ramapo College 9-0 9 8 26 26 0.346 21 0.808 0-0-0 1 1-1 814 0
10/11/2003 at Messiah College 1-2 1 0 2 12 0.083 0 0.000 0-0-0 0 1-1 70 9
10/15/2003 at Kean University 4-3 4 2 10 23 0.174 14 0.609 0-0-0 1 1-1 833 3
10/18/2003 vs Kings College 1-0 1 1 3 19 0.053 9 0.474 0-0-0 1 0-0 732 0
10/22/2003 vs William Paterson 2-0 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 766 0
10/25/2003 vs Wilkes University 5-0 5 5 15 21 0.238 11 0.524 0-0-0 1 0-0 751 0
10/29/2003 vs Eastern Connecticut 8-0 8 6 22 25 0.320 19 0.760 0-0-0 1 0-0 739 1
11/1/2003 at Juniata College 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 1026 0
11/4/2003 at Rowan University 1-3 1 2 4 6 0.167 0 0.000 0-0-0 0 0-0 0 0
11/12/2003 vs New England College 7-1 7 6 20 26 0.269 20 0.769 0-0-0 1 0-0 770 0
11/15/2003 at Middlebury College 2-3 2 2 6 7 0.286 0 0.000 0-0-0 0 0-0 0 6
Total 73-24 73 68 214 361 0.202 195 0.540 1-0-0 15 4-4 12678 26
Opponent - 23 15 61 207 0.111 67 0.324 5-2-0 5 - 12645 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2003 Eastern Univ. (PA) 3-1 70:00 1 0.86 10 0.909 1 0 0 0 14
9/6/2003 Washington Coll (MD) 5-1 70:00 1 0.86 4 0.800 1 0 0 0 7
9/13/2003 The College of NJ 4-3 99:59 3 1.25 6 0.667 1 0 0 0 17
9/18/2003 C.W. Post 1-0 70:00 0 0.97 7 1.000 1 0 0 1 7
9/20/2003 Muhlenberg College 2-3 70:00 3 1.26 6 0.667 0 1 0 0 9
9/24/2003 SUNY New Paltz 6-0 70:00 0 1.07 3 1.000 1 0 0 1 6
9/27/2003 Richard Stockton 1-0 71:50 0 0.92 3 1.000 1 0 0 1 3
10/1/2003 Drew University 6-2 70:00 2 1.01 7 0.778 1 0 0 0 15
10/4/2003 Scranton "Royals" 5-1 70:00 1 1.00 1 0.500 1 0 0 0 2
10/8/2003 Ramapo College 9-0 70:00 0 0.90 0 0.00 1 0 0 1 0
10/11/2003 Messiah College 1-2 70:00 2 0.97 23 0.920 0 1 0 0 25
10/15/2003 Kean University 4-3 79:08 3 1.09 4 0.571 1 0 0 0 12
10/18/2003 Kings College 1-0 70:00 0 1.01 3 1.000 1 0 0 1 6
10/22/2003 William Paterson 2-0 70:00 0 0.94 3 1.000 1 0 0 1 6
10/25/2003 Wilkes University 5-0 70:00 0 0.88 1 1.000 1 0 0 1 1
10/29/2003 Eastern Connecticut 8-0 70:00 0 0.83 4 1.000 1 0 0 1 7
11/1/2003 Juniata College 0-1 100:00 0 0.76 8 1.000 0 1 0 1 10
11/4/2003 Rowan University 1-3 70:00 3 0.86 12 0.800 0 1 0 0 15
11/12/2003 New England College 7-1 70:00 1 0.86 1 0.500 1 0 0 0 2
11/15/2003 Middlebury College 2-3 70:00 3 0.94 16 0.842 0 1 0 0 24
Totals - 1469 23 0.94 122 0.841 15 5 0 9 188
Opponent - 1470:57 73 2.98 172 0.702 5 15 0 1 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2003 Eastern Univ. (PA) 1-3 1 1 3 14 0.071 11 0.786 0-0-0 0 0-0 762 2
9/6/2003 Washington Coll (MD) 1-5 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 2706 0
9/13/2003 The College of NJ 3-4 3 2 8 18 0.167 9 0.500 1-1-0 0 0-1 1100 0
9/18/2003 C.W. Post 0-1 0 0 0 7 0.000 0 0.000 0-0-0 0 0-0 0 0
9/20/2003 Muhlenberg College 3-2 3 2 8 9 0.333 0 0.000 0-0-0 1 0-0 0 0
9/24/2003 SUNY New Paltz 0-6 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 770 0
9/27/2003 Richard Stockton 0-1 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0 0
10/1/2003 Drew University 2-6 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 837 1
10/4/2003 Scranton "Royals" 1-5 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0 0
10/8/2003 Ramapo College 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 1
10/11/2003 Messiah College 2-1 2 1 5 35 0.057 0 0.000 1-0-0 1 0-0 0 0
10/15/2003 Kean University 3-4 3 0 6 12 0.250 7 0.583 1-0-0 0 0-0 833 1
10/18/2003 Kings College 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 769 0
10/22/2003 William Paterson 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 773 1
10/25/2003 Wilkes University 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 770 1
10/29/2003 Eastern Connecticut 0-8 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 685 1
11/1/2003 Juniata College 1-0 0 0 0 10 0.000 8 0.800 0-1-0 1 0-0 1100 0
11/4/2003 Rowan University 3-1 3 2 8 19 0.158 0 0.000 0-0-0 1 0-0 0 0
11/12/2003 New England College 1-7 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 770 2
11/15/2003 Middlebury College 3-2 3 2 8 25 0.120 0 0.000 0-0-0 1 0-0 0 0
Total 24-73 23 15 61 207 0.111 67 0.324 5-2-0 5 0-1 12645 10
Montclair State - 73 68 214 361 0.202 195 0.540 1-0-0 15 - 12678 26

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2003 Eastern Univ. (PA) 1-3 70:00 3 2.57 10 0.769 0 1 0 0 18
9/6/2003 Washington Coll (MD) 1-5 70:00 5 3.43 8 0.615 0 1 0 0 18
9/13/2003 The College of NJ 3-4 99:59 4 3.00 7 0.636 0 1 0 0 22
9/18/2003 C.W. Post 0-1 70:00 1 2.52 8 0.889 0 1 0 0 9
9/20/2003 Muhlenberg College 3-2 70:00 2 2.37 6 0.750 1 0 0 0 8
9/24/2003 SUNY New Paltz 0-6 70:00 6 2.80 20 0.769 0 1 0 0 37
9/27/2003 Richard Stockton 0-1 71:50 1 2.53 10 0.909 0 1 0 0 11
10/1/2003 Drew University 2-6 70:00 6 2.84 11 0.647 0 1 0 0 24
10/4/2003 Scranton "Royals" 1-5 70:00 5 2.99 1 0.167 0 1 0 0 6
10/8/2003 Ramapo College 0-9 70:00 9 3.44 12 0.571 0 1 0 0 25
10/11/2003 Messiah College 2-1 70:00 1 3.22 9 0.900 1 0 0 0 14
10/15/2003 Kean University 3-4 79:08 4 3.20 10 0.714 0 1 0 0 22
10/18/2003 Kings College 0-1 70:00 1 3.03 8 0.889 0 1 0 0 19
10/22/2003 William Paterson 0-2 70:00 2 2.94 8 0.800 0 1 0 0 17
10/25/2003 Wilkes University 0-5 70:00 5 3.02 6 0.545 0 1 0 0 21
10/29/2003 Eastern Connecticut 0-8 70:00 8 3.26 11 0.579 0 1 0 0 25
11/1/2003 Juniata College 1-0 100:00 0 3.00 5 1.000 1 0 0 1 7
11/4/2003 Rowan University 3-1 70:00 1 2.89 4 0.800 1 0 0 0 5
11/12/2003 New England College 1-7 70:00 7 3.04 13 0.650 0 1 0 0 26
11/15/2003 Middlebury College 3-2 70:00 2 2.98 5 0.714 1 0 0 0 7
Totals - 1469 73 2.98 172 0.702 5 15 0 1 341
Montclair State - 1470:57 23 0.94 122 0.841 15 5 0 6 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2003 vs Eastern Univ. (PA) 3-1 3/1 4/1 18/14 13/11 8/13 0/0 0/0 0/0
9/6/2003 vs Washington Coll (MD) 5-1 5/1 7/1 18/7 13/5 11/4 0/0 0/0 0/0
9/13/2003 vs The College of NJ 4-3 4/3 4/2 22/18 11/9 12/8 1/1 0/1 0/0
9/18/2003 at C.W. Post 1-0 1/0 2/0 10/7 0/0 14/7 0/0 0/0 0/0
9/20/2003 at Muhlenberg College 2-3 2/3 2/2 15/9 0/0 13/4 0/0 0/0 0/0
9/24/2003 vs SUNY New Paltz 6-0 6/0 6/0 37/6 26/3 13/1 0/1 0/0 0/0
9/27/2003 at Richard Stockton 1-0 1/0 0/0 13/3 0/0 14/3 0/0 0/0 0/0
10/1/2003 vs Drew University 6-2 6/2 5/2 25/15 17/9 8/6 0/0 0/0 0/0
10/4/2003 at Scranton "Royals" 5-1 5/1 4/1 14/5 6/2 8/3 0/0 0/0 0/0
10/8/2003 vs Ramapo College 9-0 9/0 8/0 26/0 21/0 14/1 0/0 0/0 0/0
10/11/2003 at Messiah College 1-2 1/2 0/1 12/35 0/0 9/11 0/1 0/0 0/0
10/15/2003 at Kean University 4-3 4/3 2/0 23/12 14/7 11/3 0/1 0/0 0/0
10/18/2003 vs Kings College 1-0 1/0 1/0 19/6 9/3 11/3 0/0 0/0 0/0
10/22/2003 vs William Paterson 2-0 2/0 2/0 17/6 10/3 11/4 0/0 0/0 0/0
10/25/2003 vs Wilkes University 5-0 5/0 5/0 21/1 11/1 12/4 0/1 0/0 0/0
10/29/2003 vs Eastern Connecticut 8-0 8/0 6/0 25/7 19/4 11/5 0/0 0/0 0/0
11/1/2003 at Juniata College 0-1 0/0 0/0 7/10 5/8 15/11 0/0 0/1 0/0
11/4/2003 at Rowan University 1-3 1/3 2/2 6/19 0/0 9/9 0/0 0/0 0/0
11/12/2003 vs New England College 7-1 7/1 6/1 26/2 20/2 10/1 0/0 0/0 0/0
11/15/2003 at Middlebury College 2-3 2/3 2/2 7/25 0/0 6/11 0/0 0/0 0/0
Totals 73/23 68/15 361/207 195/67 220/112 1/5 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Ramapo College (10/8/2003)
GOALS 9 Ramapo College (10/8/2003)
ASSISTS 8 Ramapo College (10/8/2003)
SHOTS 37 SUNY New Paltz (9/24/2003)
SHOTS ON GOAL 26 SUNY New Paltz (9/24/2003)
SAVES 23 Messiah College (10/11/2003)
FOULS 4 Juniata College (11/1/2003)
PENALTY CORNERS 15 Juniata College (11/1/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 The College of NJ (9/13/2003)
Muhlenberg College (9/20/2003)
Rowan University (11/4/2003)
Middlebury College (11/15/2003)
GOALS 3 The College of NJ (9/13/2003)
Muhlenberg College (9/20/2003)
Kean University (10/15/2003)
Rowan University (11/4/2003)
Middlebury College (11/15/2003)
ASSISTS 2 The College of NJ (9/13/2003)
Muhlenberg College (9/20/2003)
Drew University (10/1/2003)
Rowan University (11/4/2003)
Middlebury College (11/15/2003)
SHOTS 35 Messiah College (10/11/2003)
SHOTS ON GOAL 11 Eastern Univ. (PA) (9/3/2003)
SAVES 20 SUNY New Paltz (9/24/2003)
FOULS 2 Juniata College (11/1/2003)
PENALTY CORNERS 13 Eastern Univ. (PA) (9/3/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richard Stockton (9/27/2003)
Messiah College (10/11/2003)
GOALS 1 C.W. Post (9/18/2003)
Richard Stockton (9/27/2003)
Messiah College (10/11/2003)
Kings College (10/18/2003)
Rowan University (11/4/2003)
ASSISTS 1 Kings College (10/18/2003)
SHOTS 6 Juniata College (11/1/2003)
Rowan University (11/4/2003)
Middlebury College (11/15/2003)
SHOTS ON GOAL 5 Juniata College (11/1/2003)
SAVES 1 Scranton "Royals" (10/4/2003)
Wilkes University (10/25/2003)
New England College (11/12/2003)
FOULS 4 Juniata College (11/1/2003)
PENALTY CORNERS 6 Eastern Univ. (PA) (9/3/2003)
Drew University (10/1/2003)
Scranton "Royals" (10/4/2003)
Middlebury College (11/15/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Univ. (PA) (9/3/2003)
Washington Coll (MD) (9/6/2003)
Scranton "Royals" (10/4/2003)
New England College (11/12/2003)
GOALS 1 Eastern Univ. (PA) (9/3/2003)
Washington Coll (MD) (9/6/2003)
Scranton "Royals" (10/4/2003)
New England College (11/12/2003)
ASSISTS 1 Eastern Univ. (PA) (9/3/2003)
Washington Coll (MD) (9/6/2003)
Scranton "Royals" (10/4/2003)
Messiah College (10/11/2003)
New England College (11/12/2003)
SHOTS 1 Wilkes University (10/25/2003)
SHOTS ON GOAL 1 Wilkes University (10/25/2003)
SAVES 1 Scranton "Royals" (10/4/2003)
Rowan University (11/4/2003)
FOULS 2 Juniata College (11/1/2003)
PENALTY CORNERS 1 SUNY New Paltz (9/24/2003)
Richard Stockton (9/27/2003)
Scranton "Royals" (10/4/2003)
Ramapo College (10/8/2003)
Kean University (10/15/2003)
Kings College (10/18/2003)
New England College (11/12/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ramapo College (10/8/2003)
GOALS 3 The College of NJ (9/13/2003)
SUNY New Paltz (9/24/2003)
Drew University (10/1/2003)
Ramapo College (10/8/2003)
ASSISTS 5 Eastern Connecticut (10/29/2003)
SHOTS 11 SUNY New Paltz (9/24/2003)
SHOTS ON GOAL 9 SUNY New Paltz (9/24/2003)
SAVES 23 Messiah College (10/11/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Ramapo College (10/8/2003)
GOALS 9 Ramapo College (10/8/2003)
ASSISTS 8 Ramapo College (10/8/2003)
SHOTS 37 SUNY New Paltz (9/24/2003)
SHOTS ON GOAL 26 SUNY New Paltz (9/24/2003)
SAVES 23 Messiah College (10/11/2003)
FOULS 4 Juniata College (11/1/2003)
PENALTY CORNERS 15 Juniata College (11/1/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Megan Ulicny
Ramapo College (10/8/2003)
GOALS 3 Sarah Levine
Megan Ulicny
Lisa Smicklo
Megan Ulicny
The College of NJ (9/13/2003)
SUNY New Paltz (9/24/2003)
Drew University (10/1/2003)
Ramapo College (10/8/2003)
ASSISTS 5 Megan Ulicny
Eastern Connecticut (10/29/2003)
SHOTS 11 Megan Ulicny
SUNY New Paltz (9/24/2003)
SHOTS ON GOAL 9 Sarah Levine
SUNY New Paltz (9/24/2003)
SAVES 23 Trisha Winkle
Messiah College (10/11/2003)

Leaders

Team Leaders: Points
Player High
Points
Ulicny, Megan 55
Levine, Sarah 37
Smith, Lea 28
Smicklo, Lisa 23
Soss, Jen 20
Team Leaders: Goals
Player High
Goals
Ulicny, Megan 18
Levine, Sarah 15
Smith, Lea 8
Soss, Jen 8
Smicklo, Lisa 7
Team Leaders: Assists
Player High
Assists
Ulicny, Megan 19
Smith, Lea 12
Carbonaro, Jen 10
Smicklo, Lisa 9
Levine, Sarah 7
Team Leaders: Shots
Player High
Shots
Ulicny, Megan 100
Smith, Lea 77
Levine, Sarah 66
Soss, Jen 22
Swartz, Kristen 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ulicny, Megan 47
Levine, Sarah 40
Smith, Lea 33
Soss, Jen 17
Swartz, Kristen 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ulicny, Megan 4
Levine, Sarah 4
Smith, Lea 2
Smicklo, Lisa 2
Soss, Jen 1