Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2005 Field Hockey Cumulative Statistics

Team (17-3, 4-2)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 50 17
Goals Per Game 2.50 0.85
Shots 378 178
Shots Per Game 18.9 8.9
Shots Percentage 0.132 0.096
Shots On Goal 217-378 95-178
Shots On Goal Percentage 0.574 0.534
Penalties
Green Cards 0 4
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 39 13
Saves 84 170
Fouls 35 38
Penalty Corners 227 110
Penalty Strokes: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Kelly, Alexandria 10Kelly, Alexandria 19 19 857 15 11 41 113 0.133 59 0.522 0-0-0 4 0-1 0
14 Tanis, Jennifer 14Tanis, Jennifer 20 20 922 10 6 26 71 0.141 40 0.563 0-0-0 5 0-0 0
9 Swartz, Kristen 9Swartz, Kristen 20 20 817 9 3 21 52 0.173 32 0.615 0-1-0 3 0-0 0
17 Soss, Jen 17Soss, Jen 20 20 984 7 6 20 61 0.115 33 0.541 0-0-0 3 1-2 0
18 Rosewall, Jess 18Rosewall, Jess 18 10 643 2 4 8 24 0.083 12 0.500 0-0-0 0 0-0 0
19 Troisi, Karli 19Troisi, Karli 18 1 132 3 1 7 10 0.300 8 0.800 0-0-0 1 0-0 0
22 Casas, Brisa 22Casas, Brisa 20 19 695 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
13 Zehnder, Lauren 13Zehnder, Lauren 20 20 904 1 2 4 32 0.031 23 0.719 0-0-0 1 0-0 0
15 Lukacs, Jaimie 15Lukacs, Jaimie 7 0 16 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0  
1 Winkle, Elyse 1Winkle, Elyse 20 20 984 0 2 2 4 0.000 2 0.500 0-1-0 0 0-0 1  
25 Demkowicz, Kim 25Demkowicz, Kim 20 20 984 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 3
8 Gill, Shannon 8Gill, Shannon 18 12 566 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
11 LaContora, Alicia 11LaContora, Alicia 19 17 910 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Apicelli, Robyn 7Apicelli, Robyn 20 20 929 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Casti, Sandra 6Casti, Sandra 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chegwidden, Laura 23Chegwidden, Laura 11 0 74 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
2 DeRicco, Jackie 2DeRicco, Jackie 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ehehalt, Caitlin 4Ehehalt, Caitlin 1 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Gallo, Jenna 30Gallo, Jenna 12 2 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Moshiri, Yasi 12Moshiri, Yasi 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Palko, Brittany 24Palko, Brittany 6 0 15 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Phipps, Sarah 3Phipps, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Vreeland, Margot 5Vreeland, Margot 5 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 20 - 10773 50 39 139 378 0.132 217 0.574 0-2-0 17 1-3 6
Opponent 20 - 10838 17 13 47 178 0.096 95 0.534 4-2-0 3 0-1 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Apicelli, Robyn 7Apicelli, Robyn 20 20 1399:31 16 0.80 103 0.866 17 2 0 9 140
2 DeRicco, Jackie 2DeRicco, Jackie 1 0 05:03 1 13.86 0 0 0 0 0 0 1
Total 20 - 1404:34 17 0.85 103 0.858 17 2 0 9 141
Opponents 20 - 1404:34 50 2.49 200 0.800 0 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Kelly, Alexandria 10Kelly, Alexandria 6 6 256 5 4 14 31 0.161 17 0.548 0-0-0 1 0-1 0
17 Soss, Jen 17Soss, Jen 6 6 281 4 2 10 11 0.364 7 0.636 0-0-0 1 0-0 0
14 Tanis, Jennifer 14Tanis, Jennifer 6 6 281 1 4 6 21 0.048 12 0.571 0-0-0 1 0-0 0
18 Rosewall, Jess 18Rosewall, Jess 6 4 231 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
9 Swartz, Kristen 9Swartz, Kristen 6 6 276 2 0 4 12 0.167 8 0.667 0-0-0 1 0-0 0
15 Lukacs, Jaimie 15Lukacs, Jaimie 2 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
25 Demkowicz, Kim 25Demkowicz, Kim 6 6 281 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 2
13 Zehnder, Lauren 13Zehnder, Lauren 6 6 214 0 1 1 11 0.000 9 0.818 0-0-0 0 0-0 0
7 Apicelli, Robyn 7Apicelli, Robyn 6 6 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Casas, Brisa 22Casas, Brisa 6 5 201 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chegwidden, Laura 23Chegwidden, Laura 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Gallo, Jenna 30Gallo, Jenna 4 1 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gill, Shannon 8Gill, Shannon 4 2 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 LaContora, Alicia 11LaContora, Alicia 6 5 207 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Moshiri, Yasi 12Moshiri, Yasi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Palko, Brittany 24Palko, Brittany 2 0 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Troisi, Karli 19Troisi, Karli 5 1 22 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Vreeland, Margot 5Vreeland, Margot 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Winkle, Elyse 1Winkle, Elyse 6 6 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 3082 15 12 42 95 0.158 59 0.621 0-2-0 4 0-1 3
Opponent 6 - 3082 8 6 22 60 0.133 28 0.467 4-2-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Apicelli, Robyn 7Apicelli, Robyn 6 6 421:09 8 1.33 32 0.800 4 2 0 2 46
Total 6 - 421:09 8 1.33 32 0.800 4 2 0 2 46
Opponents 6 - 421:09 15 2.49 54 0.783 0 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2005 vs Washington College W 4-1 (1-0) 212 Kristen Swartz (1) (Alexandria Kelly)
Alexandria Kelly (1) (Brisa Casas)
Kristen Swartz (2) (Jess Rosewall)
Karli Troisi (1) (Jess Rosewall)
9/6/2005 at Eastern Univ. (PA) W 2-0 (2-0) 56 Lauren Zehnder (1) (Alexandria Kelly)
Kristen Swartz (3) (Lauren Zehnder)
9/10/2005 vs Juniata College W 3-0 (3-0) 126 Jen Soss (0)
Jen Soss (2) (Alexandria Kelly)
Alexandria Kelly (2) (Kristen Swartz)
9/11/2005 vs Univ. of Rochester W 1-0 (4-0) 132 Jennifer Tanis (1)
9/17/2005 vs Muhlenberg College W 2-0 (5-0) 197 Jennifer Tanis (2) (Jess Rosewall)
Jennifer Tanis (3)
9/21/2005 at Manhattanville Coll. W 3-2 (6-0) 300 Brisa Casas (1)
Alexandria Kelly (3) (Alicia LaContora)
Alexandria Kelly (4)
9/28/2005 at Scranton W 4-0 (7-0) 100 Kristen Swartz (0) (Jennifer Tanis)
Alexandria Kelly (0) (Jennifer Tanis)
Kristen Swartz (0) (Shannon Gill)
Jennifer Tanis (0) (Alexandria Kelly)
10/1/2005 at Richard Stockton L 1-2 (7-1, 0-1 NJAC) 0-1 NJAC 100 Alexandria Kelly (0) (Lauren Zehnder)
10/5/2005 at Kean University W 2-0 (8-1, 1-1 NJAC) 1-1 NJAC 344 Jennifer Tanis (0) (Alexandria Kelly)
Jess Rosewall (0)
10/11/2005 vs Drew University W 4-1 (9-1) 104 Brisa Casas (2)
Karli Troisi (1) (Jen Soss)
Kristen Swartz (6) (Alexandria Kelly)
Jennifer Tanis (6) (Kristen Swartz)
10/13/2005 at Susquehanna W 2-1 (10-1) 50 Alexandria Kelly (7) (Elyse Winkle)
Kristen Swartz (7) (Alexandria Kelly)
10/15/2005 vs Skidmore College W 1-0 (11-1) 135 Jen Soss (0)
10/17/2005 vs Ramapo College W 4-0 (12-1, 2-1 NJAC) 2-1 NJAC 155 Jen Soss (4)
Alexandria Kelly (8)
Kristen Swartz (8) (Jennifer Tanis)
Jaimie Lukacs (1) (Alexandria Kelly)
10/19/2005 at SUNY New Paltz W 3-1 (13-1) 60 Jennifer Tanis (0) (Alexandria Kelly)
Karli Troisi (0) (Kristen Swartz)
Jennifer Tanis (0) (Karli Troisi)
10/22/2005 vs The College of NJ W 2-1 (14-1, 2-1 NJAC) 2-1 NJAC 189 Jen Soss (5) (Jennifer Tanis)
Alexandria Kelly (9) (Jen Soss)
10/26/2005 vs William Paterson W 4-1 (15-1, 4-1 NJAC) 4-1 NJAC 107 Jen Soss (6) (Kim Demkowicz , Jennifer Tanis)
Kristen Swartz (9) (Jennifer Tanis)
Jen Soss (7) (Alexandria Kelly)
Alexandria Kelly (10) (Lauren Zehnder)
10/29/2005 vs Wilkes University W 3-1 (16-1) 63 Alexandria Kelly (11) (Elyse Winkle)
Alexandria Kelly (12) (Jess Rosewall)
Jennifer Tanis (9) (Jen Soss)
11/2/2005 at Rowan University L 2-4 (16-2, NJAC 4-2) NJAC 4-2 85 Alexandria Kelly (0) (Jen Soss)
Jess Rosewall (0) (Alexandria Kelly)
11/9/2005 vs Washington & Lee W 2-0 (17-2) 172 Jennifer Tanis (10) (Jen Soss)
Alexandria Kelly (14)
11/11/2005 at William Smith L 1-2 (16-3) 100 Alexandria Kelly (0) (Jen Soss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2005 vs Washington College 4-1 4 4 12 20 0.200 13 0.650 0-0-0 1 0-0 770 0
9/6/2005 at Eastern Univ. (PA) 2-0 2 2 6 24 0.083 16 0.667 0-0-0 1 0-0 0 1
9/10/2005 vs Juniata College 3-0 3 2 8 17 0.176 8 0.471 0-0-0 1 1-1 770 0
9/11/2005 vs Univ. of Rochester 1-0 1 0 2 23 0.043 14 0.609 0-0-0 1 0-0 770 0
9/17/2005 vs Muhlenberg College 2-0 2 1 5 17 0.118 13 0.765 0-1-0 1 0-0 726 0
9/21/2005 at Manhattanville Coll. 3-2 3 1 7 20 0.150 18 0.900 0-1-0 1 0-1 804 1
9/28/2005 at Scranton 4-0 4 4 12 23 0.174 18 0.783 0-0-0 1 0-0 771 0
10/1/2005 at Richard Stockton 1-2 1 0 2 13 0.077 12 0.923 0-0-0 0 0-0 0 0
10/5/2005 at Kean University 2-0 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 761 1
10/11/2005 vs Drew University 4-1 4 3 11 22 0.182 12 0.545 0-0-0 1 0-0 770 0
10/13/2005 at Susquehanna 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 0 0
10/15/2005 vs Skidmore College 1-0 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 770 1
10/17/2005 vs Ramapo College 4-0 4 2 10 29 0.138 21 0.724 0-0-0 1 0-1 770 1
10/19/2005 at SUNY New Paltz 3-1 3 3 9 22 0.136 14 0.636 0-0-0 1 0-0 0 0
10/22/2005 vs The College of NJ 2-1 2 2 6 7 0.286 6 0.857 0-0-0 1 0-0 781 1
10/26/2005 vs William Paterson 4-1 4 5 13 20 0.200 15 0.750 0-0-0 1 0-0 770 0
10/29/2005 vs Wilkes University 3-1 3 3 9 19 0.158 8 0.421 0-0-0 1 0-0 770 0
11/2/2005 at Rowan University 2-4 2 2 6 17 0.118 0 0.000 0-0-0 0 0-0 0 0
11/9/2005 vs Washington & Lee 2-0 2 1 5 19 0.105 12 0.632 0-0-0 1 0-0 770 0
11/11/2005 at William Smith 1-2 1 1 3 34 0.029 0 0.000 0-0-0 0 0-0 0 0
Total 50-17 50 39 139 378 0.132 217 0.574 0-2-0 17 1-3 10773 6
Opponent - 17 13 47 178 0.096 95 0.534 4-2-0 3 - 10838 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2005 Washington College 4-1 70:00 1 0.86 5 0.833 1 0 0 0 7
9/6/2005 Eastern Univ. (PA) 2-0 70:00 0 0.43 8 1.000 1 0 0 1 8
9/10/2005 Juniata College 3-0 70:00 0 0.29 2 1.000 1 0 0 1 3
9/11/2005 Univ. of Rochester 1-0 70:00 0 0.21 2 1.000 1 0 0 1 8
9/17/2005 Muhlenberg College 2-0 70:00 0 0.17 6 1.000 1 0 0 1 8
9/21/2005 Manhattanville Coll. 3-2 73:25 2 0.43 5 0.714 1 0 0 0 11
9/28/2005 Scranton 4-0 70:00 0 0.36 8 1.000 1 0 0 1 11
10/1/2005 Richard Stockton 1-2 70:00 2 0.53 3 0.600 0 1 0 0 0
10/5/2005 Kean University 2-0 70:00 0 0.47 9 1.000 1 0 0 1 16
10/11/2005 Drew University 4-1 70:00 1 0.51 2 0.667 1 0 0 0 3
10/13/2005 Susquehanna 2-1 70:00 1 0.54 4 0.800 1 0 0 0 6
10/15/2005 Skidmore College 1-0 70:00 0 0.50 11 1.000 1 0 0 1 18
10/17/2005 Ramapo College 4-0 70:00 0 0.46 3 1.000 1 0 0 1 5
10/19/2005 SUNY New Paltz 3-1 70:00 1 0.49 4 0.800 1 0 0 0 5
10/22/2005 The College of NJ 2-1 71:09 1 0.51 6 0.857 1 0 0 0 8
10/26/2005 William Paterson 4-1 70:00 1 0.53 3 0.750 1 0 0 0 5
10/29/2005 Wilkes University 3-1 70:00 1 0.55 1 0.500 1 0 0 0 5
11/2/2005 Rowan University 2-4 70:00 4 0.71 8 0.667 0 1 0 0 12
11/9/2005 Washington & Lee 2-0 70:00 0 0.67 2 1.000 1 0 0 1 2
11/11/2005 William Smith 1-2 70:00 2 0.73 11 0.846 0 1 0 0 0
Totals - 1404 17 0.73 103 0.858 17 3 0 9 141
Opponent - 1404:34 50 2.14 201 0.801 3 17 0 - 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2005 Washington College 1-4 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 770 1
9/6/2005 Eastern Univ. (PA) 0-2 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 0 0
9/10/2005 Juniata College 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 1
9/11/2005 Univ. of Rochester 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 770 0
9/17/2005 Muhlenberg College 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 770 1
9/21/2005 Manhattanville Coll. 2-3 2 2 6 12 0.167 7 0.583 0-1-0 0 0-1 803 0
9/28/2005 Scranton 0-4 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 751 1
10/1/2005 Richard Stockton 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0 0
10/5/2005 Kean University 0-2 0 0 0 16 0.000 9 0.563 1-1-0 0 0-0 754 0
10/11/2005 Drew University 1-4 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 812 1
10/13/2005 Susquehanna 1-2 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0 1
10/15/2005 Skidmore College 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 770 0
10/17/2005 Ramapo College 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 777 0
10/19/2005 SUNY New Paltz 1-3 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0 0
10/22/2005 The College of NJ 1-2 1 1 3 8 0.125 7 0.875 1-0-0 0 0-0 781 0
10/26/2005 William Paterson 1-4 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 770 1
10/29/2005 Wilkes University 1-3 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 770 1
11/2/2005 Rowan University 4-2 4 2 10 19 0.211 0 0.000 1-0-0 1 0-0 0 0
11/9/2005 Washington & Lee 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 6
11/11/2005 William Smith 2-1 2 0 4 20 0.100 0 0.000 0-0-0 1 0-0 0 2
Total 17-50 17 13 47 178 0.096 95 0.534 4-2-0 3 0-1 10838 16
Montclair State - 50 39 139 378 0.132 217 0.574 0-2-0 17 - 10773 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2005 Washington College 1-4 70:00 4 3.43 9 0.692 0 1 0 0 20
9/6/2005 Eastern Univ. (PA) 0-2 70:00 2 2.57 14 0.875 0 1 0 0 16
9/10/2005 Juniata College 0-3 70:00 3 2.57 5 0.625 0 1 0 0 16
9/11/2005 Univ. of Rochester 0-1 70:00 1 2.14 13 0.929 0 1 0 0 23
9/17/2005 Muhlenberg College 0-2 70:00 2 2.06 11 0.846 0 1 0 0 17
9/21/2005 Manhattanville Coll. 2-3 73:25 3 2.13 15 0.833 0 1 0 0 18
9/28/2005 Scranton 0-4 70:00 4 2.31 14 0.778 0 1 0 0 23
10/1/2005 Richard Stockton 2-1 70:00 1 2.13 11 0.917 1 0 0 0 0
10/5/2005 Kean University 0-2 70:00 2 2.08 3 0.600 0 1 0 0 9
10/11/2005 Drew University 1-4 70:00 4 2.22 8 0.667 0 1 0 0 22
10/13/2005 Susquehanna 1-2 70:00 2 2.17 5 0.714 0 1 0 0 12
10/15/2005 Skidmore College 0-1 70:00 1 2.06 4 0.800 0 1 0 0 11
10/17/2005 Ramapo College 0-4 70:00 4 2.17 17 0.810 0 1 0 0 28
10/19/2005 SUNY New Paltz 1-3 70:00 3 2.20 11 0.786 0 1 0 0 14
10/22/2005 The College of NJ 1-2 71:09 2 2.16 4 0.667 0 1 0 0 7
10/26/2005 William Paterson 1-4 70:00 4 2.24 11 0.733 0 1 0 0 20
10/29/2005 Wilkes University 1-3 70:00 3 2.26 5 0.625 0 1 0 0 19
11/2/2005 Rowan University 4-2 70:00 2 2.23 8 0.800 1 0 0 0 10
11/9/2005 Washington & Lee 0-2 70:00 2 2.20 10 0.833 0 1 0 0 19
11/11/2005 William Smith 2-1 70:00 1 2.14 23 0.958 1 0 0 0 0
Totals - 1404 50 2.14 201 0.801 3 17 0 - 304
Montclair State - 1404:34 17 0.73 103 0.858 17 3 0 9 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2005 vs Washington College 4-1 4/1 4/1 20/7 13/6 14/0 0/0 0/0 0/0
9/6/2005 at Eastern Univ. (PA) 2-0 2/0 2/0 24/10 16/8 8/4 0/0 0/0 0/0
9/10/2005 vs Juniata College 3-0 3/0 2/0 17/3 8/2 4/2 0/0 0/0 0/0
9/11/2005 vs Univ. of Rochester 1-0 1/0 0/0 23/8 14/2 14/4 0/0 0/0 0/0
9/17/2005 vs Muhlenberg College 2-0 2/0 1/0 17/8 13/6 10/3 0/0 1/0 0/0
9/21/2005 at Manhattanville Coll. 3-2 3/2 1/2 20/12 18/7 10/13 0/0 1/1 0/0
9/28/2005 at Scranton 4-0 4/0 4/0 23/11 18/8 8/2 0/0 0/0 0/0
10/1/2005 at Richard Stockton 1-2 1/2 0/2 13/7 12/5 23/2 0/0 0/0 0/0
10/5/2005 at Kean University 2-0 2/0 1/0 9/16 5/9 5/11 0/1 0/1 0/0
10/11/2005 vs Drew University 4-1 4/1 3/2 22/3 12/3 16/4 0/0 0/0 0/0
10/13/2005 at Susquehanna 2-1 2/1 2/0 12/6 7/5 6/7 0/0 0/0 0/0
10/15/2005 vs Skidmore College 1-0 1/0 0/0 11/18 5/11 3/9 0/0 0/0 0/0
10/17/2005 vs Ramapo College 4-0 4/0 2/0 29/5 21/3 10/6 0/1 0/0 0/0
10/19/2005 at SUNY New Paltz 3-1 3/1 3/1 22/5 14/5 12/4 0/0 0/0 0/0
10/22/2005 vs The College of NJ 2-1 2/1 2/1 7/8 6/7 7/10 0/1 0/0 0/0
10/26/2005 vs William Paterson 4-1 4/1 5/1 20/5 15/4 16/8 0/0 0/0 0/0
10/29/2005 vs Wilkes University 3-1 3/1 3/1 19/5 8/2 15/2 0/0 0/0 0/0
11/2/2005 at Rowan University 2-4 2/4 2/2 17/19 0/0 6/10 0/1 0/0 0/0
11/9/2005 vs Washington & Lee 2-0 2/0 1/0 19/2 12/2 17/2 0/0 0/0 0/0
11/11/2005 at William Smith 1-2 1/2 1/0 34/20 0/0 23/7 0/0 0/0 0/0
Totals 50/17 39/13 378/178 217/95 227/110 0/4 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 William Paterson (10/26/2005)
GOALS 4 Washington College (9/3/2005)
Scranton (9/28/2005)
Drew University (10/11/2005)
Ramapo College (10/17/2005)
William Paterson (10/26/2005)
ASSISTS 5 William Paterson (10/26/2005)
SHOTS 34 William Smith (11/11/2005)
SHOTS ON GOAL 21 Ramapo College (10/17/2005)
SAVES 11 Skidmore College (10/15/2005)
William Smith (11/11/2005)
FOULS 25 Scranton (9/28/2005)
PENALTY CORNERS 23 Richard Stockton (10/1/2005)
William Smith (11/11/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rowan University (11/2/2005)
GOALS 4 Rowan University (11/2/2005)
ASSISTS 2 Manhattanville Coll. (9/21/2005)
Richard Stockton (10/1/2005)
Drew University (10/11/2005)
Rowan University (11/2/2005)
SHOTS 20 William Smith (11/11/2005)
SHOTS ON GOAL 11 Skidmore College (10/15/2005)
SAVES 23 William Smith (11/11/2005)
FOULS 32 Scranton (9/28/2005)
PENALTY CORNERS 13 Manhattanville Coll. (9/21/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Rochester (9/11/2005)
Richard Stockton (10/1/2005)
Skidmore College (10/15/2005)
William Smith (11/11/2005)
GOALS 1 Eastern Univ. (PA) (9/6/2005)
Univ. of Rochester (9/11/2005)
Muhlenberg College (9/17/2005)
Richard Stockton (10/1/2005)
Kean University (10/5/2005)
Susquehanna (10/13/2005)
Skidmore College (10/15/2005)
The College of NJ (10/22/2005)
Rowan University (11/2/2005)
Washington & Lee (11/9/2005)
William Smith (11/11/2005)
ASSISTS 1 Muhlenberg College (9/17/2005)
Manhattanville Coll. (9/21/2005)
Kean University (10/5/2005)
Washington & Lee (11/9/2005)
William Smith (11/11/2005)
SHOTS 7 Kean University (10/5/2005)
The College of NJ (10/22/2005)
SHOTS ON GOAL 5 Kean University (10/5/2005)
Skidmore College (10/15/2005)
SAVES 1 Juniata College (9/10/2005)
Univ. of Rochester (9/11/2005)
Drew University (10/11/2005)
Wilkes University (10/29/2005)
Washington & Lee (11/9/2005)
FOULS 10 Wilkes University (10/29/2005)
PENALTY CORNERS 3 Juniata College (9/10/2005)
Skidmore College (10/15/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Susquehanna (10/13/2005)
GOALS 1 Washington College (9/3/2005)
Drew University (10/11/2005)
Susquehanna (10/13/2005)
SUNY New Paltz (10/19/2005)
The College of NJ (10/22/2005)
William Paterson (10/26/2005)
Wilkes University (10/29/2005)
ASSISTS 1 Washington College (9/3/2005)
SUNY New Paltz (10/19/2005)
The College of NJ (10/22/2005)
William Paterson (10/26/2005)
Wilkes University (10/29/2005)
SHOTS 2 Juniata College (9/10/2005)
Drew University (10/11/2005)
Washington & Lee (11/9/2005)
SHOTS ON GOAL 2 Juniata College (9/10/2005)
Univ. of Rochester (9/11/2005)
Wilkes University (10/29/2005)
Washington & Lee (11/9/2005)
SAVES 3 Kean University (10/5/2005)
Skidmore College (10/15/2005)
The College of NJ (10/22/2005)
FOULS 6 Wilkes University (10/29/2005)
PENALTY CORNERS 2 Juniata College (9/10/2005)
Scranton (9/28/2005)
Richard Stockton (10/1/2005)
Wilkes University (10/29/2005)
Washington & Lee (11/9/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Washington College (9/3/2005)
Juniata College (9/10/2005)
Muhlenberg College (9/17/2005)
Manhattanville Coll. (9/21/2005)
Scranton (9/28/2005)
SUNY New Paltz (10/19/2005)
William Paterson (10/26/2005)
Wilkes University (10/29/2005)
GOALS 2 Washington College (9/3/2005)
Juniata College (9/10/2005)
Muhlenberg College (9/17/2005)
Manhattanville Coll. (9/21/2005)
Scranton (9/28/2005)
SUNY New Paltz (10/19/2005)
William Paterson (10/26/2005)
Wilkes University (10/29/2005)
ASSISTS 2 Washington College (9/3/2005)
Scranton (9/28/2005)
William Paterson (10/26/2005)
SHOTS 10 Ramapo College (10/17/2005)
William Smith (11/11/2005)
SHOTS ON GOAL 8 Ramapo College (10/17/2005)
SAVES 11 Skidmore College (10/15/2005)
William Smith (11/11/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 William Paterson (10/26/2005)
GOALS 4 Washington College (9/3/2005)
Scranton (9/28/2005)
Drew University (10/11/2005)
Ramapo College (10/17/2005)
William Paterson (10/26/2005)
ASSISTS 5 William Paterson (10/26/2005)
SHOTS 34 William Smith (11/11/2005)
SHOTS ON GOAL 21 Ramapo College (10/17/2005)
SAVES 11 Skidmore College (10/15/2005)
William Smith (11/11/2005)
FOULS 25 Scranton (9/28/2005)
PENALTY CORNERS 23 Richard Stockton (10/1/2005)
William Smith (11/11/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kristen Swartz
Jen Soss
Jennifer Tanis
Alexandria Kelly
Kristen Swartz
Jennifer Tanis
Jen Soss
Alexandria Kelly
Washington College (9/3/2005)
Juniata College (9/10/2005)
Muhlenberg College (9/17/2005)
Manhattanville Coll. (9/21/2005)
Scranton (9/28/2005)
SUNY New Paltz (10/19/2005)
William Paterson (10/26/2005)
Wilkes University (10/29/2005)
GOALS 2 Kristen Swartz
Jen Soss
Jennifer Tanis
Alexandria Kelly
Kristen Swartz
Jennifer Tanis
Jen Soss
Alexandria Kelly
Washington College (9/3/2005)
Juniata College (9/10/2005)
Muhlenberg College (9/17/2005)
Manhattanville Coll. (9/21/2005)
Scranton (9/28/2005)
