Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2007 Field Hockey Cumulative Statistics

Team (15-6, 3-3)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 51 34
Goals Per Game 2.43 1.62
Shots 330 225
Shots Per Game 15.7 10.7
Shots Percentage 0.155 0.151
Shots On Goal 211-330 113-225
Shots On Goal Percentage 0.639 0.502
Penalties
Green Cards 2 5
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 36 25
Saves 87 162
Fouls 40 38
Penalty Corners 212 176
Penalty Strokes: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Pietrunti, Megan 16Pietrunti, Megan 21 21 1157 12 6 30 74 0.162 48 0.649 0-0-0 5 2-3 0
14 Tanis, Jennifer 14Tanis, Jennifer 21 21 1221 10 6 26 72 0.139 44 0.611 0-0-0 1 0-0 1
7 Walsh, Megan 7Walsh, Megan 21 21 1207 9 8 26 42 0.214 31 0.738 1-0-0 5 0-0 0
6 Dobiesz, Rebecca 6Dobiesz, Rebecca 21 20 1115 7 3 17 30 0.233 20 0.667 0-0-0 3 0-0 0
1 DiPaolo, Justine 1DiPaolo, Justine 21 21 1168 3 4 10 34 0.088 22 0.647 0-0-0 0 0-0 0
30 Gallo, Jenna 30Gallo, Jenna 6 5 360 1 4 6 14 0.071 9 0.643 0-0-0 0 0-0 1
19 Hagel, Deana 19Hagel, Deana 14 0 86 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 0
24 Palko, Brittany 24Palko, Brittany 13 1 122 2 0 4 11 0.182 10 0.909 0-0-0 0 0-0 0
13 Zehnder, Lauren 13Zehnder, Lauren 21 21 1217 1 2 4 6 0.167 2 0.333 0-0-0 0 0-0 3
9 Colombo, Diana 9Colombo, Diana 7 0 16 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
20 Murphy, Jessica 20Murphy, Jessica 21 19 933 1 1 3 22 0.045 8 0.364 0-0-0 0 0-0 0
23 Valerio, Annalisa 23Valerio, Annalisa 17 1 140 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 0
3 Altersitz, Danielle 3Altersitz, Danielle 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Casas, Brisa 22Casas, Brisa 21 21 1212 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 4
4 DePierro, JoAnna 4DePierro, JoAnna 6 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Flaherty, Melissa 10Flaherty, Melissa 20 2 146 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Gill, Shannon 8Gill, Shannon 21 21 1205 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
2 Hoff, Michelle 2Hoff, Michelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Keller, Rebekah 15Keller, Rebekah 9 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Leone, Kathleen 5Leone, Kathleen 18 15 835 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
12 Litowsky, Alexsandra 12Litowsky, Alexsandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
95 Supko, Jacquie 95Supko, Jacquie 21 21 1212 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Udrjia, Emina 00Udrjia, Emina 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 13410 51 36 138 330 0.155 211 0.639 2-1-0 15 2-3 12
Opponent 21 - 13343 34 25 93 225 0.151 113 0.502 5-2-0 6 2-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Supko, Jacquie 95Supko, Jacquie 21 21 1492:43 33 1.55 101 0.754 15 6 0 5 193
00 Udrjia, Emina 00Udrjia, Emina 2 0 11:21 1 6.17 0 0 0 0 0 0 1
Total 21 - 1504:04 34 1.58 101 0.748 15 6 0 5 194
Opponents 21 - 1504:04 51 2.37 169 0.768 1 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Pietrunti, Megan 16Pietrunti, Megan 6 6 280 4 2 10 18 0.222 12 0.667 0-0-0 1 0-0 0
7 Walsh, Megan 7Walsh, Megan 6 6 280 2 3 7 8 0.250 6 0.750 1-0-0 0 0-0 0
1 DiPaolo, Justine 1DiPaolo, Justine 6 6 279 2 1 5 10 0.200 5 0.500 0-0-0 0 0-0 0
14 Tanis, Jennifer 14Tanis, Jennifer 6 6 277 2 1 5 16 0.125 11 0.688 0-0-0 1 0-0 0
6 Dobiesz, Rebecca 6Dobiesz, Rebecca 6 6 280 2 0 4 5 0.400 2 0.400 0-0-0 1 0-0 0
23 Valerio, Annalisa 23Valerio, Annalisa 4 0 22 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Casas, Brisa 22Casas, Brisa 6 6 280 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
4 DePierro, JoAnna 4DePierro, JoAnna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Flaherty, Melissa 10Flaherty, Melissa 6 1 85 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Gill, Shannon 8Gill, Shannon 6 6 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hagel, Deana 19Hagel, Deana 5 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Keller, Rebekah 15Keller, Rebekah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Leone, Kathleen 5Leone, Kathleen 6 6 280 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Murphy, Jessica 20Murphy, Jessica 6 4 99 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
24 Palko, Brittany 24Palko, Brittany 4 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Supko, Jacquie 95Supko, Jacquie 6 6 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Zehnder, Lauren 13Zehnder, Lauren 6 6 280 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 3
Total 6 - 3081 12 8 32 72 0.167 42 0.583 2-1-0 3 0-0 4
Opponent 6 - 3081 13 11 37 75 0.173 29 0.387 5-2-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Supko, Jacquie 95Supko, Jacquie 6 6 420:00 13 2.17 30 0.698 3 3 0 1 62
Total 6 - 420:00 13 2.17 30 0.698 3 3 0 1 62
Opponents 6 - 420:00 12 2.00 32 0.727 0 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs SUNY-Morrisville W 9-1 (1-0) 119 Jennifer Tanis (1) (Jenna Gallo)
Megan Pietrunti (1) (Jennifer Tanis)
Brittany Palko (1) (Megan Walsh)
Megan Walsh (1) (Jennifer Tanis)
Brittany Palko (2) (Justine DiPaolo)
Megan Walsh (2) (Lauren Zehnder)
Jenna Gallo (1)
Annalisa Valerio (1) (Diana Colombo)
Jennifer Tanis (2) (Megan Walsh)
9/5/2007 at Susquehanna Univ. W 3-0 (2-0) 110 Megan Walsh (3) (Jennifer Tanis)
Jennifer Tanis (3) (Megan Pietrunti)
Rebecca Dobiesz (1)
9/8/2007 vs SUNY Geneseo W 4-1 (3-0) 109 Jennifer Tanis (4)
Diana Colombo (1) (Jenna Gallo)
Jennifer Tanis (5) (Lauren Zehnder)
Rebecca Dobiesz (2) (Jenna Gallo)
9/9/2007 vs Rensselaer W 4-0 (4-0) 177 Rebecca Dobiesz (3) (Jessica Murphy)
Jennifer Tanis (6)
Megan Pietrunti (2) (Justine DiPaolo)
Justine DiPaolo (1) (Jenna Gallo)
9/12/2007 at Scranton W 2-1 (5-0) 150 Rebecca Dobiesz (0) (Megan Pietrunti)
Megan Walsh (0) (Jennifer Tanis)
9/15/2007 vs Wilkes University W 2-1 (6-0) 103 Megan Pietrunti (0)
Megan Pietrunti (4) (Megan Walsh)
9/18/2007 at Kean University W 3-2 (7-0, 1-0 NJAC) 1-0 NJAC 111 Megan Pietrunti (0) (Megan Walsh)
Jennifer Tanis (0) (Justine DiPaolo)
Megan Pietrunti (0) (Megan Walsh)
9/21/2007 vs Muhlenberg College W 1-0 (8-0) 208 Megan Walsh (0) (Jennifer Tanis)
9/25/2007 vs The College of NJ L 2-3 (8-1, 1-1 NJAC) 1-1 NJAC 253 Megan Walsh (6) (Megan Pietrunti)
Rebecca Dobiesz (5)
9/29/2007 vs Widener University W 3-1 (9-1) 112 Lauren Zehnder (1)
Rebecca Dobiesz (6) (Megan Pietrunti)
Deana Hagel (1) (Rebecca Dobiesz)
10/2/2007 vs William Paterson L 1-3 (9-2, 1-2 NJAC) 1-2 NJAC 114 Megan Pietrunti (7)
10/8/2007 at Eastern University L 1-2 (9-3) 140 Megan Pietrunti (0)
10/13/2007 at Rowan University L 1-4 (9-4, NJAC 1-3) NJAC 1-3 75 Justine DiPaolo (0) (Megan Walsh)
10/15/2007 vs Drew University W 4-2 (10-4) 124 Megan Pietrunti (9) (Justine DiPaolo)
Jessica Murphy (1) (Megan Walsh)
Megan Pietrunti (0)
Jennifer Tanis (9) (Megan Pietrunti)
10/17/2007 vs Ramapo College W 3-0 (11-4, 2-3 NJAC) 2-3 NJAC 169 Rebecca Dobiesz (7) (Jennifer Tanis)
Justine DiPaolo (3)
Megan Pietrunti (11) (Annalisa Valerio)
10/20/2007 vs Ursinus College L 0-6 (11-5) 188
10/24/2007 at Richard Stockton W 2-1 (12-5, 3-3 NJAC) 3-3 NJAC 75 Megan Walsh (0) (Megan Pietrunti)
Jennifer Tanis (0)
10/27/2007 at SUNY Cortland L 1-4 (12-6) 80 Jennifer Tanis (10)
11/10/2007 at William Paterson W 1-0 (14-6) 100 Megan Pietrunti (13) (Megan Walsh)
11/11/2007 vs FDU-Florham W 2-1 (15-6) 284 Deana Hagel (3)
Megan Walsh (8) (Rebecca Dobiesz)
11/11/2007 vs FDU-Florham W 2-1 (15-6) 284 Deana Hagel (3)
Megan Walsh (8) (Rebecca Dobiesz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2007 vs SUNY-Morrisville 9-1 9 8 26 33 0.273 25 0.758 0-0-0 1 0-0 770 0
9/5/2007 at Susquehanna Univ. 3-0 3 2 8 25 0.120 21 0.840 0-0-0 1 0-0 0 0
9/8/2007 vs SUNY Geneseo 4-1 4 3 11 23 0.174 14 0.609 0-0-0 1 0-0 770 1
9/9/2007 vs Rensselaer 4-0 4 3 11 26 0.154 16 0.615 0-0-0 1 0-0 770 1
9/12/2007 at Scranton 2-1 2 2 6 24 0.083 14 0.583 0-0-0 1 0-0 882 0
9/15/2007 vs Wilkes University 2-1 2 1 5 19 0.105 11 0.579 0-0-0 1 1-2 770 0
9/18/2007 at Kean University 3-2 3 3 9 11 0.273 8 0.727 1-0-0 1 0-0 771 1
9/21/2007 vs Muhlenberg College 1-0 1 1 3 12 0.083 10 0.833 0-0-0 1 0-0 770 3
9/25/2007 vs The College of NJ 2-3 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 770 2
9/29/2007 vs Widener University 3-1 3 2 8 19 0.158 13 0.684 0-0-0 1 0-0 770 0
10/2/2007 vs William Paterson 1-3 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 770 1
10/8/2007 at Eastern University 1-2 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 955 0
10/13/2007 at Rowan University 1-4 1 1 3 8 0.125 0 0.000 1-0-0 0 0-0 0 0
10/15/2007 vs Drew University 4-2 4 3 11 22 0.182 18 0.818 0-1-0 1 1-1 770 1
10/17/2007 vs Ramapo College 3-0 3 2 8 18 0.167 13 0.722 0-0-0 1 0-0 770 0
10/20/2007 vs Ursinus College 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 770 1
10/24/2007 at Richard Stockton 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 0 0
10/27/2007 at SUNY Cortland 1-4 1 0 2 12 0.083 0 0.000 0-0-0 0 0-0 0 1
11/10/2007 at William Paterson 1-0 1 1 3 10 0.100 8 0.800 0-0-0 1 0-0 792 0
11/11/2007 vs FDU-Florham 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 770 0
11/11/2007 vs FDU-Florham 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 770 0
Total 51-34 51 36 138 330 0.155 211 0.639 2-1-0 15 2-3 13410 12
Opponent - 34 25 93 225 0.151 113 0.502 5-2-0 6 - 13343 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 SUNY-Morrisville 9-1 70:00 1 0.86 0 0.000 1 0 0 0 1
9/5/2007 Susquehanna Univ. 3-0 70:00 0 0.43 5 1.000 1 0 0 1 5
9/8/2007 SUNY Geneseo 4-1 70:00 1 0.57 5 0.833 1 0 0 0 8
9/9/2007 Rensselaer 4-0 70:00 0 0.43 1 1.000 1 0 0 1 5
9/12/2007 Scranton 2-1 80:27 1 0.50 5 0.833 1 0 0 0 8
9/15/2007 Wilkes University 2-1 70:00 1 0.56 7 0.875 1 0 0 0 15
9/18/2007 Kean University 3-2 70:00 2 0.72 3 0.600 1 0 0 0 13
9/21/2007 Muhlenberg College 1-0 70:00 0 0.63 5 1.000 1 0 0 1 13
9/25/2007 The College of NJ 2-3 70:00 3 0.84 6 0.667 0 1 0 0 17
9/29/2007 Widener University 3-1 70:00 1 0.84 10 0.909 1 0 0 0 15
10/2/2007 William Paterson 1-3 70:00 3 1.00 3 0.500 0 1 0 0 9
10/8/2007 Eastern University 1-2 93:37 2 1.03 13 0.867 0 1 0 0 21
10/13/2007 Rowan University 1-4 70:00 4 1.21 11 0.733 0 1 0 0 15
10/15/2007 Drew University 4-2 70:00 2 1.24 1 0.333 1 0 0 0 4
10/17/2007 Ramapo College 3-0 70:00 0 1.16 4 1.000 1 0 0 1 8
10/20/2007 Ursinus College 0-6 70:00 6 1.40 8 0.571 0 1 0 0 16
10/24/2007 Richard Stockton 2-1 70:00 1 1.37 3 0.750 1 0 0 0 0
10/27/2007 SUNY Cortland 1-4 70:00 4 1.48 4 0.500 0 1 0 0 0
11/10/2007 William Paterson 1-0 70:00 0 1.41 1 1.000 1 0 0 1 3
11/11/2007 FDU-Florham 2-1 70:00 1 1.38 3 0.750 1 0 0 0 9
11/11/2007 FDU-Florham 2-1 70:00 1 1.36 3 0.750 1 0 0 0 9
Totals - 1503 34 1.36 101 0.748 15 6 0 5 194
Opponent - 1504:04 51 2.03 170 0.769 6 15 0 1 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2007 SUNY-Morrisville 1-9 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 770 0
9/5/2007 Susquehanna Univ. 0-3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0 0
9/8/2007 SUNY Geneseo 1-4 1 1 3 9 0.111 6 0.667 0-0-0 0 0-1 740 1
9/9/2007 Rensselaer 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 0
9/12/2007 Scranton 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 865 0
9/15/2007 Wilkes University 1-2 1 0 2 15 0.067 8 0.533 2-0-0 0 0-0 770 2
9/18/2007 Kean University 2-3 2 1 5 13 0.154 6 0.462 1-1-0 0 0-0 771 1
9/21/2007 Muhlenberg College 0-1 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 770 1
9/25/2007 The College of NJ 3-2 3 3 9 17 0.176 9 0.529 0-0-0 1 0-0 770 0
9/29/2007 Widener University 1-3 1 0 2 16 0.063 11 0.688 0-0-0 0 1-1 770 0
10/2/2007 William Paterson 3-1 3 3 9 9 0.333 6 0.667 0-0-0 1 0-0 770 0
10/8/2007 Eastern University 2-1 2 2 6 22 0.091 15 0.682 0-0-0 1 0-1 957 0
10/13/2007 Rowan University 4-1 4 3 11 22 0.182 0 0.000 1-0-0 1 0-0 0 0
10/15/2007 Drew University 2-4 2 1 5 5 0.400 3 0.600 0-0-0 0 1-1 770 1
10/17/2007 Ramapo College 0-3 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 770 0
10/20/2007 Ursinus College 6-0 6 4 16 16 0.375 14 0.875 0-0-0 1 0-0 770 0
10/24/2007 Richard Stockton 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0 1
10/27/2007 SUNY Cortland 4-1 4 2 10 12 0.333 0 0.000 0-0-0 1 0-0 0 0
11/10/2007 William Paterson 0-1 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 770 0
11/11/2007 FDU-Florham 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 770 0
11/11/2007 FDU-Florham 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 770 0
Total 34-51 34 25 93 225 0.151 113 0.502 5-2-0 6 2-4 13343 7
Montclair State - 51 36 138 330 0.155 211 0.639 2-1-0 15 - 13410 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 SUNY-Morrisville 1-9 70:00 9 7.71 16 0.640 0 1 0 0 33
9/5/2007 Susquehanna Univ. 0-3 70:00 3 5.14 18 0.857 0 1 0 0 21
9/8/2007 SUNY Geneseo 1-4 70:00 4 4.57 10 0.714 0 1 0 0 23
9/9/2007 Rensselaer 0-4 70:00 4 4.29 12 0.750 0 1 0 0 26
9/12/2007 Scranton 1-2 80:27 2 3.66 12 0.857 0 1 0 0 24
9/15/2007 Wilkes University 1-2 70:00 2 3.35 8 0.800 0 1 0 0 17
9/18/2007 Kean University 2-3 70:00 3 3.24 4 0.571 0 1 0 0 11
9/21/2007 Muhlenberg College 0-1 70:00 1 2.95 9 0.900 0 1 0 0 12
9/25/2007 The College of NJ 3-2 70:00 2 2.81 3 0.600 1 0 0 0 7
9/29/2007 Widener University 1-3 70:00 3 2.79 10 0.769 0 1 0 0 19
10/2/2007 William Paterson 3-1 70:00 1 2.61 4 0.800 1 0 0 0 10
10/8/2007 Eastern University 2-1 93:37 1 2.40 3 0.750 1 0 0 0 10
10/13/2007 Rowan University 4-1 70:00 1 2.29 3 0.750 1 0 0 0 4
10/15/2007 Drew University 2-4 70:00 4 2.37 14 0.778 0 1 0 0 21
10/17/2007 Ramapo College 0-3 70:00 3 2.38 10 0.769 0 1 0 0 18
10/20/2007 Ursinus College 6-0 70:00 0 2.24 3 1.000 1 0 0 1 5
10/24/2007 Richard Stockton 1-2 70:00 2 2.21 9 0.818 0 1 0 0 0
10/27/2007 SUNY Cortland 4-1 70:00 1 2.13 7 0.875 1 0 0 0 0
11/10/2007 William Paterson 0-1 70:00 1 2.07 7 0.875 0 1 0 0 10
11/11/2007 FDU-Florham 1-2 70:00 2 2.05 4 0.667 0 1 0 0 9
11/11/2007 FDU-Florham 1-2 70:00 2 2.03 4 0.667 0 1 0 0 9
Totals - 1503 51 2.03 170 0.769 6 15 0 1 289
Montclair State - 1504:04 34 1.36 101 0.748 15 6 0 5 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2007 vs SUNY-Morrisville 9-1 9/1 8/1 33/1 25/1 16/0 0/0 0/0 0/0
9/5/2007 at Susquehanna Univ. 3-0 3/0 2/0 25/7 21/5 9/6 0/0 0/0 0/0
9/8/2007 vs SUNY Geneseo 4-1 4/1 3/1 23/9 14/6 21/8 0/0 0/0 0/0
9/9/2007 vs Rensselaer 4-0 4/0 3/0 26/5 16/1 17/5 0/0 0/0 0/0
9/12/2007 at Scranton 2-1 2/1 2/1 24/8 14/6 18/5 0/0 0/0 0/0
9/15/2007 vs Wilkes University 2-1 2/1 1/0 19/15 11/8 13/11 0/2 0/0 0/0
9/18/2007 at Kean University 3-2 3/2 3/1 11/13 8/6 8/18 1/1 0/1 0/0
9/21/2007 vs Muhlenberg College 1-0 1/0 1/0 12/13 10/5 9/6 0/0 0/0 0/0
9/25/2007 vs The College of NJ 2-3 2/3 1/3 7/17 5/9 8/12 0/0 0/0 0/0
9/29/2007 vs Widener University 3-1 3/1 2/0 19/16 13/11 10/12 0/0 0/0 0/0
10/2/2007 vs William Paterson 1-3 1/3 0/3 10/9 5/6 8/7 0/0 0/0 0/0
10/8/2007 at Eastern University 1-2 1/2 0/2 10/22 4/15 6/17 0/0 0/0 0/0
10/13/2007 at Rowan University 1-4 1/4 1/3 8/22 0/0 8/7 1/1 0/0 0/0
10/15/2007 vs Drew University 4-2 4/2 3/1 22/5 18/3 11/9 0/0 1/0 0/0
10/17/2007 vs Ramapo College 3-0 3/0 2/0 18/8 13/4 10/8 0/0 0/0 0/0
10/20/2007 vs Ursinus College 0-6 0/6 0/4 5/16 3/14 2/12 0/0 0/0 0/0
10/24/2007 at Richard Stockton 2-1 2/1 1/1 18/6 11/4 12/5 0/0 0/0 0/0
10/27/2007 at SUNY Cortland 1-4 1/4 0/2 12/12 0/0 5/6 0/0 0/0 0/0
11/10/2007 at William Paterson 1-0 1/0 1/0 10/3 8/1 13/2 0/1 0/1 0/0
11/11/2007 vs FDU-Florham 2-1 2/1 1/1 9/9 6/4 4/10 0/0 0/0 0/0
11/11/2007 vs FDU-Florham 2-1 2/1 1/1 9/9 6/4 4/10 0/0 0/0 0/0
Totals 51/34 36/25 330/225 211/113 212/176 2/5 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 SUNY-Morrisville (8/31/2007)
GOALS 9 SUNY-Morrisville (8/31/2007)
ASSISTS 8 SUNY-Morrisville (8/31/2007)
SHOTS 33 SUNY-Morrisville (8/31/2007)
SHOTS ON GOAL 25 SUNY-Morrisville (8/31/2007)
SAVES 13 Eastern University (10/8/2007)
FOULS 40 Scranton (9/12/2007)
PENALTY CORNERS 21 SUNY Geneseo (9/8/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Ursinus College (10/20/2007)
GOALS 6 Ursinus College (10/20/2007)
ASSISTS 4 Ursinus College (10/20/2007)
SHOTS 22 Eastern University (10/8/2007)
Rowan University (10/13/2007)
SHOTS ON GOAL 15 Eastern University (10/8/2007)
SAVES 18 Susquehanna Univ. (9/5/2007)
FOULS 38 Scranton (9/12/2007)
PENALTY CORNERS 18 Kean University (9/18/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Paterson (10/2/2007)
Eastern University (10/8/2007)
SUNY Cortland (10/27/2007)
GOALS 1 Muhlenberg College (9/21/2007)
William Paterson (10/2/2007)
Eastern University (10/8/2007)
Rowan University (10/13/2007)
SUNY Cortland (10/27/2007)
William Paterson (11/10/2007)
ASSISTS 1 Wilkes University (9/15/2007)
Muhlenberg College (9/21/2007)
The College of NJ (9/25/2007)
Rowan University (10/13/2007)
Richard Stockton (10/24/2007)
William Paterson (11/10/2007)
FDU-Florham (11/11/2007)
FDU-Florham (11/11/2007)
SHOTS 5 The College of NJ (9/25/2007)
Ursinus College (10/20/2007)
SHOTS ON GOAL 3 Ursinus College (10/20/2007)
SAVES 1 Rensselaer (9/9/2007)
Drew University (10/15/2007)
William Paterson (11/10/2007)
FOULS 40 Scranton (9/12/2007)
PENALTY CORNERS 2 Ursinus College (10/20/2007)
FDU-Florham (11/11/2007)
FDU-Florham (11/11/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes University (9/15/2007)
Widener University (9/29/2007)
GOALS 1 SUNY-Morrisville (8/31/2007)
SUNY Geneseo (9/8/2007)
Scranton (9/12/2007)
Wilkes University (9/15/2007)
Widener University (9/29/2007)
Richard Stockton (10/24/2007)
FDU-Florham (11/11/2007)
FDU-Florham (11/11/2007)
ASSISTS 1 SUNY-Morrisville (8/31/2007)
SUNY Geneseo (9/8/2007)
Scranton (9/12/2007)
Kean University (9/18/2007)
Drew University (10/15/2007)
Richard Stockton (10/24/2007)
FDU-Florham (11/11/2007)
FDU-Florham (11/11/2007)
SHOTS 1 SUNY-Morrisville (8/31/2007)
William Paterson (11/10/2007)
SHOTS ON GOAL 1 SUNY-Morrisville (8/31/2007)
Rensselaer (9/9/2007)
William Paterson (11/10/2007)
SAVES 3 Kean University (9/18/2007)
The College of NJ (9/25/2007)
William Paterson (10/2/2007)
Eastern University (10/8/2007)
Rowan University (10/13/2007)
Ursinus College (10/20/2007)
FDU-Florham (11/11/2007)
FDU-Florham (11/11/2007)
FOULS 38 Scranton (9/12/2007)
PENALTY CORNERS 2 William Paterson (11/10/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY-Morrisville (8/31/2007)
GOALS 2 SUNY-Morrisville (8/31/2007)
SUNY Geneseo (9/8/2007)
Wilkes University (9/15/2007)
Kean University (9/18/2007)
Drew University (10/15/2007)
ASSISTS 2 SUNY-Morrisville (8/31/2007)
SUNY Geneseo (9/8/2007)
Kean University (9/18/2007)
SHOTS 8 SUNY-Morrisville (8/31/2007)
Drew University (10/15/2007)
Richard Stockton (10/24/2007)
SHOTS ON GOAL 6 Susquehanna Univ. (9/5/2007)
Drew University (10/15/2007)
Richard Stockton (10/24/2007)
SAVES 13 Eastern University (10/8/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 SUNY-Morrisville (8/31/2007)
GOALS 9 SUNY-Morrisville (8/31/2007)
ASSISTS 8 SUNY-Morrisville (8/31/2007)
SHOTS 33 SUNY-Morrisville (8/31/2007)
SHOTS ON GOAL 25 SUNY-Morrisville (8/31/2007)
SAVES 13 Eastern University (10/8/2007)
FOULS 40 Scranton (9/12/2007)
PENALTY CORNERS 21 SUNY Geneseo (9/8/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan Walsh
SUNY-Morrisville (8/31/2007)
GOALS 2 Megan Walsh
Jennifer Tanis
Megan Pietrunti
Megan Pietrunti
Megan Pietrunti
SUNY-Morrisville (8/31/2007)
SUNY Geneseo (9/8/2007)
Wilkes University (9/15/2007)
Kean University (9/18/2007)
Drew University (10/15/2007)
ASSISTS 2 Megan Walsh
Jenna Gallo
Megan Walsh
SUNY-Morrisville (8/31/2007)
SUNY Geneseo (9/8/2007)
Kean University (9/18/2007)
SHOTS 8 Jennifer Tanis
Jennifer Tanis
Jennifer Tanis
SUNY-Morrisville (8/31/2007)
Drew University (10/15/2007)
Richard Stockton (10/24/2007)
SHOTS ON GOAL 6 Jennifer Tanis
Jennifer Tanis
Jennifer Tanis
Susquehanna Univ. (9/5/2007)
Drew University (10/15/2007)
