Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2009 Field Hockey Cumulative Statistics

Team (15-6, 5-2)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 64 22
Goals Per Game 3.05 1.05
Shots 320 143
Shots Per Game 15.2 6.8
Shots Percentage 0.200 0.154
Shots On Goal 208-320 65-143
Shots On Goal Percentage 0.650 0.455
Penalties
Green Cards 3 8
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 38 15
Saves 49 147
Fouls 126 131
Penalty Corners 194 114
Penalty Strokes: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hagel, Deana 2Hagel, Deana 20 19 921 17 5 39 62 0.274 40 0.645 0-0-0 7 0-0 0
1 DiPaolo, Justine 1DiPaolo, Justine 20 20 1046 11 7 29 60 0.183 40 0.667 0-0-0 1 0-0 0
14 Buttray, Melissa 14Buttray, Melissa 20 20 1143 7 4 18 31 0.226 22 0.710 0-1-0 2 0-0 0
24 Murphy, Jessica 24Murphy, Jessica 20 20 1171 7 4 18 44 0.159 26 0.591 0-0-0 1 0-0 0
9 Colombo, Diana 9Colombo, Diana 20 17 793 4 4 12 19 0.211 12 0.632 0-0-0 1 0-0 0
7 Walsh, Megan 7Walsh, Megan 20 18 755 2 4 8 7 0.286 5 0.714 0-0-0 1 0-0 0
16 Pietrunti, Megan 16Pietrunti, Megan 5 5 269 3 1 7 22 0.136 18 0.818 0-0-0 1 2-3 0
27 Montgomery, Kelly 27Montgomery, Kelly 7 0 108 3 0 6 7 0.429 5 0.714 0-0-0 0 0-0 0
23 Valerio, Annalisa 23Valerio, Annalisa 18 1 293 3 0 6 15 0.200 10 0.667 0-0-0 0 0-0 0
19 Keelen, Chelsea 19Keelen, Chelsea 17 0 395 2 1 5 16 0.125 6 0.375 0-0-0 0 0-0 0
6 Dobiesz, Rebecca 6Dobiesz, Rebecca 20 20 852 0 4 4 9 0.000 4 0.444 0-0-0 0 0-0 0
4 Norgard, Katie 4Norgard, Katie 5 0 26 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0  
8 Churchill, Kelly 8Churchill, Kelly 12 0 137 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Hagel, Michelle 11Hagel, Michelle 12 0 127 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
17 Triano, Olivia 17Triano, Olivia 1 1 70 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
25 Bernstein, Jessica 25Bernstein, Jessica 5 0 26 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Flaherty, Melissa 10Flaherty, Melissa 18 0 246 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
4 Mataya, Kelly 4Mataya, Kelly 1 1 70 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0  
21 McNamara, Devin 21McNamara, Devin 5 0 5 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
3 Altersitz, Danielle 3Altersitz, Danielle 20 20 1175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
9 Bachovchin, Julie 9Bachovchin, Julie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Bachovchin, Kelly 18Bachovchin, Kelly 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
55 Bosland, Megan 55Bosland, Megan 19 18 947 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Dobbs, Lauren 44Dobbs, Lauren 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Galatro, Jenna 17Galatro, Jenna 7 0 49 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
27 Gibbs, Brittany 27Gibbs, Brittany 1 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
12 Gilmore, Alysha 12Gilmore, Alysha 10 0 77 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Gomez, Noell 88Gomez, Noell 10 2 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Hartman, Molly 28Hartman, Molly 6 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hoch, Amie 14Hoch, Amie 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 Keller, Rebekah 15Keller, Rebekah 20 20 1068 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
15 Kelly, Erica 15Kelly, Erica 1 1 66 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 Ketcham, Kat 2Ketcham, Kat 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Kusik, Lauren 21Kusik, Lauren 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Leone, Kathleen 5Leone, Kathleen 20 20 1047 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Mcdermott, Melissa 6Mcdermott, Melissa 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Patterson, Nichole 20Patterson, Nichole 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Vitale, Joelle 11Vitale, Joelle 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
Total 21 - 13704 64 38 166 320 0.200 208 0.650 3-1-0 14 2-3 8
Opponent 21 - 13595 22 15 59 143 0.154 65 0.455 8-4-0 6 1-1 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Bosland, Megan 55Bosland, Megan 19 18 1163:05 15 0.90 44 0.746 15 4 0 3/1 76
44 Dobbs, Lauren 44Dobbs, Lauren 1 1 70:00 2 2.00 6 0.750 0 1 0 0/0 18  
88 Gomez, Noell 88Gomez, Noell 10 2 281:42 5 1.24 7 0.583 0 1 0 0/1 23
Total 21 - 1514:47 22 1.02 57 0.722 15 6 0 6 117
Opponents 21 - 1514:47 64 2.96 154 0.706 1 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 DiPaolo, Justine 1DiPaolo, Justine 5 5 216 4 4 12 21 0.190 15 0.714 0-0-0 1 0-0 0
2 Hagel, Deana 2Hagel, Deana 5 5 215 5 0 10 14 0.357 9 0.643 0-0-0 2 0-0 0
14 Buttray, Melissa 14Buttray, Melissa 5 5 220 2 1 5 7 0.286 3 0.429 0-0-0 0 0-0 0
24 Murphy, Jessica 24Murphy, Jessica 5 5 219 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 0
8 Churchill, Kelly 8Churchill, Kelly 4 0 45 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Dobiesz, Rebecca 6Dobiesz, Rebecca 5 5 181 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Hagel, Michelle 11Hagel, Michelle 2 0 5 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
4 Norgard, Katie 4Norgard, Katie 1 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
17 Triano, Olivia 17Triano, Olivia 1 1 70 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
23 Valerio, Annalisa 23Valerio, Annalisa 4 1 32 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
7 Walsh, Megan 7Walsh, Megan 5 5 146 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
25 Bernstein, Jessica 25Bernstein, Jessica 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Colombo, Diana 9Colombo, Diana 5 4 195 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
19 Keelen, Chelsea 19Keelen, Chelsea 2 0 0 0 1 1 5 0.000 0 0.000 0-0-0 0 0-0 0
4 Mataya, Kelly 4Mataya, Kelly 1 1 70 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0  
3 Altersitz, Danielle 3Altersitz, Danielle 5 5 220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
9 Bachovchin, Julie 9Bachovchin, Julie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Bachovchin, Kelly 18Bachovchin, Kelly 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
55 Bosland, Megan 55Bosland, Megan 5 5 197 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Dobbs, Lauren 44Dobbs, Lauren 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Flaherty, Melissa 10Flaherty, Melissa 3 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Galatro, Jenna 17Galatro, Jenna 2 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gibbs, Brittany 27Gibbs, Brittany 1 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
12 Gilmore, Alysha 12Gilmore, Alysha 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Gomez, Noell 88Gomez, Noell 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Hartman, Molly 28Hartman, Molly 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hoch, Amie 14Hoch, Amie 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 Keller, Rebekah 15Keller, Rebekah 5 5 196 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kelly, Erica 15Kelly, Erica 1 1 66 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
2 Ketcham, Kat 2Ketcham, Kat 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Kusik, Lauren 21Kusik, Lauren 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Leone, Kathleen 5Leone, Kathleen 5 5 220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Mcdermott, Melissa 6Mcdermott, Melissa 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 McNamara, Devin 21McNamara, Devin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Patterson, Nichole 20Patterson, Nichole 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Vitale, Joelle 11Vitale, Joelle 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
Total 6 - 3178 19 12 50 89 0.213 53 0.596 3-1-0 3 0-0 6
Opponent 6 - 3187 8 4 20 63 0.127 28 0.444 8-4-0 2 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Bosland, Megan 55Bosland, Megan 5 5 308:17 6 1.36 17 0.739 4 1 0 0/1 30
44 Dobbs, Lauren 44Dobbs, Lauren 1 1 70:00 2 2.00 6 0.750 0 1 0 0/0 18  
88 Gomez, Noell 88Gomez, Noell 2 0 41:43 0 0.00 2 1.000 0 0 0 0/1 1
Total 6 - 420:00 8 1.33 25 0.758 4 2 0 0 49
Opponents 6 - 420:00 19 3.17 36 0.655 0 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Eastern University L 2-3 (0-1) 75 Megan Pietrunti (0)
Justine DiPaolo (1) (Deana Hagel)
9/5/2009 vs Union W 2-1 (1-1) 211 Diana Colombo (1) (Deana Hagel)
Megan Pietrunti (2)
9/6/2009 vs Rensselaer W 7-0 (2-1) 154 Melissa Buttray (1) (Jessica Murphy)
Jessica Murphy (1)
Chelsea Keelen (1) (Megan Pietrunti)
Megan Pietrunti (0)
Deana Hagel (1) (Melissa Buttray)
Jessica Murphy (2) (Deana Hagel)
Kelly Montgomery (1) (Melissa Flaherty)
9/12/2009 vs Muhlenberg College W 1-0 (3-1) 188 Deana Hagel (0) (Melissa Buttray)
9/16/2009 vs Stevens L 0-1 (3-2) 155
9/19/2009 at Susquehanna Univ. W 3-1 (4-2 overall) 56 Deana Hagel (0) (Megan Walsh)
Megan Walsh (0)
Jessica Murphy (0) (Deana Hagel)
9/23/2009 vs Drew University W 3-0 (5-2) 303 Jessica Murphy (4)
Melissa Buttray (2) (Rebecca Dobiesz)
Deana Hagel (4) (Justine DiPaolo)
9/26/2009 at Rowan University L 2-3 (5-3, NJAC 0-1) NJAC 0-1 105 Deana Hagel (0)
Melissa Buttray (0) (Chelsea Keelen)
9/29/2009 at Misericordia Univ. W 5-0 (6-3) 50 Melissa Buttray (0) (Diana Colombo)
Justine DiPaolo (0)
Annalisa Valerio (0)
Diana Colombo (0) (Justine DiPaolo)
Kelly Montgomery (0)
10/7/2009 at SUNY New Paltz W 3-2 (7-4, 1-1 NJAC) 1-1 NJAC 0 Deana Hagel (6) (Diana Colombo)
Deana Hagel (7) (Rebecca Dobiesz)
Deana Hagel (8) (Megan Walsh)
10/10/2009 at King's College W 4-1 (8-4) 50 Deana Hagel (0) (Melissa Buttray)
Deana Hagel (0)
Diana Colombo (0)
Justine DiPaolo (0) (Diana Colombo)
10/14/2009 at Scranton L 1-2 (8-5) 75 Justine DiPaolo (4)
10/20/2009 vs Montclair State L 1-2 (10-3, 2-2 NJAC) 2-2 NJAC 156 Olivia Triano (0) (Kelly Mataya)
10/20/2009 at Kean University W 2-1 (9-5, 1-2 NJAC) 1-2 NJAC 156 Justine DiPaolo (0)
Annalisa Valerio (0) (Rebecca Dobiesz)
10/24/2009 at SUNY Cortland L 1-3 (9-6) 76 Jessica Murphy (5) (Deana Hagel)
10/28/2009 vs Ramapo College W 3-1 (10-6, 2-2 NJAC) 2-2 NJAC 215 Melissa Buttray (0) (Justine DiPaolo)
Kelly Churchill (0) (Justine DiPaolo)
Justine DiPaolo (0)
10/31/2009 vs William Paterson W 6-1 (11-6, 3-2 NJAC) 3-2 NJAC 222 Megan Walsh (2) (Melissa Buttray)
Deana Hagel (11)
Jessica Murphy (6) (Justine DiPaolo)
Deana Hagel (12) (Jessica Murphy)
Deana Hagel (13) (Diana Colombo)
Justine DiPaolo (8) (Rebecca Dobiesz)
11/4/2009 at Richard Stockton W 5-0 (12-6, 4-2 NJAC) 4-2 NJAC 72 Deana Hagel (0) (Justine DiPaolo)
Jessica Murphy (0)
Michelle Hagel (0)
Justine DiPaolo (0)
Katie Norgard (0) (Jessica Bernstein)
11/11/2009 vs Gwynedd-Mercy W 8-0 (13-6) 145 Deana Hagel (15) (Jessica Murphy)
Justine DiPaolo (9)
Melissa Buttray (6)
Justine DiPaolo (10)
Annalisa Valerio (3)
Kelly Montgomery (3) (Megan Walsh)
Melissa Buttray (7) (Devin McNamara)
Katie Norgard (2)
11/14/2009 vs Catholic University W 2-0 (14-6) 233 Diana Colombo (4)
Deana Hagel (16) (Justine DiPaolo)
11/15/2009 vs Hartwick College W 3-0 (15-6) 398 Deana Hagel (17) (Megan Walsh)
Chelsea Keelen (2) (Jessica Murphy)
Justine DiPaolo (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2009 at Eastern University 2-3 2 1 5 12 0.167 11 0.917 1-1-0 0 1-1 760 0
9/5/2009 vs Union 2-1 2 1 5 35 0.057 25 0.714 1-0-0 1 0-1 913 0
9/6/2009 vs Rensselaer 7-0 7 5 19 29 0.241 20 0.690 0-0-0 1 1-1 770 1
9/12/2009 vs Muhlenberg College 1-0 1 1 3 10 0.100 7 0.700 0-0-0 1 0-0 891 0
9/16/2009 vs Stevens 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 926 0
9/19/2009 at Susquehanna Univ. 3-1 3 2 8 12 0.250 6 0.500 0-0-0 1 0-0 766 0
9/23/2009 vs Drew University 3-0 3 2 8 25 0.120 12 0.480 0-0-0 1 0-0 763 0
9/26/2009 at Rowan University 2-3 2 1 5 9 0.222 0 0.000 0-0-0 0 0-0 0 0
9/29/2009 at Misericordia Univ. 5-0 5 2 12 12 0.417 10 0.833 0-0-0 1 0-0 0 0
10/7/2009 at SUNY New Paltz 3-2 3 3 9 6 0.500 5 0.833 0-0-0 1 0-0 858 0
10/10/2009 at King's College 4-1 4 2 10 11 0.364 6 0.545 0-0-0 1 0-0 771 0
10/14/2009 at Scranton 1-2 1 0 2 18 0.056 12 0.667 0-0-0 0 0-0 772 0
10/20/2009 vs Montclair State 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 770 3
10/20/2009 at Kean University 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 769 1
10/24/2009 at SUNY Cortland 1-3 1 1 3 10 0.100 0 0.000 0-0-0 0 0-0 0 0
10/28/2009 vs Ramapo College 3-1 3 2 8 19 0.158 10 0.526 0-0-0 1 0-0 880 2
10/31/2009 vs William Paterson 6-1 6 5 17 21 0.286 17 0.810 0-0-0 1 0-0 759 0
11/4/2009 at Richard Stockton 5-0 5 2 12 16 0.313 11 0.688 0-0-0 1 0-0 0 0
11/11/2009 vs Gwynedd-Mercy 8-0 8 3 19 22 0.364 18 0.818 0-0-0 1 0-0 816 0
11/14/2009 vs Catholic University 2-0 2 1 5 9 0.222 8 0.889 0-0-0 1 0-0 750 1
11/15/2009 vs Hartwick College 3-0 3 2 8 10 0.300 9 0.900 0-0-0 1 0-0 770 0
Total 64-22 64 38 166 320 0.200 208 0.650 3-1-0 15 2-3 13704 8
Opponent - 22 15 59 143 0.154 65 0.455 8-4-0 6 - 13595 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Eastern University 2-3 70:00 3 2.57 3 0.500 0 1 0 0 13
9/5/2009 Union 2-1 82:36 1 1.57 4 0.800 1 0 0 0 5
9/6/2009 Rensselaer 7-0 70:00 0 1.08 3 1.000 1 0 0 1 8
9/12/2009 Muhlenberg College 1-0 80:54 0 0.79 1 1.000 1 0 0 1 2
9/16/2009 Stevens 0-1 82:14 1 0.78 3 0.750 0 1 0 0 10
9/19/2009 Susquehanna Univ. 3-1 70:00 1 0.79 1 0.500 1 0 0 0 3
9/23/2009 Drew University 3-0 70:00 0 0.68 0 0.00 1 0 0 1 0
9/26/2009 Rowan University 2-3 70:00 3 0.91 6 0.667 0 1 0 0 9
9/29/2009 Misericordia Univ. 5-0 70:00 0 0.81 0 0.00 1 0 0 1 2
10/7/2009 SUNY New Paltz 3-2 78:20 2 0.89 0 0.000 1 0 0 0 2
10/10/2009 King's College 4-1 70:00 1 0.88 0 0.000 1 0 0 0 2
10/14/2009 Scranton 1-2 70:43 2 0.95 1 0.333 0 1 0 0 4
10/20/2009 Montclair State 1-2 70:00 2 1.01 6 0.750 0 1 0 0 18
10/20/2009 Kean University 2-1 70:00 1 1.00 2 0.667 1 0 0 0 6
10/24/2009 SUNY Cortland 1-3 70:00 3 1.10 6 0.667 0 1 0 0 0
10/28/2009 Ramapo College 3-1 70:00 1 1.08 9 0.900 1 0 0 0 13
10/31/2009 William Paterson 6-1 70:00 1 1.07 1 0.500 1 0 0 0 3
11/4/2009 Richard Stockton 5-0 70:00 0 1.01 1 1.000 1 0 0 1 0
11/11/2009 Gwynedd-Mercy 8-0 70:00 0 0.96 2 1.000 1 0 0 1 4
11/14/2009 Catholic University 2-0 70:00 0 0.91 7 1.000 1 0 0 1 11
11/15/2009 Hartwick College 3-0 70:00 0 0.87 1 1.000 1 0 0 1 2
Totals - 1512 22 0.87 57 0.722 15 6 0 8 117
Opponent - 1514:47 64 2.54 154 0.706 6 15 0 1 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2009 Eastern University 3-2 3 3 9 13 0.231 6 0.462 0-0-0 1 0-0 751 1
9/5/2009 Union 1-2 1 0 2 5 0.200 5 1.000 1-0-0 0 0-0 913 0
9/6/2009 Rensselaer 0-7 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 770 2
9/12/2009 Muhlenberg College 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 891 0
9/16/2009 Stevens 1-0 1 1 3 10 0.100 4 0.400 0-0-0 1 0-0 860 0
9/19/2009 Susquehanna Univ. 1-3 1 1 3 3 0.333 2 0.667 0-2-0 0 0-0 770 0
9/23/2009 Drew University 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 759 2
9/26/2009 Rowan University 3-2 3 1 7 14 0.214 0 0.000 1-0-0 1 0-0 0 0
9/29/2009 Misericordia Univ. 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/7/2009 SUNY New Paltz 2-3 2 1 5 3 0.667 2 0.667 0-0-0 0 1-1 859 0
10/10/2009 King's College 1-4 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 770 0
10/14/2009 Scranton 2-1 2 2 6 4 0.500 3 0.750 0-0-0 1 0-0 781 0
10/20/2009 Montclair State 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 769 1
10/20/2009 Kean University 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 770 3
10/24/2009 SUNY Cortland 3-1 3 2 8 11 0.273 0 0.000 1-0-0 1 0-0 0 0
10/28/2009 Ramapo College 1-3 1 0 2 19 0.053 10 0.526 0-2-0 0 0-0 870 1
10/31/2009 William Paterson 1-6 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 778 1
11/4/2009 Richard Stockton 0-5 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0 0
11/11/2009 Gwynedd-Mercy 0-8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 746 2
11/14/2009 Catholic University 0-2 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 768 0
11/15/2009 Hartwick College 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
Total 22-64 22 15 59 143 0.154 65 0.455 8-4-0 6 1-1 13595 13
Montclair State - 64 38 166 320 0.200 208 0.650 3-1-0 15 - 13704 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Eastern University 3-2 70:00 2 1.71 8 0.800 1 0 0 0 11
9/5/2009 Union 1-2 82:36 2 1.57 23 0.920 0 1 0 0 34
9/6/2009 Rensselaer 0-7 70:00 7 2.96 13 0.650 0 1 0 0 28
9/12/2009 Muhlenberg College 0-1 80:54 1 2.37 6 0.857 0 1 0 0 10
9/16/2009 Stevens 1-0 82:14 0 1.87 6 1.000 1 0 0 1 10
9/19/2009 Susquehanna Univ. 1-3 70:00 3 1.97 3 0.500 0 1 0 0 12
9/23/2009 Drew University 0-3 70:00 3 2.05 9 0.750 0 1 0 0 25
9/26/2009 Rowan University 3-2 70:00 2 2.01 4 0.667 1 0 0 0 6
9/29/2009 Misericordia Univ. 0-5 70:00 5 2.25 5 0.500 0 1 0 0 12
10/7/2009 SUNY New Paltz 2-3 78:20 3 2.26 2 0.400 0 1 0 0 6
10/10/2009 King's College 1-4 70:00 4 2.36 2 0.333 0 1 0 0 11
10/14/2009 Scranton 2-1 70:43 1 2.24 11 0.917 1 0 0 0 18
10/20/2009 Montclair State 2-1 70:00 1 2.14 2 0.667 1 0 0 0 6
10/20/2009 Kean University 1-2 70:00 2 2.11 6 0.750 0 1 0 0 18
10/24/2009 SUNY Cortland 3-1 70:00 1 2.03 8 0.889 1 0 0 0 0
10/28/2009 Ramapo College 1-3 70:00 3 2.06 7 0.700 0 1 0 0 13
10/31/2009 William Paterson 1-6 70:00 6 2.24 11 0.647 0 1 0 0 21
11/4/2009 Richard Stockton 0-5 70:00 5 2.35 6 0.545 0 1 0 0 0
11/11/2009 Gwynedd-Mercy 0-8 70:00 8 2.57 10 0.556 0 1 0 0 22
11/14/2009 Catholic University 0-2 70:00 2 2.53 6 0.750 0 1 0 0 9
11/15/2009 Hartwick College 0-3 70:00 3 2.54 6 0.667 0 1 0 0 10
Totals - 1512 64 2.54 154 0.706 6 15 0 1 282
Montclair State - 1514:47 22 0.87 57 0.722 15 6 0 6 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2009 at Eastern University 2-3 2/3 1/3 12/13 11/6 10/15 1/0 1/0 0/0
9/5/2009 vs Union 2-1 2/1 1/0 35/5 25/5 23/3 1/1 0/0 0/0
9/6/2009 vs Rensselaer 7-0 7/0 5/0 29/8 20/3 11/2 0/0 0/0 0/0
9/12/2009 vs Muhlenberg College 1-0 1/0 1/0 10/2 7/1 11/2 0/1 0/0 0/0
9/16/2009 vs Stevens 0-1 0/1 0/1 10/10 6/4 5/3 0/0 0/0 0/0
9/19/2009 at Susquehanna Univ. 3-1 3/1 2/1 12/3 6/2 6/3 0/0 0/2 0/0
9/23/2009 vs Drew University 3-0 3/0 2/0 25/0 12/0 13/0 0/0 0/0 0/0
9/26/2009 at Rowan University 2-3 2/3 1/1 9/14 0/0 2/14 0/1 0/0 0/0
9/29/2009 at Misericordia Univ. 5-0 5/0 2/0 12/2 10/0 12/2 0/0 0/0 0/0
10/7/2009 at SUNY New Paltz 3-2 3/2 3/1 6/3 5/2 14/3 0/0 0/0 0/0
10/10/2009 at King's College 4-1 4/1 2/1 11/2 6/1 4/3 0/1 0/0 0/0
10/14/2009 at Scranton 1-2 1/2 0/2 18/4 12/3 9/1 0/0 0/0 0/0
10/20/2009 vs Montclair State 1-2 1/2 1/1 6/18 4/11 8/12 1/0 0/0 0/0
10/20/2009 at Kean University 2-1 2/1 1/1 18/6 11/4 12/8 0/1 0/0 0/0
10/24/2009 at SUNY Cortland 1-3 1/3 1/2 10/11 0/0 6/5 0/1 0/0 0/0
10/28/2009 vs Ramapo College 3-1 3/1 2/0 19/19 10/10 10/11 0/0 0/2 0/0
10/31/2009 vs William Paterson 6-1 6/1 5/1 21/3 17/2 9/3 0/0 0/0 0/0
11/4/2009 at Richard Stockton 5-0 5/0 2/0 16/3 11/1 9/4 0/2 0/0 0/0
11/11/2009 vs Gwynedd-Mercy 8-0 8/0 3/0 22/4 18/2 7/4 0/0 0/0 0/0
11/14/2009 vs Catholic University 2-0 2/0 1/0 9/11 8/7 5/13 0/0 0/0 0/0
11/15/2009 vs Hartwick College 3-0 3/0 2/0 10/2 9/1 8/3 0/0 0/0 0/0
Totals 64/22 38/15 320/143 208/65 194/114 3/8 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Rensselaer (9/6/2009)
Gwynedd-Mercy (11/11/2009)
GOALS 8 Gwynedd-Mercy (11/11/2009)
ASSISTS 5 Rensselaer (9/6/2009)
William Paterson (10/31/2009)
SHOTS 35 Union (9/5/2009)
SHOTS ON GOAL 25 Union (9/5/2009)
SAVES 9 Ramapo College (10/28/2009)
FOULS 63 Susquehanna Univ. (9/19/2009)
SUNY New Paltz (10/7/2009)
PENALTY CORNERS 23 Union (9/5/2009)

Opponent High

