Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2010 Field Hockey Cumulative Statistics

Team (11-7, 3-3)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 45 28
Goals Per Game 2.50 1.56
Shots 255 164
Shots Per Game 14.2 9.1
Shots Percentage 0.176 0.171
Shots On Goal 164-255 110-164
Shots On Goal Percentage 0.643 0.671
Penalties
Green Cards 4 4
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 30 16
Saves 83 121
Fouls 0 1
Penalty Corners 131 116
Penalty Strokes: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hagel, Deana 2Hagel, Deana 18 18 1054 10 10 30 59 0.169 39 0.661 0-0-0 2 0-0 0
6 Carroll, Brittany 6Carroll, Brittany 18 18 975 11 1 23 45 0.244 29 0.644 3-0-0 1 0-0 0
10 Flaherty, Melissa 10Flaherty, Melissa 18 18 830 6 6 18 31 0.194 23 0.742 0-0-0 2 0-0 0
24 Murphy, Jessica 24Murphy, Jessica 18 18 1129 6 2 14 38 0.158 23 0.605 0-0-0 3 0-0 1
9 Colombo, Diana 9Colombo, Diana 18 18 808 4 2 10 16 0.250 10 0.625 0-1-0 2 0-0 0
11 Hagel, Michelle 11Hagel, Michelle 18 18 938 1 5 7 23 0.043 12 0.522 0-1-0 0 0-1 1
4 Norgard, Kate 4Norgard, Kate 13 0 95 2 0 4 7 0.286 7 1.000 0-1-0 0 0-0 0
22 Rauchbach, Sierra 22Rauchbach, Sierra 16 9 601 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
7 Ehehalt, Kelsi 7Ehehalt, Kelsi 8 0 40 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
15 Keller, Rebekah 15Keller, Rebekah 18 18 1109 0 2 2 3 0.000 2 0.667 1-0-0 0 0-0 3
21 McNamara, Devin 21McNamara, Devin 13 0 173 1 0 2 5 0.200 3 0.600 0-0-0 0 1-2 0
12 Tafro, Jennifer 12Tafro, Jennifer 17 1 396 1 0 2 8 0.125 5 0.625 0-1-0 0 0-0 0
5 Hullings, Brooke 5Hullings, Brooke 16 0 300 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Jillions, Allison 1Jillions, Allison 15 5 374 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
25 Bernstein, Jessica 25Bernstein, Jessica 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Bosland, Megan 55Bosland, Megan 18 18 1121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Churchill, Kelly 8Churchill, Kelly 18 15 956 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
17 Galatro, Jenna 17Galatro, Jenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Hartman, Molly 28Hartman, Molly 12 6 242 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Keelen, Chelsea 19Keelen, Chelsea 18 18 1129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGugan, Christina 3McGugan, Christina 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murphy, Caroline 18Murphy, Caroline 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Paulin, Genevieve 00Paulin, Genevieve 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Schaefer, Frances 13Schaefer, Frances 9 0 114 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 18 - 12424 45 30 120 255 0.176 164 0.643 4-4-0 11 1-3 7
Opponent 18 - 12297 28 16 72 164 0.171 110 0.671 4-1-0 7 1-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bosland, Megan 55Bosland, Megan 18 18 1265:17 28 1.55 83 0.748 11 7 0 1 159
00 Paulin, Genevieve 00Paulin, Genevieve 2 0 08:18 0 0.00 0 0 0 0 0 0 0
Total 18 - 1273:35 28 1.54 83 0.748 11 7 0 2 159
Opponents 18 - 1273:35 45 2.47 118 0.724 2 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Carroll, Brittany 6Carroll, Brittany 6 6 365 6 1 13 17 0.353 14 0.824 1-0-0 0 0-0 0
2 Hagel, Deana 2Hagel, Deana 6 6 360 5 2 12 20 0.250 15 0.750 0-0-0 1 0-0 0
24 Murphy, Jessica 24Murphy, Jessica 6 6 420 2 1 5 12 0.167 9 0.750 0-0-0 1 0-0 0
9 Colombo, Diana 9Colombo, Diana 6 6 278 1 2 4 6 0.167 3 0.500 0-1-0 1 0-0 0
11 Hagel, Michelle 11Hagel, Michelle 6 6 330 1 2 4 11 0.091 6 0.545 0-0-0 0 0-1 1
10 Flaherty, Melissa 10Flaherty, Melissa 6 6 312 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
15 Keller, Rebekah 15Keller, Rebekah 6 6 420 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 1
21 McNamara, Devin 21McNamara, Devin 6 0 118 1 0 2 2 0.500 1 0.500 0-0-0 0 1-1 0
12 Tafro, Jennifer 12Tafro, Jennifer 6 0 149 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 Hullings, Brooke 5Hullings, Brooke 6 0 148 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Bernstein, Jessica 25Bernstein, Jessica 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Bosland, Megan 55Bosland, Megan 6 6 417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Churchill, Kelly 8Churchill, Kelly 6 6 347 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
7 Ehehalt, Kelsi 7Ehehalt, Kelsi 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Hartman, Molly 28Hartman, Molly 6 2 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jillions, Allison 1Jillions, Allison 3 0 25 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
19 Keelen, Chelsea 19Keelen, Chelsea 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murphy, Caroline 18Murphy, Caroline 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Norgard, Kate 4Norgard, Kate 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Paulin, Genevieve 00Paulin, Genevieve 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Rauchbach, Sierra 22Rauchbach, Sierra 6 4 321 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Schaefer, Frances 13Schaefer, Frances 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4623 18 12 48 82 0.220 60 0.732 4-4-0 3 1-2 3
Opponent 6 - 4619 12 8 32 43 0.279 35 0.814 4-1-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bosland, Megan 55Bosland, Megan 6 6 416:51 12 2.02 20 0.625 3 3 0 0 42
00 Paulin, Genevieve 00Paulin, Genevieve 1 0 03:09 0 0.00 0 0 0 0 0 0 0
Total 6 - 420:00 12 2.00 20 0.625 3 3 0 1 42
Opponents 6 - 420:00 18 3.00 39 0.684 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Eastern University L 1-4 (0-1) 189 Brittany Carroll (1) (Michelle Hagel)
9/4/2010 vs Wheaton College (MA) W 6-1 (1-1) 112 Melissa Flaherty (1) (Deana Hagel)
Kate Norgard (1) (Deana Hagel)
Deana Hagel (1)
Deana Hagel (2)
Kate Norgard (2)
Kelsi Ehehalt (1) (Michelle Hagel)
9/5/2010 vs Rensselaer W 3-2 (2-1) 155 Diana Colombo (1)
Jessica Murphy (1)
Melissa Flaherty (2) (Allison Jillions)
9/11/2010 at Muhlenberg W 3-1 (3-1) 175 Diana Colombo (2) (Michelle Hagel)
Deana Hagel (3)
Sierra Rauchbach (1) (Deana Hagel)
9/15/2010 at Stevens W 3-1 (4-1) 203 Brittany Carroll (0) (Melissa Flaherty)
Sierra Rauchbach (0) (Melissa Flaherty)
Melissa Flaherty (0) (Deana Hagel)
9/18/2010 vs Susquehanna W 1-0 (5-1) 170 Deana Hagel (5) (Jessica Murphy)
9/22/2010 vs Kean University W 6-0 (11-6, 3-2 NJAC) 3-2 NJAC 116 Diana Colombo (0)
Melissa Flaherty (0)
Devin McNamara (0)
Brittany Carroll (0) (Rebekah Keller)
Brittany Carroll (0)
Jennifer Tafro (0) (Michelle Hagel)
9/26/2010 at Trinity (Conn.) W 2-1 (6-1) 75 Jessica Murphy (0)
Jessica Murphy (0) (Deana Hagel)
9/29/2010 vs Misericordia Univ. L 0-1 (6-2) 105
10/2/2010 at Union L 0-1 (6-3) 125
10/5/2010 at Ramapo College W 4-2 (7-3, 1-0 NJAC) 1-0 NJAC 75 Brittany Carroll (3) (Diana Colombo)
Deana Hagel (5) (Michelle Hagel)
Deana Hagel (6) (Brittany Carroll)
Michelle Hagel (1) (Diana Colombo)
10/8/2010 vs New Paltz W 3-1 (8-3) 105 Deana Hagel (7)
Jessica Murphy (4) (Deana Hagel)
Melissa Flaherty (4) (Deana Hagel)
10/13/2010 at Drew University L 1-2 (8-4) 119 Diana Colombo (0) (Deana Hagel)
10/16/2010 vs Rowan University L 1-3 (8-5, 1-1 NJAC) 1-1 NJAC 288 Deana Hagel (8) (Melissa Flaherty)
10/23/2010 at The College of NJ L 2-3 (8-6, 1-2 NJAC) 1-2 NJAC 146 Jessica Murphy (5) (Deana Hagel)
Brittany Carroll (4) (Rebekah Keller)
10/27/2010 vs Richard Stockton W 4-1 (9-6, 2-2 NJAC) 2-2 NJAC 108 Deana Hagel (9)
Jessica Murphy (6) (Brooke Hullings)
Deana Hagel (10)
Brittany Carroll (5) (Jessica Murphy , Deana Hagel)
10/29/2010 vs King's College W 4-1 (10-6) 123 Brittany Carroll (6) (Melissa Flaherty)
Brittany Carroll (7) (Melissa Flaherty)
Melissa Flaherty (5)
Brittany Carroll (8) (Melissa Flaherty)
11/5/2010 at William Paterson L 1-3 (11-7, 3-3 NJAC) 3-3 NJAC 95 Brittany Carroll (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 vs Eastern University 1-4 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 770 0
9/4/2010 vs Wheaton College (MA) 6-1 6 3 15 25 0.240 19 0.760 1-1-0 1 0-0 802 0
9/5/2010 vs Rensselaer 3-2 3 1 7 22 0.136 17 0.773 0-0-0 1 0-0 0 1
9/11/2010 at Muhlenberg 3-1 3 2 8 23 0.130 16 0.696 1-2-0 1 0-0 770 1
9/15/2010 at Stevens 3-1 3 3 9 11 0.273 7 0.636 0-0-0 1 0-0 770 0
9/18/2010 vs Susquehanna 1-0 1 1 3 8 0.125 3 0.375 0-0-0 1 0-0 770 0
9/22/2010 vs Kean University 6-0 6 2 14 19 0.316 15 0.789 0-0-0 1 1-1 781 0
9/26/2010 at Trinity (Conn.) 2-1 2 1 5 10 0.200 0 0.000 0-0-0 1 0-0 0 0
9/29/2010 vs Misericordia Univ. 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 769 0
10/2/2010 at Union 0-1 0 0 0 18 0.000 7 0.389 0-0-0 0 0-1 765 0
10/5/2010 at Ramapo College 4-2 4 4 12 15 0.267 11 0.733 1-1-0 1 0-0 812 0
10/8/2010 vs New Paltz 3-1 3 2 8 13 0.231 10 0.769 0-0-0 1 0-0 785 1
10/13/2010 at Drew University 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 827 0
10/16/2010 vs Rowan University 1-3 1 1 3 8 0.125 7 0.875 1-0-0 0 0-0 729 1
10/23/2010 at The College of NJ 2-3 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 752 1
10/27/2010 vs Richard Stockton 4-1 4 3 11 14 0.286 9 0.643 0-0-0 1 0-1 774 0
10/29/2010 vs King's College 4-1 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 773 1
11/5/2010 at William Paterson 1-3 1 0 2 16 0.063 12 0.750 0-0-0 0 0-0 775 1
Total 45-28 45 30 120 255 0.176 164 0.643 4-4-0 11 1-3 12424 7
Opponent - 28 16 72 164 0.171 110 0.671 4-1-0 7 - 12297 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Eastern University 1-4 70:00 4 3.43 7 0.636 0 1 0 0 14
9/4/2010 Wheaton College (MA) 6-1 70:00 1 2.14 7 0.875 1 0 0 0 8
9/5/2010 Rensselaer 3-2 70:00 2 2.00 8 0.800 1 0 0 0 10
9/11/2010 Muhlenberg 3-1 70:00 1 1.71 1 0.500 1 0 0 0 3
9/15/2010 Stevens 3-1 70:00 1 1.54 9 0.900 1 0 0 0 14
9/18/2010 Susquehanna 1-0 70:00 0 1.29 4 1.000 1 0 0 1 6
9/22/2010 Kean University 6-0 70:00 0 1.10 3 1.000 1 0 0 1 5
9/26/2010 Trinity (Conn.) 2-1 74:16 1 1.06 6 0.857 1 0 0 0 10
9/29/2010 Misericordia Univ. 0-1 70:00 1 1.04 3 0.750 0 1 0 0 5
10/2/2010 Union 0-1 70:00 1 1.02 8 0.889 0 1 0 0 18
10/5/2010 Ramapo College 4-2 70:00 2 1.08 2 0.500 1 0 0 0 4
10/8/2010 New Paltz 3-1 70:00 1 1.07 4 0.800 1 0 0 0 8
10/13/2010 Drew University 1-2 79:19 2 1.10 3 0.600 0 1 0 0 9
10/16/2010 Rowan University 1-3 70:00 3 1.21 6 0.667 0 1 0 0 11
10/23/2010 The College of NJ 2-3 70:00 3 1.30 9 0.750 0 1 0 0 15
10/27/2010 Richard Stockton 4-1 70:00 1 1.27 1 0.500 1 0 0 0 2
10/29/2010 King's College 4-1 70:00 1 1.25 6 0.857 1 0 0 0 12
11/5/2010 William Paterson 1-3 70:00 3 1.32 2 0.400 0 1 0 0 5
Totals - 1273 28 1.32 89 0.761 11 7 0 2 159
Opponent - 1273:35 45 2.12 126 0.737 7 11 0 2 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 Eastern University 4-1 4 1 9 14 0.286 11 0.786 0-0-0 1 0-0 710 0
9/4/2010 Wheaton College (MA) 1-6 1 1 3 8 0.125 8 1.000 0-0-0 0 0-0 760 0
9/5/2010 Rensselaer 2-3 2 2 6 13 0.154 10 0.769 0-0-0 0 0-0 0 1
9/11/2010 Muhlenberg 1-3 1 0 2 4 0.250 2 0.500 0-0-0 0 1-1 770 3
9/15/2010 Stevens 1-3 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 770 1
9/18/2010 Susquehanna 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 770 0
9/22/2010 Kean University 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 770 1
9/26/2010 Trinity (Conn.) 1-2 1 0 2 10 0.100 0 0.000 0-0-0 0 0-0 0 0
9/29/2010 Misericordia Univ. 1-0 1 1 3 5 0.200 4 0.800 1-0-0 1 0-0 770 0
10/2/2010 Union 1-0 1 0 2 18 0.056 9 0.500 0-1-0 1 0-0 799 0
10/5/2010 Ramapo College 2-4 2 0 4 4 0.500 4 1.000 1-0-0 0 0-0 770 0
10/8/2010 New Paltz 1-3 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 744 0
10/13/2010 Drew University 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 854 0
10/16/2010 Rowan University 3-1 3 3 9 11 0.273 9 0.818 0-0-0 1 0-0 782 0
10/23/2010 The College of NJ 3-2 3 2 8 15 0.200 12 0.800 0-0-0 1 0-0 771 1
10/27/2010 Richard Stockton 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 772 0
10/29/2010 King's College 1-4 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 731 0
11/5/2010 William Paterson 3-1 3 3 9 6 0.500 5 0.833 0-0-0 1 0-0 754 1
Total 28-45 28 16 72 164 0.171 110 0.671 4-1-0 7 1-1 12297 8
Montclair State - 45 30 120 255 0.176 164 0.643 4-4-0 11 - 12424 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Eastern University 4-1 70:00 1 0.86 1 0.500 1 0 0 0 5
9/4/2010 Wheaton College (MA) 1-6 70:00 6 3.00 13 0.684 0 1 0 0 25
9/5/2010 Rensselaer 2-3 70:00 3 2.86 14 0.824 0 1 0 0 16
9/11/2010 Muhlenberg 1-3 70:00 3 2.79 13 0.813 0 1 0 0 23
9/15/2010 Stevens 1-3 70:00 3 2.74 4 0.571 0 1 0 0 11
9/18/2010 Susquehanna 0-1 70:00 1 2.43 2 0.667 0 1 0 0 8
9/22/2010 Kean University 0-6 70:00 6 2.82 9 0.600 0 1 0 0 18
9/26/2010 Trinity (Conn.) 1-2 74:16 2 2.66 5 0.714 0 1 0 0 10
9/29/2010 Misericordia Univ. 1-0 70:00 0 2.36 6 1.000 1 0 0 1 10
10/2/2010 Union 1-0 70:00 0 2.13 7 1.000 1 0 0 1 17
10/5/2010 Ramapo College 2-4 70:00 4 2.25 7 0.636 0 1 0 0 15
10/8/2010 New Paltz 1-3 70:00 3 2.27 7 0.700 0 1 0 0 13
10/13/2010 Drew University 2-1 79:19 1 2.14 4 0.800 1 0 0 0 9
10/16/2010 Rowan University 3-1 70:00 1 2.05 6 0.857 1 0 0 0 8
10/23/2010 The College of NJ 3-2 70:00 2 2.03 4 0.667 1 0 0 0 10
10/27/2010 Richard Stockton 1-4 70:00 4 2.12 5 0.556 0 1 0 0 13
10/29/2010 King's College 1-4 70:00 4 2.19 8 0.667 0 1 0 0 19
11/5/2010 William Paterson 3-1 70:00 1 2.12 11 0.917 1 0 0 0 15
Totals - 1273 45 2.12 126 0.737 7 11 0 2 245
Montclair State - 1273:35 28 1.32 89 0.761 11 7 0 2 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2010 vs Eastern University 1-4 1/4 1/1 5/14 2/11 6/10 0/0 0/0 0/0
9/4/2010 vs Wheaton College (MA) 6-1 6/1 3/1 25/8 19/8 7/3 1/0 1/0 0/0
9/5/2010 vs Rensselaer 3-2 3/2 1/2 22/13 17/10 7/6 0/0 0/0 0/0
9/11/2010 at Muhlenberg 3-1 3/1 2/0 23/4 16/2 8/4 1/0 2/0 0/0
9/15/2010 at Stevens 3-1 3/1 3/1 11/14 7/10 1/7 0/0 0/0 0/0
9/18/2010 vs Susquehanna 1-0 1/0 1/0 8/6 3/4 4/6 0/0 0/0 0/0
9/22/2010 vs Kean University 6-0 6/0 2/0 19/5 15/3 6/10 0/0 0/0 0/0
9/26/2010 at Trinity (Conn.) 2-1 2/1 1/0 10/10 0/0 5/3 0/0 0/0 0/0
9/29/2010 vs Misericordia Univ. 0-1 0/1 0/1 10/5 6/4 8/9 0/1 0/0 0/0
10/2/2010 at Union 0-1 0/1 0/0 18/18 7/9 5/4 0/0 0/1 0/0
10/5/2010 at Ramapo College 4-2 4/2 4/0 15/4 11/4 12/1 1/1 1/0 0/0
10/8/2010 vs New Paltz 3-1 3/1 2/0 13/8 10/5 10/7 0/2 0/0 0/0
10/13/2010 at Drew University 1-2 1/2 1/2 9/9 5/5 5/6 0/0 0/0 0/0
10/16/2010 vs Rowan University 1-3 1/3 1/3 8/11 7/9 4/12 1/0 0/0 0/0
10/23/2010 at The College of NJ 2-3 2/3 2/2 10/15 6/12 5/17 0/0 0/0 0/0
10/27/2010 vs Richard Stockton 4-1 4/1 3/0 14/2 9/2 12/2 0/0 0/0 0/0
10/29/2010 vs King's College 4-1 4/1 3/0 19/12 12/7 8/6 0/0 0/0 0/0
11/5/2010 at William Paterson 1-3 1/3 0/3 16/6 12/5 18/3 0/0 0/0 0/0
Totals 45/28 30/16 255/164 164/110 131/116 4/4 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wheaton College (MA) (9/4/2010)
GOALS 6 Wheaton College (MA) (9/4/2010)
Kean University (9/22/2010)
ASSISTS 4 Ramapo College (10/5/2010)
SHOTS 25 Wheaton College (MA) (9/4/2010)
SHOTS ON GOAL 19 Wheaton College (MA) (9/4/2010)
SAVES 9 Stevens (9/15/2010)
The College of NJ (10/23/2010)
PENALTY CORNERS 18 William Paterson (11/5/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Eastern University (9/1/2010)
Rowan University (10/16/2010)
William Paterson (11/5/2010)
GOALS 4 Eastern University (9/1/2010)
ASSISTS 3 Rowan University (10/16/2010)
William Paterson (11/5/2010)
SHOTS 18 Union (10/2/2010)
SHOTS ON GOAL 12 The College of NJ (10/23/2010)
SAVES 14 Rensselaer (9/5/2010)
FOULS 1 Drew University (10/13/2010)
PENALTY CORNERS 17 The College of NJ (10/23/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Paterson (11/5/2010)
GOALS 1 Eastern University (9/1/2010)
Susquehanna (9/18/2010)
Drew University (10/13/2010)
Rowan University (10/16/2010)
William Paterson (11/5/2010)
ASSISTS 1 Eastern University (9/1/2010)
Rensselaer (9/5/2010)
Susquehanna (9/18/2010)
Trinity (Conn.) (9/26/2010)
Drew University (10/13/2010)
Rowan University (10/16/2010)
SHOTS 5 Eastern University (9/1/2010)
Susquehanna (9/18/2010)
Rowan University (10/16/2010)
SHOTS ON GOAL 2 Eastern University (9/1/2010)
SAVES 1 Muhlenberg (9/11/2010)
Ramapo College (10/5/2010)
Richard Stockton (10/27/2010)
William Paterson (11/5/2010)
PENALTY CORNERS 1 Stevens (9/15/2010)
Susquehanna (9/18/2010)
Rowan University (10/16/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg (9/11/2010)
Trinity (Conn.) (9/26/2010)
Union (10/2/2010)
New Paltz (10/8/2010)
Richard Stockton (10/27/2010)
King's College (10/29/2010)
GOALS 1 Wheaton College (MA) (9/4/2010)
Muhlenberg (9/11/2010)
Stevens (9/15/2010)
Trinity (Conn.) (9/26/2010)
Misericordia Univ. (9/29/2010)
Union (10/2/2010)
New Paltz (10/8/2010)
Richard Stockton (10/27/2010)
King's College (10/29/2010)
ASSISTS 1 Eastern University (9/1/2010)
Wheaton College (MA) (9/4/2010)
Stevens (9/15/2010)
Misericordia Univ. (9/29/2010)
SHOTS 2 Muhlenberg (9/11/2010)
Ramapo College (10/5/2010)
Richard Stockton (10/27/2010)
SHOTS ON GOAL 2 Muhlenberg (9/11/2010)
Richard Stockton (10/27/2010)
SAVES 1 Eastern University (9/1/2010)
Susquehanna (9/18/2010)
FOULS 1 Drew University (10/13/2010)
PENALTY CORNERS 1 Ramapo College (10/5/2010)
Richard Stockton (10/27/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wheaton College (MA) (9/4/2010)
King's College (10/29/2010)
GOALS 3 King's College (10/29/2010)
ASSISTS 3 King's College (10/29/2010)
SHOTS 8 Muhlenberg (9/11/2010)
SHOTS ON GOAL 7 Muhlenberg (9/11/2010)
SAVES 9 Stevens (9/15/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wheaton College (MA) (9/4/2010)
GOALS 6 Wheaton College (MA) (9/4/2010)
Kean University (9/22/2010)
ASSISTS 4 Ramapo College (10/5/2010)
SHOTS 25 Wheaton College (MA) (9/4/2010)
SHOTS ON GOAL 19 Wheaton College (MA) (9/4/2010)
SAVES 9 Stevens (9/15/2010)
The College of NJ (10/23/2010)
PENALTY CORNERS 18 William Paterson (11/5/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Deana Hagel
Brittany Carroll
Wheaton College (MA) (9/4/2010)
King's College (10/29/2010)
GOALS 3 Brittany Carroll
King's College (10/29/2010)
ASSISTS 3 Melissa Flaherty
King's College (10/29/2010)
SHOTS 8 Deana Hagel
Muhlenberg (9/11/2010)
SHOTS ON GOAL 7 Deana Hagel
Muhlenberg (9/11/2010)
SAVES 9 Megan Bosland
Stevens (9/15/2010)

Leaders

Team Leaders: Points
Player High
Points
Hagel, Deana 30
Carroll, Brittany 23
Flaherty, Melissa 18
Murphy, Jessica 14
Colombo, Diana 10
Team Leaders: Goals
Player High
Goals
Carroll, Brittany 11
Hagel, Deana 10
Flaherty, Melissa 6
Murphy, Jessica 6
Colombo, Diana 4
Team Leaders: Assists
Player High
Assists
Hagel, Deana 10
Flaherty, Melissa 6
Hagel, Michelle 5
Murphy, Jessica 2
Colombo, Diana 2
Team Leaders: Shots
Player High
Shots
Hagel, Deana 59
Carroll, Brittany 45
Murphy, Jessica 38
Flaherty, Melissa 31
Hagel, Michelle 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hagel, Deana 39
Carroll, Brittany 29
Flaherty, Melissa 23
Murphy, Jessica 23
Hagel, Michelle 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Jessica 3
Hagel, Deana 2
Flaherty, Melissa 2
Colombo, Diana 2
Carroll, Brittany 1