Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2019 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic MONTCLAIR STATE Opponents
Scoring
22.70 15.00
227 150
First Downs
61 56
94 69
7 18
162 143
Rushing
1386 1351
275 230
308 354
3.6 3.2
111.1 112.1
8 8
1111 1121
Passing
308-179-9 270-124-14
7.65 5.54
235.60 149.50
16 11
2356 1495
Total Offense
616 624
5.6 4.2
346.7 261.6
3467 2616
28 20
Returns
22.60 20.42
30-678 43-878
6.25 5.06
16-100 17-86
11.64 10.00
14-163 9-90
Kicking
33.33 34.80
31.50 31.80
58-1933 60-2088
10-12 5-8
0-1 0-0
Penalties
77.70 44.30
78-777 57-443
Time Of Possession
30:54 28:43
05:09:00 04:47:08
Miscellaneous
45-134 (33.58%) 47-144 (32.64%)
5-11 (45.45%) 10-23 (43.48%)
12-6 9-3
15-94 13-114
23-25 11-14
54 0
21-29 16-22
13-29 11-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Merkle, Craig 10 111 516 53 463 4.2 4 71 46.30
8 McLean, Ralph 10 83 327 39 288 3.5 1 16 28.80
28 Mendez, Abellany 4 35 270 21 249 7.1 1 45 62.25
13 Phipps, Kyle 7 19 60 10 50 2.6 0 11 7.14
12 Burch, Ja'Quill 10 37 138 112 26 0.7 1 18 2.60
30 Sanchez, Masyn 2 6 34 8 26 4.3 0 17 13.00
5 Golino, Angelo 4 3 18 0 18 6.0 1 16 4.50
41 Irving, Aveon 1 2 6 0 6 3.0 0 5 6.00
26 Savittieri, Joe 8 1 6 0 6 6.0 0 6 0.75
21 Campbell, Kason 10 2 5 0 5 2.5 0 4 0.50
40 Cook, Messiah 6 2 5 3 2 1.0 0 5 0.33
38 Johnson, Carsen 9 1 1 0 1 1.0 0 1 0.11
Team 7 6 0 29 -29 -4.8 0 0 -4.14  
Total 10 308 1386 275 1111 3.6 8 71 111.10
Opponents 10 354 1351 230 1121 3.2 8 41 112.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Burch, Ja'Quill 10 132.88 177 303 9 58.42% 2311 15 80 231.10
8 McLean, Ralph 10 749.20 1 1 0 100.00% 38 1 38 3.80
5 Golino, Angelo 4 79.40 1 2 0 50.00% 7 0 7 1.75
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 133.67 179 308 9 58.12% 2356 16 80 235.60
Opponents 10 95.51 124 270 14 45.93% 1495 11 82 149.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Campbell, Kason 10 32 588 18.38 6 56 58.80
38 Johnson, Carsen 9 24 388 16.17 3 57 43.11
Manzo-lewi, Mike 10 29 333 11.48 1 80 33.30  
14 Chugunov, Mitch 9 22 325 14.77 2 61 36.11
32 Merkle, Craig 10 24 246 10.25 0 44 24.60
82 Skrivanic, Zach 10 17 188 11.06 2 22 18.80
3 Fletcher, Daunte 8 7 102 14.57 1 62 12.75
7 Kowalczyk, Brian 3 6 82 13.67 1 24 27.33
8 McLean, Ralph 10 11 72 6.55 0 14 7.20
22 Magnifico, Eric 8 3 27 9.00 0 17 3.38
80 Spatucci, Matt 7 1 8 8.00 0 8 1.14
28 Mendez, Abellany 4 1 5 5.00 0 5 1.25
13 Phipps, Kyle 7 2 -8 -4.00 0 0 -1.14
Total 10 179 2356 13.16 16 80 235.60
Opponents 10 124 1495 12.06 11 82 149.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Zaccone, Zack 10 48 36 84.0 4.5-10 1.0-3 4 3 0 0 2 0 0
10 Garrett, Jaier 10 36 23 59.0 8.5-45 0-0 0 2 0 0 1 0 0
52 Nelson, Seamus 10 36 22 58.0 8.5-32 2.0-13 1 4 1 0 0 0 0
15 Ray, Brennan 10 23 35 58.0 7.0-19 2.0-9 4 2 2 0 0 1 0
55 Burdge, Brandon 10 23 20 43.0 4.0-17 1.5-14 0 0 2 0 0 0 0
9 Georges, Adens 9 16 20 36.0 4.5-19 1.5-12 0 1 0 0 0 0 0
44 Ferrara, Dominic 10 15 20 35.0 7.5-25 3.0-16 0 0 2 1 0 0 0
11 Harris, Jalen 10 19 15 34.0 2.0-2 0-0 2 3 0 0 0 0 0
19 Chukwurah, James 8 18 14 32.0 3.5-11 1.0-8 0 2 0 0 0 0 0
50 DiPrenda, Jr., Rodney 10 11 14 25.0 1.5-4 0.5-2 0 0 0 1 1 1 0
2 Wilder, Zahir 9 18 5 23.0 1.0-4 0-0 2 5 0 0 0 1 0
6 James, Isaiah 7 10 10 20.0 1.5-0 0-0 0 0 0 0 0 0 0
90 Smith, Austin 8 7 12 19.0 2.0-6 0.5-4 0 0 0 0 0 0 0
46 Stefkov, Michael 8 12 5 17.0 5.5-16 1.0-6 0 0 0 0 1 0 0  
37 Tull-ke, Deandre 8 12 4 16.0 1.0-1 0-0 0 0 0 0 0 0 0  
53 Pali, Dimitri 8 6 7 13.0 2.0-7 0.5-4 0 0 1 0 0 0 0
29 Casolaro, Donato 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
35 DeMarco, Matt 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Georges, Aidens 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Zaccone, Matt 8 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
18 Luehs, Chris 5 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
22 Magnifico, Eric 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Ramos, Mike 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Skrivanic, Zach 10 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
48 Wilmore, Omarie 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Campbell, Kason 10 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
43 LoBelo, Anthony 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Manzo-lewi, Mike 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Marinel, Anthony 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
80A Rooney, Derek 4 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 1  
72 Abraham, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Burch, Ja'Quill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Chugunov, Mitch 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
40 Cook, Messiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Coursey, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gauweiler, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Golino, Angelo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Green, Patrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Harper, Jamelle 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
31 Hicks, Tasim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kowalczyk, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mason, Je'Von 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 McLean, Ralph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Merkle, Craig 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Djordjiovs, Mile 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Nickel, Kyle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Spatucci, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Valentin, Damien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 353 292 645.0 66.0-225 15.0-94 14 26 8 3 5 6 1
Opponents 10 349 269 618.0 69.0-260 13.0-114 9 23 16 6 4 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Savittieri, Joe 48 1697 35.35 64 1 12 14 5 0
18 Luehs, Chris 5 136 27.20 34 0 1 2 0 1
14 Chugunov, Mitch 3 100 33.33 37 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 58 1933 33.33 64 1 13 17 5 2
Opponents 60 2088 34.80 57 4 12 17 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Marinel, Anthony 10-12 83.33% 0-0 5-7 4-4 1-1 0-0 42 0  
Total 10-12 83.33% 0-0 5-7 4-4 1-1 0-0 42 0
Opponents 5-8 62.50% 1-1 4-4 0-0 0-3 0-0 29 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Marinel, Anthony 45 2198 48.8 0 1  
Djordjiovs, Mile 1 40 40.0 0 0  
Total 46 2238 48.7 0 1
Opponents 35 1827 52.2 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Manzo-lewi, Mike 11 45 4.09 0 15  
10 Garrett, Jaier 0 26 ∞ 1 26
13 Phipps, Kyle 3 16 5.33 0 8
2 Wilder, Zahir 2 13 6.50 0 0
Total 16 100 6.25 1 26
Opponents 17 86 5.06 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Campbell, Kason 12 262 21.83 0 38
Manzo-lewi, Mike 8 212 26.50 0 56  
2 Wilder, Zahir 7 125 17.86 0 28
13 Phipps, Kyle 1 34 34.00 0 34
Wilkin, Clarence 1 23 23.00 0 23  
86 Lewis, Zach 1 22 22.00 0 22
Total 30 678 22.60 0 56
Opponents 43 878 20.42 1 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Marinel, Anthony 0 10 0 23-25 0-0 0 0-0 0 53  
21 Campbell, Kason 6 0 0 0-0 0-0 0 0-0 0 36
32 Merkle, Craig 4 0 0 0-0 0-0 0 0-0 0 24
38 Johnson, Carsen 3 0 0 0-0 0-0 0 0-0 0 18
14 Chugunov, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
82 Skrivanic, Zach 2 0 0 0-0 0-0 0 0-0 0 12
8 McLean, Ralph 1 0 0 0-0 0-0 1 0-0 0 8
15 Ray, Brennan 1 0 0 0-0 0-0 0 0-0 1 8
12 Burch, Ja'Quill 1 0 0 0-0 0-0 0 1-3 0 6
3 Fletcher, Daunte 1 0 0 0-0 0-0 0 0-0 0 6
10 Garrett, Jaier 1 0 0 0-0 0-0 0 0-0 0 6
5 Golino, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
11 Harris, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
7 Kowalczyk, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Manzo-lewi, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
28 Mendez, Abellany 1 0 0 0-0 0-0 0 0-0 0 6
2 Wilder, Zahir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 10 1 23-25 0-0 1 1-3 1 227
Opponents 20 5 1 11-14 0-2 1 1-3 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Southern Virginia L 21-34 0-1 3:00 546
9/14/2019 at Salve Regina W 28-11 1-1 2:41 1023
9/28/2019 at Hobart L 3-16 1-2 2:40 876
10/5/2019 vs Salisbury University L 24-27 1-3 , 0-1 2:45 2019
10/12/2019 at TCNJ W 10-7 2-3 , 1-1 2:42 1489
10/19/2019 vs Christopher Newport W 24-0 3-3 , 2-1 2:40 3023
10/26/2019 at Wesley L 17-20 3-4 , 2-2 3:11 1008
11/2/2019 at Rowan W 24-17 4-4 , 3-2 2:45 800
11/9/2019 vs William Paterson W 36-6 5-4 , 4-2 2:43 1476
11/16/2019 vs Kean University W 40-12 6-4 , 5-2 2:50 2379
14639

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Southern Virginia 25 106 0 17 25 363 3 39 363 3 39 6 112 0 25 2 -6 0 0
9/14/2019 Salve Regina 34 122 1 71 12 292 3 80 292 3 80 3 80 0 38 0 0 0 0
9/28/2019 Hobart 24 113 0 26 20 163 0 22 163 0 22 2 90 0 56 0 0 0 0
10/5/2019 Salisbury University 31 103 2 18 13 181 1 62 181 1 62 5 102 0 26 1 9 0 0
10/12/2019 TCNJ 30 9 0 17 22 218 1 49 218 1 49 2 52 0 27 3 23 0 15
10/19/2019 Christopher Newport 38 172 1 45 14 167 2 54 167 2 54 1 23 0 23 1 3 0 3
10/26/2019 Wesley 31 110 1 19 9 102 0 38 102 0 38 2 60 0 33 2 11 0 7
11/2/2019 Rowan 30 120 0 25 21 281 3 56 281 3 56 4 92 0 40 3 16 0 8
11/9/2019 William Paterson 34 165 2 52 21 280 1 57 280 1 57 3 46 0 28 1 7 0 7
11/16/2019 Kean University 31 91 1 17 22 309 2 61 309 2 61 2 21 0 18 3 37 1 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Southern Virginia 39 28 67 8.0 12 1.0 3 1 0 0 0 0 0 3 1 0
9/14/2019 Salve Regina 41 28 69 9.0 38 2.0 11 0 0 0 3 42 0 2 0 0
9/28/2019 Hobart 41 30 71 4.0 7 0 0 0 1 0 0 0 1 2 0 0
10/5/2019 Salisbury University 40 36 76 8.0 40 4.0 21 3 1 0 0 0 1 1 0 0
10/12/2019 TCNJ 29 32 61 5.0 16 2.0 10 0 0 0 0 0 1 4 0 0
10/19/2019 Christopher Newport 18 34 52 4.0 12 0 0 1 1 0 4 23 0 1 0 0
10/26/2019 Wesley 43 36 79 7.0 20 0 0 0 0 0 3 48 5 5 1 0
11/2/2019 Rowan 44 22 66 7.0 23 1.0 9 0 0 0 1 0 0 1 0 0
11/9/2019 William Paterson 26 26 52 9.0 34 3.0 22 0 0 0 2 21 0 2 1 1
11/16/2019 Kean University 32 20 52 5.0 23 2.0 18 0 0 0 1 29 0 5 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Southern Virginia 4 100 16.650 37 1 0 0 0 1 1-1 22 0 5 186 37.20 0 1
9/14/2019 Salve Regina 6 136 13.600 34 1 0 1 0 2 0-1 0 0 6 282 47.00 0 0
9/28/2019 Hobart 3 114 38.000 48 0 0 1 0 1 1-1 21 0 2 110 55.00 0 0
10/5/2019 Salisbury University 8 275 34.400 56 0 0 2 1 3 1-1 24 0 4 215 53.75 0 0
10/12/2019 TCNJ 9 331 36.800 55 0 0 0 2 3 1-1 30 0 3 166 55.33 0 0
10/19/2019 Christopher Newport 7 271 38.700 64 0 0 3 1 1 1-1 32 0 4 197 49.25 0 0
10/26/2019 Wesley 10 321 32.100 42 0 1 4 0 1 1-1 35 0 3 176 58.67 0 0
11/2/2019 Rowan 5 131 26.200 35 0 0 2 0 0 1-1 42 0 5 246 49.20 0 0
11/9/2019 William Paterson 3 138 46.000 57 0 0 0 1 3 2-2 29 0 7 349 49.86 0 0
11/16/2019 Kean University 3 116 38.700 49 0 0 0 0 2 1-2 30 0 7 311 44.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Southern Virginia 38 96 1 14 17 184 3 26 184 3 26 4 84 1 45 2 14 0 9
9/14/2019 Salve Regina 38 81 0 17 13 136 1 30 136 1 30 6 94 0 31 1 23 0 0
9/28/2019 Hobart 46 152 1 19 10 149 0 29 149 0 29 2 60 0 33 1 5 0 5
10/5/2019 Salisbury University 51 235 3 41 6 129 1 39 129 1 39 4 88 0 31 3 15 0 8
10/12/2019 TCNJ 32 114 0 13 14 117 1 35 117 1 35 3 65 0 25 3 1 0 1
10/19/2019 Christopher Newport 21 75 0 15 8 60 0 28 60 0 28 3 48 0 17 2 5 0 5
10/26/2019 Wesley 33 138 2 18 25 264 1 36 264 1 36 3 95 0 38 3 20 0 17
11/2/2019 Rowan 40 135 1 40 13 184 1 29 184 1 29 4 86 0 27 1 1 0 1
11/9/2019 William Paterson 29 34 0 22 7 128 1 82 128 1 82 7 154 0 36 1 2 0 2
11/16/2019 Kean University 26 61 0 14 11 144 2 69 144 2 69 7 104 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Southern Virginia 38 28 66 2.0 8 1.0 7 0 1 0 3 20 0 5 1 0
9/14/2019 Salve Regina 29 32 61 10.0 33 0 0 0 0 0 1 6 0 2 1 1
9/28/2019 Hobart 31 22 53 6.0 11 0 0 1 1 14 3 26 5 0 0 0
10/5/2019 Salisbury University 29 30 59 3.0 12 1.0 9 0 0 0 0 0 6 3 0 0
10/12/2019 TCNJ 39 20 59 11.0 77 5.0 58 0 0 0 0 0 3 2 0 0
10/19/2019 Christopher Newport 33 40 73 7.0 29 2.0 20 0 0 0 1 27 0 1 0 0
10/26/2019 Wesley 32 26 58 6.0 24 1.0 7 0 0 0 0 0 1 5 0 0
11/2/2019 Rowan 40 23 63 8.0 22 2.0 8 1 1 30 1 11 0 5 0 0
11/9/2019 William Paterson 43 20 63 7.0 15 0 0 0 1 0 0 0 1 0 0 0
11/16/2019 Kean University 35 28 63 9.0 29 1.0 5 2 2 7 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Southern Virginia 6 210 35.000 46 0 1 0 0 2 0-1 0 0 6 336 56.00 0 0
9/14/2019 Salve Regina 8 272 35.500 57 0 1 0 1 2 1-1 29 0 3 169 56.33 0 0
9/28/2019 Hobart 2 82 41.000 50 0 0 0 1 1 3-3 25 0 5 229 45.80 0 1
10/5/2019 Salisbury University 5 153 30.600 37 0 0 3 0 1 0-0 0 5 284 56.80 0 0
10/12/2019 TCNJ 8 308 38.350 51 0 1 0 1 4 0-0 0 2 117 58.50 0 0
10/19/2019 Christopher Newport 8 339 42.400 51 0 1 2 2 3 0-0 0 1 63 63.00 0 0
10/26/2019 Wesley 5 165 33.000 41 0 0 3 0 2 0-1 0 1 3 155 51.67 0 0
11/2/2019 Rowan 6 175 29.200 42 0 0 1 0 1 1-1 21 0 4 208 52.00 0 0
11/9/2019 William Paterson 4 149 37.200 47 0 0 1 0 0 0-0 0 3 149 49.67 0 0
11/16/2019 Kean University 8 235 16.800 51 1 0 2 1 1 0-1 0 1 3 117 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Virginia 21-34 22/16 4/2 18/12 0/2 25-106 / 38-96 25-40-3 / 17-26-0 363/184 65-469 / 64-280 106/118 4/0
Salve Regina 11-28 13/18 6/6 7/8 0/4 34-122 / 38-81 12-22-1 / 13-37-3 292/136 56-414 / 75-217 122/123 1/3
Hobart 3-16 15/20 7/10 8/6 0/4 24-113 / 46-152 20-33-3 / 10-18-0 163/149 57-276 / 64-301 90/105 4/1
Salisbury University 27-24 14/17 5/12 7/5 2/0 31-103 / 51-235 13-30-0 / 6-12-0 181/129 61-284 / 63-364 111/103 0/1
TCNJ 7-10 15/11 3/5 11/6 1/0 30-9 / 32-114 22-35-0 / 14-26-0 218/117 65-227 / 58-231 75/66 0/0
Christopher Newport 24-0 17/5 8/3 7/2 2/0 38-172 / 21-75 14-23-1 / 8-25-4 167/60 61-339 / 46-135 49/80 1/5
Wesley 17-20 10/19 5/6 3/13 2/0 31-110 / 33-138 9-26-0 / 25-55-3 102/264 57-212 / 88-402 119/115 0/3
Rowan 17-24 19/19 7/5 12/9 0/5 30-120 / 40-135 21-36-1 / 13-21-1 281/184 66-401 / 61-319 108/128 2/1
William Paterson 36-6 19/7 8/3 11/3 0/1 34-165 / 29-34 21-32-0 / 7-21-2 280/128 66-445 / 50-162 74/156 1/2
Kean University 40-12 18/11 8/4 10/5 0/2 31-91 / 26-61 22-31-0 / 11-29-1 309/144 62-400 / 55-205 87/111 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Virginia 7-15 / 7-17 0-0 / 1-2 28:09 / 31:31 3:22 4.24 / 2.53 9.08 / 7.08 7.22 / 4.38 4-25.0 / 6-35.0 8-68 / 8-49
Salve Regina 3-11 / 7-19 0-1 / 1-2 30:51 / 29:09 1:42 3.59 / 2.13 13.27 / 3.68 7.39 / 2.89 6-22.7 / 8-34.0 10-101 / 3-21
Hobart 8-14 / 6-13 0-0 / 2-2 28:27 / 31:33 3:6 4.71 / 3.30 4.94 / 8.28 4.84 / 4.70 3-38.0 / 2-41.0 8-75 / 3-15
Salisbury University 3-14 / 3-12 2-2 / 2-3 27:22 / 32:38 5:16 3.32 / 4.61 6.03 / 10.75 4.66 / 5.78 8-34.4 / 5-30.6 8-77 / 11-77
TCNJ 3-15 / 4-13 1-1 / 0-1 31:42 / 28:18 3:24 0.30 / 3.56 6.23 / 4.50 3.49 / 3.98 9-36.8 / 8-38.5 9-60 / 7-60
Christopher Newport 3-12 / 1-12 0-0 / 1-2 36:41 / 23:19 13:22 4.53 / 3.57 7.26 / 2.40 5.56 / 2.93 7-38.7 / 8-42.4 9-109 / 4-41
Wesley 3-15 / 9-21 0-1 / 3-5 25:10 / 34:50 9:40 3.55 / 4.18 3.92 / 4.80 3.72 / 4.57 10-32.1 / 5-33.0 4-40 / 8-75
Rowan 4-12 / 6-14 1-1 / 0-1 32:25 / 27:35 4:50 4.00 / 3.38 7.81 / 8.76 6.08 / 5.23 5-26.2 / 6-29.2 10-117 / 5-35
William Paterson 5-13 / 3-11 1-3 / 0-4 33:01 / 23:27 9:34 4.85 / 1.17 8.75 / 6.10 6.74 / 3.24 3-46.0 / 4-37.2 4-55 / 5-45
Kean University 6-13 / 1-12 0-2 / 0-1 35:12 / 24:48 10:24 2.94 / 2.35 9.97 / 4.97 6.45 / 3.73 3-38.7 / 8-29.4 8-75 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Southern Virginia L 21-34 3 2 9 1 0 1 1 0 0 1 0 0 0
9/14/2019 Salve Regina W 28-11 2 0 0 0 0 0 0 1 1 0 0 0 0
9/28/2019 Hobart L 3-16 3 1 3 0 0 0 1 0 0 2 0 0 0
10/5/2019 Salisbury University L 24-27 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2019 TCNJ W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
10/19/2019 Christopher Newport W 24-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2019 Wesley L 17-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2019 Rowan W 24-17 2 1 7 1 0 1 0 0 0 0 1 0 0
11/9/2019 William Paterson W 36-6 5 4 20 2 2 0 2 0 1 0 0 0 0
11/16/2019 Kean University W 40-12 4 3 17 2 1 1 1 1 0 0 0 0 0
TOTALS 29 21 114 13 7 6 8 2 2 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Southern Virginia W 34-21 3 2 14 2 0 2 0 0 1 0 0 0 0
9/14/2019 Salve Regina L 11-28 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 Hobart W 16-3 4 4 16 1 1 0 3 0 0 0 0 0 0
10/5/2019 Salisbury University W 27-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2019 TCNJ L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2019 Christopher Newport L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Wesley W 20-17 4 2 14 2 1 1 0 0 1 0 0 1 0
11/2/2019 Rowan L 17-24 3 2 10 1 1 0 1 0 1 0 0 0 0
11/9/2019 William Paterson L 6-36 2 0 0 0 0 0 0 0 2 0 0 0 0
11/16/2019 Kean University L 12-40 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 22 16 91 11 6 5 5 0 5 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Craig Merkle vs Salve Regina (9/14/2019)
Yards Rushing 101 Craig Merkle vs William Paterson (11/9/2019)
TD Rushes 1 Ralph McLean vs Salisbury University (10/5/2019)
1 Craig Merkle vs Salisbury University (10/5/2019)
1 Angelo Golino vs Christopher Newport (10/19/2019)
1 Abellany Mendez vs William Paterson (11/9/2019)
1 Craig Merkle vs William Paterson (11/9/2019)
1 Ja'Quill Burch vs Kean University (11/16/2019)
1 Craig Merkle vs Salve Regina (9/14/2019)
1 Craig Merkle vs Wesley (10/26/2019)
Long Rush 71 Craig Merkle vs Salve Regina (9/14/2019)
Pass Attempts 40 Ja'Quill Burch vs Southern Virginia (9/7/2019)
Pass Completions 25 Ja'Quill Burch vs Southern Virginia (9/7/2019)
Yards Passing 363 Ja'Quill Burch vs Southern Virginia (9/7/2019)
TD Passes 3 Ja'Quill Burch vs Southern Virginia (9/7/2019)
3 Ja'Quill Burch vs Salve Regina (9/14/2019)
3 Ja'Quill Burch vs Rowan (11/2/2019)
Longest Pass 80 Ja'Quill Burch vs Salve Regina (9/14/2019)
Receptions 6 Kason Campbell vs William Paterson (11/9/2019)
6 Carsen Johnson vs William Paterson (11/9/2019)
6 Mitch Chugunov vs Kean University (11/16/2019)
6 Craig Merkle vs Kean University (11/16/2019)
6 Kason Campbell vs Southern Virginia (9/7/2019)
6 Kason Campbell vs TCNJ (10/12/2019)
Yards Receiving 146 Mitch Chugunov vs Kean University (11/16/2019)
TD Receptions 1 Kason Campbell vs Salisbury University (10/5/2019)
1 Kason Campbell vs Christopher Newport (10/19/2019)
1 Zach Skrivanic vs Christopher Newport (10/19/2019)
