Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2006 Men's Lacrosse Cumulative Statistics

Team (9-9, 5-3)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 184 188
Assists 114 112
Shots 666 706
Shot Percentage .276 .266
Shots On Goal 398 433
Shots On Goal Percentage .56 .582
Shots Per Game 37.0 39.2
Goal Breakdown
Man-up 30 35
Man-down 2 3
Unassisted 70 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-122 35-112
Power Plays: Percentage .246 .313
Miscellaneous
Ground Balls 549 638
Turnovers 319 312
Caused Turnovers 142 138
Faceoffs: W-L 182-241 241-182
Faceoffs: Percentage .430 .570
Clears 386-514 389-500
Clear Percentage .751 .778
Penalties 127 134
Penalty Minutes 116:00 111:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Klimchak, Bryan Klimchak, Bryan 18-18 64 12 76 143 .448 90 .629 2 6 1 13 21 3 0-0 .000 7-07:30
1 Armstrong, Dave Armstrong, Dave 18-15 19 57 76 74 .257 42 .568 1 3 0 26 46 8 0-1 .000 5-03:30
5 Bachman, Alfred Bachman, Alfred 18-18 35 5 40 141 .248 69 .489 1 6 1 38 22 2 0-0 .000 6-05:00
10 Wehmeyer, Evan Wehmeyer, Evan 16-13 21 10 31 127 .165 58 .457 2 8 0 55 57 9 88-169 .521 8-07:00
7 Meixner, Tyler Meixner, Tyler 18-15 16 13 29 56 .286 41 .732 2 4 0 24 34 4 0-0 .000 5-04:30
20 Carswell, Edward Carswell, Edward 17-15 17 3 20 40 .425 25 .625 1 1 0 40 16 9 37-93 .398 8-10:00
33 Ahmad, Adam Ahmad, Adam 14-3 2 3 5 15 .133 8 .533 0 0 0 10 8 1 7-16 .438 2-02:00
13 Tice, Ryan Tice, Ryan 18-0 2 2 4 11 .182 7 .636 0 0 0 24 13 12 43-121 .355 11-08:30
26 Ritacco, Patsy Ritacco, Patsy 11-0 2 1 3 7 .286 5 .714 0 0 0 4 2 0 0-0 .000 2-02:00
22 Sharp, Matt Sharp, Matt 17-5 2 1 3 6 .333 4 .667 0 0 0 68 12 16 0-0 .000 13-11:30
16 Kole, James Kole, James 4-3 1 2 3 15 .067 9 .600 0 1 0 0 2 0 0-1 .000 3-04:30
11 Cosgrove, Kevin Cosgrove, Kevin 18-18 0 3 3 4 .000 1 .250 0 0 0 48 18 21 1-1 1.000 12-11:00
4 Marcone, Craig Marcone, Craig 4-0 2 0 2 6 .333 2 .333 0 1 0 0 3 0 0-0 .000 1-00:30
8 DeAngelis, Sam DeAngelis, Sam 12-0 1 1 2 4 .250 2 .500 0 0 0 2 4 1 0-0 .000 0-00:00
34 Edwards, Allister Edwards, Allister 18-18 0 1 1 1 .000 0 .000 0 0 0 41 16 10 0-0 .000 20-18:30
12 Bowers, Thomas Bowers, Thomas 4-3 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
3 Gorman, Chris Gorman, Chris 12-9 0 0 0 0 .000 0 .000 0 0 0 15 4 1 0-0 .000 0-00:00
21 Cook, Zachary Cook, Zachary 17-3 0 0 0 9 .000 6 .667 0 0 0 50 4 8 0-0 .000 6-05:00
18 Cuff, Dan Cuff, Dan 10-6 0 0 0 1 .000 0 .000 0 0 0 17 5 1 5-13 .385 0-00:00
3 Gorman, Chris Gorman, Chris 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Graham, Robert Graham, Robert 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 O'Brien, Kevin O'Brien, Kevin 14-0 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 5-03:30
28 Scwindel, Justin Scwindel, Justin 16-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-7 .000 2-01:30
17 Weinraub, Kenneth Weinraub, Kenneth 18-18 0 0 0 4 .000 2 .500 0 0 0 55 20 27 0-0 .000 10-09:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1-1 1.000 1-00:30  
Totals 18 184 114 298 666 .276 373 .560 9 30 2 549 319 142 182-423 .430 127-116:00
Opponents 18 188 112 300 706 .266 411 .582 9 35 3 638 312 138 241-423 .570 134-111:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bowers, Thomas Bowers, Thomas 3-3 180:00 29 9.67 52 .642 1 2 131
3 Gorman, Chris Gorman, Chris 12-9 581:20 101 10.42 134 .570 5 5 374
18 Cuff, Dan Cuff, Dan 7-6 318:40 58 10.92 59 .504 3 2 201

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Klimchak, Bryan Klimchak, Bryan 8-8 30 7 37 63 .476 44 .698 1 3 0 3 13 2 0-0 .000 1-00:30
1 Armstrong, Dave Armstrong, Dave 8-8 12 24 36 39 .308 27 .692 1 2 0 15 22 3 0-0 .000 3-02:00
5 Bachman, Alfred Bachman, Alfred 8-8 12 3 15 63 .190 40 .635 0 2 0 21 13 2 0-0 .000 4-03:30
10 Wehmeyer, Evan Wehmeyer, Evan 7-7 11 3 14 63 .175 34 .540 2 5 0 34 29 5 46-85 .541 4-03:30
20 Carswell, Edward Carswell, Edward 7-7 8 2 10 18 .444 13 .722 1 0 0 18 9 5 14-32 .438 3-05:00
7 Meixner, Tyler Meixner, Tyler 8-5 6 4 10 16 .375 12 .750 0 0 0 13 21 3 0-0 .000 2-02:00
33 Ahmad, Adam Ahmad, Adam 7-2 2 1 3 6 .333 4 .667 0 0 0 5 7 0 2-5 .400 1-01:00
16 Kole, James Kole, James 4-3 1 2 3 15 .067 9 .600 0 1 0 0 2 0 0-1 .000 3-04:30
11 Cosgrove, Kevin Cosgrove, Kevin 8-8 0 2 2 3 .000 1 .333 0 0 0 25 13 15 1-1 1.000 5-05:00
34 Edwards, Allister Edwards, Allister 8-8 0 1 1 0 .000 0 .000 0 0 0 18 11 7 0-0 .000 9-08:00
13 Tice, Ryan Tice, Ryan 8-0 0 1 1 5 .000 4 .800 0 0 0 12 5 8 24-57 .421 5-03:30
12 Bowers, Thomas Bowers, Thomas 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
3 Gorman, Chris Gorman, Chris 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Cook, Zachary Cook, Zachary 7-0 0 0 0 4 .000 3 .750 0 0 0 15 2 3 0-0 .000 1-01:00
18 Cuff, Dan Cuff, Dan 6-4 0 0 0 0 .000 0 .000 0 0 0 10 5 1 2-5 .400 0-00:00
8 DeAngelis, Sam DeAngelis, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Gorman, Chris Gorman, Chris 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Graham, Robert Graham, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Marcone, Craig Marcone, Craig 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 O'Brien, Kevin O'Brien, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 3-02:00
26 Ritacco, Patsy Ritacco, Patsy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
28 Scwindel, Justin Scwindel, Justin 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-5 .000 1-00:30
22 Sharp, Matt Sharp, Matt 7-0 0 0 0 2 .000 1 .500 0 0 0 27 7 6 0-0 .000 7-05:30
17 Weinraub, Kenneth Weinraub, Kenneth 8-8 0 0 0 1 .000 1 1.000 0 0 0 22 11 18 0-0 .000 4-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 8 82 50 132 299 .274 194 .649 5 13 0 258 183 85 89-191 .466 58-52:30
Opponents 8 83 46 129 317 .262 192 .606 3 14 2 294 180 75 102-191 .534 68-57:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bowers, Thomas Bowers, Thomas 3-3 180:00 29 9.67 52 .642 1 2 131
18 Cuff, Dan Cuff, Dan 4-4 234:40 41 10.48 44 .518 3 1 143
3 Gorman, Chris Gorman, Chris 2-1 65:20 13 11.94 13 .500 1 0 43

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/06 Kings Point L 3-10 3 3 6 36 .083 24 .667 0 1 0 16 14 4 9-8 11-08:30
3/04/06 at Stevens Institute L 7-17 7 3 10 33 .212 17 .515 0 3 0 20 35 16 10-16 5-08:30
3/08/06 Centenary College W 8-2 8 4 12 33 .242 19 .576 1 1 0 30 29 12 6-8 7-05:00
3/11/06 Farmingdale State W 14-11 14 8 22 48 .292 36 .750 1 2 0 42 24 15 14-15 6-05:30
3/15/06 at Manhattanville Col. W 19-10 19 13 32 39 .487 29 .744 1 2 0 38 15 0 21-12 9-08:00
3/21/06 at Richard Stockton L 5-14 5 3 8 26 .192 13 .500 0 1 0 30 24 15 11-9 10-08:00
3/23/06 Kean University W 14-8 14 10 24 45 .311 27 .600 1 2 0 43 37 20 15-11 5-05:00
3/26/06 Muhlenberg College L 9-10 9 4 13 40 .225 22 .550 0 2 1 19 13 3 11-11 6-06:00
3/29/06 at Maritime College W 12-11 12 6 18 39 .308 29 .744 1 1 0 39 5 3 3-23 5-04:00
4/01/06 at Oneonta State L 7-14 7 4 11 12 .583 9 .750 0 1 0 20 0 0 2-22 5-04:00
4/05/06 at DOMINICAN COLLEGE NY L 7-8 7 5 12 38 .184 19 .500 0 1 0 26 4 2 6-11 8-07:00
4/08/06 at Susquehanna W 11-10 11 8 19 53 .208 0 .000 1 2 0 38 0 0 10-15 4-03:30
4/13/06 DeSales University W 18-7 18 12 30 56 .321 29 .518 1 2 0 23 12 8 12-16 10-08:30
4/19/06 at Eastern Connecticut L 6-16 6 5 11 33 .182 20 .606 0 2 0 40 0 0 8-15 3-03:00
4/21/06 Mount St. Vincent W 20-1 20 15 35 44 .455 29 .659 1 2 0 32 17 16 12-13 2-01:30
4/26/06 at Stevens Institute L 4-13 4 2 6 29 .138 12 .414 0 1 0 32 38 17 10-8 10-11:00
5/12/06 at Richard Stockton W 12-11 12 5 17 38 .316 24 .632 1 3 0 35 21 7 13-12 8-07:00
5/14/06 at Villa Julie College L 8-15 8 4 12 24 .333 15 .625 0 1 1 26 31 4 9-16 13-12:00
Montclair State 184-188 184 114 298 666 .276 373 .560 9 30 2 549 319 142 182-241 127-116:00
Opponents 188-184 188 112 300 706 .266 411 .582 9 35 3 638 312 138 241-182 134-111:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/06 Kings Point 3-10 60:00 10 10.00 17 .630 0 1 39
3/04/06 at Stevens Institute 7-17 60:00 17 17.00 19 .528 0 1 56
3/08/06 Centenary College 8-2 60:00 2 2.00 16 .889 1 0 36
3/11/06 Farmingdale State 14-11 60:00 11 11.00 11 .500 1 0 37
3/15/06 at Manhattanville Col. 19-10 60:00 10 10.00 11 .524 1 0 36
3/21/06 at Richard Stockton 5-14 60:00 14 14.00 12 .462 0 1 45
3/23/06 Kean University 14-8 60:00 8 8.00 10 .556 1 0 27
3/26/06 Muhlenberg College 9-10 60:00 10 10.00 9 .474 0 1 34
3/29/06 at Maritime College 12-11 60:00 11 11.00 13 .542 1 0 41
4/01/06 at Oneonta State 7-14 60:00 14 14.00 18 .563 0 1 47
4/05/06 at DOMINICAN COLLEGE NY 7-8 60:00 8 8.00 8 .500 0 1 29
4/08/06 at Susquehanna 11-10 60:00 10 10.00 12 .545 1 0 31
4/13/06 DeSales University 18-7 60:00 7 7.00 12 .632 1 0 25
4/19/06 at Eastern Connecticut 6-16 60:00 16 16.00 17 .515 0 1 49
4/21/06 Mount St. Vincent 20-1 60:00 1 1.00 8 .889 1 0 15
4/26/06 at Stevens Institute 4-13 60:00 13 13.00 22 .629 0 1 68
5/12/06 at Richard Stockton 12-11 60:00 11 11.00 11 .500 1 0 42
5/14/06 at Villa Julie College 8-15 60:00 15 15.00 19 .559 0 1 49
Montclair State 184-188 1080:00 188 10.44 245 .566 9 9 706
Opponents 188-184 1080:00 184 10.22 214 .538 9 9 666

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/06 at Kings Point W 10-3 10 6 16 39 .256 27 .692 1 3 1 23 18 0 8-9 8-06:00
3/04/06 Stevens Institute W 17-7 17 9 26 56 .304 36 .643 1 2 0 45 25 22 16-10 12-14:30
3/08/06 at Centenary College L 2-8 2 1 3 36 .056 18 .500 0 0 0 27 24 10 8-6 6-04:00
3/11/06 at Farmingdale State L 11-14 11 7 18 37 .297 22 .595 0 1 0 34 28 9 15-14 12-09:30
3/15/06 Manhattanville Col. L 10-19 10 5 15 36 .278 21 .583 0 3 0 48 15 0 12-21 8-07:00
3/21/06 Richard Stockton W 14-5 14 7 21 45 .311 26 .578 1 3 0 40 24 17 9-11 6-04:30
3/23/06 at Kean University L 8-14 8 4 12 27 .296 18 .667 0 2 0 28 37 14 11-15 8-06:30
3/26/06 at Muhlenberg College W 10-9 10 5 15 34 .294 19 .559 1 4 0 23 9 1 11-11 5-04:30
3/29/06 Maritime College L 11-12 11 7 18 41 .268 24 .585 0 0 1 49 9 3 23-3 8-05:30
4/01/06 Oneonta State W 14-7 14 6 20 47 .298 32 .681 1 0 0 41 0 0 22-2 6-03:30
4/05/06 DOMINICAN COLLEGE NY W 8-7 8 7 15 29 .276 16 .552 1 2 0 27 7 2 11-6 5-05:00
4/08/06 Susquehanna L 10-11 10 6 16 31 .323 0 .000 0 2 0 42 0 0 15-10 8-06:30
4/13/06 at DeSales University L 7-18 7 4 11 25 .280 19 .760 0 1 0 17 21 1 16-12 8-06:30
4/19/06 Eastern Connecticut W 16-6 16 14 30 49 .327 33 .673 1 1 0 47 0 0 15-8 5-04:30
4/21/06 at Mount St. Vincent L 1-20 1 0 1 15 .067 9 .600 0 0 0 22 33 7 13-12 3-03:00
4/26/06 Stevens Institute W 13-4 13 10 23 68 .191 35 .515 1 3 0 47 26 25 8-10 9-06:00
5/12/06 Richard Stockton L 11-12 11 7 18 42 .262 22 .524 0 4 1 26 14 12 12-13 7-06:30
5/14/06 Villa Julie College W 15-8 15 7 22 49 .306 34 .694 1 4 0 52 22 15 16-9 10-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/06 at Kings Point 10-3 60:00 3 3.00 21 .875 1 0 36
3/04/06 Stevens Institute 17-7 60:00 7 7.00 10 .588 1 0 33
3/08/06 at Centenary College 2-8 60:00 8 8.00 11 .579 0 1 33
3/11/06 at Farmingdale State 11-14 60:00 14 14.00 22 .611 0 1 48
3/15/06 Manhattanville Col. 10-19 60:00 19 19.00 10 .345 0 1 39
3/21/06 Richard Stockton 14-5 60:00 5 5.00 8 .615 1 0 26
3/23/06 at Kean University 8-14 60:00 14 14.00 13 .481 0 1 45
3/26/06 at Muhlenberg College 10-9 60:00 9 9.00 13 .591 1 0 40
3/29/06 Maritime College 11-12 60:00 12 12.00 17 .586 0 1 39
4/01/06 Oneonta State 14-7 60:00 7 7.00 2 .222 1 0 12
4/05/06 DOMINICAN COLLEGE NY 8-7 60:00 7 7.00 12 .632 1 0 38
4/08/06 Susquehanna 10-11 60:00 11 11.00 14 .560 0 1 53
4/13/06 at DeSales University 7-18 60:00 18 18.00 11 .379 0 1 56
4/19/06 Eastern Connecticut 16-6 60:00 6 6.00 14 .700 1 0 33
4/21/06 at Mount St. Vincent 1-20 60:00 20 20.00 9 .310 0 1 44
4/26/06 Stevens Institute 13-4 60:00 4 4.00 8 .667 1 0 29
5/12/06 Richard Stockton 11-12 60:00 12 12.00 12 .500 0 1 38
5/14/06 Villa Julie College 15-8 60:00 8 8.00 7 .467 1 0 24
Opponents 188-184 1080:00 184 10.22 214 .538 9 9 666
Montclair State 184-188 1080:00 188 10.44 245 .566 9 9 706

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/06 Kings Point L 3-10 3/6 36/39 24/27 16/23 14/18 9/8 31-35/30-40 11-08:30/8-06:00
3/04/06 at Stevens Institute L 7-17 3/9 33/56 17/36 20/45 35/25 10/16 16-34/20-25 5-08:30/12-14:30
3/08/06 Centenary College W 8-2 4/1 33/36 19/18 30/27 29/24 6/8 38-43/37-43 7-05:00/6-04:00
3/11/06 Farmingdale State W 14-11 8/7 48/37 36/22 42/34 24/28 14/15 45-50/40-50 6-05:30/12-09:30
3/15/06 at Manhattanville Col. W 19-10 13/5 39/36 29/21 38/48 15/15 21/12 18-25/24-27 9-08:00/8-07:00
3/21/06 at Richard Stockton L 5-14 3/7 26/45 13/26 30/40 24/24 11/9 0-0/0-0 10-08:00/6-04:30
3/23/06 Kean University W 14-8 10/4 45/27 27/18 43/28 37/37 15/11 48-64/54-60 5-05:00/8-06:30
3/26/06 Muhlenberg College L 9-10 4/5 40/34 22/19 19/23 13/9 11/11 20-21/22-25 6-06:00/5-04:30
3/29/06 at Maritime College W 12-11 6/7 39/41 29/24 39/49 5/9 3/23 31-45/22-28 5-04:00/8-05:30
4/01/06 at Oneonta State L 7-14 4/6 12/47 9/32 20/41 0/0 2/22 18-25/13-18 5-04:00/6-03:30
4/05/06 at DOMINICAN COLLEGE NY L 7-8 5/7 38/29 19/16 26/27 4/7 6/11 21-27/32-43 8-07:00/5-05:00
4/08/06 at Susquehanna W 11-10 8/6 53/31 0/0 38/42 0/0 10/15 19-28/16-20 4-03:30/8-06:30
4/13/06 DeSales University W 18-7 12/4 56/25 29/19 23/17 12/21 12/16 9-14/7-15 10-08:30/8-06:30
4/19/06 at Eastern Connecticut L 6-16 5/14 33/49 20/33 40/47 0/0 8/15 19-30/19-30 3-03:00/5-04:30
4/21/06 Mount St. Vincent W 20-1 15/0 44/15 29/9 32/22 17/33 12/13 23-26/16-28 2-01:30/3-03:00
4/26/06 at Stevens Institute L 4-13 2/10 29/68 12/35 32/47 38/26 10/8 14-27/17-24 10-11:00/9-06:00
5/12/06 at Richard Stockton W 12-11 5/7 38/42 24/22 35/26 21/14 13/12 0-0/0-0 8-07:00/7-06:30
5/14/06 at Villa Julie College L 8-15 4/7 24/49 15/34 26/52 31/22 9/16 16-20/20-24 13-12:00/10-08:00
Montclair State 184-188 114/112 666/706 373/411 549/638 319/312 182/241 386-514/389-500 127-116:00/134-111:30
Opponents 188-184 112/114 706/666 411/373 638/549 312/319 241/182 389-500/386-514 134-111:30/127-116:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Mount St. Vincent (4/21/06)
GOALS 20 Mount St. Vincent (4/21/06)
ASSISTS 15 Mount St. Vincent (4/21/06)
SHOTS 56 DeSales University (4/13/06)
SHOTS ON GOAL 36 Farmingdale State (3/11/06)
SAVES 22 Stevens Institute (4/26/06)
GROUND BALLS 43 Kean University (3/23/06)
TURNOVERS 38 Stevens Institute (4/26/06)
CAUSED TURNOVERS 20 Kean University (3/23/06)
CLEARS 48 Kean University (3/23/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Dave Armstrong Manhattanville Col. (3/15/06)
GOALS 9 Bryan Klimchak Manhattanville Col. (3/15/06)
ASSISTS 7 Dave Armstrong DeSales University (4/13/06); Manhattanville Col. (3/15/06)
SHOTS 16 Alfred Bachman DeSales University (4/13/06)
SHOTS ON GOAL 10 Bryan Klimchak Manhattanville Col. (3/15/06)
SAVES 22 Tim Condron Stevens Institute (4/26/06)
GROUND BALLS 8 Evan Wehmeyer; Matt Sharp; Kevin Cosgrove Kean University (3/23/06); Susquehanna (4/08/06); Richard Stockton (5/12/06)
TURNOVERS 10 Evan Wehmeyer Villa Julie College (5/14/06)
CAUSED TURNOVERS 5 Kenneth Weinraub Farmingdale State (3/11/06); Kean University (3/23/06)