Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2011 Men's Lacrosse Cumulative Statistics

Team (10-7, 5-1)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 141 135
Assists 88 83
Shots 566 527
Shot Percentage .249 .256
Shots On Goal 334 304
Shots On Goal Percentage .59 .577
Shots Per Game 33.3 31.0
Goal Breakdown
Man-up 20 26
Man-down 0 1
Unassisted 53 52
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-80 26-79
Power Plays: Percentage .250 .329
Miscellaneous
Ground Balls 551 527
Turnovers 375 405
Caused Turnovers 174 162
Faceoffs: W-L 158-177 177-158
Faceoffs: Percentage .472 .528
Clears 311-387 311-401
Clear Percentage .804 .776
Penalties 83 83
Penalty Minutes 74:30 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Sinicola, Robert Sinicola, Robert 17-17 22 32 54 99 .222 60 .606 3 3 0 40 63 14 0-0 .000 9-07:30
4 Meth, Tyler Meth, Tyler 17-17 27 11 38 88 .307 61 .693 2 4 0 23 41 1 0-0 .000 5-04:30
34 Prongay, Matthew Prongay, Matthew 17-17 23 8 31 80 .288 44 .550 2 3 0 17 24 3 0-0 .000 3-02:30
6 Skeels, Jack Skeels, Jack 17-17 16 4 20 84 .190 45 .536 1 2 0 29 25 4 0-0 .000 7-06:00
10 Ring, Thomas Ring, Thomas 16-10 11 5 16 34 .324 21 .618 1 3 0 15 19 1 0-0 .000 0-00:00
25 Rybek, Anthony Rybek, Anthony 16-6 8 4 12 30 .267 20 .667 0 0 0 11 11 3 0-0 .000 0-00:00
19 Teel, Trevor Teel, Trevor 8-7 9 2 11 43 .209 21 .488 0 2 0 9 13 1 0-0 .000 2-02:00
18 Talamo, John Talamo, John 5-0 5 2 7 15 .333 11 .733 0 0 0 4 0 0 0-0 .000 0-00:00
21 Hearn, Kyle Hearn, Kyle 14-0 3 4 7 14 .214 10 .714 0 0 0 3 7 3 0-0 .000 0-00:00
36 Smith, Robbie Smith, Robbie 17-5 5 1 6 26 .192 13 .500 1 0 0 10 15 1 10-26 .385 1-00:30
7 Chiavetta, Michael Chiavetta, Michael 16-4 3 2 5 16 .188 8 .500 0 0 0 16 20 3 1-1 1.000 3-01:30
13 Dyer, Kevin Dyer, Kevin 5-0 2 2 4 4 .500 3 .750 0 1 0 1 5 0 0-0 .000 0-00:00
16 Fitzgerald, Greg Fitzgerald, Greg 16-2 1 3 4 4 .250 1 .250 0 0 0 1 5 2 0-0 .000 1-01:00
8 Glander, Robert Glander, Robert 14-0 1 3 4 4 .250 2 .500 0 0 0 40 10 5 45-102 .441 3-03:00
20 Corsetto, Mike Corsetto, Mike 5-0 0 2 2 2 .000 2 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
1 Kennedy, Douglas Kennedy, Douglas 17-0 0 2 2 3 .000 2 .667 0 0 0 39 15 12 0-1 .000 12-09:30
43 Dzienkiewicz, Anthony Dzienkiewicz, Anthony 17-17 1 0 1 4 .250 3 .750 0 1 0 60 16 41 17-31 .548 11-09:30
12 Gatzke, Dylan Gatzke, Dylan 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Gilmore, Sean Gilmore, Sean 16-0 1 0 1 2 .500 1 .500 0 0 0 10 3 8 0-0 .000 6-06:00
22 Kampf, Christopher Kampf, Christopher 5-0 1 0 1 4 .250 1 .250 0 1 0 1 3 0 0-0 .000 0-00:00
33 Worrall, Ryan Worrall, Ryan 5-0 1 0 1 2 .500 1 .500 0 0 0 3 2 0 4-8 .500 0-00:00
17 Guido, Marc Guido, Marc 15-0 0 1 1 2 .000 0 .000 0 0 0 40 7 2 81-166 .488 3-04:30
32 Bachman, Chris Bachman, Chris 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
35 Brakel, Killian Brakel, Killian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Dorn, Michael Dorn, Michael 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Glander, Mark Glander, Mark 17-17 0 0 0 0 .000 0 .000 0 0 0 62 17 11 0-0 .000 5-05:00
42 Grisanti, Mike Grisanti, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
39 Hanhart, Ryan Hanhart, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Herring, Nick Herring, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
41 Lade, Mike Lade, Mike 17-17 0 0 0 0 .000 0 .000 0 0 0 36 15 17 0-0 .000 5-03:30
31 Livingstone, Scott Livingstone, Scott 16-0 0 0 0 0 .000 0 .000 0 0 0 16 6 9 0-0 .000 2-02:00
40 Malaszuk, Dustin Malaszuk, Dustin 17-17 0 0 0 0 .000 0 .000 0 0 0 45 13 25 0-0 .000 4-05:30
29 Rawson, Dan Rawson, Dan 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Scott, Evan Scott, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
26 Sweeney, Sean Sweeney, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Vernam, Blake Vernam, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 17 141 88 229 566 .249 334 .590 10 20 0 551 375 174 158-335 .472 83-74:30
Opponents 17 135 83 218 527 .256 304 .577 7 26 1 527 405 162 177-335 .528 83-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Brakel, Killian Brakel, Killian 3-0 12:42 1 4.72 0 .000 0 0 6
28 Glander, Mark Glander, Mark 17-17 915:30 118 7.73 149 .558 10 7 465
14 Dorn, Michael Dorn, Michael 11-0 91:48 16 10.46 20 .556 0 0 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Sinicola, Robert Sinicola, Robert 6-6 9 15 24 42 .214 24 .571 2 2 0 16 21 4 0-0 .000 2-01:00
4 Meth, Tyler Meth, Tyler 6-6 15 7 22 35 .429 29 .829 1 1 0 12 17 0 0-0 .000 0-00:00
34 Prongay, Matthew Prongay, Matthew 6-6 13 3 16 36 .361 22 .611 1 1 0 7 8 2 0-0 .000 0-00:00
6 Skeels, Jack Skeels, Jack 6-6 9 1 10 30 .300 18 .600 0 1 0 13 5 2 0-0 .000 1-01:00
25 Rybek, Anthony Rybek, Anthony 6-3 4 3 7 14 .286 9 .643 0 0 0 5 5 1 0-0 .000 0-00:00
18 Talamo, John Talamo, John 3-0 5 1 6 13 .385 10 .769 0 0 0 3 0 0 0-0 .000 0-00:00
36 Smith, Robbie Smith, Robbie 6-2 3 1 4 14 .214 7 .500 1 0 0 5 7 1 6-13 .462 1-00:30
7 Chiavetta, Michael Chiavetta, Michael 6-2 1 2 3 7 .143 3 .429 0 0 0 8 7 0 0-0 .000 1-00:30
16 Fitzgerald, Greg Fitzgerald, Greg 6-2 1 2 3 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
21 Hearn, Kyle Hearn, Kyle 6-0 1 2 3 5 .200 3 .600 0 0 0 1 4 2 0-0 .000 0-00:00
10 Ring, Thomas Ring, Thomas 6-2 1 2 3 12 .083 5 .417 0 1 0 5 5 0 0-0 .000 0-00:00
8 Glander, Robert Glander, Robert 5-0 0 2 2 2 .000 1 .500 0 0 0 20 4 0 29-56 .518 1-01:00
12 Gatzke, Dylan Gatzke, Dylan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Kampf, Christopher Kampf, Christopher 3-0 1 0 1 4 .250 1 .250 0 1 0 1 3 0 0-0 .000 0-00:00
19 Teel, Trevor Teel, Trevor 2-1 1 0 1 10 .100 6 .600 0 0 0 0 2 0 0-0 .000 0-00:00
33 Worrall, Ryan Worrall, Ryan 3-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 4-7 .571 0-00:00
1 Kennedy, Douglas Kennedy, Douglas 6-0 0 1 1 1 .000 1 1.000 0 0 0 18 9 6 0-0 .000 6-05:00
32 Bachman, Chris Bachman, Chris 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Brakel, Killian Brakel, Killian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Dorn, Michael Dorn, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Dzienkiewicz, Anthony Dzienkiewicz, Anthony 6-6 0 0 0 1 .000 0 .000 0 0 0 15 4 9 11-16 .688 1-01:00
2 Gilmore, Sean Gilmore, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-02:00
28 Glander, Mark Glander, Mark 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0-0 .000 1-01:00
42 Grisanti, Mike Grisanti, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
17 Guido, Marc Guido, Marc 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 13-25 .520 0-00:00
44 Herring, Nick Herring, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
41 Lade, Mike Lade, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 17 1 5 0-0 .000 0-00:00
31 Livingstone, Scott Livingstone, Scott 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
40 Malaszuk, Dustin Malaszuk, Dustin 6-6 0 0 0 0 .000 0 .000 0 0 0 15 5 14 0-0 .000 0-00:00
29 Rawson, Dan Rawson, Dan 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Scott, Evan Scott, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
26 Sweeney, Sean Sweeney, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Vernam, Blake Vernam, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 6 66 42 108 238 .277 145 .609 5 7 0 201 125 57 63-117 .538 18-14:30
Opponents 6 30 19 49 125 .240 70 .560 1 3 0 153 157 46 54-117 .462 24-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Brakel, Killian Brakel, Killian 3-0 12:42 1 4.72 0 .000 0 0 6
28 Glander, Mark Glander, Mark 6-6 317:36 25 4.72 36 .590 5 1 107
14 Dorn, Michael Dorn, Michael 4-0 29:42 4 8.08 4 .500 0 0 12

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/11 Muhlenberg College W 9-5 9 6 15 34 .265 20 .588 1 1 0 33 16 7 5-13 6-05:00
3/05/11 Dickinson College L 10-15 10 5 15 39 .256 24 .615 0 1 0 39 27 10 11-16 4-08:00
3/08/11 Cortland L 4-14 4 3 7 16 .250 8 .500 0 0 0 25 25 9 8-14 3-02:30
3/15/11 Marywood University W 8-3 8 6 14 27 .296 14 .519 1 3 0 41 29 7 8-5 6-05:30
3/19/11 Plattsburgh State L 6-16 6 4 10 37 .162 16 .432 0 3 0 44 31 15 14-12 10-08:30
3/23/11 at Stevens L 5-16 5 2 7 18 .278 13 .722 0 0 0 15 21 8 12-13 5-05:00
3/26/11 at Rensselaer L 7-14 7 2 9 19 .368 13 .684 0 1 0 24 18 6 9-16 12-10:30
3/30/11 Drew University W 6-3 6 4 10 38 .158 23 .605 1 1 0 35 15 13 4-9 5-04:00
4/06/11 at Farmingdale State L 6-9 6 3 9 29 .207 16 .552 0 0 0 31 19 11 6-13 6-05:00
4/09/11 at Richard Stockton W 16-2 16 9 25 40 .400 26 .650 1 2 0 26 17 6 11-11 3-02:30
4/13/11 at SUNY Maritime W 6-5 6 5 11 30 .200 20 .667 1 0 0 27 28 9 6-8 6-04:30
4/16/11 Mount St. Vincent W 15-3 15 10 25 41 .366 27 .659 1 3 0 43 21 3 16-6 0-00:00
4/19/11 at Mount Saint Mary W 14-3 14 9 23 60 .233 33 .550 1 1 0 37 23 17 13-8 1-01:00
4/22/11 Kean University W 9-8 9 6 15 38 .237 23 .605 1 1 0 37 17 11 11-8 2-01:30
4/27/11 SUNY Maritime W 4-3 4 3 7 34 .118 20 .588 1 0 0 29 26 16 6-4 5-03:00
4/30/11 at Farmingdale State W 9-7 9 4 13 36 .250 20 .556 1 1 0 40 20 14 9-10 5-04:00
5/10/11 at Stevens L 7-9 7 7 14 30 .233 18 .600 0 2 0 25 22 12 9-11 4-04:00
Montclair State 141-135 141 88 229 566 .249 334 .590 10 20 0 551 375 174 158-177 83-74:30
Opponents 135-141 135 83 218 527 .256 304 .577 7 26 1 527 405 162 177-158 83-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 Muhlenberg College 9-5 60:00 5 5.00 10 .667 1 0 35
3/05/11 Dickinson College 10-15 60:00 15 15.00 16 .516 0 1 39
3/08/11 Cortland 4-14 60:00 14 14.00 15 .517 0 1 54
3/15/11 Marywood University 8-3 60:00 3 3.00 11 .786 1 0 28
3/19/11 Plattsburgh State 6-16 60:00 16 16.00 12 .429 0 1 42
3/23/11 at Stevens 5-16 60:00 16 16.00 12 .429 0 1 49
3/26/11 at Rensselaer 7-14 60:00 14 14.00 14 .500 0 1 43
3/30/11 Drew University 6-3 60:00 3 3.00 12 .800 1 0 23
4/06/11 at Farmingdale State 6-9 60:00 9 9.00 11 .550 0 1 30
4/09/11 at Richard Stockton 16-2 60:00 2 2.00 8 .800 1 0 21
4/13/11 at SUNY Maritime 6-5 60:00 5 5.00 7 .583 1 0 18
4/16/11 Mount St. Vincent 15-3 60:00 3 3.00 9 .750 1 0 25
4/19/11 at Mount Saint Mary 14-3 60:00 3 3.00 2 .400 1 0 9
4/22/11 Kean University 9-8 60:00 8 8.00 3 .273 1 0 22
4/27/11 SUNY Maritime 4-3 60:00 3 3.00 7 .700 1 0 23
4/30/11 at Farmingdale State 9-7 60:00 7 7.00 13 .650 1 0 28
5/10/11 at Stevens 7-9 60:00 9 9.00 7 .438 0 1 38
Montclair State 141-135 1020:00 135 7.94 169 .556 10 7 527
Opponents 135-141 1020:00 141 8.29 193 .578 7 10 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/11 at Muhlenberg College L 5-9 5 3 8 35 .143 15 .429 0 1 0 29 23 2 13-5 7-05:30
3/05/11 at Dickinson College W 15-10 15 13 28 39 .385 31 .795 1 2 0 42 25 10 16-11 9-07:30
3/08/11 at Cortland W 14-4 14 10 24 54 .259 29 .537 1 2 0 35 18 15 14-8 2-02:00
3/15/11 at Marywood University L 3-8 3 1 4 28 .107 14 .500 0 1 0 37 28 12 5-8 7-05:30
3/19/11 at Plattsburgh State W 16-6 16 7 23 42 .381 28 .667 1 4 1 53 28 13 12-14 9-09:00
3/23/11 Stevens W 16-5 16 8 24 49 .327 28 .571 1 3 0 25 15 14 13-12 7-06:30
3/26/11 Rensselaer W 14-7 14 9 23 43 .326 28 .651 1 8 0 37 17 6 16-9 2-01:30
3/30/11 at Drew University L 3-6 3 2 5 23 .130 15 .652 0 0 0 29 23 7 9-4 5-04:30
4/06/11 Farmingdale State W 9-6 9 6 15 30 .300 20 .667 1 1 0 38 22 9 13-6 1-00:30
4/09/11 Richard Stockton L 2-16 2 2 4 21 .095 10 .476 0 0 0 23 22 10 11-11 3-02:00
4/13/11 SUNY Maritime L 5-6 5 4 9 18 .278 12 .667 0 1 0 23 35 12 8-6 5-04:00
4/16/11 at Mount St. Vincent L 3-15 3 1 4 25 .120 12 .480 0 0 0 22 20 3 6-16 8-05:30
4/19/11 Mount Saint Mary L 3-14 3 1 4 9 .333 5 .556 0 0 0 24 39 6 8-13 2-02:00
4/22/11 at Kean University L 8-9 8 5 13 22 .364 11 .500 0 1 0 23 19 6 8-11 5-03:00
4/27/11 at SUNY Maritime L 3-4 3 2 5 23 .130 10 .435 0 0 0 28 28 16 4-6 3-02:00
4/30/11 Farmingdale State L 7-9 7 4 11 28 .250 20 .714 0 1 0 33 21 10 10-9 3-02:00
5/10/11 Stevens W 9-7 9 5 14 38 .237 16 .421 1 1 0 26 22 11 11-9 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 at Muhlenberg College 5-9 60:00 9 9.00 11 .550 0 1 34
3/05/11 at Dickinson College 15-10 60:00 10 10.00 14 .583 1 0 39
3/08/11 at Cortland 14-4 60:00 4 4.00 4 .500 1 0 16
3/15/11 at Marywood University 3-8 60:00 8 8.00 6 .429 0 1 27
3/19/11 at Plattsburgh State 16-6 60:00 6 6.00 10 .625 1 0 37
3/23/11 Stevens 16-5 60:00 5 5.00 8 .615 1 0 18
3/26/11 Rensselaer 14-7 60:00 7 7.00 6 .462 1 0 19
3/30/11 at Drew University 3-6 60:00 6 6.00 17 .739 0 1 38
4/06/11 Farmingdale State 9-6 60:00 6 6.00 10 .625 1 0 29
4/09/11 Richard Stockton 2-16 60:00 16 16.00 10 .385 0 1 40
4/13/11 SUNY Maritime 5-6 60:00 6 6.00 14 .700 0 1 30
4/16/11 at Mount St. Vincent 3-15 60:00 15 15.00 12 .444 0 1 41
4/19/11 Mount Saint Mary 3-14 60:00 14 14.00 19 .576 0 1 60
4/22/11 at Kean University 8-9 60:00 9 9.00 14 .609 0 1 38
4/27/11 at SUNY Maritime 3-4 60:00 4 4.00 16 .800 0 1 34
4/30/11 Farmingdale State 7-9 60:00 9 9.00 11 .550 0 1 36
5/10/11 Stevens 9-7 60:00 7 7.00 11 .611 1 0 30
Opponents 135-141 1020:00 141 8.29 193 .578 7 10 566
Montclair State 141-135 1020:00 135 7.94 169 .556 10 7 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/11 Muhlenberg College W 9-5 6/3 34/35 20/15 33/29 16/23 5/13 26-27/19-28 6-05:00/7-05:30
3/05/11 Dickinson College L 10-15 5/13 39/39 24/31 39/42 27/25 11/16 29-36/32-40 4-08:00/9-07:30
3/08/11 Cortland L 4-14 3/10 16/54 8/29 25/35 25/18 8/14 18-27/27-29 3-02:30/2-02:00
3/15/11 Marywood University W 8-3 6/1 27/28 14/14 41/37 29/28 8/5 23-29/26-30 6-05:30/7-05:30
3/19/11 Plattsburgh State L 6-16 4/7 37/42 16/28 44/53 31/28 14/12 22-32/27-31 10-08:30/9-09:00
3/23/11 at Stevens L 5-16 2/8 18/49 13/28 15/25 21/15 12/13 13-17/16-16 5-05:00/7-06:30
3/26/11 at Rensselaer L 7-14 2/9 19/43 13/28 24/37 18/17 9/16 15-20/9-15 12-10:30/2-01:30
3/30/11 Drew University W 6-3 4/2 38/23 23/15 35/29 15/23 4/9 19-22/16-24 5-04:00/5-04:30
4/06/11 at Farmingdale State L 6-9 3/6 29/30 16/20 31/38 19/22 6/13 17-26/12-16 6-05:00/1-00:30
4/09/11 at Richard Stockton W 16-2 9/2 40/21 26/10 26/23 17/22 11/11 7-7/5-5 3-02:30/3-02:00
4/13/11 at SUNY Maritime W 6-5 5/4 30/18 20/12 27/23 28/35 6/8 19-22/23-28 6-04:30/5-04:00
4/16/11 Mount St. Vincent W 15-3 10/1 41/25 27/12 43/22 21/20 16/6 17-18/15-20 0-00:00/8-05:30
4/19/11 at Mount Saint Mary W 14-3 9/1 60/9 33/5 37/24 23/39 13/8 16-18/18-31 1-01:00/2-02:00
4/22/11 Kean University W 9-8 6/5 38/22 23/11 37/23 17/19 11/8 15-17/16-23 2-01:30/5-03:00
4/27/11 SUNY Maritime W 4-3 3/2 34/23 20/10 29/28 26/28 6/4 28-29/20-27 5-03:00/3-02:00
4/30/11 at Farmingdale State W 9-7 4/4 36/28 20/20 40/33 20/21 9/10 13-21/14-17 5-04:00/3-02:00
5/10/11 at Stevens L 7-9 7/5 30/38 18/16 25/26 22/22 9/11 14-19/16-21 4-04:00/5-04:00
Montclair State 141-135 88/83 566/527 334/304 551/527 375/405 158/177 311-387/311-401 83-74:30/83-67:00
Opponents 135-141 83/88 527/566 304/334 527/551 405/375 177/158 311-401/311-387 83-67:00/83-74:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mount St. Vincent (4/16/11); Richard Stockton (4/09/11)
GOALS 16 Richard Stockton (4/09/11)
ASSISTS 10 Mount St. Vincent (4/16/11)
SHOTS 60 Mount Saint Mary (4/19/11)
SHOTS ON GOAL 33 Mount Saint Mary (4/19/11)
SAVES 16 Dickinson College (3/05/11)
GROUND BALLS 44 Plattsburgh State (3/19/11)
TURNOVERS 31 Plattsburgh State (3/19/11)
CAUSED TURNOVERS 17 Mount Saint Mary (4/19/11)
CLEARS 29 Dickinson College (3/05/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Robert Sinicola Richard Stockton (4/09/11)
GOALS 4 Tyler Meth Kean University (4/22/11); Richard Stockton (4/09/11)
ASSISTS 4 Robert Sinicola Muhlenberg College (2/26/11); Richard Stockton (4/09/11)
SHOTS 11 Trevor Teel Plattsburgh State (3/19/11)
SHOTS ON GOAL 8 Tyler Meth Richard Stockton (4/09/11)
SAVES 15 Mark Glander Dickinson College (3/05/11)
GROUND BALLS 10 Mark Glander Dickinson College (3/05/11)
TURNOVERS 9 Robert Sinicola SUNY Maritime (4/27/11)
CAUSED TURNOVERS 5 Anthony Dzienkiewicz Farmingdale State (4/30/11); Stevens (5/10/11)