Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2012 Men's Lacrosse Cumulative Statistics

Team (11-6, 6-0)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 210 142
Assists 122 84
Shots 651 554
Shot Percentage .323 .256
Shots On Goal 390 330
Shots On Goal Percentage .599 .596
Shots Per Game 38.3 32.6
Goal Breakdown
Man-up 22 22
Man-down 1 3
Unassisted 88 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-105 22-99
Power Plays: Percentage .210 .222
Miscellaneous
Ground Balls 540 538
Turnovers 304 349
Caused Turnovers 152 125
Faceoffs: W-L 186-215 215-186
Faceoffs: Percentage .464 .536
Clears 304-372 268-336
Clear Percentage .817 .798
Penalties 110 114
Penalty Minutes 95:30 92:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Meth, Tyler Meth, Tyler 17-17 49 18 67 119 .412 77 .647 3 6 1 20 29 0 0-0 .000 3-02:30
6 Skeels, Jack Skeels, Jack 17-16 32 18 50 98 .327 63 .643 3 3 0 31 22 5 0-0 .000 3-02:30
34 Prongay, Matt Prongay, Matt 17-17 26 18 44 75 .347 47 .627 1 4 0 16 21 7 0-1 .000 1-00:30
35 Barney, John Barney, John 17-1 15 19 34 64 .234 29 .453 0 4 0 10 12 2 0-0 .000 7-08:00
16 Schreck, Michael Schreck, Michael 17-5 13 11 24 45 .289 29 .644 2 1 0 21 19 9 0-0 .000 6-05:00
3 Bogert, Kenneth Bogert, Kenneth 17-14 14 7 21 32 .438 18 .563 0 0 0 85 23 3 134-276 .486 4-02:30
31 Van Der Wal, Joel Van Der Wal, Joel 17-1 12 9 21 46 .261 26 .565 0 0 0 4 18 1 0-0 .000 2-02:00
10 Ring, Thomas Ring, Thomas 17-1 8 4 12 23 .348 15 .652 0 2 0 8 5 0 0-0 .000 2-01:00
1 Dyer, Kevin Dyer, Kevin 15-1 6 2 8 16 .375 10 .625 2 0 0 3 7 0 0-0 .000 7-06:00
25 Macejka, Ryan Macejka, Ryan 10-0 5 1 6 9 .556 6 .667 0 0 0 4 7 0 0-0 .000 0-00:00
13 Jevic, Michael Jevic, Michael 13-0 4 2 6 13 .308 7 .538 0 0 0 1 7 0 0-0 .000 1-01:00
32 Bachman, Chris Bachman, Chris 9-1 4 1 5 8 .500 5 .625 0 1 0 2 3 0 0-0 .000 3-03:00
44 Schenck, Colton Schenck, Colton 17-0 1 4 5 18 .056 6 .333 0 0 0 15 8 7 0-0 .000 4-03:00
7 Chiavetta, Mike Chiavetta, Mike 17-1 3 1 4 12 .250 7 .583 0 0 0 27 8 4 22-62 .355 8-07:00
9 Magner, Ryan Magner, Ryan 10-0 3 1 4 15 .200 10 .667 0 1 0 8 8 1 0-0 .000 1-01:00
20 Corsetto, Mike Corsetto, Mike 17-12 1 3 4 6 .167 5 .833 0 0 0 15 5 1 0-0 .000 1-00:30
4 Merino, Nate Merino, Nate 14-2 1 2 3 2 .500 2 1.000 0 0 0 20 4 11 1-1 1.000 1-00:30
5 Cacciavillano, Joe Cacciavillano, Joe 11-0 2 0 2 4 .500 3 .750 0 0 0 16 2 2 24-52 .462 2-01:30
21 Hearn, Kyle Hearn, Kyle 15-0 2 0 2 9 .222 4 .444 0 0 0 5 6 0 0-0 .000 1-00:30
36 Pikulinski, Tom Pikulinski, Tom 6-0 2 0 2 5 .400 5 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
33 Worrall, Ryan Worrall, Ryan 9-1 2 0 2 7 .286 4 .571 0 0 0 5 4 0 5-9 .556 1-00:30
17 Deitrich, Kiel Deitrich, Kiel 15-11 1 0 1 1 1.000 1 1.000 0 0 0 21 6 13 0-0 .000 7-05:30
39 Demkovitz, John Demkovitz, John 8-0 1 0 1 5 .200 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
12 Gatzke, Dylan Gatzke, Dylan 8-0 1 0 1 3 .333 2 .667 0 0 0 1 3 1 0-0 .000 0-00:00
2 Gilmore, Sean Gilmore, Sean 17-15 1 0 1 3 .333 2 .667 0 0 0 32 8 23 0-0 .000 9-08:00
19 Goble, Matt Goble, Matt 7-0 1 0 1 4 .250 2 .500 0 0 0 1 2 1 0-0 .000 0-00:00
29 Shaver, Peter Shaver, Peter 8-0 0 1 1 6 .000 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
23 Afflitto, Ryan Afflitto, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Dorn, Michael Dorn, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
12 Gatzke, Dylan Gatzke, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Glander, Mark Glander, Mark 17-17 0 0 0 0 .000 0 .000 0 0 0 49 14 6 0-0 .000 3-03:30
42 Grisanti, Mike Grisanti, Mike 16-7 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
38 Jernick, Brian Jernick, Brian 15-13 0 0 0 1 .000 0 .000 0 0 0 26 7 7 0-0 .000 14-14:00
41 Lade, Mike Lade, Mike 17-17 0 0 0 0 .000 0 .000 0 0 0 46 12 31 0-0 .000 13-10:30
26 Pepe, Matt Pepe, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Scott, Evan Scott, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
40 Snow, Robert Snow, Robert 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
30 Sweeney, Joe Sweeney, Joe 10-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 3 0-0 .000 1-01:00
11 Vernam, Blake Vernam, Blake 16-0 0 0 0 1 .000 0 .000 0 0 0 10 1 10 0-0 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 4 21 0 0-0 .000 1-00:30  
Totals 17 210 122 332 651 .323 390 .599 11 22 1 540 304 152 186-401 .464 110-95:30
Opponents 17 142 84 226 554 .256 330 .596 6 22 3 538 349 125 215-401 .536 114-92:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Dorn, Michael Dorn, Michael 7-0 116:45 10 5.14 18 .643 0 0 48
28 Glander, Mark Glander, Mark 17-17 860:39 122 8.51 166 .576 10 6 475
23 Afflitto, Ryan Afflitto, Ryan 7-0 42:36 10 14.08 4 .286 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Meth, Tyler Meth, Tyler 6-6 19 13 32 44 .432 27 .614 0 1 0 10 12 0 0-0 .000 0-00:00
6 Skeels, Jack Skeels, Jack 6-5 16 6 22 27 .593 23 .852 1 0 0 13 6 5 0-0 .000 1-01:00
34 Prongay, Matt Prongay, Matt 6-6 14 6 20 24 .583 18 .750 1 1 0 5 5 2 0-0 .000 0-00:00
35 Barney, John Barney, John 6-0 6 10 16 21 .286 8 .381 0 1 0 5 4 1 0-0 .000 3-02:00
31 Van Der Wal, Joel Van Der Wal, Joel 6-0 7 2 9 21 .333 14 .667 0 0 0 0 4 0 0-0 .000 1-01:00
10 Ring, Thomas Ring, Thomas 6-1 4 2 6 9 .444 7 .778 0 2 0 5 0 0 0-0 .000 0-00:00
3 Bogert, Kenneth Bogert, Kenneth 6-5 5 0 5 11 .455 6 .545 0 0 0 24 7 0 45-90 .500 1-00:30
32 Bachman, Chris Bachman, Chris 5-1 4 1 5 8 .500 5 .625 0 1 0 1 3 0 0-0 .000 1-01:00
13 Jevic, Michael Jevic, Michael 5-0 3 2 5 8 .375 4 .500 0 0 0 1 4 0 0-0 .000 0-00:00
16 Schreck, Michael Schreck, Michael 6-1 3 2 5 16 .188 12 .750 2 0 0 7 4 3 0-0 .000 0-00:00
7 Chiavetta, Mike Chiavetta, Mike 6-0 2 1 3 7 .286 5 .714 0 0 0 13 4 3 10-20 .500 4-04:00
1 Dyer, Kevin Dyer, Kevin 5-1 2 1 3 6 .333 4 .667 2 0 0 2 2 0 0-0 .000 0-00:00
25 Macejka, Ryan Macejka, Ryan 5-0 2 1 3 6 .333 3 .500 0 0 0 1 5 0 0-0 .000 0-00:00
4 Merino, Nate Merino, Nate 6-0 1 2 3 1 1.000 1 1.000 0 0 0 11 2 2 1-1 1.000 0-00:00
44 Schenck, Colton Schenck, Colton 6-0 0 3 3 4 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:00
5 Cacciavillano, Joe Cacciavillano, Joe 5-0 2 0 2 4 .500 3 .750 0 0 0 13 0 1 19-33 .576 1-00:30
21 Hearn, Kyle Hearn, Kyle 6-0 2 0 2 7 .286 3 .429 0 0 0 2 4 0 0-0 .000 1-00:30
36 Pikulinski, Tom Pikulinski, Tom 4-0 2 0 2 5 .400 5 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Worrall, Ryan Worrall, Ryan 5-1 2 0 2 7 .286 4 .571 0 0 0 5 4 0 5-8 .625 1-00:30
9 Magner, Ryan Magner, Ryan 3-0 1 1 2 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
20 Corsetto, Mike Corsetto, Mike 6-5 0 2 2 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
39 Demkovitz, John Demkovitz, John 4-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
12 Gatzke, Dylan Gatzke, Dylan 5-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
2 Gilmore, Sean Gilmore, Sean 6-5 1 0 1 2 .500 1 .500 0 0 0 13 1 5 0-0 .000 2-02:00
19 Goble, Matt Goble, Matt 5-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
23 Afflitto, Ryan Afflitto, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Deitrich, Kiel Deitrich, Kiel 6-5 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 3-02:30
14 Dorn, Michael Dorn, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Glander, Mark Glander, Mark 6-6 0 0 0 0 .000 0 .000 0 0 0 20 5 1 0-0 .000 0-00:00
42 Grisanti, Mike Grisanti, Mike 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
38 Jernick, Brian Jernick, Brian 6-5 0 0 0 1 .000 0 .000 0 0 0 8 0 3 0-0 .000 4-03:30
41 Lade, Mike Lade, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 4-04:00
27 Scott, Evan Scott, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
29 Shaver, Peter Shaver, Peter 5-0 0 0 0 4 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
40 Snow, Robert Snow, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
30 Sweeney, Joe Sweeney, Joe 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
11 Vernam, Blake Vernam, Blake 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-02:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 6 101 55 156 262 .385 164 .626 6 6 0 209 98 45 80-152 .526 33-27:30
Opponents 6 34 21 55 146 .233 88 .603 0 6 0 145 132 33 72-152 .474 32-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Dorn, Michael Dorn, Michael 3-0 61:27 2 1.95 4 .667 0 0 10
28 Glander, Mark Glander, Mark 6-6 262:58 23 5.25 46 .667 5 0 108
23 Afflitto, Ryan Afflitto, Ryan 5-0 35:35 9 15.18 4 .308 0 0 28

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/12 at Muhlenberg L 5-9 5 3 8 33 .152 14 .424 0 0 0 19 14 6 3-15 3-02:00
2/25/12 Rensselaer L 4-10 4 2 6 27 .148 17 .630 0 0 0 28 20 6 9-8 6-05:00
3/03/12 at Dickinson College L 8-15 8 3 11 23 .348 13 .565 0 2 0 22 26 3 10-15 7-06:00
3/10/12 St. Lawrence L 7-8 7 6 13 16 .438 14 .875 0 2 0 25 20 10 5-13 10-08:30
3/17/12 vs Manhattanville W 15-7 15 7 22 53 .283 28 .528 1 2 0 30 17 10 16-9 5-03:00
3/21/12 Stevens L 7-15 7 6 13 44 .159 20 .455 0 2 0 34 24 13 13-10 2-01:30
3/24/12 Farmingdale State W 16-6 16 10 26 39 .410 27 .692 1 1 0 31 16 8 13-12 2-01:30
3/27/12 at Drew University W 11-8 11 9 20 31 .355 21 .677 1 2 1 32 18 5 12-10 11-10:00
3/31/12 at USMMA W 13-9 13 6 19 37 .351 24 .649 1 1 0 36 21 12 16-10 8-07:30
4/04/12 Richard Stockton W 14-8 14 8 22 33 .424 22 .667 1 0 0 34 15 7 5-20 9-07:30
4/12/12 at Kean University W 8-4 8 4 12 25 .320 13 .520 1 2 0 21 13 6 2-12 9-08:30
4/14/12 at Mount Saint Vincent W 22-3 22 9 31 63 .349 41 .651 1 1 0 51 18 10 23-5 2-01:00
4/18/12 Maritime College W 20-4 20 12 32 53 .377 31 .585 1 2 0 26 17 7 16-12 6-04:00
4/21/12 Mount St. Mary W 21-9 21 12 33 49 .429 30 .612 1 0 0 46 19 7 21-11 5-05:00
4/25/12 Richard Stockton W 17-5 17 10 27 40 .425 27 .675 1 1 0 40 24 15 6-18 15-15:30
4/28/12 Kean University W 17-10 17 11 28 48 .354 30 .625 1 2 0 36 7 16 11-19 5-04:00
5/09/12 at Union L 5-12 5 4 9 37 .135 18 .486 0 2 0 29 15 11 5-16 5-05:00
Montclair State 210-142 210 122 332 651 .323 390 .599 11 22 1 540 304 152 186-215 110-95:30
Opponents 142-210 142 84 226 554 .256 330 .596 6 22 3 538 349 125 215-186 114-92:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/12 at Muhlenberg 5-9 60:00 9 9.00 17 .654 0 1 45
2/25/12 Rensselaer 4-10 60:00 10 10.00 13 .565 0 1 37
3/03/12 at Dickinson College 8-15 60:00 15 15.00 15 .500 0 1 45
3/10/12 St. Lawrence 7-8 60:00 8 8.00 17 .680 0 1 33
3/17/12 vs Manhattanville 15-7 60:00 7 7.00 8 .533 1 0 24
3/21/12 Stevens 7-15 60:00 15 15.00 6 .286 0 1 41
3/24/12 Farmingdale State 16-6 60:00 6 6.00 18 .750 1 0 30
3/27/12 at Drew University 11-8 60:00 8 8.00 17 .680 1 0 40
3/31/12 at USMMA 13-9 60:00 9 9.00 5 .357 1 0 27
4/04/12 Richard Stockton 14-8 60:00 8 8.00 13 .619 1 0 33
4/12/12 at Kean University 8-4 60:00 4 4.00 8 .667 1 0 31
4/14/12 at Mount Saint Vincent 22-3 60:00 3 3.00 5 .625 1 0 16
4/18/12 Maritime College 20-4 60:00 4 4.00 5 .556 1 0 14
4/21/12 Mount St. Mary 21-9 60:00 9 9.00 5 .357 1 0 22
4/25/12 Richard Stockton 17-5 60:00 5 5.00 18 .783 1 0 40
4/28/12 Kean University 17-10 60:00 10 10.00 8 .444 1 0 36
5/09/12 at Union 5-12 60:00 12 12.00 10 .455 0 1 40
Montclair State 210-142 1020:00 142 8.35 188 .570 11 6 554
Opponents 142-210 1020:00 210 12.35 180 .462 6 11 651

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/12 Muhlenberg W 9-5 9 4 13 45 .200 26 .578 1 2 1 40 17 5 15-3 5-03:30
2/25/12 at Rensselaer W 10-4 10 6 16 37 .270 23 .622 1 0 0 23 13 9 8-9 8-05:00
3/03/12 Dickinson College W 15-8 15 11 26 45 .333 30 .667 1 3 2 53 15 16 15-10 11-09:30
3/10/12 at St. Lawrence W 8-7 8 7 15 33 .242 25 .758 1 3 0 36 18 14 13-5 9-08:00
3/17/12 vs Manhattanville L 7-15 7 4 11 24 .292 15 .625 0 0 0 18 23 4 9-16 5-04:00
3/21/12 at Stevens W 15-7 15 9 24 41 .366 21 .512 1 0 0 37 22 9 10-13 6-05:00
3/24/12 at Farmingdale State L 6-16 6 2 8 30 .200 24 .800 0 0 0 25 18 4 12-13 3-02:00
3/27/12 Drew University L 8-11 8 4 12 40 .200 25 .625 0 2 0 33 16 6 10-12 8-07:00
3/31/12 USMMA L 9-13 9 6 15 27 .333 14 .519 0 3 0 36 22 15 10-16 4-02:30
4/04/12 at Richard Stockton L 8-14 8 6 14 33 .242 21 .636 0 3 0 42 24 5 20-5 4-03:00
4/12/12 Kean University L 4-8 4 3 7 31 .129 12 .387 0 3 0 22 15 6 12-2 10-10:00
4/14/12 Mount Saint Vincent L 3-22 3 0 3 16 .188 8 .500 0 0 0 18 28 7 5-23 4-03:30
4/18/12 at Maritime College L 4-20 4 1 5 14 .286 9 .643 0 0 0 12 28 7 12-16 9-06:30
4/21/12 at Mount St. Mary L 9-21 9 9 18 22 .409 14 .636 0 0 0 26 19 4 11-21 2-01:30
4/25/12 at Richard Stockton L 5-17 5 3 8 40 .125 23 .575 0 2 0 47 30 7 18-6 12-11:00
4/28/12 at Kean University L 10-17 10 4 14 36 .278 18 .500 0 1 0 25 22 0 19-11 7-05:00
5/09/12 Union W 12-5 12 5 17 40 .300 22 .550 1 0 0 45 19 7 16-5 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/12 Muhlenberg 9-5 60:00 5 5.00 9 .643 1 0 33
2/25/12 at Rensselaer 10-4 60:00 4 4.00 13 .765 1 0 27
3/03/12 Dickinson College 15-8 60:00 8 8.00 5 .385 1 0 23
3/10/12 at St. Lawrence 8-7 60:00 7 7.00 7 .500 1 0 16
3/17/12 vs Manhattanville 7-15 60:00 15 15.00 13 .464 0 1 53
3/21/12 at Stevens 15-7 60:00 7 7.00 13 .650 1 0 44
3/24/12 at Farmingdale State 6-16 60:00 16 16.00 11 .407 0 1 39
3/27/12 Drew University 8-11 60:00 11 11.00 10 .476 0 1 31
3/31/12 USMMA 9-13 60:00 13 13.00 11 .458 0 1 37
4/04/12 at Richard Stockton 8-14 60:00 14 14.00 8 .364 0 1 33
4/12/12 Kean University 4-8 60:00 8 8.00 5 .385 0 1 25
4/14/12 Mount Saint Vincent 3-22 60:00 22 22.00 19 .463 0 1 63
4/18/12 at Maritime College 4-20 60:00 20 20.00 11 .355 0 1 53
4/21/12 at Mount St. Mary 9-21 60:00 21 21.00 9 .300 0 1 49
4/25/12 at Richard Stockton 5-17 60:00 17 17.00 10 .370 0 1 40
4/28/12 at Kean University 10-17 60:00 17 17.00 13 .433 0 1 48
5/09/12 Union 12-5 60:00 5 5.00 13 .722 1 0 37
Opponents 142-210 1020:00 210 12.35 180 .462 6 11 651
Montclair State 210-142 1020:00 142 8.35 188 .570 11 6 554

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/12 at Muhlenberg L 5-9 3/4 33/45 14/26 19/40 14/17 3/15 14-19/13-16 3-02:00/5-03:30
2/25/12 Rensselaer L 4-10 2/6 27/37 17/23 28/23 20/13 9/8 14-16/14-16 6-05:00/8-05:00
3/03/12 at Dickinson College L 8-15 3/11 23/45 13/30 22/53 26/15 10/15 19-25/19-19 7-06:00/11-09:30
3/10/12 St. Lawrence L 7-8 6/7 16/33 14/25 25/36 20/18 5/13 20-23/15-16 10-08:30/9-08:00
3/17/12 vs Manhattanville W 15-7 7/4 53/24 28/15 30/18 17/23 16/9 21-24/19-24 5-03:00/5-04:00
3/21/12 Stevens L 7-15 6/9 44/41 20/21 34/37 24/22 13/10 16-20/25-31 2-01:30/6-05:00
3/24/12 Farmingdale State W 16-6 10/2 39/30 27/24 31/25 16/18 13/12 20-26/19-23 2-01:30/3-02:00
3/27/12 at Drew University W 11-8 9/4 31/40 21/25 32/33 18/16 12/10 15-19/15-18 11-10:00/8-07:00
3/31/12 at USMMA W 13-9 6/6 37/27 24/14 36/36 21/22 16/10 21-28/20-25 8-07:30/4-02:30
4/04/12 Richard Stockton W 14-8 8/6 33/33 22/21 34/42 15/24 5/20 24-29/17-17 9-07:30/4-03:00
4/12/12 at Kean University W 8-4 4/3 25/31 13/12 21/22 13/15 2/12 16-18/9-13 9-08:30/10-10:00
4/14/12 at Mount Saint Vincent W 22-3 9/0 63/16 41/8 51/18 18/28 23/5 8-9/10-17 2-01:00/4-03:30
4/18/12 Maritime College W 20-4 12/1 53/14 31/9 26/12 17/28 16/12 18-21/11-18 6-04:00/9-06:30
4/21/12 Mount St. Mary W 21-9 12/9 49/22 30/14 46/26 19/19 21/11 18-20/17-24 5-05:00/2-01:30
4/25/12 Richard Stockton W 17-5 10/3 40/40 27/23 40/47 24/30 6/18 29-38/19-26 15-15:30/12-11:00
4/28/12 Kean University W 17-10 11/4 48/36 30/18 36/25 7/22 11/19 15-15/11-16 5-04:00/7-05:00
5/09/12 at Union L 5-12 4/5 37/40 18/22 29/45 15/19 5/16 16-22/15-17 5-05:00/7-05:30
Montclair State 210-142 122/84 651/554 390/330 540/538 304/349 186/215 304-372/268-336 110-95:30/114-92:30
Opponents 142-210 84/122 554/651 330/390 538/540 349/304 215/186 268-336/304-372 114-92:30/110-95:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Mount St. Mary (4/21/12)
GOALS 22 Mount Saint Vincent (4/14/12)
ASSISTS 12 Maritime College (4/18/12); Mount St. Mary (4/21/12)
SHOTS 63 Mount Saint Vincent (4/14/12)
SHOTS ON GOAL 41 Mount Saint Vincent (4/14/12)
SAVES 18 Farmingdale State (3/24/12); Richard Stockton (4/25/12)
GROUND BALLS 51 Mount Saint Vincent (4/14/12)
TURNOVERS 26 Dickinson College (3/03/12)
CAUSED TURNOVERS 16 Kean University (4/28/12)
CLEARS 29 Richard Stockton (4/25/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tyler Meth Farmingdale State (3/24/12)
GOALS 5 Tyler Meth Manhattanville (3/17/12); Maritime College (4/18/12); Richard Stockton (4/25/12); Drew University (3/27/12)
ASSISTS 5 Tyler Meth Farmingdale State (3/24/12)
SHOTS 14 Tyler Meth Manhattanville (3/17/12)
SHOTS ON GOAL 10 Tyler Meth Manhattanville (3/17/12)
SAVES 17 Mark Glander St. Lawrence (3/10/12); Farmingdale State (3/24/12); Muhlenberg (2/22/12); Drew University (3/27/12)
GROUND BALLS 11 Kenneth Bogert USMMA (3/31/12)
TURNOVERS 14 TEAM Muhlenberg (2/22/12)
CAUSED TURNOVERS 5 Mike Lade Kean University (4/28/12)