Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2014 Men's Lacrosse Cumulative Statistics

Team (16-2, 6-0)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 259 135
Assists 159 69
Shots 845 519
Shot Percentage .307 .260
Shots On Goal 493 300
Shots On Goal Percentage .583 .578
Shots Per Game 46.9 28.8
Goal Breakdown
Man-up 23 22
Man-down 1 0
Unassisted 100 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-95 22-82
Power Plays: Percentage .242 .268
Miscellaneous
Ground Balls 704 533
Turnovers 306 424
Caused Turnovers 232 128
Faceoffs: W-L 241-214 214-241
Faceoffs: Percentage .530 .470
Clears 326-365 269-372
Clear Percentage .893 .723
Penalties 88 105
Penalty Minutes 73:00 85:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Morrissey, Sam Morrissey, Sam 18-15 44 22 66 130 .338 75 .577 3 1 0 33 25 5 0-0 .000 8-08:30
7 Mangan, Brett Mangan, Brett 16-14 38 17 55 124 .306 70 .565 2 3 0 40 27 7 0-0 .000 8-06:00
1 Finn, Don Finn, Don 16-15 26 24 50 79 .329 57 .722 3 4 0 24 12 4 0-0 .000 3-02:30
16 Schreck, Michael Schreck, Michael 17-17 19 22 41 52 .365 33 .635 3 1 1 52 16 18 0-0 .000 7-06:30
22 Schreck, Zach Schreck, Zach 14-11 22 9 31 76 .289 39 .513 0 3 0 19 19 5 0-0 .000 4-02:00
8 Cunningham, Connor Cunningham, Connor 17-14 14 16 30 63 .222 35 .556 0 2 0 13 19 3 0-0 .000 2-01:00
13 Jevic, Michael Jevic, Michael 15-2 17 7 24 60 .283 38 .633 1 2 0 11 16 4 0-0 .000 1-01:00
28 Scoran, Marc Scoran, Marc 15-8 17 4 21 34 .500 24 .706 1 1 0 9 13 3 0-0 .000 6-03:30
35 Hahn, Alex Hahn, Alex 18-1 13 4 17 33 .394 19 .576 0 5 0 3 12 2 1-2 .500 0-00:00
31 Van Der Wal, Joel Van Der Wal, Joel 18-3 10 7 17 46 .217 21 .457 1 0 0 11 13 3 0-0 .000 1-01:00
39 Raymond, Shane Raymond, Shane 16-5 12 3 15 32 .375 16 .500 0 0 0 14 11 3 0-0 .000 0-00:00
25 Rich, Connor Rich, Connor 15-0 8 0 8 21 .381 12 .571 0 0 0 7 15 0 0-0 .000 2-02:00
3 Pietrucha, Brad Pietrucha, Brad 17-0 2 3 5 10 .200 6 .600 0 0 0 73 6 3 145-258 .562 3-02:30
2 Woodfinlevine, Griffin Woodfinlevine, Griffin 14-0 4 0 4 4 1.000 4 1.000 1 0 0 5 3 0 1-2 .500 2-01:30
4 Danyluk, Steve Danyluk, Steve 16-0 3 1 4 7 .429 3 .429 0 1 0 18 5 8 0-1 .000 4-03:00
47 Heningburg, Dylan Heningburg, Dylan 9-0 2 2 4 9 .222 7 .778 0 0 0 1 4 1 0-0 .000 0-00:00
43 Totin, Ryan Totin, Ryan 18-0 2 2 4 7 .286 5 .714 0 0 0 49 7 21 8-38 .211 2-02:00
44 Schenck, Colton Schenck, Colton 18-0 0 4 4 10 .000 6 .600 0 0 0 34 6 7 1-1 1.000 5-04:00
34 Bellezza, Len Bellezza, Len 18-8 0 3 3 0 .000 0 .000 0 0 0 46 8 30 0-0 .000 2-02:00
11 Vernam, Blake Vernam, Blake 18-2 2 0 2 3 .667 3 1.000 0 0 0 12 3 10 0-0 .000 6-05:00
5 Haimson, Jake Haimson, Jake 7-0 1 1 2 11 .091 5 .455 0 0 0 4 3 0 0-0 .000 0-00:00
38 Mantineo, Blase Mantineo, Blase 16-1 1 1 2 4 .250 1 .250 1 0 0 39 3 2 81-143 .566 1-00:30
41 Young, Ryan Young, Ryan 18-18 1 1 2 3 .333 2 .667 0 0 0 65 5 46 0-0 .000 8-07:00
26 Carlson, Corey Carlson, Corey 11-0 0 2 2 6 .000 1 .167 0 0 0 10 4 0 0-0 .000 1-00:30
42 Russo, Justin Russo, Justin 8-0 1 0 1 4 .250 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
46 Pick, Brenden Pick, Brenden 5-0 0 1 1 5 .000 4 .800 0 0 0 4 3 0 0-0 .000 0-00:00
37 Remoli, Dan Remoli, Dan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Skeels, Rob Skeels, Rob 11-0 0 1 1 6 .000 0 .000 0 0 0 2 8 1 0-0 .000 0-00:00
40 Snow, Robert Snow, Robert 18-18 0 1 1 0 .000 0 .000 0 0 0 22 5 11 0-0 .000 2-01:30
29 Benfatti, James Benfatti, James 10-0 0 0 0 2 .000 1 .500 0 0 0 5 2 3 0-0 .000 0-00:00
9 Bryant, Andrew Bryant, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Deitrich, Kiel Deitrich, Kiel 9-9 0 0 0 0 .000 0 .000 0 0 0 20 5 23 0-0 .000 5-03:30
20 Donovan, Brian Donovan, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-9 .333 1-01:00
24 Dorn, Michael Dorn, Michael 18-18 0 0 0 0 .000 0 .000 0 0 0 42 11 5 0-0 .000 0-00:00
33 Guglielmi, Alex Guglielmi, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
15 Jones, Lucas Jones, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Lamela, Drew Lamela, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 McAndrew, Justin McAndrew, Justin 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-03:00
18 Megill, Steve Megill, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Rickenbach, Brian Rickenbach, Brian 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Ruperto, Cody Ruperto, Cody 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Sweetin, AJ Sweetin, AJ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 1-01:00
50 Vlachos, Alex Vlachos, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 18 259 159 418 845 .307 493 .583 16 23 1 704 306 232 241-455 .530 88-73:00
Opponents 18 135 69 204 519 .260 300 .578 2 22 0 533 424 128 214-455 .470 105-85:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Dorn, Michael Dorn, Michael 18-18 956:37 113 7.09 153 .575 16 2 449
9 Bryant, Andrew Bryant, Andrew 4-0 30:47 5 9.75 3 .375 0 0 13
15 Jones, Lucas Jones, Lucas 6-0 61:17 11 10.77 7 .389 0 0 40
19 Lamela, Drew Lamela, Drew 2-0 31:19 6 11.50 2 .250 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Morrissey, Sam Morrissey, Sam 6-6 16 9 25 47 .340 26 .553 2 1 0 12 13 3 0-0 .000 3-04:00
1 Finn, Don Finn, Don 6-6 11 10 21 36 .306 25 .694 1 3 0 14 3 1 0-0 .000 1-01:00
16 Schreck, Michael Schreck, Michael 5-5 6 9 15 15 .400 12 .800 0 0 1 15 4 7 0-0 .000 1-01:00
35 Hahn, Alex Hahn, Alex 6-1 9 4 13 22 .409 13 .591 0 4 0 2 8 1 0-0 .000 0-00:00
28 Scoran, Marc Scoran, Marc 4-3 10 2 12 16 .625 13 .813 0 1 0 2 2 0 0-0 .000 1-01:00
13 Jevic, Michael Jevic, Michael 6-1 9 3 12 29 .310 20 .690 0 1 0 9 7 3 0-0 .000 1-01:00
39 Raymond, Shane Raymond, Shane 6-3 9 2 11 12 .750 9 .750 0 0 0 8 7 1 0-0 .000 0-00:00
7 Mangan, Brett Mangan, Brett 4-2 8 3 11 21 .381 13 .619 1 1 0 4 3 1 0-0 .000 3-02:30
8 Cunningham, Connor Cunningham, Connor 6-5 6 4 10 23 .261 11 .478 0 2 0 6 6 1 0-0 .000 0-00:00
22 Schreck, Zach Schreck, Zach 4-2 5 3 8 13 .385 7 .538 0 2 0 8 5 3 0-0 .000 0-00:00
31 Van Der Wal, Joel Van Der Wal, Joel 6-1 4 3 7 23 .174 10 .435 1 0 0 4 2 3 0-0 .000 0-00:00
25 Rich, Connor Rich, Connor 6-0 6 0 6 12 .500 7 .583 0 0 0 6 7 0 0-0 .000 1-01:00
47 Heningburg, Dylan Heningburg, Dylan 5-0 1 1 2 6 .167 4 .667 0 0 0 1 3 1 0-0 .000 0-00:00
43 Totin, Ryan Totin, Ryan 6-0 1 1 2 2 .500 2 1.000 0 0 0 17 2 6 0-2 .000 2-02:00
26 Carlson, Corey Carlson, Corey 5-0 0 2 2 3 .000 0 .000 0 0 0 8 2 0 0-0 .000 1-00:30
3 Pietrucha, Brad Pietrucha, Brad 6-0 0 2 2 5 .000 2 .400 0 0 0 30 1 0 53-89 .596 0-00:00
44 Schenck, Colton Schenck, Colton 6-0 0 2 2 5 .000 1 .200 0 0 0 19 1 3 1-1 1.000 2-01:30
38 Mantineo, Blase Mantineo, Blase 6-0 1 0 1 3 .333 1 .333 1 0 0 16 2 0 29-49 .592 1-00:30
42 Russo, Justin Russo, Justin 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Vernam, Blake Vernam, Blake 6-2 1 0 1 2 .500 2 1.000 0 0 0 6 2 3 0-0 .000 4-03:00
2 Woodfinlevine, Griffin Woodfinlevine, Griffin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Haimson, Jake Haimson, Jake 4-0 0 1 1 7 .000 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
46 Pick, Brenden Pick, Brenden 4-0 0 1 1 5 .000 4 .800 0 0 0 4 2 0 0-0 .000 0-00:00
37 Remoli, Dan Remoli, Dan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Young, Ryan Young, Ryan 6-6 0 1 1 2 .000 1 .500 0 0 0 30 1 20 0-0 .000 4-04:00
34 Bellezza, Len Bellezza, Len 6-4 0 0 0 0 .000 0 .000 0 0 0 17 2 16 0-0 .000 1-01:00
29 Benfatti, James Benfatti, James 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
9 Bryant, Andrew Bryant, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Danyluk, Steve Danyluk, Steve 6-0 0 0 0 3 .000 0 .000 0 0 0 6 3 4 0-0 .000 2-01:30
17 Deitrich, Kiel Deitrich, Kiel 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 5 0-0 .000 1-00:30
20 Donovan, Brian Donovan, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-9 .333 1-01:00
24 Dorn, Michael Dorn, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
33 Guglielmi, Alex Guglielmi, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Jones, Lucas Jones, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 McAndrew, Justin McAndrew, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-03:00
18 Megill, Steve Megill, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Rickenbach, Brian Rickenbach, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Ruperto, Cody Ruperto, Cody 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Skeels, Rob Skeels, Rob 5-0 0 0 0 5 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
40 Snow, Robert Snow, Robert 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 0-00:00
27 Sweetin, AJ Sweetin, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Vlachos, Alex Vlachos, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 105 64 169 326 .322 194 .595 6 15 1 285 112 88 86-150 .573 33-31:00
Opponents 6 28 11 39 145 .193 76 .524 0 5 0 188 166 49 64-150 .427 50-42:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Dorn, Michael Dorn, Michael 6-6 295:43 21 4.26 39 .650 6 0 108
9 Bryant, Andrew Bryant, Andrew 2-0 18:26 2 6.51 2 .500 0 0 9
15 Jones, Lucas Jones, Lucas 4-0 45:51 5 6.54 7 .583 0 0 28

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/14 Muhlenberg College W 11-7 11 4 15 44 .250 19 .432 1 2 0 35 26 12 17-4 7-04:00
2/22/14 Rensselaer W 9-8 9 5 14 33 .273 18 .545 1 0 0 34 19 15 6-15 2-02:00
3/01/14 at Dickinson W 14-11 14 8 22 32 .438 23 .719 1 0 0 25 18 7 7-22 7-06:00
3/05/14 Vassar College W 14-7 14 8 22 37 .378 27 .730 1 0 0 41 13 9 16-8 3-02:30
3/12/14 Ursinus College W 18-11 18 13 31 44 .409 27 .614 1 1 0 45 17 17 16-17 4-04:00
3/15/14 St. Mary's College W 13-11 13 8 21 37 .351 23 .622 1 0 0 35 13 13 6-22 2-01:30
3/19/14 Stevens L 7-10 7 4 11 53 .132 21 .396 0 1 0 25 11 12 9-12 3-02:00
3/22/14 at Curry W 19-9 19 11 30 44 .432 32 .727 1 0 0 28 19 18 22-11 7-03:30
3/29/14 Mount St. Mary W 27-5 27 17 44 69 .391 46 .667 1 3 0 59 21 17 23-12 4-03:00
4/02/14 Richard Stockton W 17-2 17 11 28 54 .315 28 .519 1 2 0 56 27 15 17-5 9-08:00
4/09/14 at Mount Saint Vincent W 16-4 16 6 22 65 .246 39 .600 1 4 0 47 18 14 19-3 3-03:00
4/12/14 at Farmingdale State W 15-7 15 9 24 55 .273 35 .636 1 2 0 44 13 17 11-14 3-03:30
4/16/14 Maritime College W 20-2 20 16 36 52 .385 30 .577 1 3 1 50 18 15 6-19 11-11:00
4/19/14 at Albright W 10-9 10 6 16 34 .294 26 .765 1 0 0 28 11 9 7-15 4-04:00
4/23/14 at Kean University W 10-8 10 5 15 31 .323 16 .516 1 1 0 29 15 10 10-11 3-02:30
4/30/14 Richard Stockton W 18-7 18 13 31 59 .305 31 .525 1 1 0 50 22 11 24-4 3-02:00
5/03/14 Kean University W 17-4 17 13 30 55 .309 32 .582 1 3 0 44 14 11 19-6 8-06:30
5/07/14 at Ithaca L 4-13 4 2 6 47 .085 20 .426 0 0 0 29 11 10 6-14 5-04:00
Montclair State 259-135 259 159 418 845 .307 493 .583 16 23 1 704 306 232 241-214 88-73:00
Opponents 135-259 135 69 204 519 .260 300 .578 2 22 0 533 424 128 214-241 105-85:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/14 Muhlenberg College 11-7 60:00 7 7.00 14 .667 1 0 25
2/22/14 Rensselaer 9-8 60:00 8 8.00 9 .529 1 0 20
3/01/14 at Dickinson 14-11 60:00 11 11.00 20 .645 1 0 51
3/05/14 Vassar College 14-7 60:00 7 7.00 7 .500 1 0 25
3/12/14 Ursinus College 18-11 60:00 11 11.00 14 .560 1 0 35
3/15/14 St. Mary's College 13-11 60:00 11 11.00 8 .421 1 0 34
3/19/14 Stevens 7-10 60:00 10 10.00 8 .444 0 1 34
3/22/14 at Curry 19-9 60:00 9 9.00 2 .182 1 0 23
3/29/14 Mount St. Mary 27-5 60:00 5 5.00 2 .286 1 0 12
4/02/14 Richard Stockton 17-2 60:00 2 2.00 13 .867 1 0 29
4/09/14 at Mount Saint Vincent 16-4 60:00 4 4.00 7 .636 1 0 23
4/12/14 at Farmingdale State 15-7 60:00 7 7.00 12 .632 1 0 28
4/16/14 Maritime College 20-2 60:00 2 2.00 3 .600 1 0 23
4/19/14 at Albright 10-9 60:00 9 9.00 13 .591 1 0 50
4/23/14 at Kean University 10-8 60:00 8 8.00 11 .579 1 0 30
4/30/14 Richard Stockton 18-7 60:00 7 7.00 5 .417 1 0 16
5/03/14 Kean University 17-4 60:00 4 4.00 7 .636 1 0 25
5/07/14 at Ithaca 4-13 60:00 13 13.00 10 .435 0 1 36
Montclair State 259-135 1080:00 135 7.50 165 .550 16 2 519
Opponents 135-259 1080:00 259 14.39 234 .475 2 16 844

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/14 at Muhlenberg College L 7-11 7 4 11 25 .280 21 .840 0 3 0 23 25 9 4-17 6-06:00
2/22/14 at Rensselaer L 8-9 8 5 13 20 .400 17 .850 0 0 0 34 27 6 15-6 1-01:00
3/01/14 Dickinson L 11-14 11 9 20 51 .216 31 .608 0 3 0 44 18 11 22-7 4-03:00
3/05/14 at Vassar College L 7-14 7 3 10 25 .280 14 .560 0 0 0 19 16 2 8-16 3-02:00
3/12/14 at Ursinus College L 11-18 11 6 17 35 .314 25 .714 0 3 0 42 23 6 17-16 6-05:30
3/15/14 at St. Mary's College L 11-13 11 4 15 34 .324 19 .559 0 1 0 32 22 5 22-6 3-01:30
3/19/14 at Stevens W 10-7 10 3 13 34 .294 18 .529 1 1 0 30 19 4 12-9 3-03:00
3/22/14 Curry L 9-19 9 6 15 23 .391 11 .478 0 1 0 16 25 9 11-22 4-02:30
3/29/14 at Mount St. Mary L 5-27 5 3 8 12 .417 7 .583 0 3 0 31 37 8 12-23 12-10:00
4/02/14 at Richard Stockton L 2-17 2 0 2 29 .069 15 .517 0 0 0 31 29 15 5-17 13-13:30
4/09/14 Mount Saint Vincent L 4-16 4 2 6 23 .174 11 .478 0 1 0 26 33 6 3-19 9-08:00
4/12/14 Farmingdale State L 7-15 7 3 10 28 .250 19 .679 0 0 0 42 22 6 14-11 7-04:00
4/16/14 at Maritime College L 2-20 2 0 2 23 .087 5 .217 0 0 0 31 32 6 19-6 7-05:30
4/19/14 Albright L 9-10 9 3 12 50 .180 22 .440 0 2 0 35 18 5 15-7 4-02:30
4/23/14 Kean University L 8-10 8 3 11 30 .267 19 .633 0 1 0 27 13 8 11-10 2-01:30
4/30/14 at Richard Stockton L 7-18 7 2 9 16 .438 12 .750 0 0 0 18 23 12 4-24 8-06:30
5/03/14 at Kean University L 4-17 4 3 7 25 .160 11 .440 0 1 0 22 22 5 6-19 10-07:30
5/07/14 Ithaca W 13-4 13 10 23 36 .361 23 .639 1 2 0 30 20 5 14-6 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/14 at Muhlenberg College 7-11 60:00 11 11.00 8 .421 0 1 44
2/22/14 at Rensselaer 8-9 60:00 9 9.00 9 .500 0 1 33
3/01/14 Dickinson 11-14 60:00 14 14.00 9 .391 0 1 32
3/05/14 at Vassar College 7-14 60:00 14 14.00 13 .481 0 1 37
3/12/14 at Ursinus College 11-18 60:00 18 18.00 9 .333 0 1 44
3/15/14 at St. Mary's College 11-13 60:00 13 13.00 10 .435 0 1 37
3/19/14 at Stevens 10-7 60:00 7 7.00 14 .667 1 0 53
3/22/14 Curry 9-19 60:00 19 19.00 13 .406 0 1 44
3/29/14 at Mount St. Mary 5-27 60:00 27 27.00 19 .413 0 1 69
4/02/14 at Richard Stockton 2-17 60:00 17 17.00 11 .393 0 1 54
4/09/14 Mount Saint Vincent 4-16 60:00 16 16.00 23 .590 0 1 64
4/12/14 Farmingdale State 7-15 60:00 15 15.00 20 .571 0 1 55
4/16/14 at Maritime College 2-20 60:00 20 20.00 10 .333 0 1 52
4/19/14 Albright 9-10 60:00 10 10.00 16 .615 0 1 34
4/23/14 Kean University 8-10 60:00 10 10.00 6 .375 0 1 31
4/30/14 at Richard Stockton 7-18 60:00 18 18.00 13 .419 0 1 59
5/03/14 at Kean University 4-17 60:00 17 17.00 15 .469 0 1 55
5/07/14 Ithaca 13-4 60:00 4 4.00 16 .800 1 0 47
Opponents 135-259 1080:00 259 14.39 234 .475 2 16 844
Montclair State 259-135 1080:00 135 7.50 165 .550 16 2 519

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/14 Muhlenberg College W 11-7 4/4 44/25 19/21 35/23 26/25 17/4 23-25/22-30 7-04:00/6-06:00
2/22/14 Rensselaer W 9-8 5/5 33/20 18/17 34/34 19/27 6/15 21-26/18-23 2-02:00/1-01:00
3/01/14 at Dickinson W 14-11 8/9 32/51 23/31 25/44 18/18 7/22 24-27/19-19 7-06:00/4-03:00
3/05/14 Vassar College W 14-7 8/3 37/25 27/14 41/19 13/16 16/8 15-15/13-21 3-02:30/3-02:00
3/12/14 Ursinus College W 18-11 13/6 44/35 27/25 45/42 17/23 16/17 22-23/18-23 4-04:00/6-05:30
3/15/14 St. Mary's College W 13-11 8/4 37/34 23/19 35/32 13/22 6/22 23-25/15-17 2-01:30/3-01:30
3/19/14 Stevens L 7-10 4/3 53/34 21/18 25/30 11/19 9/12 14-20/13-18 3-02:00/3-03:00
3/22/14 at Curry W 19-9 11/6 44/23 32/11 28/16 19/25 22/11 13-13/16-17 7-03:30/4-02:30
3/29/14 Mount St. Mary W 27-5 17/3 69/12 46/7 59/31 21/37 23/12 13-13/9-27 4-03:00/12-10:00
4/02/14 Richard Stockton W 17-2 11/0 54/29 28/15 56/31 27/29 17/5 25-25/18-27 9-08:00/13-13:30
4/09/14 at Mount Saint Vincent W 16-4 6/2 65/23 39/11 47/26 18/33 19/3 9-9/13-18 3-03:00/9-08:00
4/12/14 at Farmingdale State W 15-7 9/3 55/28 35/19 44/42 13/22 11/14 15-22/13-24 3-03:30/7-04:00
4/16/14 Maritime College W 20-2 16/0 52/23 30/5 50/31 18/32 6/19 22-24/16-21 11-11:00/7-05:30
4/19/14 at Albright W 10-9 6/3 34/50 26/22 28/35 11/18 7/15 19-22/12-14 4-04:00/4-02:30
4/23/14 at Kean University W 10-8 5/3 31/30 16/19 29/27 15/13 10/11 17-19/10-11 3-02:30/2-01:30
4/30/14 Richard Stockton W 18-7 13/2 59/16 31/12 50/18 22/23 24/4 14-16/11-19 3-02:00/8-06:30
5/03/14 Kean University W 17-4 13/3 55/25 32/11 44/22 14/22 19/6 15-18/13-20 8-06:30/10-07:30
5/07/14 at Ithaca L 4-13 2/10 47/36 20/23 29/30 11/20 6/14 22-23/20-23 5-04:00/3-02:00
Montclair State 259-135 159/69 845/519 493/300 704/533 306/424 241/214 326-365/269-372 88-73:00/105-85:30
Opponents 135-259 69/159 519/845 300/493 533/704 424/306 214/241 269-372/326-365 105-85:30/88-73:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Mount St. Mary (3/29/14)
GOALS 27 Mount St. Mary (3/29/14)
ASSISTS 17 Mount St. Mary (3/29/14)
SHOTS 69 Mount St. Mary (3/29/14)
SHOTS ON GOAL 46 Mount St. Mary (3/29/14)
SAVES 20 Dickinson (3/01/14)
GROUND BALLS 59 Mount St. Mary (3/29/14)
TURNOVERS 27 Richard Stockton (4/02/14)
CAUSED TURNOVERS 18 Curry (3/22/14)
CLEARS 25 Richard Stockton (4/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sam Morrissey Ursinus College (3/12/14)
GOALS 6 Brett Mangan; Sam Morrissey St. Mary's College (3/15/14); Mount St. Mary (3/29/14)
ASSISTS 4 Sam Morrissey; Brett Mangan Ursinus College (3/12/14); Kean University (5/03/14)
SHOTS 16 Sam Morrissey Richard Stockton (4/30/14)
SHOTS ON GOAL 11 Don Finn Farmingdale State (4/12/14)
SAVES 20 Michael Dorn Dickinson (3/01/14)
GROUND BALLS 13 Brad Pietrucha Kean University (5/03/14)
TURNOVERS 4 Brett Mangan; Sam Morrissey Muhlenberg College (2/19/14); Rensselaer (2/22/14); Vassar College (3/05/14); Dickinson (3/01/14); Kean University (4/23/14)
CAUSED TURNOVERS 8 Ryan Young Stevens (3/19/14)