Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2015 Men's Lacrosse Cumulative Statistics

Team (13-6, 6-0)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 253 169
Assists 136 96
Shots 777 609
Shot Percentage .326 .278
Shots On Goal 462 358
Shots On Goal Percentage .595 .588
Shots Per Game 40.9 32.1
Goal Breakdown
Man-up 31 27
Man-down 2 1
Unassisted 117 73
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 31-85 27-86
Power Plays: Percentage .365 .314
Miscellaneous
Ground Balls 651 591
Turnovers 297 359
Caused Turnovers 182 125
Faceoffs: W-L 245-237 237-245
Faceoffs: Percentage .508 .492
Clears 304-370 256-338
Clear Percentage .822 .757
Penalties 94 97
Penalty Minutes 81:00 87:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Mangan, Brett Mangan, Brett 19-18 48 29 77 136 .353 81 .596 2 6 0 37 27 9 0-1 .000 8-07:00
22 Schreck, Zach Schreck, Zach 18-17 44 11 55 125 .352 69 .552 3 5 0 26 15 10 0-0 .000 6-06:00
8 Cunningham, Connor Cunningham, Connor 19-19 29 18 47 96 .302 55 .573 1 2 1 31 25 4 0-0 .000 4-03:30
24 Schreck, Michael Schreck, Michael 19-19 23 24 47 94 .245 54 .574 1 9 0 47 29 21 0-0 .000 7-06:30
13 Jevic, Michael Jevic, Michael 19-14 32 7 39 75 .427 55 .733 3 2 0 10 27 2 0-0 .000 5-03:30
21 Raymond, Shane Raymond, Shane 19-15 14 15 29 55 .255 31 .564 1 2 0 21 16 3 0-0 .000 3-02:30
35 Hahn, Alex Hahn, Alex 12-9 16 3 19 40 .400 24 .600 1 4 1 6 18 5 0-0 .000 1-01:00
12 Sterner, Shaun Sterner, Shaun 17-0 7 2 9 21 .333 12 .571 1 0 0 6 5 1 0-0 .000 0-00:00
47 Heningburg, Dylan Heningburg, Dylan 9-0 5 3 8 15 .333 8 .533 0 0 0 3 4 0 0-0 .000 0-00:00
4 Danyluk, Steve Danyluk, Steve 19-0 4 4 8 6 .667 5 .833 0 0 0 32 10 13 0-0 .000 3-02:30
26 Carlson, Corey Carlson, Corey 8-0 5 1 6 8 .625 8 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
19 Christensen, Liam Christensen, Liam 5-0 2 4 6 5 .400 2 .400 0 0 0 4 1 1 0-0 .000 0-00:00
42 Russo, Justin Russo, Justin 7-0 4 1 5 7 .571 7 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
27 Drozjock, Dave Drozjock, Dave 11-1 2 3 5 5 .400 3 .600 0 0 0 12 4 2 16-29 .552 0-00:00
9 Clarke, James Clarke, James 18-0 3 1 4 26 .115 14 .538 0 0 0 6 11 2 0-0 .000 1-01:00
2 Woodfinlevine, Griffin Woodfinlevine, Griffin 14-0 3 1 4 12 .250 8 .667 0 0 0 6 6 1 0-0 .000 0-00:00
44 Schenck, Colton Schenck, Colton 16-0 2 2 4 11 .182 6 .545 0 0 0 26 5 8 0-0 .000 3-02:00
43 Totin, Ryan Totin, Ryan 19-0 2 1 3 10 .200 4 .400 0 0 0 49 4 13 9-20 .450 10-10:00
38 Mantineo, Blase Mantineo, Blase 19-1 1 2 3 5 .200 1 .200 0 0 0 92 8 4 191-371 .515 7-04:00
14 Rusen, Mike Rusen, Mike 5-0 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
50 Vlachos, Alex Vlachos, Alex 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
25 Rich, Connor Rich, Connor 7-0 1 1 2 3 .333 1 .333 0 0 0 1 6 2 0-0 .000 1-00:30
6 Skeels, Rob Skeels, Rob 5-0 1 1 2 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
32 Ruperto, Cody Ruperto, Cody 5-0 1 0 1 4 .250 3 .750 0 0 0 4 2 0 0-0 .000 0-00:00
5 Bellezza, Len Bellezza, Len 19-9 0 1 1 2 .000 1 .500 0 0 0 53 10 25 0-0 .000 7-08:30
11 Monahan, Andrew Monahan, Andrew 10-0 0 1 1 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 1-00:30
39 Anzalone, Andrew Anzalone, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Anzalone, Ryan Anzalone, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Benfatti, James Benfatti, James 10-0 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 3-03:00
37 Chambrovich, Patrick Chambrovich, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Christensen, Liam Christensen, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Deitrich, Kiel Deitrich, Kiel 10-10 0 0 0 0 .000 0 .000 0 0 0 12 7 2 0-0 .000 2-01:30
17 Deitrich, Kiel Deitrich, Kiel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Donovan, Brian Donovan, Brian 11-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 0 29-61 .475 0-00:00
30 Graziano, Bobby Graziano, Bobby 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
33 Guglielmi, Alex Guglielmi, Alex 16-14 0 0 0 0 .000 0 .000 0 0 0 18 3 9 0-0 .000 7-05:30
15 Jones, Lucas Jones, Lucas 19-19 0 0 0 0 .000 0 .000 0 0 0 39 13 3 0-0 .000 0-00:00
23 McCarthy, Dan McCarthy, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
18 Megill, Steve Megill, Steve 4-0 0 0 0 3 .000 2 .667 0 0 0 1 2 2 0-0 .000 2-01:30
45 Nealon, Luke Nealon, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
40 Snow, Robert Snow, Robert 19-19 0 0 0 0 .000 0 .000 0 0 0 43 15 19 0-0 .000 6-05:00
41 Young, Ryan Young, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 7 0-0 .000 3-02:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0-0 .000 1-01:00  
Totals 19 253 136 389 777 .326 462 .595 13 31 2 651 297 182 245-482 .508 94-81:00
Opponents 19 169 96 265 609 .278 358 .588 6 27 1 591 359 125 237-482 .492 97-87:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Graziano, Bobby Graziano, Bobby 5-0 96:15 9 5.61 19 .679 0 0 44
15 Jones, Lucas Jones, Lucas 19-19 1056:53 160 9.08 170 .515 13 6 565

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Mangan, Brett Mangan, Brett 6-6 21 9 30 51 .412 33 .647 0 2 0 15 10 4 0-0 .000 3-02:30
13 Jevic, Michael Jevic, Michael 6-6 16 5 21 36 .444 26 .722 3 1 0 3 4 1 0-0 .000 1-01:00
22 Schreck, Zach Schreck, Zach 6-6 16 5 21 32 .500 18 .563 2 2 0 6 2 4 0-0 .000 1-01:00
8 Cunningham, Connor Cunningham, Connor 6-6 9 9 18 26 .346 16 .615 0 2 0 7 5 0 0-0 .000 2-01:30
24 Schreck, Michael Schreck, Michael 6-6 9 8 17 33 .273 21 .636 0 3 0 9 4 5 0-0 .000 3-02:30
21 Raymond, Shane Raymond, Shane 6-6 7 4 11 27 .259 15 .556 1 2 0 7 2 3 0-0 .000 1-01:00
47 Heningburg, Dylan Heningburg, Dylan 5-0 5 3 8 15 .333 8 .533 0 0 0 3 3 0 0-0 .000 0-00:00
19 Christensen, Liam Christensen, Liam 4-0 2 4 6 5 .400 2 .400 0 0 0 4 1 1 0-0 .000 0-00:00
42 Russo, Justin Russo, Justin 5-0 4 1 5 7 .571 7 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
27 Drozjock, Dave Drozjock, Dave 4-0 2 3 5 3 .667 3 1.000 0 0 0 5 2 1 8-12 .667 0-00:00
26 Carlson, Corey Carlson, Corey 4-0 3 1 4 5 .600 5 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
44 Schenck, Colton Schenck, Colton 6-0 2 2 4 7 .286 4 .571 0 0 0 17 2 7 0-0 .000 2-01:00
12 Sterner, Shaun Sterner, Shaun 6-0 3 0 3 10 .300 5 .500 0 0 0 3 3 0 0-0 .000 0-00:00
2 Woodfinlevine, Griffin Woodfinlevine, Griffin 6-0 2 1 3 7 .286 5 .714 0 0 0 2 2 1 0-0 .000 0-00:00
4 Danyluk, Steve Danyluk, Steve 6-0 1 2 3 2 .500 2 1.000 0 0 0 9 3 4 0-0 .000 0-00:00
35 Hahn, Alex Hahn, Alex 2-0 2 0 2 7 .286 5 .714 0 0 0 1 3 0 0-0 .000 1-01:00
14 Rusen, Mike Rusen, Mike 4-0 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
50 Vlachos, Alex Vlachos, Alex 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
9 Clarke, James Clarke, James 6-0 1 1 2 6 .167 4 .667 0 0 0 4 2 0 0-0 .000 1-01:00
6 Skeels, Rob Skeels, Rob 4-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
38 Mantineo, Blase Mantineo, Blase 6-0 1 0 1 4 .250 1 .250 0 0 0 32 4 3 60-111 .541 3-02:00
32 Ruperto, Cody Ruperto, Cody 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Totin, Ryan Totin, Ryan 6-0 0 1 1 4 .000 2 .500 0 0 0 28 2 6 6-11 .545 2-01:30
39 Anzalone, Andrew Anzalone, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Anzalone, Ryan Anzalone, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Bellezza, Len Bellezza, Len 6-5 0 0 0 1 .000 0 .000 0 0 0 12 1 7 0-0 .000 0-00:00
29 Benfatti, James Benfatti, James 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 3-03:00
17 Deitrich, Kiel Deitrich, Kiel 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Donovan, Brian Donovan, Brian 5-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 0 20-33 .606 0-00:00
30 Graziano, Bobby Graziano, Bobby 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
33 Guglielmi, Alex Guglielmi, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:30
15 Jones, Lucas Jones, Lucas 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0-0 .000 0-00:00
23 McCarthy, Dan McCarthy, Dan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
18 Megill, Steve Megill, Steve 3-0 0 0 0 3 .000 2 .667 0 0 0 1 2 2 0-0 .000 1-00:30
11 Monahan, Andrew Monahan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Nealon, Luke Nealon, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
40 Snow, Robert Snow, Robert 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 6 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00  
Totals 6 112 60 172 304 .368 193 .635 6 13 0 241 79 63 94-167 .563 31-25:00
Opponents 6 40 22 62 167 .240 90 .539 0 11 1 164 120 26 73-167 .437 34-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Graziano, Bobby Graziano, Bobby 4-0 81:31 5 3.68 14 .737 0 0 31
15 Jones, Lucas Jones, Lucas 6-6 278:29 35 7.54 36 .507 6 0 136

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/15 at Rensselaer W 9-8 9 5 14 28 .321 18 .643 1 1 0 31 22 11 11-9 6-06:00
2/28/15 Dickinson College W 9-8 9 6 15 51 .176 27 .529 1 2 0 31 14 9 9-14 2-02:00
3/04/15 at Vassar W 12-3 12 8 20 43 .279 24 .558 1 2 0 32 7 13 7-11 6-04:30
3/11/15 at Ursinus L 9-11 9 7 16 35 .257 23 .657 0 3 0 30 16 7 16-6 7-06:30
3/18/15 at Muhlenberg W 14-6 14 7 21 35 .400 21 .600 1 1 0 41 19 9 16-8 6-04:00
3/21/15 vs Denison L 11-12 11 7 18 34 .324 20 .588 0 3 0 29 21 6 14-12 2-01:30
3/25/15 at STEVENS W 11-9 11 5 16 36 .306 19 .528 1 1 2 31 18 10 8-15 8-06:30
3/28/15 at SUNY Cortland L 11-17 11 4 15 29 .379 17 .586 0 0 0 28 17 10 9-23 3-04:00
4/01/15 at Stockton University W 9-7 9 7 16 43 .209 19 .442 1 2 0 27 17 9 9-11 6-04:30
4/04/15 Albright College L 9-10 9 4 13 27 .333 14 .519 0 1 0 27 14 8 10-13 2-02:00
4/08/15 Union College L 10-16 10 6 16 35 .286 18 .514 0 1 0 31 18 12 8-20 7-06:30
4/11/15 at Mount Saint Mary W 25-7 25 18 43 47 .532 34 .723 1 5 0 39 9 12 15-19 4-03:30
4/15/15 Farmingdale State W 13-4 13 4 17 47 .277 24 .511 1 1 0 37 14 10 13-7 4-03:00
4/18/15 at Maritime (N.Y.) W 24-10 24 10 34 68 .353 48 .706 1 4 0 49 13 17 19-17 10-08:00
4/22/15 Kean University W 15-7 15 5 20 44 .341 28 .636 1 1 0 37 12 8 10-13 4-03:00
4/25/15 Mount St. Vincent W 26-5 26 16 42 55 .473 40 .727 1 0 0 52 14 7 28-6 3-03:00
4/29/15 Farmingdale State W 17-8 17 5 22 37 .459 21 .568 1 3 0 37 17 10 14-14 4-03:00
5/02/15 Stockton University W 11-4 11 8 19 50 .220 26 .520 1 0 0 41 18 8 17-2 4-05:00
5/06/15 at Middlebury L 8-17 8 4 12 33 .242 21 .636 0 0 0 21 17 6 12-17 6-04:30
Montclair State 253-169 253 136 389 777 .326 462 .595 13 31 2 651 297 182 245-237 94-81:00
Opponents 169-253 169 96 265 609 .278 358 .588 6 27 1 591 359 125 237-245 97-87:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/15 at Rensselaer 9-8 60:00 8 8.00 13 .619 1 0 38
2/28/15 Dickinson College 9-8 70:00 8 6.86 13 .619 1 0 36
3/04/15 at Vassar 12-3 60:00 3 3.00 7 .700 1 0 22
3/11/15 at Ursinus 9-11 60:00 11 11.00 7 .389 0 1 23
3/18/15 at Muhlenberg 14-6 60:00 6 6.00 12 .667 1 0 30
3/21/15 vs Denison 11-12 60:00 12 12.00 11 .478 0 1 35
3/25/15 at STEVENS 11-9 60:00 9 9.00 15 .625 1 0 48
3/28/15 at SUNY Cortland 11-17 60:00 17 17.00 7 .292 0 1 39
4/01/15 at Stockton University 9-7 60:00 7 7.00 11 .611 1 0 30
4/04/15 Albright College 9-10 63:08 10 9.50 10 .500 0 1 36
4/08/15 Union College 10-16 60:00 16 16.00 8 .333 0 1 37
4/11/15 at Mount Saint Mary 25-7 60:00 7 7.00 10 .588 1 0 26
4/15/15 Farmingdale State 13-4 60:00 4 4.00 7 .636 1 0 18
4/18/15 at Maritime (N.Y.) 24-10 60:00 10 10.00 10 .500 1 0 36
4/22/15 Kean University 15-7 60:00 7 7.00 6 .462 1 0 37
4/25/15 Mount St. Vincent 26-5 60:00 5 5.00 6 .545 1 0 20
4/29/15 Farmingdale State 17-8 60:00 8 8.00 11 .579 1 0 23
5/02/15 Stockton University 11-4 60:00 4 4.00 9 .692 1 0 22
5/06/15 at Middlebury 8-17 60:00 17 17.00 16 .485 0 1 53
Montclair State 253-169 1153:08 169 8.79 189 .528 13 6 609
Opponents 169-253 1153:08 253 13.16 209 .452 6 13 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/15 Rensselaer L 8-9 8 5 13 38 .211 21 .553 0 1 0 29 19 8 9-11 4-03:30
2/28/15 at Dickinson College L 8-9 8 2 10 36 .222 21 .583 0 0 0 33 17 5 14-9 5-04:30
3/04/15 Vassar L 3-12 3 3 6 22 .136 10 .455 0 0 0 25 20 4 11-7 6-05:00
3/11/15 Ursinus W 11-9 11 7 18 23 .478 18 .783 1 4 0 30 14 7 6-16 9-08:00
3/18/15 Muhlenberg L 6-14 6 4 10 30 .200 18 .600 0 2 0 32 19 7 8-16 4-03:30
3/21/15 vs Denison W 12-11 12 7 19 35 .343 23 .657 1 0 0 36 14 13 12-14 5-03:30
3/25/15 STEVENS L 9-11 9 5 14 48 .188 24 .500 0 3 0 34 19 9 15-8 5-05:00
3/28/15 SUNY Cortland W 17-11 17 8 25 39 .436 24 .615 1 1 0 47 21 7 23-9 2-01:30
4/01/15 Stockton University L 7-9 7 4 11 30 .233 18 .600 0 3 0 25 22 8 11-9 6-05:00
4/04/15 at Albright College W 10-9 10 6 16 36 .278 20 .556 1 1 0 25 15 4 13-10 4-03:00
4/08/15 at Union College W 16-10 16 12 28 37 .432 24 .649 1 3 0 35 22 6 20-8 3-02:30
4/11/15 Mount Saint Mary L 7-25 7 4 11 26 .269 17 .654 0 2 1 31 21 4 19-15 8-08:30
4/15/15 at Farmingdale State L 4-13 4 3 7 18 .222 11 .611 0 0 0 23 16 2 7-13 6-06:30
4/18/15 Maritime (N.Y.) L 10-24 10 6 16 36 .278 20 .556 0 4 0 41 28 7 17-19 9-09:00
4/22/15 at Kean University L 7-15 7 3 10 37 .189 13 .351 0 1 0 23 17 2 13-10 3-02:00
4/25/15 at Mount St. Vincent L 5-26 5 2 7 20 .250 11 .550 0 1 0 21 16 3 6-28 2-01:30
4/29/15 at Farmingdale State L 8-17 8 5 13 23 .348 19 .826 0 0 0 31 21 8 14-14 6-05:30
5/02/15 at Stockton University L 4-11 4 2 6 22 .182 13 .591 0 0 0 21 19 10 2-17 7-06:30
5/06/15 Middlebury W 17-8 17 8 25 53 .321 33 .623 1 1 0 49 19 11 17-12 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/15 Rensselaer 8-9 60:00 9 9.00 9 .500 0 1 28
2/28/15 at Dickinson College 8-9 70:00 9 7.71 18 .667 0 1 51
3/04/15 Vassar 3-12 60:00 12 12.00 12 .500 0 1 43
3/11/15 Ursinus 11-9 60:00 9 9.00 14 .609 1 0 35
3/18/15 Muhlenberg 6-14 60:00 14 14.00 7 .333 0 1 35
3/21/15 vs Denison 12-11 60:00 11 11.00 9 .450 1 0 34
3/25/15 STEVENS 9-11 60:00 11 11.00 8 .421 0 1 36
3/28/15 SUNY Cortland 17-11 60:00 11 11.00 6 .353 1 0 29
4/01/15 Stockton University 7-9 60:00 9 9.00 10 .526 0 1 43
4/04/15 at Albright College 10-9 63:08 9 8.55 5 .357 1 0 27
4/08/15 at Union College 16-10 60:00 10 10.00 8 .444 1 0 35
4/11/15 Mount Saint Mary 7-25 60:00 25 25.00 9 .265 0 1 47
4/15/15 at Farmingdale State 4-13 60:00 13 13.00 11 .458 0 1 47
4/18/15 Maritime (N.Y.) 10-24 60:00 24 24.00 24 .500 0 1 68
4/22/15 at Kean University 7-15 60:00 15 15.00 13 .464 0 1 44
4/25/15 at Mount St. Vincent 5-26 60:00 26 26.00 14 .350 0 1 55
4/29/15 at Farmingdale State 8-17 60:00 17 17.00 4 .190 0 1 37
5/02/15 at Stockton University 4-11 60:00 11 11.00 15 .577 0 1 50
5/06/15 Middlebury 17-8 60:00 8 8.00 13 .619 1 0 33
Opponents 169-253 1153:08 253 13.16 209 .452 6 13 777
Montclair State 253-169 1153:08 169 8.79 189 .528 13 6 609

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/15 at Rensselaer W 9-8 5/5 28/38 18/21 31/29 22/19 11/9 17-25/17-21 6-06:00/4-03:30
2/28/15 Dickinson College W 9-8 6/2 51/36 27/21 31/33 14/17 9/14 15-17/9-15 2-02:00/5-04:30
3/04/15 at Vassar W 12-3 8/3 43/22 24/10 32/25 7/20 7/11 17-17/11-13 6-04:30/6-05:00
3/11/15 at Ursinus L 9-11 7/7 35/23 23/18 30/30 16/14 16/6 14-18/17-18 7-06:30/9-08:00
3/18/15 at Muhlenberg W 14-6 7/4 35/30 21/18 41/32 19/19 16/8 16-17/13-19 6-04:00/4-03:30
3/21/15 vs Denison L 11-12 7/7 34/35 20/23 29/36 21/14 14/12 11-17/18-20 2-01:30/5-03:30
3/25/15 at STEVENS W 11-9 5/5 36/48 19/24 31/34 18/19 8/15 14-22/7-12 8-06:30/5-05:00
3/28/15 at SUNY Cortland L 11-17 4/8 29/39 17/24 28/47 17/21 9/23 16-20/14-20 3-04:00/2-01:30
4/01/15 at Stockton University W 9-7 7/4 43/30 19/18 27/25 17/22 9/11 14-17/14-19 6-04:30/6-05:00
4/04/15 Albright College L 9-10 4/6 27/36 14/20 27/25 14/15 10/13 18-19/11-12 2-02:00/4-03:00
4/08/15 Union College L 10-16 6/12 35/37 18/24 31/35 18/22 8/20 16-19/13-19 7-06:30/3-02:30
4/11/15 at Mount Saint Mary W 25-7 18/4 47/26 34/17 39/31 9/21 15/19 16-20/7-12 4-03:30/8-08:30
4/15/15 Farmingdale State W 13-4 4/3 47/18 24/11 37/23 14/16 13/7 21-22/17-18 4-03:00/6-06:30
4/18/15 at Maritime (N.Y.) W 24-10 10/6 68/36 48/20 49/41 13/28 19/17 18-20/12-20 10-08:00/9-09:00
4/22/15 Kean University W 15-7 5/3 44/37 28/13 37/23 12/17 10/13 15-21/11-15 4-03:00/3-02:00
4/25/15 Mount St. Vincent W 26-5 16/2 55/20 40/11 52/21 14/16 28/6 14-15/12-19 3-03:00/2-01:30
4/29/15 Farmingdale State W 17-8 5/5 37/23 21/19 37/31 17/21 14/14 20-22/13-17 4-03:00/6-05:30
5/02/15 Stockton University W 11-4 8/2 50/22 26/13 41/21 18/19 17/2 14-17/18-25 4-05:00/7-06:30
5/06/15 at Middlebury L 8-17 4/8 33/53 21/33 21/49 17/19 12/17 18-25/22-24 6-04:30/3-03:00
Montclair State 253-169 136/96 777/609 462/358 651/591 297/359 245/237 304-370/256-338 94-81:00/97-87:30
Opponents 169-253 96/136 609/777 358/462 591/651 359/297 237/245 256-338/304-370 97-87:30/94-81:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Mount Saint Mary (4/11/15)
GOALS 26 Mount St. Vincent (4/25/15)
ASSISTS 18 Mount Saint Mary (4/11/15)
SHOTS 68 Maritime (N.Y.) (4/18/15)
SHOTS ON GOAL 48 Maritime (N.Y.) (4/18/15)
SAVES 16 Middlebury (5/06/15)
GROUND BALLS 52 Mount St. Vincent (4/25/15)
TURNOVERS 22 Rensselaer (2/22/15)
CAUSED TURNOVERS 17 Maritime (N.Y.) (4/18/15)
CLEARS 21 Farmingdale State (4/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brett Mangan Mount Saint Mary (4/11/15)
GOALS 7 Zach Schreck Farmingdale State (4/29/15)
ASSISTS 4 Brett Mangan; Michael Schreck Stockton University (5/02/15); Vassar (3/04/15); Mount Saint Mary (4/11/15)
SHOTS 12 Zach Schreck; Brett Mangan Dickinson College (2/28/15); Maritime (N.Y.) (4/18/15)
SHOTS ON GOAL 10 Brett Mangan Maritime (N.Y.) (4/18/15)
SAVES 16 Lucas Jones Middlebury (5/06/15)
GROUND BALLS 12 Blase Mantineo Stockton University (5/02/15)
TURNOVERS 5 Michael Jevic; Brett Mangan; Michael Schreck Union College (4/08/15); Farmingdale State (4/15/15); Farmingdale State (4/29/15)
CAUSED TURNOVERS 4 Len Bellezza Ursinus (3/11/15)