Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2003 Men's Soccer Cumulative Statistics

Team (16-3-4, 4-1-3)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 53 24
Goals Per Game 2.30 1.04
Shots 343 281
Shots Per Game 14.9 12.2
Shots Percentage 0.154 0.085
Shots On Goal 102-343 77-281
Shots On Goal Percentage 0.297 0.274
Penalties
Yellow Cards 24 34
Red Cards 1 2
Miscellaneous
Assists 39 17
Saves 62 67
Fouls 171 118
Corner Kicks 136 90
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Morgan, Ryan 19Morgan, Ryan 22 22 650 12 3 27 66 0.182 14 0.212 2-1 3 0-0
13 Horan, Sean 13Horan, Sean 22 22 848 9 8 26 43 0.209 16 0.372 3-0 4 0-0
10 Tasci, Illyas 10Tasci, Illyas 23 10 491 7 4 18 32 0.219 11 0.344 0-0 2 0-0  
21 Burkhardt, Kevin 21Burkhardt, Kevin 23 13 406 5 4 14 22 0.227 8 0.364 1-0 0 0-0
3 Leonard, Steve 3Leonard, Steve 21 21 663 4 3 11 36 0.111 11 0.306 0-0 2 0-0
18 Hogan, Mike 18Hogan, Mike 23 23 861 3 1 7 8 0.375 3 0.375 1-0 1 1-1
22 Wells, Daniel 22Wells, Daniel 19 4 398 3 1 7 19 0.158 9 0.474 1-0 1 0-0
2 Anthes, Bill 2Anthes, Bill 21 20 787 2 2 6 20 0.100 4 0.200 4-0 2 0-0
5 Syckle, Jessen van 5Syckle, Jessen van 7 0 25 2 1 5 4 0.500 2 0.500 0-0 0 0-0  
16 Bonura, Steve 16Bonura, Steve 15 10 154 1 2 4 6 0.167 0 0.000 1-0 0 0-0  
8 Caswell, Matt 8Caswell, Matt 18 2 197 1 2 4 12 0.083 4 0.333 0-0 0 1-1
14 Hughes, Kyle 14Hughes, Kyle 23 23 825 1 2 4 9 0.111 2 0.222 2-0 1 0-0
17 Fernandez, Benito 17Fernandez, Benito 6 0 55 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Perez, Juan 25Perez, Juan 5 0 27 1 1 3 5 0.200 1 0.200 0-0 0 0-0
4 Ciccone, Ray 4Ciccone, Ray 21 15 658 0 2 2 12 0.000 0 0.000 0-0 0 0-0
6 Fiorino, Jeff 6Fiorino, Jeff 11 3 352 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Guterl, Ryan 12Guterl, Ryan 23 23 681 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Macho, Andrew 11Macho, Andrew 19 11 343 0 1 1 12 0.000 5 0.417 2-0 0 0-0
7 Araneo, Giovanni 7Araneo, Giovanni 12 0 329 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Aviles, David 0Aviles, David 10 9 522 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Battiato, Phil 00Battiato, Phil 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bosolasco, Adrian 9Bosolasco, Adrian 13 6 287 0 0 0 12 0.000 5 0.417 1-0 0 0-0
1 Dinten, Edgard 1Dinten, Edgard 14 13 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dircks, Shawn 20Dircks, Shawn 10 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Fazio, Joseph 24Fazio, Joseph 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Montesinos, Miguel 15Montesinos, Miguel 16 1 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pollaro, Marc 26Pollaro, Marc 8 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tumelty, Todd 23Tumelty, Todd 9 1 105 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 23 - 10823 53 39 145 343 0.155 102 0.297 24-1 16 2-2
Opponent 23 - 11099 24 17 65 281 0.085 77 0.274 34-2 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aviles, David 0Aviles, David 10 9 838:02 9 0.97 35 0.795 7 1 1 4 81
00 Battiato, Phil 00Battiato, Phil 2 1 135:00 1 0.67 2 0.667 1 0 0 0 4
1 Dinten, Edgard 1Dinten, Edgard 13 13 1209:45 14 1.04 69 0.831 8 2 2 3 156
Total 23 - 2182:47 24 0.99 106 0.815 16 3 3 8 241
Opponents 23 - 2182:47 53 2.19 123 0.699 2 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Horan, Sean 13Horan, Sean 9 9 461 4 2 10 10 0.400 5 0.500 2-0 2 0-0
3 Leonard, Steve 3Leonard, Steve 8 8 442 2 2 6 17 0.118 8 0.471 0-0 1 0-0
21 Burkhardt, Kevin 21Burkhardt, Kevin 9 6 252 2 0 4 8 0.250 4 0.500 1-0 0 0-0
19 Morgan, Ryan 19Morgan, Ryan 8 8 349 2 0 4 14 0.143 4 0.286 0-1 1 0-0
10 Tasci, Illyas 10Tasci, Illyas 9 2 225 2 0 4 7 0.286 3 0.429 0-0 1 0-0  
22 Wells, Daniel 22Wells, Daniel 9 0 308 2 0 4 7 0.286 7 1.000 1-0 0 0-0
18 Hogan, Mike 18Hogan, Mike 9 9 477 1 1 3 3 0.333 2 0.667 1-0 0 1-1
6 Fiorino, Jeff 6Fiorino, Jeff 3 1 106 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Syckle, Jessen van 5Syckle, Jessen van 1 0 13 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
2 Anthes, Bill 2Anthes, Bill 8 8 400 0 1 1 6 0.000 0 0.000 3-0 0 0-0
16 Bonura, Steve 16Bonura, Steve 7 5 82 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
8 Caswell, Matt 8Caswell, Matt 6 1 65 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Fernandez, Benito 17Fernandez, Benito 2 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Guterl, Ryan 12Guterl, Ryan 9 9 441 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Hughes, Kyle 14Hughes, Kyle 9 9 474 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Araneo, Giovanni 7Araneo, Giovanni 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Aviles, David 0Aviles, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bosolasco, Adrian 9Bosolasco, Adrian 2 1 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Ciccone, Ray 4Ciccone, Ray 9 8 422 0 0 0 6 0.000 0 0.000 0-0 0 0-0
1 Dinten, Edgard 1Dinten, Edgard 8 8 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dircks, Shawn 20Dircks, Shawn 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fazio, Joseph 24Fazio, Joseph 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Macho, Andrew 11Macho, Andrew 5 5 90 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Montesinos, Miguel 15Montesinos, Miguel 9 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Perez, Juan 25Perez, Juan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pollaro, Marc 26Pollaro, Marc 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tumelty, Todd 23Tumelty, Todd 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 5592 17 11 45 98 0.173 44 0.449 24-1 5 1-1
Opponent 9 - 5618 8 7 23 141 0.057 43 0.305 34-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aviles, David 0Aviles, David 1 1 89:51 0 0.00 3 1.000 1 0 0 1 11
1 Dinten, Edgard 1Dinten, Edgard 8 8 779:46 8 0.92 54 0.871 4 1 2 2 109
Total 9 - 869:37 8 0.83 57 0.877 5 1 2 3 120
Opponents 9 - 869:37 17 1.76 36 0.679 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 at Dowling College W 3-2 (1-0-0) 98 Ryan Morgan (1) (Illyas Tasci)
Ryan Morgan (2) (Kyle Hughes)
Mike Hogan (1) (Sean Horan)
8/31/2003 vs SUNY Old Westbury W 6-0 (2-0-0) 98 Kyle Hughes (1) (Steve Bonura)
Kevin Burkhardt (1) (Jessen Van Syckle)
Steve Bonura (1) (Ray Ciccone)
Ryan Morgan (3)
Mike Hogan (2) (Andrew Macho)
Kevin Burkhardt (1) (Juan Perez)
9/6/2003 vs McDaniel College W 2-0 (3-0) 210 Sean Horan (2)
Ryan Morgan (4)
9/7/2003 vs Roger Williams W 1-0 (4-0) 225 Bill Anthes (1) (Matt Caswell , Sean Horan)
9/10/2003 at Johns Hopkins L 0-1 (4-1-0) 137
9/15/2003 vs Kings College W 1-0 (5-1-0) 78 Steve Leonard (1) (Sean Horan)
9/17/2003 at FDU-Florham W 2-1 (6-1) 122 Ryan Morgan (0) (Daniel Wells)
Bill Anthes (0) (Steve Leonard)
9/20/2003 at Rutgers-Camden T 1-1 (6-1-1/0-0-1) 120 Mike Hogan (0)
9/24/2003 vs Rutgers-Newark W 5-0 (7-1-1, 1-0-1 NJAC) 1-0-1 NJAC 145 Steve Leonard (2) (Sean Horan)
Daniel Wells (1) (Steve Leonard)
Daniel Wells (2) (Steve Bonura)
Jessen Van Syckle (1) (Matt Caswell)
Illyas Tasci (1) (Benito Fernandez)
9/27/2003 at Ramapo College T 0-0 (7-1-2, 1-0-2) 1-0-2 315
10/1/2003 vs William Paterson W 1-0 (8-1-2, 2-0-2 NJAC) 2-0-2 NJAC 185 Sean Horan (2)
10/4/2003 at Rowan University W 1-0 (9-1-2, 3-0-2 NJAC) 3-0-2 NJAC 225 Illyas Tasci (2) (Bill Anthes)
10/9/2003 at Centenary College W 6-1 (10-1-2) 50 Illyas Tasci (0)
Illyas Tasci (0)
Jessen Van Syckle (0) (Kevin Burkhardt)
Juan Perez (0)
Benito Fernandez (0)
Illyas Tasci (0)
10/11/2003 vs Villa Julie W 4-1 (11-1-2) 161 Sean Horan (3) (Ryan Morgan)
Daniel Wells (3) (Sean Horan)
Ryan Morgan (6) (Sean Horan , Ray Ciccone)
Ryan Morgan (7) (Kevin Burkhardt)
10/13/2003 vs Ferrum College W 3-1 (12-1-2) 147 Sean Horan (4) (Kevin Burkhardt)
Sean Horan (5)
Illyas Tasci (6) (Ryan Morgan)
10/15/2003 vs New Jersey City W 3-1 (13-1-2, 4-0-2 NJAC) 4-0-2 NJAC 156 Kevin Burkhardt (3) (Kyle Hughes)
Ryan Morgan (8) (Sean Horan)
Ryan Morgan (9)
10/18/2003 vs Kean University T 2-2 (13-1-3, 4-0-3 NJAC) 4-0-3 NJAC 136 Steve Leonard (3) (Mike Hogan)
Sean Horan (6) (Steve Leonard)
10/25/2003 at Col. of New Jersey W 3-1 (14-1-3, 5-0-3 NJAC) 5-0-3 NJAC 155 Kevin Burkhardt (4)
Sean Horan (0) (Ryan Guterl)
Sean Horan (8)
11/1/2003 at Richard Stockton L 1-3 (14-2-3, 5-1-3) 5-1-3 201 Jeff Fiorino (0)
11/6/2003 vs Rowan University L 1-4 (14-3-3) 161 Steve Leonard (5) (Sean Horan)
11/12/2003 vs Manhattanville T 3-3 (14-3-4) 72 Illyas Tasci (7) (Ryan Morgan)
Ryan Morgan (10) (Bill Anthes)
Sean Horan (9) (Illyas Tasci)
11/15/2003 vs New Jersey City W 3-2 (15-3-4) 212 Kevin Burkhardt (5) (Illyas Tasci)
Matt Caswell (0)
Ryan Morgan (11) (Kevin Burkhardt)
11/16/2003 vs Ramapo College W 1-0 (16-3-4) 136 Ryan Morgan (12) (Illyas Tasci)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 at Dowling College 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 0
8/31/2003 vs SUNY Old Westbury 6-0 6 5 17 40 0.150 0 0.000 0-0 1 0-0 0
9/6/2003 vs McDaniel College 2-0 2 0 4 17 0.118 5 0.294 0-0 1 0-0 1504
9/7/2003 vs Roger Williams 1-0 1 2 4 18 0.056 5 0.278 2-0 1 0-0 1489
9/10/2003 at Johns Hopkins 0-1 0 0 0 7 0.000 0 0.000 3-0 0 0-0 0
9/15/2003 vs Kings College 1-0 1 1 3 21 0.048 0 0.000 0-0 1 0-0 0
9/17/2003 at FDU-Florham 2-1 2 2 6 6 0.333 0 0.000 0-0 1 0-0 0
9/20/2003 at Rutgers-Camden 1-1 1 0 2 15 0.067 5 0.333 2-0 0 1-1 1210
9/24/2003 vs Rutgers-Newark 5-0 5 5 15 20 0.250 12 0.600 0-0 1 0-0 1015
9/27/2003 at Ramapo College 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1209
10/1/2003 vs William Paterson 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 959
10/4/2003 at Rowan University 1-0 1 1 3 6 0.167 0 0.000 1-0 1 0-0 0
10/9/2003 at Centenary College 6-1 6 1 13 16 0.375 16 1.000 0-0 1 0-0 930
10/11/2003 vs Villa Julie 4-1 4 5 13 15 0.267 0 0.000 3-0 1 0-0 0
10/13/2003 vs Ferrum College 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0 1045
10/15/2003 vs New Jersey City 3-1 3 2 8 9 0.333 5 0.556 2-0 1 0-0 234
10/18/2003 vs Kean University 2-2 2 2 6 8 0.250 0 0.000 2-1 0 0-0 0
10/25/2003 at Col. of New Jersey 3-1 3 1 7 9 0.333 6 0.667 0-0 1 0-0 965
11/1/2003 at Richard Stockton 1-3 1 0 2 9 0.111 7 0.778 1-0 0 0-0 0
11/6/2003 vs Rowan University 1-4 1 1 3 16 0.063 0 0.000 1-0 0 0-0 0
11/12/2003 vs Manhattanville 3-3 3 3 9 27 0.111 11 0.407 1-0 0 0-0 0
11/15/2003 vs New Jersey City 3-2 3 2 8 20 0.150 6 0.300 1-0 1 1-1 263
11/16/2003 vs Ramapo College 1-0 1 1 3 12 0.083 0 0.000 0-0 1 0-0 0
Total 53-24 53 39 145 343 0.155 102 0.297 24-1 16 2-2 10823
Opponent - 24 17 65 281 0.085 77 0.274 34-2 3 - 11099

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Dowling College 3-2 91:31 2 1.97 4 0.667 1 0 0 0 6
8/31/2003 SUNY Old Westbury 6-0 90:00 0 0.99 1 1.000 1 0 0 1 1
9/6/2003 McDaniel College 2-0 90:00 0 0.66 2 1.000 1 0 0 1 6
9/7/2003 Roger Williams 1-0 108:10 0 0.47 6 1.000 1 0 0 1 12
9/10/2003 Johns Hopkins 0-1 90:00 1 0.57 4 0.800 0 1 0 0 12
9/15/2003 Kings College 1-0 90:00 0 0.48 2 1.000 1 0 0 1 10
9/17/2003 FDU-Florham 2-1 103:29 1 0.54 4 0.800 1 0 0 0 5
9/20/2003 Rutgers-Camden 1-1 110:00 1 0.58 8 0.889 0 0 1 0 16
9/24/2003 Rutgers-Newark 5-0 89:51 0 0.52 3 1.000 1 0 0 1 11
9/27/2003 Ramapo College 0-0 109:46 0 0.46 7 1.000 0 0 1 1 19
10/1/2003 William Paterson 1-0 90:00 0 0.42 5 1.000 1 0 0 1 13
10/4/2003 Rowan University 1-0 90:00 0 0.39 7 1.000 1 0 0 1 7
10/9/2003 Centenary College 6-1 90:00 1 0.43 1 0.500 1 0 0 0 3
10/11/2003 Villa Julie 4-1 90:00 1 0.47 4 0.800 1 0 0 0 9
10/13/2003 Ferrum College 3-1 90:00 1 0.51 3 0.750 1 0 0 0 5
10/15/2003 New Jersey City 3-1 90:00 1 0.54 5 0.833 1 0 0 0 14
10/18/2003 Kean University 2-2 110:00 2 0.61 13 0.867 0 0 1 0 32
10/25/2003 Col. of New Jersey 3-1 90:00 1 0.63 4 0.800 1 0 0 0 8
11/1/2003 Richard Stockton 1-3 90:00 3 0.75 5 0.625 0 1 0 0 0
11/6/2003 Rowan University 1-4 90:00 4 0.90 5 0.556 0 1 0 0 23
11/12/2003 Manhattanville 3-3 110:00 3 0.99 5 0.625 0 0 1 0 8
11/15/2003 New Jersey City 3-2 90:00 2 1.03 4 0.667 1 0 0 0 10
11/16/2003 Ramapo College 1-0 90:00 0 0.99 4 1.000 1 0 0 1 11
Totals - 2180 24 0.99 106 0.815 16 3 4 9 241
Opponent - 2182:47 53 2.19 123 0.699 3 16 4 2 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 Dowling College 2-3 2 0 4 12 0.167 6 0.500 3-0 0 0-0 0
8/31/2003 SUNY Old Westbury 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/6/2003 McDaniel College 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1519
9/7/2003 Roger Williams 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1552
9/10/2003 Johns Hopkins 1-0 1 0 2 10 0.100 0 0.000 1-0 1 0-0 0
9/15/2003 Kings College 0-1 0 0 0 12 0.000 0 0.000 0-0 0 0-0 0
9/17/2003 FDU-Florham 1-2 1 0 2 5 0.200 0 0.000 1-0 0 0-0 0
9/20/2003 Rutgers-Camden 1-1 1 1 3 16 0.063 9 0.563 2-0 0 0-0 1209
9/24/2003 Rutgers-Newark 0-5 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
9/27/2003 Ramapo College 0-0 0 0 0 19 0.000 7 0.368 2-0 0 0-0 1198
10/1/2003 William Paterson 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/4/2003 Rowan University 0-1 0 0 0 18 0.000 0 0.000 3-0 0 0-0 0
10/9/2003 Centenary College 1-6 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
10/11/2003 Villa Julie 1-4 1 0 2 9 0.111 0 0.000 0-0 0 0-1 0
10/13/2003 Ferrum College 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/15/2003 New Jersey City 1-3 1 1 3 14 0.071 6 0.429 1-1 0 0-0 255
10/18/2003 Kean University 2-2 2 2 6 33 0.061 0 0.000 5-0 0 0-0 0
10/25/2003 Col. of New Jersey 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 976
11/1/2003 Richard Stockton 3-1 3 2 8 9 0.333 8 0.889 1-0 1 0-0 0
11/6/2003 Rowan University 4-1 4 3 11 23 0.174 0 0.000 1-0 1 0-0 0
11/12/2003 Manhattanville 3-3 3 4 10 20 0.150 8 0.400 3-0 0 0-0 0
11/15/2003 New Jersey City 2-3 2 1 5 10 0.200 6 0.600 3-1 0 0-0 429
11/16/2003 Ramapo College 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
Total 24-53 24 17 65 281 0.085 77 0.274 34-2 3 0-1 11099
Montclair State - 53 39 145 343 0.155 102 0.297 24-1 16 - 10823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Dowling College 2-3 91:31 3 2.95 4 0.571 0 1 0 0 7
8/31/2003 SUNY Old Westbury 0-6 90:00 6 4.46 15 0.714 0 1 0 0 21
9/6/2003 McDaniel College 0-2 90:00 2 3.65 3 0.600 0 1 0 0 17
9/7/2003 Roger Williams 0-1 108:10 1 2.84 4 0.800 0 1 0 0 18
9/10/2003 Johns Hopkins 1-0 90:00 0 2.30 4 1.000 1 0 0 1 8
9/15/2003 Kings College 0-1 90:00 1 2.09 8 0.889 0 1 0 0 21
9/17/2003 FDU-Florham 1-2 103:29 2 2.04 4 0.667 0 1 0 0 6
9/20/2003 Rutgers-Camden 1-1 110:00 1 1.86 4 0.800 0 0 1 0 14
9/24/2003 Rutgers-Newark 0-5 89:51 5 2.19 7 0.583 0 1 0 0 20
9/27/2003 Ramapo College 0-0 109:46 0 1.94 3 1.000 0 0 1 1 11
10/1/2003 William Paterson 0-1 90:00 1 1.86 5 0.833 0 1 0 0 11
10/4/2003 Rowan University 0-1 90:00 1 1.80 4 0.800 0 1 0 0 5
10/9/2003 Centenary College 1-6 90:00 6 2.10 10 0.625 0 1 0 0 16
10/11/2003 Villa Julie 1-4 90:00 4 2.23 8 0.667 0 1 0 0 17
10/13/2003 Ferrum College 1-3 90:00 3 2.28 5 0.625 0 1 0 0 16
10/15/2003 New Jersey City 1-3 90:00 3 2.32 2 0.400 0 1 0 0 9
10/18/2003 Kean University 2-2 110:00 2 2.27 2 0.500 0 0 1 0 8
10/25/2003 Col. of New Jersey 1-3 90:00 3 2.31 3 0.500 0 1 0 0 9
11/1/2003 Richard Stockton 3-1 90:00 1 2.25 6 0.857 1 0 0 0 0
11/6/2003 Rowan University 4-1 90:00 1 2.19 7 0.875 1 0 0 0 16
11/12/2003 Manhattanville 3-3 110:00 3 2.20 8 0.727 0 0 1 0 11
11/15/2003 New Jersey City 2-3 90:00 3 2.24 3 0.500 0 1 0 0 19
11/16/2003 Ramapo College 0-1 90:00 1 2.19 4 0.800 0 1 0 0 12
Totals - 2180 53 2.19 123 0.699 3 16 4 2 292
Montclair State - 2182:47 24 0.99 106 0.815 16 3 4 8 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 at Dowling College 3-2 3/2 3/0 14/12 7/6 4/4 2/3 0/0
8/31/2003 vs SUNY Old Westbury 6-0 6/0 5/0 40/2 0/0 5/0 0/1 0/0
9/6/2003 vs McDaniel College 2-0 2/0 0/0 17/6 5/2 4/1 0/0 0/0
9/7/2003 vs Roger Williams 1-0 1/0 2/0 18/12 5/6 10/4 2/1 0/0
9/10/2003 at Johns Hopkins 0-1 0/1 0/0 7/10 0/0 2/8 3/1 0/0
9/15/2003 vs Kings College 1-0 1/0 1/0 21/12 0/0 10/2 0/0 0/0
9/17/2003 at FDU-Florham 2-1 2/1 2/0 6/5 0/0 9/2 0/1 0/0
9/20/2003 at Rutgers-Camden 1-1 1/1 0/1 15/16 5/9 5/4 2/2 0/0
9/24/2003 vs Rutgers-Newark 5-0 5/0 5/0 20/11 12/3 12/1 0/2 0/0
9/27/2003 at Ramapo College 0-0 0/0 0/0 11/19 3/7 8/8 1/2 0/0
10/1/2003 vs William Paterson 1-0 1/0 0/0 11/13 6/5 9/8 2/2 0/0
10/4/2003 at Rowan University 1-0 1/0 1/0 6/18 0/0 1/6 1/3 0/0
10/9/2003 at Centenary College 6-1 6/1 1/1 16/3 16/2 8/1 0/1 0/0
10/11/2003 vs Villa Julie 4-1 4/1 5/0 15/9 0/0 8/3 3/0 0/0
10/13/2003 vs Ferrum College 3-1 3/1 2/1 16/5 8/4 7/2 0/1 0/0
10/15/2003 vs New Jersey City 3-1 3/1 2/1 9/14 5/6 2/4 2/1 0/1
10/18/2003 vs Kean University 2-2 2/2 2/2 8/33 0/0 7/5 2/5 1/0
10/25/2003 at Col. of New Jersey 3-1 3/1 1/1 9/8 6/5 5/5 0/0 0/0
11/1/2003 at Richard Stockton 1-3 1/3 0/2 9/9 7/8 4/7 1/1 0/0
11/6/2003 vs Rowan University 1-4 1/4 1/3 16/23 0/0 2/1 1/1 0/0
11/12/2003 vs Manhattanville 3-3 3/3 3/4 27/20 11/8 5/4 1/3 0/0
11/15/2003 vs New Jersey City 3-2 3/2 2/1 20/10 6/6 8/4 1/3 0/1
11/16/2003 vs Ramapo College 1-0 1/0 1/0 12/11 0/0 1/6 0/0 0/0
Totals 53/24 39/17 343/281 102/77 136/90 24/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY Old Westbury (8/31/2003)
GOALS 6 SUNY Old Westbury (8/31/2003)
Centenary College (10/9/2003)
ASSISTS 5 SUNY Old Westbury (8/31/2003)
Rutgers-Newark (9/24/2003)
Villa Julie (10/11/2003)
SHOTS 40 SUNY Old Westbury (8/31/2003)
SHOTS ON GOAL 16 Centenary College (10/9/2003)
SAVES 13 Kean University (10/18/2003)
FOULS 23 Ramapo College (9/27/2003)
CORNER KICKS 12 Rutgers-Newark (9/24/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rowan University (11/6/2003)
GOALS 4 Rowan University (11/6/2003)
ASSISTS 4 Manhattanville (11/12/2003)
SHOTS 33 Kean University (10/18/2003)
SHOTS ON GOAL 9 Rutgers-Camden (9/20/2003)
SAVES 15 SUNY Old Westbury (8/31/2003)
FOULS 15 New Jersey City (10/15/2003)
New Jersey City (11/15/2003)
CORNER KICKS 8 Johns Hopkins (9/10/2003)
Ramapo College (9/27/2003)
William Paterson (10/1/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (9/20/2003)
William Paterson (10/1/2003)
Richard Stockton (11/1/2003)
GOALS 1 Roger Williams (9/7/2003)
Kings College (9/15/2003)
Rutgers-Camden (9/20/2003)
William Paterson (10/1/2003)
Rowan University (10/4/2003)
Richard Stockton (11/1/2003)
Rowan University (11/6/2003)
Ramapo College (11/16/2003)
ASSISTS 1 Kings College (9/15/2003)
Rowan University (10/4/2003)
Centenary College (10/9/2003)
Col. of New Jersey (10/25/2003)
Rowan University (11/6/2003)
Ramapo College (11/16/2003)
SHOTS 6 Johns Hopkins (9/10/2003)
FDU-Florham (9/17/2003)
Rowan University (10/4/2003)
SHOTS ON GOAL 3 Ramapo College (9/27/2003)
SAVES 1 SUNY Old Westbury (8/31/2003)
McDaniel College (9/6/2003)
Kings College (9/15/2003)
Centenary College (10/9/2003)
FOULS 7 Centenary College (10/9/2003)
CORNER KICKS 1 Johns Hopkins (9/10/2003)
Rowan University (10/4/2003)
New Jersey City (10/15/2003)
Rowan University (11/6/2003)
Ramapo College (11/16/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johns Hopkins (9/10/2003)
FDU-Florham (9/17/2003)
Villa Julie (10/11/2003)
GOALS 1 Johns Hopkins (9/10/2003)
FDU-Florham (9/17/2003)
Rutgers-Camden (9/20/2003)
Centenary College (10/9/2003)
Villa Julie (10/11/2003)
Ferrum College (10/13/2003)
New Jersey City (10/15/2003)
Col. of New Jersey (10/25/2003)
ASSISTS 1 Rutgers-Camden (9/20/2003)
Centenary College (10/9/2003)
Ferrum College (10/13/2003)
New Jersey City (10/15/2003)
Col. of New Jersey (10/25/2003)
New Jersey City (11/15/2003)
SHOTS 2 SUNY Old Westbury (8/31/2003)
Centenary College (10/9/2003)
SHOTS ON GOAL 2 McDaniel College (9/6/2003)
Centenary College (10/9/2003)
SAVES 2 McDaniel College (9/6/2003)
Ramapo College (9/27/2003)
New Jersey City (10/15/2003)
Kean University (10/18/2003)
Col. of New Jersey (10/25/2003)
New Jersey City (11/15/2003)
FOULS 6 Roger Williams (9/7/2003)
CORNER KICKS 1 McDaniel College (9/6/2003)
Rutgers-Newark (9/24/2003)
Centenary College (10/9/2003)
Rowan University (11/6/2003)

