Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2006 Men's Soccer Cumulative Statistics

Team (20-1-1, 9-0)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 60 13
Goals Per Game 2.73 0.59
Shots 407 201
Shots Per Game 18.5 9.1
Shots Percentage 0.147 0.065
Shots On Goal 194-407 88-201
Shots On Goal Percentage 0.477 0.438
Penalties
Yellow Cards 29 39
Red Cards 1 2
Miscellaneous
Assists 50 11
Saves 75 135
Fouls 308 284
Corner Kicks 108 84
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Anthes, Bill 2Anthes, Bill 21 21 1561 18 4 40 90 0.200 46 0.511 4-0 4 1-1
7 Morgan, Ryan 7Morgan, Ryan 22 22 1038 12 2 26 62 0.194 34 0.548 0-0 5 0-0
26 Masterson, Tyler 26Masterson, Tyler 19 15 631 9 2 20 28 0.321 22 0.786 1-0 2 0-0
10 Tasci, Ilyas 10Tasci, Ilyas 20 3 419 9 2 20 23 0.391 13 0.565 0-0 2 0-0
20 Cullen, Joseph 20Cullen, Joseph 22 16 1088 1 8 10 31 0.032 15 0.484 0-0 1 0-0
11 Nichols, Owen 11Nichols, Owen 21 21 1235 2 6 10 21 0.095 10 0.476 8-0 2 0-0
22 Crisostomo, Rudson 22Crisostomo, Rudson 19 3 660 3 3 9 27 0.111 15 0.556 1-0 0 0-0
9 Esposito, John 9Esposito, John 21 21 1392 3 3 9 39 0.077 12 0.308 4-0 2 0-0
8 Tumelty, Todd 8Tumelty, Todd 22 22 1538 2 4 8 26 0.077 8 0.308 2-0 1 0-0
3 Sequeira, Leroy 3Sequeira, Leroy 16 8 676 0 5 5 7 0.000 2 0.286 0-1 0 0-0  
5 Miles, Brian 5Miles, Brian 21 20 1477 0 4 4 13 0.000 4 0.308 2-0 0 0-0
13 Rowe, Jeff 13Rowe, Jeff 8 0 5 0 3 3 3 0.000 0 0.000 0-0 0 0-0
21 Burkhardt, Kevin 21Burkhardt, Kevin 16 0 364 0 2 2 6 0.000 3 0.500 0-0 0 0-0
4 Ciccone, Ray 4Ciccone, Ray 22 22 1582 0 2 2 2 0.000 1 0.500 0-0 0 0-0
19 Cullen, Michael 19Cullen, Michael 15 1 384 1 0 2 11 0.091 3 0.273 0-0 0 0-0
17 Brito, Alex 17Brito, Alex 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 D'Amato, Chris 14D'Amato, Chris 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dluoik, Tim 23Dluoik, Tim 14 0 86 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Griffin, William 25Griffin, William 17 1 293 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Lalk, Jason 28Lalk, Jason 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lima, Chris 16Lima, Chris 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mele, Nick 0Mele, Nick 19 18 1479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merla, Gabe 1Merla, Gabe 5 4 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Orr, Tommy 6Orr, Tommy 8 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Perez, Juan 12Perez, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pfeifer, Eric 15Pfeifer, Eric 22 22 1548 0 0 0 2 0.000 0 0.000 3-0 0 0-0
24 Rhein, Josh 24Rhein, Josh 6 1 37 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tarantino, Andrew 18Tarantino, Andrew 5 1 19 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 22 - 17814 60 50 170 407 0.147 194 0.477 29-1 19 1-1
Opponent 22 - 17845 13 11 37 201 0.065 88 0.438 39-2 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mele, Nick 0Mele, Nick 19 18 1703:48 11 0.58 70 0.864 16 1 1 9 162
1 Merla, Gabe 1Merla, Gabe 4 4 272:02 1 0.33 8 0.889 4 0 0 1 16
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 1 0 45:00 1 2.00 0 0 0 0 0 0 2
Total 22 - 2020:50 13 0.58 78 0.857 20 1 1 11 180
Opponents 22 - 2020:50 60 2.67 140 0.700 0 383

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Anthes, Bill 2Anthes, Bill 9 9 628 7 1 15 36 0.194 19 0.528 2-0 2 0-0
7 Morgan, Ryan 7Morgan, Ryan 9 9 410 4 1 9 22 0.182 12 0.545 0-0 1 0-0
22 Crisostomo, Rudson 22Crisostomo, Rudson 8 0 131 3 1 7 10 0.300 9 0.900 0-0 0 0-0
10 Tasci, Ilyas 10Tasci, Ilyas 9 2 200 3 1 7 8 0.375 4 0.500 0-0 1 0-0
8 Tumelty, Todd 8Tumelty, Todd 9 9 630 2 2 6 12 0.167 5 0.417 0-0 1 0-0
20 Cullen, Joseph 20Cullen, Joseph 9 8 475 1 3 5 15 0.067 9 0.600 0-0 1 0-0
26 Masterson, Tyler 26Masterson, Tyler 7 7 340 2 1 5 15 0.133 10 0.667 0-0 1 0-0
11 Nichols, Owen 11Nichols, Owen 9 9 550 1 3 5 10 0.100 5 0.500 3-0 1 0-0
9 Esposito, John 9Esposito, John 8 8 540 1 1 3 14 0.071 3 0.214 2-0 1 0-0
4 Ciccone, Ray 4Ciccone, Ray 9 9 630 0 2 2 2 0.000 1 0.500 0-0 0 0-0
19 Cullen, Michael 19Cullen, Michael 6 0 155 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Miles, Brian 5Miles, Brian 9 9 630 0 2 2 5 0.000 2 0.400 1-0 0 0-0
3 Sequeira, Leroy 3Sequeira, Leroy 6 2 217 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
21 Burkhardt, Kevin 21Burkhardt, Kevin 7 0 107 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Rowe, Jeff 13Rowe, Jeff 2 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Brito, Alex 17Brito, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 D'Amato, Chris 14D'Amato, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dluoik, Tim 23Dluoik, Tim 7 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Griffin, William 25Griffin, William 9 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Lalk, Jason 26Lalk, Jason 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mele, Nick 0Mele, Nick 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merla, Gabe 1Merla, Gabe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Orr, Tommy 6Orr, Tommy 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Pfeifer, Eric 15Pfeifer, Eric 9 9 605 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Rhein, Josh 24Rhein, Josh 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tarantino, Andrew 18Tarantino, Andrew 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 6976 25 22 72 167 0.150 86 0.515 29-1 9 0-0
Opponent 9 - 7016 5 5 15 76 0.066 35 0.461 39-2 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mele, Nick 0Mele, Nick 9 9 810:00 5 0.56 30 0.857 9 0 0 4 59
Total 9 - 810:00 5 0.56 30 0.857 9 0 0 4 59
Opponents 9 - 810:00 25 2.78 60 0.706 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 vs Centenary College W 8-0 (1-0) 111 Ryan Morgan (0) (Todd Tumelty)
Bill Anthes (1) (Rudson Crisostomo)
Tyler Masterson (1)
Tyler Masterson (2) (Leroy Sequeira)
Tyler Masterson (3)
Tyler Masterson (4)
Ilyas Tasci (1) (John Esposito)
Ilyas Tasci (2) (Jeff Rowe)
9/2/2006 vs Lebanon Valley W 1-0 (2-0) 102 Ryan Morgan (2) (Tyler Masterson)
9/6/2006 at Western Connecticut W 2-1 (3-0) 100 Bill Anthes (2) (Joseph Cullen)
John Esposito (2) (Joseph Cullen)
9/9/2006 at Wilkes University W 3-0 (4-0) 50 Bill Anthes (0) (Jeff Rowe , Brian Miles)
Ilyas Tasci (0) (Kevin Burkhardt)
John Esposito (0)
9/10/2006 at College Misericordia W 1-0 () 100 Ryan Morgan (0) (Leroy Sequeira)
9/16/2006 vs Rowan University W 3-1 (6-0-0) 189 Tyler Masterson (5) (Joseph Cullen)
Bill Anthes (3) (Ryan Morgan)
Ryan Morgan (3)
9/20/2006 at William Paterson W 3-1 (7-0, 2-0 NJAC) 2-0 NJAC 312 Ilyas Tasci (0) (Leroy Sequeira)
Ryan Morgan (0) (Joseph Cullen)
Ryan Morgan (0) (Joseph Cullen)
9/23/2006 vs The College of NJ W 3-0 (8-0-0, 4-0-0 NJAC) 4-0-0 NJAC 244 Tyler Masterson (7) (Owen Nichols)
Todd Tumelty (2) (Owen Nichols)
Rudson Crisostomo (1) (Ilyas Tasci)
9/25/2006 vs Hunter College W 7-2 (9-0) 221 Bill Anthes (0)
Bill Anthes (0)
Ilyas Tasci (0) (Brian Miles , Bill Anthes)
Ryan Morgan (0) (Todd Tumelty , Bill Anthes)
Bill Anthes (0) (Owen Nichols)
Ilyas Tasci (0) (John Esposito)
Ryan Morgan (0) (Ilyas Tasci)
9/27/2006 at Rutgers-Newark W 6-1 (10-0-0, NJAC 4-0-0) NJAC 4-0-0 95 Ilyas Tasci (7) (Bill Anthes)
Ilyas Tasci (8)
Rudson Crisostomo (2) (Todd Tumelty , Owen Nichols)
Michael Cullen (1) (Rudson Crisostomo)
Bill Anthes (8) (Brian Miles)
Rudson Crisostomo (3) (Jeff Rowe , Ray Ciccone)
9/30/2006 vs Rutgers-Camden W 2-1 (11-0-0, 5-0-0 NJAC) 5-0-0 NJAC 143 Bill Anthes (9)
Bill Anthes (10) (Todd Tumelty)
10/5/2006 at Rhode Island College L 2-3 (11-1-0) 100 Ilyas Tasci (9) (Owen Nichols)
Tyler Masterson (7)
10/7/2006 at Mitchell College W 1-0 (12-1) 88 Ryan Morgan (9) (Leroy Sequeira)
10/11/2006 at Kean University W 3-0 (13-1, 6-0 NJAC) 6-0 NJAC 101 Joseph Cullen (0) (Brian Miles)
Bill Anthes (0) (Tyler Masterson)
Ryan Morgan (0) (John Esposito)
10/14/2006 vs New Jersey City W 3-1 (14-1-0, 7-0-0 NJAC) 7-0-0 NJAC 212 Bill Anthes (12)
Todd Tumelty (0) (Leroy Sequeira)
Bill Anthes (13)
10/18/2006 vs USMMA W 3-0 (15-1) 101 Tyler Masterson (8) (Bill Anthes)
Bill Anthes (14) (Rudson Crisostomo , Joseph Cullen)
Bill Anthes (15) (Owen Nichols , Ryan Morgan)
10/21/2006 at Richard Stockton W 1-0 (16-1, 8-0 NJAC) 8-0 NJAC 179 Owen Nichols (0) (Ray Ciccone)
10/25/2006 vs Ramapo College W 1-0 (17-1-0, 9-0-0 NJAC) 9-0-0 NJAC 113 John Esposito (3) (Kevin Burkhardt)
10/31/2006 vs Kean University W 3-0 (18-1-0) 213 Ryan Morgan (11)
Tyler Masterson (9) (Joseph Cullen)
Bill Anthes (16)
11/3/2006 vs New Jersey City W 2-1 (19-1-0) 318 Ryan Morgan (12)
Owen Nichols (17)
11/11/2006 vs Wesleyan Univ. (CT) W 1-0 (20-1-0) 845 Bill Anthes (17) (Joseph Cullen)
11/18/2006 vs Dominican (IL) T 1-1 (20-1-1) 256 Bill Anthes (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 vs Centenary College 8-0 8 5 21 27 0.296 16 0.593 0-0 1 0-0 990
9/2/2006 vs Lebanon Valley 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
9/6/2006 at Western Connecticut 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
9/9/2006 at Wilkes University 3-0 3 3 9 16 0.188 12 0.750 1-0 1 0-0 495
9/10/2006 at College Misericordia 1-0 1 1 3 19 0.053 0 0.000 1-0 1 0-0 0
9/16/2006 vs Rowan University 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
9/20/2006 at William Paterson 3-1 3 3 9 23 0.130 6 0.261 2-0 1 0-0 1002
9/23/2006 vs The College of NJ 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
9/25/2006 vs Hunter College 7-2 7 7 21 26 0.269 13 0.500 3-0 1 1-1 1020
9/27/2006 at Rutgers-Newark 6-1 6 7 19 34 0.176 18 0.529 1-0 1 0-0 0
9/30/2006 vs Rutgers-Camden 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
10/5/2006 at Rhode Island College 2-3 2 1 5 26 0.077 11 0.423 3-0 0 0-0 991
10/7/2006 at Mitchell College 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 0
10/11/2006 at Kean University 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 991
10/14/2006 vs New Jersey City 3-1 3 1 7 18 0.167 9 0.500 3-0 1 0-0 990
10/18/2006 vs USMMA 3-0 3 5 11 19 0.158 14 0.737 0-1 1 0-0 976
10/21/2006 at Richard Stockton 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 0
10/25/2006 vs Ramapo College 1-0 1 1 3 21 0.048 13 0.619 1-0 1 0-0 1023
10/31/2006 vs Kean University 3-0 3 1 7 19 0.158 12 0.632 3-0 1 0-0 1013
11/3/2006 vs New Jersey City 2-1 2 0 4 19 0.105 9 0.474 1-0 1 0-0 1162
11/11/2006 vs Wesleyan Univ. (CT) 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 1001
11/18/2006 vs Dominican (IL) 1-1 1 0 2 16 0.063 5 0.313 3-0 0 0-0 1210
Total 60-13 60 50 170 407 0.147 194 0.477 29-1 20 1-1 17814
Opponent - 13 11 37 201 0.065 88 0.438 39-2 1 - 17845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Centenary College 8-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/2/2006 Lebanon Valley 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/6/2006 Western Connecticut 2-1 90:00 1 0.33 1 0.500 1 0 0 0 13
9/9/2006 Wilkes University 3-0 90:00 0 0.25 5 1.000 1 0 0 1 10
9/10/2006 College Misericordia 1-0 92:02 0 0.20 4 1.000 1 0 0 1 8
9/16/2006 Rowan University 3-1 90:00 1 0.33 6 0.857 1 0 0 0 7
9/20/2006 William Paterson 3-1 90:00 1 0.43 5 0.833 1 0 0 0 13
9/23/2006 The College of NJ 3-0 90:00 0 0.37 3 1.000 1 0 0 1 6
9/25/2006 Hunter College 7-2 90:00 2 0.55 2 0.500 1 0 0 0 6
9/27/2006 Rutgers-Newark 6-1 90:00 1 0.60 1 0.500 1 0 0 0 4
9/30/2006 Rutgers-Camden 2-1 90:00 1 0.64 2 0.667 1 0 0 0 8
10/5/2006 Rhode Island College 2-3 90:00 3 0.83 5 0.625 0 1 0 0 15
10/7/2006 Mitchell College 1-0 90:00 0 0.77 2 1.000 1 0 0 1 2
10/11/2006 Kean University 3-0 90:00 0 0.71 2 1.000 1 0 0 1 7
10/14/2006 New Jersey City 3-1 90:00 1 0.73 4 0.800 1 0 0 0 10
10/18/2006 USMMA 3-0 90:00 0 0.69 3 1.000 1 0 0 1 6
10/21/2006 Richard Stockton 1-0 90:00 0 0.65 5 1.000 1 0 0 1 0
10/25/2006 Ramapo College 1-0 90:00 0 0.61 2 1.000 1 0 0 1 4
10/31/2006 Kean University 3-0 90:00 0 0.58 8 1.000 1 0 0 1 11
11/3/2006 New Jersey City 2-1 108:48 1 0.59 7 0.875 1 0 0 0 13
11/11/2006 Wesleyan Univ. (CT) 1-0 90:00 0 0.57 4 1.000 1 0 0 1 8
11/18/2006 Dominican (IL) 1-1 110:00 1 0.58 6 0.857 0 0 1 0 17
Totals - 2020 13 0.58 79 0.859 20 1 1 12 180
Opponent - 2020:50 60 2.67 142 0.703 1 20 1 - 383

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 Centenary College 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/2/2006 Lebanon Valley 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/6/2006 Western Connecticut 1-2 1 2 4 13 0.077 2 0.154 2-0 0 0-0 989
9/9/2006 Wilkes University 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 495
9/10/2006 College Misericordia 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 0
9/16/2006 Rowan University 1-3 1 1 3 8 0.125 7 0.875 2-1 0 0-1 990
9/20/2006 William Paterson 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1001
9/23/2006 The College of NJ 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/25/2006 Hunter College 2-7 2 1 5 6 0.333 4 0.667 4-0 0 0-0 992
9/27/2006 Rutgers-Newark 1-6 1 1 3 4 0.250 2 0.500 4-1 0 0-0 0
9/30/2006 Rutgers-Camden 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1027
10/5/2006 Rhode Island College 3-2 3 2 8 16 0.188 8 0.500 3-0 1 1-1 918
10/7/2006 Mitchell College 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/11/2006 Kean University 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1001
10/14/2006 New Jersey City 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1040
10/18/2006 USMMA 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 986
10/21/2006 Richard Stockton 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 0
10/25/2006 Ramapo College 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 967
10/31/2006 Kean University 0-3 0 0 0 11 0.000 8 0.727 4-0 0 0-0 993
11/3/2006 New Jersey City 1-2 1 1 3 13 0.077 8 0.615 5-0 0 0-0 1266
11/11/2006 Wesleyan Univ. (CT) 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/18/2006 Dominican (IL) 1-1 1 0 2 17 0.059 7 0.412 3-0 0 0-0 1220
Total 13-60 13 11 37 201 0.065 88 0.438 39-2 1 1-2 17845
Montclair State - 60 50 170 407 0.147 194 0.477 29-1 20 - 17814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Centenary College 0-8 90:00 8 8.00 8 0.500 0 1 0 0 27
9/2/2006 Lebanon Valley 0-1 90:00 1 4.50 5 0.833 0 1 0 0 14
9/6/2006 Western Connecticut 1-2 90:00 2 3.67 2 0.500 0 1 0 0 13
9/9/2006 Wilkes University 0-3 90:00 3 3.50 9 0.750 0 1 0 0 16
9/10/2006 College Misericordia 0-1 92:02 1 2.99 7 0.875 0 1 0 0 19
9/16/2006 Rowan University 1-3 90:00 3 2.99 6 0.667 0 1 0 0 17
9/20/2006 William Paterson 1-3 90:00 3 2.99 3 0.500 0 1 0 0 23
9/23/2006 The College of NJ 0-3 90:00 3 2.99 6 0.667 0 1 0 0 16
9/25/2006 Hunter College 2-7 90:00 7 3.44 6 0.462 0 1 0 0 25
9/27/2006 Rutgers-Newark 1-6 90:00 6 3.69 12 0.667 0 1 0 0 34
9/30/2006 Rutgers-Camden 1-2 90:00 2 3.54 6 0.750 0 1 0 0 11
10/5/2006 Rhode Island College 3-2 90:00 2 3.41 9 0.818 1 0 0 0 26
10/7/2006 Mitchell College 0-1 90:00 1 3.23 3 0.750 0 1 0 0 4
10/11/2006 Kean University 0-3 90:00 3 3.21 4 0.571 0 1 0 0 16
10/14/2006 New Jersey City 1-3 90:00 3 3.20 6 0.667 0 1 0 0 18
10/18/2006 USMMA 0-3 90:00 3 3.18 11 0.786 0 1 0 0 18
10/21/2006 Richard Stockton 0-1 90:00 1 3.05 6 0.857 0 1 0 0 0
10/25/2006 Ramapo College 0-1 90:00 1 2.94 12 0.923 0 1 0 0 21
10/31/2006 Kean University 0-3 90:00 3 2.94 9 0.750 0 1 0 0 19
11/3/2006 New Jersey City 1-2 108:48 2 2.87 7 0.778 0 1 0 0 19
11/11/2006 Wesleyan Univ. (CT) 0-1 90:00 1 2.78 1 0.500 0 1 0 0 11
11/18/2006 Dominican (IL) 1-1 110:00 1 2.67 4 0.800 0 0 1 0 16
Totals - 2020 60 2.67 142 0.703 1 20 1 - 383
Montclair State - 2020:50 13 0.58 79 0.859 20 1 1 11 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2006 vs Centenary College 8-0 8/0 5/0 27/5 16/1 10/1 0/0 0/0
9/2/2006 vs Lebanon Valley 1-0 1/0 1/0 14/7 6/1 4/4 1/0 0/0
9/6/2006 at Western Connecticut 2-1 2/1 2/2 13/13 4/2 0/1 2/2 0/0
9/9/2006 at Wilkes University 3-0 3/0 3/0 16/10 12/5 5/2 1/0 0/0
9/10/2006 at College Misericordia 1-0 1/0 1/0 19/9 0/0 4/2 1/2 0/0
9/16/2006 vs Rowan University 3-1 3/1 2/1 17/8 9/7 4/3 0/2 0/1
9/20/2006 at William Paterson 3-1 3/1 3/1 23/13 6/6 4/2 2/1 0/0
9/23/2006 vs The College of NJ 3-0 3/0 3/0 16/6 9/3 5/3 0/0 0/0
9/25/2006 vs Hunter College 7-2 7/2 7/1 26/6 13/4 2/0 3/4 0/0
9/27/2006 at Rutgers-Newark 6-1 6/1 7/1 34/4 18/2 7/2 1/4 0/1
9/30/2006 vs Rutgers-Camden 2-1 2/1 1/1 11/8 8/3 6/8 1/2 0/0
10/5/2006 at Rhode Island College 2-3 2/3 1/2 26/16 11/8 7/3 3/3 0/0
10/7/2006 at Mitchell College 1-0 1/0 1/0 15/3 4/2 6/1 0/0 0/0
10/11/2006 at Kean University 3-0 3/0 3/0 16/7 7/2 3/9 1/2 0/0
10/14/2006 vs New Jersey City 3-1 3/1 1/1 18/10 9/5 4/7 3/2 0/0
10/18/2006 vs USMMA 3-0 3/0 5/0 19/6 14/3 10/3 0/0 1/0
10/21/2006 at Richard Stockton 1-0 1/0 1/0 11/16 7/5 4/7 1/1 0/0
10/25/2006 vs Ramapo College 1-0 1/0 1/0 21/4 13/2 9/2 1/0 0/0
10/31/2006 vs Kean University 3-0 3/0 1/0 19/11 12/8 2/3 3/4 0/0
11/3/2006 vs New Jersey City 2-1 2/1 0/1 19/13 9/8 7/6 1/5 0/0
11/11/2006 vs Wesleyan Univ. (CT) 1-0 1/0 1/0 11/9 2/4 4/7 1/2 0/0
11/18/2006 vs Dominican (IL) 1-1 1/1 0/0 16/17 5/7 1/8 3/3 0/0
Totals 60/13 50/11 407/201 194/88 108/84 29/39 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Centenary College (9/1/2006)
Hunter College (9/25/2006)
GOALS 8 Centenary College (9/1/2006)
ASSISTS 7 Hunter College (9/25/2006)
Rutgers-Newark (9/27/2006)
SHOTS 34 Rutgers-Newark (9/27/2006)
SHOTS ON GOAL 18 Rutgers-Newark (9/27/2006)
SAVES 8 Kean University (10/31/2006)
FOULS 30 Lebanon Valley (9/2/2006)
CORNER KICKS 10 Centenary College (9/1/2006)
USMMA (10/18/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rhode Island College (10/5/2006)
GOALS 3 Rhode Island College (10/5/2006)
ASSISTS 2 Western Connecticut (9/6/2006)
Rhode Island College (10/5/2006)
SHOTS 17 Dominican (IL) (11/18/2006)
SHOTS ON GOAL 8 Rhode Island College (10/5/2006)
Kean University (10/31/2006)
New Jersey City (11/3/2006)
SAVES 12 Rutgers-Newark (9/27/2006)
Ramapo College (10/25/2006)
FOULS 32 New Jersey City (11/3/2006)
CORNER KICKS 9 Kean University (10/11/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (9/2/2006)
College Misericordia (9/10/2006)
Mitchell College (10/7/2006)
Richard Stockton (10/21/2006)
Ramapo College (10/25/2006)
Wesleyan Univ. (CT) (11/11/2006)
Dominican (IL) (11/18/2006)
GOALS 1 Lebanon Valley (9/2/2006)
Western Connecticut (9/6/2006)
College Misericordia (9/10/2006)
Rutgers-Camden (9/30/2006)
Rhode Island College (10/5/2006)
Mitchell College (10/7/2006)
Richard Stockton (10/21/2006)
Ramapo College (10/25/2006)
New Jersey City (11/3/2006)
Wesleyan Univ. (CT) (11/11/2006)
Dominican (IL) (11/18/2006)
ASSISTS 1 Lebanon Valley (9/2/2006)
College Misericordia (9/10/2006)
Rutgers-Camden (9/30/2006)
Rhode Island College (10/5/2006)
Mitchell College (10/7/2006)
New Jersey City (10/14/2006)
Richard Stockton (10/21/2006)
Ramapo College (10/25/2006)
Kean University (10/31/2006)
Wesleyan Univ. (CT) (11/11/2006)
SHOTS 11 Western Connecticut (9/6/2006)
Rutgers-Camden (9/30/2006)
Richard Stockton (10/21/2006)
Wesleyan Univ. (CT) (11/11/2006)
SHOTS ON GOAL 2 Wesleyan Univ. (CT) (11/11/2006)
SAVES 1 Centenary College (9/1/2006)
Lebanon Valley (9/2/2006)
Western Connecticut (9/6/2006)
Hunter College (9/25/2006)
Rutgers-Newark (9/27/2006)
Rutgers-Camden (9/30/2006)
Mitchell College (10/7/2006)
Kean University (10/11/2006)
Ramapo College (10/25/2006)
FOULS 3 Kean University (10/11/2006)
CORNER KICKS 1 Dominican (IL) (11/18/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (IL) (11/18/2006)
GOALS 1 Western Connecticut (9/6/2006)
Rowan University (9/16/2006)
William Paterson (9/20/2006)
Rutgers-Newark (9/27/2006)
Rutgers-Camden (9/30/2006)
New Jersey City (10/14/2006)
New Jersey City (11/3/2006)
Dominican (IL) (11/18/2006)
ASSISTS 1 Rowan University (9/16/2006)
William Paterson (9/20/2006)
Hunter College (9/25/2006)
Rutgers-Newark (9/27/2006)
Rutgers-Camden (9/30/2006)
New Jersey City (10/14/2006)
New Jersey City (11/3/2006)
SHOTS 3 Rutgers-Newark (9/27/2006)
Mitchell College (10/7/2006)
Ramapo College (10/25/2006)
SHOTS ON GOAL 1 Centenary College (9/1/2006)
Lebanon Valley (9/2/2006)
SAVES 1 Western Connecticut (9/6/2006)
Wesleyan Univ. (CT) (11/11/2006)
