Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2007 Men's Soccer Cumulative Statistics

Team (19-3-1, 7-2)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 57 13
Goals Per Game 2.48 0.57
Shots 375 201
Shots Per Game 16.3 8.7
Shots Percentage 0.152 0.065
Shots On Goal 184-375 100-201
Shots On Goal Percentage 0.491 0.498
Penalties
Yellow Cards 28 29
Red Cards 1 0
Miscellaneous
Assists 47 10
Saves 87 128
Fouls 386 318
Corner Kicks 129 88
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Masterson, Tyler 2Masterson, Tyler 23 22 1179 16 4 36 66 0.242 40 0.606 6-0 7 0-0
20 Edelschein, Chris 20Edelschein, Chris 23 23 1066 11 4 26 32 0.344 23 0.719 0-0 3 0-0
11 Nichols, Owen 11Nichols, Owen 22 22 1725 7 10 24 48 0.146 30 0.625 2-1 0 1-1
10 Esposito, John 10Esposito, John 23 23 1746 5 6 16 50 0.100 20 0.400 6-0 4 0-1
16 Malta, Aytac 16Malta, Aytac 20 0 880 7 1 15 31 0.226 19 0.613 2-0 2 0-0
8 Cullen, Joseph 8Cullen, Joseph 23 23 1746 2 5 9 59 0.034 16 0.271 1-0 1 0-0
22 Krol, Mike 22Krol, Mike 23 23 1965 2 4 8 26 0.077 9 0.346 0-0 0 0-0
5 Miles, Brian 5Miles, Brian 23 23 1785 1 5 7 8 0.125 5 0.625 4-0 1 0-0
12 Cullen, Michael 12Cullen, Michael 17 7 682 2 2 6 14 0.143 5 0.357 0-0 1 0-0
18 Duka, Argjent 18Duka, Argjent 7 1 255 2 1 5 2 1.000 2 1.000 0-0 0 0-0
25 Merla, Gabe 25Merla, Gabe 3 0 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Orr, Tommy 3Orr, Tommy 6 0 120 0 2 2 5 0.000 1 0.200 0-0 0 0-0
13 Rowe, Jeff 13Rowe, Jeff 4 0 146 1 0 2 7 0.143 2 0.286 0-0 0 0-0
24 Benack, Thomas 24Benack, Thomas 2 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 D'Amato, Chris 14D'Amato, Chris 3 0 88 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Griffin, William 7Griffin, William 23 14 1478 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Amster, Owen 6Amster, Owen 23 23 1944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dluoik, Tim 23Dluoik, Tim 5 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lalk, Jason 9Lalk, Jason 6 0 72 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Mele, Nick 0Mele, Nick 23 23 1856 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Pfeifer, Eric 15Pfeifer, Eric 23 23 1915 0 0 0 9 0.000 3 0.333 2-0 0 0-0
31 Rasmussen, David 31Rasmussen, David 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rhein, Josh 17Rhein, Josh 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ritter, Teddy 1Ritter, Teddy 3 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roque, Jose 19Roque, Jose 13 0 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Sentowski, Hc brian 99Sentowski, Hc brian 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Uribe, Juan 21Uribe, Juan 11 0 297 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Vermes, Michael 4Vermes, Michael 15 3 415 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
26 Vontobel, Mike 26Vontobel, Mike 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22227 57 47 161 375 0.152 184 0.491 28-1 19 1-2
Opponent 23 - 22213 13 10 36 201 0.065 100 0.498 29-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mele, Nick 0Mele, Nick 23 23 1944:32 13 0.60 87 0.870 19 3 1 12 193
31 Rasmussen, David 31Rasmussen, David 1 0 31:28 0 0.00 0 0 0 0 0 0 0
1 Ritter, Teddy 1Ritter, Teddy 2 0 90:00 0 0.00 1 1.000 0 0 0 0 2
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 1 0 30:15 0 0.00 0 0 0 0 0 0 0
Total 23 - 2096:15 13 0.56 88 0.871 19 3 1 15 195
Opponents 23 - 2096:15 57 2.45 129 0.694 3 361

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Edelschein, Chris 20Edelschein, Chris 9 9 424 4 1 9 16 0.250 11 0.688 0-0 1 0-0
2 Masterson, Tyler 2Masterson, Tyler 9 9 447 3 3 9 33 0.091 19 0.576 3-0 2 0-0
10 Esposito, John 10Esposito, John 9 9 653 3 2 8 24 0.125 6 0.250 2-0 2 0-1
11 Nichols, Owen 11Nichols, Owen 8 8 636 3 2 8 20 0.150 13 0.650 1-0 0 1-1
16 Malta, Aytac 16Malta, Aytac 7 0 259 3 0 6 10 0.300 6 0.600 0-0 1 0-0
8 Cullen, Joseph 8Cullen, Joseph 9 9 637 1 2 4 23 0.043 7 0.304 0-0 0 0-0
5 Miles, Brian 5Miles, Brian 9 9 668 1 1 3 4 0.250 2 0.500 4-0 1 0-0
12 Cullen, Michael 12Cullen, Michael 8 2 276 0 1 1 6 0.000 1 0.167 0-0 0 0-0
7 Griffin, William 7Griffin, William 9 6 592 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Krol, Mike 22Krol, Mike 9 9 720 0 1 1 11 0.000 4 0.364 0-0 0 0-0
6 Amster, Owen 6Amster, Owen 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dluoik, Tim 23Dluoik, Tim 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lalk, Jason 9Lalk, Jason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mele, Nick 0Mele, Nick 9 9 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Orr, Tommy 3Orr, Tommy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pfeifer, Eric 15Pfeifer, Eric 9 9 720 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Rhein, Josh 17Rhein, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roque, Jose 19Roque, Jose 6 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Sentowski, Hc brian 99Sentowski, Hc brian 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Uribe, Juan 21Uribe, Juan 5 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Vermes, Michael 4Vermes, Michael 6 2 139 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 9 - 7868 18 14 50 160 0.113 71 0.444 28-1 7 1-2
Opponent 9 - 7947 9 7 25 84 0.107 38 0.452 29-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mele, Nick 0Mele, Nick 9 9 810:00 9 1.00 32 0.780 7 2 0 4 80
Total 9 - 810:00 9 1.00 32 0.780 7 2 0 4 80
Opponents 9 - 810:00 18 2.00 57 0.760 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Wilkes University W 3-0 (1-0) 78 John Esposito (1) (Owen Nichols)
Chris Edelschein (1) (John Esposito)
Mike Krol (1)
9/1/2007 vs Misericorida Univ. W 3-0 (2-0) 93 Joseph Cullen (1) (John Esposito)
Michael Cullen (1)
Owen Nichols (1)
9/5/2007 vs CSI W 5-0 (3-0) 87 Tyler Masterson (1) (Michael Cullen)
Tyler Masterson (2) (Chris Edelschein)
Owen Nichols (2)
Argjent Duka (1) (Chris D'Amato)
Gabe Merla (1) (Thomas Benack)
9/8/2007 at Swarthmore T 0-0 (3-0-1) 50
9/9/2007 at Skidmore College W 1-0 (4-0-1) 75 Tyler Masterson (3) (Owen Nichols)
9/15/2007 at Rowan University W 1-0 (5-0-1, NJAC 1-0) NJAC 1-0 125 Brian Miles (0) (Michael Cullen)
9/17/2007 vs John Jay University W 7-0 (6-0-1) 75 Michael Cullen (2) (Mike Krol)
Tyler Masterson (4) (Mike Krol)
Owen Nichols (3) (Brian Miles)
Chris Edelschein (2) (Brian Miles)
Jeff Rowe (1) (Tyler Masterson)
Tyler Masterson (5) (Chris Edelschein)
Owen Nichols (3) (Tommy Orr)
9/19/2007 vs William Paterson W 2-0 (7-0-1 / 2-0-0 NJAC) 357 Tyler Masterson (6) (Owen Nichols)
Chris Edelschein (3) (Tyler Masterson)
9/22/2007 at The College of NJ L 1-2 (7-1-1, 2-1 NJAC) 2-1 NJAC 475 Tyler Masterson (7) (Brian Miles)
9/26/2007 vs Rutgers-Newark W 3-1 (8-1-1/3-1-0) 174 Chris Edelschein (4)
John Esposito (2) (Chris Edelschein)
Owen Nichols (5) (Mike Krol)
9/29/2007 at Rutgers-Camden W 2-0 (9-1-1/4-1) 300 Tyler Masterson (8) (Joseph Cullen)
John Esposito (3) (Joseph Cullen)
10/3/2007 vs Mitchell College W 9-0 (10-1-1) 101 Chris Edelschein (5) (Owen Nichols)
Tyler Masterson (9) (Joseph Cullen , Brian Miles)
Chris Edelschein (6) (Joseph Cullen , Brian Miles)
Mike Krol (2)
Chris Edelschein (7) (Joseph Cullen)
Tyler Masterson (0)
Aytac Malta (0) (Argjent Duka)
Aytac Malta (2)
Argjent Duka (2) (Tommy Orr)
10/6/2007 vs Eastern University W 1-0 (11-1-1) 532 Chris Edelschein (8)
10/8/2007 at Centenary College W 2-0 (12-1-1) 40 John Esposito (0) (Owen Nichols)
Tyler Masterson (0) (Aytac Malta)
10/10/2007 vs Kean University W 4-2 (13-1-1 / 5-1-0 NJAC) 191 Owen Nichols (6)
Owen Nichols (0)
John Esposito (5) (Tyler Masterson)
Aytac Malta (3) (Owen Nichols)
10/13/2007 at New Jersey City U. L 0-3 (13-2-1, 5-2-0 NJAC) 5-2-0 NJAC 263
10/20/2007 vs Richard Stockton W 3-1 (14-2-1/6-2-0) 221 Chris Edelschein (9) (John Esposito)
Chris Edelschein (10) (Tyler Masterson)
Joseph Cullen (2) (William Griffin)
10/24/2007 at Ramapo College W 2-0 (15-2-1, 6-2 NJAC) 6-2 NJAC 200 Aytac Malta (0)
Aytac Malta (0) (John Esposito)
10/31/2007 vs Rowan University W 2-0 (16-2-1 / 7-2) 211 Tyler Masterson (12) (Chris Edelschein)
Chris Edelschein (11) (Owen Nichols)
11/3/2007 at New Jersey City U. W 1-0 (17-2-1 (7-2-0 NJAC)) 333 Aytac Malta (6) (John Esposito)
11/10/2007 vs Penn State Behrend W 2-1 (18-2-1) 488 Tyler Masterson (13) (Owen Nichols)
Tyler Masterson (14) (Owen Nichols)
11/17/2007 vs New Jersey City U. W 3-2 (19-2-1) 500 Tyler Masterson (15) (Mike Krol , John Esposito)
Aytac Malta (7)
Tyler Masterson (16) (Owen Nichols)
11/18/2007 at Messiah L 0-1 (19-3-1) 1500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Wilkes University 3-0 3 2 8 13 0.231 10 0.769 0-0 1 0-0 1036
9/1/2007 vs Misericorida Univ. 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 999
9/5/2007 vs CSI 5-0 5 4 14 23 0.217 10 0.435 1-0 1 0-0 1025
9/8/2007 at Swarthmore 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1207
9/9/2007 at Skidmore College 1-0 1 1 3 15 0.067 6 0.400 3-1 1 0-0 998
9/15/2007 at Rowan University 1-0 1 1 3 14 0.071 0 0.000 1-0 1 0-0 0
9/17/2007 vs John Jay University 7-0 7 7 21 18 0.389 15 0.833 0-0 1 0-0 966
9/19/2007 vs William Paterson 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1003
9/22/2007 at The College of NJ 1-2 1 1 3 16 0.063 7 0.438 2-0 0 0-0 951
9/26/2007 vs Rutgers-Newark 3-1 3 2 8 20 0.150 11 0.550 2-0 1 0-0 969
9/29/2007 at Rutgers-Camden 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/3/2007 vs Mitchell College 9-0 9 8 26 20 0.450 14 0.700 0-0 1 0-0 1110
10/6/2007 vs Eastern University 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1005
10/8/2007 at Centenary College 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 995
10/10/2007 vs Kean University 4-2 4 2 10 25 0.160 16 0.640 2-0 1 1-1 985
10/13/2007 at New Jersey City U. 0-3 0 0 0 21 0.000 8 0.381 3-0 0 0-1 990
10/20/2007 vs Richard Stockton 3-1 3 3 9 21 0.143 9 0.429 1-0 1 0-0 990
10/24/2007 at Ramapo College 2-0 2 1 5 21 0.095 10 0.476 2-0 1 0-0 990
10/31/2007 vs Rowan University 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
11/3/2007 at New Jersey City U. 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
11/10/2007 vs Penn State Behrend 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
11/17/2007 vs New Jersey City U. 3-2 3 3 9 14 0.214 8 0.571 2-0 1 0-0 1057
11/18/2007 at Messiah 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 991
Total 57-13 57 47 161 375 0.152 184 0.491 28-1 19 1-2 22227
Opponent - 13 10 36 201 0.065 100 0.498 29-0 3 - 22213

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Wilkes University 3-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/1/2007 Misericorida Univ. 3-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/5/2007 CSI 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/8/2007 Swarthmore 0-0 110:00 0 0.00 9 1.000 0 0 1 1 20
9/9/2007 Skidmore College 1-0 90:00 0 0.00 7 1.000 1 0 0 1 10
9/15/2007 Rowan University 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/17/2007 John Jay University 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/19/2007 William Paterson 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/22/2007 The College of NJ 1-2 90:00 2 0.22 3 0.600 0 1 0 0 17
9/26/2007 Rutgers-Newark 3-1 90:00 1 0.29 4 0.800 1 0 0 0 7
9/29/2007 Rutgers-Camden 2-0 90:00 0 0.27 5 1.000 1 0 0 1 11
10/3/2007 Mitchell College 9-0 90:00 0 0.25 1 1.000 1 0 0 1 1
10/6/2007 Eastern University 1-0 90:00 0 0.23 3 1.000 1 0 0 1 6
10/8/2007 Centenary College 2-0 90:00 0 0.21 2 1.000 1 0 0 1 4
10/10/2007 Kean University 4-2 90:00 2 0.33 7 0.778 1 0 0 0 13
10/13/2007 New Jersey City U. 0-3 90:00 3 0.49 2 0.400 0 1 0 0 10
10/20/2007 Richard Stockton 3-1 90:00 1 0.52 3 0.750 1 0 0 0 6
10/24/2007 Ramapo College 2-0 90:00 0 0.49 3 1.000 1 0 0 1 8
10/31/2007 Rowan University 2-0 90:00 0 0.47 1 1.000 1 0 0 1 3
11/3/2007 New Jersey City U. 1-0 90:00 0 0.45 9 1.000 1 0 0 1 18
11/10/2007 Penn State Behrend 2-1 90:00 1 0.47 4 0.800 1 0 0 0 8
11/17/2007 New Jersey City U. 3-2 96:15 2 0.54 4 0.667 1 0 0 0 10
11/18/2007 Messiah 0-1 90:00 1 0.56 4 0.800 0 1 0 0 12
Totals - 2096 13 0.56 90 0.874 19 3 1 15 195
Opponent - 2096:15 57 2.45 135 0.703 3 19 1 3 361

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Wilkes University 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1013
9/1/2007 Misericorida Univ. 0-3 0 0 0 12 0.000 8 0.667 1-0 0 0-0 1015
9/5/2007 CSI 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 978
9/8/2007 Swarthmore 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 1227
9/9/2007 Skidmore College 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1022
9/15/2007 Rowan University 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
9/17/2007 John Jay University 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 988
9/19/2007 William Paterson 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
9/22/2007 The College of NJ 2-1 2 1 5 17 0.118 5 0.294 0-0 1 0-0 990
9/26/2007 Rutgers-Newark 1-3 1 1 3 7 0.143 5 0.714 2-0 0 0-0 1012
9/29/2007 Rutgers-Camden 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1012
10/3/2007 Mitchell College 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 994
10/6/2007 Eastern University 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/8/2007 Centenary College 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/10/2007 Kean University 2-4 2 2 6 13 0.154 9 0.692 2-0 0 0-0 991
10/13/2007 New Jersey City U. 3-0 3 2 8 11 0.273 5 0.455 3-0 1 1-1 990
10/20/2007 Richard Stockton 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 971
10/24/2007 Ramapo College 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/31/2007 Rowan University 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 1020
11/3/2007 New Jersey City U. 0-1 0 0 0 19 0.000 9 0.474 5-0 0 0-0 990
11/10/2007 Penn State Behrend 1-2 1 0 2 8 0.125 5 0.625 1-0 0 0-0 993
11/17/2007 New Jersey City U. 2-3 2 2 6 10 0.200 6 0.600 2-0 0 0-0 1056
11/18/2007 Messiah 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
Total 13-57 13 10 36 201 0.065 100 0.498 29-0 3 1-1 22213
Montclair State - 57 47 161 375 0.152 184 0.491 28-1 19 - 22227

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Wilkes University 0-3 90:00 3 3.00 7 0.700 0 1 0 0 13
9/1/2007 Misericorida Univ. 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
9/5/2007 CSI 0-5 90:00 5 3.67 5 0.500 0 1 0 0 23
9/8/2007 Swarthmore 0-0 110:00 0 2.61 3 1.000 0 0 1 1 13
9/9/2007 Skidmore College 0-1 90:00 1 2.30 5 0.833 0 1 0 0 15
9/15/2007 Rowan University 0-1 90:00 1 2.09 7 0.875 0 1 0 0 8
9/17/2007 John Jay University 0-7 90:00 7 2.77 8 0.533 0 1 0 0 18
9/19/2007 William Paterson 0-2 90:00 2 2.68 4 0.667 0 1 0 0 11
9/22/2007 The College of NJ 2-1 90:00 1 2.49 6 0.857 1 0 0 0 16
9/26/2007 Rutgers-Newark 1-3 90:00 3 2.54 8 0.727 0 1 0 0 19
9/29/2007 Rutgers-Camden 0-2 90:00 2 2.50 2 0.500 0 1 0 0 11
10/3/2007 Mitchell College 0-9 90:00 9 3.03 5 0.357 0 1 0 0 20
10/6/2007 Eastern University 0-1 90:00 1 2.87 3 0.750 0 1 0 0 12
10/8/2007 Centenary College 0-2 90:00 2 2.81 9 0.818 0 1 0 0 19
10/10/2007 Kean University 2-4 90:00 4 2.89 12 0.750 0 1 0 0 23
10/13/2007 New Jersey City U. 3-0 90:00 0 2.71 8 1.000 1 0 0 1 19
10/20/2007 Richard Stockton 1-3 90:00 3 2.73 6 0.667 0 1 0 0 21
10/24/2007 Ramapo College 0-2 90:00 2 2.69 8 0.800 0 1 0 0 20
10/31/2007 Rowan University 0-2 90:00 2 2.65 3 0.600 0 1 0 0 14
11/3/2007 New Jersey City U. 0-1 90:00 1 2.57 3 0.750 0 1 0 0 12
11/10/2007 Penn State Behrend 1-2 90:00 2 2.54 7 0.778 0 1 0 0 16
11/17/2007 New Jersey City U. 2-3 96:15 3 2.56 5 0.625 0 1 0 0 13
11/18/2007 Messiah 1-0 90:00 0 2.45 4 1.000 1 0 0 1 9
Totals - 2096 57 2.45 135 0.703 3 19 1 3 361
Montclair State - 2096:15 13 0.56 90 0.874 19 3 1 15 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Wilkes University 3-0 3/0 2/0 13/9 10/4 5/6 0/0 0/0
9/1/2007 vs Misericorida Univ. 3-0 3/0 1/0 16/12 10/8 7/6 0/1 0/0
9/5/2007 vs CSI 5-0 5/0 4/0 23/1 10/0 7/1 1/1 0/0
9/8/2007 at Swarthmore 0-0 0/0 0/0 13/20 3/9 3/6 1/0 0/0
9/9/2007 at Skidmore College 1-0 1/0 1/0 15/10 6/7 6/4 3/1 1/0
9/15/2007 at Rowan University 1-0 1/0 1/0 14/6 0/0 5/2 1/1 0/0
9/17/2007 vs John Jay University 7-0 7/0 7/0 18/2 15/2 9/2 0/1 0/0
9/19/2007 vs William Paterson 2-0 2/0 2/0 11/5 6/2 3/3 1/0 0/0
9/22/2007 at The College of NJ 1-2 1/2 1/1 16/17 7/5 5/4 2/0 0/0
9/26/2007 vs Rutgers-Newark 3-1 3/1 2/1 20/7 11/5 12/3 2/2 0/0
9/29/2007 at Rutgers-Camden 2-0 2/0 2/0 11/11 4/5 3/7 0/1 0/0
10/3/2007 vs Mitchell College 9-0 9/0 8/0 20/1 14/1 12/2 0/0 0/0
10/6/2007 vs Eastern University 1-0 1/0 0/0 12/6 4/3 5/1 0/0 0/0
10/8/2007 at Centenary College 2-0 2/0 2/0 19/4 11/2 6/0 0/1 0/0
10/10/2007 vs Kean University 4-2 4/2 2/2 25/13 16/9 8/5 2/2 0/0
10/13/2007 at New Jersey City U. 0-3 0/3 0/2 21/11 8/5 7/1 3/3 0/0
10/20/2007 vs Richard Stockton 3-1 3/1 3/1 21/6 9/4 4/7 1/1 0/0
10/24/2007 at Ramapo College 2-0 2/0 1/0 21/8 10/3 2/4 2/3 0/0
10/31/2007 vs Rowan University 2-0 2/0 2/0 14/3 5/1 2/3 2/3 0/0
11/3/2007 at New Jersey City U. 1-0 1/0 1/0 12/19 4/9 3/8 2/5 0/0
11/10/2007 vs Penn State Behrend 2-1 2/1 2/0 17/8 9/5 7/2 0/1 0/0
11/17/2007 vs New Jersey City U. 3-2 3/2 3/2 14/10 8/6 6/3 2/2 0/0
11/18/2007 at Messiah 0-1 0/1 0/1 9/12 4/5 2/8 3/0 0/0
Totals 57/13 47/10 375/201 184/100 129/88 28/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Mitchell College (10/3/2007)
GOALS 9 Mitchell College (10/3/2007)
ASSISTS 8 Mitchell College (10/3/2007)
SHOTS 25 Kean University (10/10/2007)
SHOTS ON GOAL 16 Kean University (10/10/2007)
SAVES 9 Swarthmore (9/8/2007)
New Jersey City U. (11/3/2007)
FOULS 29 Eastern University (10/6/2007)
CORNER KICKS 12 Rutgers-Newark (9/26/2007)
Mitchell College (10/3/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 New Jersey City U. (10/13/2007)
GOALS 3 New Jersey City U. (10/13/2007)
ASSISTS 2 Kean University (10/10/2007)
New Jersey City U. (10/13/2007)
New Jersey City U. (11/17/2007)
SHOTS 20 Swarthmore (9/8/2007)
SHOTS ON GOAL 9 Swarthmore (9/8/2007)
Kean University (10/10/2007)
New Jersey City U. (11/3/2007)
SAVES 12 Kean University (10/10/2007)
FOULS 26 New Jersey City U. (10/13/2007)
CORNER KICKS 8 New Jersey City U. (11/3/2007)
Messiah (11/18/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern University (10/6/2007)
GOALS 1 Skidmore College (9/9/2007)
Rowan University (9/15/2007)
The College of NJ (9/22/2007)
Eastern University (10/6/2007)
New Jersey City U. (11/3/2007)
ASSISTS 1 Misericorida Univ. (9/1/2007)
Skidmore College (9/9/2007)
Rowan University (9/15/2007)
The College of NJ (9/22/2007)
Ramapo College (10/24/2007)
New Jersey City U. (11/3/2007)
SHOTS 9 William Paterson (9/19/2007)
Rutgers-Camden (9/29/2007)
Messiah (11/18/2007)
SHOTS ON GOAL 3 Swarthmore (9/8/2007)
SAVES 1 Mitchell College (10/3/2007)
Rowan University (10/31/2007)
FOULS 9 Rutgers-Camden (9/29/2007)
CORNER KICKS 2 Swarthmore (9/8/2007)
William Paterson (9/19/2007)
Rutgers-Camden (9/29/2007)
Ramapo College (10/24/2007)
Rowan University (10/31/2007)
New Jersey City U. (11/3/2007)
Messiah (11/18/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State Behrend (11/10/2007)
GOALS 1 Rutgers-Newark (9/26/2007)
Richard Stockton (10/20/2007)
Penn State Behrend (11/10/2007)
Messiah (11/18/2007)
ASSISTS 1 The College of NJ (9/22/2007)
Rutgers-Newark (9/26/2007)
Richard Stockton (10/20/2007)
Messiah (11/18/2007)
SHOTS 1 CSI (9/5/2007)
John Jay University (9/17/2007)
Mitchell College (10/3/2007)
SHOTS ON GOAL 1 Mitchell College (10/3/2007)
Rowan University (10/31/2007)
SAVES 2 Swarthmore (9/8/2007)
Rutgers-Camden (9/29/2007)
Eastern University (10/6/2007)
Rowan University (10/31/2007)
New Jersey City U. (11/3/2007)
FOULS 5 Rutgers-Camden (9/29/2007)
Mitchell College (10/3/2007)
CORNER KICKS 1 CSI (9/5/2007)
Eastern University (10/6/2007)
New Jersey City U. (10/13/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mitchell College (10/3/2007)
GOALS 3 Mitchell College (10/3/2007)
ASSISTS 3 Mitchell College (10/3/2007)
SHOTS 9 Kean University (10/10/2007)
SHOTS ON GOAL 6 Kean University (10/10/2007)
SAVES 9 Swarthmore (9/8/2007)
FOULS 5 New Jersey City U. (10/13/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mitchell College (10/3/2007)
GOALS 9 Mitchell College (10/3/2007)
ASSISTS 8 Mitchell College (10/3/2007)
SHOTS 25 Kean University (10/10/2007)
SHOTS ON GOAL 16 Kean University (10/10/2007)
SAVES 9 Swarthmore (9/8/2007)
New Jersey City U. (11/3/2007)
FOULS 29 Eastern University (10/6/2007)
