Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2008 Men's Soccer Cumulative Statistics

Team (21-1, 9-0)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 72 8
Goals Per Game 3.27 0.36
Shots 457 120
Shots Per Game 20.8 5.5
Shots Percentage 0.158 0.067
Shots On Goal 238-457 62-120
Shots On Goal Percentage 0.521 0.517
Penalties
Yellow Cards 29 21
Red Cards 0 0
Miscellaneous
Assists 67 7
Saves 54 166
Fouls 300 246
Corner Kicks 137 49
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Masterson, Tyler 2Masterson, Tyler 22 22 1313 14 11 39 56 0.250 35 0.625 4-0 5 0-0
10 Esposito, John 10Esposito, John 20 18 1231 12 8 32 50 0.240 31 0.620 5-0 6 0-0
8 Cullen, Joseph 8Cullen, Joseph 22 22 1619 8 10 26 65 0.123 32 0.492 1-0 4 1-1
12 Cullen, Michael 12Cullen, Michael 22 22 1497 7 7 21 69 0.101 28 0.406 2-0 2 0-0
9 Santiago, Rodrigo 9Santiago, Rodrigo 22 12 834 5 8 18 45 0.111 26 0.578 2-0 1 1-1
4 Vermes, Mike 4Vermes, Mike 19 0 328 5 2 12 15 0.333 9 0.600 0-0 0 0-0
24 Benack, Thomas 24Benack, Thomas 13 0 145 2 3 7 6 0.333 4 0.667 0-0 0 0-0
11 Edelschein, Chris 11Edelschein, Chris 19 10 833 3 1 7 19 0.158 13 0.684 1-0 1 0-0
32 Odea, Daragh 32Odea, Daragh 8 0 261 3 1 7 10 0.300 6 0.600 1-0 0 0-0  
5 Miles, Brian 5Miles, Brian 22 22 1731 1 4 6 16 0.063 4 0.250 2-0 0 0-0
30 Baker, Bill 30Baker, Bill 2 0 43 2 1 5 3 0.667 3 1.000 0-0 0 0-0
3 Griffin, William 3Griffin, William 21 21 1697 2 1 5 13 0.154 5 0.385 3-0 1 0-0
13 Przybylo, Dave 13Przybylo, Dave 2 0 101 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
16 Christensen, Jon 16Christensen, Jon 6 0 260 1 1 3 3 0.333 2 0.667 0-0 0 0-0
13 Duka, Argjent 13Duka, Argjent 2 0 46 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
18 Pauls, Sean 18Pauls, Sean 14 4 514 1 1 3 13 0.077 9 0.692 0-0 1 0-0
15 Pfeifer, Eric 15Pfeifer, Eric 22 22 1780 1 1 3 19 0.053 6 0.316 2-0 0 0-0
21 Pytlar, Mike 21Pytlar, Mike 4 0 78 1 1 3 3 0.333 2 0.667 0-0 0 0-0
14 D'Amato, Chris 14D'Amato, Chris 3 0 62 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Krol, Mike 22Krol, Mike 22 22 1657 0 2 2 18 0.000 4 0.222 1-0 0 0-0
20 DeMartinis, Paul 20DeMartinis, Paul 10 0 328 0 1 1 6 0.000 5 0.833 0-0 0 0-0
25 Dobrijevic, Sasa 25Dobrijevic, Sasa 4 0 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Mele, Nick 0Mele, Nick 21 21 1645 0 1 1 0 0.000 0 0.000 3-0 0 0-0
6 Amster, Owen 6Amster, Owen 22 22 1762 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Brown, Kevin 19Brown, Kevin 5 1 198 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Caldaro, Chris 28Caldaro, Chris 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dluoik, Tim 23Dluoik, Tim 2 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Hernandez, Dan 26Hernandez, Dan 2 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Lalk, Jason 7Lalk, Jason 6 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Malta, Aytac 13Malta, Aytac 8 0 153 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Ritter, Teddy 1Ritter, Teddy 5 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roque, Jose 17Roque, Jose 15 0 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Uribe, Juan 29Uribe, Juan 5 0 99 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 22 - 21276 72 67 211 457 0.158 238 0.521 29-0 21 2-2
Opponent 22 - 21135 8 7 23 120 0.067 62 0.517 21-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mele, Nick 0Mele, Nick 21 21 1776:24 7 0.35 49 0.875 20 0 0 11 102
1 Ritter, Teddy 1Ritter, Teddy 4 1 180:31 1 0.50 3 0.750 1 0 0 0 9
00 Stakiwicz, Tyler 00Stakiwicz, Tyler 2 0 39:20 0 0.00 0 0 0 0 0 0 0
Total 22 - 1996:15 8 0.36 52 0.867 21 0 0 14 111
Opponents 22 - 1996:15 72 3.25 156 0.684 1 437

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Masterson, Tyler 2Masterson, Tyler 9 9 482 6 2 14 22 0.273 13 0.591 2-0 2 0-0
8 Cullen, Joseph 8Cullen, Joseph 9 9 716 5 3 13 28 0.179 16 0.571 0-0 4 1-1
10 Esposito, John 10Esposito, John 9 9 533 5 2 12 26 0.192 18 0.692 2-0 3 0-0
12 Cullen, Michael 12Cullen, Michael 9 9 702 2 3 7 30 0.067 12 0.400 2-0 0 0-0
24 Benack, Thomas 24Benack, Thomas 6 0 59 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9 Santiago, Rodrigo 9Santiago, Rodrigo 9 6 295 1 1 3 25 0.040 12 0.480 1-0 0 0-0
5 Miles, Brian 5Miles, Brian 9 9 712 0 2 2 6 0.000 2 0.333 2-0 0 0-0
15 Pfeifer, Eric 15Pfeifer, Eric 9 9 718 1 0 2 6 0.167 3 0.500 1-0 0 0-0
3 Griffin, William 3Griffin, William 9 9 722 0 1 1 5 0.000 2 0.400 1-0 0 0-0
22 Krol, Mike 22Krol, Mike 9 9 722 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Mele, Nick 0Mele, Nick 9 9 722 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Vermes, Mike 4Vermes, Mike 8 0 160 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Amster, Owen 6Amster, Owen 9 9 722 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeMartinis, Paul 20DeMartinis, Paul 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Edelschein, Chris 11Edelschein, Chris 7 3 239 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Malta, Aytac 13Malta, Aytac 6 0 142 0 0 0 5 0.000 1 0.200 1-0 0 0-0
32 Odea, Daragh 32Odea, Daragh 4 0 118 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
18 Pauls, Sean 18Pauls, Sean 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pytlar, Mike 21Pytlar, Mike 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roque, Jose 17Roque, Jose 7 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Uribe, Juan 29Uribe, Juan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8029 21 18 60 169 0.124 87 0.515 29-0 9 1-1
Opponent 9 - 8083 4 3 11 59 0.068 29 0.492 21-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mele, Nick 0Mele, Nick 9 9 811:33 4 0.44 24 0.857 9 0 0 5 51
Total 9 - 811:33 4 0.44 24 0.857 9 0 0 5 51
Opponents 9 - 811:33 21 2.33 61 0.744 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs Penn State Altoona W 1-0 (1-0-0) 60 Tyler Masterson (1)
8/31/2008 at Buffalo State W 2-0 (2-0-0) 60 Sean Pauls (1) (Tyler Masterson , Joseph Cullen)
Michael Cullen (1) (Mike Vermes , Thomas Benack)
9/3/2008 vs Mt. St. Vincent W 9-0 (3-0) 233 Rodrigo Santiago (1) (Tyler Masterson , Eric Pfeifer)
John Esposito (1) (Jon Christensen)
Mike Vermes (1) (Brian Miles)
Rodrigo Santiago (0)
Dave Przybylo (1)
Thomas Benack (1) (Rodrigo Santiago)
Mike Pytlar (1) (Rodrigo Santiago , Paul DeMartinis)
Chris D'Amato (1) (Mike Pytlar)
Dave Przybylo (2) (Thomas Benack)
9/11/2008 vs Centenary College W 6-0 (4-0) 344 Michael Cullen (2) (John Esposito , Chris Edelschein)
Tyler Masterson (2) (John Esposito)
Michael Cullen (3) (Joseph Cullen)
Chris Edelschein (1) (Mike Krol , Tyler Masterson)
John Esposito (2) (Joseph Cullen)
Mike Vermes (2)
9/13/2008 vs Massachusetts Coll. W 6-0 (4-0) 288 Chris Edelschein (0) (Tyler Masterson)
Chris Edelschein (0) (Tyler Masterson)
Tyler Masterson (0) (John Esposito)
Joseph Cullen (0)
Rodrigo Santiago (0)
Mike Vermes (0)
9/15/2008 vs Neumann College W 3-1 (6-0-0) 267 Brian Miles (1) (Joseph Cullen)
John Esposito (3) (Michael Cullen , Tyler Masterson)
Michael Cullen (4) (Tyler Masterson)
9/17/2008 at Staten Island W 10-1 (7-0) 50 William Griffin (0) (Tyler Masterson)
Tyler Masterson (0) (Argjent Duka)
Argjent Duka (0) (Rodrigo Santiago)
Daragh Odea (0) (Rodrigo Santiago)
Mike Vermes (0) (Michael Cullen)
Jon Christensen (0) (Daragh Odea)
Daragh Odea (0) (Bill Baker)
Bill Baker (0)
Bill Baker (0)
Daragh Odea (0) (Sasa Dobrijevic)
9/20/2008 vs Rowan University W 3-1 (8-0-0, 1-0-0 NJAC) 1-0-0 NJAC 370 Michael Cullen (5) (Mike Krol)
John Esposito (0) (Brian Miles)
Tyler Masterson (5) (Mike Vermes)
9/24/2008 at Rutgers-Newark W 3-0 (9-0-0, NJAC 2-0-0) NJAC 2-0-0 222 Joseph Cullen (2)
Joseph Cullen (3) (Michael Cullen , John Esposito)
Tyler Masterson (2) (Joseph Cullen)
9/27/2008 vs The College of NJ W 3-1 (10-0-0, 3-0-0 NJAC) 3-0-0 NJAC 328 Rodrigo Santiago (4)
John Esposito (5) (Rodrigo Santiago)
Tyler Masterson (7) (Michael Cullen)
10/1/2008 at Kean University W 2-0 (11-0, 4-0 NJAC) 4-0 NJAC 92 Joseph Cullen (0)
John Esposito (0) (Tyler Masterson)
10/4/2008 vs Rutgers-Camden W 4-1 (12-0-0, 5-0-0 NJAC) 5-0-0 NJAC 404 Eric Pfeifer (1) (Michael Cullen)
Tyler Masterson (8)
Tyler Masterson (9)
John Esposito (7)
10/7/2008 at Mitchell W 6-0 (13-0-0) 131 John Esposito (0) (Rodrigo Santiago)
John Esposito (0) (Rodrigo Santiago)
Rodrigo Santiago (0) (Michael Cullen)
Tyler Masterson (0) (Joseph Cullen)
John Esposito (0) (Joseph Cullen)
Mike Vermes (0) (Sean Pauls)
10/15/2008 vs Ramapo College W 2-0 (14-0-0, 6-0-0 NJAC) 6-0-0 NJAC 287 Tyler Masterson (11) (William Griffin , Joseph Cullen)
Michael Cullen (6) (Tyler Masterson)
10/18/2008 at Richard Stockton W 1-0 (15-0, 7-0 NJAC) 7-0 NJAC 275 Joseph Cullen (0) (Brian Miles , Nick Mele)
10/20/2008 at Hunter College W 3-0 (16-0) 50 William Griffin (0) (Rodrigo Santiago)
Tyler Masterson (0) (John Esposito)
Tyler Masterson (0) (Brian Miles)
10/24/2008 at William Paterson W 1-0 (17-0, 8-0 NJAC) 8-0 NJAC 425 John Esposito (11) (Joseph Cullen)
10/29/2008 vs New Jersey City W 2-1 (18-0-0, 9-0-0 NJAC) 9-0-0 NJAC 523 Thomas Benack (2) (John Esposito)
Joseph Cullen (6) (Thomas Benack)
11/4/2008 vs William Paterson W 3-1 (19-0-0) 653 Joseph Cullen (7) (Tyler Masterson)
Michael Cullen (7) (John Esposito)
Joseph Cullen (8) (John Esposito)
11/7/2008 vs Rutgers-Camden W 1-0 (20-0-0) 1057 Tyler Masterson (14) (Michael Cullen)
11/16/2008 vs Westminster College W 1-0 (21-0-0) 454 John Esposito (12) (Joseph Cullen)
11/22/2008 vs Messiah Falcons L 0-1 (21-1-0) 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 vs Penn State Altoona 1-0 1 0 2 19 0.053 6 0.316 1-0 1 0-0 991
8/31/2008 at Buffalo State 2-0 2 4 8 11 0.182 5 0.455 2-0 1 0-0 1010
9/3/2008 vs Mt. St. Vincent 9-0 9 9 27 35 0.257 24 0.686 0-0 1 1-1 1093
9/11/2008 vs Centenary College 6-0 6 7 19 29 0.207 16 0.552 1-0 1 0-0 989
9/13/2008 vs Massachusetts Coll. 6-0 6 3 15 19 0.316 10 0.526 0-0 1 0-0 997
9/15/2008 vs Neumann College 3-1 3 4 10 22 0.136 11 0.500 0-0 1 0-0 945
9/17/2008 at Staten Island 10-1 10 8 28 43 0.233 26 0.605 1-0 1 0-0 1044
9/20/2008 vs Rowan University 3-1 3 3 9 18 0.167 12 0.667 2-0 1 0-0 1026
9/24/2008 at Rutgers-Newark 3-0 3 3 9 21 0.143 9 0.429 1-0 1 1-1 978
9/27/2008 vs The College of NJ 3-1 3 2 8 21 0.143 7 0.333 1-0 1 0-0 1043
10/1/2008 at Kean University 2-0 2 1 5 29 0.069 16 0.552 2-0 1 0-0 990
10/4/2008 vs Rutgers-Camden 4-1 4 1 9 30 0.133 19 0.633 2-0 1 0-0 1000
10/7/2008 at Mitchell 6-0 6 6 18 32 0.188 18 0.563 0-0 1 0-0 1053
10/15/2008 vs Ramapo College 2-0 2 3 7 19 0.105 6 0.316 3-0 1 0-0 990
10/18/2008 at Richard Stockton 1-0 1 2 4 8 0.125 7 0.875 1-0 1 0-0 0
10/20/2008 at Hunter College 3-0 3 3 9 24 0.125 13 0.542 2-0 1 0-0 990
10/24/2008 at William Paterson 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 1012
10/29/2008 vs New Jersey City 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
11/4/2008 vs William Paterson 3-1 3 3 9 17 0.176 9 0.529 2-0 1 0-0 989
11/7/2008 vs Rutgers-Camden 1-0 1 1 3 15 0.067 5 0.333 3-0 1 0-0 990
11/16/2008 vs Westminster College 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
11/22/2008 vs Messiah Falcons 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1166
Total 72-8 72 67 211 457 0.158 238 0.521 29-0 21 2-2 21276
Opponent - 8 7 23 120 0.067 62 0.517 21-0 1 - 21135

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Penn State Altoona 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
8/31/2008 Buffalo State 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/3/2008 Mt. St. Vincent 9-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/11/2008 Centenary College 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/13/2008 Massachusetts Coll. 6-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/15/2008 Neumann College 3-1 90:00 1 0.17 2 0.667 1 0 0 0 5
9/17/2008 Staten Island 10-1 90:00 1 0.29 0 0.000 1 0 0 0 3
9/20/2008 Rowan University 3-1 90:00 1 0.38 1 0.500 1 0 0 0 5
9/24/2008 Rutgers-Newark 3-0 90:00 0 0.33 4 1.000 1 0 0 1 8
9/27/2008 The College of NJ 3-1 90:00 1 0.40 2 0.667 1 0 0 0 5
10/1/2008 Kean University 2-0 90:00 0 0.36 3 1.000 1 0 0 1 6
10/4/2008 Rutgers-Camden 4-1 90:00 1 0.42 2 0.667 1 0 0 0 7
10/7/2008 Mitchell 6-0 90:00 0 0.38 2 1.000 1 0 0 1 5
10/15/2008 Ramapo College 2-0 90:00 0 0.36 2 1.000 1 0 0 1 5
10/18/2008 Richard Stockton 1-0 90:00 0 0.33 3 1.000 1 0 0 1 0
10/20/2008 Hunter College 3-0 90:00 0 0.31 2 1.000 1 0 0 1 2
10/24/2008 William Paterson 1-0 91:33 0 0.29 4 1.000 1 0 0 1 7
10/29/2008 New Jersey City 2-1 90:00 1 0.33 4 0.800 1 0 0 0 8
11/4/2008 William Paterson 3-1 90:00 1 0.37 1 0.500 1 0 0 0 6
11/7/2008 Rutgers-Camden 1-0 90:00 0 0.35 2 1.000 1 0 0 1 4
11/16/2008 Westminster College 1-0 90:00 0 0.33 5 1.000 1 0 0 1 4
11/22/2008 Messiah Falcons 0-1 104:42 1 0.36 7 0.875 0 1 0 0 14
Totals - 1995 8 0.36 54 0.871 21 1 0 14 111
Opponent - 1996:15 72 3.25 166 0.697 1 21 0 1 437

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Penn State Altoona 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1010
8/31/2008 Buffalo State 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1028
9/3/2008 Mt. St. Vincent 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 936
9/11/2008 Centenary College 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
9/13/2008 Massachusetts Coll. 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1050
9/15/2008 Neumann College 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 971
9/17/2008 Staten Island 1-10 1 1 3 3 0.333 1 0.333 1-0 0 0-0 957
9/20/2008 Rowan University 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 1049
9/24/2008 Rutgers-Newark 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 989
9/27/2008 The College of NJ 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1048
10/1/2008 Kean University 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/4/2008 Rutgers-Camden 1-4 1 0 2 8 0.125 3 0.375 1-0 0 1-1 1015
10/7/2008 Mitchell 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1031
10/15/2008 Ramapo College 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
10/18/2008 Richard Stockton 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
10/20/2008 Hunter College 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 964
10/24/2008 William Paterson 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1011
10/29/2008 New Jersey City 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 991
11/4/2008 William Paterson 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
11/7/2008 Rutgers-Camden 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 970
11/16/2008 Westminster College 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-0 1002
11/22/2008 Messiah Falcons 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1154
Total 8-72 8 7 23 120 0.067 62 0.517 21-0 1 1-1 21135
Montclair State - 72 67 211 457 0.158 238 0.521 29-0 21 - 21276

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Penn State Altoona 0-1 90:00 1 1.00 5 0.833 0 1 0 0 19
8/31/2008 Buffalo State 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
9/3/2008 Mt. St. Vincent 0-9 90:00 9 4.00 15 0.625 0 1 0 0 34
9/11/2008 Centenary College 0-6 90:00 6 4.50 10 0.625 0 1 0 0 28
9/13/2008 Massachusetts Coll. 0-6 90:00 6 4.80 4 0.400 0 1 0 0 19
9/15/2008 Neumann College 1-3 90:00 3 4.50 8 0.727 0 1 0 0 21
9/17/2008 Staten Island 1-10 90:00 10 5.29 16 0.615 0 1 0 0 42
9/20/2008 Rowan University 1-3 90:00 3 5.00 9 0.750 0 1 0 0 17
9/24/2008 Rutgers-Newark 0-3 90:00 3 4.78 6 0.667 0 1 0 0 20
9/27/2008 The College of NJ 1-3 90:00 3 4.60 4 0.571 0 1 0 0 21
10/1/2008 Kean University 0-2 90:00 2 4.36 14 0.875 0 1 0 0 27
10/4/2008 Rutgers-Camden 1-4 90:00 4 4.33 15 0.789 0 1 0 0 30
10/7/2008 Mitchell 0-6 90:00 6 4.46 12 0.667 0 1 0 0 32
10/15/2008 Ramapo College 0-2 90:00 2 4.29 4 0.667 0 1 0 0 19
10/18/2008 Richard Stockton 0-1 90:00 1 4.07 6 0.857 0 1 0 0 0
10/20/2008 Hunter College 0-3 90:00 3 4.00 10 0.769 0 1 0 0 24
10/24/2008 William Paterson 0-1 91:33 1 3.82 4 0.800 0 1 0 0 14
10/29/2008 New Jersey City 1-2 90:00 2 3.72 4 0.667 0 1 0 0 7
11/4/2008 William Paterson 1-3 90:00 3 3.68 6 0.667 0 1 0 0 16
11/7/2008 Rutgers-Camden 0-1 90:00 1 3.55 4 0.800 0 1 0 0 15
11/16/2008 Westminster College 0-1 90:00 1 3.43 6 0.857 0 1 0 0 13
11/22/2008 Messiah Falcons 1-0 104:42 0 3.25 1 1.000 1 0 0 1 8
Totals - 1995 72 3.25 166 0.697 1 21 0 1 437
Montclair State - 1996:15 8 0.36 54 0.871 21 1 0 14 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs Penn State Altoona 1-0 1/0 0/0 19/4 6/1 9/2 1/1 0/0
8/31/2008 at Buffalo State 2-0 2/0 4/0 11/6 5/4 3/3 2/1 0/0
9/3/2008 vs Mt. St. Vincent 9-0 9/0 9/0 35/2 24/2 12/1 0/0 0/0
9/11/2008 vs Centenary College 6-0 6/0 7/0 29/2 16/0 6/0 1/0 0/0
9/13/2008 vs Massachusetts Coll. 6-0 6/0 3/0 19/3 10/1 2/0 0/1 0/0
9/15/2008 vs Neumann College 3-1 3/1 4/1 22/5 11/3 5/3 0/0 0/0
9/17/2008 at Staten Island 10-1 10/1 8/1 43/3 26/1 8/0 1/1 0/0
9/20/2008 vs Rowan University 3-1 3/1 3/1 18/5 12/2 5/2 2/2 0/0
9/24/2008 at Rutgers-Newark 3-0 3/0 3/0 21/8 9/4 15/1 1/2 0/0
9/27/2008 vs The College of NJ 3-1 3/1 2/1 21/5 7/3 7/6 1/0 0/0
10/1/2008 at Kean University 2-0 2/0 1/0 29/7 16/3 8/2 2/0 0/0
10/4/2008 vs Rutgers-Camden 4-1 4/1 1/0 30/8 19/3 5/4 2/1 0/0
10/7/2008 at Mitchell 6-0 6/0 6/0 32/5 18/2 7/0 0/0 0/0
10/15/2008 vs Ramapo College 2-0 2/0 3/0 19/5 6/2 6/5 3/2 0/0
10/18/2008 at Richard Stockton 1-0 1/0 2/0 8/6 7/3 1/3 1/1 0/0
10/20/2008 at Hunter College 3-0 3/0 3/0 24/2 13/2 6/0 2/2 0/0
10/24/2008 at William Paterson 1-0 1/0 1/0 14/7 5/4 5/4 1/2 0/0
10/29/2008 vs New Jersey City 2-1 2/1 2/1 9/8 6/5 7/2 1/1 0/0
11/4/2008 vs William Paterson 3-1 3/1 3/1 17/6 9/2 5/2 2/1 0/0
11/7/2008 vs Rutgers-Camden 1-0 1/0 1/0 15/4 5/2 6/3 3/2 0/0
11/16/2008 vs Westminster College 1-0 1/0 1/0 14/5 7/5 8/1 1/1 0/0
11/22/2008 vs Messiah Falcons 0-1 0/1 0/1 8/14 1/8 1/5 2/0 0/0
Totals 72/8 67/7 457/120 238/62 137/49 29/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Staten Island (9/17/2008)
GOALS 10 Staten Island (9/17/2008)
ASSISTS 9 Mt. St. Vincent (9/3/2008)
SHOTS 43 Staten Island (9/17/2008)
SHOTS ON GOAL 26 Staten Island (9/17/2008)
SAVES 7 Messiah Falcons (11/22/2008)
FOULS 30 Ramapo College (10/15/2008)
CORNER KICKS 15 Rutgers-Newark (9/24/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Neumann College (9/15/2008)
Staten Island (9/17/2008)
Rowan University (9/20/2008)
The College of NJ (9/27/2008)
New Jersey City (10/29/2008)
William Paterson (11/4/2008)
Messiah Falcons (11/22/2008)
GOALS 1 Neumann College (9/15/2008)
Staten Island (9/17/2008)
Rowan University (9/20/2008)
The College of NJ (9/27/2008)
Rutgers-Camden (10/4/2008)
New Jersey City (10/29/2008)
William Paterson (11/4/2008)
Messiah Falcons (11/22/2008)
ASSISTS 1 Neumann College (9/15/2008)
Staten Island (9/17/2008)
Rowan University (9/20/2008)
The College of NJ (9/27/2008)
New Jersey City (10/29/2008)
William Paterson (11/4/2008)
Messiah Falcons (11/22/2008)
SHOTS 14 Messiah Falcons (11/22/2008)
SHOTS ON GOAL 8 Messiah Falcons (11/22/2008)
SAVES 16 Staten Island (9/17/2008)
FOULS 21 Rowan University (9/20/2008)
Kean University (10/1/2008)
CORNER KICKS 6 The College of NJ (9/27/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State Altoona (8/30/2008)
GOALS 1 Penn State Altoona (8/30/2008)
Richard Stockton (10/18/2008)
William Paterson (10/24/2008)
Rutgers-Camden (11/7/2008)
Westminster College (11/16/2008)
ASSISTS 1 Kean University (10/1/2008)
Rutgers-Camden (10/4/2008)
William Paterson (10/24/2008)
Rutgers-Camden (11/7/2008)
Westminster College (11/16/2008)
SHOTS 8 Richard Stockton (10/18/2008)
New Jersey City (10/29/2008)
Messiah Falcons (11/22/2008)
SHOTS ON GOAL 1 Buffalo State (8/31/2008)
William Paterson (10/24/2008)
Rutgers-Camden (11/7/2008)
Messiah Falcons (11/22/2008)
SAVES 1 Penn State Altoona (8/30/2008)
Massachusetts Coll. (9/13/2008)
Rowan University (9/20/2008)
William Paterson (11/4/2008)
FOULS 5 Staten Island (9/17/2008)
CORNER KICKS 1 Massachusetts Coll. (9/13/2008)
Richard Stockton (10/18/2008)
Messiah Falcons (11/22/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Camden (10/4/2008)
GOALS 1 Neumann College (9/15/2008)
Staten Island (9/17/2008)
Rowan University (9/20/2008)
The College of NJ (9/27/2008)
Rutgers-Camden (10/4/2008)
New Jersey City (10/29/2008)
William Paterson (11/4/2008)
Messiah Falcons (11/22/2008)
ASSISTS 1 Neumann College (9/15/2008)
Staten Island (9/17/2008)
Rowan University (9/20/2008)
The College of NJ (9/27/2008)
New Jersey City (10/29/2008)
William Paterson (11/4/2008)
Messiah Falcons (11/22/2008)
SHOTS 2 Mt. St. Vincent (9/3/2008)
Centenary College (9/11/2008)
Massachusetts Coll. (9/13/2008)
Staten Island (9/17/2008)
