Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2010 Men's Soccer Cumulative Statistics

Team (14-5-3, 6-3)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 52 17
Goals Per Game 2.36 0.77
Shots 434 177
Shots Per Game 19.7 8.0
Shots Percentage 0.120 0.096
Shots On Goal 205-434 79-177
Shots On Goal Percentage 0.472 0.446
Penalties
Yellow Cards 38 28
Red Cards 3 1
Miscellaneous
Assists 39 17
Saves 62 154
Fouls 238 181
Corner Kicks 175 92
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendoza, Dan 10Mendoza, Dan 22 22 1517 8 8 24 90 0.089 38 0.422 1-0 5 2-2
7 Geraghty, Larry 7Geraghty, Larry 20 20 1172 5 6 16 66 0.076 34 0.515 6-1 0 0-0
21 Pytlar, Mike 21Pytlar, Mike 18 9 575 7 2 16 24 0.292 14 0.583 1-2 1 0-0
18 Pauls, Sean 18Pauls, Sean 22 22 1087 5 4 14 55 0.091 26 0.473 1-0 2 0-0
30 Tatro, Chris 30Tatro, Chris 10 2 252 6 1 13 10 0.600 9 0.900 2-0 1 0-0
4 Short, Coron 4Short, Coron 22 21 1620 5 0 10 26 0.192 13 0.500 0-0 2 0-0
13 Benack, Thomas 13Benack, Thomas 21 5 721 3 1 7 16 0.188 6 0.375 1-0 0 0-0
11 Christensen, Jon 11Christensen, Jon 17 1 589 2 2 6 6 0.333 3 0.500 0-0 0 0-0
5 O'Connor, William 5O'Connor, William 21 21 1739 2 1 5 10 0.200 7 0.700 6-0 1 0-0
3 Slattery, Matt 3Slattery, Matt 20 14 1135 2 1 5 8 0.250 5 0.625 2-0 2 0-0
20 Fartura, Jay 20Fartura, Jay 6 0 92 2 0 4 3 0.667 2 0.667 0-0 0 0-0
22 Krol, Mike 22Krol, Mike 21 21 1714 0 3 3 8 0.000 2 0.250 2-0 0 0-0
6 Rudden, Mike 6Rudden, Mike 10 1 370 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Zalewski, Kevin 8Zalewski, Kevin 22 22 1526 1 1 3 56 0.018 25 0.446 3-0 0 0-0
19 Brown, Kevin 19Brown, Kevin 16 12 1015 1 0 2 12 0.083 5 0.417 1-0 0 0-0
26 Hernandez, Dan 26Hernandez, Dan 15 0 385 1 0 2 9 0.111 4 0.444 1-0 0 0-0
27 Reinhardt, Kevin 27Reinhardt, Kevin 2 0 31 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Uyaroglu, Kazim 14Uyaroglu, Kazim 11 0 209 0 2 2 3 0.000 0 0.000 1-0 0 0-0
9 DeMartinis, Paul 9DeMartinis, Paul 22 15 1090 0 1 1 6 0.000 2 0.333 2-0 0 0-0
14 Dobrijevic, Sasa 14Dobrijevic, Sasa 11 5 470 0 1 1 5 0.000 2 0.400 3-0 0 0-0  
2 Montoya, Kevin 2Montoya, Kevin 7 0 87 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Rogic, Anthony 1Rogic, Anthony 22 22 1819 0 1 1 1 0.000 1 1.000 1-0 0 0-0
23 Sommer, Alex 23Sommer, Alex 13 2 368 0 1 1 2 0.000 1 0.500 2-0 0 0-0
32 Sommer, Matt 32Sommer, Matt 9 0 237 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Mack, Terrance 0Mack, Terrance 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Osman, Kevin 25Osman, Kevin 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pottichen, Eddie 24Pottichen, Eddie 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rasmussen, David 31Rasmussen, David 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roque, Jose 17Roque, Jose 14 5 682 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Tyree, Sean 16Tyree, Sean 13 0 443 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Velasco, John 12Velasco, John 9 0 190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Zablow, Jason 15Zablow, Jason 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21345 52 39 143 434 0.120 205 0.472 38-3 14 2-2
Opponent 22 - 21389 17 17 51 177 0.096 79 0.446 28-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mack, Terrance 0Mack, Terrance 2 0 90:00 0 0.00 1 1.000 0 0 0 0 2
31 Rasmussen, David 31Rasmussen, David 1 0 10:00 0 0.00 0 0 0 0 0 0 0
1 Rogic, Anthony 1Rogic, Anthony 22 22 1989:55 17 0.77 61 0.782 14 5 3 8 157
Total 22 - 2089:55 17 0.73 62 0.785 14 5 3 10 159
Opponents 22 - 2089:55 52 2.24 155 0.749 3 412

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pytlar, Mike 21Pytlar, Mike 9 7 302 7 0 14 20 0.350 12 0.600 1-2 1 0-0
10 Mendoza, Dan 10Mendoza, Dan 9 9 515 3 5 11 29 0.103 10 0.345 1-0 2 2-2
4 Short, Coron 4Short, Coron 9 9 627 3 0 6 9 0.333 5 0.556 0-0 2 0-0
13 Benack, Thomas 13Benack, Thomas 9 3 292 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Geraghty, Larry 7Geraghty, Larry 9 9 390 1 2 4 18 0.056 11 0.611 3-1 0 0-0
18 Pauls, Sean 18Pauls, Sean 9 9 429 1 1 3 21 0.048 10 0.476 1-0 0 0-0
19 Brown, Kevin 19Brown, Kevin 8 6 448 1 0 2 4 0.250 3 0.750 1-0 0 0-0
26 Hernandez, Dan 26Hernandez, Dan 6 0 129 1 0 2 2 0.500 2 1.000 1-0 0 0-0
22 Krol, Mike 22Krol, Mike 8 8 627 0 2 2 1 0.000 0 0.000 1-0 0 0-0
6 Rudden, Mike 6Rudden, Mike 6 0 264 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Slattery, Matt 3Slattery, Matt 8 5 374 1 0 2 2 0.500 2 1.000 1-0 1 0-0
30 Tatro, Chris 30Tatro, Chris 6 1 170 1 0 2 2 0.500 2 1.000 2-0 0 0-0
11 Christensen, Jon 11Christensen, Jon 9 0 283 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 DeMartinis, Paul 9DeMartinis, Paul 9 6 469 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 O'Connor, William 5O'Connor, William 9 9 685 0 1 1 1 0.000 1 1.000 4-0 0 0-0
14 Dobrijevic, Sasa 14Dobrijevic, Sasa 4 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Fartura, Jay 20Fartura, Jay 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Montoya, Kevin 2Montoya, Kevin 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Osman, Kevin 25Osman, Kevin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pottichen, Eddie 24Pottichen, Eddie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rogic, Anthony 1Rogic, Anthony 9 9 741 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Roque, Jose 17Roque, Jose 7 0 252 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Sommer, Alex 23Sommer, Alex 5 0 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Sommer, Matt 32Sommer, Matt 4 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Tyree, Sean 16Tyree, Sean 6 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Uyaroglu, Kazim 20Uyaroglu, Kazim 3 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Velasco, John 12Velasco, John 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Zalewski, Kevin 8Zalewski, Kevin 9 9 548 0 0 0 21 0.000 5 0.238 1-0 0 0-0
Total 9 - 8321 22 13 57 147 0.150 72 0.490 38-3 6 2-2
Opponent 9 - 8174 10 11 31 85 0.118 40 0.471 28-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rogic, Anthony 1Rogic, Anthony 9 9 837:25 10 1.07 28 0.737 6 3 0 3 69
Total 9 - 837:25 10 1.07 28 0.737 6 3 0 3 69
Opponents 9 - 837:25 22 2.36 48 0.686 1 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Merchant Marine Acad T 1-1 (0-0-1) 84 Larry Geraghty (1) (Mike Pytlar)
9/4/2010 at Lycoming W 1-0 (1-0-1) 150 Dan Mendoza (1)
9/5/2010 vs Stevenson L 0-1 (1-1-1) 176
9/8/2010 vs New York City Tech W 5-0 (2-1-1) 166 Dan Mendoza (2) (Mike Krol)
Dan Mendoza (3) (Sasa Dobrijevic)
Larry Geraghty (2) (Sean Pauls)
Chris Tatro (1) (Kazim Uyaroglu , Jon Christensen)
Chris Tatro (2) (Mike Rudden)
9/10/2010 at Oneonta State T 0-0 (3-1-1) 127
9/11/2010 vs Whitworth W 1-0 (3-1-2) 46 Dan Mendoza (3) (Larry Geraghty)
9/16/2010 vs Rowan University W 5-0 (4-1-2, 1-0-0 NJAC) 1-0-0 NJAC 171 Matt Slattery (1) (Larry Geraghty)
Mike Pytlar (1) (Dan Mendoza)
Thomas Benack (1) (William O'Connor)
Mike Pytlar (2)
Larry Geraghty (3) (Dan Mendoza)
9/25/2010 vs The College of NJ W 5-1 (5-1-2, 2-0-0 NJAC) 2-0-0 NJAC 185 Mike Rudden (1) (Jon Christensen)
Dan Mendoza (5)
Dan Mendoza (6)
Mike Pytlar (3) (Sean Pauls)
Kevin Brown (1) (Paul DeMartinis)
9/29/2010 at Rutgers-Newark W 1-0 (6-1-2. NJAC 3-0-0) 250 Mike Pytlar (4) (Dan Mendoza)
10/2/2010 vs Rutgers-Camden W 2-1 (7-1-2, 4-0-0 NJAC) 4-0-0 NJAC 307 Mike Pytlar (5)
Coron Short (1) (Dan Mendoza)
10/5/2010 at Eastern Connecticut W 2-0 (8-1-2) 100 William O'Connor (1) (Larry Geraghty)
Dan Mendoza (7) (Chris Tatro)
10/7/2010 at William Paterson L 1-4 (8-2-2, NJAC 4-1) NJAC 4-1 300 Mike Pytlar (6)
10/9/2010 vs City College of NY W 9-1 (9-2-2) 75 Chris Tatro (3) (Kevin Zalewski)
Chris Tatro (4) (Dan Mendoza)
Chris Tatro (5)
Thomas Benack (2)
Jay Fartura (1) (Kazim Uyaroglu)
Jon Christensen (1) (Sean Pauls)
Jon Christensen (2)
Jay Fartura (2) (Kevin Montoya)
Kevin Reinhardt (1) (Matt Sommer)
10/13/2010 at Kean University W 2-1 (10-2-2, 5-1 NJAC) 5-1 NJAC 224 Chris Tatro (0) (Mike Krol)
Dan Mendoza (0)
10/16/2010 vs New Jersey City W 5-0 (11-2-2, 6-1-0 NJAC) 6-1-0 NJAC 233 Coron Short (0) (Larry Geraghty)
Thomas Benack (0)
Mike Pytlar (0)
Sean Pauls (0) (Mike Krol)
Dan Hernandez (0)
10/18/2010 vs Hunter College W 3-0 (12-2-2) 154 Sean Pauls (2) (Mike Pytlar)
Sean Pauls (3) (Thomas Benack)
Sean Pauls (4) (Alex Sommer)
10/23/2010 at Richard Stockton L 1-2 (12-3-3, 6-2 NJAC) 6-2 NJAC 175 Coron Short (0) (Dan Mendoza)
10/27/2010 vs Ramapo College L 0-1 (12-4-2, 6-3-0 NJAC) 6-3-0 NJAC 144
10/30/2010 vs Richard Stockton W 3-1 (13-4-2) 253 Sean Pauls (5) (Matt Slattery)
Coron Short (4) (Larry Geraghty)
Larry Geraghty (4) (Dan Mendoza)
11/2/2010 at The College of NJ T 1-1 (13-4-3) 175 William O'Connor (2)
11/11/2010 vs SUNY Maritime W 3-0 (14-4-3) 244 Matt Slattery (2) (Dan Mendoza)
Larry Geraghty (5) (Sean Pauls)
Coron Short (5) (Larry Geraghty)
11/14/2010 at Messiah College L 1-2 (14-5-3) 2791 Kevin Zalewski (0) (Anthony Rogic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Merchant Marine Acad 1-1 1 1 3 13 0.077 9 0.692 2-0 0 0-0 1146
9/4/2010 at Lycoming 1-0 1 0 2 23 0.043 0 0.000 0-0 1 0-0 0
9/5/2010 vs Stevenson 0-1 0 0 0 25 0.000 9 0.360 3-0 0 0-0 989
9/8/2010 vs New York City Tech 5-0 5 6 16 42 0.119 19 0.452 0-0 1 0-0 997
9/10/2010 at Oneonta State 0-0 0 0 0 30 0.000 17 0.567 2-0 0 0-0 1575
9/11/2010 vs Whitworth 1-0 1 1 3 5 0.200 3 0.600 4-0 1 0-0 1000
9/16/2010 vs Rowan University 5-0 5 4 14 14 0.357 9 0.643 2-0 1 0-0 1037
9/25/2010 vs The College of NJ 5-1 5 3 13 13 0.385 8 0.615 2-0 1 1-1 1033
9/29/2010 at Rutgers-Newark 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0 991
10/2/2010 vs Rutgers-Camden 2-1 2 1 5 24 0.083 15 0.625 0-0 1 0-0 1245
10/5/2010 at Eastern Connecticut 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
10/7/2010 at William Paterson 1-4 1 0 2 10 0.100 6 0.600 4-2 0 0-0 990
10/9/2010 vs City College of NY 9-1 9 6 24 33 0.273 20 0.606 1-0 1 0-0 1039
10/13/2010 at Kean University 2-1 2 1 5 15 0.133 5 0.333 2-0 1 1-1 990
10/16/2010 vs New Jersey City 5-0 5 2 12 21 0.238 10 0.476 4-0 1 0-0 1016
10/18/2010 vs Hunter College 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 998
10/23/2010 at Richard Stockton 1-2 1 1 3 14 0.071 9 0.643 1-1 0 0-0 0
10/27/2010 vs Ramapo College 0-1 0 0 0 17 0.000 5 0.294 4-0 0 0-0 1023
10/30/2010 vs Richard Stockton 3-1 3 3 9 20 0.150 13 0.650 1-0 1 0-0 990
11/2/2010 at The College of NJ 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0 1269
11/11/2010 vs SUNY Maritime 3-0 3 3 9 30 0.100 14 0.467 0-0 1 0-0 1000
11/14/2010 at Messiah College 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1031
Total 52-17 52 39 143 434 0.120 205 0.472 38-3 14 2-2 21349
Opponent - 17 17 51 177 0.096 79 0.446 28-1 5 - 21389

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Merchant Marine Acad 1-1 110:00 1 0.82 7 0.875 0 0 1 0 15
9/4/2010 Lycoming 1-0 90:00 0 0.45 3 1.000 1 0 0 1 7
9/5/2010 Stevenson 0-1 90:00 1 0.62 2 0.667 0 1 0 0 5
9/8/2010 New York City Tech 5-0 90:00 0 0.47 1 1.000 1 0 0 1 3
9/10/2010 Oneonta State 0-0 120:00 0 0.36 3 1.000 0 0 1 1 10
9/11/2010 Whitworth 1-0 90:00 0 0.31 6 1.000 1 0 0 1 9
9/16/2010 Rowan University 5-0 90:00 0 0.26 2 1.000 1 0 0 1 2
9/25/2010 The College of NJ 5-1 90:00 1 0.35 6 0.857 1 0 0 0 8
9/29/2010 Rutgers-Newark 1-0 90:00 0 0.31 4 1.000 1 0 0 1 11
10/2/2010 Rutgers-Camden 2-1 107:46 1 0.37 1 0.500 1 0 0 0 11
10/5/2010 Eastern Connecticut 2-0 90:00 0 0.34 1 1.000 1 0 0 1 3
10/7/2010 William Paterson 1-4 90:00 4 0.63 6 0.600 0 1 0 0 15
10/9/2010 City College of NY 9-1 90:00 1 0.65 1 0.500 1 0 0 0 4
10/13/2010 Kean University 2-1 90:00 1 0.68 2 0.667 1 0 0 0 8
10/16/2010 New Jersey City 5-0 90:00 0 0.63 2 1.000 1 0 0 1 4
10/18/2010 Hunter College 3-0 90:00 0 0.60 1 1.000 1 0 0 1 2
10/23/2010 Richard Stockton 1-2 96:34 2 0.67 4 0.667 0 1 0 0 0
10/27/2010 Ramapo College 0-1 93:05 1 0.69 3 0.750 0 1 0 0 10
10/30/2010 Richard Stockton 3-1 90:00 1 0.70 2 0.667 1 0 0 0 6
11/2/2010 The College of NJ 1-1 120:00 1 0.71 3 0.750 0 0 1 0 9
11/11/2010 SUNY Maritime 3-0 90:00 0 0.68 1 1.000 1 0 0 1 3
11/14/2010 Messiah College 1-2 92:30 2 0.73 4 0.667 0 1 0 0 14
Totals - 2088 17 0.73 65 0.793 14 5 3 10 159
Opponent - 2089:55 52 2.24 161 0.756 5 14 3 3 412

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Merchant Marine Acad 1-1 1 1 3 15 0.067 8 0.533 2-0 0 0-0 1211
9/4/2010 Lycoming 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/5/2010 Stevenson 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 969
9/8/2010 New York City Tech 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 999
9/10/2010 Oneonta State 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1665
9/11/2010 Whitworth 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 991
9/16/2010 Rowan University 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 1020
9/25/2010 The College of NJ 1-5 1 1 3 9 0.111 7 0.778 1-0 0 0-0 997
9/29/2010 Rutgers-Newark 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
10/2/2010 Rutgers-Camden 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 1213
10/5/2010 Eastern Connecticut 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/7/2010 William Paterson 4-1 4 3 11 15 0.267 10 0.667 2-0 1 0-0 984
10/9/2010 City College of NY 1-9 1 2 4 4 0.250 2 0.500 1-0 0 0-0 1105
10/13/2010 Kean University 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 985
10/16/2010 New Jersey City 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 998
10/18/2010 Hunter College 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 966
10/23/2010 Richard Stockton 2-1 2 4 8 14 0.143 6 0.429 1-0 1 0-0 0
10/27/2010 Ramapo College 1-0 1 1 3 10 0.100 4 0.400 0-1 1 0-0 988
10/30/2010 Richard Stockton 1-3 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
11/2/2010 The College of NJ 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1321
11/11/2010 SUNY Maritime 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
11/14/2010 Messiah College 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 1017
Total 17-52 17 17 51 177 0.096 79 0.446 28-1 5 1-1 21389
Montclair State - 52 39 143 434 0.120 205 0.472 38-3 14 - 21349

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Merchant Marine Acad 1-1 110:00 1 0.82 8 0.889 0 0 1 0 13
9/4/2010 Lycoming 0-1 90:00 1 0.90 7 0.875 0 1 0 0 22
9/5/2010 Stevenson 1-0 90:00 0 0.62 9 1.000 1 0 0 1 25
9/8/2010 New York City Tech 0-5 90:00 5 1.66 14 0.737 0 1 0 0 41
9/10/2010 Oneonta State 0-0 120:00 0 1.26 17 1.000 0 0 1 1 30
9/11/2010 Whitworth 0-1 90:00 1 1.22 2 0.667 0 1 0 0 5
9/16/2010 Rowan University 0-5 90:00 5 1.72 4 0.444 0 1 0 0 14
9/25/2010 The College of NJ 1-5 90:00 5 2.10 3 0.375 0 1 0 0 12
9/29/2010 Rutgers-Newark 0-1 90:00 1 1.99 4 0.800 0 1 0 0 19
10/2/2010 Rutgers-Camden 1-2 107:46 2 1.95 13 0.867 0 1 0 0 24
10/5/2010 Eastern Connecticut 0-2 90:00 2 1.96 6 0.750 0 1 0 0 18
10/7/2010 William Paterson 4-1 90:00 1 1.88 5 0.833 1 0 0 0 9
10/9/2010 City College of NY 1-9 90:00 9 2.40 11 0.550 0 1 0 0 33
10/13/2010 Kean University 1-2 90:00 2 2.37 3 0.600 0 1 0 0 13
10/16/2010 New Jersey City 0-5 90:00 5 2.54 5 0.500 0 1 0 0 21
10/18/2010 Hunter College 0-3 90:00 3 2.57 6 0.667 0 1 0 0 21
10/23/2010 Richard Stockton 2-1 96:34 1 2.47 8 0.889 1 0 0 0 0
10/27/2010 Ramapo College 1-0 93:05 0 2.33 5 1.000 1 0 0 1 17
10/30/2010 Richard Stockton 1-3 90:00 3 2.37 10 0.769 0 1 0 0 20
11/2/2010 The College of NJ 1-1 120:00 1 2.26 7 0.875 0 0 1 0 14
11/11/2010 SUNY Maritime 0-3 90:00 3 2.30 11 0.786 0 1 0 0 29
11/14/2010 Messiah College 2-1 92:30 1 2.24 3 0.750 1 0 0 0 12
Totals - 2088 52 2.24 161 0.756 5 14 3 3 412
Montclair State - 2089:55 17 0.73 65 0.793 14 5 3 10 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Merchant Marine Acad 1-1 1/1 1/1 13/15 9/8 3/3 2/2 0/0
9/4/2010 at Lycoming 1-0 1/0 0/0 23/7 0/0 4/3 0/0 0/0
9/5/2010 vs Stevenson 0-1 0/1 0/1 25/5 9/3 8/3 3/2 0/0
9/8/2010 vs New York City Tech 5-0 5/0 6/0 42/3 19/1 15/0 0/1 0/0
9/10/2010 at Oneonta State 0-0 0/0 0/0 30/10 17/3 18/8 2/3 0/0
9/11/2010 vs Whitworth 1-0 1/0 1/0 5/9 3/6 2/6 4/2 0/0
9/16/2010 vs Rowan University 5-0 5/0 4/0 14/3 9/2 11/5 2/2 0/0
9/25/2010 vs The College of NJ 5-1 5/1 3/1 13/9 8/7 3/7 2/1 0/0
9/29/2010 at Rutgers-Newark 1-0 1/0 1/0 19/11 5/4 3/5 2/1 0/0
10/2/2010 vs Rutgers-Camden 2-1 2/1 1/1 24/11 15/2 8/9 0/1 0/0
10/5/2010 at Eastern Connecticut 2-0 2/0 2/0 18/3 8/1 8/3 3/2 0/0
10/7/2010 at William Paterson 1-4 1/4 0/3 10/15 6/10 5/4 4/2 2/0
10/9/2010 vs City College of NY 9-1 9/1 6/2 33/4 20/2 6/0 1/1 0/0
10/13/2010 at Kean University 2-1 2/1 1/1 15/8 5/3 6/5 2/2 0/0
10/16/2010 vs New Jersey City 5-0 5/0 2/0 21/4 10/2 14/2 4/2 0/0
10/18/2010 vs Hunter College 3-0 3/0 3/0 21/2 9/1 11/1 0/0 0/0
10/23/2010 at Richard Stockton 1-2 1/2 1/4 14/14 9/6 3/6 1/1 1/0
10/27/2010 vs Ramapo College 0-1 0/1 0/1 17/10 5/4 10/7 4/0 0/1
10/30/2010 vs Richard Stockton 3-1 3/1 3/0 20/8 13/3 10/8 1/3 0/0
11/2/2010 at The College of NJ 1-1 1/1 0/0 15/9 8/4 7/0 1/0 0/0
11/11/2010 vs SUNY Maritime 3-0 3/0 3/0 30/3 14/1 16/2 0/0 0/0
11/14/2010 at Messiah College 1-2 1/2 1/2 12/14 4/6 4/5 0/0 0/0
Totals 52/17 39/17 434/177 205/79 175/92 38/28 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 City College of NY (10/9/2010)
GOALS 9 City College of NY (10/9/2010)
ASSISTS 6 New York City Tech (9/8/2010)
City College of NY (10/9/2010)
SHOTS 42 New York City Tech (9/8/2010)
SHOTS ON GOAL 20 City College of NY (10/9/2010)
SAVES 7 Merchant Marine Acad (9/1/2010)
FOULS 19 Richard Stockton (10/30/2010)
CORNER KICKS 18 Oneonta State (9/10/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 William Paterson (10/7/2010)
GOALS 4 William Paterson (10/7/2010)
ASSISTS 4 Richard Stockton (10/23/2010)
SHOTS 15 Merchant Marine Acad (9/1/2010)
William Paterson (10/7/2010)
SHOTS ON GOAL 10 William Paterson (10/7/2010)
SAVES 17 Oneonta State (9/10/2010)
FOULS 16 Kean University (10/13/2010)
CORNER KICKS 9 Rutgers-Camden (10/2/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lycoming (9/4/2010)
William Paterson (10/7/2010)
The College of NJ (11/2/2010)
GOALS 1 Merchant Marine Acad (9/1/2010)
Lycoming (9/4/2010)
Whitworth (9/11/2010)
Rutgers-Newark (9/29/2010)
William Paterson (10/7/2010)
Richard Stockton (10/23/2010)
The College of NJ (11/2/2010)
Messiah College (11/14/2010)
ASSISTS 1 Merchant Marine Acad (9/1/2010)
Whitworth (9/11/2010)
Rutgers-Newark (9/29/2010)
Rutgers-Camden (10/2/2010)
Kean University (10/13/2010)
Richard Stockton (10/23/2010)
Messiah College (11/14/2010)
SHOTS 5 Whitworth (9/11/2010)
William Paterson (10/7/2010)
SHOTS ON GOAL 3 Whitworth (9/11/2010)
SAVES 1 Stevenson (9/5/2010)
New York City Tech (9/8/2010)
Rowan University (9/16/2010)
Rutgers-Camden (10/2/2010)
Eastern Connecticut (10/5/2010)
City College of NY (10/9/2010)
Kean University (10/13/2010)
New Jersey City (10/16/2010)
Hunter College (10/18/2010)
Richard Stockton (10/30/2010)
SUNY Maritime (11/11/2010)
FOULS 5 SUNY Maritime (11/11/2010)
CORNER KICKS 2 Merchant Marine Acad (9/1/2010)
Whitworth (9/11/2010)
The College of NJ (9/25/2010)
Rutgers-Newark (9/29/2010)
Richard Stockton (10/23/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Richard Stockton (10/30/2010)
The College of NJ (11/2/2010)
GOALS 1 Merchant Marine Acad (9/1/2010)
Stevenson (9/5/2010)
The College of NJ (9/25/2010)
Rutgers-Camden (10/2/2010)
City College of NY (10/9/2010)
Kean University (10/13/2010)
Ramapo College (10/27/2010)
Richard Stockton (10/30/2010)
The College of NJ (11/2/2010)
ASSISTS 1 Merchant Marine Acad (9/1/2010)
Stevenson (9/5/2010)
The College of NJ (9/25/2010)
Rutgers-Camden (10/2/2010)
Kean University (10/13/2010)
Ramapo College (10/27/2010)
SHOTS 2 New York City Tech (9/8/2010)
Rowan University (9/16/2010)
Eastern Connecticut (10/5/2010)
Hunter College (10/18/2010)
SUNY Maritime (11/11/2010)
SHOTS ON GOAL 1 New York City Tech (9/8/2010)
Eastern Connecticut (10/5/2010)
Hunter College (10/18/2010)
SUNY Maritime (11/11/2010)
SAVES 2 Whitworth (9/11/2010)
The College of NJ (9/25/2010)
Kean University (10/13/2010)
Messiah College (11/14/2010)
FOULS 3 Hunter College (10/18/2010)
CORNER KICKS 1 Hunter College (10/18/2010)

Individual High

Game-By-Game Individual High Statistics
