Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2011 Men's Soccer Cumulative Statistics

Team (19-4-3, 5-1-2)

Overall Team Statistics
Statistic Montclair State Opponents
Shots
Goals 62 20
Goals Per Game 2.38 0.77
Shots 466 288
Shots Per Game 17.9 11.1
Shots Percentage 0.133 0.069
Shots On Goal 196-466 102-288
Shots On Goal Percentage 0.421 0.354
Penalties
Yellow Cards 35 28
Red Cards 1 3
Miscellaneous
Assists 43 16
Saves 82 134
Fouls 316 256
Corner Kicks 108 98
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mendoza, Dan 7Mendoza, Dan 26 26 2048 16 2 34 91 0.176 38 0.418 1-0 5 0-0
8 Zalewski, Kevin 8Zalewski, Kevin 26 26 1608 11 6 28 95 0.116 40 0.421 3-0 6 1-2
18 Pauls, Sean 18Pauls, Sean 26 26 1974 6 5 17 52 0.115 28 0.538 3-0 1 0-0
9 Cullen, Brian 9Cullen, Brian 26 22 1579 4 2 10 59 0.068 18 0.305 2-0 2 0-0
12 Christensen, Jon 12Christensen, Jon 26 26 2212 4 1 9 13 0.308 6 0.462 5-0 1 0-0
10 Wurzburger, Maxx 10Wurzburger, Maxx 17 15 932 3 3 9 18 0.167 8 0.444 0-0 1 0-0
14 Zegarra, Pablo 14Zegarra, Pablo 20 4 596 3 2 8 20 0.150 8 0.400 0-0 2 0-0
21 Kwiatkowski, Tomaz 21Kwiatkowski, Tomaz 10 2 302 3 1 7 10 0.300 7 0.700 0-0 0 0-0
5 O'connor, Will 5O'connor, Will 21 21 1741 2 2 6 24 0.083 5 0.208 5-0 0 0-0  
6 Rudden, Mike 6Rudden, Mike 19 2 728 2 2 6 9 0.222 4 0.444 2-0 0 0-0
11 Shea, Jesse 11Shea, Jesse 13 2 281 3 0 6 8 0.375 3 0.375 1-0 0 0-0
19 Brown, Kevin 19Brown, Kevin 25 25 2146 2 1 5 18 0.111 7 0.389 7-0 1 0-0
24 Horan, Mike 24Horan, Mike 15 3 459 0 4 4 3 0.000 0 0.000 1-1 0 0-0
22 Trojak, Brandon 22Trojak, Brandon 3 0 80 1 2 4 6 0.167 2 0.333 0-0 0 0-0
17 Borrajo, Joe 17Borrajo, Joe 10 0 219 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 DeMartinis, Paul 4DeMartinis, Paul 25 8 1328 1 1 3 4 0.250 2 0.500 1-0 0 1-1
20 DiMaio, Dan 20DiMaio, Dan 4 0 96 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Krzysik, Jon 2Krzysik, Jon 25 25 2087 0 2 2 8 0.000 2 0.250 1-0 0 0-0
26 Hernandez, Dan 26Hernandez, Dan 22 1 473 0 1 1 17 0.000 12 0.706 0-0 0 0-0
25 Osman, Kevin 25Osman, Kevin 10 0 160 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Rogic, Anthony 1Rogic, Anthony 26 26 2192 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Zablow, Jason 15Zablow, Jason 5 0 71 0 1 1 3 0.000 2 0.667 0-0 0 0-0
0 Buchel, Frank 0Buchel, Frank 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dobrijevic, Sasa 14Dobrijevic, Sasa 2 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lucci, Mark 23Lucci, Mark 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lynch, Kevin 00Lynch, Kevin 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Slattery, Matt 3Slattery, Matt 26 26 2048 0 0 0 6 0.000 3 0.500 2-0 0 0-0
Total 26 - 25711 62 43 167 466 0.133 196 0.421 35-1 19 2-3
Opponent 26 - 25594 20 16 56 288 0.069 102 0.354 28-3 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Buchel, Frank 0Buchel, Frank 1 0 14:29 0 0.00 0 0 0 0 0 0 2
00 Lynch, Kevin 00Lynch, Kevin 5 0 113:00 0 0.00 2 1.000 0 0 0 0 8
1 Rogic, Anthony 1Rogic, Anthony 26 26 2282:28 20 0.79 78 0.796 19 4 3 9 272
Total 26 - 2409:57 20 0.75 80 0.800 19 4 3 12 282
Opponents 26 - 2409:57 62 2.32 131 0.679 5 449

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Zalewski, Kevin 8Zalewski, Kevin 9 9 619 4 4 12 35 0.114 19 0.543 0-0 2 0-0
7 Mendoza, Dan 7Mendoza, Dan 9 9 825 3 2 8 35 0.086 12 0.343 0-0 1 0-0
9 Cullen, Brian 9Cullen, Brian 9 9 566 3 1 7 16 0.188 7 0.438 0-0 2 0-0
18 Pauls, Sean 18Pauls, Sean 9 9 793 1 2 4 19 0.053 9 0.474 1-0 0 0-0
6 Rudden, Mike 6Rudden, Mike 5 0 195 1 1 3 6 0.167 3 0.500 1-0 0 0-0
13 Zegarra, Pablo 13Zegarra, Pablo 9 1 239 1 1 3 6 0.167 2 0.333 0-0 0 0-0
12 Christensen, Jon 12Christensen, Jon 9 9 819 1 0 2 6 0.167 1 0.167 3-0 0 0-0
10 Wurzburger, Maxx 10Wurzburger, Maxx 4 3 151 1 0 2 4 0.250 3 0.750 0-0 1 0-0
17 Borrajo, Joe 17Borrajo, Joe 3 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brown, Kevin 19Brown, Kevin 8 8 760 0 0 0 6 0.000 1 0.167 2-0 0 0-0
4 DeMartinis, Paul 4DeMartinis, Paul 9 2 385 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Dan 26Hernandez, Dan 7 1 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Horan, Mike 24Horan, Mike 6 2 177 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Krzysik, Jon 2Krzysik, Jon 9 9 850 0 0 0 4 0.000 0 0.000 1-0 0 0-0
21 Kwiatkowski, Tomaz 21Kwiatkowski, Tomaz 3 0 107 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 O'connor, Will 5O'connor, Will 9 9 849 0 0 0 10 0.000 1 0.100 2-0 0 0-0  
25 Osman, Kevin 25Osman, Kevin 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Rogic, Anthony 1Rogic, Anthony 9 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shea, Jesse 16Shea, Jesse 5 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Slattery, Matt 3Slattery, Matt 9 9 835 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 9 - 9420 15 11 41 161 0.093 63 0.391 35-1 6 0-0
Opponent 9 - 9334 7 7 21 121 0.058 43 0.355 28-3 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rogic, Anthony 1Rogic, Anthony 9 9 850:00 7 0.74 35 0.833 6 1 2 4 119
Total 9 - 850:00 7 0.74 35 0.833 6 1 2 4 119
Opponents 9 - 850:00 15 1.59 48 0.762 2 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs SUNY New Paltz W 1-0 (1-0-0) 264 Dan Mendoza (1)
9/4/2011 vs New York University T 1-1 (1-0-1) 293 Maxx Wurzburger (1) (Kevin Brown)
9/6/2011 vs John Jay College W 9-0 (2-0-1) 134 Pablo Zegarra (1)
Maxx Wurzburger (2) (Will O'Connor)
Dan Mendoza (2)
Kevin Zalewski (1)
Brian Cullen (1) (Sean Pauls , Kevin Osman)
Will O'Connor (1) (Dan Hernandez)
Jesse Shea (1) (Brandon Trojak)
Jesse Shea (2) (Mike Horan)
Jesse Shea (3) (Brandon Trojak)
9/9/2011 at Pacific Lutheran W 3-2 (3-0-1) 120 Will O'Connor (0) (Jon Krzysik)
Dan Mendoza (0) (Maxx Wurzburger)
Kevin Zalewski (0)
9/10/2011 at Puget Sound L 0-1 (3-1-1) 118
9/14/2011 at Rowan University T 0-0 (3-1-2) 253
9/17/2011 vs Medgar Evers W 10-1 (4-1-2) 288 Sean Pauls (1) (Maxx Wurzburger)
Pablo Zegarra (2) (Brian Cullen , Sean Pauls)
Dan Mendoza (4) (Will O'Connor)
Dan Mendoza (5) (Pablo Zegarra)
Kevin Brown (1)
Tomaz Kwiatkowski (1) (Mike Horan)
Joe Borrajo (1) (Dan DiMaio)
Kevin Zalewski (3) (Mike Horan)
Paul DeMartinis (1)
Tomaz Kwiatkowski (2) (Jason Zablow)
9/21/2011 vs William Paterson W 3-0 (5-1-2, 1-0-0 NJAC) 1-0-0 NJAC 437 Maxx Wurzburger (3) (Sean Pauls)
Dan Mendoza (6)
Pablo Zegarra (3) (Dan Mendoza)
9/24/2011 at The College of NJ W 2-1 (6-1-2, 2-0-1) 2-0-1 150 Dan Mendoza (7)
Brian Cullen (2)
9/28/2011 vs Rutgers-Newark W 2-1 (6-4-0, 1-3-0 NJAC) 1-3-0 NJAC 234 Kevin Zalewski (4) (Sean Pauls , Brian Cullen)
Dan Mendoza (8) (Pablo Zegarra , Kevin Zalewski)
10/1/2011 vs City College of NY W 6-0 (8-1-2) 198 Kevin Zalewski (4)
Sean Pauls (0) (Jon Krzysik)
Dan Mendoza (8) (Tomaz Kwiatkowski)
Dan Mendoza (9)
Sean Pauls (3) (Mike Horan)
Brandon Trojak (0) (Paul DeMartinis)
10/4/2011 vs Rhode Island College W 2-0 (9-1-2) 347 Sean Pauls (2) (Kevin Zalewski)
Dan Mendoza (11)
10/8/2011 at Rutgers-Camden L 1-3 (9-2-2/3-1-1 NJAC) 175 Brian Cullen (3) (Kevin Zalewski)
10/12/2011 vs Kean University W 4-1 (10-2-2) 335 Kevin Zalewski (6) (Mike Rudden)
Brian Cullen (4)
Mike Rudden (1) (Dan Mendoza)
Sean Pauls (5) (Kevin Zalewski)
10/15/2011 at New Jersey City U. W 1-0 (11-2-2 (4-1-1 NJAC)) 108 Kevin Zalewski (7)
10/19/2011 vs Muhlenberg College W 2-1 (12-2-2) 112 Sean Pauls (6)
Kevin Zalewski (8)
10/22/2011 vs Richard Stockton T 0-0 (12-2-3, 4-1-2 NJAC) 4-1-2 NJAC 456
10/24/2011 at NYUPoly Mens Soccer W 1-0 () 40 Kevin Zalewski (0) (Sean Pauls)
10/26/2011 at Ramapo W 2-1 (14-2-3, 4-1-2 NJAC) 4-1-2 NJAC 100 Jon Christensen (1) (Kevin Zalewski)
Kevin Zalewski (10)
11/2/2011 vs William Paterson W 2-0 (15-2-3) 416 Dan Mendoza (12)
Dan Mendoza (13)
11/5/2011 at Rutgers-Camden L 0-1 (15-3-3) 425
11/12/2011 vs Framingham State W 5-0 (16-3-3) 387 Dan Mendoza (14) (Anthony Rogic)
Kevin Zalewski (11)
Jon Christensen (3)
Mike Rudden (2) (Joe Borrajo)
Tomaz Kwiatkowski (2) (Dan DiMaio)
11/13/2011 vs Dickinson College W 2-1 (17-3-3) 523 Dan Mendoza (0) (Mike Rudden)
Dan Mendoza (0)
11/19/2011 vs Neumann University W 2-1 (18-3-3,6-1-2 NJAC) 6-1-2 NJAC 150 Jon Christensen (3) (Kevin Zalewski)
Jon Christensen (4) (Maxx Wurzburger)
11/20/2011 at Stevens Institute W 1-0 (19-3-3,6-1-2 NJAC) 6-1-2 NJAC 130 Kevin Brown (2) (Jon Christensen)
12/2/2011 at Ohio Wesleyan L 0-4 (19-4-3) 484

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs SUNY New Paltz 1-0 1 0 2 21 0.048 6 0.286 0-0 1 0-0 996
9/4/2011 vs New York University 1-1 1 1 3 18 0.056 5 0.278 3-0 0 0-0 1224
9/6/2011 vs John Jay College 9-0 9 7 25 31 0.290 18 0.581 1-0 1 1-1 991
9/9/2011 at Pacific Lutheran 3-2 3 2 8 20 0.150 9 0.450 2-0 1 0-0 977
9/10/2011 at Puget Sound 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 954
9/14/2011 at Rowan University 0-0 0 0 0 30 0.000 8 0.267 1-0 0 0-0 1210
9/17/2011 vs Medgar Evers 10-1 10 9 29 31 0.323 17 0.548 0-0 1 1-1 1024
9/21/2011 vs William Paterson 3-0 3 2 8 14 0.214 10 0.714 3-0 1 0-0 1007
9/24/2011 at The College of NJ 2-1 2 0 4 13 0.154 2 0.154 3-0 1 0-0 989
9/28/2011 vs Rutgers-Newark 2-1 2 4 8 23 0.087 7 0.304 0-0 1 0-0 990
10/1/2011 vs City College of NY 6-0 6 4 16 30 0.200 14 0.467 1-0 1 0-0 1008
10/4/2011 vs Rhode Island College 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 989
10/8/2011 at Rutgers-Camden 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
10/12/2011 vs Kean University 4-1 4 3 11 15 0.267 10 0.667 1-0 1 0-0 990
10/15/2011 at New Jersey City U. 1-0 1 0 2 20 0.050 10 0.500 2-0 1 0-0 990
10/19/2011 vs Muhlenberg College 2-1 2 0 4 13 0.154 8 0.615 0-0 1 0-1 1030
10/22/2011 vs Richard Stockton 0-0 0 0 0 17 0.000 2 0.118 1-0 0 0-0 1265
10/24/2011 at NYUPoly Mens Soccer 1-0 1 1 3 18 0.056 7 0.389 3-0 1 0-0 0
10/26/2011 at Ramapo 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 989
11/2/2011 vs William Paterson 2-0 2 0 4 14 0.143 5 0.357 3-0 1 0-0 998
11/5/2011 at Rutgers-Camden 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1016
11/12/2011 vs Framingham State 5-0 5 3 13 20 0.250 12 0.600 0-0 1 0-0 977
11/13/2011 vs Dickinson College 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 1136
11/19/2011 vs Neumann University 2-1 2 2 6 14 0.143 2 0.143 2-0 1 0-0 990
11/20/2011 at Stevens Institute 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
12/2/2011 at Ohio Wesleyan 0-4 0 0 0 7 0.000 4 0.571 1-1 0 0-0 991
Total 62-20 62 43 167 466 0.133 196 0.421 35-1 19 2-3 25711
Opponent - 20 16 56 288 0.069 102 0.354 28-3 4 - 25594

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 SUNY New Paltz 1-0 90:00 0 0.00 3 1.000 1 0 0 1 15
9/4/2011 New York University 1-1 110:00 1 0.45 1 0.500 0 0 1 0 10
9/6/2011 John Jay College 9-0 90:00 0 0.31 2 1.000 1 0 0 1 5
9/9/2011 Pacific Lutheran 3-2 90:00 2 0.71 1 0.333 1 0 0 0 6
9/10/2011 Puget Sound 0-1 86:30 1 0.77 1 0.500 0 1 0 0 9
9/14/2011 Rowan University 0-0 110:00 0 0.62 3 1.000 0 0 1 1 9
9/17/2011 Medgar Evers 10-1 90:00 1 0.68 2 0.667 1 0 0 0 8
9/21/2011 William Paterson 3-0 90:00 0 0.59 3 1.000 1 0 0 1 8
9/24/2011 The College of NJ 2-1 90:00 1 0.64 3 0.750 1 0 0 0 19
9/28/2011 Rutgers-Newark 2-1 90:00 1 0.67 0 0.000 1 0 0 0 7
10/1/2011 City College of NY 6-0 90:00 0 0.61 1 1.000 1 0 0 1 5
10/4/2011 Rhode Island College 2-0 90:00 0 0.56 1 1.000 1 0 0 1 4
10/8/2011 Rutgers-Camden 1-3 90:00 3 0.75 3 0.500 0 1 0 0 14
10/12/2011 Kean University 4-1 90:00 1 0.76 4 0.800 1 0 0 0 12
10/15/2011 New Jersey City U. 1-0 90:00 0 0.71 2 1.000 1 0 0 1 14
10/19/2011 Muhlenberg College 2-1 90:00 1 0.73 2 0.667 1 0 0 0 7
10/22/2011 Richard Stockton 0-0 110:00 0 0.68 8 1.000 0 0 1 1 16
10/24/2011 NYUPoly Mens Soccer 1-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/26/2011 Ramapo 2-1 90:00 1 0.66 10 0.909 1 0 0 0 20
11/2/2011 William Paterson 2-0 90:00 0 0.63 6 1.000 1 0 0 1 12
11/5/2011 Rutgers-Camden 0-1 90:00 1 0.65 1 0.500 0 1 0 0 12
11/12/2011 Framingham State 5-0 90:00 0 0.62 5 1.000 1 0 0 1 7
11/13/2011 Dickinson College 2-1 103:27 1 0.63 4 0.800 1 0 0 0 18
11/19/2011 Neumann University 2-1 90:00 1 0.65 4 0.800 1 0 0 0 12
11/20/2011 Stevens Institute 1-0 90:00 0 0.62 4 1.000 1 0 0 1 15
12/2/2011 Ohio Wesleyan 0-4 90:00 4 0.75 6 0.600 0 1 0 0 16
Totals - 2409 20 0.75 82 0.804 19 4 3 12 282
Opponent - 2409:57 62 2.32 134 0.684 4 19 3 5 449

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 SUNY New Paltz 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 985
9/4/2011 New York University 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 1233
9/6/2011 John Jay College 0-9 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/9/2011 Pacific Lutheran 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0 1001
9/10/2011 Puget Sound 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 930
9/14/2011 Rowan University 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1211
9/17/2011 Medgar Evers 1-10 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
9/21/2011 William Paterson 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 995
9/24/2011 The College of NJ 1-2 1 1 3 19 0.053 4 0.211 2-0 0 0-0 991
9/28/2011 Rutgers-Newark 1-2 1 1 3 7 0.143 1 0.143 0-0 0 0-0 1021
10/1/2011 City College of NY 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 993
10/4/2011 Rhode Island College 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/8/2011 Rutgers-Camden 3-1 3 3 9 15 0.200 6 0.400 0-0 1 0-1 988
10/12/2011 Kean University 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 938
10/15/2011 New Jersey City U. 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0 990
10/19/2011 Muhlenberg College 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 991
10/22/2011 Richard Stockton 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1210
10/24/2011 NYUPoly Mens Soccer 0-1 0 0 0 4 0.000 2 0.500 0-1 0 0-0 0
10/26/2011 Ramapo 1-2 1 1 3 20 0.050 11 0.550 2-1 0 0-0 990
11/2/2011 William Paterson 0-2 0 0 0 12 0.000 6 0.500 2-1 0 0-0 1014
11/5/2011 Rutgers-Camden 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 1035
11/12/2011 Framingham State 0-5 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1000
11/13/2011 Dickinson College 1-2 1 0 2 18 0.056 5 0.278 1-0 0 0-0 1138
11/19/2011 Neumann University 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
11/20/2011 Stevens Institute 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
12/2/2011 Ohio Wesleyan 4-0 4 3 11 17 0.235 10 0.588 2-0 1 0-0 989
Total 20-62 20 16 56 288 0.069 102 0.354 28-3 4 1-2 25594
Montclair State - 62 43 167 466 0.133 196 0.421 35-1 19 - 25711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 SUNY New Paltz 0-1 90:00 1 1.00 5 0.833 0 1 0 0 21
9/4/2011 New York University 1-1 110:00 1 0.90 4 0.800 0 0 1 0 18
9/6/2011 John Jay College 0-9 90:00 9 3.41 9 0.500 0 1 0 0 29
9/9/2011 Pacific Lutheran 2-3 90:00 3 3.32 6 0.667 0 1 0 0 19
9/10/2011 Puget Sound 1-0 86:30 0 2.70 1 1.000 1 0 0 1 12
9/14/2011 Rowan University 0-0 110:00 0 2.19 8 1.000 0 0 1 1 30
9/17/2011 Medgar Evers 1-10 90:00 10 3.24 7 0.412 0 1 0 0 30
9/21/2011 William Paterson 0-3 90:00 3 3.21 7 0.700 0 1 0 0 14
9/24/2011 The College of NJ 1-2 90:00 2 3.08 0 0.000 0 1 0 0 13
9/28/2011 Rutgers-Newark 1-2 90:00 2 2.98 5 0.714 0 1 0 0 23
10/1/2011 City College of NY 0-6 90:00 6 3.24 8 0.571 0 1 0 0 30
10/4/2011 Rhode Island College 0-2 90:00 2 3.14 6 0.750 0 1 0 0 16
10/8/2011 Rutgers-Camden 3-1 90:00 1 2.98 7 0.875 1 0 0 0 13
10/12/2011 Kean University 1-4 90:00 4 3.05 6 0.600 0 1 0 0 15
10/15/2011 New Jersey City U. 0-1 90:00 1 2.92 9 0.900 0 1 0 0 20
10/19/2011 Muhlenberg College 1-2 90:00 2 2.86 6 0.750 0 1 0 0 12
10/22/2011 Richard Stockton 0-0 110:00 0 2.67 2 1.000 0 0 1 1 17
10/24/2011 NYUPoly Mens Soccer 0-1 90:00 1 2.58 6 0.857 0 1 0 0 7
10/26/2011 Ramapo 1-2 90:00 2 2.55 4 0.667 0 1 0 0 16
11/2/2011 William Paterson 0-2 90:00 2 2.52 3 0.600 0 1 0 0 14
11/5/2011 Rutgers-Camden 1-0 90:00 0 2.40 4 1.000 1 0 0 1 14
11/12/2011 Framingham State 0-5 90:00 5 2.52 7 0.583 0 1 0 0 20
11/13/2011 Dickinson College 1-2 103:27 2 2.48 6 0.750 0 1 0 0 11
11/19/2011 Neumann University 1-2 90:00 2 2.46 0 0.000 0 1 0 0 14
11/20/2011 Stevens Institute 0-1 90:00 1 2.41 4 0.800 0 1 0 0 14
12/2/2011 Ohio Wesleyan 4-0 90:00 0 2.32 4 1.000 1 0 0 1 7
Totals - 2409 62 2.32 134 0.684 4 19 3 5 449
Montclair State - 2409:57 20 0.75 82 0.804 19 4 3 12 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs SUNY New Paltz 1-0 1/0 0/0 21/15 6/3 5/5 0/2 0/0
9/4/2011 vs New York University 1-1 1/1 1/1 18/10 5/2 5/3 3/2 0/0
9/6/2011 vs John Jay College 9-0 9/0 7/0 31/5 18/2 9/0 1/1 0/0
9/9/2011 at Pacific Lutheran 3-2 3/2 2/2 20/6 9/3 4/5 2/2 0/0
9/10/2011 at Puget Sound 0-1 0/1 0/1 12/9 1/2 5/6 2/0 0/0
9/14/2011 at Rowan University 0-0 0/0 0/0 30/9 8/3 6/4 1/2 0/0
9/17/2011 vs Medgar Evers 10-1 10/1 9/0 31/8 17/3 5/2 0/2 0/0
9/21/2011 vs William Paterson 3-0 3/0 2/0 14/8 10/3 4/3 3/2 0/0
9/24/2011 at The College of NJ 2-1 2/1 0/1 13/19 2/4 2/1 3/2 0/0
9/28/2011 vs Rutgers-Newark 2-1 2/1 4/1 23/7 7/1 5/2 0/0 0/0
10/1/2011 vs City College of NY 6-0 6/0 4/0 30/5 14/1 4/1 1/0 0/0
10/4/2011 vs Rhode Island College 2-0 2/0 1/0 16/4 8/1 4/1 1/1 0/0
10/8/2011 at Rutgers-Camden 1-3 1/3 1/3 13/15 8/6 2/5 1/0 0/0
10/12/2011 vs Kean University 4-1 4/1 3/1 15/12 10/5 0/4 1/0 0/0
10/15/2011 at New Jersey City U. 1-0 1/0 0/0 20/15 10/2 7/7 2/2 0/0
10/19/2011 vs Muhlenberg College 2-1 2/1 0/0 13/8 8/3 4/5 0/1 0/0
10/22/2011 vs Richard Stockton 0-0 0/0 0/0 17/16 2/8 4/11 1/0 0/0
10/24/2011 at NYUPoly Mens Soccer 1-0 1/0 1/0 18/4 7/2 6/2 3/0 0/1
10/26/2011 at Ramapo 2-1 2/1 1/1 16/20 6/11 7/4 0/2 0/1
11/2/2011 vs William Paterson 2-0 2/0 0/0 14/12 5/6 2/3 3/2 0/1
11/5/2011 at Rutgers-Camden 0-1 0/1 0/1 14/12 4/2 1/4 2/0 0/0
11/12/2011 vs Framingham State 5-0 5/0 3/0 20/7 12/5 3/4 0/1 0/0
11/13/2011 vs Dickinson College 2-1 2/1 1/0 11/18 8/5 2/5 1/1 0/0
11/19/2011 vs Neumann University 2-1 2/1 2/1 14/12 2/5 6/1 2/1 0/0
11/20/2011 at Stevens Institute 1-0 1/0 1/0 15/15 5/4 5/3 1/0 0/0
12/2/2011 at Ohio Wesleyan 0-4 0/4 0/3 7/17 4/10 1/7 1/2 1/0
Totals 62/20 43/16 466/288 196/102 108/98 35/28 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Medgar Evers (9/17/2011)
GOALS 10 Medgar Evers (9/17/2011)
ASSISTS 9 Medgar Evers (9/17/2011)
SHOTS 31 John Jay College (9/6/2011)
Medgar Evers (9/17/2011)
SHOTS ON GOAL 18 John Jay College (9/6/2011)
SAVES 10 Ramapo (10/26/2011)
FOULS 19 Framingham State (11/12/2011)
CORNER KICKS 9 John Jay College (9/6/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Ohio Wesleyan (12/2/2011)
GOALS 4 Ohio Wesleyan (12/2/2011)
ASSISTS 3 Rutgers-Camden (10/8/2011)
Ohio Wesleyan (12/2/2011)
SHOTS 20 Ramapo (10/26/2011)
SHOTS ON GOAL 11 Ramapo (10/26/2011)
SAVES 9 John Jay College (9/6/2011)
New Jersey City U. (10/15/2011)
FOULS 16 New York University (9/4/2011)
CORNER KICKS 11 Richard Stockton (10/22/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY New Paltz (9/2/2011)
New Jersey City U. (10/15/2011)
GOALS 1 SUNY New Paltz (9/2/2011)
New York University (9/4/2011)
Rutgers-Camden (10/8/2011)
New Jersey City U. (10/15/2011)
NYUPoly Mens Soccer (10/24/2011)
Stevens Institute (11/20/2011)
ASSISTS 1 New York University (9/4/2011)
Rhode Island College (10/4/2011)
Rutgers-Camden (10/8/2011)
NYUPoly Mens Soccer (10/24/2011)
Ramapo (10/26/2011)
Dickinson College (11/13/2011)
Stevens Institute (11/20/2011)
SHOTS 7 Dickinson College (11/13/2011)
Ohio Wesleyan (12/2/2011)
SHOTS ON GOAL 1 Puget Sound (9/10/2011)
The College of NJ (9/24/2011)
Richard Stockton (10/22/2011)
Neumann University (11/19/2011)
SAVES 1 New York University (9/4/2011)
Pacific Lutheran (9/9/2011)
Puget Sound (9/10/2011)
City College of NY (10/1/2011)
Rhode Island College (10/4/2011)
Rutgers-Camden (11/5/2011)
FOULS 6 Rutgers-Newark (9/28/2011)
CORNER KICKS 1 Rutgers-Camden (11/5/2011)
Ohio Wesleyan (12/2/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medgar Evers (9/17/2011)
Muhlenberg College (10/19/2011)
Dickinson College (11/13/2011)
GOALS 1 New York University (9/4/2011)
Puget Sound (9/10/2011)
Medgar Evers (9/17/2011)
