Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2004 Women's Volleyball Cumulative Statistics

Team (8-25, 2-5)

Overall Team Statistics
Statistic Montclair State Opponents
Attack
Kills 1264 573
Errors 639 260
Attempts 3422 1713
Percent .183 .183
Kills Per Set 10.1 4.6
Set
Assists 1065 500
Assists Per Set 8.5 4.0
Ball Handling Errors 33 28
Serve
Aces 292 129
Errors 302 149
Aces Per Set 2.3 1.0
Receptions
Errors 218 105
Errors Per Set 1.7 .8
Defense
Digs 1436 911
Digs Per Set 11.5 7.3
Blocking
Solo 79 63
Assists 79 86
Errors 58 41
Blocks 118.5 106.0
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Aciz, Heather 125 33 28 403.0 3.22 327 2.62 164 835 .195 10 0.08 64 0.51 59
3 Grywalski, Elyse 114 32 27 71.5 0.63 23 0.20 7 41 .390 772 6.77 41 0.36 37
4 Ramos, Zairy 35 13 5 32.5 0.93 22 0.63 12 68 .147 5 0.14 7 0.20 16
6 Ciaccio, Melissa 74 23 0 2.0 0.03 1 0.01 2 5 -.200 2 0.03 1 0.01 1
7 Hayes, Kate 20 11 1 19.5 0.98 12 0.60 9 43 .070 1 0.05 5 0.25 7
8 Livingston, Asia 116 31 26 291.5 2.51 217 1.87 128 676 .132 13 0.11 40 0.34 38
9 Major, Sade 43 18 3 42.5 0.99 32 0.74 15 86 .198 2 0.05 7 0.16 9
10 Tudor, U-Landa 23 10 2 10.5 0.46 7 0.30 12 30 -.167 3 0.13 1 0.04 6
11 McGuire, Kelly 94 26 21 248.5 2.64 182 1.94 101 498 .163 114 1.21 39 0.41 41
12 Sanchez, Janielle 53 19 10 14.0 0.26 5 0.09 4 21 .048 50 0.94 9 0.17 9
13 Aciz, Tiffany 121 32 27 433.5 3.58 380 3.14 138 926 .261 71 0.59 40 0.33 44
14 Lebron, Janire 99 26 17 98.5 0.99 51 0.52 45 182 .033 20 0.20 36 0.36 34
16 Mailolli, Johana 19 8 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Soto, Vanessa 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
30 Pichardo, Raquel 41 16 1 6.0 0.15 5 0.12 1 10 .400 0 0.00 1 0.02 1
Total 125 33 1,674.5 13.40 1264 10.11 639 3422 .183 1065 8.52 292 2.34 302
Opponents 125 33 808.0 6.46 573 4.58 260 1713 .183 500 4.00 129 1.03 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aciz, Heather 125 215 1.72 48 28 -.714 0.38 8 8 16.0 0.13 3 2
3 Grywalski, Elyse 114 128 1.12 3 0 .000 0.03 6 3 9.0 0.08 0 15
4 Ramos, Zairy 35 23 0.66 3 7 .571 0.09 2 3 5.0 0.14 6 0
6 Ciaccio, Melissa 74 93 1.26 15 28 .464 0.20 0 0 0 0.00 0 0
7 Hayes, Kate 20 9 0.45 2 2 .000 0.10 2 1 3.0 0.15 0 0
8 Livingston, Asia 116 135 1.16 25 6 -3.167 0.22 25 19 44.0 0.38 14 5
9 Major, Sade 43 23 0.53 8 0 .000 0.19 3 1 4.0 0.09 8 2
10 Tudor, U-Landa 23 11 0.48 3 0 .000 0.13 1 3 4.0 0.17 0 0
11 McGuire, Kelly 94 172 1.83 24 29 .172 0.26 19 17 36.0 0.38 15 3
12 Sanchez, Janielle 53 76 1.43 8 0 .000 0.15 0 0 0 0.00 0 1
13 Aciz, Tiffany 121 302 2.50 21 55 .618 0.17 10 7 17.0 0.14 7 2
14 Lebron, Janire 99 200 2.02 36 51 .294 0.36 3 17 20.0 0.20 5 2
16 Mailolli, Johana 19 12 0.63 8 6 -.333 0.42 0 0 0 0.00 0 0
20 Soto, Vanessa 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
30 Pichardo, Raquel 41 34 0.83 10 9 -.111 0.24 0 0 0 0.00 0 1
Total 125 1436 11.49 215 224 .040 1.72 79 79 118.5 0.95 58 33
Opponents 125 911 7.29 105 385 .727 0.84 63 86 106.0 0.85 41 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Aciz, Heather 28 7 5 98.5 3.52 80 2.86 41 211 .185 1 0.04 16 0.57 16
3 Grywalski, Elyse 23 6 4 11.5 0.50 5 0.22 3 19 .105 171 7.43 3 0.13 8
4 Ramos, Zairy 10 3 1 7.0 0.70 5 0.50 6 26 -.038 2 0.20 1 0.10 6
6 Ciaccio, Melissa 22 6 0 0 0.00 0 0.00 1 1 -1.000 1 0.05 0 0.00 1
7 Hayes, Kate 5 3 0 4.0 0.80 2 0.40 2 5 .000 0 0.00 2 0.40 2
8 Livingston, Asia 22 6 4 61.0 2.77 47 2.14 27 161 .124 2 0.09 8 0.36 10
9 Major, Sade 8 3 0 6.0 0.75 4 0.50 6 17 -.118 0 0.00 1 0.13 1
11 McGuire, Kelly 25 6 5 54.5 2.18 44 1.76 21 141 .163 41 1.64 5 0.20 10
12 Sanchez, Janielle 6 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Aciz, Tiffany 28 7 5 91.0 3.25 83 2.96 37 253 .182 32 1.14 6 0.21 10
14 Lebron, Janire 28 7 5 27.0 0.96 15 0.54 16 53 -.019 8 0.29 8 0.29 14
16 Mailolli, Johana 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Pichardo, Raquel 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
Total 28 7 361.5 12.91 286 10.21 160 889 .142 258 9.21 50 1.79 78
Opponents 28 7 435.0 15.54 294 10.50 150 933 .154 268 9.57 74 2.64 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aciz, Heather 28 67 2.39 11 16 .313 0.39 2 1 3.0 0.11 0 0
3 Grywalski, Elyse 23 32 1.39 2 0 .000 0.09 2 3 5.0 0.22 0 5
4 Ramos, Zairy 10 2 0.20 0 7 1.000 0.00 0 2 2.0 0.20 1 0
6 Ciaccio, Melissa 22 34 1.55 3 4 .250 0.14 0 0 0 0.00 0 0
7 Hayes, Kate 5 4 0.80 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Livingston, Asia 22 33 1.50 2 0 .000 0.09 4 4 8.0 0.36 2 0
9 Major, Sade 8 3 0.38 0 0 .000 0.00 1 0 1.0 0.13 8 2
11 McGuire, Kelly 25 55 2.20 14 18 .222 0.56 4 3 7.0 0.28 1 1
12 Sanchez, Janielle 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Aciz, Tiffany 28 83 2.96 6 32 .813 0.21 1 2 3.0 0.11 0 2
14 Lebron, Janire 28 65 2.32 7 21 .667 0.25 2 4 6.0 0.21 1 1
16 Mailolli, Johana 5 3 0.60 3 6 .500 0.60 0 0 0 0.00 0 0
30 Pichardo, Raquel 4 8 2.00 1 0 .000 0.25 0 0 0 0.00 0 1
Total 28 403 14.39 49 108 .546 1.75 16 19 25.5 0.91 13 12
Opponents 28 525 18.75 55 191 .712 1.96 43 48 67.0 2.39 27 13

Match-By-Match

Montclair State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2004 vs Centenary College W 5 53 28 149 .168 46 25 20 10 56 2 3 6 3.5 2 81.5
9/04/2004 vs Stevens Tech L 3 15 16 73 -.014 12 4 8 7 41 0 0 0 0.0 0 19.0
9/04/2004 vs St. Joseph's (NY) W 5 46 18 118 .237 35 10 11 12 72 1 0 1 1.0 2 57.0
9/08/2004 at Rosemont College W 4 54 18 126 .286 41 23 14 4 30 0 0 0 0.0 0 77.0
9/10/2004 vs College Misericordia L 3 27 19 87 .092 25 7 9 6 43 0 4 0 2.0 0 36.0
9/10/2004 at Muhlenberg College L 3 22 16 67 .090 18 8 4 7 34 1 2 1 2.0 1 32.0
9/11/2004 vs Albright College L 4 43 20 95 .242 41 3 10 10 31 1 2 1 2.0 0 48.0
9/11/2004 vs Swarthmore L 4 42 23 118 .161 32 12 9 3 48 1 0 0 1.0 0 55.0
9/14/2004 Rutgers-Newark L 3 25 30 128 -.039 23 0 7 9 61 0 0 0 0.0 0 25.0
9/17/2004 vs Stevens Tech L 3 22 14 53 .151 18 8 11 3 8 3 1 3 3.5 0 33.5
9/17/2004 vs Wilkes University L 3 34 15 80 .238 28 8 7 3 27 11 2 0 12.0 0 54.0
9/18/2004 vs Haverford College L 3 23 17 66 .091 7 4 5 2 24 7 2 7 8.0 0 35.0
9/18/2004 vs Mount Aloysius L 4 53 14 85 .459 46 10 7 2 50 7 2 3 8.0 0 71.0
9/21/2004 Kean University W 4 46 16 136 .221 41 11 15 3 63 5 4 0 7.0 0 64.0
9/23/2004 at New Jersey City U. L 4 40 19 143 .147 26 11 12 7 24 6 0 4 6.0 0 57.0
9/25/2004 at SUNY-Purchase W 3 44 25 101 .188 28 16 9 2 24 2 0 1 2.0 0 62.0
9/25/2004 vs John Jay W 3 35 22 100 .130 32 7 7 3 48 0 4 0 2.0 1 44.0
9/28/2004 at Ramapo College L 5 46 32 149 .094 42 10 22 21 69 0 8 0 4.0 2 60.0
10/01/2004 vs Catholic University L 3 25 23 75 .027 24 11 8 8 31 3 7 2 6.5 2 42.5
10/01/2004 vs Kean University L 4 32 23 92 .098 29 7 8 8 55 2 6 7 5.0 2 44.0
10/02/2004 vs Coll. of Notre Dame L 4 47 21 102 .255 42 5 6 8 48 0 0 0 0.0 3 52.0
10/02/2004 at Marymount L 3 12 11 37 .027 11 7 5 10 19 2 2 2 3.0 0 22.0
10/05/2004 William Paterson L 5 56 22 152 .224 52 7 11 5 80 2 4 1 4.0 2 67.0
10/12/2004 Rowan University L 4 33 19 122 .115 26 8 6 6 52 0 0 0 0.0 4 41.0
10/16/2004 vs Wilkes University L 5 59 13 155 .297 47 10 9 11 48 3 2 2 4.0 0 73.0
10/16/2004 at Kings College (PA) L 3 34 10 63 .381 23 0 4 8 23 2 0 3 2.0 0 36.0
10/19/2004 at Rutgers-Camden W 4 63 29 123 .276 58 9 11 3 30 3 0 3 3.0 2 75.0
10/23/2004 vs Ripon College L 4 38 21 97 .175 34 13 10 6 41 3 4 1 5.0 2 56.0
10/23/2004 vs Hunter College L 4 49 14 89 .393 45 4 8 5 37 0 0 1 0.0 1 53.0
10/23/2004 vs Baruch College L 5 54 19 119 .294 46 9 9 5 52 4 3 0 5.5 2 68.5
10/23/2004 at Richard Stockton L 3 17 12 79 .063 16 5 6 3 48 6 3 9 7.5 2 29.5
11/02/2004 at Rutgers-Newark W 5 43 26 166 .102 44 14 10 14 84 1 14 0 8.0 0 65.0
11/04/2004 at Richard Stockton L 3 32 14 77 .234 27 6 4 4 35 1 0 0 1.0 3 39.0
Montclair State 125 1264 639 3422 .183 1065 292 302 218 1436 79 79 58 118.5 33 1,674.5
Opponents 125 573 260 1713 .183 500 129 149 105 911 63 86 41 106.0 28 808.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.11
Assists Per Set 8.52
Service Aces Per Set 2.34
Reception Errors Per Set 1.74
Digs Per Set 11.49
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.26
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2004 vs Centenary College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 vs Stevens Tech W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 vs St. Joseph's (NY) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2004 Rosemont College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 vs College Misericordia W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 Muhlenberg College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Albright College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Swarthmore W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2004 at Rutgers-Newark W 3 34 21 121 .107 32 9 15 0 62 3 10 0 8.0 0 51.0
9/17/2004 vs Stevens Tech W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 vs Wilkes University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs Haverford College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs Mount Aloysius W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2004 at Kean University L 4 28 25 155 .019 27 12 11 11 103 7 2 9 8.0 5 48.0
9/23/2004 New Jersey City U. W 4 51 17 131 .260 43 7 15 11 84 6 4 5 8.0 6 66.0
9/25/2004 SUNY-Purchase L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 vs John Jay L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2004 Ramapo College W 5 48 27 151 .139 45 21 19 10 62 4 12 0 10.0 4 79.0
10/01/2004 vs Catholic University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2004 vs Kean University W 4 51 31 179 .112 34 14 17 11 80 4 8 2 8.0 4 73.0
10/02/2004 vs Coll. of Notre Dame W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2004 Marymount W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2004 at William Paterson W 5 45 15 127 .236 41 13 6 1 126 9 6 10 12.0 3 70.0
10/12/2004 at Rowan University W 4 54 18 126 .286 45 7 9 8 50 9 6 4 12.0 0 73.0
10/16/2004 vs Wilkes University W 5 58 22 177 .203 48 11 15 10 83 7 12 7 13.0 5 82.0
10/16/2004 Kings College (PA) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2004 Rutgers-Camden L 4 37 26 149 .074 38 5 10 21 65 9 0 3 9.0 0 51.0
10/23/2004 vs Ripon College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 vs Hunter College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 vs Baruch College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 Richard Stockton W 3 48 18 104 .288 40 7 9 4 57 2 12 1 8.0 1 63.0
11/02/2004 Rutgers-Newark L 5 68 35 196 .168 68 14 18 14 87 0 10 0 5.0 0 87.0
11/04/2004 Richard Stockton W 3 51 5 97 .474 39 9 5 4 52 3 4 0 5.0 0 65.0
Opponents 125 573 260 1713 .183 500 129 149 105 911 63 86 41 106.0 28 808.0
Montclair State 125 1264 639 3422 .183 1065 292 302 218 1436 79 79 58 118.5 33 1,674.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 4.58
Assists Per Set 4.00
Service Aces Per Set 1.03
Reception Errors Per Set 0.84
Digs Per Set 7.29
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.22
Points Per Set 6.46

Leaders

Team Leaders: Kills
Player High
Kills
Aciz, Tiffany 380
Aciz, Heather 327
Livingston, Asia 217
McGuire, Kelly 182
Lebron, Janire 51
Team Leaders: Assists
Player High
Assists
Grywalski, Elyse 772
McGuire, Kelly 114
Aciz, Tiffany 71
Sanchez, Janielle 50
Lebron, Janire 20
Team Leaders: Service Aces
Player High
Service Aces
Aciz, Heather 64
Grywalski, Elyse 41
Aciz, Tiffany 40
Livingston, Asia 40
McGuire, Kelly 39
Team Leaders: Digs
Player High
Digs
Aciz, Tiffany 302
Aciz, Heather 215
Lebron, Janire 200
McGuire, Kelly 172
Livingston, Asia 135
Team Leaders: Blocks
Player High
Blocks
Livingston, Asia 44.0
McGuire, Kelly 36.0
Lebron, Janire 20.0
Aciz, Tiffany 17.0
Aciz, Heather 16.0