Skip To Main Content
Montclair State

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Football Individual Career Records

*Updated as of 6/22/26


Rushing Yards
 
Rank   Yards Player Years
1 3,603 John Walker (751-3,603) 1989-92
2 3,082 Ron Lewis (488-3,082) 1996-99
3 2,942 Leroy Horn (591-2,942) 1984-87
4 2,929 Bob Vannoy (578-2,929) 1980-83
5 2,802 Ryan McCoach (646-2,802) 2004-07
6 2,333 Chris D'Andrea (401-2,333) 2007-11
7 2,316 Jeff Bliss (640-2,316) 2006-09
8 2,298 Denzel Nieves (462-2,298) 2013-15
9 2,155 Dan Walsh (362-2,155) 1986, 88-89
10 2,152 Bill Grundy (461-2,152) 1978-80
11 2,142 Mike Horn (429-2,142) 1977-80
12 2,023 A.J. Scoppa (407-2,023) 2010-13
13 2,009 Eugene Vick (428-2,009) 2003-04
14 1,914 Tony Valpone (455-1,914) 1968-70
15 1,900 G. Morschauser (454-1,900) 1969-71
16 1,786 Dom Deo (442-1,786) 1960-63
17 1,774 John DiStefano (351-1,774) 2014-16
18 1,629 Abellany Mendez (358-1,629) 2019-23
19 1,545 Bob Hermanni (254-1,545) 1971-73
20 1,463 Anthony Fleming (320-1,463) 1981-82, 84-85
21 1,341 Dennis Gunn (312-1,341) 1974-76
22 1,335 Jim Gwathney (310-1,335) 1973-75
23 1,309 Archie Peterson (193-1,309) 1982-84
24 1,308 Bob Gardner (269-1,308) 1974-76
25 1,278 Reggie Johnson (330-1,278) 1995-98


Rushing Touchdowns
 
Rank   TDs Player Years
1 36 Ron Lewis 1996-99
2 31 Jeff Bliss 2006-09
3 30 John Walker 1989-92
4 29 Denzel Nieves 2013-15
T-5 28 G. Morschauser 1969-71
T-5 28 Ryan McCoach 2004-07
7 27 Dom Deo 1960-63
8 24 Bill Grundy 1978-80
T-9 21 Mike Horn 1977-80
T-9 21 Bob Vannoy 1980-83
T-9 21 Dan Walsh 1986, 88-89
T-12 20 Leroy Horn 1984-87
T-12 20 Chris D'Andrea 2007-11
T-14 16 John DiStefano 2014-16
T-14 16 Andy Nowak 1951-53, 55
T-14 16 A.J. Scoppa 2010-13
T-14 16 Matt Jagiello 1940-41
T-14 16 Diante Wilson 2025
T-19 14 Ed Collins 1998-01
T-19 14 Abellany Mendez 2019-23
T-21 13 Franklin Walker 1971-73
T-21 13 Tony Valpone 1968-70
T-21 13 Ed Hernandez 1984-87
T-21 13 Jerry Martress 1990-93
T-25 12 Bob Gardner 1974-76
T-25 12 Bob Hermanni 1971-73
T-25 12 Matt Jimenez 2007-10
T-25 12 Rich Higgins 1965, 75-76


Rushing Yards Per Attempt (Minimum 220 Attempts)
 
Rank   Avg. Player Years
1 6.32 Ron Lewis (488-3,082) 1996-99
2 6.08 Bob Hermanni (254-1,545) 1971-73
3 5.95 Dan Walsh (362-2,155) 1986, 88-89
4 5.82 Chris D'Andrea (401-2,333) 2007-11
5 5.29 Jerry Martress (241-1,276) 1990-93
6 5.07 Bob Vannoy (578-2,929) 1980-83
7 5.05 John DiStefano (351-1,774) 2014-16
8 4.99 Mike Horn (429-2,142) 1977-80
9 4.98 Leroy Horn (591-2,942) 1984-87
T-10 4.97 Denzel Nieves (462-2,298) 2013-15
T-10 4.97 A.J. Scoppa (407-2,023) 2010-13
12 4.86 Bob Gardner (269-1,308) 1974-76
13 4.82 Scott Vega (234-1,127) 1987-88
14 4.80 John Walker (751-3,603) 1989-92
15 4.69 Eugene Vick (428-2,009) 2003-04
16 4.67 Bill Grundy (461-2,152) 1978-80
17 4.57 Anthony Fleming (320-1,463) 1981-82, 84-85
18 4.55 Abellany Mendez (358-1,629) 2019-23
19 4.34 Ryan McCoach (646-2,802) 2004-07
20 4.31 Jim Gwathney (310-1,335) 1973-75
21 4.30 Dennis Gunn (312-1,341) 1974-76
22 4.21 Tony Valpone (455-1,914) 1968-70
23 4.19 G. Morschauser (454-1,900) 1969-71
24 4.13 Mike Green (289-1,195) 1994-96
25 4.12 Matt Jimenez (277-1,141) 2007-10


Rushing Yards Per Game (Minimum 30 Games)
 
Rank   Avg. Player Games Years
1 90.4 Ryan McCoach 31 2004-07
2 90.1 John Walker 40 1989-92
3 83.3 Ron Lewis 37 1996-99
4 71.7 Bill Grundy 30 1978-80
5 70.0 Leroy Horn 42 1984-87
6 69.7 Bob Vannoy 42 1980-83
7 63.3 G. Morschauser 30 1969-71
8 59.4 Jeff Bliss 39 2006-09
9 56.2 A.J. Scoppa 36 2010-13
10 54.1 Dom Deo 33 1960-63
11 53.5 Mike Horn 40 1977-80
12 53.0 Chris D'Andrea 44 2007-11
13 51.5 Bob Hermanni 30 1971-73
14 50.9 Abellany Mendez 32 2019-23
15 44.7 Dennis Gunn 30 1974-76
16 44.5 Jim Gwathney 30 1973-75
17 43.6 Archie Peterson 30 1982-84
T-18 43.6 Bob Gardner 30 1974-76
19 38.7 Reggie Johnson 33 1995-98
20 37.5 Ray Vander May 30 1972-74
21 33.2 Anthony Fleming 44 1981-82, 1984-85
22 30.0 Matt Jimenez 38 2007-10
23 27.3 Walter Roberson 40 1974-77
24 23.3 Bob Cannon 33 1960-63
25 22.3 Mike Cozza 30 1976-79


Pass Attempts
Rank   Attempts Player Cmp-Att-TD Years
1 1,167 Ed Collins 640-1167-49 1998-01
2 959 Walter Briggs 480-959-44 1983-86
3 951 Tom Fischer 525-951-48 2008-11
4 910 Ja'Quill Burch 489-910-36 2016-21
5 885 Mark Casale 474-885-25 1980-83
6 741 Brian Cooney 316-741-36 1994-97
7 715 Ryan Davies 402-715-19 2013-15
8 634 John DiGirolamo 292-634-26 2002-03
9 569 Ed Baffige 287-569-32 1987-89
10 558 Michael Jump 271-558-24 2006-07
11 511 Steve Banas 311-511-32 1990-92
12 400 Darren Volker 192-400-24 1992-94
13 397 Drew Cathey 210-397-20 2009-12
14 357 Randy Schenauer 143-357-19 1975-77
15 338 Craig Hugger 156-338-26 1972-74
16 312 Joe Rebholz 110-312-21 1977-80
17 282 John Apicella 131-282-18 2015-18
18 266 Eric Ferriol 138-266-12 2002-05
19 265 Jim Carovillano 96-265-18 1963-64, 1966
20 240 Luke Henrich 147-240-10 2025
20 239 Scott Fischer 107-239-11 1978-80
21 231 Mason Murdock 116-231-14 2021-23
22 226 Bob Brewster 106-226-11 1969-71
23 216 J. DeVirgilio 114-216-6 1998-01
24 205 George Jeck 86-205-16 1959-61
25 202 Mike Passero 99-202-7 2003-04

'
Pass Completions 
 
Rank   Completions Player Years
1 640 Ed Collins (640-1,167-49) 1998-01
2 525 Tom Fischer (525-951-48) 2008-11
3 489 Ja'Quill Burch (489-910-36) 2016-21
4 480 Walter Briggs (480-959-44) 1983-86
5 474 Mark Casale (474-885-25) 1980-83
6 402 Ryan Davies (402-715-19) 2013-15
7 316 Brian Cooney (316-741-36) 1994-97
8 311 Steve Banas (311-511-32) 1990-92
9 292 John DiGirolamo (292-634-26) 2002-03
10 287 Ed Baffige (287-569-32) 1987-89
11 271 Michael Jump (271-558-24) 2006-07
12 210 Drew Cathey (210-397-20) 2009-12
13 192 Darren Volker (192-400-24) 1992-94
14 156 Craig Hugger (156-338-26) 1972-74
15 147 Luke Henrich (147-240-10) 2025
16 143 Randy Schenauer (143-357-19) 1975-77
17 138 Eric Ferriol (138-266-12) 2002-05
18 131 John Apicella (131-282-18) 2015-18
19 116 Mason Murdock (116-231-14) 2021-23
20 114 J. DeVirgilio (114-216-6) 1998-01
21 110 Joe Rebholz (110-312-21) 1977-80
22 107 Scott Fischer (107-239-11) 1978-80
23 106 Bob Brewster (106-226-11) 1969-71
24 99 Mike Passero (99-202-7) 2003-04
25 96 Jim Carovillano (96-265-18) 1963-64, 66


Passing Yards
 
Rank   Yards Player Years
1 8,408 Ed Collins (640-1,167-49) 1998-01
2 7,378 Walter Briggs (480-959-44) 1983-86
3 6,892 Tom Fischer (525-951-48) 2008-11
4 6,096 Mark Casale (474-885-25) 1980-83
5 5,563 Ja'Quill Burch (489-910-36) 2016-21
6 4,557 Ryan Davies (402-715-19) 2013-15
7 4,546 Brian Cooney (316-741-36) 1994-97
8 4,137 John DiGirolamo (292-634-26) 2002-03
9 4,028 Ed Baffige (287-569-32) 1987-89
10 4,026 Michael Jump (271-558-24) 2006-07
11 3,248 Steve Banas (311-511-32) 1990-92
12 2,672 Darren Volker (192-400-24) 1992-94
13 2,446 Drew Cathey (210-397-20) 2009-12
14 2,338 Craig Hugger (156-338-26) 1972-74
15 1,964 Randy Schenauer (143-357-19) 1975-77
16 1,881 Eric Ferriol (138-266-12) 2002-05
17 1,868 Luke Henrich (147-240-10) 2025
18 1,703 Joe Rebholz (110-312-21) 1977-80
19 1,629 Scott Fischer (107-239-11) 1978-80
20 1,539 John Apicella (131-282-18) 2015-18
21 1,412 J. DeVirgilio (114-216-6) 1998-01
22 1,397 Mike Passero (99-202-7) 2003-04
23 1,291 Bob Brewster (106-226-11) 1969-71
24 1,250 Mason Murdock (116-231-14) 2021-23
25 1,132 Jim Carovillano (96-265-18) 1963-64, 66


Passing Touchdowns
 
Rank   TDs Player Years
1 69 Walter Briggs 1983-86
2 63 Ed Collins 1998-01
3 51 Tom Fischer 2008-11
4 43 Mark Casale 1980-83
5 39 Ja'Quill Burch 2016-21
6 38 Brian Cooney 1994-97
7 37 John DiGirolamo 2002-03
8 33 Ed Baffige 1987-89
T-9 31 Ryan Davies 2013-15
T-9 31 Michael Jump 2006-07
11 22 Craig Hugger 1972-74
12 20 Steve Banas 1990-92
13 19 Darren Volker 1992-94
14 15 Joe Rebholz 1977-80
T-15 14 Mike Passero 2003-04
T-15 14 Drew Cathey 2009-12
T-17 13 Bob Brewster 1969-71
T-17 13 Scott Fischer 1978-80
T-17 13 Randy Schenauer 1975-77
20 12 Eric Ferriol 2002-05
21 11 Ryan Adzima 2016-18
T-22 10 J. DeVirgilio 1998-01
T-22 10 Bill Kulikowski 1966-69
T-22 10 Jim Carovillano 1963-64, 66
T-22 10 Luke Henrich 2025


Pass Completion Percentage (Minimum 350 Pass Attempts)
 
Rank   Pct. Player Years
1 60.9 Steve Banas (311-511-32) 1990-92
2 56.2 Ryan Davies (402-715-19) 2013-15
3 55.2 Tom Fischer (525-951-48) 2008-11
4 54.8 Ed Collins (640-1,167-49) 1998-01
5 53.7 Ja'Quill Burch (489-910-36) 2016-21
6 53.6 Mark Casale (474-885-25) 1980-83
7 52.9 Drew Cathey (210-397-20) 2009-12
8 50.4 Ed Baffige (287-569-32) 1987-89
9 50.1 Walter Briggs (480-959-44) 1983-86
10 48.6 Michael Jump (271-558-24) 2006-07
11 48.0 Darren Volker (192-400-24) 1992-94
12 46.1 John DiGirolamo (292-634-26) 2002-03
13 42.6 Brian Cooney (316-741-36) 1994-97
14 40.1 Randy Schenauer (143-357-19) 1975-77


Pass Efficency (Minimum 350 Pass Attempts)
 
Rank   Efficiency Player Years
1 129.2 Walter Briggs (480-959-44) 1983-86
2 124.8 Ed Collins (640-1,167-49) 1998-01
3 123.7 Tom Fischer (525-951-48) 2008-11
4 121.8 Mark Casale (474-885-25) 1980-83
5 118.9 Michael Jump (271-558-24) 2006-07
6 118.8 Ryan Davies (402-715-19) 2013-15
7 117.8 Ed Baffige (287-569-32) 1987-89
8 114.6 Steve Banas (311-511-32) 1990-92
9 111.9 John DiGirolamo (292-634-26) 2002-03
10 111.3 Ja'Quill Burch (489-910-36) 2016-21
11 107.8 Darren Volker (192-400-24) 1992-94
12 106.2 Drew Cathey (210-397-20) 2009-12
13 101.4 Brian Cooney (316-741-36) 1994-97
14 87.6 Randy Schenauer (143-357-19) 1975-77


Average Yards Per Pass (Minimum 350 Pass Attempts)
 
Rank   Avg. Player Years
1 7.7 Walter Briggs (480-959-44) 1983-86
T-2 7.2 Tom Fischer (525-951-48) 2008-11
T-2 7.2 Michael Jump (271-558-24) 2006-07
T-2 7.2 Ed Collins (640-1,167-49) 1998-01
5 7.1 Ed Baffige (287-569-32) 1987-89
6 6.9 Mark Casale (474-885-25) 1980-83
7 6.7 Darren Volker (192-400-24) 1992-94
8 6.5 John DiGirolamo (292-634-26) 2002-03
T-9 6.4 Ryan Davies (402-715-19) 2013-15
T-9 6.4 Steve Banas (311-511-32) 1990-92
11 6.2 Drew Cathey (210-397-20) 2009-12
T-12 6.1 Brian Cooney (316-741-36) 1994-97
T-12 6.1 Ja'Quill Burch (489-910-36) 2016-21
14 5.5 Randy Schenauer (143-357-19) 1975-77


Average Yards Per Completion (Minimum 350 Completions)
 
Rank   Avg. Player Years
1 15.4 Walter Briggs (480-959-44) 1983-86
2 14.9 Michael Jump (271-558-24) 2006-07
3 14.4 Brian Cooney (316-741-36) 1994-97
4 14.2 John DiGirolamo (292-634-26) 2002-03
5 14.0 Ed Baffige (287-569-32) 1987-89
6 13.9 Darren Volker (192-400-24) 1992-94
7 13.7 Randy Schenauer (143-357-19) 1975-77
T-8 13.1 Ed Collins (640-1,167-49) 1998-01
T-8 13.1 Tom Fischer (525-951-48) 2008-11
10 12.9 Mark Casale (474-885-25) 1980-83
11 11.6 Drew Cathey (210-397-20) 2009-12
12 11.4 Ja'Quill Burch (489-910-36) 2016-21
13 11.3 Ryan Davies (402-715-19) 2013-15
14 10.4 Steve Banas (311-511-32) 1990-92


Passing Yards Per Game (Minimum 30 Games)
 
Rank   Avg. Player Years
1 247.3 Ed Collins (34 games) 1998-01
2 179.5 Ja'Quill Burch (31 games) 2016-21
3 176.7 Tom Fischer (39 games) 2008-11
4 167.7 Walter Briggs (44 games) 1983-86
5 145.1 Mark Casale (42 games) 1980-83
6 129.9 Brian Cooney (35 games) 1994-97
7 125.9 Ed Baffige (32 games) 1987-89
8 77.9 Craig Hugger (30 games) 1972-74
9 65.5 Randy Schenauer (30 games) 1975-77
10 54.3 Scott Fischer (30 games) 1978-80
11 52.2 Eric Ferriol (36 games) 2002-05
12 42.8 J. DeVirgilio (33 games) 1998-01
13 42.6 Joe Rebholz (40 games) 1977-80
14 26.4 Bill Kulikowski (36 games) 1966-69
15 20.1 John Gardi (36 games) 1966-69
16 7.6 G. Morschauser (30 games) 1969-71
17 6.5 Bob Hermanni (30 games) 1971-73
18 2.8 Bob Cannon (33 games) 1960-63
19 0.9 Matt Jimenez (38 games) 2007-10
20 0.7 Mike Orlando (30 games) 1998-01
21 0.5 Ryan McCoach (31 games) 2004-07


Receiving Yards
 
Rank   Yards Player Years
1 2,864 Eric Magrini (198-2,864) 2000-02
2 2,591 Ed Chavis (138-2,591) 1983-86
3 2,145 Dan Keegan (138-2,145) 2008-11
4 2,093 Amod Field (114-2,093) 1985-89
5 2,000 A.J. Letizia (109-2,000) 2005-09
6 1,969 Jamel Dorsey (108-1,969) 1998-01
7 1,934 Bryan Scipio (142-1,934) 1983-86
8 1,855 Byron Lewin (162-1,855) 2008-11
9 1,850 Aaron Williams (128-1,850) 2012-15
10 1,573 Steve Armstrong (79-1,573) 2001-04
11 1,533 Orlando Alvarez (81-1,533) 1975-78
12 1,528 Julanee Prince (82-1,528) 2015-17
13 1,515 Tremaine Wimber (106-1,515) 1991-94
14 1,496 Jasper Hankins (98-1,496) 2001-03
15 1,391 Ken Oliver (83-1,391) 1980-82
16 1,342 Terry Porter (90-1,342) 1978-81
17 1,255 P. Frauenheim (88-1,255) 1980-83
18 1,179 Ellis Allen (74-1,179) 1995-97
19 1,133 Fred Carter (65-1,133) 2003-06
20 1,098 Brian McNair (73-1,098) 1990-93
21 1,075 Kason Campbell (61-1,075) 2017-19
22 1,040 Tyrone Rolls (52-1,040) 1991-94
23 1,003 Mike Orlando (80-1,003) 1998-01
24 977 Don Whiteman (58-977) 1970-72
25 965 Brian Reitmeyer (58-965) 2001-05


Receptions
 
Rank   Receptions Player Years
1 198 Eric Magrini (198-2,864) 2000-02
2 162 Byron Lewin (162-1,855) 2008-11
3 142 Bryan Scipio (142-1,934) 1983-86
T-4 138 Ed Chavis (138-2,591) 1983-86
T-4 138 Dan Keegan (138-2,145) 2008-11
6 128 Aaron Williams (128-1,850) 2012-15
7 114 Amod Field (114-2,093) 1985-89
8 109 A.J. Letizia (109-2,000) 2005-09
9 108 Jamel Dorsey (108-1,969) 1998-01
10 106 Tremaine Wimber (106-1,515) 1991-94
11 98 Jasper Hankins (98-1,496) 2001-03
12 90 Terry Porter (90-1,342) 1978-81
13 88 P. Frauenheim (88-1,255) 1980-83
T-14 83 Ken Oliver (83-1,391) 1980-82
T-14 83 John Walker (83-645) 1989-92
16 82 Julanee Prince (82-1,528) 2015-17
17 81 Orlando Alvarez (81-1,533) 1975-78
18 80 Mike Orlando (80-1,003) 1998-01
19 79 Steve Armstrong (79-1,573) 2001-04
20 76 Zach Lewis (76-570) 2019-23
21 74 Ellis Allen (74-1,179) 1995-97
22 73 Brian McNair (73-1,098) 1990-93
23 72 John Rodriguez (72-806) 1998-00
24 65 Fred Carter (65-1,133) 2003-06
25 62 Bob Haddad (62-928) 1972-74


Reception Touchdowns 
 
Rank   TDs Player Years
1 30 Ed Chavis 1983-86
2 26 Amod Field 1985-89
3 24 Eric Magrini 2000-02
4 22 Dan Keegan 2008-11
5 18 Steve Armstrong 2001-04
T-6 17 Jasper Hankins 2001-03
T-6 17 Jamel Dorsey 1998-01
T-8 16 Tyrone Rolls 1991-94
T-9 14 Julanee Prince 2015-17
T-9 14 Terry Porter 1978-81
T-9 14 Ken Oliver 1980-82
T-9 14 Orlando Alvarez 1975-78
T-13 13 Don Whiteman 1970-72
T-13 13 Bryan Scipio 1983-86
15 12 Aaron Williams 2012-15
16 11 Fred Carter 2003-06
T-17 10 Kason Campbell 2017-19
T-17 10 A.J. Letizia 2005-09
T-17 10 Byron Lewin 2008-11
T-17 10 Bob Haddad 1972-74
T-21 9 Tony Sweet 1983-86
T-21 9 P. Frauenheim 1980-83
T-21 9 Tremaine Wimber 1991-94
T-24 7 Lynn Francis 1962-63
T-24 7 Brian Reitmeyer 2001-05
T-24 7 Carsen Johnson 2017-20
T-24 7 Mike Orlando 1998-01
T-24 7 Ernie Harris 1988, 90
T-24 7 Frank Davide 1959-60, 62
T-24 7 C. Wilkins 2019-23


Yards Per Catch (Minimum 50 Catches)
 
Rank   Avg. Player Years
1 20.00 Tyrone Rolls (52-1,040) 1991-94
2 19.91 Steve Armstrong (79-1,573) 2001-04
3 18.93 Orlando Alvarez (81-1,533) 1975-78
4 18.78 Ed Chavis (138-2,591) 1983-86
5 18.63 Julanee Prince (82-1,528) 2015-17
6 18.36 Amod Field (114-2,093) 1985-89
7 18.35 A.J. Letizia (109-2,000) 2005-09
8 18.23 Jamel Dorsey (108-1,969) 1998-01
9 17.62 Kason Campbell (61-1,075) 2017-19
10 17.43 Fred Carter (65-1,133) 2003-06
11 16.84 Don Whiteman (58-977) 1970-72
12 16.76 Ken Oliver (83-1,391) 1980-82
13 16.72 Carsen Johnson (50-836) 2017-20
14 16.64 Brian Reitmeyer (58-965) 2001-05
15 16.36 TJ Kachala (56-916) 2024-25
16 15.93 Ellis Allen (74-1,179) 1995-97
17 15.54 Dan Keegan (138-2,145) 2008-11
18 15.30 C. Wilkins (57-872) 2019-23
19 15.27 Jasper Hankins (98-1,496) 2001-03
20 15.04 Brian McNair (73-1,098) 1990-93
21 14.97 Bob Haddad (62-928) 1972-74
22 14.91 Terry Porter (90-1,342) 1978-81
23 14.50 Jeff Papcun (52-754) 2005-08
24 14.46 Eric Magrini (198-2,864) 2000-02
25 14.45 Aaron Williams (128-1,850) 2012-15


Receptions Per Game (Minimum 30 Games)
 
Rank   Avg. Player Years
1 6.39 Eric Magrini (31 games) 2000-02
2 3.76 Aaron Williams (34 games) 2012-15
3 3.68 Byron Lewin (44 games) 2008-11
4 3.31 Tremaine Wimber (32 games) 1991-94
5 3.23 Bryan Scipio (44 games) 1983-86
6 3.14 Ed Chavis (44 games) 1983-86
7 3.07 Dan Keegan (45 games) 2008-11
8 2.92 Jamel Dorsey (37 games) 1998-01
9 2.73 Julanee Prince (30 games) 2015-17
10 2.67 Mike Orlando (30 games) 1998-01
11 2.59 Ken Oliver (32 games) 1980-82
12 2.55 Steve Armstrong (31 games) 2001-04
13 2.53 A.J. Letizia (43 games) 2005-09
14 2.38 Amod Field (48 games) 1985-89
15 2.17 Fred Carter (30 games) 2003-06
16 2.14 Terry Porter (42 games) 1978-81
17 2.10 P. Frauenheim (42 games) 1980-83
18 2.08 John Walker (40 games) 1989-92
T-19 2.03 Bob Haddad (30 games) 1972-74
T-19 2.03 Brian McNair (36 games) 1990-93
T-19 2.03 Orlando Alvarez (40 games) 1975-78
22 1.70 G. Morschauser (30 games) 1969-71
23 1.63 Eric Cowan (30 games) 2019-23
24 1.58 Nick Serpico (31 games) 1999-02
25 1.52 Bob Cannon (33 games) 1960-63


Total Offensive Yards
 
Rank   Yards Player (Attempts-Total Yards) Years
1 8,500 Ed Collins (1,386-8,500) 1998-01
2 7,257 Walter Briggs (1,077-7,257) 1983-86
3 6,784 Tom Fischer (1,052-6,784) 2008-11
4 6,209 Mark Casale (1,014-6,209) 1980-83
5 5,660 Ja'Quill Burch (1,020-5,660) 2016-21
6 4,291 Ryan Davies (806-4,291) 2013-15
7 4,061 John DiGirolamo (768-4,061) 2002-03
8 3,931 Brian Cooney (899-3,931) 1994-97
9 3,876 Ed Baffige (631-3,876) 1987-89
10 3,746 Michael Jump (638-3,746) 2006-07
11 3,603 John Walker (751-3,603) 1989-92
12 3,082 Ron Lewis (488-3,082) 1996-99
13 2,942 Leroy Horn (591-2,942) 1984-87
14 2,929 Bob Vannoy (578-2,929) 1980-83
15 2,850 Darren Volker (554-2,850) 1992-94
16 2,849 Steve Banas (609-2,849) 1990-92
17 2,818 Ryan McCoach (648-2,818) 2004-07
18 2,333 Chris D'Andrea (402-2,333) 2007-11
19 2,325 Craig Hugger (425-2,325) 1972-74
20 2,316 Jeff Bliss (640-2,316) 2006-09
21 2,298 Denzel Nieves (462-2,298) 2013-15
22 2,290 Drew Cathey (459-2,290) 2009-12
23 2,194 Luke Henrich (328-2,194) 2025
24 2,155 Dan Walsh (362-2,155) 1986, 88-89
25 2,152 Bill Grundy (461-2,152) 1978-80


Total Touchdowns
 
Rank   TDs Player Years
1 77 Ed Collins 1998-01
2 72 Walter Briggs 1983-86
3 55 Tom Fischer 2008-11
4 51 Mark Casale 1980-83
5 44 Ja'Quill Burch 2016-21
6 41 John DiGirolamo 2002-03
7 39 Brian Cooney 1994-97
T-8 38 G. Morschauser 1969-71
T-8 38 Ron Lewis 1996-99
10 36 John Walker 1989-92
T-11 33 Ryan Davies 2013-15
T-11 33 Ed Baffige 1987-89
T-13 32 Jeff Bliss 2006-09
T-13 32 Ed Chavis 1983-86
T-13 32 Michael Jump 2006-07
16 30 Ryan McCoach 2004-07
T-17 29 Denzel Nieves 2013-15
T-17 29 Dom Deo 1960-63
T-19 26 Bill Grundy 1978-80
T-19 26 Bob Vannoy 1980-83
T-19 26 Amod Field 1985-89
T-22 24 Dan Keegan 2008-11
T-22 24 Eric Magrini 2000-02
T-24 22 Chris D'Andrea 2007-11
T-24 22 Craig Hugger 1972-74


Total Yards Per Game (Minimum 30 Games)
 
Rank   Avg. Player Years
1 250.0 Ed Collins (34 games) 1998-01
2 182.6 Ja'Quill Burch (31 games) 2016-21
3 173.9 Tom Fischer (39 games) 2008-11
4 164.9 Walter Briggs (44 games) 1983-86
5 147.8 Mark Casale (42 games) 1980-83
6 121.1 Ed Baffige (32 games) 1987-89
7 112.3 Brian Cooney (35 games) 1994-97
8 90.9 Ryan McCoach (31 games) 2004-07
9 90.1 John Walker (40 games) 1989-92
10 83.3 Ron Lewis (37 games) 1996-99
11 77.5 Craig Hugger (30 games) 1972-74
12 71.7 Bill Grundy (30 games) 1978-80
13 70.9 G. Morschauser (30 games) 1969-71
14 70.0 Leroy Horn (42 games) 1984-87
15 69.7 Bob Vannoy (42 games) 1980-83
16 68.5 Randy Schenauer (30 games) 1975-77
17 59.4 Jeff Bliss (39 games) 2006-09
18 58.0 Bob Hermanni (30 games) 1971-73
19 56.2 A.J. Scoppa (36 games) 2010-13
20 55.4 Eric Ferriol (36 games) 2002-05
21 54.7 Scott Fischer (30 games) 1978-80
22 54.1 Dom Deo (33 games) 1960-63
23 53.5 Mike Horn (40 games) 1977-80
24 53.0 Chris D'Andrea (44 games) 2007-11
25 50.9 Abellany Mendez (32 games) 2019-23


All-Purpose Yards 
 
Rank   Yards Player Years
1 4,678 John Walker 1989-92
2 3,947 Leroy Horn 1984-87
3 3,735 Ron Lewis 1996-99
4 3,594 Bob Vannoy 1980-83
5 3,548 Ryan McCoach 2004-07
6 3,343 Bob Hermanni 1971-73
7 3,275 Chris D'Andrea 2007-11
8 3,222 Dan Keegan 2008-11
9 3,067 Ed Chavis 1983-86
10 2,988 Byron Lewin 2008-11
11 2,871 Eric Magrini 2000-02
12 2,864 Jeff Bliss 2006-09
13 2,754 John DiStefano 2014-16
14 2,623 A.J. Scoppa 2010-13
15 2,619 Bill Grundy 1978-80
16 2,520 G. Morschauser 1969-71
17 2,502 Anthony Fleming 1981-82, 84-85
18 2,432 Denzel Nieves 2013-15
19 2,290 Amod Field 1985-89
20 2,220 Dan Walsh 1986, 88-89
21 2,218 Mike Horn 1977-80
22 2,153 Tony Valpone 1968-70
23 2,148 Reggie Johnson 1995-98
24 2,104 Dom Deo 1960-63
25 2,085 Tyrone Rolls 1991-94


All-Purpose Yards Per Game (Minimum 30 Games)
 
Rank   Avg. Player Years
1 116.9 John Walker (40 games) 1989-92
2 114.5 Ryan McCoach (31 games) 2004-07
3 111.4 Bob Hermanni (30 games) 1971-73
4 100.9 Ron Lewis (37 games) 1996-99
5 94.0 Leroy Horn (42 games) 1984-87
6 92.6 Eric Magrini (31 games) 2000-02
7 87.3 Bill Grundy (30 games) 1978-80
8 85.6 Bob Vannoy (42 games) 1980-83
9 84.0 G. Morschauser (30 games) 1969-71
10 74.4 Chris D'Andrea (44 games) 2007-11
11 73.4 Jeff Bliss (39 games) 2006-09
12 72.9 A.J. Scoppa (36 games) 2010-13
13 71.6 Dan Keegan (45 games) 2008-11
14 69.7 Ed Chavis (44 games) 1983-86
15 67.9 Byron Lewin (44 games) 2008-11
16 65.1 Reggie Johnson (33 games) 1995-98
17 63.9 Dennis Gunn (30 games) 1974-76
18 63.8 Dom Deo (33 games) 1960-63
19 61.8 Archie Peterson (30 games) 1982-84
20 59.5 Abellany Mendez (32 games) 2019-23
T-21 56.9 Julanee Prince (30 games) 2015-17
T-21 56.9 Anthony Fleming (44 games) 1981-82, 84-85
23 56.4 Tyrone Rolls (37 games) 1991-94
24 55.5 Mike Horn (40 games) 1977-80
25 54.4 Aaron Williams (34 games) 2012-15


Total Points Scored 
 
Rank   Points Player Years
1 232 Tony Colasurdo (118 PAT, 38 FG) 1985-88
2 228 Ron Lewis (38 TD) 1996-99
3 216 John Walker (36 TD) 1989-92
T-4 204 G. Morschauser (34 TD) 1969-71
T-4 204 B. Grablachoff (129 PAT, 25 FG) 1999-02
6 196 Ed Chavis (32 TD, 2 PAT) 1983-86
7 192 Jeff Bliss (32 TD) 2006-09
8 188 Vin Doffont (77 PAT, 37 FG) 2003-06
9 185 Marco Capozzoli (92 PAT, 31 FG) 2006-09
T-10 174 Denzel Nieves (29 TD) 2013-15
T-10 174 Ryan McCoach (29 TD) 2004-07
T-10 174 Dom Deo (29 TD) 1960-63
13 158 Amod Field (26 TD, 1 PAT) 1985-89
T-14 156 Bill Grundy (26 TD) 1978-80
